Jaunt for Justice 5k Run/Walk 10/02/2021

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
1Nate Michener77227M 17:21.35:36/M 1:Open
2Nathan Schnetzler79536MRoanoke VA19:05.66:10/M 1:M 30-39
3Joshua Vana81433MFincastle VA19:59.06:27/M 2:M 30-39
4Scot Harrison74748MRoanoke VA20:25.46:35/M 1:M 40-49
5Ben Rottenborn83040MRoanoke VA20:47.66:42/M 2:M 40-49
6Jon Hutchens75042MRoanoke VA21:17.96:52/M 3:M 40-49
7Jeremiah Breen71633MRoanoke VA21:36.66:58/M 3:M 30-39
8Paul Beers70764M 22:39.57:19/M 1:M 60-69
9Brian Shelor79946MSalem VA24:04.37:46/M 4:M 40-49
10Steve Surratt80962MRoanoke VA24:31.87:55/M 2:M 60-69
11Robert Smith80456MDublin VA24:45.57:59/M 1:M 50-59
12Dave Oranchak77946M 25:03.68:05/M 5:M 40-49
13Mark Stiefbold80652M 25:57.68:22/M 2:M 50-59
15Stefan Lusk76624MFincastle VA26:03.68:24/M 1:M 20-29
16John Gardner73934MTroutville VA26:16.98:29/M 4:M 30-39
17Winston Burks71830MRoanoke VA26:29.98:33/M 5:M 30-39
19Jaime Barcenas70641MRoanoke VA26:50.08:39/M 6:M 40-49
21Rob Blackley71044M 26:56.18:41/M 7:M 40-49
22Thomas Fellers73737MTroutville VA27:01.78:43/M 6:M 30-39
23Jason Hairston74642MSalem VA27:02.28:43/M 8:M 40-49
25Christopher Blakeman71154MRoanoke VA27:07.28:45/M 3:M 50-59
27Will Ross79265MLakewood OH27:11.28:46/M 3:M 60-69
30Bobby Blankinship71233MRoanoke 27:58.89:02/M 7:M 30-39
36Peter Deforest73358MCallaway VA29:28.89:31/M 4:M 50-59
37Jeffrey Wood82433MRoanoke VA29:44.19:36/M 8:M 30-39
40Adam Westrick81927M 30:02.89:42/M 2:M 20-29
42Sonny Combs72450MTroutville VA30:06.59:43/M 5:M 50-59
43Daniel Combs72312MTroutville VA30:10.29:44/M 1:M 10-14
45George Lyle76755M 30:24.99:49/M 6:M 50-59
46Sean Aaron70127MDaleville VIRGI30:25.49:49/M 3:M 20-29
48Michael Jenkins75168MRoanoke VA30:46.29:56/M 4:M 60-69
49Francis O\'Buckley77840MRoanoke VA31:03.910:01/M 9:M 40-49
50Matthew Schmitt79429MDaleville VIRGI31:07.010:02/M 4:M 20-29
51Marion Childress72168MRoanoke VA31:10.710:03/M 5:M 60-69
52Tim Miles82852MRoanoke 31:28.110:09/M 7:M 50-59
54Zachary Zuro82637MRoanoke 31:47.310:15/M 9:M 30-39
55Robert Dean73137MRoanoke VA32:12.310:23/M 10:M 30-39
56Seanmichael Poff78336MTroutville VA32:27.810:28/M 11:M 30-39
57Justin Bower71532MBoones Mill 32:28.610:29/M 12:M 30-39
59Jonas Keele8389MRoanoke VA32:59.010:38/M 1:M 0- 9
62Stuart Rawlings78463M 33:04.410:40/M 6:M 60-69
65Mike Lockaby82740MRoanoke VA34:01.010:58/M 10:M 40-49
72David Beidler70868MRoanoke VA35:48.111:33/M 7:M 60-69
73Quasir Raza78653MRoanoke VA35:52.611:34/M 8:M 50-59
74Maxwell Weiss83612M 36:05.211:38/M 2:M 10-14
75Brandon Craighead72738MVinton VA36:53.011:54/M 13:M 30-39
77Paul Kuhnel76258MRoanoke VA37:11.912:00/M 9:M 50-59
80Jarryd Smith80329MEagle Rock VA38:25.512:24/M 5:M 20-29
84Chris Riha78864MRoanoke VA41:34.013:25/M 8:M 60-69
85Connor Smith80223MRoanoke VA41:34.213:25/M 6:M 20-29
86Tate Riha78919MCloverdale VA41:39.913:26/M 1:M 15-19
87Daniel Frankl73864MDaleville VIRGI42:26.513:41/M 9:M 60-69
89Asher Weiss8378MRoanoke VA44:58.214:30/M 2:M 0- 9
92Richard Weiss83548MEagle Rock VA47:16.615:15/M 11:M 40-49
97William Hackworth74473MFincastle VA53:50.217:22/M 1:M 70-99
98David Sutton81064MRoanoke VA54:00.917:25/M 10:M 60-69
100Zachary Brown71725MBuchanan VA55:44.617:59/M 7:M 20-29
102Larry Gray74163MRoanoke VA1:00:18.419:27/M 11:M 60-69
104Greg Keene75852MTroutville VA1:00:57.919:40/M 10:M 50-59
111Stephen Poff83252M 1:06:10.021:21/M 11:M 50-59
113John Jessee75266M 1:07:45.921:52/M 12:M 60-69
114Stephen Clements72272MFincastle VA1:07:51.321:53/M 2:M 70-99