Carilion Clinic Life-Guard 5K Rotor Run 07/08/2017

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
1Brandon Bishop4133MPembroke VA18:23.85:56/M 1 Top Fin
3Nshimirimana Frederick14726MRoanoke VA19:52.96:25/M 2 Top Fin
4Nick Merrill16027MRoanoke VA20:18.76:33/M 3 Top Fin
5Scot Harrison1542MRoanoke VA20:26.16:35/M 1 Top Fin
6Tommy Maguire4638MRoanoke 20:31.66:37/M 1 M 35-39
7Allen Whittle6344MRoanoke VA20:51.56:44/M 2 Top Fin
9Michael Haranzo5348MRoanoke VA21:01.86:47/M 3 Top Fin
10Seth Long1013M 21:16.86:52/M 1 M 10-14
11Joshua Labrecque1334M 21:23.36:54/M 1 M 30-34
12John Asimakopoulos5014MRoanoke VIRGINIA21:28.16:55/M 2 M 10-14
13Nathan Helems3214MSalem VIRGINIA21:52.27:03/M 3 M 10-14
14Kollin Slusher7014M 22:11.67:09/M 4 M 10-14
15Ron Rogers15865MChristiansburg VA22:57.77:24/M 1 M 65-69
16Nathan Meadows16828MBlue Ridge VA23:24.37:33/M 1 M 25-29
17Sheldon Cash7539M 23:33.17:36/M 2 M 35-39
19Jason Oberoi2230M 23:35.07:36/M 2 M 30-34
20Gene Marrano6159MRoanoke VA23:59.07:44/M 1 M 55-59
21Joseph Philpott6673M 24:01.07:45/M 1 M 70-99
22Jack Gill15968MPulaski VA24:09.57:47/M 2 M 65-69
24Andrew Riddle5211M 24:27.67:53/M 5 M 10-14
25Alex Helems3012MSalem VIRGINIA24:28.87:54/M 6 M 10-14
27Kemper Steffe16226MRoanoke VA24:46.87:59/M 2 M 25-29
29Mark Adler2340MRoanoke VA24:49.78:00/M 1 M 40-44
30Jake McKinney8911M 24:57.18:03/M 7 M 10-14
33Alex Dickenson7311M 25:08.88:06/M 8 M 10-14
34Edward Dickenson7254MRoanoke VA25:09.18:07/M 1 M 50-54
39Michael Moorman15457MRoanoke VA26:23.28:31/M 2 M 55-59
41Christopher Turnbull13338MRoanoke VA26:46.58:38/M 3 M 35-39
42Doug Martin2745MRoanoke VA26:47.88:38/M 1 M 45-49
43Murdock Link8321M 26:58.38:42/M 1 M 20-24
44Aaron Bage13031MRoanoke VA27:20.08:49/M 3 M 30-34
45Russ Rivers1255M 27:22.38:50/M 3 M 55-59
48Chris Boch5951MRoanoke VA27:44.88:57/M 2 M 50-54
49Jonathan Hootman6527M 27:47.58:58/M 3 M 25-29
52Rocky Patterson14338M 28:19.69:08/M 4 M 35-39
53Franklin Dunham16961M 28:34.59:13/M 1 M 60-64
54Jason Ferguson8737M 28:37.19:14/M 5 M 35-39
55Timothy Miles11047MRoanoke 28:41.89:15/M 2 M 45-49
56Jerry Childress5846M 28:45.49:16/M 3 M 45-49
57Marion Childress12064MRoanoke VA28:45.79:16/M 2 M 60-64
64Kent Callaham2057MFredericksburg VA30:47.29:56/M 4 M 55-59
65Darryl Helems3148MSalem VIRGINIA31:06.710:02/M 4 M 45-49
67Andrew Carter1298M 31:24.210:08/M 1 M 1- 9
68Greg Mullen3941MVinton VA31:25.610:08/M 2 M 40-44
70Riley Dudley15210MRoanoke VA32:01.610:20/M 9 M 10-14
71Thomas Rambo4754MSalem VA32:02.610:20/M 3 M 50-54
72Colton Joersz12211M 32:05.910:21/M 10 M 10-14
73Erik Wickstrum12140M 32:06.310:21/M 3 M 40-44
74Nathaniel Bishop163MChristiansburg 32:13.610:24/M 3 M 60-64
76Daniel O'Donnell657MRoanoke VA32:23.810:27/M 5 M 55-59
82Barry Thornton7658MBoones Mill VA33:57.310:57/M 6 M 55-59
83William Winkler4358MRoanoke VA34:13.711:02/M 7 M 55-59
84Chris Arnold544MRoanoke VA34:21.711:05/M 4 M 40-44
90Samuel Lafaye7157MRoanoke VA36:31.811:47/M 8 M 55-59
92Tyler Maupin5630MRoanoke VA36:53.111:54/M 4 M 30-34
99Albert Brogan13630M 37:21.212:03/M 5 M 30-34
106Tyler Giles2524M 39:30.412:45/M 2 M 20-24
110John Huntington9060M 41:46.913:28/M 4 M 60-64
112Graham Zollman3368MRoanoke VA42:45.313:47/M 3 M 65-69
116Mark Dudley15046MRoanoke VA44:19.414:18/M 5 M 45-49
118Ethan Bryant1610M 45:52.614:48/M 11 M 10-14
119Craig Bryant8041M 45:54.514:48/M 5 M 40-44
121Tabitha Bishop4225M 46:40.415:03/M 4 M 25-29
127Grayson Amos915M 51:19.616:33/M 2 M 1- 9
128Patrick Amos441M 51:20.016:34/M 6 M 40-44
129matthew o'rourke8233Mblacksburg VIRGINIA51:59.316:46/M 6 M 30-34
132Sean Cady11410M 52:50.317:03/M 13 M 10-14
134Sullivan Cumella1022M 53:09.517:09/M 3 M 1- 9
136Daniel Sommers13830M 53:54.017:23/M 7 M 30-34
137Jim Cady, Jr11250M 53:54.417:23/M 4 M 50-54
141John Worley3649M 56:26.618:12/M 6 M 45-49
144Dustin Plaster13425M 56:50.518:20/M 5 M 25-29
145Chance Bruner15713MVinton 59:37.019:14/M 14 M 10-14
151Gavin Gardner185MRoanoke VA1:05:27.121:07/M 4 M 1- 9