Into the Darkness 4 Mile Night Trail Run 10/22/2016

Here are the group results showing the 14 and Under categories - http://mountainjunkies.net/Into_the_Darkness_files/2016_ITD_Group.htm

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
1Harrison Toney93923M 23:37.815:54/M 1 Top Fin
2Chad Stevens93746MAxton VA29:53.197:28/M 2 Top Fin
4Nathan Perkinson92724MRoanoke VA30:17.227:34/M 3 Top Fin
5Brendan Dougherty88029MPenn Run PA30:19.507:35/M 1 M 25-29
6Robert Walkiewicz94027M 31:43.527:56/M 2 M 25-29
7David Smith93544MTroutville VA31:48.127:57/M 1 Top Fin
8Steven McConchie91827MRoanoke VA31:49.587:57/M 3 M 25-29
9Chris Parkhurst96543MVinton VA31:50.287:58/M 1 M 40-44
11Charles Warren94331MRichmond VA31:59.478:00/M 1 M 30-34
12Jeff Jennings89739MSalem VA32:19.858:05/M 1 M 35-39
13Preston Evans88560MMadison Heights VA32:21.128:05/M 1 M 60-64
16Cory Hank89128MLexington VA32:21.598:05/M 4 M 25-29
17Seth Thomas93827MRoanoke VA33:12.358:18/M 5 M 25-29
18Taylor Huffman89323MRoanoke VA33:23.208:21/M 1 M 20-24
20Jonathan Adcock86534Mstuart VA33:44.768:26/M 2 M 30-34
21Bernie Sanders93166MRoanoke PA33:49.288:27/M 1 M 65-69
22Rick Kauffman89847MRoanoke VA33:50.338:28/M 1 M 45-49
23DAVID BURKE87349MMONETA VA33:56.978:29/M 2 M 45-49
24Brian Walters94157MBuchanan VA34:00.158:30/M 1 M 55-59
25Doug Falls88651MRoanoke VA34:03.928:31/M 1 M 50-54
26Don Bowers87148MDayton VA34:33.788:38/M 3 M 45-49
27Howard Mowles92446M 34:36.388:39/M 4 M 45-49
29Jeff Maiden91645MRoanoke VA35:24.018:51/M 5 M 45-49
34Robbie Stephens83239M 35:49.678:57/M 2 M 35-39
35Lucas Epperly88329MSalem VA36:03.599:01/M 6 M 25-29
36Ryan Stevens93638MMontvale VA36:05.449:01/M 3 M 35-39
37Mack McGhee92051MRoanoke VA36:27.249:07/M 2 M 50-54
40Thomas Davis96334M 36:54.099:14/M 3 M 30-34
42Daniel Lollar91535MRoanoke VA37:02.599:16/M 4 M 35-39
45Joe Mott92364MRoanoke VA37:49.659:27/M 2 M 60-64
46Dexter Gaines95310MRoanoke VIRGINIA37:56.269:29/M 1 M 10-14
48Greg James96441MBoones Mill VA38:38.099:40/M 2 M 40-44
50Ian McDade91943MRoanoke VA38:49.399:42/M 3 M 40-44
53Clint Summers95947MSalem VA38:58.909:45/M 6 M 45-49
54Kevin Moyer92517MRoanoke VA39:17.579:49/M 1 M 15-19
56Tim Shank93355MRoanoke VA39:36.369:54/M 2 M 55-59
57Lee Kreger91333MRoanoke VA39:50.309:58/M 4 M 30-34
61Derek Price92934MRoanoke VA40:07.6210:02/M 5 M 30-34
63Bernard Hamann89050MDayton VA40:14.0410:04/M 3 M 50-54
66nathan hale97539M 40:30.7210:08/M 5 M 35-39
67Neil Hultberg89434MBurke VA40:36.2810:09/M 6 M 30-34
68Griffin Kauffman89913M 40:39.9610:10/M 2 M 10-14
69Hal Thomas51145MRoanoke VA40:40.2210:10/M 7 M 45-49
70Chris Maupin95829MRoanoke VA40:56.0410:14/M 7 M 25-29
72Allen Whittle94743MRoanoke VA41:15.9310:19/M 4 M 40-44
73Chris Marlman91752MSalem VA41:18.4110:20/M 4 M 50-54
75Chad Zahner95034MRocky Mount VA42:02.1410:31/M 7 M 30-34
78Richard Amstutz86665MEagle Rock VA42:10.5810:33/M 2 M 65-69
79Morgan Wilson94845MBuchanan VA42:41.3710:40/M 8 M 45-49
80Sam Wilson9498MBuchanan VA42:41.7710:40/M 1 M 1- 9
84Marshall Tuck95727MBlacksburg VA42:52.7610:43/M 8 M 25-29
86Robert Wardlow52046MBlue Ridge VA42:56.8110:44/M 9 M 45-49
87Marion Childress49063MRoanoke VA43:00.1110:45/M 3 M 60-64
89Isaac Bouldin87013MRoanoke VA43:08.4110:47/M 3 M 10-14
90Rob Erdman88452M 43:25.5610:51/M 5 M 50-54
92Michael Jefferson89657MSalem VA43:36.2010:54/M 3 M 55-59
93John Page92658MVinton VA43:44.6310:56/M 4 M 55-59
95Carl Cash87426MRoanoke VA44:14.3311:04/M 9 M 25-29
98Art Saunders51063MMidlothian VA44:28.5411:07/M 4 M 60-64
101Bryce Diffenderfer49532MTroutville VA44:47.9111:12/M 8 M 30-34
104John Grider88846MRocky Mount VA45:04.3411:16/M 10 M 45-49
105John Thomas Grider88910MRocky Mount VA45:07.8011:17/M 4 M 10-14
107Charles Warren94455MLynchburg VA45:16.1511:19/M 5 M 55-59
109Justin Bower96127MBoones Mill 45:27.7111:22/M 10 M 25-29
110Damien Milton92216MRocky Mount VA45:40.6211:25/M 2 M 15-19
112Wyatt Lee9679MRocky Mount VA46:05.6811:31/M 2 M 1- 9
115Byron Lawson91426MRoanoke VA46:34.1611:39/M 11 M 25-29
116Elliott Gaines95410MRoanoke VIRGINIA46:36.8411:39/M 5 M 10-14
118Chris Boch86950MRoanoke VA47:03.5711:46/M 6 M 50-54
120Ron Bell86856MRoanoke VA47:40.9811:55/M 6 M 55-59
123Adam Roland93025MRoanoke VA47:51.6511:58/M 12 M 25-29
126David Duncan88138MChristiansburg VA48:10.1812:03/M 6 M 35-39
127Shawn Peterson92828MChristiansburg VA48:26.2812:07/M 13 M 25-29
128Blake Edmondson88233MLynchburg VA48:32.5112:08/M 9 M 30-34
134Peter Whiteis94657MRadford VA48:40.1912:10/M 7 M 55-59
137Jake Simkins93437MRoanoke VA49:09.8212:17/M 7 M 35-39
142Derek Bush4887MSalem VA50:18.1512:35/M 3 M 1- 9
144Steve Bush48936MSalem VA50:20.0012:35/M 8 M 35-39
145rick montalvo54164M 50:21.2912:35/M 5 M 60-64
148John Stadnyk97043MRoanoke VA50:47.6512:42/M 5 M 40-44
149Thomas Stadnyk9699M 50:49.7412:42/M 4 M 1- 9
154WALTER DALTON52646MRocky Mount VA51:26.2912:52/M 11 M 45-49
158Tommy Boone53646MRoanoke VA51:38.3612:55/M 12 M 45-49
161Charles George49636MRoanoke VA51:52.3512:58/M 9 M 35-39
162Matthew Lewis50336MRiner 52:18.4013:05/M 10 M 35-39
170Bobby Henry49949MRoanoke VA53:20.3513:20/M 13 M 45-49
172Joseph Zielinski95163MRoanoke VA53:22.2513:21/M 6 M 60-64
174Taylor Kingsbury90025MHardy VA53:27.2513:22/M 14 M 25-29
183John Frasca88742MSalem VA55:26.5213:52/M 6 M 40-44
184Christopher Quinones50825MBlacksburg VA55:28.5713:52/M 15 M 25-29
189Keith Perler50647MSalem VA57:20.2214:20/M 14 M 45-49
191Caedmon Williams52110MBlacksburg VA57:36.2914:24/M 6 M 10-14
193Jonathan Leder50260MMontvale VA58:08.6814:32/M 7 M 60-64
195Frank Rhudy50951MRoanoke VA59:58.2815:00/M 7 M 50-54
199Cooper Thomas5138MEvington VA1:00:46.0015:12/M 5 M 1- 9
200Nathan geller97431M 1:00:55.8215:14/M 10 M 30-34
207Steve Bowles48769MTroutville VA1:04:01.3416:00/M 3 M 65-69
210Evan Davis49356MThaxton VA1:04:30.5616:08/M 8 M 55-59
212Nick DeRenzis87938MSalem VA1:04:58.6316:15/M 11 M 35-39
214Brandon Cronise4928M 1:05:00.7816:15/M 6 M 1- 9
215Chad Cronise49138MRoanoke VA1:05:07.9816:17/M 12 M 35-39
218Graham Zollman52268MRoanoke VA1:05:19.6616:20/M 4 M 65-69
219Danny White94559MRoanoke VA1:05:24.8916:21/M 9 M 55-59
221David Helt49854MForest VA1:06:34.4916:39/M 8 M 50-54
226Sean Thomas5147MEvington VA1:07:14.7916:49/M 7 M 1- 9
227Todd Thomas51241MEvington VA1:07:15.1616:49/M 7 M 40-44
228Eric Witcher54052MRoanoke VA1:07:19.7716:50/M 9 M 50-54
230Mike Pflieger50742MLynchburg VA1:08:23.0317:06/M 8 M 40-44
233John Machen50434MChristiansburg VA1:08:44.9617:11/M 11 M 30-34
234Joe Guthrie49753MSalem VA1:11:27.9517:52/M 10 M 50-54
240Buddy Johnson50064MLexington VA1:21:22.0920:21/M 8 M 60-64
241Creed Turner5156MRoanoke VA1:27:12.5321:48/M 8 M 1- 9
242Luke Turner5189MRoanoke VA1:27:13.3021:48/M 9 M 1- 9
243Jack Turner51611MRoanoke VIRGINIA1:27:18.6021:50/M 7 M 10-14
244Jonathan Turner51738MRoanoke VA1:27:21.3421:50/M 13 M 35-39
247Bentley Decker4946MRoanoke VA1:33:40.3223:25/M 10 M 1- 9