Into the Darkness 4 Mile Night Trail Run 10/25/2014

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
1Alex wells44519M 27:11.46:43/M 1 Top Fin
2Christopher Coles44338MRoanoke VA27:53.56:53/M 2 Top Fin
3Conrad Lauman93814MRoanoke VA27:59.66:55/M 3 Top Fin
4James Decker91139MRoanoke VA29:34.87:18/M 1 M 35-39
5Shawn Stewart97517MSalem VA29:43.57:20/M 1 M 15-19
6Craig Thornton97813MBoones Mill VA30:07.27:26/M 1 M 10-14
7Warner McGhee94216MRoanoke VA30:08.27:26/M 2 M 15-19
8Liam Lawrence93914MBlacksburg VA30:09.17:27/M 2 M 10-14
9Alex Robertson43918MROCKY MOUNT VA30:10.87:27/M 3 M 15-19
10Charles Warren98629MRichmond VA30:22.87:30/M 1 M 25-29
11Daniel Kolasa100036MChristiansburg VA30:46.67:36/M 2 M 35-39
12Steven McConchie44125MRoanoke VA31:30.17:47/M 2 M 25-29
13Ty Stephenson97314MBlacksburg VA31:32.07:47/M 3 M 10-14
14todd meconis44039M 31:46.17:51/M 3 M 35-39
15david mcharrey44731M 32:38.58:03/M 1 M 30-34
16Jason Hoffman92536MRoanoke VA32:47.68:06/M 4 M 35-39
17Phillip Settle96743MBlue Ridge VA33:09.28:11/M 1 Top Fin
18TJ loeffler44425M 33:40.98:19/M 3 M 25-29
19Paul Bishop89851MGraham NC33:43.18:20/M 1 M 50-54
21Robert Ashwell89632MRoanoke VA34:03.38:24/M 2 M 30-34
22Jason Yonts52825MMarion VA34:07.48:25/M 4 M 25-29
23Philip Robinson96316MRocky Mount VA34:25.38:30/M 4 M 15-19
26Kevin Moyer94615MRoanoke VA35:08.18:40/M 5 M 15-19
27Rick Kaufman44645MRoanoke VA35:13.48:42/M 1 M 45-49
28Doug Falls91449MRoanoke VA35:14.58:42/M 2 M 45-49
30Marshall Tuck98025MBlacksburg VA35:15.18:42/M 5 M 25-29
31Brian Fralin91644MSalem VA35:15.68:42/M 1 M 40-44
32Daniel Field91515MBedford VA35:21.18:44/M 6 M 15-19
33Bernard Hamann92148MDayton VA35:25.68:45/M 3 M 45-49
34Randall Blevins90054MTroutville VA35:26.58:45/M 2 M 50-54
36Gregg Hinegardner92355MBridgewater VA36:22.98:59/M 1 M 55-59
37Ed McKeown94345MRoanoke VA36:31.39:01/M 4 M 45-49
38Brian Walters98555MBuchanan VA36:32.49:01/M 2 M 55-59
40Bernie Sanders96564MRoanoke PA36:37.69:02/M 1 M 60-99
41Caleb Johnson92934MRoanoke VA36:55.19:07/M 3 M 30-34
43Mathew Pagurko95225MRoanoke MA37:13.49:11/M 6 M 25-29
44Michael Santoroski96643MRoanoke VA37:14.59:12/M 2 M 40-44
45Thomas Rogers96410MRoanoke VA37:19.19:13/M 4 M 10-14
46Brent Jones93036MRoanoke VA37:22.79:14/M 5 M 35-39
49Clint Summers97645MSalem VA37:33.89:16/M 5 M 45-49
51Don Bowers90246MDayton VA37:46.69:20/M 6 M 45-49
52Todd Wichman99245MSanford NC37:52.19:21/M 7 M 45-49
54Blake Edmondson99531MLynchburg VA38:12.69:26/M 4 M 30-34
55Jay Kirby93237MSalem VA38:14.39:26/M 6 M 35-39
56stephen hamilton44933M 38:36.09:32/M 5 M 30-34
57Truman Collins90911MRoanoke VA38:40.79:33/M 5 M 10-14
58Seth Thomas53025MRoanoke VA38:41.19:33/M 7 M 25-29
59Scott Collins90843MRoanoke VA38:42.39:33/M 3 M 40-44
60Mack McGhee94149MRoanoke VA38:46.89:34/M 8 M 45-49
61Ben Carey90628MHudson NC38:47.19:35/M 8 M 25-29
62tommy field54146M 38:50.99:35/M 9 M 45-49
63Ron Bell89754MRoanoke VA39:04.29:39/M 3 M 50-54
64Nathan Robinson99818M 39:06.49:39/M 7 M 15-19
65Jared Whittaker52315MHardy VA39:21.09:43/M 8 M 15-19
66Walker Stevens50712MBeckley WV39:22.39:43/M 6 M 10-14
67neil hultberg30132MBurke VA39:44.09:49/M 6 M 30-34
70Elliott Gaines3438MRoanoke VIRGINIA39:50.29:50/M 1 M 1- 9
71Garrison Jamison36817MRocky Mount VA39:55.89:51/M 9 M 15-19
72Daniel Moyer94517MRoanoke VA40:04.59:54/M 10 M 15-19
74Timothy Perry95351MLynchburg VA40:18.99:57/M 4 M 50-54
77Devin Overton95115MRoanoke VA40:38.910:02/M 11 M 15-19
78Tim Gregory91824MHarrisonburg VA40:38.910:02/M 1 M 20-24
81calin owens54428M 40:46.710:04/M 9 M 25-29
82Michael Maina99646MSalem VA40:49.910:05/M 10 M 45-49
83Dexter Gaines3428MRoanoke VIRGINIA40:54.310:06/M 2 M 1- 9
84Mark Noftsinger5319MRoanoke VA40:54.310:06/M 3 M 1- 9
85Jack Bugo90440MRoanoke VA41:04.810:08/M 4 M 40-44
87Al Goulart99944MRoanoke VA41:08.110:09/M 5 M 40-44
89Rich Light38037MRoanoke VA41:10.310:10/M 7 M 35-39
90Ethan Whitt98913MBuchanan VA41:11.010:10/M 7 M 10-14
92Shane Hodges92420Mboones mill VA41:27.010:14/M 2 M 20-24
93timothy childers31924M 41:49.010:20/M 3 M 20-24
97Paul Trunzo97942MBroomfield CO42:33.910:30/M 6 M 40-44
98John Slivka97056MDanville VA42:34.510:31/M 3 M 55-59
99Jason Murphy94841MRoanoke VA42:36.510:31/M 7 M 40-44
100Chris Boch90148MRoanoke VA42:38.010:32/M 11 M 45-49
102Craig Huffman36625MRoanoke VA42:46.210:34/M 10 M 25-29
104Daniel Pontoon53616MBoonesmill VA42:59.810:37/M 12 M 15-19
105Greg James45039MBoones Mill VA43:07.710:39/M 8 M 35-39
108Justin Bower54225MBoones Mill 43:10.810:40/M 11 M 25-29
109David Scott44227MRoanoke VA43:12.710:40/M 12 M 25-29
110John Grider54644MRocky Mount VA43:15.010:41/M 8 M 40-44
112Ethan Johnson53313MFincastle VA43:17.310:41/M 8 M 10-14
113Les Shifflett96953MRoanoke VA43:21.910:42/M 5 M 50-54
115Jason Graham35437MHenrico VA43:38.010:46/M 9 M 35-39
116Chris Maupin38227MRoanoke VA43:48.110:49/M 13 M 25-29
118Charles Warren98753MLynchburg VA44:09.410:54/M 6 M 50-54
119Samuel Smith52027M 44:19.310:57/M 14 M 25-29
121James Yonts52728MMarion VA44:23.910:58/M 15 M 25-29
123Mark Blevins89938MSilver Spring MD44:33.011:00/M 10 M 35-39
126Kerry Campbell31754MHayes VA44:39.211:01/M 7 M 50-54
129Derek Price95732MRoanoke VA44:45.011:03/M 7 M 30-34
131Lee Kreger93531MRoanoke VA45:22.411:12/M 8 M 30-34
132Art Saunders49861MMidlothian VA45:24.811:13/M 2 M 60-99
135Pat Knicely44829MRoanoke VA45:35.811:15/M 16 M 25-29
137Shaun Peterson95426MChristiansburg VA45:50.811:19/M 17 M 25-29
138Adam Roland73023MRoanoke VA45:54.011:20/M 4 M 20-24
139Reid Johnson53244MFincastle VA45:56.311:20/M 9 M 40-44
142Taze Walker98433MVINTON VA46:09.011:23/M 9 M 30-34
143Michael O'Toole95026MHenrico VA46:35.011:30/M 18 M 25-29
144William Winkler52556MRoanoke VA46:37.611:31/M 4 M 55-59
145Tim Childers32055MHellie KY47:04.411:37/M 5 M 55-59
147John Rogers49544MRoanoke VA47:09.211:39/M 10 M 40-44
150Craig Moyer38744MRoanoke VA47:25.811:42/M 11 M 40-44
153Mark Andersen30350MRocky Mount VA47:29.611:43/M 8 M 50-54
158Porter Peery39355MRoanoke VA47:41.111:46/M 6 M 55-59
161Scott Reid96135M 47:53.411:49/M 11 M 35-39
162Chris Shorter50226MDublin VA48:02.111:52/M 19 M 25-29
167Charles Coleman32259MGoode VA48:40.512:01/M 7 M 55-59
170Robert Johnson37439MTroutville VA48:58.512:05/M 12 M 35-39
172Barry Thornton51255MBoones Mill VA49:06.812:07/M 8 M 55-59
174Alan Sowers53530MBoonesmill VA49:12.112:09/M 10 M 30-34
176Damien Milton71914MRocky Mount VA49:37.412:15/M 9 M 10-14
179John Evanko33846MRockville VA49:46.412:17/M 12 M 45-49
180Bobby Henry36247MRoanoke VA50:07.212:22/M 13 M 45-49
182Evan Ardila30910MMidlothian VA50:14.212:24/M 10 M 10-14
183Alejandro Ardila30735MMidlothian VA50:25.912:27/M 13 M 35-39
185Gerry Anderson30640Mlynchburg VA50:40.912:31/M 12 M 40-44
188Jake Simkins50335MRoanoke VA51:41.712:46/M 14 M 35-39
189Henry Cook32636MVinton VIRGINIA51:43.312:46/M 15 M 35-39
192Gregg Ferguson34038MRoanoke VA51:54.712:49/M 16 M 35-39
194Lance Garrett34716MHardy VA52:46.313:02/M 13 M 15-19
197Kenneth Garrett34646MHardy VA52:46.913:02/M 14 M 45-49
198Joe Guthrie35951MSalem VA53:02.013:05/M 9 M 50-54
199jason ferguson75234M 53:14.413:09/M 11 M 30-34
203John Stadnyk53841MRoanoke VA54:23.113:26/M 13 M 40-44
205Tommy Boone54044MRoanoke VA54:29.913:27/M 14 M 40-44
211Ian Perry39414M 55:34.513:43/M 11 M 10-14
216Mike Walton52151MRoanoke VA56:01.213:50/M 10 M 50-54
217Matt Davis75136MChristiansburg VA56:09.513:52/M 17 M 35-39
222Allen Whittle99141MRoanoke VA57:07.714:06/M 15 M 40-44
225Ricky Gooden35033MRichmond VA57:08.614:06/M 12 M 30-34
231John Turner51741Mmidlothian VA59:05.514:35/M 16 M 40-44
233Buddy Johnson71262MLexington VA59:57.714:48/M 3 M 60-99
235Eric Davis69741MSalem VA1.00:11.514:52/M 17 M 40-44
240Steve Foster54830MRidgeway VA1.02:00.515:19/M 13 M 30-34
244Jedd Reid96065MRoanoke VA1.03:36.315:42/M 4 M 60-99
247stan hays75343M 1.03:53.215:46/M 18 M 40-44
254John Thompson51052MBedford VA1.04:19.015:53/M 11 M 50-54
256Dale Heagy75055M 1.04:35.815:57/M 9 M 55-59
258Brian Hinegardner36347MTimberville VA1.05:27.016:09/M 15 M 45-49
259jared hallquist55021M 1.05:27.616:10/M 5 M 20-24
260Eddie Pope72354MGretna VA1.06:35.216:26/M 12 M 50-54
262Jack David6969MGlade hill VA1.06:47.816:29/M 4 M 1- 9
273Kurtis Pozder72417MRoanoke VA1.11:30.417:39/M 14 M 15-19
274Ricky McKinney38455MRoanoke VA1.12:29.217:54/M 10 M 55-59
275Jeff Foley70449Msalem VA1.14:42.418:27/M 16 M 45-49
279Parker Samson73217MGlade hill VA1.23:30.020:37/M 15 M 15-19
284Jesse King71610MMartinsville VA1.25:06.221:01/M 12 M 10-14
289Robert Scharpf73567MRoanoke VA1.30:40.222:23/M 5 M 60-99
290Ray Gilbarte74776MWirtz VA1.30:45.822:24/M 6 M 60-99
293JR Cooper6906MHardy VA1.31:35.822:37/M 5 M 1- 9
294Sean Cooper69148MHardy VA1.31:36.122:37/M 17 M 45-49
297Ben Decker6994MRoanoke VA1.55:09.028:26/M 6 M 1- 9
299Walter Smith73966MLakewood PA1.55:45.428:35/M 7 M 60-99