Martinsville Half Marathon 03/23/2013

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
1Nick Whited91134MBluefield VA1:18:44.16:01/M 1 Top Fin
2Avery Collins78220MHampstead NC1:22:59.26:20/M 2 Top Fin
3Josh Sutcliffe89537MMadison NC1:24:17.36:26/M 3 Top Fin
5Alfredo Garcia80422MBassett VA1:30:25.76:54/M 1 M 20-24
6Victor Hairston93939MSpring Lake NC1:31:01.16:57/M 1 M 35-39
7Steve Pruitt94340MCedar Bluff VA1:33:29.87:08/M 1 M 40-44
8Bobby Carlsen93543M 1:36:29.37:22/M 2 M 40-44
9Mark Joyce83545MBassett VA1:36:58.47:24/M 1 M 45-49
10Chad Settles88440MGlen Allen VA1:37:28.27:26/M 3 M 40-44
12Andrew Bradley76533MMartinsville VA1:38:54.57:33/M 1 M 30-34
13Jonathan Adcock99930Mstuart VA1:39:31.97:36/M 2 M 30-34
16Darrel Wells90955MGreensboro NC1:40:06.37:38/M 1 M 55-59
17Mike Hylton82937MSalem VA1:40:53.57:42/M 2 M 35-39
18Rob Prom87251MCallaway VA1:40:54.37:42/M 1 M 50-54
19David Philpott86650MGreensboro NC1:40:55.07:42/M 2 M 50-54
20Jason Payne86327MLynchburg VA1:41:20.87:44/M 1 M 25-29
21William Gale80239MCarrboro NC1:41:44.97:46/M 3 M 35-39
23Jason Shorter88732MRoanoke VA1:42:05.67:48/M 3 M 30-34
26Randall Haymore82353MDanville VA1:43:41.17:55/M 3 M 50-54
27JEFFREY ARBOGAST75552MDanville VA1:43:45.77:55/M 4 M 50-54
29Bobby Dean78458MMartinsville VA1:46:20.78:07/M 2 M 55-59
30Richard Reed, Jr.87539MCollinsville VA1:47:31.58:12/M 4 M 35-39
31John Harding81649M 1:47:48.48:14/M 2 M 45-49
35JASON DOVE78654M 1:48:25.48:17/M 5 M 50-54
36Wayne Treadway89762MRocky Mount VA1:48:41.08:18/M 1 M 60-64
37John Bandle75935MWinston-Salem NC1:49:27.58:21/M 5 M 35-39
39PHILLIP GARRETT80542MMARTINSVILLE VA1:50:00.48:24/M 4 M 40-44
40Robert Ramsey87355MMartinsville VA1:50:04.98:24/M 3 M 55-59
42Conner Kinkema83613M 1:50:41.08:27/M 1 M 1-14
43Harold Ingram94069MHenry VA1:52:35.68:36/M 1 M 65-69
44Greg Gwynn81452MMount Airy NC1:52:39.08:36/M 6 M 50-54
45Frank Finch79754MRoanoke VA1:53:12.38:38/M 7 M 50-54
46Johnny Redwine87452MKernersville NC1:53:24.58:39/M 8 M 50-54
47Caleb Kendrick92417M 1:53:31.68:40/M 1 M 15-19
48James Fenton79542MSummerfield NC1:54:00.68:42/M 5 M 40-44
49Jason Sharp88533MRocky Mount VA1:54:11.38:43/M 4 M 30-34
50RICKY SCOTT88255MFERRUM VA1:54:11.58:43/M 4 M 55-59
51Ben Barker93443M 1:54:18.68:44/M 6 M 40-44
52John Pinkard86760MRIDGEWAY VA1:55:03.88:47/M 2 M 60-64
53Gene Marrano85055MRoanoke VA1:55:07.38:47/M 5 M 55-59
56James Lewis84634MDanville VA1:56:37.88:54/M 5 M 30-34
57Paul Schweitzer94154MSalem VA1:56:49.68:55/M 9 M 50-54
58Randy McDaniel85144MWillis VA1:56:56.58:56/M 7 M 40-44
59Robert Ashby75825MRidgeway VA1:57:20.58:57/M 2 M 25-29
60David Pluska86840MFloyd VA1:57:27.38:58/M 8 M 40-44
63Melvin Lusk84850MBassett VA1:57:40.48:59/M 10 M 50-54
66Jerry Burge92551M 1:58:14.99:02/M 11 M 50-54
67Reyhan Deskins94438MRocky Mount VA1:58:38.29:03/M 6 M 35-39
68Randy Brown77035MLynchburg VA1:58:56.89:05/M 7 M 35-39
69Josh Whitlock91232MJohnson City TN1:59:43.29:08/M 6 M 30-34
70Lee Eason78833MRaleigh NC1:59:57.49:09/M 7 M 30-34
72Eric McKee85625MBassett VA2:00:21.09:11/M 3 M 25-29
74Mike Schrock88142MMartinsville VA2:00:46.69:13/M 9 M 40-44
75Mike Alley75245MBassett VA2:00:48.89:13/M 3 M 45-49
77Clint Spivey89133MMartinsville VA2:02:03.99:19/M 8 M 30-34
78Thomas Turner89840MCharlottesville VA2:02:07.59:19/M 10 M 40-44
79Dwayne Wright92139MBassett VA2:02:40.99:22/M 8 M 35-39
81Mike Gravely80938MStuart VA2:03:37.29:26/M 9 M 35-39
82John Dyches78770MMartinsville VA2:04:23.59:30/M 1 M 70-74
85Douglas Brunner93866MClaudville VA2:05:12.09:33/M 2 M 65-69
87ROBERT SHERWOOD88661MMARTINSVILLE VA2:05:27.59:35/M 3 M 60-64
89Brandon Lane93742MFredericksburg VA2:05:38.99:35/M 11 M 40-44
92Michael Vaughn90238MAlexandria VA2:06:07.49:38/M 10 M 35-39
93Christopher Stockinger89321MSpring TX2:06:14.09:38/M 2 M 20-24
97Mark Sizemore88857MCollinsville VA2:06:48.09:41/M 6 M 55-59
98Carlos Estrella94523MHerndon VA2:07:18.99:43/M 3 M 20-24
99Phillip Decker94625MCollinsville VA2:07:20.29:43/M 4 M 25-29
101Jason Johnson83435MBlacksburg VA2:08:11.89:47/M 11 M 35-39
105Richard Margrave84958MRidgeway VA2:08:56.99:51/M 7 M 55-59
107Will White85550M 2:09:03.89:51/M 12 M 50-54
115JERRY BELUE76142MSALEM VA2:12:27.710:07/M 12 M 40-44
117Person Unknown77166M 2:14:32.210:16/M 3 M 65-69
119Barry Snead94262MDanville VA2:14:56.910:18/M 4 M 60-64
120Tom Wentley91052MMebane______________ NC2:15:14.410:19/M 13 M 50-54
121Jeff Elliott93047M 2:15:54.210:22/M 4 M 45-49
122Billy McElroy85440MHuntersville NC2:16:13.210:24/M 13 M 40-44
126Marcus Brinks76756MPatrick Springs VA2:17:26.210:29/M 8 M 55-59
127William Farley79152MLynchburg VA2:18:03.610:32/M 14 M 50-54
129Tracy Hatfield81935MLillington NC2:18:16.510:33/M 12 M 35-39
133Matthew Harville81823MRichmond VA2:20:38.910:44/M 4 M 20-24
138Matthew Witter91940MKill Devil Hills NC2:23:37.010:58/M 14 M 40-44
142Noel Boaz76361MMartinsville VA2:25:27.311:06/M 5 M 60-64
153Rick Evans79052MMartinsville VA2:31:02.411:32/M 15 M 50-54
156Herschel Mickles85739MCollinsville VA2:33:03.311:41/M 13 M 35-39
159Stephens Turner90058MEden NC2:34:48.511:49/M 9 M 55-59
160Charles Via, Jr.90450MCharles Richmond2:35:50.211:54/M 16 M 50-54
161Randal Knight84042MStar NC2:36:05.611:55/M 15 M 40-44
162Jason Kruse84336MStuart VA2:37:32.412:02/M 14 M 35-39
163Kimble Reynolds87646MMartinsville VA2:39:35.512:11/M 5 M 45-49
171Steve Perkins86546MMartinsville VA3:00:06.613:45/M 6 M 45-49
172Terrence Brooks76835MFieldale VA3:09:14.914:27/M 15 M 35-39