Mill Mountain Run-A-Round 12/02/2012

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
1Robert Wolfe1340MWaashington 30:30.96:25/M 1 Top Fin
2Adam Childers8831MRoanoke VA32:07.96:46/M 2 Top Fin
3Justin Shanks832MBlacksburg VA32:13.56:47/M 3 Top Fin
4John Robinson4554MRoanoke VA33:27.37:03/M 1 Top Fin
5Chad Braby738MRoanoke VA33:54.17:08/M 1 M 30-39
6Fernando Gracia5123M 34:22.67:14/M 1 M 20-29
7Ed Shepherd1540MROANOKE VA34:29.77:16/M 1 M 40-49
8caleb amstutz515MEagle Rock VA34:35.47:17/M 1 M 15-19
9Steve Burtis7036MRoanoke VA35:22.07:27/M 2 M 30-39
10Rowan Chantal3327MFloyd VA35:40.57:31/M 2 M 20-29
11Chris Adkins1128MRocky Mount VA36:26.87:40/M 3 M 20-29
12Randall Blevins9252MTroutville VA36:40.97:43/M 1 M 50-59
14Nathan Grundmann5026MRoanoke VA37:47.77:57/M 4 M 20-29
15Mike Gray3634Mfloyd VA38:34.58:07/M 3 M 30-39
16Gary Sheehan6452MVinton VA38:51.78:11/M 2 M 50-59
17Jim Mullens2637MWirtz VA40:08.48:27/M 4 M 30-39
18Mark Taylor9046MRoanoke VA40:17.78:29/M 2 M 40-49
19David Feron155MRoanoke VA41:56.58:50/M 3 M 50-59
20Andrew Thacker10136MRoanoke VA42:01.58:51/M 5 M 30-39
21Brent Williams930MRoanoke VA42:07.08:52/M 6 M 30-39
22Andrew Ludwig1835MRoanoke VA42:07.68:52/M 7 M 30-39
26Jay O'Keeffe5335MRoanoke VA42:53.09:02/M 8 M 30-39
27mark andersen2249MRocky Mount VA42:53.89:02/M 3 M 40-49
29Blake Connell3116MDaleville 43:21.89:08/M 2 M 15-19
30Hal Thomas1641MRoanoke VA43:33.79:10/M 4 M 40-49
31richard amstutz462MEagle Rock VA43:40.69:12/M 1 M 60-99
32Whit Ellerman5734MRoanoke 43:47.19:13/M 9 M 30-39
33Ted Polfelt6128MRoanoke VA44:02.49:16/M 5 M 20-29
37Emmitt Adkins6933MRoanoke 45:11.89:31/M 10 M 30-39
38Mike Beamer10552MSalem 45:15.69:32/M 4 M 50-59
41James Gray10331MRoanoke VA45:25.79:34/M 11 M 30-39
42Tye Whitlow10210MRoanoke VA45:30.09:35/M 1 M 1-14
43gary butcher3052MRoanoke VA45:37.29:36/M 5 M 50-59
44David Oranchak7638MRoanoke VA45:46.79:38/M 12 M 30-39
46Ron Bell4052MRoanoke VA46:02.89:41/M 6 M 50-59
47Daniel McCusker5825MSalem VA46:17.89:45/M 6 M 20-29
48Mike Pedigo6061MDublin VA46:18.99:45/M 2 M 60-99
50John Graham9855MRoanoke VA46:24.09:46/M 7 M 50-59
52Jason Austin4132MRoanoke VA46:52.09:52/M 13 M 30-39
55Scott Vail6250MRoanoke VA48:30.510:13/M 8 M 50-59
56Matt Miles9140MRoanoke VA48:45.510:16/M 5 M 40-49
57Benjamin Hoyt7424MRoanoke VA48:54.010:18/M 7 M 20-29
59Sam Court7830MSalem 48:58.110:19/M 14 M 30-39
62Charles Wade7361MRoanoke VA49:51.510:30/M 3 M 60-99
64Duane Lam6731MHarrisonburg 49:58.410:31/M 15 M 30-39
66John Carlin10452MRoanoke VA50:42.210:40/M 9 M 50-59
68Gerald Escobar341Mroanoke 51:51.510:55/M 6 M 40-49
71terry ballard1753MBoones Mill VA52:20.011:01/M 10 M 50-59
72Brian Van Der Linden8553MRoanoke VA52:37.511:05/M 11 M 50-59
73SAM ROACH9511MRoanoke VA53:15.111:13/M 2 M 1-14
77Will Fry8756MRoanoke PENNSYLVAN56:15.411:51/M 12 M 50-59
81David Socky8061MRoanoke 57:22.712:05/M 4 M 60-99
82Marion Childress4360MRoanoke VA57:26.112:05/M 5 M 60-99
94James Stacey3528MRoanoke 59:59.212:38/M 8 M 20-29
95Robert Knee9940MSalem 1:02:59.713:16/M 7 M 40-49