Light Up the Night 5k 06/16/2012

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
1Andrew Parkins2328MSalem VA16:50.25:26/M 1 Top Fin
2Brent Trail14025MBedford VIRGINIA18:36.56:00/M 2 Top Fin
3Ed Shepherd10440MROANOKE VA18:55.86:06/M 3 Top Fin
6Alfredo Garcia9622MBassett VA19:30.86:17/M 1 M 18-24
7Chris Neikirk21824M 19:51.16:24/M 2 M 18-24
8Paul III Thompson6323MRoanoke VIRGINIA20:25.26:35/M 3 M 18-24
9Travis Morrison16837MVinton VA20:26.46:35/M 1 M 35-39
10Jeremy Skiff3539MFincastle VA21:12.46:50/M 2 M 35-39
11Preston Pruitt20041MWytheville VA21:39.56:59/M 1 M 40-44
12Paul Beers18055M 21:41.87:00/M 1 M 55-59
13Brian Corbitt20134M 21:55.57:04/M 1 M 30-34
14Matt Cannoy15830MRoanoke VA21:56.47:05/M 2 M 30-34
15Gregg Ferguson11836MRoanoke VA21:59.47:05/M 3 M 35-39
17Finn Hassing19068MHICKORY NC22:00.87:06/M 1 M 65-69
18Seth Patriacca8332MRoanoke VA22:01.67:06/M 3 M 30-34
19Matthew Huebschman8041MRoanoke VA22:06.27:08/M 2 M 40-44
20David Feron7254MRoanoke VA22:08.57:08/M 1 M 50-54
21Derek Batey4741MSalem VA22:12.27:10/M 3 M 40-44
23Daniel Perkins17829MRoanoke VA22:16.97:11/M 1 M 25-29
24Frank Finch2853MRoanoke VA22:30.17:15/M 2 M 50-54
25Jason Devito22227M 22:45.57:20/M 2 M 25-29
26John Doe Pullen8927MRoanoke VIRGINIA23:06.67:27/M 3 M 25-29
27Zachary Hodges11923MRocky Mount VIRGINIA23:10.17:28/M 4 M 18-24
28Grayson Hurst17612MRadford VA23:23.77:33/M 1 M 10-13
30Steve Engeman13153MRoanoke VA23:26.77:34/M 3 M 50-54
31Matthew Offenbacker23930MSalem VIRGINIA23:30.37:35/M 4 M 30-34
33Ryan Kelly15616MRoanoke VA23:35.47:36/M 1 M 14-17
34Gene Marrano15354MRoanoke VA23:37.17:37/M 4 M 50-54
35Greg Hurst17542M 23:38.77:37/M 4 M 40-44
36Adam Sledd16734M 23:40.47:38/M 5 M 30-34
37David Myers22453M 23:43.57:39/M 5 M 50-54
38Ross Harvey2630MRoanoke VIRGINIA23:45.07:40/M 6 M 30-34
40Bradley Wiseman8735MRoanoke VA23:55.77:43/M 4 M 35-39
41Alex Marshall13534MVinton VA24:11.07:48/M 7 M 30-34
42Jon Van Ness16121MVinton VA24:14.97:49/M 5 M 18-24
43George Seagle V20512M 24:20.37:51/M 2 M 10-13
45George Seagle20433M 24:43.17:58/M 8 M 30-34
47Marion Childress5859MRoanoke VA25:08.38:06/M 2 M 55-59
48Jonathan Allen21525M 25:18.18:10/M 4 M 25-29
49Thomas Matko16651MRoanoke VA25:31.28:14/M 6 M 50-54
50KEVIN KELLY7447MRoanoke VA25:35.98:15/M 1 M 45-49
51David Eveland2738MRoanoke VA25:36.78:15/M 5 M 35-39
52Reed Griffin8213Mfloyd VA25:38.48:16/M 3 M 10-13
53Thuan Kong11333MRoanoke VIRGINIA25:43.68:18/M 9 M 30-34
54Chris Francis19433M 25:56.58:22/M 10 M 30-34
55Tad Woods3241MSalem VIRGINIA26:02.88:24/M 5 M 40-44
57Eric Evans17326M 26:12.08:27/M 5 M 25-29
60Elias McWilliams19723M 26:30.08:33/M 6 M 18-24
61Derrick Journiette15140M 26:32.98:34/M 6 M 40-44
63Will Griffin8144Mfloyd VA26:47.78:38/M 7 M 40-44
64Max Robertson13948MRoanoke VA26:54.48:41/M 2 M 45-49
65Brad Kinkema22042M 27:00.38:43/M 8 M 40-44
66Will Fry18258MRoanoke PENNSYLVAN27:07.08:45/M 3 M 55-59
67Josh Thompson6421MRoanoke VIRGINIA27:08.78:45/M 7 M 18-24
68Frank Tarr2533MRoanoke VA27:14.08:47/M 11 M 30-34
69Josh Dix22731M 27:16.88:48/M 12 M 30-34
70MIKE WILLIAMS20856MOna WV27:37.68:55/M 4 M 55-59
71James Breeden24035M 27:42.38:56/M 6 M 35-39
75Chris Riha24155MRoanoke VA28:19.09:08/M 5 M 55-59
77John Garrett20739M 28:21.79:09/M 7 M 35-39
82Nathan Spears19520M 28:53.29:19/M 8 M 18-24
83Daniel Mangan9929MRoanoke VIRGINIA29:04.29:23/M 6 M 25-29
84John Maddy12025MRoanoke VIRGINIA29:05.19:23/M 7 M 25-29
87Matthew Kenyon13627MRoanoke VIRGINIA29:11.29:25/M 8 M 25-29
90Chad Farmer4532MRoanoke VIRGINIA29:16.49:26/M 13 M 30-34
91Tim Edwards10131MBlacksburg VIRGINIA29:16.99:26/M 14 M 30-34
92Paul Burnell23612M 29:19.99:27/M 4 M 10-13
95Karl Burnell23537M 29:21.19:28/M 8 M 35-39
96Danny Thompson6547MRoanoke VIRGINIA29:21.69:28/M 3 M 45-49
98Nadeem Khuri17734MRoanoke VA29:25.19:29/M 15 M 30-34
101Jason Corbett19936M 29:54.49:39/M 9 M 35-39
108Mike Guatlow20636M 30:07.19:43/M 10 M 35-39
109Robert Ashby5724MRidgeway VA30:20.79:47/M 9 M 18-24
110Norm Holth24350M 30:24.09:48/M 7 M 50-54
113Jason Crouch12936Mroanoke VA30:28.59:50/M 11 M 35-39
116Bill Jones3457MRoanoke VA30:40.89:54/M 6 M 55-59
117Steven Harris13430MSalem VA30:44.09:55/M 16 M 30-34
121Chris Walters12234MRoanoke VIRGINIA31:19.210:06/M 17 M 30-34
122Matthew Magolda7024M 31:19.710:06/M 10 M 18-24
129Ferdinand Bickle20339M 31:58.810:19/M 12 M 35-39
130Paul Thompson6249MRoanoke VA32:04.610:21/M 4 M 45-49
132William Melchione7947MRaphine VA32:15.410:24/M 5 M 45-49
133peter Melchione7818MRaphine VIRGINIA32:16.110:25/M 11 M 18-24
135Conner Kinkema21912M 32:23.310:27/M 5 M 10-13
139Shon Thompson21728MTroutville VA32:51.210:36/M 9 M 25-29
143Bernard Patriacca10368MMarshfield MASSACHUSE33:29.110:48/M 2 M 65-69
145Timothy Gilley20250M 33:36.410:50/M 8 M 50-54
146Steven Perkins1045MMartinsville VA33:36.810:50/M 6 M 45-49
147Matthew Schottmiller4034MSalem VA33:38.110:51/M 18 M 30-34
149Stephen Williamson16050MHardy VA33:41.810:52/M 9 M 50-54
150Ryan Kennedy23424M 33:43.410:53/M 12 M 18-24
156Chris Sinnes1250MRoanoke VIRGINIA34:04.310:59/M 10 M 50-54
166Michael Reed5527MArlington VIRGINIA35:21.411:24/M 10 M 25-29
171gershon silber6965Mchristiansburg VIRGINIA35:46.911:32/M 3 M 65-69
173Joe Schaben3342MCloverdale VIRGINIA36:03.511:38/M 9 M 40-44
182Austin Reed3816MMartinsville VIRGINIA37:03.711:57/M 2 M 14-17
185Richard Reed, Jr.3638MCollinsville VA37:04.811:57/M 13 M 35-39
189Jason Sinclair1631MChristiansburg VIRGINIA37:32.312:06/M 19 M 30-34
192Ron Koren16334MRoanoke VA38:01.412:16/M 20 M 30-34
193Reid Ammen4658MRoanoke VA38:23.412:23/M 7 M 55-59
196Luke Roberts1439MRoanoke VA39:05.812:36/M 1 M 1- 9
198SANJAY ARORA14824MRoanoke VIRGINIA40:05.412:56/M 13 M 18-24
200Aparappar Singh14641MRoanoke VIRGINIA40:19.913:00/M 10 M 40-44
201Darren Odum22317M 40:35.913:05/M 3 M 14-17
203Jeffrey McClintock1335MJamestown NC40:37.613:06/M 14 M 35-39
214Tom Johnson21671M 52:06.116:48/M 1 M 70-99