First Bank Fall Run 5k 10/18/2025

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
65Ellen Joyce59441FFincastle VA0:26:14.98:28/M 1:F 40-44
66Daphne Davidson36640FFincastle VA0:26:17.48:29/M 2:F 40-44
73Cassidy Whitney39042F 0:26:34.58:34/M 3:F 40-44
118Amanda Murphy37841FSalem VA0:29:35.49:33/M 4:F 40-44
129Wendi Lewis36840FRoanoke VA0:30:02.19:41/M 5:F 40-44
134Tracy Martino56241F 0:30:11.89:44/M 6:F 40-44
200Jackie Saunders57444FFincastle VA0:34:04.711:00/M 7:F 40-44
242Sarah Moore61941FTroutville VA0:35:37.311:29/M 8:F 40-44
342Julie Sutherland43442FRoanoke VA0:40:04.812:56/M 9:F 40-44
353Jennie Frye39444F 0:40:34.313:05/M 10:F 40-44
378Loreley Seay37941FTroutville VA0:41:42.813:27/M 11:F 40-44
387Emily Williams60042FTroutville VA0:42:01.413:33/M 12:F 40-44
439Jessica Niedermeier62340F 0:46:16.314:56/M 13:F 40-44
446Adam Witt38141FDaleville VIRGI0:46:44.715:05/M 14:F 40-44
472Courtney Lawson52640F 0:48:09.415:32/M 15:F 40-44
496Lindsey Layman37741F 0:50:30.816:18/M 16:F 40-44
511Gwen Woodson38241FVinton VIRGINIA0:51:35.216:38/M 17:F 40-44
528Brandy Prusak39544FTroutville VA0:52:43.917:01/M 18:F 40-44
542Lindsay Charity36540F 0:53:46.117:21/M 19:F 40-44
566Jenny Slaughter37140FRoanoke VA0:59:15.019:07/M 20:F 40-44
568Shanda Bocook57540FDaleville VIRGI0:59:38.319:14/M 21:F 40-44
580Michele Wagner38942FRoanoke VA1:02:54.020:17/M 22:F 40-44
585Autumn Visser53244FFincastle VA1:06:34.121:28/M 23:F 40-44