Trail Nut

Overall Results

March 14, 2026


Results By Mountain Junkies LLC www.mountainjunkies.net

Half Marathon

  ------------ Water Stop ------------ ------------ Long Loop ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 Andrew Parkins Salem VA 1403 41 M 1:M Open 1 28:56.52 6:18/M 1 33:18.63 7:05/M 2 27:07.51 6:47/M 1:29:22.66 6:43/M
2 Austin Metz Daleville VA 1441 26 M 2:M Open 2 29:16.85 6:22/M 3 35:24.81 7:32/M 4 28:06.78 7:02/M 1:32:48.44 6:59/M
3 Bryan Plunkett Roanoke VA 1436 37 M 3:M Open 3 30:29.56 6:38/M 2 34:46.98 7:24/M 3 27:33.42 6:53/M 1:32:49.96 6:59/M
4 Elizabeth Edmonds Roanoke VA 1417 31 F 1:F Open 4 34:10.65 7:26/M 6 40:22.35 8:35/M 8 32:45.36 8:11/M 1:47:18.36 8:04/M
5 Michael Deciantis Forest VA 1439 15 M 1:M 15-19 12 37:56.97 8:15/M 4 39:09.86 8:20/M 5 31:22.23 7:51/M 1:48:29.06 8:09/M
6 Micah Tennant Roanoke VA 1448 31 M 1:M 30-34 9 37:00.94 8:03/M 5 40:20.73 8:35/M 6 32:33.96 8:08/M 1:49:55.63 8:16/M
7 Frances Lash Rocky Mount VA 1456 44 F 2:F Open 5 35:42.36 7:46/M 12 41:45.08 8:53/M 7 32:39.51 8:10/M 1:50:06.95 8:17/M
8 Ryan Tipps Vinton VA 1409 48 M 1:M Master 6 35:42.96 7:46/M 9 41:31.76 8:50/M 12 33:40.60 8:25/M 1:50:55.32 8:20/M
9 Michelle R Lowry Blacksburg VA 1453 49 F 3:F Open 8 36:42.51 7:59/M 10 41:37.12 8:51/M 9 33:08.13 8:17/M 1:51:27.76 8:23/M
10 Joshua Keith Forest VA 1434 41 M 1:M 40-44 10 37:18.47 8:07/M 8 41:26.80 8:49/M 10 33:14.45 8:19/M 1:51:59.72 8:25/M
11 Chris Adkins Snellville GA 1401 63 M 1:M 60-64 11 37:34.20 8:10/M 7 41:15.52 8:47/M 11 33:27.62 8:22/M 1:52:17.34 8:27/M
12 Michael Bingham Lynchburg VA 1431 48 M 1:M 45-49 7 35:51.86 7:48/M 11 41:41.00 8:52/M 17 36:10.46 9:03/M 1:53:43.32 8:33/M
13 Thomas Gibson Salem VA 1405 40 M 2:M 40-44 14 38:43.56 8:25/M 16 44:31.57 9:28/M 13 34:03.18 8:31/M 1:57:18.31 8:49/M
14 Josiah Keith Forest VA 1435 16 M 2:M 15-19 13 37:57.33 8:15/M 15 44:22.28 9:26/M 15 35:13.77 8:48/M 1:57:33.38 8:50/M
15 Chaz Edmonds Roanoke VA 1416 38 M 1:M 35-39 15 40:17.95 8:46/M 13 44:22.05 9:26/M 18 36:33.03 9:08/M 2:01:13.03 9:07/M
16 Kyle Brown Christiansburg VA 1445 30 M 2:M 30-34 16 40:18.96 8:46/M 14 44:22.23 9:26/M 19 36:42.52 9:11/M 2:01:23.71 9:08/M
17 Harrison McNeill Archdale NC 1433 28 M 1:M 25-29 36 45:04.18 9:48/M 31 50:06.70 10:40/M 1 26:17.37 6:34/M 2:01:28.25 9:08/M
18 Nate Hooven Catawba VA 1425 33 M 3:M 30-34 22 41:22.56 9:00/M 18 45:08.90 9:36/M 14 35:05.11 8:46/M 2:01:36.57 9:09/M
19 Kimberly Tulou Roanoke VA 1410 44 F 1:F Master 20 41:11.02 8:57/M 17 44:47.15 9:32/M 16 36:10.29 9:03/M 2:02:08.46 9:11/M
20 Gary Williams Lynchburg VA 1455 41 M 3:M 40-44 17 40:53.94 8:53/M 19 45:35.47 9:42/M 26 38:37.72 9:39/M 2:05:07.13 9:24/M
21 Tammy Nichols Roanoke VA 1404 41 F 1:F 40-44 19 41:10.08 8:57/M 20 46:17.48 9:51/M 22 38:06.63 9:32/M 2:05:34.19 9:26/M
22 Hanako Baker Callaway VA 1457 34 F 1:F 30-34 23 42:07.76 9:10/M 26 48:17.14 10:16/M 25 38:28.39 9:37/M 2:08:53.29 9:41/M
23 Erica Mitchell Christiansburg VA 1446 27 F 1:F 25-29 25 42:44.09 9:17/M 21 47:07.29 10:02/M 27 39:13.58 9:48/M 2:09:04.96 9:42/M
24 Jen Gregoris Salem VA 1407 48 F 1:F 45-49 31 44:26.14 9:40/M 25 48:03.30 10:13/M 20 37:46.64 9:27/M 2:10:16.08 9:48/M
25 Rafael Velez Roanoke VA 1461 37 M 2:M 35-39 32 44:28.44 9:40/M 24 47:43.60 10:09/M 23 38:12.68 9:33/M 2:10:24.72 9:48/M
  ------------ Water Stop ------------ ------------ Long Loop ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
26 Anders Platt Blacksburg VA 1466 22 M 1:M 20-24 18 41:04.57 8:56/M 23 47:25.27 10:05/M 33 42:26.09 10:37/M 2:10:55.93 9:51/M
27 Matthew Szabo Lynchburg VA 1463 35 M 3:M 35-39 21 41:12.24 8:57/M 22 47:18.67 10:04/M 34 42:42.59 10:41/M 2:11:13.50 9:52/M
28 Will Lahti Raleigh NC 1428 37 M 4:M 35-39 24 42:37.46 9:16/M 29 48:51.52 10:24/M 29 40:16.24 10:04/M 2:11:45.22 9:54/M
29 Brett Shoemaker Roanoke VA 1415 41 M 4:M 40-44 34 44:51.45 9:45/M 30 49:40.15 10:34/M 21 37:50.14 9:28/M 2:12:21.74 9:57/M
30 Christian Stanton Salem VA 1419 52 M 1:M 50-54 28 43:50.53 9:32/M 27 48:21.43 10:17/M 28 40:10.28 10:03/M 2:12:22.24 9:57/M
31 Brock Bierman Lyndhurst VA 1464 61 M 2:M 60-64 27 43:33.12 9:28/M 35 51:09.67 10:53/M 24 38:25.81 9:36/M 2:13:08.60 10:01/M
32 Joshua Dietz Roanoke VA 1411 45 M 2:M 45-49 30 44:18.95 9:38/M 28 48:48.07 10:23/M 31 41:30.57 10:23/M 2:14:37.59 10:07/M
33 Carolyn Tennant Roanoke VA 1447 29 F 2:F 25-29 33 44:38.51 9:42/M 34 51:09.41 10:53/M 30 41:19.77 10:20/M 2:17:07.69 10:19/M
34 Jeremy McGinniss Lynchburg VA 1442 43 M 5:M 40-44 26 42:56.57 9:20/M 43 53:02.61 11:17/M 37 43:00.00 10:45/M 2:18:59.18 10:27/M
35 Stephanie Zick Blacksburg VA 1454 42 F 2:F 40-44 39 46:11.02 10:02/M 33 51:04.53 10:52/M 32 41:48.76 10:27/M 2:19:04.31 10:27/M
36 Marc Dziuba Forest VA 1438 42 M 6:M 40-44 29 44:03.78 9:35/M 32 51:01.32 10:51/M 44 45:52.83 11:28/M 2:20:57.93 10:36/M
37 Jeremy Owens Roanoke VA 1408 44 M 7:M 40-44 37 45:17.22 9:51/M 36 51:52.21 11:02/M 40 43:51.50 10:58/M 2:21:00.93 10:36/M
38 Annah Rieger Roanoke VA 1414 43 F 3:F 40-44 42 46:47.96 10:10/M 40 52:15.47 11:07/M 36 42:51.59 10:43/M 2:21:55.02 10:40/M
39 Morgan Myers Roanoke VA 1413 37 M 5:M 35-39 41 46:33.68 10:07/M 41 52:29.99 11:10/M 35 42:51.53 10:43/M 2:21:55.20 10:40/M
40 Howard McNeill Archdale NC 1432 57 M 1:M 55-59 35 44:59.91 9:47/M 39 52:10.96 11:06/M 43 45:33.78 11:23/M 2:22:44.65 10:44/M
41 Molly Pierro Sterling VA 1459 25 F 3:F 25-29 43 47:07.20 10:15/M 38 52:05.43 11:05/M 39 43:37.29 10:54/M 2:22:49.92 10:44/M
42 Anne Armstrong Amherst VA 1458 24 F 1:F 20-24 44 47:07.99 10:15/M 37 52:04.75 11:05/M 38 43:37.24 10:54/M 2:22:49.98 10:44/M
43 David Hamilton Elliston VA 1406 43 M 8:M 40-44 40 46:32.18 10:07/M 42 52:36.79 11:12/M 42 44:40.78 11:10/M 2:23:49.75 10:49/M
44 Vince Decker Nathalie VA 1437 62 M 3:M 60-64 46 47:48.58 10:24/M 46 53:56.03 11:29/M 41 44:29.69 11:07/M 2:26:14.30 11:00/M
45 Chris Defalco Roanoke VA 1423 58 M 2:M 55-59 38 45:51.59 9:58/M 44 53:24.42 11:22/M 49 48:53.17 12:13/M 2:28:09.18 11:08/M
46 Aimee Holtsclaw Raleigh NC 1427 49 F 2:F 45-49 45 47:09.25 10:15/M 45 53:26.71 11:22/M 47 47:33.85 11:53/M 2:28:09.81 11:08/M
47 Kevin Parcetich Vinton VA 1421 40 M 9:M 40-44 49 49:15.30 10:42/M 47 55:09.89 11:44/M 48 48:08.38 12:02/M 2:32:33.57 11:28/M
48 Justin Bower Boones Mill VA 1422 36 M 6:M 35-39 51 50:35.27 11:00/M 48 57:04.05 12:09/M 45 46:43.87 11:41/M 2:34:23.19 11:36/M
49 Seanmichael Poff Roanoke VA 1420 41 M 10:M 40-44 50 50:22.84 10:57/M 49 57:16.36 12:11/M 46 46:53.13 11:43/M 2:34:32.33 11:37/M
50 Joe Turk Lynchburg VA 1430 68 M 1:M 65-69 47 48:05.21 10:27/M 51 58:21.26 12:25/M 53 53:19.48 13:20/M 2:39:45.95 12:01/M
  ------------ Water Stop ------------ ------------ Long Loop ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
51 Chris Hansen Lynchburg VA 1449 52 M 2:M 50-54 52 50:35.39 11:00/M 52 59:33.98 12:40/M 51 50:31.43 12:38/M 2:40:40.80 12:05/M
52 Shiloh Downing Hurt VA 1429 16 F 1:F 15-19 48 48:31.53 10:33/M 50 57:24.99 12:13/M 55 56:03.77 14:01/M 2:42:00.29 12:11/M
53 Kari Decker Roanoke VA 1462 48 F 3:F 45-49 53 51:09.55 11:07/M 54 1:02:05.47 13:13/M 50 50:07.69 12:32/M 2:43:22.71 12:17/M
54 Ellen Crowder Christiansburg VA 1440 35 F 1:F 35-39 54 51:11.61 11:08/M 53 1:00:45.60 12:56/M 58 56:41.49 14:10/M 2:48:38.70 12:41/M
55 Paula Genova Munroe Falls OH 1443 59 F 1:F 55-59 57 55:29.97 12:04/M 56 1:02:20.76 13:16/M 52 53:12.31 13:18/M 2:51:03.04 12:52/M
56 Abigail Wright Lynchburg VA 1451 23 F 2:F 20-24 56 52:56.76 11:31/M 55 1:02:18.96 13:16/M 59 57:38.13 14:25/M 2:52:53.85 13:00/M
57 Kate Millott Roanoke VA 1426 48 F 4:F 45-49 55 52:55.28 11:30/M 59 1:05:30.30 13:56/M 54 55:26.46 13:52/M 2:53:52.04 13:04/M
58 Elaina Stanton Salem VA 1418 55 F 2:F 55-59 63 56:51.13 12:22/M 57 1:03:26.83 13:30/M 57 56:33.46 14:08/M 2:56:51.42 13:18/M
59 Conley Evans Lynchburg VA 1460 23 F 3:F 20-24 62 56:46.19 12:20/M 58 1:04:42.04 13:46/M 60 59:43.54 14:56/M 3:01:11.77 13:37/M
60 Sherri Deloatch Raleigh NC 1444 52 F 1:F 50-54 59 55:53.89 12:09/M 60 1:05:51.13 14:01/M 62 1:00:43.39 15:11/M 3:02:28.41 13:43/M
61 Natalija Matkovic Norfolk VA 1424 38 F 2:F 35-39 64 1:01:07.24 13:17/M 62 1:07:08.67 14:17/M 56 56:04.53 14:01/M 3:04:20.44 13:52/M
62 Susan Malany Helena MT 1402 63 F 1:F 60-64 61 56:01.02 12:11/M 63 1:11:08.60 15:08/M 61 1:00:13.90 15:03/M 3:07:23.52 14:05/M
63 Josh Ramsey Blacksburg VA 1452 42 M 11:M 40-44 58 55:38.36 12:06/M 61 1:06:04.95 14:04/M 64 1:09:49.90 17:27/M 3:11:33.21 14:24/M
64 Eliza Kirk Santa Ana CA 1450 23 F 4:F 20-24 60 55:56.97 12:10/M 64 1:11:11.87 15:09/M 63 1:09:25.63 17:21/M 3:16:34.47 14:47/M