Trail Nut

Overall Results

March 14, 2026


Results By Mountain Junkies LLC www.mountainjunkies.net

10k

  ------------ Water Stop ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
1 Nate Michener Roanoke VA 1357 32 M 1:Open 2 23:52.51 6:49/M 1 22:21.00 7:27/M 46:13.51 7:07/M
2 Christophe Tulou Roanoke VA 1313 13 M 2:Open 1 23:52.07 6:49/M 2 22:49.71 7:37/M 46:41.78 7:11/M
3 Sam Allen Lexington VA 1343 49 M 3:Open 3 24:31.76 7:01/M 3 23:31.63 7:51/M 48:03.39 7:24/M
4 Nathan Green Roanoke VA 1327 29 M 1:25-29 4 25:40.16 7:20/M 4 24:38.56 8:13/M 50:18.72 7:44/M
5 Taylor Huffman Roanoke VA 1338 33 M 1:30-34 5 27:23.56 7:50/M 6 25:24.44 8:28/M 52:48.00 8:07/M
6 Jay O'Keeffe Roanoke VA 1374 48 M 1:Masters 6 27:25.98 7:50/M 7 25:29.86 8:30/M 52:55.84 8:09/M
7 Blake Shester Lexington VA 1342 44 M 1:40-44 8 28:16.39 8:05/M 5 25:02.91 8:21/M 53:19.30 8:12/M
8 Ryan Earle Lynchburg VA 1353 45 M 1:45-49 7 28:07.20 8:02/M 8 26:24.07 8:48/M 54:31.27 8:23/M
9 Jeff Kuhland Blue Ridge VA 1373 38 M 1:35-39 9 28:47.34 8:14/M 10 27:23.69 9:08/M 56:11.03 8:39/M
10 Jon Eastwood Lexington VA 1344 51 M 1:50-54 10 29:19.02 8:23/M 9 27:13.12 9:04/M 56:32.14 8:42/M
11 Andy Moore Altavista VA 1340 47 M 2:45-49 12 29:50.72 8:32/M 11 28:08.14 9:23/M 57:58.86 8:55/M
12 Jeremy White Lynchburg VA 1336 50 M 2:50-54 11 29:50.07 8:31/M 16 30:30.43 10:10/M 1:00:20.50 9:17/M
13 Chelsea Liller Roanoke VA 1306 42 F 1:Open 13 31:34.49 9:01/M 14 29:52.37 9:57/M 1:01:26.86 9:27/M
14 Jackson Garst Salem VA 1359 14 M 1: 1-14 15 32:06.30 9:10/M 13 29:29.53 9:50/M 1:01:35.83 9:29/M
15 Paul Tulou Roanoke VA 1312 48 M 3:45-49 17 32:28.10 9:17/M 15 30:00.69 10:00/M 1:02:28.79 9:37/M
16 Mark Solari Roanoke VA 1310 55 M 1:55-59 18 32:33.33 9:18/M 17 30:42.50 10:14/M 1:03:15.83 9:44/M
17 André Meyers Christiansburg VA 1305 39 M 2:35-39 14 31:41.26 9:03/M 21 32:03.07 10:41/M 1:03:44.33 9:48/M
18 Jesse Horneber Rockingham VA 1364 44 M 2:40-44 22 34:34.88 9:53/M 12 29:17.30 9:46/M 1:03:52.18 9:50/M
19 Jeff Jennings Salem VA 1368 48 M 4:45-49 16 32:19.62 9:14/M 20 32:01.42 10:40/M 1:04:21.04 9:54/M
20 Doug Falls Roanoke VA 1334 61 M 1:60-64 19 33:08.73 9:28/M 18 31:33.75 10:31/M 1:04:42.48 9:57/M
21 Samuel Beaumont Forest VA 1349 56 M 2:55-59 20 33:50.70 9:40/M 22 32:05.07 10:42/M 1:05:55.77 10:09/M
22 Christopher Marlman Salem VA 1304 62 M 2:60-64 21 34:04.78 9:44/M 24 32:20.69 10:47/M 1:06:25.47 10:13/M
23 Haley Dillon Rocky Mount VA 1324 23 F 2:Open 23 34:40.90 9:55/M 23 32:09.99 10:43/M 1:06:50.89 10:17/M
24 Benjamin Horneber Rockingham VA 1365 12 M 2: 1-14 24 35:19.79 10:06/M 19 31:40.91 10:34/M 1:07:00.70 10:19/M
25 Sarah Bentov Roanoke VA 1317 26 F 3:Open 25 35:34.23 10:10/M 25 32:50.45 10:57/M 1:08:24.68 10:31/M
 
  ------------ Water Stop ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
26 Brian Walters Roanoke VA 1302 66 M 1:65-69 26 36:16.50 10:22/M 26 33:22.90 11:08/M 1:09:39.40 10:43/M
27 Patricia Arav Blacksburg VA 1348 45 F 1:Masters 29 37:53.75 10:50/M 27 33:32.25 11:11/M 1:11:26.00 10:59/M
28 Danny Cornelius Hurt VA 1356 69 M 2:65-69 31 38:00.62 10:52/M 28 33:53.61 11:18/M 1:11:54.23 11:04/M
29 Jessica Thornton Blacksburg VA 1347 47 F 1:45-49 28 37:32.35 10:44/M 29 34:42.25 11:34/M 1:12:14.60 11:07/M
30 Sarah Garst Salem VA 1358 43 F 1:40-44 27 37:30.88 10:43/M 30 34:54.01 11:38/M 1:12:24.89 11:08/M
31 Kathleen Gorman Roanoke VA 1375 66 F 1:65-69 30 37:59.54 10:51/M 31 36:25.33 12:08/M 1:14:24.87 11:27/M
32 Kim Kitts Christiansburg VA 1362 53 F 1:50-54 32 38:18.10 10:57/M 32 37:12.20 12:24/M 1:15:30.30 11:37/M
33 Casey Jung Lexington VA 1341 28 F 1:25-29 34 40:24.19 11:33/M 33 37:21.94 12:27/M 1:17:46.13 11:58/M
34 Fritz Oehlschlaeger Roanoke VA 1311 76 M 1:70-99 33 40:00.92 11:26/M 34 38:07.83 12:43/M 1:18:08.75 12:01/M
35 Sophia Decker Nathalie VA 1337 61 F 1:60-64 35 40:28.63 11:34/M 35 38:13.91 12:45/M 1:18:42.54 12:07/M
36 Rashan Alexander Salem VA 1370 38 M 3:35-39 36 40:31.56 11:35/M 36 38:37.46 12:52/M 1:19:09.02 12:11/M
37 Kristi Pruett Martinsville VA 1328 42 F 2:40-44 38 40:43.30 11:38/M 42 39:34.39 13:11/M 1:20:17.69 12:21/M
38 Brent Walker Roanoke VA 1326 44 M 3:40-44 37 40:40.77 11:37/M 43 40:15.64 13:25/M 1:20:56.41 12:27/M
39 Samantha Haun Harrisonburg VA 1366 18 F 1:15-19 40 41:54.97 11:59/M 38 39:12.87 13:04/M 1:21:07.84 12:29/M
40 Ella Li Harrisonburg VA 1367 19 F 2:15-19 41 41:57.30 11:59/M 37 39:10.64 13:04/M 1:21:07.94 12:29/M
41 Michael Bender Millboro VA 1360 54 M 3:50-54 42 42:30.99 12:09/M 41 39:34.02 13:11/M 1:22:05.01 12:38/M
42 Jill Aderhold Concord VA 1333 64 F 2:60-64 39 41:27.19 11:51/M 46 40:44.66 13:35/M 1:22:11.85 12:39/M
43 Sara Neal Boones Mill VA 1321 34 F 1:30-34 43 42:55.22 12:16/M 40 39:32.19 13:11/M 1:22:27.41 12:41/M
44 Jennifer Colegrove Helena MT 1307 56 F 1:55-59 44 43:05.30 12:19/M 47 41:07.28 13:42/M 1:24:12.58 12:57/M
45 Kevin Coker Roanoke VA 1329 64 M 3:60-64 47 44:15.53 12:39/M 44 40:20.21 13:27/M 1:24:35.74 13:01/M
46 Alicia Morris Pembroke VA 1351 45 F 2:45-49 46 43:22.16 12:23/M 50 41:46.20 13:55/M 1:25:08.36 13:06/M
47 Courtney Hood Radford VA 1350 46 F 3:45-49 45 43:15.48 12:22/M 51 41:53.42 13:58/M 1:25:08.90 13:06/M
48 Debbie Ballowe Roseland VA 1339 61 F 3:60-64 50 45:01.81 12:52/M 49 41:45.90 13:55/M 1:26:47.71 13:21/M
49 John Taylor Warm Springs VA 1352 52 M 4:50-54 53 47:31.05 13:35/M 39 39:23.44 13:08/M 1:26:54.49 13:22/M
50 Lindsey McCarty Vinton VA 1318 43 F 3:40-44 48 44:43.77 12:47/M 54 42:24.88 14:08/M 1:27:08.65 13:24/M
 
  ------------ Water Stop ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
51 Stephanie May Roanoke VA 1335 32 F 2:30-34 49 44:56.57 12:50/M 53 42:12.95 14:04/M 1:27:09.52 13:25/M
52 Joyce Cornelius Hurt VA 1355 68 F 2:65-69 52 47:10.96 13:29/M 48 41:11.16 13:44/M 1:28:22.12 13:36/M
53 Eve Walker Roanoke VA 1325 38 F 1:35-39 51 45:32.72 13:01/M 55 42:58.11 14:19/M 1:28:30.83 13:37/M
54 Grace Grider Rocky Mount VA 1330 14 F 1: 1-14 57 51:44.53 14:47/M 45 40:39.16 13:33/M 1:32:23.69 14:13/M
55 Patrick Castelvecchi Roanoke VA 1354 44 M 4:40-44 54 47:44.40 13:38/M 57 45:28.04 15:09/M 1:33:12.44 14:20/M
56 Walter Metz Makanda IL 1332 58 M 3:55-59 62 52:51.04 15:06/M 52 42:04.04 14:01/M 1:34:55.08 14:36/M
57 Orpha Smigaj Helena MT 1308 62 F 4:60-64 60 51:59.35 14:51/M 56 44:39.12 14:53/M 1:36:38.47 14:52/M
58 Briana Apgar Blacksburg VA 1314 35 F 2:35-39 55 48:27.98 13:51/M 61 48:52.84 16:18/M 1:37:20.82 14:59/M
59 Dario Izquierdo Dumfries VA 1315 36 M 4:35-39 58 51:47.54 14:48/M 59 47:12.65 15:44/M 1:39:00.19 15:14/M
60 Hillary Beasley Dumfries VA 1316 47 F 4:45-49 56 51:42.07 14:46/M 60 47:18.77 15:46/M 1:39:00.84 15:14/M
61 Rachel Slater Roanoke VA 1369 36 F 3:35-39 59 51:49.90 14:49/M 58 47:11.44 15:44/M 1:39:01.34 15:14/M
62 Anneke Metz Makanda IL 1331 58 F 2:55-59 61 52:45.62 15:04/M 65 50:37.33 16:52/M 1:43:22.95 15:54/M
63 Ce-Anna Reed Rocky Mount VA 1322 44 F 4:40-44 64 54:41.83 15:38/M 63 50:09.31 16:43/M 1:44:51.14 16:08/M
64 Jennifer Hopper Radford VA 1323 46 F 5:45-49 65 54:43.32 15:38/M 64 50:12.22 16:44/M 1:44:55.54 16:09/M
65 Nancy Hans Roanoke VA 1301 69 F 3:65-69 68 55:45.16 15:56/M 62 49:15.07 16:25/M 1:45:00.23 16:09/M
66 Mary Dillon Roanoke VA 1320 59 F 3:55-59 66 55:20.49 15:49/M 66 51:20.66 17:07/M 1:46:41.15 16:25/M
67 Laura Steere Ridgeway VA 1345 66 F 4:65-69 63 54:01.51 15:26/M 68 53:11.07 17:44/M 1:47:12.58 16:30/M
68 Bradford Clay Goodview VA 1303 71 M 2:70-99 69 56:09.32 16:03/M 67 51:34.15 17:11/M 1:47:43.47 16:34/M
69 Scott Horneber Richmond VA 1363 47 M 5:45-49 67 55:39.23 15:54/M 69 56:53.28 18:58/M 1:52:32.51 17:19/M
70 Ellen Edwards Burlington NC 1361 39 F 4:35-39 70 1:00:15.81 17:13/M 70 59:41.14 19:54/M 1:59:56.95 18:27/M
71 Melodie King Raleigh NC 1346 56 F 4:55-59 73 1:04:23.34 18:24/M 71 1:02:41.68 20:54/M 2:07:05.02 19:33/M
72 James Green Roanoke VA 1412 52 M 5:50-54 72 1:03:49.45 18:14/M 72 1:03:24.38 21:08/M 2:07:13.83 19:34/M
73 Katelin McCullough Roanoke VA 1465 34 F 3:30-34 71 1:01:02.68 17:26/M 73 1:13:18.94 24:26/M 2:14:21.62 20:40/M