Trail Nut

Overall Results

May 03, 2025


Results By Mountain Junkies LLC www.mountainjunkies.net

Half Marathon

  ------------ Water Stop ------------ ------------ Loop 1 ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 Anna Battiata Roanoke VA 421 36 F 1:F Open 2 35:32.24 7:44/M 1 37:37.21 8:00/M 1 31:45.39 7:56/M 1:44:54.84 7:53/M
2 Connor McMichael Ashburn VA 393 20 M 1:M Open 1 35:12.93 7:39/M 3 39:38.31 8:26/M 4 33:09.61 8:17/M 1:48:00.85 8:07/M
3 Elizabeth Edmonds Roanoke VA 352 30 F 2:F Open 4 35:36.91 7:45/M 5 40:53.67 8:42/M 3 32:56.46 8:14/M 1:49:27.04 8:14/M
4 Thaddeus Mangione Albany NY 382 18 M 2:M Open 3 35:33.93 7:44/M 2 39:06.76 8:19/M 11 35:31.69 8:53/M 1:50:12.38 8:17/M
5 Mac McIntyre Roanoke VA 367 24 M 3:M Open 9 36:45.97 8:00/M 7 41:12.36 8:46/M 2 32:38.56 8:10/M 1:50:36.89 8:19/M
6 Michael Slemmer Spokane WA 460 29 M 1:M 25-29 15 37:40.79 8:11/M 4 40:21.29 8:35/M 5 33:11.49 8:18/M 1:51:13.57 8:22/M
7 Samuel Strawn Harrisonburg VA 465 19 M 1:M 15-19 13 37:21.22 8:07/M 6 40:55.47 8:42/M 10 34:54.40 8:44/M 1:53:11.09 8:31/M
8 Blake Shester Lexington VA 429 43 M 1:M Master 10 37:01.79 8:03/M 8 42:02.40 8:57/M 9 34:49.94 8:42/M 1:53:54.13 8:34/M
9 Alex Sharff Ruckersville VA 381 21 F 3:F Open 5 36:24.37 7:55/M 12 42:29.89 9:03/M 13 36:20.40 9:05/M 1:55:14.66 8:40/M
10 John Wuest Lynchburg VA 406 22 M 1:M 20-24 26 38:43.22 8:25/M 14 43:21.54 9:14/M 6 33:17.04 8:19/M 1:55:21.80 8:40/M
11 Kylie Kennard Encinitas CA 407 21 F 1:F 20-24 25 38:42.59 8:25/M 15 43:21.83 9:14/M 7 33:17.68 8:19/M 1:55:22.10 8:40/M
12 Jamie Swyers Lynchburg VA 444 36 F 1:F 35-39 17 37:52.84 8:14/M 17 43:32.75 9:16/M 8 34:45.58 8:41/M 1:56:11.17 8:44/M
13 Christopher Walton Harrisonburg VA 376 36 M 1:M 35-39 12 37:16.56 8:06/M 9 42:08.59 8:58/M 16 36:51.03 9:13/M 1:56:16.18 8:45/M
14 Lynnie Doughton Stanleytown VA 416 49 M 1:M 45-49 8 36:42.53 7:59/M 13 42:52.29 9:07/M 15 36:43.76 9:11/M 1:56:18.58 8:45/M
15 Zachary Wagenmaker Harrisonburg VA 413 21 M 2:M 20-24 6 36:26.91 7:55/M 11 42:24.07 9:01/M 19 38:18.71 9:35/M 1:57:09.69 8:49/M
16 Pierre-Anne Laird Arlington VA 459 24 M 3:M 20-24 19 38:02.98 8:16/M 19 44:01.23 9:22/M 17 37:58.52 9:30/M 2:00:02.73 9:02/M
17 Andrew Edwards Harrisonburg VA 464 21 M 4:M 20-24 21 38:18.60 8:20/M 18 43:46.32 9:19/M 18 38:04.56 9:31/M 2:00:09.48 9:02/M
18 Layne Jessup Harrisonburg VA 379 22 M 5:M 20-24 24 38:39.09 8:24/M 16 43:27.54 9:15/M 22 38:41.25 9:40/M 2:00:47.88 9:05/M
19 Eric Schmitt Virginia Beach VA 439 18 M 2:M 15-19 20 38:16.48 8:19/M 20 44:05.91 9:23/M 21 38:34.04 9:39/M 2:00:56.43 9:06/M
20 Kate Cox Roanoke VA 363 39 F 2:F 35-39 22 38:29.97 8:22/M 22 45:02.27 9:35/M 20 38:30.03 9:38/M 2:02:02.27 9:11/M
21 Jacoben Tone Goode VA 389 40 M 1:M 40-44 29 39:11.56 8:31/M 21 44:38.64 9:30/M 25 39:53.35 9:58/M 2:03:43.55 9:18/M
22 Blair Santaspirt Alexandria VA 390 37 F 3:F 35-39 39 41:12.56 8:58/M 26 46:22.06 9:52/M 14 36:39.46 9:10/M 2:04:14.08 9:20/M
23 Carter Bailey Max Meadows VA 440 24 M 6:M 20-24 31 39:25.10 8:34/M 25 46:20.74 9:52/M 28 40:18.45 10:05/M 2:06:04.29 9:29/M
24 Nolan Shigley Vinton VA 452 49 M 2:M 45-49 28 39:04.03 8:30/M 27 46:28.83 9:53/M 32 40:54.64 10:14/M 2:06:27.50 9:30/M
25 Aaron Lovvorn Moseley VA 453 21 M 7:M 20-24 36 39:52.09 8:40/M 30 48:15.79 10:16/M 24 39:38.95 9:55/M 2:07:46.83 9:36/M
  ------------ Water Stop ------------ ------------ Loop 1 ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
26 Johann Gerdts Marion VA 445 32 M 1:M 30-34 33 39:31.15 8:35/M 24 46:20.28 9:52/M 34 41:59.75 10:30/M 2:07:51.18 9:37/M
27 Emily Burnett Fredericksburg VA 403 19 F 1:F 15-19 11 37:14.01 8:06/M 56 55:45.95 11:52/M 12 36:12.45 9:03/M 2:09:12.41 9:43/M
28 Ryan Earle Lynchburg VA 433 44 M 2:M 40-44 30 39:17.23 8:32/M 23 46:13.41 9:50/M 38 44:05.23 11:01/M 2:09:35.87 9:45/M
29 Megan Read Roanoke VA 435 34 F 1:F 30-34 44 42:11.69 9:10/M 28 47:51.46 10:11/M 26 40:03.04 10:01/M 2:10:06.19 9:47/M
30 Shane Murray Staunton VA 461 26 M 2:M 25-29 14 37:37.13 8:11/M 10 42:20.53 9:01/M 61 50:37.83 12:39/M 2:10:35.49 9:49/M
31 Ryan Baer Aldie VA 394 20 M 8:M 20-24 51 43:32.30 9:28/M 32 48:40.13 10:21/M 23 39:15.86 9:49/M 2:11:28.29 9:53/M
32 Tammy Nichols Roanoke VA 357 40 F 1:F Master 45 42:27.38 9:14/M 33 48:40.94 10:21/M 29 40:20.03 10:05/M 2:11:28.35 9:53/M
33 Nicholas O'Brien Bealeton VA 398 22 M 9:M 20-24 50 43:20.03 9:25/M 29 48:01.81 10:13/M 27 40:11.45 10:03/M 2:11:33.29 9:53/M
34 Kimberly Tulou Roanoke VA 354 43 F 1:F 40-44 46 42:32.84 9:15/M 35 49:18.16 10:29/M 31 40:37.14 10:09/M 2:12:28.14 9:58/M
35 Aaron Jones Shawsville VA 436 34 M 2:M 30-34 34 39:42.20 8:38/M 31 48:23.70 10:18/M 41 44:34.50 11:09/M 2:12:40.40 9:59/M
36 Emma Dailey Hightstown NJ 402 20 F 2:F 20-24 27 38:54.18 8:27/M 40 50:26.36 10:44/M 36 43:24.11 10:51/M 2:12:44.65 9:59/M
37 Jacob Bardsley Gilbertsville PA 391 22 M 10:M 20-24 48 42:53.64 9:19/M 36 49:19.01 10:30/M 30 40:36.32 10:09/M 2:12:48.97 9:59/M
38 Caden Marble Virginia Beach VA 383 19 M 3:M 15-19 23 38:33.72 8:23/M 43 52:45.98 11:14/M 35 42:05.81 10:31/M 2:13:25.51 10:02/M
39 Jon Eastwood Lexington VA 428 50 M 1:M 50-54 43 41:59.87 9:08/M 34 49:17.00 10:29/M 37 43:51.77 10:58/M 2:15:08.64 10:10/M
40 Ben Waskey Virginia Beach VA 374 20 M 11:M 20-24 40 41:33.14 9:02/M 38 50:13.15 10:41/M 40 44:30.61 11:08/M 2:16:16.90 10:15/M
41 Jonathan Crowe Christiansburg VA 415 43 M 3:M 40-44 52 43:35.01 9:28/M 39 50:22.21 10:43/M 39 44:19.05 11:05/M 2:18:16.27 10:24/M
42 Aidan Radtke Reston VA 448 21 M 12:M 20-24 37 40:11.35 8:44/M 37 50:00.06 10:38/M 53 48:10.40 12:03/M 2:18:21.81 10:24/M
43 Jay Francis Bristow VA 450 22 M 13:M 20-24 32 39:29.02 8:35/M 41 50:41.73 10:47/M 55 48:14.03 12:04/M 2:18:24.78 10:24/M
44 Brett Shoemaker Roanoke VA 361 40 M 4:M 40-44 71 47:50.75 10:24/M 42 51:16.78 10:55/M 33 41:11.21 10:18/M 2:20:18.74 10:33/M
45 Landon Miller Pilot VA 432 15 M 4:M 15-19 7 36:34.46 7:57/M 65 57:28.50 12:14/M 48 46:55.97 11:44/M 2:20:58.93 10:36/M
46 Alexandria Schnare Fairfax VA 410 19 F 2:F 15-19 35 39:50.24 8:40/M 53 54:53.54 11:41/M 52 47:27.60 11:52/M 2:22:11.38 10:41/M
47 Leo Saccomando Centreville VA 386 19 M 5:M 15-19 38 40:21.74 8:46/M 49 54:22.23 11:34/M 56 48:19.77 12:05/M 2:23:03.74 10:45/M
48 Henry Rehr Harrisonburg VA 380 22 M 14:M 20-24 47 42:41.63 9:17/M 48 54:17.52 11:33/M 46 46:18.65 11:35/M 2:23:17.80 10:46/M
49 Henry Ollivant Vienna VA 372 21 M 15:M 20-24 53 44:04.00 9:35/M 46 53:50.86 11:27/M 45 46:04.68 11:31/M 2:23:59.54 10:50/M
50 Chris Defalco Roanoke VA 364 58 M 1:M 55-59 57 44:46.33 9:44/M 47 53:54.41 11:28/M 43 45:56.64 11:29/M 2:24:37.38 10:52/M
  ------------ Water Stop ------------ ------------ Loop 1 ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
51 Grace Grider Rocky Mount VA 351 13 F 1:F 1-14 55 44:26.97 9:40/M 50 54:28.43 11:35/M 57 48:56.21 12:14/M 2:27:51.61 11:07/M
52 Isabella Wanchick Falls Church VA 397 18 F 3:F 15-19 61 45:49.04 9:58/M 52 54:48.47 11:40/M 54 48:12.51 12:03/M 2:28:50.02 11:11/M
53 Terry Ballard Boones Mill VA 360 65 M 1:M 65-69 67 46:43.46 10:09/M 54 54:56.71 11:41/M 51 47:13.12 11:48/M 2:28:53.29 11:12/M
54 Matthew Brown Roanoke VA 368 31 M 3:M 30-34 63 46:02.83 10:01/M 61 56:47.80 12:05/M 49 47:01.78 11:45/M 2:29:52.41 11:16/M
55 Dana McAfoos Roanoke VA 369 33 F 2:F 30-34 62 45:59.99 10:00/M 63 56:50.18 12:06/M 50 47:02.29 11:46/M 2:29:52.46 11:16/M
56 Gavin Wasilausky Harrisonburg VA 419 21 M 16:M 20-24 54 44:22.85 9:39/M 45 53:19.25 11:21/M 66 52:20.77 13:05/M 2:30:02.87 11:17/M
57 Gary Williams Lynchburg VA 437 41 M 5:M 40-44 42 41:46.28 9:05/M 51 54:30.18 11:36/M 74 54:32.93 13:38/M 2:30:49.39 11:20/M
58 Sam Tombul Falls Church VA 371 21 M 17:M 20-24 16 37:48.92 8:13/M 44 53:11.96 11:19/M 83 1:00:10.48 15:03/M 2:31:11.36 11:22/M
59 Maxim Ward Harrisonburg VA 418 22 M 18:M 20-24 56 44:39.64 9:43/M 70 59:13.26 12:36/M 58 49:01.59 12:15/M 2:32:54.49 11:30/M
60 Holly Moneyhun Max Meadows VA 441 24 F 3:F 20-24 85 51:48.12 11:16/M 64 57:19.76 12:12/M 42 44:38.84 11:10/M 2:33:46.72 11:34/M
61 Joshua Dietz Roanoke VA 356 44 M 6:M 40-44 69 47:18.00 10:17/M 73 1:00:19.50 12:50/M 47 46:32.10 11:38/M 2:34:09.60 11:35/M
62 Meadowe Cislo Harrisonburg VA 399 21 F 4:F 20-24 68 46:51.11 10:11/M 60 56:47.65 12:05/M 60 50:36.15 12:39/M 2:34:14.91 11:36/M
63 Sarah Power Blacksburg VA 417 32 F 3:F 30-34 79 49:55.17 10:51/M 68 58:24.49 12:26/M 44 46:00.70 11:30/M 2:34:20.36 11:36/M
64 Ashlyn Hilton Lynchburg VA 409 19 F 4:F 15-19 49 43:12.09 9:23/M 59 56:46.13 12:05/M 76 55:17.60 13:49/M 2:35:15.82 11:40/M
65 Kayleb Greene Roanoke VA 353 20 M 19:M 20-24 60 45:29.12 9:53/M 57 56:11.01 11:57/M 72 53:37.22 13:24/M 2:35:17.35 11:41/M
66 Andrew Lindeman Lynchburg VA 442 35 M 2:M 35-39 77 49:22.66 10:44/M 58 56:12.11 11:57/M 59 49:51.44 12:28/M 2:35:26.21 11:41/M
67 Joshua Wassum Riner VA 447 28 M 3:M 25-29 72 48:13.95 10:29/M 62 56:49.21 12:05/M 64 51:40.46 12:55/M 2:36:43.62 11:47/M
68 Joshua Keith Forest VA 408 40 M 7:M 40-44 73 48:48.57 10:37/M 55 55:27.69 11:48/M 68 52:43.65 13:11/M 2:36:59.91 11:48/M
69 Joe Turk Lynchburg VA 370 68 M 2:M 65-69 58 45:14.86 9:50/M 66 57:54.88 12:19/M 75 55:05.69 13:46/M 2:38:15.43 11:54/M
70 Cole Stephens Woodbridgewoodbridge VA 385 18 M 6:M 15-19 41 41:33.40 9:02/M 92 1:06:43.70 14:12/M 63 50:44.22 12:41/M 2:39:01.32 11:57/M
71 Tyler Conaway Ashburn VA 414 20 M 20:M 20-24 65 46:17.61 10:04/M 72 1:00:04.58 12:47/M 70 53:23.76 13:21/M 2:39:45.95 12:01/M
72 Thomas Speelman Chesapeake VA 462 25 M 4:M 25-29 59 45:28.94 9:53/M 67 58:10.15 12:23/M 80 56:53.59 14:13/M 2:40:32.68 12:04/M
73 Caleb Dietz Roanoke VA 355 11 M 1:M 1-14 70 47:48.49 10:24/M 71 59:54.64 12:45/M 73 53:49.79 13:27/M 2:41:32.92 12:09/M
74 Kari Decker Roanoke VA 463 47 F 1:F 45-49 83 50:49.92 11:03/M 74 1:00:37.10 12:54/M 65 51:58.11 13:00/M 2:43:25.13 12:17/M
75 Hailey Caraluzzi Brookfield CT 405 22 F 5:F 20-24 75 49:08.67 10:41/M 79 1:02:44.45 13:21/M 69 53:16.46 13:19/M 2:45:09.58 12:25/M
  ------------ Water Stop ------------ ------------ Loop 1 ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
76 Leah Hanscomb Lynchburg VA 420 21 F 6:F 20-24 78 49:29.45 10:46/M 69 58:27.33 12:26/M 82 58:50.15 14:43/M 2:46:46.93 12:32/M
77 Calvin Hall Blue Ridge VA 438 18 M 7:M 15-19 64 46:04.09 10:01/M 98 1:08:23.74 14:33/M 67 52:35.19 13:09/M 2:47:03.02 12:34/M
78 Elia Kim Fairfax VA 401 20 F 7:F 20-24 87 52:52.31 11:30/M 83 1:04:04.98 13:38/M 62 50:43.86 12:41/M 2:47:41.15 12:36/M
79 Isaac Duncan Williamsburg VA 404 22 M 21:M 20-24 18 37:54.55 8:14/M 75 1:00:48.44 12:56/M 98 1:08:59.07 17:15/M 2:47:42.06 12:37/M
80 Emily Morris Roanoke VA 434 37 F 4:F 35-39 74 49:03.29 10:40/M 82 1:03:42.23 13:33/M 78 55:53.28 13:58/M 2:48:38.80 12:41/M
81 Michael Murphy Wrentham MA 392 19 M 8:M 15-19 76 49:14.63 10:42/M 84 1:04:21.75 13:42/M 79 56:01.86 14:00/M 2:49:38.24 12:45/M
82 Andrew Yates Forest VA 377 32 M 4:M 30-34 95 55:52.63 12:09/M 78 1:02:32.33 13:18/M 71 53:23.81 13:21/M 2:51:48.77 12:55/M
83 Gretchen Tipps Vinton VA 431 47 F 2:F 45-49 88 52:54.63 11:30/M 81 1:03:25.29 13:30/M 77 55:40.83 13:55/M 2:52:00.75 12:56/M
84 Tomash Bukowiecki Willis VA 456 38 M 3:M 35-39 80 49:57.89 10:52/M 77 1:01:23.85 13:04/M 86 1:00:58.74 15:15/M 2:52:20.48 12:57/M
85 Abby Casen Clover VA 443 23 F 8:F 20-24 66 46:39.32 10:09/M 85 1:04:23.30 13:42/M 90 1:05:07.58 16:17/M 2:56:10.20 13:15/M
86 Katie Emery Belmont NC 430 36 F 5:F 35-39 91 54:11.66 11:47/M 76 1:01:19.99 13:03/M 85 1:00:39.11 15:10/M 2:56:10.76 13:15/M
87 Adrien Monti Roanoke VA 457 46 F 3:F 45-49 86 51:57.23 11:18/M 94 1:06:59.69 14:15/M 81 58:28.15 14:37/M 2:57:25.07 13:20/M
88 Sophia Brown Pearl River NY 411 18 F 5:F 15-19 81 50:21.03 10:57/M 91 1:05:53.39 14:01/M 89 1:03:39.42 15:55/M 2:59:53.84 13:32/M
89 Jill Aderhold Concord VA 373 63 F 1:F 60-64 90 54:05.17 11:45/M 97 1:07:22.11 14:20/M 84 1:00:38.84 15:10/M 3:02:06.12 13:42/M
90 Matthew Ablaza Chantilly VA 387 19 M 9:M 15-19 82 50:24.71 10:58/M 80 1:02:57.55 13:24/M 97 1:08:51.04 17:13/M 3:02:13.30 13:42/M
91 Savannah Oakes Rocky Mount VA 359 38 F 6:F 35-39 96 56:02.56 12:11/M 88 1:05:43.88 13:59/M 88 1:03:31.43 15:53/M 3:05:17.87 13:56/M
92 Reilly Byrne Harrisonburg VA 424 20 F 9:F 20-24 94 55:32.69 12:04/M 87 1:05:34.02 13:57/M 92 1:08:01.62 17:00/M 3:09:08.33 14:13/M
93 Layla Lasisomphone Ledyard CT 425 19 F 6:F 15-19 93 55:20.85 12:02/M 89 1:05:46.31 14:00/M 91 1:08:01.37 17:00/M 3:09:08.53 14:13/M
94 Christian Johnston Harrisonburg VA 400 22 M 22:M 20-24 84 51:32.26 11:12/M 101 1:09:48.83 14:51/M 93 1:08:20.61 17:05/M 3:09:41.70 14:16/M
95 Andrew Somers High Point NC 375 65 M 3:M 65-69 100 57:52.19 12:35/M 102 1:09:49.25 14:51/M 87 1:02:02.03 15:31/M 3:09:43.47 14:16/M
96 Christine Rahal Pearl River NY 412 19 F 7:F 15-19 89 53:04.11 11:32/M 90 1:05:53.33 14:01/M 100 1:13:59.40 18:30/M 3:12:56.84 14:30/M
97 Isabella Koch Winchester VA 426 22 F 10:F 20-24 92 54:19.59 11:49/M 86 1:04:38.11 13:45/M 101 1:13:59.42 18:30/M 3:12:57.12 14:30/M
98 Eryn Broccolo Middletown VA 422 22 F 11:F 20-24 99 57:33.14 12:31/M 93 1:06:50.00 14:13/M 96 1:08:34.09 17:09/M 3:12:57.23 14:30/M
99 Alivia Ricci Winchester VA 427 19 F 8:F 15-19 97 57:28.89 12:30/M 96 1:07:03.96 14:16/M 95 1:08:26.86 17:07/M 3:12:59.71 14:31/M
100 Katherine Somerville Harrisonburg VA 423 21 F 12:F 20-24 98 57:30.07 12:30/M 95 1:07:03.01 14:16/M 94 1:08:26.76 17:07/M 3:12:59.84 14:31/M
  ------------ Water Stop ------------ ------------ Loop 1 ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
101 Charles Zadd Roanoke VA 458 31 M 5:M 30-34 101 57:58.11 12:36/M 100 1:09:36.20 14:49/M 99 1:09:44.36 17:26/M 3:17:18.67 14:50/M
102 Philicia Epps Hurt VA 384 41 F 2:F 40-44 102 58:10.08 12:39/M 99 1:09:33.11 14:48/M 102 1:17:21.76 19:20/M 3:25:04.95 15:25/M