Trail Nut

Overall Results

May 06, 2023


Results By Mountain Junkies LLC www.mountainjunkies.net

Half Marathon

  ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
1 Nathan Green Roanoke VA 1248 26 M 1:Open 1 1:02:56.04 6:46/M 1 26:44.51 6:41/M 1:29:40.55 6:45/M
2 Daniel Kolasa Christiansburg VA 1286 44 M 2:Open 2 1:09:07.95 7:26/M 4 30:12.75 7:33/M 1:39:20.70 7:28/M
3 Davis Norman Salem VA 1292 18 M 3:Open 5 1:10:24.13 7:34/M 2 29:45.30 7:26/M 1:40:09.43 7:32/M
4 Christopher Blankenship Salem VA 1221 33 M 1:30-34 3 1:10:11.46 7:33/M 3 29:59.23 7:30/M 1:40:10.69 7:32/M
5 Anthony Baldoni Roanoke VA 1249 38 M 1:35-39 4 1:10:23.19 7:34/M 6 32:00.22 8:00/M 1:42:23.41 7:42/M
6 Dacia Reed Lynchburg VA 1267 34 F 1:Open 6 1:11:26.81 7:41/M 5 31:06.26 7:47/M 1:42:33.07 7:43/M
7 Michelle R Lowry Blacksburg VA 1285 46 F 2:Open 7 1:15:41.74 8:08/M 7 32:52.91 8:13/M 1:48:34.65 8:10/M
8 Scott Murphy Roanoke VA 1276 54 M 1:Master 8 1:15:47.11 8:09/M 10 34:49.17 8:42/M 1:50:36.28 8:19/M
9 Paul Tulou Roanoke VA 1232 45 M 1:45-49 12 1:18:02.31 8:23/M 8 33:31.97 8:23/M 1:51:34.28 8:23/M
10 Hallie King Roanoke VA 1234 32 F 3:Open 13 1:18:10.89 8:24/M 9 33:51.51 8:28/M 1:52:02.40 8:25/M
11 Curtis Cox Appomattox VA 1279 47 M 2:45-49 10 1:17:32.47 8:20/M 16 36:32.94 9:08/M 1:54:05.41 8:35/M
12 Nolan Shigley Roanoke VA 1299 47 M 3:45-49 11 1:17:47.81 8:22/M 18 36:36.02 9:09/M 1:54:23.83 8:36/M
13 Robbie Esplen Lynchburg VA 1273 22 M 1:20-24 15 1:19:22.14 8:32/M 13 35:30.24 8:53/M 1:54:52.38 8:38/M
14 Kenneth Fogarty Lynchburg VA 1258 22 M 2:20-24 18 1:20:02.70 8:36/M 11 35:09.91 8:47/M 1:55:12.61 8:40/M
15 Matt Constantin Salem VA 1220 33 M 2:30-34 14 1:19:21.54 8:32/M 19 37:00.63 9:15/M 1:56:22.17 8:45/M
16 Randy Birnschein Evington VA 1278 44 M 1:40-44 17 1:19:56.66 8:36/M 17 36:33.34 9:08/M 1:56:30.00 8:46/M
17 Drew Kaerwer Roanoke VA 1241 34 M 3:30-34 9 1:17:30.91 8:20/M 27 39:37.49 9:54/M 1:57:08.40 8:48/M
18 Will Lahti Raleigh NC 1243 34 M 4:30-34 19 1:20:14.53 8:38/M 21 37:54.80 9:29/M 1:58:09.33 8:53/M
19 Matthew Radcliff Roanoke VA 1272 34 M 5:30-34 22 1:24:40.42 9:06/M 12 35:27.17 8:52/M 2:00:07.59 9:02/M
20 Morgan Myers Troutville VA 1271 34 M 6:30-34 21 1:24:40.08 9:06/M 14 35:30.35 8:53/M 2:00:10.43 9:02/M
21 Rebecca Smith Lynchburg VA 1266 36 F 1:35-39 16 1:19:52.35 8:35/M 30 40:49.63 10:12/M 2:00:41.98 9:05/M
22 Lizzy Ackley Roanoke VA 1254 41 F 1:Master 27 1:26:54.66 9:21/M 15 36:14.94 9:04/M 2:03:09.60 9:16/M
23 Geoff MacDonald Charlottesville VA 1264 52 M 1:50-54 28 1:27:22.19 9:24/M 26 39:00.56 9:45/M 2:06:22.75 9:30/M
24 Thomas Gibson Salem VA 1215 37 M 2:35-39 33 1:28:56.00 9:34/M 20 37:36.19 9:24/M 2:06:32.19 9:31/M
25 Matthew Szabo Lynchburg VA 1311 32 M 7:30-34 20 1:23:23.75 8:58/M 43 43:20.25 10:50/M 2:06:44.00 9:32/M
 
  ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
26 Kimberly Tulou Roanoke VA 1231 41 F 1:40-44 31 1:28:41.20 9:32/M 22 38:11.59 9:33/M 2:06:52.79 9:32/M
27 Joe Miller Evington VA 1277 44 M 2:40-44 30 1:28:30.15 9:31/M 24 38:58.08 9:45/M 2:07:28.23 9:35/M
28 Jenna Cleveland Blacksburg VA 1295 40 F 2:40-44 34 1:29:00.19 9:34/M 25 38:59.18 9:45/M 2:07:59.37 9:37/M
29 Jacob Bull Lancaster NY 1256 20 M 3:20-24 26 1:26:53.32 9:21/M 39 42:24.51 10:36/M 2:09:17.83 9:43/M
30 Kandace Sheets Lynchburg VA 1291 36 F 2:35-39 24 1:26:49.03 9:20/M 41 42:35.10 10:39/M 2:09:24.13 9:44/M
31 Michael Bingham Lynchburg VA 1282 46 M 4:45-49 25 1:26:51.90 9:20/M 40 42:34.76 10:39/M 2:09:26.66 9:44/M
32 Corinna Stitt Altoona PA 1263 50 F 1:50-54 29 1:27:27.64 9:24/M 35 42:09.15 10:32/M 2:09:36.79 9:45/M
33 Tammy Nichols Roanoke VA 1233 38 F 3:35-39 37 1:30:50.68 9:46/M 23 38:55.25 9:44/M 2:09:45.93 9:45/M
34 Elvir Berbic Roanoke VA 1236 41 M 3:40-44 36 1:30:23.45 9:43/M 31 41:10.27 10:18/M 2:11:33.72 9:54/M
35 Gabrielle Szabo Lynchburg VA 1310 32 F 1:30-34 35 1:29:29.98 9:37/M 36 42:15.00 10:34/M 2:11:44.98 9:54/M
36 Logan Russell Roanoke VA 1283 36 M 3:35-39 32 1:28:46.24 9:33/M 44 43:36.05 10:54/M 2:12:22.29 9:57/M
37 Kristen Eccleton Roanoke VA 1240 32 F 2:30-34 38 1:32:18.16 9:56/M 33 41:12.59 10:18/M 2:13:30.75 10:02/M
38 Stuart Graydon Forest VA 1269 40 M 4:40-44 41 1:32:56.61 10:00/M 32 41:12.25 10:18/M 2:14:08.86 10:05/M
39 Seth Jones Lynchburg VA 1268 36 M 4:35-39 42 1:32:58.81 10:00/M 34 41:28.27 10:22/M 2:14:27.08 10:07/M
40 John Beck New Castle VA 1280 49 M 5:45-49 39 1:32:29.01 9:57/M 38 42:22.06 10:36/M 2:14:51.07 10:08/M
41 Christian Garofalo Lynchburg VA 1257 18 M 1:15-19 40 1:32:32.33 9:57/M 49 44:02.64 11:01/M 2:16:34.97 10:16/M
42 Mackinzie Thompson West Chester PA 1300 21 F 1:20-24 53 1:37:37.05 10:30/M 28 40:32.94 10:08/M 2:18:09.99 10:23/M
43 Reese Canaday Lynchburg VA 1301 21 F 2:20-24 54 1:37:37.05 10:30/M 29 40:33.12 10:08/M 2:18:10.17 10:23/M
44 Aimee Holtsclaw Raleigh NC 1242 47 F 1:45-49 47 1:34:49.31 10:12/M 47 43:49.08 10:57/M 2:18:38.39 10:25/M
45 Alice Stump Roanoke VA 1314 37 F 4:35-39 50 1:36:33.77 10:23/M 37 42:21.32 10:35/M 2:18:55.09 10:27/M
46 Joe Ballou Charlotte NC 1298 60 M 1:60-64 23 1:26:12.45 9:16/M 77 53:12.66 13:18/M 2:19:25.11 10:29/M
47 Samantha Mitchell Bedford VA 1294 41 F 3:40-44 45 1:34:34.08 10:10/M 51 45:52.32 11:28/M 2:20:26.40 10:34/M
48 Alexander Zuchowicz Blacksburg VA 1287 31 M 8:30-34 43 1:33:14.89 10:02/M 61 47:31.14 11:53/M 2:20:46.03 10:35/M
49 Josh Milburn Roanoke VA 1229 35 M 5:35-39 51 1:36:38.88 10:24/M 53 46:15.32 11:34/M 2:22:54.20 10:45/M
50 Titus Dollahite Roanoke VA 1238 12 M 1: 1-14 61 1:40:03.25 10:46/M 46 43:49.00 10:57/M 2:23:52.25 10:49/M
 
  ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
51 Angie Peak Bedford VA 1261 54 F 2:50-54 55 1:38:41.97 10:37/M 50 45:12.60 11:18/M 2:23:54.57 10:49/M
52 Carmen Salmon Roanoke VA 1245 39 F 5:35-39 60 1:40:01.93 10:45/M 48 43:56.26 10:59/M 2:23:58.19 10:49/M
53 Seth Thomas Roanoke VA 1251 33 M 9:30-34 62 1:40:49.92 10:51/M 45 43:39.49 10:55/M 2:24:29.41 10:52/M
54 Julia Davoll Lynchburg VA 1296 24 F 3:20-24 48 1:35:37.47 10:17/M 66 49:31.22 12:23/M 2:25:08.69 10:55/M
55 Avery Carter Lynchburg VA 1259 27 M 1:25-29 46 1:34:45.13 10:11/M 72 51:15.62 12:49/M 2:26:00.75 10:59/M
56 Chet McPhatter Monroe VA 1289 51 M 2:50-54 56 1:38:51.56 10:38/M 57 47:14.83 11:49/M 2:26:06.39 10:59/M
57 Joe Turk Roanoke VA 1255 66 M 1:65-69 52 1:36:46.67 10:24/M 68 50:07.83 12:32/M 2:26:54.50 11:03/M
58 Katherine Millott Roanoke VA 1216 45 F 2:45-49 59 1:40:00.45 10:45/M 59 47:24.67 11:51/M 2:27:25.12 11:05/M
59 Pearl Akers Belspring VA 1219 31 F 3:30-34 49 1:35:40.85 10:17/M 74 51:53.82 12:58/M 2:27:34.67 11:06/M
60 Philip Settle Blue Ridge VA 1239 52 M 3:50-54 58 1:39:59.67 10:45/M 62 48:00.25 12:00/M 2:27:59.92 11:08/M
61 Brett Shoemaker Roanoke VA 1213 38 M 6:35-39 63 1:42:14.90 11:00/M 52 46:09.36 11:32/M 2:28:24.26 11:09/M
62 Kathryn Mustard Roanoke VA 1224 48 F 3:45-49 64 1:43:33.66 11:08/M 55 46:41.52 11:40/M 2:30:15.18 11:18/M
63 Lukas Davoll Lynchburg VA 1297 25 M 2:25-29 44 1:34:31.40 10:10/M 83 56:23.72 14:06/M 2:30:55.12 11:21/M
64 Matthew Warner Salem VA 1217 40 M 5:40-44 73 1:48:10.65 11:38/M 42 43:00.84 10:45/M 2:31:11.49 11:22/M
65 Nate Meadows Blue Ridge VA 1222 34 M 10:30-34 57 1:39:17.99 10:41/M 78 53:18.24 13:20/M 2:32:36.23 11:28/M
66 Sara Neal Boones Mill VA 1211 31 F 4:30-34 66 1:44:33.42 11:15/M 63 48:24.19 12:06/M 2:32:57.61 11:30/M
67 Lauren Dogan Vinton VA 1228 42 F 4:40-44 70 1:47:02.58 11:31/M 54 46:19.38 11:35/M 2:33:21.96 11:32/M
68 Wilbert Hooper Forest VA 1313 64 M 2:60-64 67 1:46:29.99 11:27/M 58 47:24.59 11:51/M 2:33:54.58 11:34/M
69 Alyson Ramsey Lyncburg VA 1270 46 F 4:45-49 68 1:46:30.03 11:27/M 60 47:24.79 11:51/M 2:33:54.82 11:34/M
70 Ann McGhee Roanoke VA 1235 58 F 1:55-59 69 1:46:36.48 11:28/M 65 49:29.94 12:22/M 2:36:06.42 11:44/M
71 Shelby Peak Bedford VA 1262 23 F 4:20-24 65 1:43:59.90 11:11/M 76 53:03.75 13:16/M 2:37:03.65 11:49/M
72 Keya Price Vinton VA 1244 29 F 1:25-29 71 1:48:09.28 11:38/M 70 50:25.08 12:36/M 2:38:34.36 11:55/M
73 William Gray Roanoke VA 1315 36 M 7:35-39 72 1:48:09.70 11:38/M 69 50:25.03 12:36/M 2:38:34.73 11:55/M
74 Justin Bower Boones Mill VA 1212 33 M 11:30-34 74 1:49:10.30 11:44/M 64 49:25.14 12:21/M 2:38:35.44 11:55/M
75 William Rohn Roanoke VA 1223 42 M 6:40-44 77 1:49:51.40 11:49/M 75 52:03.91 13:01/M 2:41:55.31 12:10/M
 
  ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
76 Patrick Castelvecchi Roanoke VA 1281 41 M 7:40-44 80 1:53:27.94 12:12/M 67 49:50.30 12:28/M 2:43:18.24 12:17/M
77 Kari Decker Roanoke VA 1312 45 F 5:45-49 75 1:49:19.97 11:45/M 80 54:05.33 13:31/M 2:43:25.30 12:17/M
78 Lesley McPhatter Madison Heights VA 1288 59 F 2:55-59 83 1:56:16.56 12:30/M 56 47:12.32 11:48/M 2:43:28.88 12:18/M
79 Virginia Pannabecker Roanoke VA 1293 46 F 6:45-49 78 1:50:50.41 11:55/M 79 53:49.22 13:27/M 2:44:39.63 12:23/M
80 Beth Johnson Roanoke VA 1214 41 F 5:40-44 81 1:54:07.04 12:16/M 71 50:51.28 12:43/M 2:44:58.32 12:24/M
81 Adrien Monti Roanoke VA 1226 44 F 6:40-44 76 1:49:34.92 11:47/M 81 55:48.24 13:57/M 2:45:23.16 12:26/M
82 Craig Heinicke Henrico VA 1275 69 M 2:65-69 82 1:55:52.00 12:28/M 73 51:51.47 12:58/M 2:47:43.47 12:37/M
83 Romil Pineda Roanoke VA 1250 29 M 3:25-29 79 1:53:15.73 12:11/M 82 56:19.49 14:05/M 2:49:35.22 12:45/M
84 Maria McKeown Roanoke VA 1230 53 F 3:50-54 85 2:00:09.27 12:55/M 85 58:40.33 14:40/M 2:58:49.60 13:27/M
85 Rob Erdman Roanoke VA 1227 58 M 1:55-59 86 2:01:11.56 13:02/M 84 58:03.43 14:31/M 2:59:14.99 13:29/M
86 Jakob Kern Moneta VA 1253 29 M 4:25-29 84 1:57:14.32 12:36/M 89 1:07:26.94 16:52/M 3:04:41.26 13:53/M
87 Megan Kern Moneta VA 1252 29 F 2:25-29 87 2:02:07.14 13:08/M 87 1:04:48.00 16:12/M 3:06:55.14 14:03/M
88 Brittney Waters Forest VA 1274 22 F 5:20-24     90 3:08:29.36 14:10/M 3:08:29.36 14:10/M
89 Cindy Mann Salem VA 1218 41 F 7:40-44 88 2:07:26.26 13:42/M 86 1:02:29.93 15:37/M 3:09:56.19 14:17/M
90 Chelsey Zeruth Bristow VA 1265 36 F 6:35-39 89 2:07:46.27 13:44/M 88 1:05:55.53 16:29/M 3:13:41.80 14:34/M