Trail Nut

Age Group Results

May 03, 2014


Results By Mountain Junkies LLC www.mountainjunkies.net


Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 60-64

Half Marathon

Top

Female Open Winners

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 11 Courtney Roberts 565 31 1 1:13:49.90 7:51/M 1 32:17.86 8:10/M 1:46:07.76
2 18 Laura Welch 493 29 3 1:18:02.66 8:18/M 2 34:21.24 8:42/M 1:52:23.90
3 20 Carrie O'Keeffe 478 35 2 1:17:25.90 8:14/M 3 35:54.70 9:05/M 1:53:20.60
 
Top

Male Open Winners

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 1 Jake Reed 491 26 1 58:30.11 6:13/M 1 25:20.86 6:25/M 1:23:50.97
2 2 Edward Dickenson 424 50 2 59:38.66 6:21/M 2 25:54.85 6:33/M 1:25:33.51
3 3 Mark Lattanzi 459 48 3 1:08:15.70 7:16/M 3 28:21.40 7:11/M 1:36:37.10
 
Top

Female Master Winners

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 39 Linda Vick 586 50 1 1:28:38.39 9:26/M 1 37:28.17 9:29/M 2:06:06.56
 
Top

Male Master Winners

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 4 Matt Prescott 559 50 1 1:08:16.61 7:16/M 1 29:51.97 7:33/M 1:38:08.58
 
Top

Female 14 & Under

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 78 Madison Corell 490 13 1 1:39:33.47 10:35/M 1 51:28.08 13:02/M 2:31:01.55
2 102 Heather Ziebart 483 14 2 1:51:15.33 11:50/M 2 56:17.18 14:15/M 2:47:32.51
 
Top

Female 15 to 19

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 26 Sydney Sumner 577 19 1 1:20:00.66 8:31/M 1 37:18.15 9:27/M 1:57:18.81
2 110 Rachel Ziebart 600 17 2 2:01:28.78 12:55/M 2 1:02:28.26 15:49/M 3:03:57.04
 
Top

Male 15 to 19

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 8 Caleb Amstutz 404 16 1 1:10:38.89 7:31/M 1 34:17.23 8:41/M 1:44:56.12
 
Top

Female 20 to 24

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 74 Gabrielle Szabo 579 23 1 1:41:07.67 10:45/M 1 47:11.16 11:57/M 2:28:18.83
2 90 Lindsay Collins 416 20 2 1:41:55.02 10:51/M 5 54:15.39 13:44/M 2:36:10.41
3 92 Claire Doherty 426 20 4 1:48:09.01 11:30/M 2 50:34.99 12:48/M 2:38:44.00
4 93 Haley Schweitzer 570 22 3 1:48:08.64 11:30/M 3 50:35.45 12:48/M 2:38:44.09
5 95 Emily Rowe 567 20 5 1:48:17.94 11:31/M 6 55:17.40 14:00/M 2:43:35.34
6 100 Erin Folly 432 24 6 1:55:51.42 12:19/M 4 51:11.91 12:57/M 2:47:03.33
 
Top

Male 20 to 24

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 30 Gabrial Anderson 405 21 2 1:21:42.89 8:41/M 1 39:02.34 9:53/M 2:00:45.23
2 34 Neil Stump 576 24 1 1:20:54.68 8:36/M 2 42:12.88 10:41/M 2:03:07.56
 
Top

Female 25 to 29

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 52 Jessica Parrish 482 25 1 1:31:33.53 9:44/M 1 43:35.10 11:02/M 2:15:08.63
2 60 Allie Graham 440 28 2 1:33:42.85 9:58/M 2 46:04.17 11:40/M 2:19:47.02
3 88 Ember Eyster 430 29 4 1:46:12.42 11:18/M 3 48:38.65 12:19/M 2:34:51.07
4 94 Ashley Berdych 409 29 3 1:46:12.16 11:18/M 5 53:58.54 13:40/M 2:40:10.70
5 99 Katie Harshman 444 27 5 1:47:03.38 11:23/M 7 59:20.95 15:01/M 2:46:24.33
6 101 Laura Williams 595 28 7 1:55:51.62 12:19/M 4 51:11.84 12:57/M 2:47:03.46
7 104 Brendle Wolfe 598 28 6 1:55:27.63 12:17/M 6 55:17.44 14:00/M 2:50:45.07
8 115 Faith McNaughton 469 26 8 2:08:55.09 13:43/M 8 1:00:45.17 15:23/M 3:09:40.26
 
Top

Male 25 to 29

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 5 Jordan MIller 488 27 1 1:08:04.49 7:14/M 1 31:56.81 8:05/M 1:40:01.30
2 51 Chris Baugher 408 25 4 1:31:00.64 9:41/M 2 43:40.34 11:03/M 2:14:40.98
3 59 Mike Helsel 447 28 2 1:23:35.26 8:54/M 5 55:22.80 14:01/M 2:18:58.06
4 61 Jamerson Bryant 486 28 5 1:31:34.50 9:44/M 3 48:12.59 12:12/M 2:19:47.09
5 65 Daniel McCusker 467 26 3 1:30:31.17 9:38/M 4 50:38.07 12:49/M 2:21:09.24
 
Top

Female 30 to 34

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 25 Abigail Murchison 476 31 1 1:19:55.75 8:30/M 2 36:27.67 9:14/M 1:56:23.42
2 27 Teresa Burke 413 32 2 1:22:51.18 8:49/M 1 36:07.49 9:09/M 1:58:58.67
3 46 Rebecca Adcock 399 34 3 1:26:58.99 9:15/M 4 42:33.18 10:46/M 2:09:32.17
4 53 Melissa Wolf 597 31 4 1:33:42.34 9:58/M 3 41:31.02 10:31/M 2:15:13.36
5 68 Erin Little 460 33 6 1:39:07.61 10:33/M 5 44:21.15 11:14/M 2:23:28.76
6 70 Carla Cross 419 34 5 1:39:05.48 10:32/M 6 46:50.01 11:51/M 2:25:55.49
7 76 Dacy Ayres 406 34 7 1:39:55.84 10:38/M 8 48:37.73 12:18/M 2:28:33.57
8 84 denise wilson 496 31 8 1:43:29.62 11:01/M 7 48:36.90 12:18/M 2:32:06.52
9 89 Andria Jensen 452 31 9 1:46:12.05 11:18/M 9 48:39.09 12:19/M 2:34:51.14
10 98 Heather Paladini 481 30 10 1:53:01.95 12:01/M 10 51:40.51 13:05/M 2:44:42.46
11 112 Tabitha Coates 415 30 12 2:01:21.05 12:55/M 13 1:04:34.21 16:21/M 3:05:55.26
12 113 Tracy Quinn 560 30 11 2:00:33.26 12:49/M 14 1:06:34.76 16:51/M 3:07:08.02
13 114 Abigail Robson 492 30 13 2:03:21.68 13:07/M 12 1:03:46.96 16:09/M 3:07:08.64
14 116 Jess Sanders 569 30 14 2:09:00.98 13:43/M 11 1:00:51.63 15:24/M 3:09:52.61
 
Top

Male 30 to 34

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 9 micah jackson 494 34 1 1:12:59.19 7:46/M 2 33:04.17 8:22/M 1:46:03.36
2 10 Walker Taylor 580 34 2 1:13:49.95 7:51/M 1 32:16.94 8:10/M 1:46:06.89
3 15 Jonathan Adcock 401 32 3 1:16:32.46 8:09/M 3 34:56.16 8:51/M 1:51:28.62
4 23 Robbie Shull 489 30 4 1:19:31.70 8:28/M 5 36:34.40 9:15/M 1:56:06.10
5 28 Andrew Smith 574 31 5 1:22:52.88 8:49/M 4 36:27.42 9:14/M 1:59:20.30
6 29 Bryan Keele 484 32 6 1:23:08.00 8:51/M 6 37:33.26 9:30/M 2:00:41.26
7 37 Blake Edmondson 428 30 8 1:26:40.45 9:13/M 8 38:30.44 9:45/M 2:05:10.89
8 38 Zane Harshman 443 33 9 1:27:25.80 9:18/M 7 38:13.03 9:41/M 2:05:38.83
9 45 Brent Williams 596 32 7 1:24:57.92 9:02/M 9 43:33.07 11:02/M 2:08:30.99
10 83 Stuart Graydon 441 31 10 1:43:26.34 11:00/M 10 48:40.12 12:19/M 2:32:06.46
 
Top

Female 35 to 39

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 58 Jennifer Rose 566 36 1 1:35:24.93 10:09/M 1 43:17.25 10:57/M 2:18:42.18
2 81 Adrien Monti 473 35 3 1:46:24.89 11:19/M 2 45:28.36 11:31/M 2:31:53.25
3 87 Emily Norman 477 36 2 1:45:16.40 11:12/M 3 49:30.85 12:32/M 2:34:47.25
 
Top

Male 35 to 39

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 14 Christopher Ellis 429 35 1 1:15:30.54 8:02/M 1 34:42.00 8:47/M 1:50:12.54
2 24 Kenneth Colvin 417 37 2 1:19:30.19 8:27/M 2 36:37.69 9:16/M 1:56:07.88
3 32 Jeff Jennings 451 36 3 1:20:54.64 8:36/M 3 41:17.18 10:27/M 2:02:11.82
4 35 Brent Jones 497 35 4 1:22:02.99 8:44/M 4 41:17.63 10:27/M 2:03:20.62
5 40 Michael Johnson 455 38 5 1:24:40.77 9:00/M 5 41:47.08 10:35/M 2:06:27.85
 
Top

Female 40 to 44

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 41 Jennifer DeForest 422 41 2 1:27:24.69 9:18/M 1 39:17.74 9:57/M 2:06:42.43
2 42 Sherry Fuller 434 43 1 1:27:24.06 9:18/M 2 39:58.73 10:07/M 2:07:22.79
3 55 Lisa Moyer 475 41 3 1:33:38.01 9:58/M 3 42:17.17 10:42/M 2:15:55.18
4 69 Jennifer Pfister 558 43 4 1:38:14.03 10:27/M 6 47:04.85 11:55/M 2:25:18.88
5 71 Patricia Whitt 591 43 7 1:41:39.05 10:49/M 4 44:32.01 11:16/M 2:26:11.06
6 72 Sarah VanZele 585 42 6 1:41:04.12 10:45/M 5 45:17.31 11:28/M 2:26:21.43
7 75 Elizabeth Herlevsen 448 42 5 1:39:30.62 10:35/M 8 48:56.27 12:23/M 2:28:26.89
8 82 Karen Dillon 425 42 9 1:44:29.96 11:07/M 7 47:27.81 12:01/M 2:31:57.77
9 86 Tracey Grutz 442 43 8 1:42:46.43 10:56/M 9 49:41.56 12:35/M 2:32:27.99
10 103 Alison Gergely 436 41 10 1:55:57.00 12:20/M 10 54:01.74 13:41/M 2:49:58.74
11 117 Mattie Howell 450 43 11 2:01:58.08 12:59/M 11 1:08:53.82 17:26/M 3:10:51.90
 
Top

Male 40 to 44

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 7 william vickery 587 44 1 1:11:24.59 7:36/M 1 33:00.69 8:21/M 1:44:25.28
2 12 David Tingler 463 40 2 1:13:50.42 7:51/M 2 35:10.23 8:54/M 1:49:00.65
3 22 Jeremy Skiff 572 41 3 1:19:57.18 8:30/M 4 35:34.56 9:00/M 1:55:31.74
4 31 Brant Hellwig 446 42 5 1:25:44.46 9:07/M 3 35:33.72 9:00/M 2:01:18.18
5 33 Todd Wichman 592 44 4 1:24:44.67 9:01/M 6 37:46.70 9:34/M 2:02:31.37
6 43 Richard Moon 474 43 6 1:30:29.75 9:38/M 5 37:01.41 9:22/M 2:07:31.16
7 47 Kevin Painchaud 495 43 7 1:30:56.88 9:40/M 7 38:55.62 9:51/M 2:09:52.50
8 64 Jason Murphy 485 41 8 1:34:35.99 10:04/M 9 46:28.00 11:46/M 2:21:03.99
9 67 Matt Cundiff 420 40 9 1:35:42.17 10:11/M 10 47:37.64 12:03/M 2:23:19.81
10 80 Tim Hayes 445 43 10 1:38:32.88 10:29/M 11 52:55.34 13:24/M 2:31:28.22
11 91 Ken Gergely 437 42 11 1:55:56.94 12:20/M 8 40:44.47 10:19/M 2:36:41.41
12 108 Robert Allen 402 43 12 1:59:28.33 12:43/M 12 59:35.62 15:05/M 2:59:03.95
 
Top

Female 45 to 49

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 85 Lila Walters 589 47 1 1:43:06.78 10:58/M 1 49:09.60 12:27/M 2:32:16.38
2 97 Kim Bradley 411 45 2 1:50:33.94 11:46/M 2 53:52.95 13:38/M 2:44:26.89
3 106 Meredith Bolon 410 49 3 1:57:24.81 12:29/M 3 59:01.92 14:56/M 2:56:26.73
 
Top

Male 45 to 49

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 17 Brian Lang 458 46 1 1:17:09.86 8:12/M 1 34:59.26 8:51/M 1:52:09.12
2 36 Ken Wickert 593 45 2 1:24:32.31 9:00/M 3 39:47.60 10:04/M 2:04:19.91
3 48 Ken Maready 465 45 5 1:33:20.16 9:56/M 2 37:28.53 9:29/M 2:10:48.69
4 49 Rick Blankenship 462 45 4 1:30:13.74 9:36/M 4 41:30.18 10:30/M 2:11:43.92
5 54 Ed McKeown 468 45 3 1:30:09.85 9:35/M 6 45:27.46 11:30/M 2:15:37.31
6 63 Toby Wright 599 47 6 1:36:07.67 10:14/M 5 44:34.14 11:17/M 2:20:41.81
7 73 Anthony Gilbert 438 46 7 1:37:45.11 10:24/M 7 48:51.03 12:22/M 2:26:36.14
 
Top

Female 50 to 54

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 79 Susan Sumner 578 53 1 1:41:52.56 10:50/M 1 49:27.98 12:31/M 2:31:20.54
2 96 Sarah Brinks 412 52 2 1:54:04.88 12:08/M 2 50:10.09 12:42/M 2:44:14.97
3 105 Margaret Conrad 418 52 3 1:57:24.97 12:29/M 3 59:01.61 14:56/M 2:56:26.58
 
Top

Male 50 to 54

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 6 H.T. Page 480 53 1 1:08:28.62 7:17/M 2 34:13.18 8:40/M 1:42:41.80
2 13 Dan Thompson 581 52 2 1:15:06.29 7:59/M 3 34:43.49 8:47/M 1:49:49.78
3 16 Michael Dalsey 421 52 3 1:18:06.72 8:19/M 1 33:41.35 8:32/M 1:51:48.07
4 44 Brian Walters 588 54 4 1:22:06.11 8:44/M 5 46:03.43 11:39/M 2:08:09.54
5 66 Peter DeForest 423 51 6 1:38:49.65 10:31/M 4 43:46.81 11:05/M 2:22:36.46
6 77 Terry Weaver 590 50 5 1:38:40.43 10:30/M 6 50:30.76 12:47/M 2:29:11.19
7 111 David Smith 575 50 7 2:01:54.93 12:58/M 7 1:02:36.71 15:51/M 3:04:31.64
 
Top

Male 55 to 59

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 19 Robert Drinkwater 427 56 1 1:17:12.50 8:13/M 1 35:24.85 8:58/M 1:52:37.35
2 62 Gene Marrano 466 56 2 1:35:54.36 10:12/M 2 44:07.20 11:10/M 2:20:01.56
 
Top

Female 60 to 64

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 50 Dru Sexton 571 62 1 1:31:23.33 9:43/M 1 41:22.44 10:28/M 2:12:45.77
 
Top

Male 60 to 64

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 21 Brian Carlton 414 60 1 1:19:16.51 8:26/M 1 35:23.66 8:57/M 1:54:40.17
2 57 Richard Amstutz 403 63 2 1:32:15.02 9:49/M 2 43:53.66 11:07/M 2:16:08.68
3 109 Mike Pedigo 556 62 3 1:57:40.54 12:31/M 4 1:04:21.71 16:17/M 3:02:02.25
4 118 Buddy Johnson 454 61 4 2:16:39.21 14:32/M 3 1:01:33.50 15:35/M 3:18:12.71
 
Top

Male 65 to 69

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 107 Gregory Frech 433 67 1 1:54:28.30 12:11/M 1 1:03:15.19 16:01/M 2:57:43.49
 
Top

Male 70 and over

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 56 Larry Lovell 461 70 1 1:32:15.10 9:49/M 1 43:49.52 11:06/M 2:16:04.62