Trail Nut

Age Group Results

May 03, 2014


Results By Mountain Junkies LLC www.mountainjunkies.net


Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69

10k

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 joan mabe Carrboro NC 878 52 7 51:21.20 7:54/M
2 Tabitha Walker Hardy VA 1000 41 11 53:36.10 8:15/M
3 Hosannah Vickery bedford VA 869 17 15 54:36.24 8:24/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Jeremy Bartley Covington VA 871 36 1 44:16.98 6:49/M
2 James Decker Roanoke VA 780 39 2 44:40.51 6:52/M
3 Craig Thornton Boones Mill VA 866 12 3 48:35.75 7:28/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 April Snow ROANOKE VA 861 44 21 57:27.21 8:50/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 marshall roberts 894 44 5 49:37.15 7:38/M
Top

Female 14 & Under

Place Name City Bib No Age Overall Total Time Pace
1 Sarah Torrence Natural Bridge VA 886 13 50 1:04:08.52 9:52/M
2 Lynzee Mann Salem VA 879 14 98 1:17:32.43 11:56/M
Top

Male 14 & Under

Place Name City Bib No Age Overall Total Time Pace
1 Jackson Schulz Christiansburg VA 854 11 14 54:23.56 8:22/M
2 Caleb Vickery bedford VA 975 13 25 57:44.13 8:53/M
3 Nathan Michael Bedford VA 829 13 36 1:00:46.49 9:21/M
4 Ethan Vickery bedford VA 944 12 38 1:01:12.61 9:25/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Rachel Bishop Christiansburg VA 877 18 16 55:47.52 8:35/M
2 Lydia Barton Lynchburg VA 872 15 90 1:12:30.25 11:09/M
3 Morgan Bucks Palmyra PA 764 18 125 1:35:17.03 14:40/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Shawn Stewart Salem VA 864 16 12 54:12.19 8:20/M
2 Aaron Wardlow Blue Ridge VA 1108 17 42 1:01:18.27 9:26/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Adrienne Spessard Hardy VA 863 23 56 1:04:54.87 9:59/M
2 Sarah Knox Bedford VA 817 22 63 1:05:50.66 10:08/M
3 Kayla Hoover Hardy VA 805 22 67 1:06:31.87 10:14/M
4 Jessica Snead Henrico VA 888 23 79 1:09:39.70 10:43/M
5 Kathryn Conrad Roanoke VA 772 22 96 1:14:27.12 11:27/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Mathew Pagurko Roanoke MA 840 24 29 58:57.52 9:04/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Brianna Gunter Roanoke VA 794 27 23 57:35.38 8:52/M
2 Laura Beth Gregory Christiansburg VA 793 26 24 57:39.04 8:52/M
3 Katie Holland New City NY 804 27 39 1:01:13.17 9:25/M
4 Jess Clough Blacksburg VA 768 26 49 1:03:53.53 9:50/M
5 Nicole Mink Lynchburg VA 832 29 62 1:05:32.74 10:05/M
6 Melissa Rowlett Bedford VA 848 29 85 1:11:17.91 10:58/M
7 Janelle Rice Roanoke VA 845 27 87 1:12:20.38 11:08/M
8 Anna Moncure Roanoke VA 833 29 93 1:12:50.66 11:12/M
9 Courtney Hodges Roanoke VA 803 28 100 1:17:36.47 11:56/M
10 Meagan Musick Pulaski VA 836 25 106 1:19:54.48 12:18/M
11 Kate LeBoeuf Roanoke VA 819 27 121 1:31:10.05 14:02/M
12 Lindsay Michael Camp Hill PA 828 28 135 1:43:26.12 15:55/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Rowan Chantal Floyd VA 767 28 4 49:08.03 7:34/M
2 Craig Hodges Roanoke VA 802 29 37 1:00:55.08 9:22/M
3 Jeremy Rowlett Bedford VA 849 28 41 1:01:15.59 9:25/M
4 Ben Hoyt Roanoke VA 809 26 97 1:14:27.22 11:27/M
5 Bryce Riddle Pilot VA 846 27 101 1:17:51.67 11:59/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Juliana Hallows Christiansburg VA 796 31 31 59:21.53 9:08/M
2 Gwen Kirby Marion VA 815 32 51 1:04:17.24 9:53/M
3 Sarah Taylor Roanoke VA 865 33 68 1:06:35.24 10:15/M
4 Meghan Jones Salem VA 899 32 75 1:08:44.97 10:34/M
5 Tasha Jessee ROANOKE VA 811 31 78 1:09:33.84 10:42/M
6 Hannah curry christiansburg VA 775 32 92 1:12:38.76 11:10/M
7 Vrushali Chavan Roanoke VA 857 30 102 1:18:12.63 12:02/M
8 Brandi Gray Floyd VA 792 33 105 1:19:47.62 12:16/M
9 Cindy Mann Salem VA 880 32 110 1:21:54.85 12:36/M
10 Jessica Preston Troutville VA 844 33 111 1:22:01.13 12:37/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Don Kidd Lynchburg VA 870 32 17 55:48.34 8:35/M
2 Timmy Robinson FLoyd VA 847 31 48 1:03:22.74 9:45/M
3 Adam Hartless Roanoke VA 798 31 81 1:10:12.81 10:48/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Serena Ciparis Salem VA 881 36 45 1:02:13.72 9:34/M
2 Erin Bartley Covington VA 752 36 47 1:03:09.71 9:43/M
3 Lesley McAdams Durham NC 822 39 53 1:04:38.82 9:57/M
4 Molly Bullington Roanonke IL 882 37 66 1:06:30.09 10:14/M
5 Kelli Daniels Blue Ridge VA 776 36 70 1:06:48.32 10:17/M
6 Jenny Wilson Buchanan VA 1163 37 71 1:07:25.00 10:22/M
7 Kari Decker Roanoke VA 779 36 95 1:13:42.51 11:20/M
8 Lisa Cooper Buena Vista VA 773 38 117 1:28:23.70 13:36/M
9 Ryanne Phillips Salem VA 843 36 119 1:30:40.35 13:57/M
10 Sherry Colvin Roanoke VA 771 37 120 1:30:41.17 13:57/M
11 Anglea Fields Narrows VA 895 39 127 1:35:36.42 14:42/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Sakeeta Chantal Floyd VA 766 37 6 49:37.69 7:38/M
2 Brian McCahill Roanoke VA 823 36 18 55:49.54 8:35/M
3 Mike Gray floyd VA 791 35 19 55:52.32 8:36/M
4 Jay Kirby Salem VA 814 37 26 57:59.11 8:55/M
5 Alex Marshall Vinton VA 821 36 27 58:08.93 8:57/M
6 Eddie Mann Salem VA 896 35 30 59:08.50 9:06/M
7 Gregg Ferguson Rocky Mount VA 785 38 32 59:28.92 9:09/M
8 Jeremy Mink Lynchburg VA 831 37 35 1:00:44.69 9:21/M
9 Troy McHenry Lynchburg VA 825 35 72 1:07:43.15 10:25/M
10 Jake Simkins Roanoke VA 859 35 89 1:12:30.14 11:09/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Michelle Hickerson Chapel Hill 800 44 34 1:00:40.91 9:20/M
2 Kim Kitts Christiansburg VA 816 41 52 1:04:23.39 9:54/M
3 Kathy Shaw Chapel Hill NC 858 44 59 1:05:12.46 10:02/M
4 Julie Settlage Blacksburg VA 855 41 65 1:06:22.28 10:13/M
5 Jama Schubert Altavista VA 851 40 74 1:08:20.87 10:31/M
6 Teresa Torrence Natural Bridge VA 884 43 86 1:11:54.46 11:04/M
7 Sally Howard dublin VA 807 43 88 1:12:23.36 11:08/M
8 Maria McKeown Roanoke VA 826 44 109 1:21:54.63 12:36/M
9 Tracy Key Stuart VA 813 42 112 1:22:16.43 12:39/M
10 Annabelle Soete FOREST VA 862 41 116 1:27:46.02 13:30/M
11 Terresa Odum Fincastle VA 838 43 122 1:31:38.14 14:06/M
12 Heather Hamilton Lexington VA 797 42 128 1:35:50.51 14:45/M
13 Michele Wheeler Roaonoke VA 1111 43 138 1:48:40.74 16:43/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 David Landes BLUE RIDGE VA 893 40 9 51:57.77 8:00/M
2 Phillip Settle Blue Ridge VA 856 42 10 52:56.32 8:09/M
3 Jonathon Schulz Christiansburg VA 853 43 13 54:15.25 8:21/M
4 Matt Miles Roanoke VA 883 42 33 1:00:02.66 9:14/M
5 Robert Wardlow Blue Ridge VA 1100 43 43 1:01:23.36 9:27/M
6 Morgan Wilson Buchanan VA 1161 43 44 1:01:30.79 9:28/M
7 Al Goulart Roanoke VA 790 44 57 1:04:55.02 9:59/M
8 marshall roberts 892 44 77 1:09:31.45 10:42/M
9 Steven Bess Troutville VA 873 42 84 1:11:05.16 10:56/M
10 Eric Davis Roanoke VA 777 40 130 1:37:18.81 14:58/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Gail Burton Roanoke VA 765 48 46 1:02:43.21 9:39/M
2 Melanie Young Chapel Hill NC 1180 48 58 1:05:11.41 10:02/M
3 Barbie Hopper Lynchburg VA 806 48 99 1:17:35.26 11:56/M
4 Lisa Turner Cary NC 868 47 107 1:20:46.68 12:26/M
5 Jamie Addesa Lynchburg VA 701 49 124 1:32:47.26 14:16/M
6 Lisa Paroline Roanoke VA 841 48 131 1:37:36.81 15:01/M
7 Kelly Wichman Sanford NC 1141 45 133 1:38:51.39 15:12/M
8 Kimberly Fifer Hardy VA 786 47 134 1:40:00.79 15:23/M
9 Stephanie Wilson Roanoke VA 1149 47 136 1:48:40.20 16:43/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Chad Joyce Lexington VA 891 49 8 51:57.41 8:00/M
2 Michael Snow ROANOKE VA 860 45 22 57:30.03 8:51/M
3 Tim Coleman Goode VA 770 47 28 58:31.60 9:00/M
4 Mack McGhee Roanoke VA 824 48 40 1:01:13.79 9:25/M
5 Fred Schubert Altavista VA 852 46 69 1:06:41.12 10:16/M
6 Garland Snead 889 49 80 1:10:11.88 10:48/M
7 James Bishop Radford VA 874 46 118 1:30:37.54 13:56/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Renee Godard Eagle Rock VA 789 50 54 1:04:39.15 9:57/M
2 Kathleen Gorman Roanoke VA 887 54 55 1:04:47.37 9:58/M
3 Jenny Kopczynski Chapel Hill NC 818 52 108 1:20:46.84 12:26/M
4 Lisa Moore Altavista VA 897 51 114 1:23:42.04 12:53/M
5 Susan Pedigo Dublin VA 876 52 126 1:35:36.34 14:42/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Henry Schaefer Roanoke VA 850 52 20 55:55.32 8:36/M
2 Terry Ballard boones mill VA 741 54 60 1:05:23.62 10:04/M
3 Robbie Yates Roanoke VA 1177 51 64 1:06:05.05 10:10/M
4 Brian Torrence Natural Bridge VA 885 50 82 1:10:33.38 10:51/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Judy Gustafson Salem VA 795 55 129 1:37:08.25 14:57/M
2 Brenda Ferguson Roanoke VA 783 58 137 1:48:40.31 16:43/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Charles Coleman Goode VA 769 58 94 1:13:29.94 11:18/M
2 Barry Thornton Boones Mill VA 867 55 103 1:18:21.95 12:03/M
3 Frederick Hill Forest VA 801 58 113 1:22:16.66 12:39/M
4 Marcus Brinks Patrick Springs VA 875 57 115 1:27:14.91 13:25/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 George Morgan Blacksburg VA 834 61 76 1:09:10.08 10:38/M
2 Glen Nergart Danbury NC 837 64 91 1:12:32.04 11:10/M
3 David Barton Lynchburg VA 890 64 123 1:32:16.90 14:12/M
4 David Ferguson Roanoke VA 784 60 132 1:37:44.95 15:02/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Sally Evans Roanoke VA 782 69 83 1:10:49.23 10:54/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Daniel Davis Federal Way WA 778 68 61 1:05:32.09 10:05/M
2 John Atthowe Glascow VA 734 65 73 1:08:00.70 10:28/M
3 Steve Bowles Troutville VA 898 67 104 1:19:07.67 12:10/M