Trail Nut

Overall Results

May 04, 2013


Results By Mountain Junkies LLC
 

Half Marathon

  ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
1 Edward Dickenson 877 49 M 1 Top Fin 1 1:00:28.90 6:26/M 1 26:40.19 6:45/M 1:27:09.09 6:32/M
2 Andrew Feczko 882 26 M 2 Top Fin 2 1:04:39.53 6:53/M 2 27:44.46 7:01/M 1:32:23.99 6:55/M
3 John Robinson 36 54 M 3 Top Fin 3 1:06:13.17 7:03/M 4 29:09.26 7:23/M 1:35:22.43 7:09/M
4 James Decker 872 38 M 1 35-39 5 1:06:49.06 7:06/M 3 28:34.97 7:14/M 1:35:24.03 7:09/M
5 Zach Quigg 33 21 M 1 20-24 4 1:06:48.13 7:06/M 7 29:55.73 7:34/M 1:36:43.86 7:15/M
6 Bryn Beck 787 34 M 1 30-34 6 1:06:50.38 7:07/M 10 30:27.93 7:43/M 1:37:18.31 7:17/M
7 Rowan Chantal 865 27 M 1 25-29 7 1:08:04.11 7:14/M 5 29:35.00 7:29/M 1:37:39.11 7:19/M
8 Tim Miller 16 44 M 1 Top Fin 8 1:08:16.61 7:16/M 8 29:58.78 7:35/M 1:38:15.39 7:22/M
9 Dylan Perry 65 21 M 2 20-24 9 1:08:34.91 7:18/M 6 29:45.25 7:32/M 1:38:20.16 7:22/M
10 William Vickery 69 43 M 1 40-44 11 1:08:51.24 7:19/M 11 30:32.09 7:44/M 1:39:23.33 7:27/M
11 David Tingler 66 39 M 2 35-39 10 1:08:49.50 7:19/M 14 31:08.46 7:53/M 1:39:57.96 7:29/M
12 Dana Thompson 54 17 M 1 15-19 14 1:10:41.92 7:31/M 13 30:55.87 7:50/M 1:41:37.79 7:37/M
13 Richard Welborne 75 42 M 2 40-44 13 1:10:28.14 7:30/M 15 31:10.52 7:53/M 1:41:38.66 7:37/M
14 Peter Jetton 1 42 M 3 40-44 18 1:11:24.85 7:36/M 12 30:40.10 7:46/M 1:42:04.95 7:39/M
15 Kevin Faust 881 38 M 3 35-39 22 1:11:55.84 7:39/M 9 30:21.01 7:41/M 1:42:16.85 7:40/M
16 Matt Prescott 32 49 M 1 45-49 12 1:09:59.63 7:27/M 19 32:29.14 8:13/M 1:42:28.77 7:41/M
17 Dacia Reed 34 24 F 1 Top Fin 15 1:11:02.68 7:33/M 17 31:44.72 8:02/M 1:42:47.40 7:42/M
18 Walker Taylor 52 33 M 2 30-34 16 1:11:24.03 7:36/M 16 31:32.51 7:59/M 1:42:56.54 7:43/M
19 Todd Thomas 78 38 M 4 35-39 17 1:11:24.27 7:36/M 18 32:22.63 8:12/M 1:43:46.90 7:46/M
20 Michael Gray 893 34 M 3 30-34 19 1:11:28.35 7:36/M 23 33:05.07 8:23/M 1:44:33.42 7:50/M
21 Mike Roth 37 35 M 5 35-39 21 1:11:50.05 7:39/M 20 32:53.70 8:19/M 1:44:43.75 7:51/M
22 Landon Nowlin 41 36 M 6 35-39 20 1:11:31.81 7:36/M 26 33:17.23 8:26/M 1:44:49.04 7:51/M
23 Jonathan Adcock 668 31 M 4 30-34 23 1:12:05.31 7:40/M 31 34:32.04 8:45/M 1:46:37.35 7:59/M
24 Dustin Spivey 48 20 M 3 20-24 24 1:12:54.66 7:45/M 29 34:02.57 8:37/M 1:46:57.23 8:01/M
25 Chris Owens 28 31 M 5 30-34 26 1:14:21.85 7:55/M 25 33:10.74 8:24/M 1:47:32.59 8:03/M
 
  ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
26 Courtney Griffin 86 30 F 2 Top Fin 27 1:14:56.64 7:58/M 27 33:17.57 8:26/M 1:48:14.21 8:06/M
27 Alexis Thomas 77 30 F 3 Top Fin 28 1:16:29.93 8:08/M 22 32:58.85 8:21/M 1:49:28.78 8:12/M
28 Kevin Painchaud 87 42 M 4 40-44 29 1:16:33.02 8:09/M 28 33:18.11 8:26/M 1:49:51.13 8:14/M
29 Carrie O'Keeffe 25 34 F 1 30-34 34 1:18:41.52 8:22/M 21 32:55.25 8:20/M 1:51:36.77 8:22/M
30 Lauren Brown 963 33 F 2 30-34 33 1:18:07.18 8:19/M 30 34:11.62 8:39/M 1:52:18.80 8:25/M
31 Jay O'Keeffe 26 35 M 7 35-39 31 1:17:36.91 8:15/M 34 35:43.12 9:03/M 1:53:20.03 8:29/M
32 Dylan Vining 58 20 M 4 20-24 40 1:22:05.80 8:44/M 24 33:09.95 8:24/M 1:55:15.75 8:38/M
33 Sarah Taylor 51 32 F 3 30-34 37 1:19:52.98 8:30/M 33 35:29.73 8:59/M 1:55:22.71 8:39/M
34 Randy Blevins 840 53 M 1 50-54 32 1:18:07.03 8:19/M 46 37:52.31 9:35/M 1:55:59.34 8:41/M
35 Jim Mullens 20 37 M 8 35-39 38 1:20:00.31 8:31/M 35 36:04.16 9:08/M 1:56:04.47 8:42/M
36 Robert Drinkwater 879 55 M 1 55-59 35 1:19:15.33 8:26/M 44 37:26.85 9:29/M 1:56:42.18 8:44/M
37 Gregg Ferguson 883 37 M 9 35-39 45 1:23:40.96 8:54/M 32 35:16.66 8:56/M 1:58:57.62 8:55/M
38 John Addesa 689 49 M 2 45-49 39 1:21:52.36 8:43/M 39 37:09.92 9:24/M 1:59:02.28 8:55/M
39 Allen Vaughn 57 62 M 1 60-64 43 1:22:28.05 8:46/M 37 36:40.74 9:17/M 1:59:08.79 8:55/M
40 Rick Hale 897 55 M 2 55-59 44 1:22:53.74 8:49/M 36 36:23.04 9:13/M 1:59:16.78 8:56/M
41 Barry Garst 888 41 M 5 40-44 30 1:17:01.72 8:12/M 78 42:17.40 10:42/M 1:59:19.12 8:56/M
42 Mark Andersen 694 49 M 3 45-49 36 1:19:52.03 8:30/M 53 39:29.73 10:00/M 1:59:21.76 8:56/M
43 christine sloan 72 42 F 1 Top Fin 42 1:22:27.48 8:46/M 43 37:23.20 9:28/M 1:59:50.68 8:59/M
44 Jennifer DeForest 875 40 F 1 40-44 41 1:22:16.24 8:45/M 48 38:51.10 9:50/M 2:01:07.34 9:04/M
45 Shallon Oglesby 24 36 F 1 35-39 51 1:26:46.93 9:14/M 38 36:48.19 9:19/M 2:03:35.12 9:15/M
46 Sherry Fuller 886 42 F 2 40-44 49 1:26:32.02 9:12/M 40 37:16.69 9:26/M 2:03:48.71 9:16/M
47 Matt Miles 14 41 M 6 40-44 46 1:24:17.16 8:58/M 68 40:52.85 10:21/M 2:05:10.01 9:23/M
48 Valerie Brandt 986 31 F 4 30-34 53 1:26:57.51 9:15/M 47 38:26.70 9:44/M 2:05:24.21 9:24/M
49 Rebecca Adcock 686 33 F 5 30-34 47 1:25:59.76 9:09/M 55 39:37.53 10:02/M 2:05:37.29 9:25/M
50 Doug Robbins 35 48 M 4 45-49 48 1:26:02.60 9:09/M 56 39:42.79 10:03/M 2:05:45.39 9:25/M
 
  ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
51 Brian Sicher 74 54 M 2 50-54 58 1:28:26.91 9:24/M 42 37:22.38 9:28/M 2:05:49.29 9:25/M
52 Lisa Moyer 19 40 F 3 40-44 52 1:26:55.85 9:15/M 52 39:16.44 9:56/M 2:06:12.29 9:27/M
53 Ed McKeown 12 44 M 7 40-44 50 1:26:46.46 9:14/M 59 40:04.88 10:09/M 2:06:51.34 9:30/M
54 Catherine Youngstrom 62 25 F 1 25-29 66 1:29:42.98 9:33/M 41 37:16.73 9:26/M 2:06:59.71 9:31/M
55 Kate LeBoeuf 5 26 F 2 25-29 54 1:27:17.22 9:17/M 61 40:11.38 10:10/M 2:07:28.60 9:33/M
56 wade stout 71 35 M 10 35-39 59 1:28:38.09 9:26/M 49 38:56.53 9:51/M 2:07:34.62 9:33/M
57 Wilbert Hooper 900 54 M 3 50-54 55 1:27:32.36 9:19/M 60 40:04.93 10:09/M 2:07:37.29 9:34/M
58 Nicole Mink 17 28 F 3 25-29 57 1:28:25.77 9:24/M 62 40:21.86 10:13/M 2:08:47.63 9:39/M
59 Nancy Ferris 67 57 F 1 55-59 67 1:30:02.14 9:35/M 50 39:05.75 9:54/M 2:09:07.89 9:40/M
60 Lisa Teegarden-Cabay 53 47 F 1 45-49 68 1:30:04.61 9:35/M 51 39:06.23 9:54/M 2:09:10.84 9:41/M
61 jennifer rider 79 30 F 6 30-34 65 1:29:38.13 9:32/M 54 39:32.74 10:01/M 2:09:10.87 9:41/M
62 Bob Burcher 862 53 M 4 50-54 60 1:29:11.46 9:29/M 65 40:49.99 10:20/M 2:10:01.45 9:44/M
63 Carla Cross 83 33 F 7 30-34 72 1:30:44.61 9:39/M 58 39:58.00 10:07/M 2:10:42.61 9:47/M
64 Missy Bradley 982 35 F 2 35-39 64 1:29:33.58 9:32/M 74 41:35.18 10:32/M 2:11:08.76 9:49/M
65 Gwen Shaneck 42 34 F 8 30-34 63 1:29:18.31 9:30/M 76 41:55.42 10:37/M 2:11:13.73 9:50/M
66 Aaron Russell 38 22 M 5 20-24 61 1:29:14.49 9:30/M 79 42:18.95 10:43/M 2:11:33.44 9:51/M
67 Gene Marrano 10 55 M 3 55-59 71 1:30:43.21 9:39/M 67 40:51.43 10:21/M 2:11:34.64 9:51/M
68 Lisa Nielsen 21 50 F 1 50-54 70 1:30:39.16 9:39/M 72 41:15.08 10:27/M 2:11:54.24 9:53/M
69 Emily Morris 18 25 F 4 25-29 73 1:31:56.33 9:47/M 71 41:14.16 10:26/M 2:13:10.49 9:59/M
70 Mack McGhee 11 47 M 5 45-49 56 1:27:52.89 9:21/M 89 45:20.55 11:29/M 2:13:13.44 9:59/M
71 Karen Dillon 64 41 F 4 40-44 74 1:32:57.49 9:53/M 66 40:51.25 10:21/M 2:13:48.74 10:01/M
72 Jeanne Craig 870 43 F 5 40-44 78 1:34:18.86 10:02/M 57 39:52.27 10:06/M 2:14:11.13 10:03/M
73 Horace Ellis 68 71 M 1 70-99 76 1:34:05.95 10:01/M 73 41:16.22 10:27/M 2:15:22.17 10:08/M
74 Melissa Goodrich 891 41 F 6 40-44 80 1:34:29.66 10:03/M 69 40:57.62 10:22/M 2:15:27.28 10:09/M
75 Craig Thornton 56 11 M 1 1-14 62 1:29:16.76 9:30/M 90 46:14.39 11:42/M 2:15:31.15 10:09/M
 
  ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
76 donna davis 84 50 F 2 50-54 81 1:34:29.68 10:03/M 70 41:08.49 10:25/M 2:15:38.17 10:10/M
77 J. Bugo 861 39 M 11 35-39 83 1:34:55.49 10:06/M 64 40:45.95 10:19/M 2:15:41.44 10:10/M
78 Eddie Mann 8 34 M 6 30-34 84 1:35:16.09 10:08/M 63 40:30.22 10:15/M 2:15:46.31 10:10/M
79 Everlyne Sawyer 40 38 F 3 35-39 79 1:34:29.27 10:03/M 75 41:41.05 10:33/M 2:16:10.32 10:12/M
80 Savannah Banks 779 21 F 1 20-24 82 1:34:33.63 10:04/M 77 42:13.98 10:41/M 2:16:47.61 10:15/M
81 Taylor Ellsworth 880 22 M 6 20-24 92 1:39:55.92 10:38/M 45 37:27.91 9:29/M 2:17:23.83 10:17/M
82 Kaleigh Lemire 6 21 F 2 20-24 75 1:33:02.03 9:54/M 87 44:42.78 11:19/M 2:17:44.81 10:19/M
83 Michaela Galya 887 53 F 3 50-54 85 1:35:32.91 10:10/M 80 42:19.45 10:43/M 2:17:52.36 10:20/M
84 Jennifer Pfister 30 42 F 7 40-44 77 1:34:13.13 10:01/M 85 44:21.20 11:14/M 2:18:34.33 10:23/M
85 Kayleigh Dougherty 878 22 F 3 20-24 69 1:30:23.11 9:37/M 104 51:09.55 12:57/M 2:21:32.66 10:36/M
86 Dan Youngstrom 63 25 M 2 25-29 91 1:39:48.74 10:37/M 82 42:56.57 10:52/M 2:22:45.31 10:42/M
87 Beth Andersen 691 46 F 2 45-49 95 1:40:45.02 10:43/M 81 42:21.98 10:43/M 2:23:07.00 10:43/M
88 Sherry Colvin 867 36 F 4 35-39 89 1:39:24.98 10:34/M 86 44:35.02 11:17/M 2:24:00.00 10:47/M
89 Lowell Skelton 43 72 M 2 70-99 94 1:40:07.76 10:39/M 83 43:52.69 11:06/M 2:24:00.45 10:47/M
90 Stephanie Stewart 50 41 F 8 40-44 93 1:39:58.86 10:38/M 84 44:10.23 11:11/M 2:24:09.09 10:48/M
91 Paul Schweitzer 85 54 M 5 50-54 87 1:37:49.99 10:24/M 92 46:29.73 11:46/M 2:24:19.72 10:49/M
92 Sean Cooper 868 47 M 6 45-49 86 1:37:13.75 10:21/M 96 48:06.23 12:11/M 2:25:19.98 10:53/M
93 Andrea Owens 27 30 F 9 30-34 90 1:39:33.68 10:35/M 93 47:30.95 12:02/M 2:27:04.63 11:01/M
94 Kim Kitts 4 40 F 9 40-44 88 1:38:37.47 10:29/M 98 48:52.33 12:22/M 2:27:29.80 11:03/M
95 Tim Perry 29 28 M 3 25-29 97 1:41:53.11 10:50/M 91 46:18.81 11:43/M 2:28:11.92 11:06/M
96 Steve Bowles 907 66 M 1 65-69 101 1:43:16.35 10:59/M 88 45:10.12 11:26/M 2:28:26.47 11:07/M
97 Amy Hale 896 29 F 5 25-29 102 1:44:31.04 11:07/M 94 47:41.38 12:04/M 2:32:12.42 11:24/M
98 Don Yancey 61 57 M 4 55-59 103 1:44:31.07 11:07/M 95 47:41.51 12:04/M 2:32:12.58 11:24/M
99 Blake Edmondson 70 29 M 4 25-29 25 1:13:33.14 7:49/M 127 1:18:47.95 19:57/M 2:32:21.09 11:25/M
100 Kari Decker 873 35 F 5 35-39 99 1:43:09.56 10:58/M 102 49:46.87 12:36/M 2:32:56.43 11:27/M
 
  ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
101 Marion Childress 866 60 M 2 60-64 100 1:43:11.65 10:59/M 103 50:18.69 12:44/M 2:33:30.34 11:30/M
102 alicia roberts 73 34 F 10 30-34 105 1:44:54.89 11:10/M 97 48:46.36 12:21/M 2:33:41.25 11:31/M
103 Jeremy Weatherford 60 30 M 7 30-34 96 1:41:37.38 10:49/M 108 52:35.11 13:19/M 2:34:12.49 11:33/M
104 Victoria Black 828 40 F 10 40-44 109 1:46:02.63 11:17/M 99 49:01.19 12:25/M 2:35:03.82 11:37/M
105 Rachel Decker 874 23 F 4 20-24 104 1:44:50.09 11:09/M 105 51:22.66 13:00/M 2:36:12.75 11:42/M
106 Leanna Smith 46 49 F 3 45-49 106 1:45:01.59 11:10/M 107 52:15.82 13:14/M 2:37:17.41 11:47/M
107 Amy Miller 15 28 F 6 25-29 98 1:42:35.59 10:55/M 115 56:22.29 14:16/M 2:38:57.88 11:54/M
108 jim mcgee 831 27 M 5 25-29 108 1:45:02.81 11:10/M 112 54:59.13 13:55/M 2:40:01.94 11:59/M
109 Brian Keefer 39 26 M 6 25-29 107 1:45:02.59 11:10/M 114 54:59.46 13:55/M 2:40:02.05 11:59/M
110 Cheryl Noegel 23 50 F 4 50-54 114 1:52:02.89 11:55/M 100 49:17.43 12:29/M 2:41:20.32 12:05/M
111 Karine Cavatorta White 863 35 F 6 35-39 110 1:48:52.83 11:35/M 109 53:14.90 13:29/M 2:42:07.73 12:09/M
112 chitra ranganathan 82 43 F 11 40-44 116 1:55:58.13 12:20/M 101 49:22.19 12:30/M 2:45:20.32 12:23/M
113 Cara Cecil 864 21 F 5 20-24 113 1:51:34.22 11:52/M 113 54:59.18 13:55/M 2:46:33.40 12:29/M
114 Lynzee Mann 9 13 F 1 1-14 111 1:50:41.10 11:46/M 119 1:00:35.44 15:20/M 2:51:16.54 12:50/M
115 Opal Corell 869 37 F 7 35-39 117 1:59:20.49 12:42/M 106 52:11.11 13:13/M 2:51:31.60 12:51/M
116 Barry Thornton 55 54 M 6 50-54 115 1:52:11.04 11:56/M 118 1:00:26.38 15:18/M 2:52:37.42 12:56/M
117 Christopher Bowers 906 48 M 7 45-49 112 1:51:18.09 11:50/M 120 1:01:35.52 15:35/M 2:52:53.61 12:57/M
118 Cindi Bowen 845 52 F 5 50-54 119 2:06:02.76 13:24/M 116 57:38.61 14:35/M 3:03:41.37 13:46/M
119 Lisa Light 7 51 F 6 50-54 120 2:06:02.88 13:24/M 117 57:39.20 14:36/M 3:03:42.08 13:46/M
120 Jack Fessler 884 62 M 3 60-64 122 2:09:39.11 13:48/M 110 54:23.33 13:46/M 3:04:02.44 13:47/M
121 Linda King 3 65 F 1 65-69 121 2:09:39.10 13:48/M 111 54:23.45 13:46/M 3:04:02.55 13:47/M
122 James Bishop 811 45 M 8 45-49 118 2:03:34.08 13:09/M 123 1:06:43.62 16:53/M 3:10:17.70 14:15/M
123 Brian Noegel 22 52 M 7 50-54 123 2:09:48.90 13:49/M 122 1:06:40.87 16:53/M 3:16:29.77 14:43/M
124 Vanessa Skidmore 45 26 F 7 25-29 124 2:15:00.83 14:22/M 124 1:09:06.01 17:30/M 3:24:06.84 15:17/M
125 Buddy Johnson 2 60 M 4 60-64 127 2:21:01.27 15:00/M 121 1:03:15.10 16:01/M 3:24:16.37 15:18/M
 
  ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
126 Karla Skidmore 44 23 F 6 20-24 125 2:15:13.75 14:23/M 125 1:09:35.65 17:37/M 3:24:49.40 15:21/M
127 Angela Fields 885 38 F 8 35-39 126 2:15:13.99 14:23/M 126 1:09:36.42 17:37/M 3:24:50.41 15:21/M
128 Bill Jones 81 58 M 5 55-59 128 2:47:16.48 17:48/M 128 1:23:49.95 21:13/M 4:11:06.43 18:49/M