Trail Nut

Age Group Results

May 04, 2013


Results By Mountain Junkies LLC


Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69

Half Marathon

Top

Female Open Winners

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 17 Dacia Reed 34 24 1 1:11:02.68 7:33/M 1 31:44.72 8:02/M 1:42:47.40
2 26 Courtney Griffin 86 30 2 1:14:56.64 7:58/M 3 33:17.57 8:26/M 1:48:14.21
3 27 Alexis Thomas 77 30 3 1:16:29.93 8:08/M 2 32:58.85 8:21/M 1:49:28.78
 
Top

Male Open Winners

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 1 Edward Dickenson 877 49 1 1:00:28.90 6:26/M 1 26:40.19 6:45/M 1:27:09.09
2 2 Andrew Feczko 882 26 2 1:04:39.53 6:53/M 2 27:44.46 7:01/M 1:32:23.99
3 3 John Robinson 36 54 3 1:06:13.17 7:03/M 3 29:09.26 7:23/M 1:35:22.43
 
Top

Female Master Winners

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 43 christine sloan 72 42 1 1:22:27.48 8:46/M 1 37:23.20 9:28/M 1:59:50.68
 
Top

Male Master Winners

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 8 Tim Miller 16 44 1 1:08:16.61 7:16/M 1 29:58.78 7:35/M 1:38:15.39
 
Top

Female 14 & Under

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 114 Lynzee Mann 9 13 1 1:50:41.10 11:46/M 1 1:00:35.44 15:20/M 2:51:16.54
 
Top

Male 14 & Under

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 75 Craig Thornton 56 11 1 1:29:16.76 9:30/M 1 46:14.39 11:42/M 2:15:31.15
 
Top

Male 15 to 19

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 12 Dana Thompson 54 17 1 1:10:41.92 7:31/M 1 30:55.87 7:50/M 1:41:37.79
 
Top

Female 20 to 24

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 80 Savannah Banks 779 21 3 1:34:33.63 10:04/M 1 42:13.98 10:41/M 2:16:47.61
2 82 Kaleigh Lemire 6 21 2 1:33:02.03 9:54/M 2 44:42.78 11:19/M 2:17:44.81
3 85 Kayleigh Dougherty 878 22 1 1:30:23.11 9:37/M 3 51:09.55 12:57/M 2:21:32.66
4 105 Rachel Decker 874 23 4 1:44:50.09 11:09/M 4 51:22.66 13:00/M 2:36:12.75
5 113 Cara Cecil 864 21 5 1:51:34.22 11:52/M 5 54:59.18 13:55/M 2:46:33.40
6 126 Karla Skidmore 44 23 6 2:15:13.75 14:23/M 6 1:09:35.65 17:37/M 3:24:49.40
 
Top

Male 20 to 24

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 5 Zach Quigg 33 21 1 1:06:48.13 7:06/M 2 29:55.73 7:34/M 1:36:43.86
2 9 Dylan Perry 65 21 2 1:08:34.91 7:18/M 1 29:45.25 7:32/M 1:38:20.16
3 24 Dustin Spivey 48 20 3 1:12:54.66 7:45/M 4 34:02.57 8:37/M 1:46:57.23
4 32 Dylan Vining 58 20 4 1:22:05.80 8:44/M 3 33:09.95 8:24/M 1:55:15.75
5 66 Aaron Russell 38 22 5 1:29:14.49 9:30/M 6 42:18.95 10:43/M 2:11:33.44
6 81 Taylor Ellsworth 880 22 6 1:39:55.92 10:38/M 5 37:27.91 9:29/M 2:17:23.83
 
Top

Female 25 to 29

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 54 Catherine Youngstrom 62 25 3 1:29:42.98 9:33/M 1 37:16.73 9:26/M 2:06:59.71
2 55 Kate LeBoeuf 5 26 1 1:27:17.22 9:17/M 2 40:11.38 10:10/M 2:07:28.60
3 58 Nicole Mink 17 28 2 1:28:25.77 9:24/M 3 40:21.86 10:13/M 2:08:47.63
4 69 Emily Morris 18 25 4 1:31:56.33 9:47/M 4 41:14.16 10:26/M 2:13:10.49
5 97 Amy Hale 896 29 6 1:44:31.04 11:07/M 5 47:41.38 12:04/M 2:32:12.42
6 107 Amy Miller 15 28 5 1:42:35.59 10:55/M 6 56:22.29 14:16/M 2:38:57.88
7 124 Vanessa Skidmore 45 26 7 2:15:00.83 14:22/M 7 1:09:06.01 17:30/M 3:24:06.84
 
Top

Male 25 to 29

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 7 Rowan Chantal 865 27 1 1:08:04.11 7:14/M 1 29:35.00 7:29/M 1:37:39.11
2 86 Dan Youngstrom 63 25 3 1:39:48.74 10:37/M 2 42:56.57 10:52/M 2:22:45.31
3 95 Tim Perry 29 28 4 1:41:53.11 10:50/M 3 46:18.81 11:43/M 2:28:11.92
4 99 Blake Edmondson 70 29 2 1:13:33.14 7:49/M 6 1:18:47.95 19:57/M 2:32:21.09
5 108 jim mcgee 831 27 6 1:45:02.81 11:10/M 4 54:59.13 13:55/M 2:40:01.94
6 109 Brian Keefer 39 26 5 1:45:02.59 11:10/M 5 54:59.46 13:55/M 2:40:02.05
 
Top

Female 30 to 34

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 29 Carrie O'Keeffe 25 34 3 1:18:41.52 8:22/M 1 32:55.25 8:20/M 1:51:36.77
2 30 Lauren Brown 963 33 2 1:18:07.18 8:19/M 2 34:11.62 8:39/M 1:52:18.80
3 33 Sarah Taylor 51 32 4 1:19:52.98 8:30/M 3 35:29.73 8:59/M 1:55:22.71
4 48 Valerie Brandt 986 31 6 1:26:57.51 9:15/M 4 38:26.70 9:44/M 2:05:24.21
5 49 Rebecca Adcock 686 33 5 1:25:59.76 9:09/M 6 39:37.53 10:02/M 2:05:37.29
6 61 jennifer rider 79 30 8 1:29:38.13 9:32/M 5 39:32.74 10:01/M 2:09:10.87
7 63 Carla Cross 83 33 9 1:30:44.61 9:39/M 7 39:58.00 10:07/M 2:10:42.61
8 65 Gwen Shaneck 42 34 7 1:29:18.31 9:30/M 8 41:55.42 10:37/M 2:11:13.73
9 93 Andrea Owens 27 30 10 1:39:33.68 10:35/M 9 47:30.95 12:02/M 2:27:04.63
10 102 alicia roberts 73 34 11 1:44:54.89 11:10/M 10 48:46.36 12:21/M 2:33:41.25
 
Top

Male 30 to 34

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 6 Bryn Beck 787 34 1 1:06:50.38 7:07/M 1 30:27.93 7:43/M 1:37:18.31
2 18 Walker Taylor 52 33 2 1:11:24.03 7:36/M 2 31:32.51 7:59/M 1:42:56.54
3 20 Michael Gray 893 34 3 1:11:28.35 7:36/M 3 33:05.07 8:23/M 1:44:33.42
4 23 Jonathan Adcock 668 31 4 1:12:05.31 7:40/M 5 34:32.04 8:45/M 1:46:37.35
5 25 Chris Owens 28 31 5 1:14:21.85 7:55/M 4 33:10.74 8:24/M 1:47:32.59
6 78 Eddie Mann 8 34 6 1:35:16.09 10:08/M 6 40:30.22 10:15/M 2:15:46.31
7 103 Jeremy Weatherford 60 30 7 1:41:37.38 10:49/M 7 52:35.11 13:19/M 2:34:12.49
 
Top

Female 35 to 39

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 45 Shallon Oglesby 24 36 1 1:26:46.93 9:14/M 1 36:48.19 9:19/M 2:03:35.12
2 64 Missy Bradley 982 35 2 1:29:33.58 9:32/M 2 41:35.18 10:32/M 2:11:08.76
3 79 Everlyne Sawyer 40 38 3 1:34:29.27 10:03/M 3 41:41.05 10:33/M 2:16:10.32
4 88 Sherry Colvin 867 36 4 1:39:24.98 10:34/M 4 44:35.02 11:17/M 2:24:00.00
5 100 Kari Decker 873 35 5 1:43:09.56 10:58/M 5 49:46.87 12:36/M 2:32:56.43
6 111 Karine Cavatorta White 863 35 6 1:48:52.83 11:35/M 7 53:14.90 13:29/M 2:42:07.73
7 115 Opal Corell 869 37 7 1:59:20.49 12:42/M 6 52:11.11 13:13/M 2:51:31.60
8 127 Angela Fields 885 38 8 2:15:13.99 14:23/M 8 1:09:36.42 17:37/M 3:24:50.41
 
Top

Male 35 to 39

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 4 James Decker 872 38 1 1:06:49.06 7:06/M 1 28:34.97 7:14/M 1:35:24.03
2 11 David Tingler 66 39 2 1:08:49.50 7:19/M 3 31:08.46 7:53/M 1:39:57.96
3 15 Kevin Faust 881 38 6 1:11:55.84 7:39/M 2 30:21.01 7:41/M 1:42:16.85
4 19 Todd Thomas 78 38 3 1:11:24.27 7:36/M 4 32:22.63 8:12/M 1:43:46.90
5 21 Mike Roth 37 35 5 1:11:50.05 7:39/M 5 32:53.70 8:19/M 1:44:43.75
6 22 Landon Nowlin 41 36 4 1:11:31.81 7:36/M 6 33:17.23 8:26/M 1:44:49.04
7 31 Jay O'Keeffe 26 35 7 1:17:36.91 8:15/M 8 35:43.12 9:03/M 1:53:20.03
8 35 Jim Mullens 20 37 8 1:20:00.31 8:31/M 9 36:04.16 9:08/M 1:56:04.47
9 37 Gregg Ferguson 883 37 9 1:23:40.96 8:54/M 7 35:16.66 8:56/M 1:58:57.62
10 56 wade stout 71 35 10 1:28:38.09 9:26/M 10 38:56.53 9:51/M 2:07:34.62
11 77 J. Bugo 861 39 11 1:34:55.49 10:06/M 11 40:45.95 10:19/M 2:15:41.44
 
Top

Female 40 to 44

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 44 Jennifer DeForest 875 40 1 1:22:16.24 8:45/M 2 38:51.10 9:50/M 2:01:07.34
2 46 Sherry Fuller 886 42 2 1:26:32.02 9:12/M 1 37:16.69 9:26/M 2:03:48.71
3 52 Lisa Moyer 19 40 3 1:26:55.85 9:15/M 3 39:16.44 9:56/M 2:06:12.29
4 71 Karen Dillon 64 41 4 1:32:57.49 9:53/M 5 40:51.25 10:21/M 2:13:48.74
5 72 Jeanne Craig 870 43 6 1:34:18.86 10:02/M 4 39:52.27 10:06/M 2:14:11.13
6 74 Melissa Goodrich 891 41 7 1:34:29.66 10:03/M 6 40:57.62 10:22/M 2:15:27.28
7 84 Jennifer Pfister 30 42 5 1:34:13.13 10:01/M 8 44:21.20 11:14/M 2:18:34.33
8 90 Stephanie Stewart 50 41 9 1:39:58.86 10:38/M 7 44:10.23 11:11/M 2:24:09.09
9 94 Kim Kitts 4 40 8 1:38:37.47 10:29/M 9 48:52.33 12:22/M 2:27:29.80
10 104 Victoria Black 828 40 10 1:46:02.63 11:17/M 10 49:01.19 12:25/M 2:35:03.82
11 112 chitra ranganathan 82 43 11 1:55:58.13 12:20/M 11 49:22.19 12:30/M 2:45:20.32
 
Top

Male 40 to 44

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 10 William Vickery 69 43 1 1:08:51.24 7:19/M 1 30:32.09 7:44/M 1:39:23.33
2 13 Richard Welborne 75 42 2 1:10:28.14 7:30/M 3 31:10.52 7:53/M 1:41:38.66
3 14 Peter Jetton 1 42 3 1:11:24.85 7:36/M 2 30:40.10 7:46/M 1:42:04.95
4 28 Kevin Painchaud 87 42 4 1:16:33.02 8:09/M 4 33:18.11 8:26/M 1:49:51.13
5 41 Barry Garst 888 41 5 1:17:01.72 8:12/M 7 42:17.40 10:42/M 1:59:19.12
6 47 Matt Miles 14 41 6 1:24:17.16 8:58/M 6 40:52.85 10:21/M 2:05:10.01
7 53 Ed McKeown 12 44 7 1:26:46.46 9:14/M 5 40:04.88 10:09/M 2:06:51.34
 
Top

Female 45 to 49

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 60 Lisa Teegarden-Cabay 53 47 1 1:30:04.61 9:35/M 1 39:06.23 9:54/M 2:09:10.84
2 87 Beth Andersen 691 46 2 1:40:45.02 10:43/M 2 42:21.98 10:43/M 2:23:07.00
3 106 Leanna Smith 46 49 3 1:45:01.59 11:10/M 3 52:15.82 13:14/M 2:37:17.41
 
Top

Male 45 to 49

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 16 Matt Prescott 32 49 1 1:09:59.63 7:27/M 1 32:29.14 8:13/M 1:42:28.77
2 38 John Addesa 689 49 3 1:21:52.36 8:43/M 2 37:09.92 9:24/M 1:59:02.28
3 42 Mark Andersen 694 49 2 1:19:52.03 8:30/M 3 39:29.73 10:00/M 1:59:21.76
4 50 Doug Robbins 35 48 4 1:26:02.60 9:09/M 4 39:42.79 10:03/M 2:05:45.39
5 70 Mack McGhee 11 47 5 1:27:52.89 9:21/M 5 45:20.55 11:29/M 2:13:13.44
6 92 Sean Cooper 868 47 6 1:37:13.75 10:21/M 6 48:06.23 12:11/M 2:25:19.98
7 117 Christopher Bowers 906 48 7 1:51:18.09 11:50/M 7 1:01:35.52 15:35/M 2:52:53.61
8 122 James Bishop 811 45 8 2:03:34.08 13:09/M 8 1:06:43.62 16:53/M 3:10:17.70
 
Top

Female 50 to 54

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 68 Lisa Nielsen 21 50 1 1:30:39.16 9:39/M 2 41:15.08 10:27/M 2:11:54.24
2 76 donna davis 84 50 2 1:34:29.68 10:03/M 1 41:08.49 10:25/M 2:15:38.17
3 83 Michaela Galya 887 53 3 1:35:32.91 10:10/M 3 42:19.45 10:43/M 2:17:52.36
4 110 Cheryl Noegel 23 50 4 1:52:02.89 11:55/M 4 49:17.43 12:29/M 2:41:20.32
5 118 Cindi Bowen 845 52 5 2:06:02.76 13:24/M 5 57:38.61 14:35/M 3:03:41.37
6 119 Lisa Light 7 51 6 2:06:02.88 13:24/M 6 57:39.20 14:36/M 3:03:42.08
 
Top

Male 50 to 54

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 34 Randy Blevins 840 53 1 1:18:07.03 8:19/M 2 37:52.31 9:35/M 1:55:59.34
2 51 Brian Sicher 74 54 3 1:28:26.91 9:24/M 1 37:22.38 9:28/M 2:05:49.29
3 57 Wilbert Hooper 900 54 2 1:27:32.36 9:19/M 3 40:04.93 10:09/M 2:07:37.29
4 62 Bob Burcher 862 53 4 1:29:11.46 9:29/M 4 40:49.99 10:20/M 2:10:01.45
5 91 Paul Schweitzer 85 54 5 1:37:49.99 10:24/M 5 46:29.73 11:46/M 2:24:19.72
6 116 Barry Thornton 55 54 6 1:52:11.04 11:56/M 6 1:00:26.38 15:18/M 2:52:37.42
7 123 Brian Noegel 22 52 7 2:09:48.90 13:49/M 7 1:06:40.87 16:53/M 3:16:29.77
 
Top

Female 55 to 59

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 59 Nancy Ferris 67 57 1 1:30:02.14 9:35/M 1 39:05.75 9:54/M 2:09:07.89
 
Top

Male 55 to 59

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 36 Robert Drinkwater 879 55 1 1:19:15.33 8:26/M 2 37:26.85 9:29/M 1:56:42.18
2 40 Rick Hale 897 55 2 1:22:53.74 8:49/M 1 36:23.04 9:13/M 1:59:16.78
3 67 Gene Marrano 10 55 3 1:30:43.21 9:39/M 3 40:51.43 10:21/M 2:11:34.64
4 98 Don Yancey 61 57 4 1:44:31.07 11:07/M 4 47:41.51 12:04/M 2:32:12.58
5 128 Bill Jones 81 58 5 2:47:16.48 17:48/M 5 1:23:49.95 21:13/M 4:11:06.43
 
Top

Male 60 to 64

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 39 Allen Vaughn 57 62 1 1:22:28.05 8:46/M 1 36:40.74 9:17/M 1:59:08.79
2 101 Marion Childress 866 60 2 1:43:11.65 10:59/M 2 50:18.69 12:44/M 2:33:30.34
3 120 Jack Fessler 884 62 3 2:09:39.11 13:48/M 3 54:23.33 13:46/M 3:04:02.44
4 125 Buddy Johnson 2 60 4 2:21:01.27 15:00/M 4 1:03:15.10 16:01/M 3:24:16.37
 
Top

Female 65 to 69

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 121 Linda King 3 65 1 2:09:39.10 13:48/M 1 54:23.45 13:46/M 3:04:02.55
 
Top

Male 65 to 69

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 96 Steve Bowles 907 66 1 1:43:16.35 10:59/M 1 45:10.12 11:26/M 2:28:26.47
 
Top

Male 70 and over

  Overall   ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 73 Horace Ellis 68 71 1 1:34:05.95 10:01/M 1 41:16.22 10:27/M 2:15:22.17
2 89 Lowell Skelton 43 72 2 1:40:07.76 10:39/M 2 43:52.69 11:06/M 2:24:00.45