Men: 0- 0 1-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 0- 0 1-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
5k |
|||||||
Female Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Miranda Carrasco | Roanoke | 80 | 25 | 16 | 22:52.9 | 7:23/M |
| 2 | Shelley Clemons | Roanoke | 129 | 35 | 17 | 23:06.2 | 7:27/M |
| 3 | Fran Gonzalez | Goodview | 41 | 42 | 22 | 23:58.4 | 7:44/M |
| Top | |||||||
Male Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Colin Munsey | Pearisburg VA | 40 | 47 | 1 | 18:35.5 | 6:00/M |
| 2 | Samuel Cox | Roanoke VA | 171 | 54 | 2 | 18:53.9 | 6:05/M |
| 3 | Hunter Johnson | Goodview VA | 165 | 17 | 3 | 19:59.1 | 6:27/M |
| Top | |||||||
Female 13 & Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Hannah Shelton | Vinton | 153 | 13 | 114 | 33:33.8 | 10:49/M |
| 2 | Mary Kate Price | Roanoke | 152 | 13 | 115 | 33:34.2 | 10:50/M |
| 3 | Hailey Ramsey | Vinton VA | 180 | 10 | 118 | 33:49.7 | 10:55/M |
| 4 | Leeann Williamson | Vinton | 106 | 13 | 123 | 34:24.2 | 11:06/M |
| 5 | Kendall Miller | Vinton | 94 | 13 | 129 | 36:58.1 | 11:55/M |
| 6 | Maggie Bennett | Vinton | 54 | 13 | 137 | 39:51.1 | 12:51/M |
| 7 | Kaidyn Settles | Vinton VA | 55 | 13 | 138 | 39:51.5 | 12:51/M |
| 8 | MaKenzie Williams | Vinton | 58 | 8 | 140 | 39:59.2 | 12:54/M |
| 9 | Alexus Dangerfield | Vinton | 73 | 12 | 161 | 50:02.8 | 16:08/M |
| Top | |||||||
Male 13 & Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Connor Hayes | Roanoke VA | 158 | 13 | 10 | 21:50.7 | 7:03/M |
| 2 | Daniel Shelton | Vinton VA | 154 | 11 | 80 | 30:21.8 | 9:47/M |
| 3 | Aaron Nicely | Vinton | 52 | 11 | 85 | 30:37.4 | 9:53/M |
| 4 | Nick Samones | 187 | 11 | 94 | 31:41.9 | 10:13/M | |
| 5 | Jordan Lucas | Vinton | 26 | 10 | 105 | 33:01.2 | 10:39/M |
| 6 | Hunter Heaton | Vinton | 140 | 12 | 110 | 33:21.1 | 10:45/M |
| 7 | Jordan Henegar | Vinton VA | 184 | 12 | 111 | 33:25.2 | 10:47/M |
| Top | |||||||
Female 14 to 18 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kylie Cunningham | Roanoke | 59 | 14 | 42 | 26:03.3 | 8:24/M |
| 2 | Logan Williams | Vinton | 161 | 15 | 57 | 28:39.4 | 9:15/M |
| 3 | Logan Yates | Goodview | 131 | 15 | 60 | 28:52.8 | 9:19/M |
| 4 | Nataleigh Brown | Vinton | 95 | 15 | 62 | 29:03.7 | 9:22/M |
| 5 | Hannah Chewning | Vinton | 36 | 16 | 63 | 29:04.0 | 9:23/M |
| 6 | Savannah Sandridge | Goodview | 23 | 14 | 106 | 33:11.2 | 10:42/M |
| 7 | Jessica Hughes | Goodview VA | 68 | 16 | 143 | 40:26.3 | 13:03/M |
| 8 | Amanda Tilley | Roanoke VA | 17 | 15 | 144 | 40:39.5 | 13:07/M |
| 9 | Bree Davis | Vinton | 163 | 14 | 153 | 44:52.7 | 14:28/M |
| 10 | Amelia Tilley | Roanoke VA | 18 | 15 | 169 | 55:18.7 | 17:50/M |
| 11 | Lauren Hughes | Goodview VA | 67 | 14 | 170 | 55:18.9 | 17:50/M |
| Top | |||||||
Male 14 to 18 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Westin Recktenwald | Roanoke VA | 69 | 14 | 4 | 20:16.7 | 6:32/M |
| 2 | Casey Preuss | Roanoke VA | 176 | 14 | 5 | 20:44.5 | 6:41/M |
| 3 | Josh Harris | Vinton VA | 50 | 17 | 6 | 20:44.7 | 6:41/M |
| 4 | Tyler Woodson | Vinton VA | 51 | 17 | 7 | 20:58.1 | 6:46/M |
| 5 | Aaron Archual | Moneta VA | 117 | 15 | 32 | 24:41.7 | 7:58/M |
| 6 | Jacob Smith | Vinton VA | 126 | 15 | 50 | 26:59.5 | 8:42/M |
| 7 | Jordan Wren | Vinton | 121 | 15 | 151 | 44:52.2 | 14:28/M |
| 8 | Jared Hutchens | Roanoke | 122 | 16 | 152 | 44:52.5 | 14:28/M |
| 9 | Joshua Glover | Roanoke | 91 | 15 | 177 | 58:46.9 | 18:57/M |
| Top | |||||||
Female 19 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jodi Overstreet | Vinton VA | 63 | 20 | 37 | 25:22.7 | 8:11/M |
| 2 | Natalie Tomlinson | Vinton | 33 | 19 | 84 | 30:33.1 | 9:51/M |
| 3 | Megan Hypes | New Castle VA | 185 | 22 | 109 | 33:16.5 | 10:44/M |
| 4 | Joanna Frye | Vinton | 113 | 23 | 124 | 35:18.6 | 11:23/M |
| 5 | Sarah Bolton | Vinton | 89 | 23 | 156 | 46:26.2 | 14:59/M |
| Top | |||||||
Male 19 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | LaRell Reynolds | Vinton | 168 | 24 | 55 | 28:37.1 | 9:14/M |
| 2 | Brittany Lane | Vinton VA | 167 | 21 | 98 | 32:06.8 | 10:21/M |
| 3 | Andrew Morris | Vinton | 115 | 22 | 126 | 35:19.9 | 11:24/M |
| Top | |||||||
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Sarah Kegel | Roanoke VA | 43 | 28 | 25 | 24:08.5 | 7:47/M |
| 2 | Heather Jones | Roanoke VA | 31 | 26 | 38 | 25:29.0 | 8:13/M |
| 3 | Ashley Carver | Roanoke | 155 | 25 | 67 | 29:28.0 | 9:30/M |
| 4 | Amanda Mitchell | Aldie | 109 | 26 | 79 | 30:17.1 | 9:46/M |
| 5 | Christina Morgan | Moneta VA | 120 | 27 | 86 | 30:44.3 | 9:55/M |
| 6 | Sarah Doss | Vinton VA | 172 | 25 | 87 | 30:45.7 | 9:55/M |
| 7 | Jackie Thomas | Eagle Rock VA | 77 | 29 | 90 | 31:11.6 | 10:04/M |
| 8 | Thuong Nguyen | Salem | 143 | 25 | 91 | 31:27.8 | 10:09/M |
| 9 | Rachel Witt | Troutville | 85 | 26 | 95 | 31:55.5 | 10:18/M |
| 10 | Al Dyer | Roanoke | 21 | 29 | 102 | 32:28.2 | 10:28/M |
| 11 | Jeanette Spencer | Vinton | 15 | 26 | 149 | 42:50.2 | 13:49/M |
| 12 | Elizabeth Bolton | Vinton | 88 | 29 | 166 | 51:37.6 | 16:39/M |
| Top | |||||||
Male 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Matthew Doss | Vinton VA | 173 | 26 | 20 | 23:45.9 | 7:40/M |
| 2 | Chris Morgan | Moneta VA | 119 | 29 | 28 | 24:23.6 | 7:52/M |
| 3 | Benjamin Guerrant | Vinton | 135 | 26 | 54 | 28:06.4 | 9:04/M |
| 4 | David Childress | Salem | 128 | 27 | 65 | 29:19.9 | 9:27/M |
| 5 | Jonathan Wiley | Charlottesville | 159 | 26 | 68 | 29:30.0 | 9:31/M |
| 6 | Rich Ruchman | Aldie | 110 | 29 | 77 | 30:11.4 | 9:44/M |
| 7 | Michael Bobbitt | Moneta | 118 | 27 | 128 | 35:39.8 | 11:30/M |
| 8 | Timothy Bolton | Vinton | 90 | 25 | 165 | 51:33.9 | 16:38/M |
| Top | |||||||
Female 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Deanne Moosman | Rockbridge Baths VA | 164 | 34 | 27 | 24:18.4 | 7:50/M |
| 2 | Melissa Short | Roanoke VA | 101 | 31 | 34 | 25:16.7 | 8:09/M |
| 3 | Stacie Newton | Troutville VA | 11 | 33 | 71 | 29:48.6 | 9:37/M |
| 4 | Lindsey McCarty | Vinton VA | 10 | 30 | 73 | 30:05.6 | 9:42/M |
| 5 | Sara Hunt | Lynchburg VA | 178 | 31 | 88 | 30:54.5 | 9:58/M |
| 6 | Jenna Nelson | Vinton | 2 | 34 | 101 | 32:26.7 | 10:28/M |
| 7 | Amanda Davis | Vinton | 47 | 32 | 107 | 33:13.3 | 10:43/M |
| 8 | Misty Moran | Vinton VA | 57 | 32 | 139 | 39:58.9 | 12:54/M |
| 9 | Megan Abbott | Salem VA | 49 | 33 | 142 | 40:18.6 | 13:00/M |
| 10 | Valerie Foster | Blue Ridge | 81 | 30 | 155 | 45:33.9 | 14:42/M |
| Top | |||||||
Male 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jason Shorter | Roanoke VA | 79 | 32 | 11 | 21:51.5 | 7:03/M |
| 2 | Ryan Kegel | Roanoke VA | 44 | 31 | 12 | 22:01.8 | 7:06/M |
| 3 | Brandon Caldwell | Clifton Forge | 76 | 32 | 76 | 30:09.7 | 9:44/M |
| 4 | Richard Carter | Blue Ridge | 136 | 34 | 104 | 32:56.1 | 10:37/M |
| 5 | Joshua Mabrey | Roanoke VA | 177 | 31 | 154 | 45:33.6 | 14:42/M |
| 6 | Robert Mauck | Roanoke | 87 | 32 | 179 | 58:58.8 | 19:01/M |
| Top | |||||||
Female 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Amanda Shrader | Roanoke | 84 | 39 | 44 | 26:29.9 | 8:33/M |
| 2 | Lisa Smith | Vinton VA | 127 | 38 | 61 | 29:02.2 | 9:22/M |
| 3 | Amy Belcher | Roanoke VA | 174 | 36 | 82 | 30:29.2 | 9:50/M |
| 4 | Tania Stewart | Vinton | 3 | 35 | 141 | 40:02.7 | 12:55/M |
| 5 | Kimberly Griggs | Vinton | 123 | 39 | 147 | 41:47.9 | 13:29/M |
| 6 | Naomi Stotts | Roanoke | 148 | 39 | 163 | 50:21.2 | 16:15/M |
| Top | |||||||
Male 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Dillon Shrader | Roanoke | 83 | 38 | 45 | 26:30.6 | 8:33/M |
| 2 | Mike Smith | Salem | 142 | 38 | 56 | 28:38.3 | 9:14/M |
| 3 | Kevin Niday | Roanoke | 107 | 37 | 72 | 30:01.9 | 9:41/M |
| 4 | DJ Morris | Cloverdale VA | 37 | 35 | 75 | 30:08.8 | 9:43/M |
| 5 | Jerry Bradley | Roanoke | 20 | 38 | 103 | 32:28.5 | 10:28/M |
| 6 | David Calloway | Roanoke | 147 | 35 | 131 | 37:03.6 | 11:57/M |
| 7 | Gabriel Moore | Roanoke | 146 | 35 | 162 | 50:06.7 | 16:10/M |
| Top | |||||||
Female 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mary Johnson | Vinton VA | 108 | 41 | 48 | 26:45.9 | 8:38/M |
| 2 | Michele Wheeler | Roanoke VA | 13 | 42 | 53 | 27:48.5 | 8:58/M |
| 3 | Lora Bess | Troutville VA | 38 | 40 | 74 | 30:07.6 | 9:43/M |
| 4 | Tracie McKenney | Roanoke | 169 | 42 | 93 | 31:35.0 | 10:11/M |
| 5 | Debbie Sandridge | Goodview | 22 | 41 | 97 | 32:06.1 | 10:21/M |
| 6 | Patti Lucas | Vinton | 27 | 44 | 99 | 32:24.1 | 10:27/M |
| 7 | Marney Heath | Roanoke | 8 | 42 | 113 | 33:27.6 | 10:47/M |
| 8 | Melanie Witt | Roanoke | 24 | 41 | 119 | 33:50.5 | 10:55/M |
| 9 | Valerie Archual | Moneta VA | 116 | 42 | 121 | 34:05.0 | 11:00/M |
| 10 | Mary Owens | Goodview VA | 166 | 44 | 127 | 35:21.4 | 11:24/M |
| 11 | Susan Badger | Roanoke VA | 12 | 42 | 146 | 41:41.4 | 13:27/M |
| 12 | Audrey Garner | Roanoke | 156 | 41 | 150 | 43:31.0 | 14:02/M |
| 13 | Michelle Freshwater | Roanoke VA | 133 | 43 | 158 | 47:01.3 | 15:10/M |
| 14 | Lisa Moore | Roanoke VA | 132 | 41 | 159 | 47:13.7 | 15:14/M |
| 15 | Tammy Conner | Vinton | 74 | 40 | 160 | 49:52.5 | 16:05/M |
| 16 | Robyn Pedigo | Vinton | 46 | 41 | 168 | 55:18.5 | 17:50/M |
| 17 | Amy Glover | Vinton | 92 | 43 | 176 | 58:46.8 | 18:57/M |
| Top | |||||||
Male 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jeremy Skiff | Covington VA | 183 | 40 | 8 | 21:03.0 | 6:47/M |
| 2 | Kevin Nicholson | Salem VA | 35 | 42 | 14 | 22:09.0 | 7:09/M |
| 3 | Tim Hayes | Roanoke | 157 | 42 | 15 | 22:37.3 | 7:18/M |
| 4 | Chris Slate | Roanoke | 99 | 44 | 18 | 23:17.9 | 7:31/M |
| 5 | Brian Dalton | Roanoke VA | 75 | 40 | 24 | 24:02.4 | 7:45/M |
| 6 | Matt Hughes | Goodview | 66 | 41 | 29 | 24:30.0 | 7:54/M |
| 7 | Darin Conner | Vinton | 72 | 44 | 31 | 24:39.9 | 7:57/M |
| 8 | Kevin Slusher | Roanoke VA | 82 | 40 | 33 | 24:46.6 | 7:59/M |
| 9 | Steve Bess | Troutville VA | 39 | 41 | 40 | 25:36.8 | 8:15/M |
| 10 | Steve Smith | Vinton | 125 | 43 | 59 | 28:49.3 | 9:18/M |
| 11 | Jeff Belcher | Roanoke VA | 175 | 42 | 83 | 30:29.7 | 9:50/M |
| 12 | Jeff Ramsey | Vinton VA | 179 | 42 | 120 | 33:55.3 | 10:56/M |
| Top | |||||||
Female 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Sherry Foti | Roanoke | 170 | 48 | 35 | 25:20.5 | 8:10/M |
| 2 | Lisa Nicely | Vinton | 53 | 48 | 47 | 26:40.0 | 8:36/M |
| 3 | Sharon Woolridge | Roanoke VA | 98 | 49 | 49 | 26:56.6 | 8:41/M |
| 4 | Stefanie Wilson | Roanoke VA | 104 | 46 | 112 | 33:25.8 | 10:47/M |
| 5 | Tammy Wiley | Moneta VA | 149 | 49 | 132 | 37:04.2 | 11:57/M |
| 6 | Cindy Laughlin | Vinton VA | 14 | 48 | 148 | 42:50.0 | 13:49/M |
| 7 | Kim Harris | Roanoke | 6 | 46 | 167 | 51:37.7 | 16:39/M |
| Top | |||||||
Male 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jeff Wilson | Roanoke | 150 | 48 | 23 | 24:00.7 | 7:45/M |
| 2 | Billy Cunningham | Roanoke | 60 | 47 | 64 | 29:15.8 | 9:26/M |
| 3 | Mike Tilley | Roanoke VA | 19 | 48 | 92 | 31:32.4 | 10:10/M |
| 4 | Mark Fitzgerald | Roanoke | 16 | 47 | 100 | 32:26.5 | 10:28/M |
| Top | |||||||
Female 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Cheryl Dillon | Fincastle VA | 42 | 51 | 39 | 25:31.9 | 8:14/M |
| 2 | Bonnie Davis | Fincastle VA | 105 | 50 | 41 | 25:43.6 | 8:18/M |
| 3 | Debbie Boyd | Fincastle VA | 130 | 54 | 46 | 26:33.9 | 8:34/M |
| 4 | Connie Kniseley | Roanoke VA | 97 | 52 | 66 | 29:25.0 | 9:29/M |
| 5 | Donna Morris | Vinton | 114 | 50 | 125 | 35:19.4 | 11:24/M |
| 6 | Sharon Doss | Vinton VA | 111 | 53 | 174 | 58:01.3 | 18:43/M |
| 7 | Selena Doss | Vinton | 138 | 53 | 175 | 58:01.5 | 18:43/M |
| Top | |||||||
Male 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Tim Shank | Roanoke VA | 103 | 52 | 9 | 21:44.9 | 7:01/M |
| 2 | John Recktenwald | Roanoke VA | 70 | 51 | 13 | 22:04.8 | 7:07/M |
| 3 | Brian Walters | Buchanan VA | 65 | 53 | 19 | 23:19.7 | 7:31/M |
| 4 | Phil Leffell | Vinton VA | 182 | 50 | 26 | 24:15.4 | 7:49/M |
| 5 | Terry Ballard | Boones Mill VA | 61 | 53 | 30 | 24:38.0 | 7:57/M |
| 6 | William Winkler | Roanoke | 112 | 54 | 89 | 31:05.1 | 10:02/M |
| 7 | David Samones | Vinton VA | 186 | 50 | 96 | 32:01.0 | 10:20/M |
| 8 | T.R. Moxley, Jr. | Roanoke | 162 | 51 | 145 | 41:01.0 | 13:14/M |
| Top | |||||||
Female 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Debra Sumner | Vinton | 93 | 55 | 171 | 57:06.3 | 18:25/M |
| Top | |||||||
Male 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Gene Marrano | Roanoke VA | 96 | 55 | 21 | 23:57.8 | 7:44/M |
| 2 | Larry Bullock | Vinton VA | 181 | 56 | 43 | 26:17.2 | 8:29/M |
| 3 | Claude Crowder | Roanoke VA | 29 | 56 | 81 | 30:22.8 | 9:48/M |
| 4 | David Abraham | Roanoke | 100 | 59 | 117 | 33:49.2 | 10:55/M |
| 5 | Danny White | Roanoke VA | 144 | 55 | 122 | 34:05.6 | 11:00/M |
| 6 | Elijah Walker | Roanoke | 145 | 56 | 130 | 37:03.0 | 11:57/M |
| 7 | Phil Berry | Vinton DC | 102 | 58 | 133 | 37:37.6 | 12:08/M |
| 8 | John Stickley | Roanoke VA | 56 | 57 | 172 | 57:08.2 | 18:26/M |
| 9 | Chip Bolton | Vinton | 86 | 58 | 178 | 58:52.8 | 18:59/M |
| Top | |||||||
Female 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Dawn Lamb | Roanoke VA | 62 | 61 | 78 | 30:16.3 | 9:46/M |
| 2 | Debbie Simmons | Vinton VA | 64 | 63 | 136 | 38:38.1 | 12:28/M |
| Top | |||||||
Male 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Marion Childress | Roanoke VA | 9 | 60 | 51 | 27:10.3 | 8:46/M |
| 2 | Mike Pedigo | Dublin VA | 139 | 61 | 52 | 27:13.2 | 8:47/M |
| 3 | Kenneth Wilburn | Roanoke | 78 | 64 | 58 | 28:48.5 | 9:17/M |
| Top | |||||||
Female 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Pat Barton | Copper Hill VA | 32 | 66 | 69 | 29:35.0 | 9:33/M |
| 2 | Sarah Brabham | Goodview VA | 151 | 65 | 134 | 37:41.2 | 12:09/M |
| Top | |||||||
Male 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kurt Rheinheimer | Roanoke VA | 141 | 66 | 36 | 25:21.8 | 8:11/M |
| 2 | Robert Trent | Roanoke VA | 71 | 65 | 70 | 29:46.5 | 9:36/M |
| 3 | Barry Doss | Vinton | 137 | 65 | 173 | 58:01.1 | 18:43/M |
| Top | |||||||
Female 70 to 74 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Patsy Crowder | Vinton VA | 1 | 72 | 135 | 38:09.3 | 12:18/M |
| 2 | Maxine Drewry | Roanoke VA | 5 | 72 | 157 | 46:58.6 | 15:09/M |
| Top | |||||||
Male 70 to 74 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | David Leffell | Roanoke VA | 160 | 70 | 108 | 33:15.9 | 10:44/M |
| 2 | Jim Gray | New Castle VA | 28 | 72 | 116 | 33:48.1 | 10:54/M |
| Top | |||||||
Male 75 and over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Doug Laughlin | Vinton | 7 | 80 | 164 | 51:33.6 | 16:38/M |