Off the Rails Tri

Overall Results

June 11, 2016


Results By Mountain Junkies LLC www.mountainjunkies.net

Open

  ------- Swim ------- Tran 1 ------- Bike ------- Tran 2 ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
1 William Jennings 11 26 M 1 M Top Fin 2 4:43.0 0:35.8 2 24:21.1 0:18.8 1 18:44.8 48:43.7
2 Hunter Houston 1 21 M 1 20-24 1 4:31.7 0:22.1 3 24:22.7 0:27.4 3 20:46.9 50:31.1
3 Andrew Cochran 13 33 M 1 30-34 13 5:26.9 0:24.8 1 23:05.9 0:32.8 4 21:27.8 50:58.4
4 Mark Long Roanoke VA 37 60 M 1 60-64 25 6:00.3 0:28.8 8 25:44.2 0:32.6 5 21:34.0 54:20.1
5 Aaron Waters 31 27 M 1 25-29 27 6:06.7 1:14.3 10 26:23.4 0:51.3 2 19:51.4 54:27.3
6 Cortney Martin Blacksburg VA 28 49 F 1 F Top Fin 21 5:43.5 0:32.2 9 26:18.7 0:43.3 10 22:44.4 56:02.2
7 Chris Davis 18 39 M 1 35-39 11 5:19.9 0:52.2 6 25:08.6 0:27.9 25 25:37.5 57:26.3
8 Morgan Gallagher 367 20 F 1 20-24 9 5:17.0 0:49.0 19 29:01.9 0:59.9 6 21:56.8 58:04.8
9 Ronald Glowczynski 7 48 M 1 45-49 88 8:52.9 1:57.3 4 24:28.7 0:24.1 8 22:27.3 58:10.5
10 Lindsey Jones Roanoke VA 5 30 F 1 30-34 3 4:58.7 0:43.8 31 30:06.9 0:21.3 9 22:35.4 58:46.2
11 Jim Wolgemuth 325 35 M 2 35-39 28 6:11.8 0:58.4 14 27:26.3 0:43.9 15 23:49.3 59:09.9
12 Matt Pisenti Roanoke VA 19 43 M 1 40-44 42 6:30.3 0:52.1 7 25:24.1 0:44.0 26 25:46.6 59:17.3
13 Judd Poindexter Roanoke VA 38 42 M 2 40-44 23 5:51.0 1:36.8 16 27:48.5 1:00.3 16 24:05.2 1:00:22.0
14 Michael Johnson Roanoke VA 42 23 M 2 20-24 50 6:44.2 1:12.0 5 25:07.0 1:30.5 32 26:04.5 1:00:38.3
15 Travis Jones 310 46 M 2 45-49 20 5:38.8 1:14.2 12 27:07.9 0:57.4 27 25:47.8 1:00:46.2
16 Tripp Godsey Roanoke VA 15 52 M 1 50-54 31 6:15.2 0:56.0 11 26:26.8 0:37.4 36 26:41.5 1:00:57.1
17 Michael Stowe Blacksburg VA 308 46 M 3 45-49 66 7:24.7 1:10.8 24 29:28.7 0:56.0 7 21:59.7 1:01:00.2
18 Matthew Klumpp 322 28 M 2 25-29 24 5:53.8 1:41.3 20 29:07.6 0:41.2 18 24:20.9 1:01:44.9
19 Jonah Harding Roanoke VA 304 12 M 1 1-17 36 6:20.7 0:53.7 21 29:20.1 0:24.8 20 24:47.2 1:01:46.6
20 Raymond Sterner 8 40 M 3 40-44 18 5:36.7 1:17.5 39 30:51.8 0:53.0 13 23:10.4 1:01:49.6
21 Kurt Hilss 30 53 M 2 50-54 16 5:31.8 1:37.6 18 28:45.8 0:58.4 21 24:57.9 1:01:51.6
22 Luke Higginbotham Buchanan VA 3 28 M 3 25-29 4 4:59.0 1:36.7 23 29:23.1 1:02.6 23 25:03.4 1:02:04.9
23 David McCurdy 4 17 M 2 1-17 6 5:04.2 1:07.1 54 32:16.8 0:47.7 12 23:06.7 1:02:22.6
24 Sarah Lukens 6 34 F 2 30-34 12 5:24.3 1:17.6 15 27:42.7 0:38.8 46 28:05.6 1:03:09.1
25 Eliza Stowe 41 16 F 1 1-17 45 6:32.6 1:29.8 52 32:01.5 0:16.3 11 22:49.0 1:03:09.4
  ------- Swim ------- Tran 1 ------- Bike ------- Tran 2 ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
26 Nate Gilbert 35 15 M 3 1-17 32 6:16.0 1:19.3 38 30:48.2 0:21.9 19 24:44.8 1:03:30.4
27 Emma Stowe 29 18 F 1 18-19 33 6:16.5 1:09.4 42 30:56.8 0:44.7 22 24:58.6 1:04:06.2
28 Jennie Frye 317 35 F 1 35-39 37 6:21.7 0:59.3 29 30:05.4 0:58.2 29 26:00.0 1:04:24.7
29 Lynn Bradshaw Roanoke VA 313 60 F 1 60-64 22 5:49.0 1:16.5 25 29:32.7 1:03.7 42 27:19.0 1:05:01.0
30 Fred Greear 36 45 M 4 45-49 10 5:17.3 1:51.3 32 30:07.9 1:42.4 33 26:11.4 1:05:10.5
31 Liz Futrell Roanoke VA 318 51 F 1 50-54 62 7:18.5 0:43.9 22 29:23.0 0:54.9 39 26:59.6 1:05:20.1
32 Brian Dibble 34 33 M 2 30-34 19 5:37.5 1:27.8 17 28:22.0 0:46.2 50 29:13.1 1:05:26.8
33 Fat Daddy Gilbert 303 44 M 4 40-44 38 6:22.0 1:13.7 35 30:18.6 1:02.7 37 26:46.0 1:05:43.1
34 Brian Walters Salem VA 312 57 M 1 55-59 83 8:16.8 1:27.2 36 30:22.6 1:37.9 17 24:14.8 1:05:59.5
35 James Mann 359 55 M 2 55-59 68 7:29.1 1:17.2 26 29:42.7 0:39.6 38 26:51.1 1:05:59.8
36 Brian Dalton Roanoke VA 362 44 M 5 40-44 55 7:01.8 1:20.2 13 27:11.5 0:57.5 52 29:32.9 1:06:04.2
37 Edward Harper 305 44 M 6 40-44 48 6:42.5 1:16.2 48 31:33.4 1:17.5 24 25:20.8 1:06:10.4
38 Jared Frye 343 31 M 3 30-34 75 7:59.5 0:32.7 33 30:10.2 0:38.4 45 27:57.7 1:07:18.6
39 Jonathan Harris Roanoke VA 355 46 M 5 45-49 40 6:24.9 1:50.3 27 29:55.4 1:24.0 44 27:53.0 1:07:27.7
40 James Williams Staunton VA 351 53 M 3 50-54 89 9:13.6 1:48.8 57 32:35.9 0:29.6 14 23:35.8 1:07:43.9
41 Mario Cantu Vinton VA 353 39 M 3 35-39 39 6:24.4 1:50.1 34 30:12.9 0:55.7 48 28:28.7 1:07:52.0
42 Lee Kreger Roanoke VA 9 33 M 4 30-34 7 5:14.0 2:13.6 59 32:49.8 0:43.2 40 27:04.6 1:08:05.3
43 Emily Norman Salem VA 327 38 F 2 35-39 79 8:06.6 1:14.2 47 31:20.1 1:30.5 28 25:58.1 1:08:09.8
44 Gregg Ferguson Roanoke VA 311 40 M 7 40-44 61 7:14.5 1:24.0 45 31:17.3 1:17.4 41 27:12.9 1:08:26.2
45 Susan Hilss 16 53 F 2 50-54 15 5:31.0 1:09.7 41 30:56.5 0:41.1 56 30:14.5 1:08:32.9
46 Ashleigh Huggard Roanoke VA 329 30 F 3 30-34 77 8:01.4 1:29.5 58 32:45.0 0:52.4 31 26:03.0 1:09:11.6
47 John Ferens 337 33 M 5 30-34 17 5:35.5 1:19.0 37 30:25.8 1:43.6 61 30:44.4 1:09:48.6
48 Melissa Wheeler Roanoke VA 319 46 F 1 45-49 63 7:23.8 1:23.4 40 30:55.1 0:53.1 51 29:27.1 1:10:02.7
49 Malin Fjallstrom-Hosack Christiansburg VA 309 43 F 1 40-44 34 6:17.0 1:41.9 53 32:10.9 1:32.7 47 28:25.6 1:10:08.3
50 Lisa Nielsen Roanoke VA 371 53 F 3 50-54 35 6:18.1 1:10.9 70 35:09.4 1:07.7 35 26:24.6 1:10:10.8
  ------- Swim ------- Tran 1 ------- Bike ------- Tran 2 ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
51 Glenn Sexton 306 48 M 6 45-49 41 6:28.4 0:44.3 28 30:03.7 1:13.9 66 31:50.2 1:10:20.7
52 Joseph Troise Roanoke VA 331 39 M 4 35-39 72 7:49.4 2:23.0 55 32:26.6 0:27.0 43 27:19.3 1:10:25.4
53 Julia Olson 2 26 F 1 25-29 8 5:14.6 1:45.1 68 34:03.1 0:54.4 49 28:39.4 1:10:36.7
54 Devon Moeller Christiansburg VA 363 34 F 4 30-34 87 8:44.3 0:59.2 30 30:05.9 0:51.6 59 30:35.6 1:11:16.7
55 Frank Bossong Frederick MD 14 58 M 3 55-59 5 5:02.0 1:02.2 61 33:24.3 1:13.5 62 30:52.1 1:11:34.3
56 Jon Jennings 45 25 M 4 25-29 29 6:12.8 2:34.3 75 36:06.0 0:42.0 34 26:13.6 1:11:48.7
57 Robin Ferguson Salem VA 314 53 F 4 50-54 44 6:31.9 1:43.5 44 31:15.4 1:47.1 60 30:43.0 1:12:01.1
58 Kathleen Southers Roanoke VA 364 44 F 2 40-44 67 7:26.4 1:35.9 49 31:37.0 1:21.3 55 30:07.6 1:12:08.4
59 Rob Erdman Roanoke VA 368 52 M 4 50-54 59 7:10.9 1:29.0 64 33:31.9 0:22.6 54 29:49.9 1:12:24.5
60 Casey Preuss Roanoke VA 12 17 M 4 1-17 26 6:02.0 1:42.6 78 38:08.9 0:37.2 30 26:01.5 1:12:32.4
61 Sabrina Coles roanoke 39 59 F 1 55-59 56 7:07.2 1:10.9 43 30:58.1 1:23.7 71 32:33.8 1:13:13.8
62 Clare McMahon 346 26 F 2 25-29 52 7:00.6 1:54.6 60 33:18.3 0:32.3 69 32:06.8 1:14:52.9
63 John Atthowe Glasgow VA 330 67 M 1 65-69 82 8:13.6 2:16.9 66 33:42.3 1:18.8 53 29:37.9 1:15:09.7
64 Nancy Hans Roanoke VA 320 59 F 2 55-59 51 6:49.1 1:32.1 50 31:50.2 1:27.4 73 33:35.1 1:15:14.0
65 Rosaire Bushey 347 48 M 7 45-49 76 8:00.0 1:52.1 62 33:24.3 1:17.4 65 31:49.4 1:16:23.4
66 Timothy Ryan 350 26 M 5 25-29 64 7:23.8 2:23.6 69 34:13.2 1:04.4 67 31:58.4 1:17:03.5
67 Sarah Lawrence 352 37 F 3 35-39 81 8:07.5 3:21.7 51 31:50.8 2:58.3 63 31:18.0 1:17:36.4
68 Andjelko Marjanovic Roanoke VA 323 52 M 5 50-54 78 8:05.1 0:38.1 74 36:00.8 0:58.2 68 32:02.0 1:17:44.3
69 Joseph Ghobrial Salem VA 354 34 M 6 30-34 53 7:01.1 4:00.3 72 35:33.8 1:17.4 57 30:21.0 1:18:13.8
70 Jim Jim Gilbert 326 13 M 5 1-17 49 6:44.1 1:54.6 63 33:30.0 0:30.1 76 36:05.9 1:18:44.9
71 Danielle Van Vierssen 340 28 F 3 25-29 47 6:38.4 1:53.0 71 35:16.7 0:49.7 74 34:50.4 1:19:28.4
72 Susan Perry 328 44 F 3 40-44 74 7:50.8 1:14.0 67 33:48.4 1:06.0 79 36:49.4 1:20:48.8
73 Rachael Scholze Salem VA 17 29 F 4 25-29 30 6:14.8 1:25.6 56 32:30.6 3:01.8 81 37:50.7 1:21:03.6
74 Clare Evans 339 50 F 5 50-54 80 8:07.3 2:26.0 65 33:40.0 0:48.6 77 36:13.5 1:21:15.5
75 Lynda Calkins Roanoke VA 316 66 F 1 65-69 46 6:35.4 1:38.8 73 35:42.7 1:02.3 80 37:44.2 1:22:43.6
  ------- Swim ------- Tran 1 ------- Bike ------- Tran 2 ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
76 Kori Johnson Roanoke VA 361 31 F 5 30-34 69 7:32.4 2:04.6 82 42:22.1 0:00.0 64 31:20.4 1:23:19.6
77 Jack Waters 301 14 M 6 1-17 58 7:09.3 2:00.1 81 40:25.0 1:02.7 72 32:48.7 1:23:26.0
78 Alex Van Vierssen 372 59 M 4 55-59 85 8:22.8 3:14.7 46 31:18.1 2:07.2 84 41:11.2 1:26:14.1
79 Bathurst Bagby Roanoke VA 333 48 M 8 45-49 43 6:31.5 2:36.6 77 37:11.1 1:19.2 82 38:58.5 1:26:37.1
80 Nancy Fulford Hardy VA 315 53 F 6 50-54 54 7:01.7 1:42.7 84 44:45.0 1:26.4 70 32:27.6 1:27:23.6
81 Chicago Light R Gilbert 349 11 M 7 1-17 60 7:13.1 2:48.0 80 40:11.5 1:25.8 78 36:20.5 1:27:59.2
82 David James VA 356 61 M 2 60-64 84 8:22.0 3:02.0 76 36:46.3 1:13.9 83 39:14.4 1:28:38.7
83 Joyce Cummings Roanoke VA 40 44 F 4 40-44 65 7:24.5 9:32.2 85 47:41.3 0:27.5 58 30:27.4 1:35:33.1
84 Coleen Cosgriff 369 37 F 4 35-39 70 7:35.9 2:07.3 79 39:13.0 0:33.6 87 46:29.8 1:35:59.8
85 Nicole Jordan Roanoke VA 373 36 F 5 35-39 14 5:30.8 2:02.1 88 53:42.5 0:44.1 75 34:52.0 1:36:51.7
86 Hannah Godsey Salem 366 23 F 2 20-24 73 7:50.0 2:08.7     41:59.4 86 45:18.3 1:37:16.6
87 Susan Davison Roanoke VA 338 49 F 2 45-49 91 10:45.8 1:32.5 83 43:12.1 0:29.5 85 44:26.0 1:40:26.2
88 Big Kev Gilbert 360 11 M 8 1-17 86 8:27.8 2:26.2 87 49:09.0 0:56.3 88 51:13.9 1:52:13.4
89 Susan Doyle 33 59 F 3 55-59 90 9:56.1 5:06.1 86 47:57.6 1:43.8 91 52:12.0 1:56:55.9
90 Christine Hodge Vinton VA 334 37 F 6 35-39 71 7:48.9 2:13.9 89 58:12.4 1:42.4 90 51:23.3 2:01:21.1
91 Emma Hodge 335 11 F 2 1-17 57 7:08.3 3:07.8 90 58:12.6 1:46.0 89 51:20.8 2:01:35.7