New River Trail Challenge

Overall Results

September 19, 2026


Results By Mountain Junkies LLC www.mountainjunkies.net

Open Male

  ------------ Bike ------------ ------------ Paddle ------------ ------------ Run ------------ Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Robert Livengood 68 49 M 1:M Open 4 1:54:18.3 21.0mph 3 2:06:07.2 10:25/M 3 1:45:58.2 8:05/M 5:46:23.8
2 David Burkwall 17 55 M 2:M Open 3 1:52:29.0 21.3mph 1 1:59:29.6 9:53/M 6 1:58:52.4 9:04/M 5:50:51.1
3 Alexander Hopkins 54 36 M 3:M Open 7 2:00:39.8 19.9mph 11 2:25:12.4 12:00/M 2 1:40:08.4 7:39/M 6:06:00.8
4 Matthew Devillers 29 38 M 1:M 30-39 10 2:00:46.6 19.9mph 27 2:42:32.4 13:26/M 1 1:31:26.0 6:59/M 6:14:45.0
5 Casey Vedder 123 52 M 1:M 50-59 1 1:52:19.7 21.4mph 6 2:15:14.6 11:11/M 8 2:09:43.7 9:54/M 6:17:18.2
6 Chris Hasychak 50 45 M 1:M 40-49 5 2:00:32.3 19.9mph 7 2:15:47.3 11:13/M 12 2:13:45.3 10:13/M 6:30:05.1
7 Travers Clemons 20 50 M 2:M 50-59 17 2:06:56.6 18.9mph 17 2:33:09.9 12:39/M 4 1:52:59.6 8:38/M 6:33:06.1
8 Robert Hainan 46 55 M 3:M 50-59 12 2:01:32.6 19.7mph 2 2:03:32.7 10:13/M 36 2:41:21.5 12:19/M 6:46:26.9
9 Scott Herzog 52 60 M 1:M 60-69 15 2:06:47.2 18.9mph 8 2:23:20.3 11:51/M 17 2:18:24.1 10:34/M 6:48:31.7
10 Jim Sprecher 109 52 M 4:M 50-59 22 2:07:07.7 18.9mph 14 2:31:16.6 12:30/M 10 2:13:06.9 10:10/M 6:51:31.4
11 Gene Summey 115 65 M 2:M 60-69 21 2:07:06.7 18.9mph 16 2:31:58.7 12:34/M 13 2:15:08.4 10:19/M 6:54:13.9
12 Ryan Stewart 112 46 M 2:M 40-49 19 2:06:57.5 18.9mph     83 4:47:33.8 21:57/M 6:54:31.4
13 Weston Pease 93 28 M 1:M 18-29 34 2:17:49.3 17.4mph 29 2:44:44.7 13:37/M 5 1:58:19.1 9:02/M 7:00:53.2
14 Matt Darisse 10 61 M 3:M 60-69 9 2:00:44.3 19.9mph 15 2:31:20.8 12:30/M 27 2:28:50.0 11:22/M 7:00:55.1
15 Barney Mecom 78 54 M 5:M 50-59 18 2:06:56.8 18.9mph 9 2:24:29.6 11:57/M 29 2:30:23.5 11:29/M 7:01:50.0
16 Nicholas Meade 75 44 M 3:M 40-49 41 2:20:28.0 17.1mph 19 2:35:53.6 12:53/M 7 2:06:37.8 9:40/M 7:02:59.5
17 James Scott 103 49 M 4:M 40-49 24 2:11:54.2 18.2mph     84 4:56:13.4 22:37/M 7:08:07.6
18 Matthew Gearhart 39 45 M 5:M 40-49 16 2:06:52.3 18.9mph     85 5:02:17.6 23:05/M 7:09:09.9
19 John Dunkelberger 32 58 M 6:M 50-59 25 2:13:22.0 18.0mph 4 2:12:28.1 10:57/M 39 2:44:15.6 12:32/M 7:10:05.8
20 Keith Parrella 91 52 M 7:M 50-59 23 2:07:53.3 18.8mph 32 2:46:11.1 13:44/M 16 2:16:47.8 10:27/M 7:10:52.3
21 Justin Kotzmoyer 63 31 M 2:M 30-39 6 2:00:34.2 19.9mph 41 2:53:18.9 14:19/M 18 2:18:50.1 10:36/M 7:12:43.4
22 Justin Ward 126 42 M 6:M 40-49 43 2:24:46.3 16.6mph 13 2:29:09.9 12:20/M 20 2:19:59.4 10:41/M 7:13:55.7
23 Brian Lawton 65 39 M 3:M 30-39 30 2:14:46.3 17.8mph 28 2:43:45.2 13:32/M 15 2:16:19.9 10:24/M 7:14:51.6
24 Alexander Butler 18 47 M 7:M 40-49 31 2:14:51.1 17.8mph 5 2:13:44.4 11:03/M 44 2:48:36.5 12:52/M 7:17:12.0
25 Jonathan Balasa 3 39 M 4:M 30-39 8 2:00:41.6 19.9mph 43 2:55:39.4 14:31/M 25 2:22:55.3 10:55/M 7:19:16.3
  ------------ Bike ------------ ------------ Paddle ------------ ------------ Run ------------ Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
26 David Pape 90 42 M 8:M 40-49 13 2:02:06.3 19.7mph 20 2:37:43.3 13:02/M 33 2:39:30.0 12:11/M 7:19:19.7
27 Aaron Darden 26 29 M 2:M 18-29 38 2:18:41.3 17.3mph 25 2:41:11.3 13:19/M 21 2:20:44.0 10:45/M 7:20:36.6
28 Jonathan Shorter 106 44 M 9:M 40-49 42 2:21:43.9 16.9mph 22 2:40:01.6 13:14/M 19 2:19:23.4 10:38/M 7:21:09.1
29 Eric Barkett 4 33 M 5:M 30-39 55 2:30:56.3 15.9mph 26 2:42:06.1 13:24/M 11 2:13:35.6 10:12/M 7:26:38.2
30 Mark Lindsay 66 55 M 8:M 50-59 57 2:31:22.5 15.9mph 18 2:35:29.8 12:51/M 22 2:20:51.4 10:45/M 7:27:43.8
31 Dan Quigley 94 50 M 9:M 50-59 14 2:06:46.6 18.9mph 23 2:40:15.2 13:15/M 37 2:43:21.0 12:28/M 7:30:22.9
32 Blaine Wheeler 129 26 M 3:M 18-29 33 2:16:51.5 17.5mph 46 2:56:41.7 14:36/M 26 2:23:29.9 10:57/M 7:37:03.2
33 Matthew Myers 83 40 M 10:M 40-49 11 2:00:48.3 19.9mph 34 2:48:34.2 13:56/M 50 2:50:48.0 13:02/M 7:40:10.5
34 David Webster 127 64 M 4:M 60-69 20 2:07:00.2 18.9mph 61 3:12:16.7 15:53/M 24 2:21:17.9 10:47/M 7:40:34.9
35 Chris Supranowitz 117 42 M 11:M 40-49 50 2:27:43.1 16.2mph 21 2:38:23.2 13:05/M 34 2:39:33.9 12:11/M 7:45:40.3
36 J.p. McDonough 74 54 M 10:M 50-59 37 2:18:36.9 17.3mph 31 2:45:57.0 13:43/M 40 2:44:46.4 12:35/M 7:49:20.4
37 Richard Nowak 84 59 M 11:M 50-59 58 2:32:12.6 15.8mph 54 3:07:38.5 15:30/M 9 2:10:34.9 9:58/M 7:50:26.1
38 Jerry Lanser 64 67 M 5:M 60-69 59 2:32:40.9 15.7mph 12 2:27:21.8 12:11/M 52 2:52:14.7 13:09/M 7:52:17.4
39 Thomas Meade 76 39 M 6:M 30-39 53 2:29:56.0 16.0mph 55 3:07:46.0 15:31/M 14 2:15:35.7 10:21/M 7:53:17.9
40 Kyle Little 67 38 M 7:M 30-39 44 2:24:49.5 16.6mph     86 5:31:06.8 25:17/M 7:55:56.3
41 Joshua Jerreld 58 33 M 8:M 30-39 60 2:32:47.7 15.7mph 52 3:02:41.9 15:06/M 23 2:20:59.6 10:46/M 7:56:29.3
42 David Mein 79 51 M 12:M 50-59 35 2:18:01.2 17.4mph 24 2:40:54.9 13:18/M 54 2:57:33.8 13:33/M 7:56:30.0
43 Tim Merrill 80 56 M 13:M 50-59 62 2:33:43.1 15.6mph 39 2:51:43.8 14:12/M 30 2:34:53.9 11:49/M 8:00:21.0
44 Charlie Sanborn 101 64 M 6:M 60-69 32 2:14:54.6 17.8mph 50 3:00:35.4 14:55/M 43 2:47:27.7 12:47/M 8:02:57.8
45 Pablo Ochoa 86 32 M 9:M 30-39 39 2:19:00.5 17.3mph 53 3:04:03.0 15:13/M 35 2:40:22.9 12:15/M 8:03:26.6
46 Jim Williams 131 71 M 1:M 70-99 52 2:28:32.6 16.2mph 10 2:24:34.8 11:57/M 67 3:11:11.3 14:36/M 8:04:18.8
47 Chase Altizer 2 31 M 10:M 30-39 48 2:26:05.2 16.4mph 45 2:56:40.2 14:36/M 38 2:43:28.7 12:29/M 8:06:14.2
48 Jason Greene 44 54 M 14:M 50-59 46 2:25:40.3 16.5mph 36 2:50:30.3 14:05/M 49 2:50:47.9 13:02/M 8:06:58.6
49 Daniel Fisher 35 50 M 15:M 50-59 64 2:33:58.7 15.6mph     87 5:39:47.0 25:56/M 8:13:45.7
50 Russ Darden 27 61 M 7:M 60-69 61 2:33:12.7 15.7mph 44 2:56:27.5 14:35/M 41 2:44:55.1 12:35/M 8:14:35.5
  ------------ Bike ------------ ------------ Paddle ------------ ------------ Run ------------ Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
51 Mike Wesley 128 51 M 16:M 50-59 47 2:26:03.0 16.4mph 42 2:55:01.8 14:28/M 53 2:57:12.7 13:32/M 8:18:17.6
52 Stephen Gwyn 45 52 M 17:M 50-59 75 2:42:22.9 14.8mph 35 2:48:53.9 13:58/M 45 2:48:43.6 12:53/M 8:20:00.5
53 Collin Humphrey 56 37 M 11:M 30-39 67 2:36:37.9 15.3mph 49 2:57:59.1 14:43/M 46 2:49:42.6 12:57/M 8:24:19.7
54 Brian Cuturilo 25 57 M 18:M 50-59 66 2:35:24.0 15.4mph 38 2:51:27.0 14:10/M 61 3:00:13.7 13:45/M 8:27:04.8
55 Andrew Bertka 6 27 M 4:M 18-29 74 2:41:24.6 14.9mph 66 3:15:14.5 16:08/M 32 2:38:04.1 12:04/M 8:34:43.2
56 Kelly Ojala 87 50 M 19:M 50-59 65 2:35:21.6 15.4mph 59 3:10:58.8 15:47/M 47 2:50:14.3 13:00/M 8:36:34.8
57 Joe Bradley 12 62 M 8:M 60-69 63 2:33:47.0 15.6mph 33 2:47:58.5 13:53/M 69 3:16:32.8 15:00/M 8:38:18.4
58 Dan Fairman 34 56 M 20:M 50-59 69 2:39:03.9 15.1mph 37 2:50:44.2 14:07/M 66 3:09:26.6 14:28/M 8:39:14.7
59 Brad Muranko 82 49 M 12:M 40-49 40 2:19:42.8 17.2mph 70 3:22:11.6 16:43/M 57 2:58:46.8 13:39/M 8:40:41.2
60 James Owen 88 55 M 21:M 50-59 26 2:13:55.8 17.9mph 72 3:22:56.4 16:46/M 65 3:08:27.9 14:23/M 8:45:20.3
61 David Flynn 36 50 M 22:M 50-59 27 2:13:57.4 17.9mph 73 3:22:59.1 16:47/M 64 3:08:26.0 14:23/M 8:45:22.6
62 Paul Franklin 37 59 M 23:M 50-59 81 2:47:53.9 14.3mph 76 3:33:07.4 17:37/M 28 2:29:52.6 11:26/M 8:50:54.1
63 Timmy Brightwell 14 59 M 24:M 50-59 80 2:47:46.7 14.3mph 62 3:12:19.2 15:54/M 51 2:51:47.4 13:07/M 8:51:53.4
64 Les Cook 21 58 M 25:M 50-59 70 2:39:36.0 15.0mph 75 3:25:25.7 16:59/M 48 2:50:16.8 13:00/M 8:55:18.6
65 Lorenzo Vanelli 122 38 M 12:M 30-39 51 2:28:04.6 16.2mph 57 3:10:43.7 15:46/M 70 3:19:39.3 15:14/M 8:58:27.7
66 Michael Wusk 135 64 M 9:M 60-69 78 2:43:59.5 14.6mph 67 3:19:29.7 16:29/M 59 2:59:44.9 13:43/M 9:03:14.2
67 Nicholas Romano 98 31 M 13:M 30-39 73 2:41:20.3 14.9mph 40 2:53:04.9 14:18/M 75 3:29:21.1 15:59/M 9:03:46.3
68 Scot Loveland 70 57 M 26:M 50-59 56 2:31:11.5 15.9mph 48 2:57:36.1 14:41/M 79 3:41:31.7 16:55/M 9:10:19.3
69 Jason Hunt 57 41 M 13:M 40-49 89 3:26:22.4 11.6mph 56 3:09:15.2 15:38/M 31 2:37:32.3 12:02/M 9:13:10.0
70 Joel Williams 132 52 M 27:M 50-59 36 2:18:14.0 17.4mph 77 3:35:40.8 17:49/M 73 3:21:03.4 15:21/M 9:14:58.3
71 Jacob Jones 59 27 M 5:M 18-29 45 2:25:35.0 16.5mph 83 4:03:20.9 20:07/M 42 2:46:19.2 12:42/M 9:15:15.3
72 Steve Brunner 15 69 M 10:M 60-69 82 2:52:47.5 13.9mph 60 3:11:21.6 15:49/M 68 3:12:59.5 14:44/M 9:17:08.7
73 John Bungert 16 39 M 14:M 30-39 28 2:14:36.0 17.8mph 64 3:13:21.4 15:59/M 82 3:50:50.9 17:37/M 9:18:48.4
74 Andrew Steiner 110 39 M 15:M 30-39 29 2:14:40.9 17.8mph 65 3:13:38.7 16:00/M 81 3:50:31.2 17:36/M 9:18:50.9
75 Nick Canada 19 34 M 16:M 30-39 71 2:40:04.6 15.0mph 71 3:22:13.5 16:43/M 72 3:20:50.9 15:20/M 9:23:09.1
  ------------ Bike ------------ ------------ Paddle ------------ ------------ Run ------------ Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
76 Ryan O'Toole 85 35 M 17:M 30-39 54 2:30:55.8 15.9mph 82 3:59:21.4 19:47/M 55 2:57:45.8 13:34/M 9:28:03.2
77 Anthony Spencer 108 33 M 18:M 30-39 88 3:12:45.4 12.5mph 47 2:57:21.1 14:39/M 71 3:20:14.6 15:17/M 9:30:21.2
78 Steve Howard 55 56 M 28:M 50-59 76 2:43:13.0 14.7mph 63 3:12:34.0 15:55/M 77 3:37:16.0 16:35/M 9:33:03.1
79 Pavle Zivojinovic 23 31 M 19:M 30-39 77 2:43:16.1 14.7mph 58 3:10:46.1 15:46/M 78 3:39:02.1 16:43/M 9:33:04.3
80 Chad Mullins 81 45 M 14:M 40-49 72 2:40:50.6 14.9mph 78 3:38:06.9 18:02/M 74 3:22:48.8 15:29/M 9:41:46.4
81 Jordan Harper 48 38 M 20:M 30-39 85 3:01:19.2 13.2mph 80 3:42:33.7 18:24/M 56 2:58:04.9 13:36/M 9:41:57.9
82 Dave Holbrook 53 56 M 29:M 50-59 84 2:58:44.9 13.4mph 81 3:45:06.9 18:36/M 60 3:00:10.9 13:45/M 9:44:02.8
83 Michael Giannetti 40 57 M 30:M 50-59 83 2:58:42.0 13.4mph 79 3:40:11.5 18:12/M 62 3:05:12.3 14:08/M 9:44:05.9
84 Curtis Boley 9 57 M 31:M 50-59 86 3:03:54.9 13.0mph 51 3:01:43.1 15:01/M 80 3:50:22.9 17:35/M 9:56:00.9
85 Daniel Sharp 105 35 M 21:M 30-39 90 3:35:57.3 11.1mph 69 3:21:08.3 16:37/M 58 2:58:59.7 13:40/M 9:56:05.3
86 Michael Roberts 96 49 M 15:M 40-49 91 3:58:02.5 10.1mph 74 3:24:22.7 16:53/M 63 3:05:34.1 14:10/M 10:27:59.3
87 Tyler White 130 30 M 22:M 30-39 79 2:44:44.3 14.6mph 84 4:17:25.4 21:16/M 76 3:31:55.7 16:11/M 10:34:05.5