New River Trail Challenge

Overall Results

September 19, 2026


Results By Mountain Junkies LLC www.mountainjunkies.net

Open Female

  ------------ Bike ------------ ------------ Paddle ------------ ------------ Run ------------ Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Elizabeth Jerreld 191 30 F 1:F Overall 5 2:13:22.6 18.0mph 1 2:25:53.2 12:03/M 4 2:16:44.8 10:26/M 6:56:00.6
2 Anika Whittier 222 35 F 2:F Overall 2 2:10:41.0 18.4mph 3 2:39:00.3 13:08/M 2 2:14:51.3 10:18/M 7:04:32.7
3 Jessie Kotzmoyer 194 30 F 3:F Overall 4 2:13:19.0 18.0mph 2 2:36:11.6 12:55/M 9 2:33:54.0 11:45/M 7:23:24.8
4 Hannah Austin 174 32 F 1:F 30-39 13 2:31:06.2 15.9mph 4 2:40:47.1 13:17/M 3 2:16:20.5 10:24/M 7:28:13.8
5 Lc Rogall 209 52 F 1:F 50-59 15 2:35:50.3 15.4mph 6 2:44:25.9 13:35/M 6 2:26:25.0 11:11/M 7:46:41.3
6 Jennifer Brigati 178 47 F 1:F 40-49 7 2:23:32.5 16.7mph 14 3:05:52.6 15:22/M 5 2:18:43.1 10:35/M 7:48:08.3
7 Josee Williams 223 53 F 2:F 50-59 17 2:38:32.4 15.1mph 7 2:49:45.1 14:02/M 7 2:28:15.9 11:19/M 7:56:33.6
8 Susan Andrews 173 57 F 3:F 50-59 11 2:28:08.7 16.2mph 9 2:52:59.8 14:18/M 11 2:39:11.8 12:09/M 8:00:20.4
9 Tina Parsons 204 45 F 2:F 40-49 9 2:27:10.9 16.3mph 5 2:44:11.9 13:34/M 17 2:50:26.9 13:01/M 8:01:49.8
10 Michelle Nettleton 200 46 F 3:F 40-49 14 2:31:59.7 15.8mph 25 3:30:32.7 17:24/M 1 2:03:03.7 9:24/M 8:05:36.2
11 Beth Brant 177 43 F 4:F 40-49 1 2:03:45.8 19.4mph 19 3:19:54.2 16:31/M 13 2:43:05.8 12:27/M 8:06:45.9
12 Andrea Greene 189 60 F 1:F 60-99 8 2:25:43.0 16.5mph 13 3:00:33.3 14:55/M 12 2:40:42.3 12:16/M 8:06:58.7
13 Colleen Baker 175 35 F 2:F 30-39 3 2:13:17.8 18.0mph 22 3:24:01.9 16:52/M 10 2:36:06.3 11:55/M 8:13:26.1
14 Mish Bendersky 176 27 F 1:F 18-29 6 2:20:31.6 17.1mph 11 2:55:44.8 14:31/M 22 3:08:29.3 14:23/M 8:24:45.8
15 Emily Reusser 207 36 F 3:F 30-39 20 2:52:16.2 13.9mph 23 3:29:31.1 17:19/M 8 2:28:56.6 11:22/M 8:50:44.0
16 Casey Strouse 217 39 F 4:F 30-39 16 2:36:12.2 15.4mph 18 3:17:10.7 16:18/M 20 2:58:29.3 13:38/M 8:51:52.3
17 Nancy Sutton 218 63 F 2:F 60-99 18 2:39:10.0 15.1mph 24 3:29:45.0 17:20/M 14 2:45:09.0 12:36/M 8:54:04.1
18 Mary Catherine Waddell 219 26 F 2:F 18-29 26 3:06:27.2 12.9mph 12 2:58:19.3 14:44/M 19 2:55:57.8 13:26/M 9:00:44.4
19 Keisha Scott 214 38 F 5:F 30-39 23 2:57:59.4 13.5mph     29 6:06:29.9 27:59/M 9:04:29.3
20 Kim Nasfell 199 43 F 5:F 40-49 12 2:28:51.0 16.1mph 8 2:50:22.4 14:05/M 27 3:50:19.1 17:35/M 9:09:32.6
21 Rose Nutcher 202 53 F 4:F 50-59 10 2:27:39.9 16.3mph 28 3:54:43.2 19:24/M 16 2:49:10.9 12:55/M 9:11:34.0
22 Christina Weeks 220 40 F 6:F 40-49 25 3:01:08.3 13.2mph 16 3:15:51.9 16:11/M 18 2:55:54.2 13:26/M 9:12:54.4
23 Emma-Kate Jones 192 25 F 3:F 18-29 19 2:45:17.7 14.5mph 26 3:43:38.7 18:29/M 15 2:46:18.9 12:42/M 9:15:15.3
24 Adair Clayton 182 38 F 6:F 30-39 21 2:54:49.5 13.7mph 20 3:20:04.2 16:32/M 21 3:07:16.3 14:18/M 9:22:10.1
25 Nicole Cresswell 183 58 F 5:F 50-59 22 2:55:57.5 13.6mph 10 2:53:06.7 14:18/M 28 3:57:55.2 18:10/M 9:46:59.5
  ------------ Bike ------------ ------------ Paddle ------------ ------------ Run ------------ Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
26 Marly Eggers 185 27 F 4:F 18-29 24 3:00:57.6 13.3mph 15 3:13:01.8 15:57/M 26 3:44:11.7 17:07/M 9:58:11.1
27 Ella Rak 206 30 F 7:F 30-39 28 3:35:59.8 11.1mph 21 3:20:27.2 16:34/M 23 3:20:53.1 15:20/M 10:17:20.1
28 Emily White 181 46 F 7:F 40-49 27 3:12:11.2 12.5mph 27 3:46:11.1 18:42/M 24 3:29:09.5 15:58/M 10:27:31.9
29 Tori Garten 188 53 F 6:F 50-59 32 3:49:16.2 10.5mph 17 3:16:49.7 16:16/M 25 3:29:09.6 15:58/M 10:35:15.5