New River Trail Challenge

Overall Results

September 20, 2025


Results By Mountain Junkies LLC www.mountainjunkies.net

Open Male

  ------------ Bike ------------ ------------ Paddle ------------ ------------ Run ------------ Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Trent Koopman 57 56 M 1:M Open 3 1:55:26.9 20.8mph 1 1:50:45.7 9:09/M 2 1:45:22.3 8:03/M 5:31:35.0
2 Robert Livengood 67 48 M 2:M Open 4 1:55:28.6 20.8mph 3 1:55:41.6 9:34/M 1 1:41:46.5 7:46/M 5:32:56.8
3 David Burkwall 19 54 M 3:M Open 2 1:55:26.6 20.8mph 2 1:54:44.3 9:29/M 5 1:57:22.0 8:58/M 5:47:33.0
4 Steve Smith 98 58 M 1:M 50-59 1 1:55:24.5 20.8mph 6 2:19:48.0 11:33/M 4 1:51:59.8 8:33/M 6:07:12.4
5 Mark Tschanz 111 45 M 1:M 40-49 8 2:01:18.4 19.8mph 16 2:33:14.4 12:40/M 6 2:02:09.1 9:19/M 6:36:42.0
6 Gene Summey 105 64 M 1:M 60-69 12 2:09:50.5 18.5mph 8 2:23:56.0 11:54/M 9 2:07:04.7 9:42/M 6:40:51.3
7 Matt Darisse 25 60 M 2:M 60-69 10 2:01:22.3 19.8mph 19 2:34:14.4 12:45/M 8 2:05:49.8 9:36/M 6:41:26.6
8 Zachary Wusk 125 26 M 1:M 18-29 22 2:17:28.3 17.5mph 7 2:21:38.3 11:42/M 7 2:02:39.0 9:22/M 6:41:45.7
9 Tommy Hutcheson 47 29 M 2:M 18-29 13 2:10:38.3 18.4mph 28 2:46:49.2 13:47/M 3 1:51:27.1 8:30/M 6:48:54.7
10 Martin Bester 9 55 M 2:M 50-59 9 2:01:21.0 19.8mph 5 2:10:06.7 10:45/M 41 2:40:50.2 12:17/M 6:52:18.0
11 Jim Sprecher 99 51 M 3:M 50-59 20 2:11:19.0 18.3mph 18 2:33:58.0 12:43/M 17 2:17:47.9 10:31/M 7:03:05.0
12 Mark Lindsay 65 54 M 4:M 50-59 32 2:24:31.7 16.6mph 10 2:28:48.9 12:18/M 13 2:12:16.3 10:06/M 7:05:37.1
13 J.P. McDonough 73 53 M 5:M 50-59 15 2:10:48.8 18.3mph 17 2:33:54.3 12:43/M 24 2:23:18.0 10:56/M 7:08:01.1
14 Jonathan Shorter 97 43 M 2:M 40-49 31 2:24:26.1 16.6mph 15 2:32:35.7 12:37/M 14 2:12:42.8 10:08/M 7:09:44.7
15 Andrew Thacker 108 49 M 3:M 40-49 7 2:01:13.1 19.8mph 12 2:30:23.4 12:26/M 42 2:41:39.5 12:20/M 7:13:16.1
16 Michael Wawrzyniak 117 55 M 6:M 50-59 28 2:23:55.5 16.7mph 26 2:41:49.2 13:22/M 16 2:14:43.6 10:17/M 7:20:28.4
17 Andrew Hahn 37 37 M 1:M 30-39 5 2:01:06.5 19.8mph 56 3:14:15.4 16:03/M 10 2:08:30.0 9:49/M 7:23:52.0
18 Don Lew 63 39 M 2:M 30-39 45 2:33:40.4 15.6mph 11 2:29:13.5 12:20/M 23 2:21:43.7 10:49/M 7:24:37.8
19 Bryan Abbott 4 50 M 7:M 50-59 25 2:22:25.9 16.9mph 33 2:50:44.3 14:07/M 15 2:13:00.6 10:09/M 7:26:10.9
20 Jerry Lanser 60 66 M 3:M 60-69 37 2:24:46.3 16.6mph 9 2:25:42.3 12:03/M 40 2:38:34.8 12:06/M 7:29:03.4
21 Matthew Myers 79 39 M 3:M 30-39 18 2:11:05.2 18.3mph 21 2:37:05.7 12:59/M 43 2:42:40.5 12:25/M 7:30:51.5
22 Brian Lawton 61 38 M 4:M 30-39 36 2:24:43.5 16.6mph 29 2:47:24.6 13:50/M 18 2:18:59.4 10:37/M 7:31:07.5
23 Isaac Broadwater 16 28 M 3:M 18-29 46 2:34:37.9 15.5mph 20 2:36:06.9 12:54/M 22 2:20:39.0 10:44/M 7:31:23.9
24 Justin Ward 116 41 M 4:M 40-49 55 2:41:39.6 14.8mph 25 2:41:45.1 13:22/M 12 2:09:16.0 9:52/M 7:32:40.7
25 Brent Russell 94 48 M 5:M 40-49 24 2:21:51.8 16.9mph 27 2:44:31.9 13:36/M 26 2:28:38.0 11:21/M 7:35:01.9
  ------------ Bike ------------ ------------ Paddle ------------ ------------ Run ------------ Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
26 David Webster 119 63 M 4:M 60-69 16 2:10:49.1 18.3mph 47 3:05:30.2 15:20/M 21 2:19:51.6 10:41/M 7:36:11.0
27 Tony Kowalski 58 63 M 5:M 60-69 19 2:11:11.1 18.3mph 39 2:57:41.3 14:41/M 27 2:29:49.0 11:26/M 7:38:41.4
28 Greg Leach 62 37 M 5:M 30-39 21 2:11:27.1 18.3mph 13 2:30:31.8 12:26/M 51 2:57:20.1 13:32/M 7:39:19.1
29 Nick Bullard 18 44 M 6:M 40-49 11 2:09:42.8 18.5mph 35 2:53:09.8 14:19/M 37 2:37:03.5 11:59/M 7:39:56.2
30 Andrew Knoblich 56 40 M 7:M 40-49 23 2:20:21.4 17.1mph 14 2:30:56.0 12:28/M 47 2:49:16.3 12:55/M 7:40:33.7
31 Brad Lower 69 59 M 8:M 50-59 38 2:24:47.5 16.6mph 34 2:53:06.6 14:18/M 25 2:24:51.8 11:03/M 7:42:46.0
32 Harry Brooks 17 45 M 8:M 40-49 17 2:11:03.5 18.3mph 22 2:37:25.5 13:01/M 59 3:07:00.8 14:17/M 7:55:29.9
33 Andrew Thomas 109 33 M 6:M 30-39 50 2:37:14.3 15.3mph 51 3:09:57.0 15:42/M 11 2:08:41.4 9:49/M 7:55:52.8
34 Tim Merrill 77 55 M 9:M 50-59     82 5:28:05.2 27:07/M 29 2:31:58.9 11:36/M 8:00:04.1
35 Jim Williams 123 70 M 1:M 70-99 40 2:26:19.3 16.4mph 23 2:38:33.8 13:06/M 52 2:57:45.2 13:34/M 8:02:38.4
36 Joe Bradley 13 61 M 6:M 60-69 27 2:23:46.6 16.7mph 24 2:41:28.7 13:21/M 53 2:59:09.4 13:41/M 8:04:24.8
37 Thomas Meade 74 38 M 7:M 30-39 56 2:41:55.1 14.8mph 46 3:04:09.2 15:13/M 20 2:19:48.6 10:40/M 8:05:53.0
38 Tim McCrosson 72 52 M 10:M 50-59 61 2:49:09.4 14.2mph 40 2:58:49.0 14:47/M 19 2:19:19.0 10:38/M 8:07:17.4
39 Brendan Kassebaum 53 48 M 9:M 40-49 30 2:24:24.0 16.6mph 44 3:02:52.0 15:07/M 44 2:43:03.9 12:27/M 8:10:19.9
40 Eric Hendrix 43 55 M 11:M 50-59 54 2:40:09.9 15.0mph 41 3:00:06.9 14:53/M 31 2:34:59.0 11:50/M 8:15:15.9
41 Nick Canada 22 33 M 8:M 30-39 34 2:24:37.5 16.6mph 31 2:48:24.1 13:55/M 68 3:11:45.9 14:38/M 8:24:47.6
42 Nicolas Beamer 6 47 M 10:M 40-49 26 2:22:49.3 16.8mph 38 2:56:39.4 14:36/M 58 3:05:38.1 14:10/M 8:25:06.9
43 Christopher Vasques 113 65 M 7:M 60-69 41 2:27:47.7 16.2mph 32 2:50:35.1 14:06/M 63 3:09:12.5 14:27/M 8:27:35.3
44 Rusty Hart 42 45 M 11:M 40-49 58 2:46:34.8 14.4mph 49 3:06:21.8 15:24/M 36 2:36:40.2 11:58/M 8:29:36.8
45 Richard Morgan 78 52 M 12:M 50-59 44 2:32:26.7 15.7mph 54 3:13:13.9 15:58/M 46 2:44:50.1 12:35/M 8:30:30.7
46 Walt Gonzales 34 52 M 13:M 50-59 42 2:27:59.9 16.2mph 66 3:27:37.8 17:10/M 35 2:36:14.0 11:56/M 8:31:51.8
47 Alexander Cresswell 24 25 M 4:M 18-29 74 3:09:06.1 12.7mph 30 2:47:28.1 13:50/M 34 2:35:32.4 11:52/M 8:32:06.7
48 Daniel Schiffer 95 25 M 5:M 18-29 43 2:30:25.5 16.0mph 36 2:55:55.5 14:32/M 61 3:08:56.6 14:25/M 8:35:17.7
49 Larry Meadows 75 53 M 14:M 50-59 35 2:24:42.3 16.6mph 48 3:05:31.4 15:20/M 64 3:09:26.8 14:28/M 8:39:40.7
50 Dan Quigley 87 49 M 12:M 40-49 57 2:43:16.1 14.7mph 64 3:26:03.4 17:02/M 28 2:31:29.9 11:34/M 8:40:49.4
  ------------ Bike ------------ ------------ Paddle ------------ ------------ Run ------------ Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
51 Wayne Holt 45 52 M 15:M 50-59 53 2:38:15.8 15.2mph 53 3:12:03.5 15:52/M 50 2:55:22.8 13:23/M 8:45:42.1
52 Blake Yates 127 38 M 9:M 30-39 51 2:38:00.7 15.2mph 43 3:02:50.8 15:07/M 65 3:09:28.8 14:28/M 8:50:20.3
53 Joshua Yates 128 40 M 13:M 40-49 52 2:38:04.6 15.2mph 42 3:02:45.5 15:06/M 66 3:09:30.6 14:28/M 8:50:20.7
54 George Bradley IV 14 27 M 6:M 18-29 71 2:58:28.5 13.4mph 59 3:19:51.4 16:31/M 32 2:35:10.9 11:51/M 8:53:30.9
55 Thor Berglie 7 55 M 16:M 50-59 48 2:34:57.8 15.5mph 45 3:03:03.0 15:08/M 69 3:15:46.2 14:57/M 8:53:47.1
56 Stuart Stroud 103 58 M 17:M 50-59 75 3:09:17.5 12.7mph 52 3:10:04.3 15:43/M 33 2:35:17.0 11:51/M 8:54:38.9
57 Michael Wusk 126 63 M 8:M 60-69 64 2:52:45.7 13.9mph 37 2:56:23.7 14:35/M 57 3:05:32.0 14:10/M 8:54:41.6
58 David Mein 76 50 M 18:M 50-59 33 2:24:37.1 16.6mph 72 3:42:10.3 18:22/M 48 2:53:32.5 13:15/M 9:00:20.0
59 Michael Rowell 92 57 M 19:M 50-59 59 2:47:11.4 14.4mph 50 3:09:17.3 15:39/M 56 3:05:31.9 14:10/M 9:02:00.7
60 Todd Ebinger 28 51 M 20:M 50-59 49 2:37:01.1 15.3mph 63 3:25:52.5 17:01/M 60 3:08:20.8 14:23/M 9:11:14.6
61 Jacob Jones 52 26 M 7:M 18-29 62 2:49:27.5 14.2mph 71 3:42:01.6 18:21/M 45 2:44:11.1 12:32/M 9:15:40.3
62 Timmy Brightwell 15 58 M 21:M 50-59 60 2:48:43.7 14.2mph 67 3:33:16.6 17:38/M 49 2:54:56.0 13:21/M 9:16:56.4
63 Michael Lichtenberg 64 53 M 22:M 50-59 47 2:34:56.5 15.5mph 55 3:13:54.5 16:02/M 76 3:32:07.5 16:12/M 9:20:58.6
64 Michael Roberts 90 48 M 14:M 40-49 83 3:28:51.1 11.5mph 60 3:20:55.5 16:36/M 39 2:37:49.2 12:03/M 9:27:35.8
65 Randall Ingram 50 55 M 23:M 50-59 63 2:52:04.9 13.9mph 58 3:17:29.5 16:19/M 72 3:20:53.2 15:20/M 9:30:27.8
66 Kyle Webb 118 39 M 10:M 30-39 29 2:24:20.3 16.6mph 65 3:27:28.7 17:09/M 80 3:40:56.0 16:52/M 9:32:45.2
67 Paul Franklin 31 58 M 24:M 50-59 70 2:56:19.0 13.6mph 70 3:35:45.6 17:50/M 62 3:09:11.7 14:27/M 9:41:16.3
68 Gerd Langenbucher 59 59 M 25:M 50-59 68 2:55:26.2 13.7mph 73 3:45:58.5 18:41/M 67 3:10:21.9 14:32/M 9:51:46.7
69 David Callender 21 58 M 26:M 50-59 69 2:55:42.2 13.7mph 62 3:24:14.5 16:53/M 77 3:33:26.2 16:18/M 9:53:23.1
70 Les Cook 23 57 M 27:M 50-59 73 3:01:20.8 13.2mph 68 3:34:11.8 17:42/M 74 3:24:45.4 15:38/M 10:00:18.1
71 Permjit Ghotra 32 53 M 28:M 50-59 82 3:22:24.9 11.9mph 80 4:03:53.0 20:09/M 38 2:37:27.3 12:01/M 10:03:45.2
72 Jordan Harper 41 37 M 11:M 30-39 65 2:53:56.8 13.8mph 78 3:58:38.0 19:43/M 70 3:17:05.2 15:03/M 10:09:40.0
73 James Owen 83 54 M 29:M 50-59 81 3:21:32.5 11.9mph 76 3:48:00.4 18:51/M 54 3:04:04.4 14:03/M 10:13:37.4
74 David Flynn 30 49 M 15:M 40-49 39 2:24:51.4 16.6mph 61 3:22:15.2 16:43/M 81 4:26:32.2 20:21/M 10:13:38.9
75 Christopher Horne 46 29 M 8:M 18-29 72 2:59:22.3 13.4mph 69 3:35:41.0 17:50/M 79 3:39:14.9 16:44/M 10:14:18.3
  ------------ Bike ------------ ------------ Paddle ------------ ------------ Run ------------ Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
76 Jacob Blakeslee 10 44 M 16:M 40-49 78 3:11:20.4 12.5mph 79 3:58:51.7 19:44/M 55 3:04:07.2 14:03/M 10:14:19.4
77 Joseph Steel 100 35 M 12:M 30-39 77 3:11:19.1 12.5mph 81 4:29:43.9 22:18/M 30 2:33:18.5 11:42/M 10:14:21.5
78 Grover Radcliffe 88 38 M 13:M 30-39 66 2:55:04.2 13.7mph 77 3:55:11.0 19:26/M 73 3:24:27.9 15:36/M 10:14:43.3
79 Micah Dunlevy 27 51 M 30:M 50-59 84 3:31:44.0 11.3mph 57 3:14:58.9 16:07/M 75 3:28:29.4 15:55/M 10:15:12.5
80 Jay Schmid 96 65 M 9:M 60-69 67 2:55:24.0 13.7mph 74 3:47:36.4 18:49/M 78 3:33:58.1 16:20/M 10:16:58.7
81 Brian Kelmar 54 70 M 2:M 70-99 76 3:11:12.1 12.6mph 75 3:47:52.7 18:50/M 71 3:19:37.2 15:14/M 10:18:42.1