New River Trail Challenge

Overall Results

September 20, 2025


Results By Mountain Junkies LLC www.mountainjunkies.net

Open Female

  ------------ Bike ------------ ------------ Paddle ------------ ------------ Run ------------ Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Fran Hughes 156 60 F 1:F Overall 2 2:12:39.9 18.1mph 1 2:28:16.8 12:15/M 1 2:06:26.2 9:39/M 6:47:13.4
2 Anika Whittier 184 34 F 2:F Overall 3 2:12:42.5 18.1mph 2 2:33:55.2 12:43/M 4 2:12:53.0 10:09/M 6:59:20.1
3 Colleen Williams 185 33 F 3:F Overall 6 2:28:04.5 16.2mph 5 2:45:50.7 13:42/M 9 2:22:01.3 10:50/M 7:35:43.4
4 Amy Banaszek 139 34 F 1:F 30-39 1 2:12:37.0 18.1mph 7 2:55:10.3 14:29/M 11 2:31:26.0 11:34/M 7:39:13.4
5 Hannah Kyriakakis 158 22 F 1:F 18-29 11 2:35:08.1 15.5mph 9 2:57:43.3 14:41/M 3 2:10:40.4 9:59/M 7:43:31.9
6 LC Rogall 170 51 F 1:F 50-59 17 2:44:19.0 14.6mph 6 2:47:20.0 13:50/M 5 2:16:22.6 10:25/M 7:48:01.7
7 Josee Williams 186 52 F 2:F 50-59 12 2:37:58.5 15.2mph 4 2:41:07.0 13:19/M 17 2:39:18.9 12:10/M 7:58:24.5
8 Crystal Cunningham 148 39 F 2:F 30-39 19 2:47:43.5 14.3mph 3 2:36:13.1 12:55/M 13 2:34:54.3 11:49/M 7:58:51.0
9 Jennifer Brigati 141 46 F 1:F 40-49 10 2:33:34.0 15.6mph 13 3:08:18.4 15:34/M 7 2:18:08.6 10:33/M 8:00:01.1
10 Nancy Sutton 179 62 F 1:F 60-99 7 2:32:23.5 15.7mph 25 3:24:59.0 16:56/M 8 2:19:50.0 10:40/M 8:17:12.7
11 Nichole Angell 138 26 F 2:F 18-29 20 2:48:47.4 14.2mph 22 3:20:16.4 16:33/M 2 2:09:49.3 9:55/M 8:18:53.2
12 Kim Buehler 143 48 F 2:F 40-49 4 2:23:00.2 16.8mph 8 2:57:39.6 14:41/M 25 3:04:25.7 14:05/M 8:25:05.7
13 Shannon Goodwin 155 51 F 3:F 50-59 9 2:33:12.6 15.7mph 16 3:13:31.6 16:00/M 16 2:38:47.1 12:07/M 8:25:31.5
14 Tina Parsons 166 44 F 3:F 40-49 14 2:41:02.9 14.9mph 28 3:32:09.7 17:32/M 6 2:17:19.7 10:29/M 8:30:32.5
15 Emily Reusser 169 35 F 3:F 30-39 23 2:53:08.8 13.9mph 21 3:18:10.1 16:23/M 10 2:26:31.2 11:11/M 8:37:50.2
16 Emily Nissen 163 31 F 4:F 30-39 5 2:27:50.2 16.2mph 17 3:14:08.5 16:03/M 23 2:57:44.4 13:34/M 8:39:43.1
17 Michelle Nettleton 162 45 F 4:F 40-49 15 2:43:30.9 14.7mph 26 3:25:48.0 17:00/M 12 2:31:31.5 11:34/M 8:40:50.5
18 Jana Elliott 151 51 F 4:F 50-59 21 2:49:20.3 14.2mph 14 3:09:08.2 15:38/M 19 2:49:09.8 12:55/M 8:47:38.4
19 Tena Winnicki 187 61 F 2:F 60-99 18 2:47:28.7 14.3mph 24 3:23:35.0 16:50/M 18 2:42:19.2 12:23/M 8:53:22.9
20 Danielle Orrey 165 36 F 5:F 30-39 30 3:03:20.0 13.1mph 19 3:15:44.8 16:11/M 14 2:36:25.8 11:56/M 8:55:30.7
21 Krista Callender 144 57 F 5:F 50-59 28 2:58:03.0 13.5mph 11 3:03:57.8 15:12/M 21 2:54:17.3 13:18/M 8:56:18.2
22 Cameron Easter 150 24 F 3:F 18-29 16 2:43:33.7 14.7mph 15 3:09:44.8 15:41/M 28 3:09:57.1 14:30/M 9:03:15.8
23 Susan Andrews 137 56 F 6:F 50-59 24 2:54:34.2 13.7mph 10 3:00:30.2 14:55/M 27 3:09:11.8 14:27/M 9:04:16.2
24 Michelle Anderson 136 51 F 7:F 50-59 22 2:53:08.7 13.9mph 23 3:22:41.8 16:45/M 22 2:54:35.4 13:20/M 9:10:26.0
25 Tracey Krumel 157 61 F 3:F 60-99 29 2:58:24.4 13.5mph 12 3:07:05.8 15:28/M 26 3:07:31.4 14:19/M 9:13:01.7
  ------------ Bike ------------ ------------ Paddle ------------ ------------ Run ------------ Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
26 Casey Strouse 178 38 F 6:F 30-39 31 3:04:32.2 13.0mph 18 3:14:44.2 16:06/M 24 3:00:37.6 13:47/M 9:19:54.0
27 Tyler Lee 160 37 F 7:F 30-39 25 2:54:36.8 13.7mph 30 3:38:39.6 18:04/M 20 2:51:52.6 13:07/M 9:25:09.0
28 Ariel Brooks 142 33 F 8:F 30-39 8 2:33:12.3 15.7mph 29 3:35:55.3 17:51/M 30 3:16:27.2 15:00/M 9:25:34.9
29 Parkah Ferguson 153 35 F 9:F 30-39 13 2:39:50.2 15.0mph 35 4:00:26.5 19:52/M 31 3:19:55.5 15:16/M 10:00:12.3
30 Natalie Stickel 177 35 F 10:F 30-39 32 3:15:08.4 12.3mph 20 3:17:16.9 16:18/M 36 3:37:16.7 16:35/M 10:09:42.0
31 Sandra Langenbucher 159 53 F 8:F 50-59 26 2:55:24.3 13.7mph 33 3:45:34.4 18:39/M 32 3:29:01.4 15:57/M 10:10:00.2
32 Marie Thomas 180 53 F 9:F 50-59 33 3:16:38.2 12.2mph 32 3:41:24.0 18:18/M 29 3:13:53.8 14:48/M 10:11:56.1
33 Susan Spence 176 57 F 10:F 50-59 27 2:55:29.1 13.7mph 34 3:47:05.4 18:46/M 34 3:34:20.3 16:22/M 10:16:54.9
34 Babz Barnett 140 58 F 11:F 50-59 35 3:23:39.6 11.8mph 37 4:25:37.9 21:57/M 15 2:37:09.5 12:00/M 10:26:27.2
35 Audra Elliott 152 52 F 12:F 50-59 34 3:18:24.8 12.1mph 31 3:38:46.6 18:05/M 33 3:32:15.1 16:12/M 10:29:26.5
36 Jennifer White 183 52 F 13:F 50-59 37 3:48:46.4 10.5mph 27 3:28:59.3 17:16/M 35 3:34:32.6 16:23/M 10:52:18.4
37 Katie Schmid 172 65 F 4:F 60-99 36 3:23:39.9 11.8mph 36 4:25:26.1 21:56/M 37 3:46:01.8 17:15/M 11:35:07.9