New River Trail Challenge

Overall Results

September 21, 2024


Results By Mountain Junkies LLC www.mountainjunkies.net

Open Male

  ------------ Bike ------------ ------------ Paddle ------------ ------------ Run ------------ Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Trent Koopman 109 55 M 1:M Open 1 1:52:43.7 21.3mph     75 3:22:43.9 15:29/M 5:15:27.6
2 David Burkwall 76 53 M 2:M Open 3 1:52:46.9 21.3mph 4 1:47:38.9 8:54/M 3 1:56:33.6 8:54/M 5:36:59.6
3 Casey Vedder 156 50 M 3:M Open 2 1:52:44.4 21.3mph 5 1:49:11.3 9:01/M 2 1:56:08.8 8:52/M 5:38:04.6
4 Robert Livengood 116 47 M 1:M 40-49 6 2:00:03.2 20.0mph 3 1:46:53.6 8:50/M 1 1:52:05.6 8:33/M 5:39:02.5
5 Aaron Reams 133 48 M 2:M 40-49 10 2:04:48.0 19.2mph 6 1:57:08.9 9:41/M 4 1:57:19.1 8:57/M 5:59:16.0
6 Bill jordan 102 50 M 1:M 50-59 18 2:07:33.5 18.8mph 2 1:46:47.3 8:50/M 12 2:12:23.0 10:06/M 6:06:43.9
7 Gene Summey 149 63 M 1:M 60-69 11 2:05:00.6 19.2mph 9 2:02:37.9 10:08/M 6 2:01:48.4 9:18/M 6:09:27.0
8 Martin Bester 63 54 M 2:M 50-59 4 1:59:58.8 20.0mph 1 1:42:53.9 8:30/M 29 2:31:05.3 11:32/M 6:13:58.0
9 Jim Casey 78 40 M 3:M 40-49 9 2:04:47.2 19.2mph 12 2:08:08.6 10:35/M 7 2:04:20.0 9:29/M 6:17:15.9
10 Nathan Roberts 135 45 M 4:M 40-49 8 2:04:44.2 19.2mph 8 2:00:45.8 9:59/M 18 2:18:12.0 10:33/M 6:23:42.1
11 Mark Tschanz 154 44 M 5:M 40-49 7 2:00:05.0 20.0mph 16 2:13:19.1 11:01/M 10 2:10:55.9 10:00/M 6:24:20.1
12 Andrew Knoblich 107 39 M 1:M 30-39 17 2:05:40.7 19.1mph 17 2:14:58.1 11:09/M 24 2:27:25.0 11:15/M 6:48:03.9
13 Byron Palmer 129 35 M 2:M 30-39 16 2:05:31.6 19.1mph 13 2:09:59.4 10:45/M 31 2:34:15.2 11:47/M 6:49:46.3
14 Jim Sprecher 147 50 M 3:M 50-59 33 2:24:10.3 16.6mph 20 2:17:30.4 11:22/M 9 2:09:00.0 9:51/M 6:50:40.8
15 Sammy Fieser 85 26 M 1:M 18-29 26 2:21:12.6 17.0mph 15 2:12:33.2 10:57/M 17 2:17:51.2 10:31/M 6:51:37.1
16 Cameron Miller 123 31 M 3:M 30-39 24 2:16:22.6 17.6mph 39 2:27:06.2 12:09/M 11 2:12:19.4 10:06/M 6:55:48.4
17 Michael Wawrzyniak 157 54 M 4:M 50-59 32 2:24:01.1 16.7mph 25 2:21:44.2 11:43/M 14 2:14:48.7 10:17/M 7:00:34.1
18 Brian Lawton 112 37 M 4:M 30-39 39 2:29:14.6 16.1mph 24 2:19:07.2 11:30/M 16 2:15:38.7 10:21/M 7:04:00.5
19 Dan Quigley 131 48 M 6:M 40-49 13 2:05:27.0 19.1mph     89 4:59:23.6 22:51/M 7:04:50.6
20 Blake Yates 167 37 M 5:M 30-39 5 2:00:00.0 20.0mph 34 2:25:45.3 12:03/M 37 2:39:11.2 12:09/M 7:04:56.6
21 Richard Nowak 127 57 M 5:M 50-59 45 2:34:45.2 15.5mph 28 2:24:28.2 11:56/M 8 2:08:09.6 9:47/M 7:07:23.1
22 Mark Lindsay 115 53 M 6:M 50-59 65 2:56:08.7 13.6mph 7 2:00:17.2 9:56/M 15 2:15:37.0 10:21/M 7:12:02.9
23 Matthew Burdick 75 46 M 7:M 40-49 50 2:41:53.5 14.8mph 43 2:28:50.6 12:18/M 5 2:01:37.0 9:17/M 7:12:21.1
24 Bryan Abbott 60 49 M 8:M 40-49 44 2:31:30.1 15.8mph 26 2:22:22.0 11:46/M 20 2:20:30.5 10:44/M 7:14:22.7
25 Russ Shaw 143 54 M 7:M 50-59 14 2:05:27.6 19.1mph 49 2:33:06.3 12:39/M 33 2:36:15.2 11:56/M 7:14:49.2
  ------------ Bike ------------ ------------ Paddle ------------ ------------ Run ------------ Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
26 Anthony Dercole 80 35 M 6:M 30-39 19 2:09:53.3 18.5mph 56 2:39:43.7 13:12/M 21 2:25:12.6 11:05/M 7:14:49.8
27 Andrew Thacker 152 48 M 9:M 40-49 15 2:05:30.2 19.1mph 14 2:11:41.9 10:53/M 56 3:01:36.8 13:52/M 7:18:49.0
28 David Webster 158 62 M 2:M 60-69 25 2:19:05.2 17.3mph 58 2:41:46.9 13:22/M 19 2:18:23.1 10:34/M 7:19:15.2
29 Angus Reid 134 57 M 8:M 50-59 38 2:27:47.3 16.2mph 10 2:04:29.8 10:17/M 51 2:52:40.8 13:11/M 7:24:57.9
30 Rick Weidman 159 66 M 3:M 60-69 12 2:05:26.4 19.1mph 62 2:51:10.0 14:09/M 26 2:29:24.4 11:24/M 7:26:01.0
31 Garrett Benham 61 31 M 7:M 30-39 35 2:25:17.6 16.5mph 32 2:25:27.8 12:01/M 32 2:35:26.8 11:52/M 7:26:12.4
32 Justin Kotzmoyer 110 29 M 2:M 18-29 20 2:15:40.0 17.7mph 37 2:26:45.9 12:08/M 42 2:43:53.0 12:31/M 7:26:19.0
33 Philippe Mentler 122 48 M 10:M 40-49 49 2:41:25.6 14.9mph 48 2:31:35.7 12:32/M 13 2:14:31.3 10:16/M 7:27:32.7
34 Nick Canada 77 32 M 8:M 30-39 29 2:23:45.3 16.7mph     90 5:04:26.1 23:14/M 7:28:11.4
35 Jeremy Skiff 146 51 M 9:M 50-59 23 2:15:51.6 17.7mph 22 2:18:16.1 11:26/M 52 2:54:36.4 13:20/M 7:28:44.3
36 Rich Feliciano 84 56 M 10:M 50-59 37 2:27:03.7 16.3mph 19 2:17:14.8 11:21/M 43 2:46:11.8 12:41/M 7:30:30.4
37 Anthony M Kowalski 119 62 M 4:M 60-69 30 2:23:54.2 16.7mph 44 2:29:24.6 12:21/M 35 2:37:55.6 12:03/M 7:31:14.5
38 Matthew Myers 126 38 M 9:M 30-39 27 2:22:41.9 16.8mph 42 2:28:34.9 12:17/M 39 2:42:07.4 12:23/M 7:33:24.3
39 Johnny Simpkins 145 50 M 11:M 50-59 36 2:25:34.9 16.5mph     91 5:12:02.5 23:49/M 7:37:37.4
40 Scott Loveland 174 55 M 12:M 50-59 34 2:24:17.2 16.6mph 18 2:16:57.3 11:19/M 53 2:57:44.3 13:34/M 7:38:58.8
41 Bill Harlin 97 48 M 11:M 40-49 41 2:29:27.0 16.1mph 33 2:25:43.7 12:03/M 41 2:43:50.8 12:30/M 7:39:01.5
42 Jim Williams 164 69 M 5:M 60-69 42 2:29:41.4 16.0mph 11 2:05:29.3 10:22/M 58 3:03:57.1 14:03/M 7:39:07.9
43 Timmy Brightwell 71 57 M 13:M 50-59 46 2:35:56.8 15.4mph 31 2:25:22.1 12:01/M 38 2:39:49.0 12:12/M 7:41:07.9
44 Isaac Broadwater 72 27 M 3:M 18-29 58 2:48:00.1 14.3mph 35 2:25:58.0 12:04/M 27 2:29:30.0 11:25/M 7:43:28.2
45 Rob Yavorski 169 63 M 6:M 60-69 53 2:43:17.5 14.7mph 50 2:35:15.1 12:50/M 28 2:30:38.5 11:30/M 7:49:11.2
46 Jackson Blashford 65 25 M 4:M 18-29 60 2:50:16.2 14.1mph 51 2:36:50.7 12:58/M 22 2:26:27.2 11:11/M 7:53:34.2
47 Brad Lower 117 58 M 14:M 50-59 47 2:36:00.8 15.4mph 45 2:29:54.4 12:23/M 44 2:48:10.9 12:50/M 7:54:06.2
48 Harry Brooks 73 44 M 12:M 40-49 22 2:15:48.8 17.7mph 54 2:38:33.0 13:06/M 55 3:01:32.5 13:51/M 7:55:54.4
49 Mark Donaghy 81 61 M 7:M 60-69 61 2:53:27.2 13.8mph 29 2:24:28.4 11:56/M 36 2:38:01.8 12:04/M 7:55:57.5
50 Mike Wesley 161 49 M 13:M 40-49 59 2:48:04.9 14.3mph 23 2:18:42.0 11:28/M 49 2:51:34.1 13:06/M 7:58:21.0
  ------------ Bike ------------ ------------ Paddle ------------ ------------ Run ------------ Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
51 Steve Howard 100 54 M 15:M 50-59 51 2:42:06.2 14.8mph 52 2:37:34.8 13:01/M 47 2:50:30.1 13:01/M 8:10:11.1
52 Eric Young 171 50 M 16:M 50-59 48 2:38:20.1 15.2mph 40 2:27:21.8 12:11/M 59 3:04:49.1 14:06/M 8:10:31.1
53 Steven Robey 137 67 M 8:M 60-69 66 2:56:57.8 13.6mph 46 2:29:58.8 12:24/M 45 2:48:14.1 12:51/M 8:15:10.8
54 Stephen Gwyn 95 50 M 17:M 50-59 81 3:19:30.8 12.0mph 38 2:26:52.6 12:08/M 25 2:29:12.2 11:23/M 8:15:35.6
55 Michael Karlson 104 38 M 10:M 30-39 21 2:15:46.8 17.7mph 66 2:55:07.7 14:28/M 60 3:05:44.3 14:11/M 8:16:38.9
56 Chris Wilson 165 56 M 18:M 50-59 28 2:22:57.3 16.8mph 68 2:56:22.6 14:35/M 61 3:06:00.4 14:12/M 8:25:20.4
57 Michael Symons 150 40 M 14:M 40-49 64 2:55:53.5 13.6mph 21 2:17:53.2 11:24/M 65 3:12:25.2 14:41/M 8:26:12.0
58 James Kelley 105 54 M 19:M 50-59 55 2:44:33.5 14.6mph 41 2:28:21.1 12:16/M 69 3:15:55.0 14:57/M 8:28:49.7
59 Michael Wusk 166 62 M 9:M 60-69 62 2:54:50.7 13.7mph 36 2:26:27.1 12:06/M 66 3:13:42.6 14:47/M 8:35:00.5
60 Justin Gerber 91 41 M 15:M 40-49 79 3:17:38.1 12.1mph 60 2:46:22.3 13:45/M 30 2:33:32.7 11:43/M 8:37:33.2
61 James Hurr 173 56 M 20:M 50-59 40 2:29:22.6 16.1mph 64 2:54:07.0 14:23/M 70 3:16:58.5 15:02/M 8:40:28.2
62 Michael Lichtenberg 114 52 M 21:M 50-59 56 2:45:15.2 14.5mph 30 2:25:17.1 12:00/M 79 3:31:16.2 16:08/M 8:41:48.6
63 Micah Sheffey 144 38 M 11:M 30-39 80 3:18:19.7 12.1mph 47 2:30:31.7 12:26/M 54 2:59:10.1 13:41/M 8:48:01.5
64 Larry Meadows 121 52 M 22:M 50-59 43 2:29:52.7 16.0mph 70 3:05:04.8 15:18/M 74 3:20:34.2 15:19/M 8:55:31.8
65 Joe Philyaw 130 47 M 16:M 40-49 57 2:45:40.5 14.5mph 59 2:41:58.4 13:23/M 81 3:36:31.3 16:32/M 9:04:10.2
66 Rob Kunz 111 48 M 17:M 40-49 70 3:06:03.5 12.9mph 55 2:39:39.7 13:12/M 72 3:18:34.7 15:10/M 9:04:17.9
67 Joshua Yates 168 39 M 12:M 30-39 52 2:42:41.3 14.8mph 69 3:03:30.1 15:10/M 71 3:18:22.6 15:09/M 9:04:34.1
68 Jason Hodak 98 46 M 18:M 40-49 82 3:21:44.2 11.9mph 77 3:18:20.0 16:23/M 23 2:26:31.6 11:11/M 9:06:35.9
69 Permjit Ghotra 92 52 M 23:M 50-59 75 3:11:03.2 12.6mph 78 3:18:53.1 16:26/M 34 2:37:10.8 12:00/M 9:07:07.2
70 Wayne Holt 99 51 M 24:M 50-59 71 3:07:57.1 12.8mph 65 2:54:46.0 14:27/M 63 3:11:00.8 14:35/M 9:13:44.0
71 Craig Tuemler 155 56 M 25:M 50-59 63 2:54:55.6 13.7mph 74 3:12:27.2 15:54/M 64 3:12:09.8 14:40/M 9:19:32.7
72 Gyorgy Hajnoczky 96 61 M 10:M 60-69 77 3:15:16.3 12.3mph 81 3:23:33.3 16:49/M 50 2:52:27.4 13:10/M 9:31:17.1
73 Walt Gonzales 34 51 M 26:M 50-59 83 3:21:49.7 11.9mph 67 2:55:15.5 14:29/M 68 3:15:30.0 14:55/M 9:32:35.3
74 Connor Bradley 68 24 M 5:M 18-29 86 3:32:16.1 11.3mph 63 2:52:19.0 14:14/M 62 3:10:44.5 14:34/M 9:35:19.7
75 George Bradley IV 70 26 M 6:M 18-29 73 3:10:53.1 12.6mph 72 3:09:16.2 15:39/M 67 3:15:11.3 14:54/M 9:35:20.7
  ------------ Bike ------------ ------------ Paddle ------------ ------------ Run ------------ Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
76 Joe Bradley 69 60 M 11:M 60-69 54 2:44:09.5 14.6mph 84 3:30:58.5 17:26/M 73 3:20:14.1 15:17/M 9:35:22.2
77 William Foley 87 52 M 27:M 50-59 78 3:16:11.7 12.2mph 57 2:40:12.8 13:14/M 83 3:41:31.0 16:55/M 9:37:55.7
78 Thor Berglie 62 54 M 28:M 50-59 74 3:10:57.6 12.6mph 53 2:38:26.8 13:06/M 85 3:51:04.9 17:38/M 9:40:29.4
79 Michael Roberts 136 47 M 19:M 40-49     88 7:03:32.6 35:00/M 40 2:42:13.8 12:23/M 9:45:46.4
80 Larry Roden 138 55 M 29:M 50-59 69 3:04:34.4 13.0mph 80 3:22:23.5 16:44/M 76 3:26:12.0 15:44/M 9:53:10.1
81 Micah Dunlevy 83 50 M 30:M 50-59 76 3:14:04.8 12.4mph 73 3:10:39.1 15:45/M 77 3:28:38.7 15:56/M 9:53:22.6
82 David Lynch 118 49 M 20:M 40-49 72 3:10:16.2 12.6mph 61 2:48:11.9 13:54/M 87 4:05:28.1 18:44/M 10:03:56.3
83 Allan Rashid 132 47 M 21:M 40-49 94 4:03:07.6 9.87mph 71 3:07:06.9 15:28/M 57 3:02:06.5 13:54/M 10:12:21.0
84 Joseph Steel 148 34 M 13:M 30-39 85 3:24:59.9 11.7mph 87 4:02:56.4 20:05/M 46 2:48:23.1 12:51/M 10:16:19.5
85 Jacob Blakeslee 64 43 M 22:M 40-49 84 3:24:55.6 11.7mph 86 3:59:58.3 19:50/M 48 2:51:27.3 13:05/M 10:16:21.3
86 David Munton 125 37 M 14:M 30-39 88 3:34:43.0 11.2mph 76 3:14:06.3 16:03/M 78 3:29:39.8 16:00/M 10:18:29.2
87 Jameson Shafer 141 33 M 15:M 30-39 67 2:59:21.9 13.4mph 75 3:12:46.7 15:56/M 88 4:25:19.6 20:15/M 10:37:28.3
88 Ronn Moore 124 70 M 1:M 70-99 68 2:59:47.2 13.3mph 85 3:55:32.7 19:28/M 84 3:46:06.6 17:16/M 10:41:26.5
89 Bill Draper 82 72 M 2:M 70-99 92 3:43:47.0 10.7mph 79 3:22:17.1 16:43/M 80 3:36:21.8 16:31/M 10:42:26.0
90 Tad Whitley 162 41 M 23:M 40-49 93 3:50:11.9 10.4mph 82 3:25:29.5 16:59/M 82 3:38:07.2 16:39/M 10:53:48.6
91 Lance Godsey 93 68 M 12:M 60-69 89 3:38:51.1 11.0mph 83 3:28:16.7 17:13/M 86 4:03:55.7 18:37/M 11:11:03.6