New River Trail Challenge

Overall Results

September 21, 2024


Results By Mountain Junkies LLC www.mountainjunkies.net

Open Female

  ------------ Bike ------------ ------------ Paddle ------------ ------------ Run ------------ Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Fran Hughes 19 59 F 1:F Overall 1 2:28:49.6 16.7mph 1 2:11:51.3 10:54/M 1 2:10:08.7 9:56/M 6:50:49.7
2 Anika Whittier 55 33 F 2:F Overall 2 2:31:56.4 16.4mph 2 2:15:31.9 11:12/M 4 2:23:35.9 10:58/M 7:11:04.4
3 Amy Banaszek 2 33 F 3:F Overall 5 2:46:01.9 14.9mph 5 2:26:21.4 12:06/M 5 2:29:17.3 11:24/M 7:41:40.6
4 Leslie Rogall 41 50 F 1:F 50-59 6 2:48:48.3 14.2mph 13 2:45:19.6 13:40/M 2 2:10:55.0 10:00/M 7:45:02.9
5 Kadie Clark 9 25 F 1:F 18-29 9 2:51:26.8 14.0mph 9 2:35:47.7 12:53/M 8 2:42:14.9 12:23/M 8:09:29.5
6 Shannon Goodwin 17 50 F 2:F 50-59 4 2:40:54.5 14.9mph 15 2:45:43.8 13:42/M 9 2:47:13.9 12:46/M 8:13:52.2
7 Beth Brinkley 7 60 F 1:F 60-99 7 2:49:35.8 14.2mph 6 2:26:53.4 12:08/M 15 2:58:26.7 13:37/M 8:14:56.0
8 Tena Winnicki 56 60 F 2:F 60-99 10 2:51:55.7 14.0mph 14 2:45:29.5 13:41/M 7 2:40:46.9 12:16/M 8:18:12.2
9 Patricia Msuka 31 44 F 1:F 40-49 11 2:53:28.1 13.8mph 7 2:30:48.5 12:28/M 11 2:56:41.7 13:29/M 8:20:58.4
10 Kathy Smith 45 60 F 3:F 60-99 15 3:10:51.0 12.6mph 11 2:41:27.5 13:21/M 6 2:35:38.5 11:53/M 8:27:57.1
11 Kim Nasfell 33 41 F 2:F 40-49 3 2:38:10.2 15.2mph 4 2:24:51.5 11:58/M 25 3:39:30.2 16:45/M 8:42:32.1
12 Nancy Oswald 36 39 F 1:F 30-39 24 3:21:49.9 11.9mph 23 3:18:12.3 16:23/M 3 2:20:09.5 10:42/M 9:00:11.9
13 Leslie Thompson 50 50 F 3:F 50-59 18 3:13:44.4 12.4mph 8 2:32:10.1 12:35/M 19 3:14:56.2 14:53/M 9:00:50.8
14 Tori Garten 16 51 F 4:F 50-59 27 3:28:05.0 11.5mph 3 2:17:30.3 11:22/M 20 3:17:19.0 15:04/M 9:02:54.3
15 Amber Fiorini 14 43 F 3:F 40-49 8 2:51:04.4 14.0mph 16 2:49:54.5 14:03/M 22 3:28:38.0 15:56/M 9:09:37.0
16 Tyler Lee 25 36 F 2:F 30-39 12 2:57:50.5 13.5mph 22 3:13:32.0 16:00/M 14 2:58:15.5 13:36/M 9:09:38.1
17 Jennifer Oelke Farley 35 45 F 4:F 40-49 16 3:11:58.6 12.5mph 17 2:55:08.2 14:28/M 17 3:05:00.0 14:07/M 9:12:06.8
18 Crystal Morphis 30 51 F 5:F 50-59 28 3:34:29.9 11.2mph 12 2:44:46.0 13:37/M 10 2:55:09.0 13:22/M 9:14:24.9
19 Jennifer White 54 51 F 6:F 50-59 19 3:13:52.7 12.4mph 10 2:40:15.1 13:15/M 23 3:29:03.4 15:58/M 9:23:11.3
20 Jenny Bozman 5 52 F 7:F 50-59 17 3:13:26.8 12.4mph 28 3:25:27.5 16:59/M 13 2:57:45.4 13:34/M 9:36:39.8
21 Melanie Druen 13 30 F 3:F 30-39 22 3:14:31.3 12.3mph     31 6:24:10.9 29:20/M 9:38:42.3
22 Emily Nissen 94 30 F 4:F 30-39 25 3:21:55.8 11.9mph 21 3:10:39.5 15:45/M 18 3:14:10.6 14:49/M 9:46:46.0
23 Jennifer Cruise 11 51 F 8:F 50-59 14 3:08:40.9 12.7mph 18 3:03:09.4 15:08/M 28 3:46:30.3 17:17/M 9:58:20.7
24 Hannah Tyler 51 24 F 2:F 18-29 20 3:14:30.8 12.3mph 25 3:25:00.3 16:57/M 21 3:21:05.4 15:21/M 10:00:36.6
25 Heather Thomas 49 47 F 5:F 40-49 29 3:41:22.9 10.8mph 27 3:25:25.9 16:59/M 12 2:56:50.2 13:30/M 10:03:39.0
  ------------ Bike ------------ ------------ Paddle ------------ ------------ Run ------------ Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
26 Nealcyn Watkins 53 25 F 3:F 18-29 21 3:14:30.9 12.3mph 20 3:08:20.8 15:34/M 26 3:41:06.5 16:53/M 10:03:58.3
27 Ramona Carey 8 49 F 6:F 40-49 26 3:27:09.2 11.6mph 29 3:51:56.5 19:10/M 16 3:04:59.5 14:07/M 10:24:05.4
28 Jennifer Moore 29 55 F 9:F 50-59 13 2:59:47.2 13.3mph 30 3:55:31.3 19:28/M 27 3:46:08.4 17:16/M 10:41:27.0
29 Natalie Stickel 47 34 F 5:F 30-39 23 3:16:52.8 12.2mph 19 3:06:43.6 15:26/M 30 4:18:06.5 19:42/M 10:41:43.1
30 Tina Parsons 39 43 F 7:F 40-49 31 3:50:27.0 10.4mph 26 3:25:13.0 16:58/M 24 3:38:07.9 16:39/M 10:53:48.0
31 Kathleen Myers 32 38 F 6:F 30-39 30 3:44:31.5 10.7mph 24 3:22:32.4 16:44/M 29 3:59:18.5 18:16/M 11:06:22.4