New River Trail Challenge

Overall Results

September 16, 2023


Results By Mountain Junkies LLC www.mountainjunkies.net

Open Male

  ------------ Bike ------------ ------------ Paddle ------------ ------------ Run ------------ Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rate Rnk Time Pace Rnk Time Pace Time Pace
1 Trent Koopman 61 54 M 1:M Open 3 1:57:03.1 20.5mph 1 1:45:00.0 8:41/M 2 1:46:53.5 8:10/M 5:28:56.7 5:03/M
2 Jared Nieters 88 46 M 2:M Open 2 1:51:12.2 21.6mph 7 1:58:53.7 9:50/M 3 1:50:44.4 8:27/M 5:40:50.4 5:14/M
3 Casey Vedder 122 49 M 3:M Open 1 1:51:11.9 21.6mph 6 1:58:52.8 9:49/M 4 1:51:21.8 8:30/M 5:41:26.6 5:14/M
4 David Burkwall 17 52 M 1:M 50-59 6 2:01:36.7 19.7mph 2 1:50:22.0 9:07/M 9 2:03:38.6 9:26/M 5:55:37.4 5:27/M
5 Brandon Herndon 48 42 M 1:M 40-49 4 2:01:34.4 19.7mph 5 1:57:47.1 9:44/M 7 2:00:37.0 9:12/M 5:59:58.7 5:31/M
6 Robert Livengood 73 46 M 2:M 40-49 5 2:01:35.4 19.7mph 4 1:57:30.2 9:43/M 12 2:08:29.3 9:48/M 6:07:34.9 5:38/M
7 Gene Summey 111 62 M 1:M 60-69 11 2:07:41.3 18.8mph 9 2:07:02.7 10:30/M 6 1:58:17.2 9:02/M 6:13:01.2 5:43/M
8 Jim Casey 20 39 M 1:M 30-39 12 2:11:58.5 18.2mph 14 2:16:50.4 11:19/M 5 1:57:32.1 8:58/M 6:26:21.0 5:56/M
9 Timothy Suhr 110 52 M 2:M 50-59 13 2:12:22.9 18.1mph 35 2:39:24.3 13:10/M 1 1:42:42.5 7:50/M 6:34:29.7 6:03/M
10 Andrew Knoblich 60 38 M 2:M 30-39 14 2:13:24.4 18.0mph 13 2:16:10.1 11:15/M 11 2:06:44.3 9:40/M 6:36:18.9 6:05/M
11 John Davis 65 65 M 2:M 60-69 23 2:18:43.1 17.3mph 8 2:04:31.7 10:18/M 21 2:17:39.2 10:30/M 6:40:54.1 6:09/M
12 Graylin King 58 46 M 3:M 40-49 19 2:16:00.4 17.6mph 19 2:21:25.4 11:41/M 10 2:06:04.5 9:37/M 6:43:30.3 6:11/M
13 David Swaringen 112 64 M 3:M 60-69 16 2:15:49.9 17.7mph 15 2:17:20.3 11:21/M 15 2:12:03.6 10:05/M 6:45:13.9 6:13/M
14 Joe Calkins 18 52 M 3:M 50-59 17 2:15:51.6 17.7mph 20 2:21:27.1 11:41/M 13 2:11:14.5 10:01/M 6:48:33.3 6:16/M
15 Anthony Kowalski 63 61 M 4:M 60-69 22 2:18:37.9 17.3mph 17 2:19:42.6 11:33/M 17 2:14:11.7 10:15/M 6:52:32.3 6:20/M
16 Daryl Rains 95 61 M 5:M 60-69 7 2:01:36.8 19.7mph 26 2:29:31.1 12:21/M 24 2:21:49.4 10:50/M 6:52:57.5 6:20/M
17 John Dunkelberger 30 55 M 4:M 50-59 25 2:21:24.5 17.0mph 3 1:53:24.7 9:22/M 37 2:40:21.0 12:14/M 6:55:10.3 6:22/M
18 Eddie Weeks 125 34 M 3:M 30-39 8 2:04:03.2 19.3mph 34 2:38:52.8 13:08/M 16 2:13:18.7 10:11/M 6:56:14.8 6:23/M
19 Brandon Neal 86 42 M 4:M 40-49 20 2:16:02.5 17.6mph 12 2:11:43.4 10:53/M 35 2:38:24.8 12:06/M 7:06:10.8 6:32/M
20 Joshua Yates 132 38 M 4:M 30-39 9 2:07:37.9 18.8mph 21 2:23:59.2 11:54/M 36 2:39:45.8 12:12/M 7:11:23.0 6:37/M
21 Schuyler Cox 23 35 M 5:M 30-39 33 2:35:57.5 15.4mph 28 2:35:07.8 12:49/M 8 2:01:46.0 9:18/M 7:12:51.4 6:38/M
22 Aaron Reams 98 47 M 5:M 40-49 27 2:22:39.6 16.8mph 18 2:20:53.5 11:39/M 32 2:32:01.3 11:36/M 7:15:34.6 6:41/M
23 Dan Quigley 94 47 M 6:M 40-49 15 2:15:46.6 17.7mph 25 2:28:00.2 12:14/M 31 2:32:00.0 11:36/M 7:15:46.8 6:41/M
24 Andrew Thacker 114 47 M 7:M 40-49 10 2:07:38.8 18.8mph 11 2:11:13.9 10:51/M 51 2:58:30.8 13:38/M 7:17:23.6 6:43/M
25 Jim Sprecher 108 49 M 8:M 40-49 28 2:27:45.0 16.2mph 33 2:38:33.2 13:06/M 14 2:11:17.5 10:01/M 7:17:35.8 6:43/M
  ------------ Bike ------------ ------------ Paddle ------------ ------------ Run ------------ Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rate Rnk Time Pace Rnk Time Pace Time Pace
26 Justin Kotzmoyer 62 28 M 1:M 18-29 18 2:15:51.9 17.7mph 37 2:41:04.1 13:19/M 26 2:23:48.8 10:59/M 7:20:44.8 6:46/M
27 Robbie Shull 105 39 M 6:M 30-39 29 2:27:58.6 16.2mph 24 2:27:40.9 12:12/M 29 2:29:19.0 11:24/M 7:24:58.6 6:49/M
28 Gary Rains 96 56 M 5:M 50-59 24 2:19:53.3 17.2mph 29 2:36:13.0 12:55/M 30 2:29:42.9 11:26/M 7:25:49.3 6:50/M
29 David Marsh 75 37 M 7:M 30-39 49 2:59:15.3 13.4mph 10 2:09:58.3 10:44/M 23 2:20:45.8 10:45/M 7:29:59.5 6:54/M
30 John Wilkins 129 45 M 9:M 40-49 34 2:37:12.2 15.3mph 30 2:36:44.8 12:57/M 20 2:17:21.4 10:29/M 7:31:18.5 6:55/M
31 Garrett Benham 6 30 M 8:M 30-39 32 2:30:03.4 16.0mph 31 2:37:48.1 13:02/M 27 2:27:31.0 11:16/M 7:35:22.6 6:59/M
32 Russ Darden 25 58 M 6:M 50-59 41 2:46:50.6 14.4mph 23 2:26:33.8 12:07/M 25 2:22:25.4 10:52/M 7:35:49.9 6:59/M
33 Nick Bullard 16 42 M 10:M 40-49 36 2:39:37.9 15.0mph 22 2:25:28.7 12:01/M 34 2:37:27.8 12:01/M 7:42:34.5 7:06/M
34 Coleman Throckmorton 116 40 M 11:M 40-49 30 2:28:20.3 16.2mph 16 2:18:03.7 11:25/M 54 3:00:03.5 13:45/M 7:46:27.7 7:09/M
35 Corey Alkire 1 46 M 12:M 40-49 42 2:51:02.7 14.0mph 32 2:37:56.5 13:03/M 22 2:17:46.5 10:31/M 7:46:45.7 7:10/M
36 Brian Walker 124 45 M 13:M 40-49 47 2:55:12.1 13.7mph 36 2:39:50.8 13:13/M 18 2:15:15.6 10:20/M 7:50:18.5 7:13/M
37 Joe Logan 74 31 M 9:M 30-39 21 2:18:30.2 17.3mph 40 2:45:12.5 13:39/M 48 2:55:22.9 13:23/M 7:59:05.7 7:21/M
38 George Milinkovic 81 56 M 7:M 50-59     70 5:27:25.7 27:04/M 33 2:32:26.9 11:38/M 7:59:52.6 7:22/M
39 Jeff Trantham 117 55 M 8:M 50-59 26 2:21:27.7 17.0mph 42 2:50:42.0 14:06/M 44 2:48:09.6 12:50/M 8:00:19.4 7:22/M
40 Chris Huntington 54 36 M 10:M 30-39 44 2:52:20.1 13.9mph 43 2:52:20.0 14:15/M 19 2:15:48.1 10:22/M 8:00:28.3 7:22/M
41 Rob Kunz 64 47 M 14:M 40-49 38 2:44:41.8 14.6mph 38 2:41:18.3 13:20/M 43 2:45:46.3 12:39/M 8:11:46.4 7:33/M
42 Arthur Lefrancois 69 57 M 9:M 50-59 46 2:53:44.9 13.8mph 27 2:34:53.3 12:48/M 42 2:44:53.7 12:35/M 8:13:32.0 7:34/M
43 Micah Sheffey 104 37 M 11:M 30-39 40 2:46:41.7 14.4mph 39 2:45:05.1 13:39/M 39 2:42:02.5 12:22/M 8:13:49.4 7:34/M
44 Harry Brooks 15 43 M 15:M 40-49 31 2:29:58.1 16.0mph 41 2:49:41.2 14:01/M 55 3:00:50.3 13:48/M 8:20:29.7 7:41/M
45 John Vance 121 55 M 10:M 50-59 43 2:51:27.2 14.0mph 44 2:55:10.7 14:29/M 52 2:59:13.2 13:41/M 8:45:51.2 8:04/M
46 Reeves Hollar 49 32 M 12:M 30-39 45 2:53:25.2 13.8mph 46 2:57:17.8 14:39/M 49 2:56:22.9 13:28/M 8:47:06.1 8:05/M
47 Chris MacPherson 100 38 M 13:M 30-39 51 3:01:24.9 13.2mph 63 3:16:44.8 16:16/M 28 2:29:17.2 11:24/M 8:47:27.0 8:05/M
48 Kevin Foust 36 62 M 6:M 60-69 35 2:39:22.3 15.1mph 50 2:59:36.5 14:51/M 59 3:10:30.2 14:33/M 8:49:29.1 8:07/M
49 Tre Allison 2 39 M 14:M 30-39 48 2:56:08.4 13.6mph 61 3:13:28.0 15:59/M 38 2:40:23.6 12:15/M 8:50:00.1 8:08/M
50 Larry Meadows 80 51 M 11:M 50-59 37 2:44:10.9 14.6mph 48 2:59:00.0 14:48/M 60 3:16:15.7 14:59/M 8:59:26.7 8:16/M
  ------------ Bike ------------ ------------ Paddle ------------ ------------ Run ------------ Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rate Rnk Time Pace Rnk Time Pace Time Pace
51 Christopher Horne 50 27 M 2:M 18-29 50 3:01:06.6 13.3mph 45 2:57:16.1 14:39/M 58 3:03:19.1 14:00/M 9:01:42.0 8:18/M
52 Lucas O'Keeffe 90 31 M 15:M 30-39 53 3:04:04.1 13.0mph 68 3:24:00.9 16:52/M 41 2:44:00.8 12:31/M 9:12:06.0 8:28/M
53 Dan Taylor 113 30 M 16:M 30-39 39 2:46:40.7 14.4mph 55 3:02:36.1 15:05/M 65 3:28:27.5 15:55/M 9:17:44.4 8:33/M
54 Bryan Bowles 11 60 M 7:M 60-69 57 3:12:39.9 12.5mph 58 3:08:55.9 15:37/M 53 2:59:54.5 13:44/M 9:21:30.3 8:37/M
55 Gerd Langenbucher 66 57 M 12:M 50-59 58 3:13:45.7 12.4mph 57 3:05:17.1 15:19/M 57 3:02:49.3 13:57/M 9:21:52.2 8:37/M
56 Terence Donohue 26 42 M 16:M 40-49 64 3:20:34.1 12.0mph 59 3:11:16.2 15:48/M 46 2:50:39.2 13:02/M 9:22:29.6 8:38/M
57 James Kelley 57 53 M 13:M 50-59 52 3:02:00.2 13.2mph 51 3:00:55.3 14:57/M 61 3:19:37.8 15:14/M 9:22:33.5 8:38/M
58 Andrew Porter 92 44 M 17:M 40-49 63 3:20:21.4 12.0mph 60 3:11:45.0 15:51/M 45 2:50:31.4 13:01/M 9:22:37.8 8:38/M
59 Lawrence O'Keeffe 89 62 M 8:M 60-69 56 3:10:30.6 12.6mph 64 3:18:55.2 16:26/M 47 2:54:04.9 13:17/M 9:23:30.8 8:39/M
60 Derek Bozman 12 48 M 18:M 40-49 59 3:14:18.8 12.4mph 69 3:27:57.3 17:11/M 40 2:42:59.5 12:27/M 9:25:15.7 8:40/M
61 Jay Schmid 102 63 M 9:M 60-69 60 3:14:19.1 12.4mph 53 3:01:51.5 15:02/M 63 3:24:53.6 15:38/M 9:41:04.2 8:55/M
62 Caleb Forehand 35 26 M 3:M 18-29 68 3:26:38.0 11.6mph 67 3:21:27.1 16:39/M 50 2:58:19.4 13:37/M 9:46:24.6 9:00/M
63 Randy Foust 37 63 M 10:M 60-69 54 3:06:56.5 12.8mph 65 3:19:00.2 16:27/M 64 3:25:17.5 15:40/M 9:51:14.3 9:04/M
64 Kristopher Keefauver 56 38 M 17:M 30-39 66 3:20:41.2 12.0mph 62 3:13:56.1 16:02/M 62 3:22:56.4 15:30/M 9:57:33.8 9:10/M
65 Kevin Wolfe 131 49 M 19:M 40-49 65 3:20:35.8 12.0mph 52 3:01:25.7 15:00/M 66 3:35:36.0 16:27/M 9:57:37.5 9:10/M
66 Michael Roberts 99 46 M 20:M 40-49 69 3:56:05.1 10.2mph 54 3:01:52.4 15:02/M 56 3:01:07.8 13:50/M 9:59:05.4 9:11/M
67 Michael Linton 72 48 M 21:M 40-49 62 3:19:38.5 12.0mph 47 2:58:31.6 14:45/M 68 3:42:38.7 17:00/M 10:00:48.9 9:13/M
68 Albert Newbert 87 55 M 14:M 50-59 55 3:08:03.9 12.8mph 66 3:20:45.1 16:35/M 67 3:38:27.7 16:41/M 10:07:16.7 9:19/M
69 Jan Van Rensburg 120 60 M 11:M 60-69 61 3:14:38.9 12.3mph 56 3:03:27.5 15:10/M 69 3:51:09.9 17:39/M 10:09:16.4 9:21/M
70 Kasen Christensen 21 34 M 18:M 30-39 67 3:25:36.0 11.7mph 49 2:59:21.3 14:49/M 70 4:20:08.8 19:52/M 10:45:06.3 9:54/M