New River Trail Challenge

Overall Results

September 16, 2023


Results By Mountain Junkies LLC www.mountainjunkies.net

Open Female

  ------------ Bike ------------ ------------ Paddle ------------ ------------ Run ------------ Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rate Rnk Time Pace Rnk Time Pace Time Pace
1 Fran Hughes 53 58 F 1:F Overall 2 2:13:48.0 17.9mph 1 2:23:06.1 11:50/M 1 2:06:50.1 9:41/M 6:43:44.3 6:12/M
2 Shannon Stommel 109 45 F 2:F Overall 1 2:13:42.6 17.9mph 4 2:28:21.5 12:16/M 4 2:14:47.2 10:17/M 6:56:51.3 6:24/M
3 Colleen Williams 130 31 F 3:F Overall 3 2:25:18.6 16.5mph 2 2:24:13.5 11:55/M 2 2:10:33.1 9:58/M 7:00:05.3 6:27/M
4 Anika Whittier 128 32 F 1:F 30-39 5 2:27:10.4 16.3mph 6 2:30:23.6 12:26/M 3 2:11:51.0 10:04/M 7:09:25.1 6:35/M
5 Beth Brant 14 40 F 1:F 40-49 4 2:25:35.5 16.5mph 5 2:30:04.1 12:24/M 12 2:54:10.4 13:18/M 7:49:50.1 7:12/M
6 Jana Elliott 32 49 F 2:F 40-49 9 2:50:03.5 14.1mph 10 2:46:10.5 13:44/M 9 2:39:59.3 12:13/M 8:16:13.4 7:37/M
7 Amber Huntington 55 32 F 2:F 30-39 11 2:56:09.7 13.6mph 15 2:58:44.6 14:46/M 6 2:24:50.7 11:03/M 8:19:45.0 7:40/M
8 Kim Nasfell 85 40 F 3:F 40-49 8 2:50:02.8 14.1mph 3 2:26:40.4 12:07/M 20 3:12:23.0 14:41/M 8:29:06.3 7:49/M
9 Sarah Collinson 22 40 F 4:F 40-49 17 3:08:11.3 12.8mph 25 3:06:42.8 15:26/M 7 2:30:16.5 11:28/M 8:45:10.8 8:03/M
10 Kelly Sanders 33 37 F 3:F 30-39 16 3:08:10.4 12.8mph 24 3:06:33.2 15:25/M 8 2:30:31.1 11:29/M 8:45:14.8 8:03/M
11 Jennifer White 127 50 F 1:F 50-59 10 2:53:21.8 13.8mph 13 2:50:19.9 14:05/M 17 3:03:52.6 14:02/M 8:47:34.4 8:05/M
12 Jennifer Moore 83 54 F 2:F 50-59 13 2:58:54.8 13.4mph 11 2:48:04.4 13:53/M 16 3:02:53.9 13:58/M 8:49:53.2 8:08/M
13 Katrina Weyland 126 41 F 5:F 40-49 6 2:33:09.4 15.7mph 14 2:52:08.1 14:14/M 26 3:30:02.2 16:02/M 8:55:19.9 8:13/M
14 Sara Marsh 76 37 F 4:F 30-39 28 3:30:39.7 11.4mph 7 2:38:58.1 13:08/M 11 2:47:05.7 12:45/M 8:56:43.6 8:14/M
15 Laura Thompson 115 50 F 3:F 50-59 30 3:39:46.5 10.9mph 17 3:02:17.8 15:04/M 5 2:16:21.8 10:25/M 8:58:26.1 8:15/M
16 Michele Reader 97 61 F 1:F 60-99 12 2:58:52.7 13.4mph 16 2:59:34.5 14:50/M 18 3:06:06.5 14:12/M 9:04:33.7 8:21/M
17 Susan Bourne 10 41 F 6:F 40-49 7 2:40:50.5 14.9mph 8 2:40:38.5 13:17/M 30 3:45:44.4 17:14/M 9:07:13.5 8:24/M
18 Crystal Morphis 84 50 F 4:F 50-59 29 3:31:15.6 11.4mph 12 2:49:57.5 14:03/M 10 2:46:22.1 12:42/M 9:07:35.3 8:24/M
19 Ramona Carey 19 48 F 7:F 40-49 15 3:08:08.0 12.8mph 26 3:06:46.2 15:26/M 14 2:57:47.3 13:34/M 9:12:41.6 8:29/M
20 Susan Spence 107 55 F 5:F 50-59 20 3:12:45.4 12.5mph 27 3:08:56.9 15:37/M 15 2:59:46.7 13:43/M 9:21:29.0 8:37/M
21 Alexandra Billips 8 31 F 5:F 30-39 21 3:13:22.6 12.4mph 28 3:17:33.7 16:20/M 13 2:55:20.0 13:23/M 9:26:16.4 8:41/M
22 Lisa Drake 27 59 F 6:F 50-59 18 3:11:23.2 12.5mph 20 3:02:58.2 15:07/M 22 3:17:07.9 15:03/M 9:31:29.5 8:46/M
23 Marya McPherson 79 50 F 7:F 50-59 25 3:19:52.4 12.0mph 18 3:02:40.5 15:06/M 23 3:18:46.3 15:10/M 9:41:19.3 8:55/M
24 Tyler Lee 68 35 F 6:F 30-39 19 3:11:47.0 12.5mph 29 3:23:32.1 16:49/M 19 3:10:13.5 14:31/M 9:45:32.7 8:59/M
25 Audra Elliott 31 50 F 8:F 50-59 14 3:04:43.2 13.0mph 22 3:04:40.1 15:16/M 27 3:36:09.6 16:30/M 9:45:33.1 8:59/M
  ------------ Bike ------------ ------------ Paddle ------------ ------------ Run ------------ Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rate Rnk Time Pace Rnk Time Pace Time Pace
26 Jenny Bozman 13 51 F 9:F 50-59 23 3:14:21.7 12.3mph 30 3:27:06.0 17:07/M 21 3:16:16.8 14:59/M 9:57:44.6 9:10/M
27 Sandra Langenbucher 67 51 F 10:F 50-59 22 3:13:48.1 12.4mph 23 3:05:47.0 15:21/M 28 3:41:16.2 16:53/M 10:00:51.4 9:13/M
28 Pamela McNeilly 78 59 F 11:F 50-59 26 3:20:42.0 12.0mph 19 3:02:51.6 15:07/M 29 3:41:57.3 16:57/M 10:05:31.0 9:17/M
29 Dana Lefrancois 70 56 F 12:F 50-59 27 3:28:12.1 11.5mph 9 2:42:16.3 13:25/M 31 3:55:24.3 17:58/M 10:05:52.8 9:18/M
30 Katie Schmid 103 63 F 2:F 60-99 24 3:14:25.0 12.3mph 21 3:04:13.9 15:14/M 32 4:11:33.5 19:12/M 10:30:12.5 9:40/M
31 Melanie Druen 29 29 F 1:F 18-29 31 3:44:36.6 10.7mph 32 3:28:06.2 17:12/M 25 3:28:44.8 15:56/M 10:41:27.7 9:50/M
32 Melissa Lester 71 60 F 3:F 60-99 32 3:49:05.1 10.5mph 31 3:27:19.8 17:08/M 24 3:27:17.8 15:49/M 10:43:42.9 9:52/M