New River Trail Challenge

Overall Results

September 17, 2022


Results By Mountain Junkies LLC www.mountainjunkies.net

Open

  ------------ Bike ------------ ------------ Paddle ------------ ------------ Run ------------ Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rate Rnk Time Pace Rnk Time Pace Time Pace
1 Brett Long 67 39 M 1:M Open 2 1:57:32.4 20.4mph 2 1:44:14.9 8:37/M 1 1:31:40.9 7:00/M 5:13:28.3 4:48/M
2 Trent Koopman 57 53 M 2:M Open 1 1:57:27.1 20.4mph 1 1:41:58.3 8:26/M 2 1:40:44.8 7:41/M 5:20:10.3 4:55/M
3 Preston Huffman 53 44 M 3:M Open 5 2:05:25.3 19.1mph 4 1:51:58.6 9:15/M 9 1:59:53.0 9:09/M 5:57:17.1 5:29/M
4 David Burkwall 34 51 M 1:M 50-59 7 2:05:28.5 19.1mph 3 1:49:27.2 9:03/M 15 2:04:42.0 9:31/M 5:59:37.8 5:31/M
5 Robert Livengood 66 45 M 1:M 40-49 4 2:05:24.4 19.1mph 8 2:06:22.0 10:27/M 3 1:49:18.3 8:21/M 6:01:04.8 5:32/M
6 Travers Clemons 36 46 M 2:M 40-49 11 2:17:47.0 17.4mph 12 2:11:10.5 10:50/M 8 1:58:24.1 9:02/M 6:27:21.7 5:56/M
7 Timothy Trant 89 46 M 3:M 40-49 8 2:12:12.6 18.2mph 13 2:16:51.7 11:19/M 7 1:58:17.5 9:02/M 6:27:21.9 5:56/M
8 Gene Summey 85 61 M 1:M 60-99 18 2:21:58.3 16.9mph 5 2:03:48.2 10:14/M 12 2:03:36.5 9:26/M 6:29:23.1 5:58/M
9 Peter Marshall 68 28 M 1:M 18-29 12 2:19:58.7 17.1mph 26 2:29:07.9 12:19/M 4 1:51:07.8 8:29/M 6:40:14.5 6:08/M
10 Adam Bourne 27 45 M 4:M 40-49 3 1:57:46.0 20.4mph 6 2:05:54.2 10:24/M 38 2:40:21.3 12:14/M 6:44:01.6 6:12/M
11 Jeremy Skiff 83 49 M 5:M 40-49     65 4:49:41.9 23:57/M 13 2:03:57.6 9:28/M 6:53:39.6 6:21/M
12 Robbie Shull 82 38 M 1:M 30-39 19 2:25:13.4 16.5mph 19 2:24:20.4 11:56/M 14 2:04:23.7 9:30/M 6:53:57.6 6:21/M
13 Jerry Lanser 61 63 M 2:M 60-99 20 2:25:17.6 16.5mph 7 2:05:57.6 10:25/M 28 2:27:03.0 11:14/M 6:58:18.2 6:25/M
14 Jesse Buckwalter 31 43 M 6:M 40-49 27 2:31:22.4 15.9mph     65 4:27:22.0 20:25/M 6:58:44.4 6:25/M
15 Andrew Thacker 87 46 M 7:M 40-49 6 2:05:26.7 19.1mph 14 2:17:21.5 11:21/M 35 2:39:17.9 12:10/M 7:02:06.1 6:28/M
16 Joe Buckwalter 32 47 M 8:M 40-49 26 2:29:57.0 16.0mph     66 4:32:12.6 20:47/M 7:02:09.7 6:28/M
17 Nora Hajnoczky 6 32 F 1:F Open 34 2:38:41.3 15.1mph 29 2:31:16.1 12:30/M 6 1:53:25.0 8:39/M 7:03:22.5 6:30/M
18 Brandon Neal 70 41 M 9:M 40-49 9 2:14:39.3 17.8mph 9 2:06:46.0 10:29/M 41 2:42:57.9 12:26/M 7:04:23.3 6:31/M
19 Aaron Horton 52 39 M 2:M 30-39 15 2:20:05.9 17.1mph 17 2:24:00.6 11:54/M 20 2:22:25.2 10:52/M 7:06:31.7 6:33/M
20 Lori Harkey 7 47 F 2:F Open 16 2:21:48.7 16.9mph 41 2:44:23.0 13:35/M 11 2:01:18.5 9:16/M 7:07:30.2 6:33/M
21 Yaquay Brooks 30 43 M 10:M 40-49 10 2:15:35.5 17.7mph 47 2:47:54.6 13:53/M 17 2:11:04.7 10:00/M 7:14:35.0 6:40/M
22 D.R. Swanner 86 65 M 3:M 60-99 33 2:38:17.0 15.2mph 20 2:26:04.1 12:04/M 19 2:13:28.6 10:11/M 7:17:49.8 6:43/M
23 Mark Parrish 75 64 M 4:M 60-99 13 2:20:01.2 17.1mph 30 2:31:22.5 12:31/M 30 2:28:48.9 11:22/M 7:20:12.7 6:45/M
24 Kevin Kirwin 55 34 M 3:M 30-39 21 2:25:49.0 16.5mph 31 2:32:40.0 12:37/M 29 2:27:05.0 11:14/M 7:25:34.1 6:50/M
25 Sarah Kirwin 11 32 F 3:F Open 17 2:21:51.5 16.9mph 36 2:36:45.0 12:57/M 27 2:26:57.7 11:13/M 7:25:34.2 6:50/M
  ------------ Bike ------------ ------------ Paddle ------------ ------------ Run ------------ Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rate Rnk Time Pace Rnk Time Pace Time Pace
26 Dustin Schull 80 34 M 4:M 30-39 22 2:25:49.4 16.5mph 32 2:33:06.6 12:39/M 25 2:26:38.8 11:12/M 7:25:34.8 6:50/M
27 Lisa Preslar 16 47 F 1:F 40-49 31 2:35:07.2 15.5mph 37 2:40:29.9 13:16/M 16 2:10:50.9 9:59/M 7:26:28.1 6:51/M
28 BRUCE BUCKWALTER 33 53 M 2:M 50-59 48 2:59:18.9 13.4mph 22 2:26:56.8 12:09/M 10 2:00:17.8 9:11/M 7:26:33.5 6:51/M
29 Christopher Adkins 23 53 M 3:M 50-59 44 2:54:07.6 13.8mph 15 2:22:01.9 11:44/M 18 2:12:43.9 10:08/M 7:28:53.5 6:53/M
30 Gary Rains 77 55 M 4:M 50-59 23 2:26:15.1 16.4mph 28 2:29:47.7 12:23/M 33 2:38:47.5 12:07/M 7:34:50.4 6:59/M
31 Edward Spence 84 48 M 11:M 40-49 30 2:32:49.4 15.7mph 18 2:24:19.8 11:56/M 36 2:39:21.0 12:10/M 7:36:30.3 7:00/M
32 Matthew McFarren 69 41 M 12:M 40-49 25 2:28:23.9 16.2mph 21 2:26:13.3 12:05/M 43 2:43:49.9 12:30/M 7:38:27.1 7:02/M
33 Russ Darden 39 57 M 5:M 50-59 39 2:48:14.5 14.3mph 23 2:27:12.1 12:10/M 23 2:25:19.0 11:06/M 7:40:45.7 7:04/M
34 Juan Leon 64 23 M 2:M 18-29 59 3:16:25.2 12.2mph 33 2:33:44.2 12:42/M 5 1:52:26.3 8:35/M 7:42:35.8 7:06/M
35 Cherise Alva 3 42 F 2:F 40-49 40 2:48:40.9 14.2mph 25 2:28:55.4 12:18/M 24 2:25:28.3 11:06/M 7:43:04.7 7:06/M
36 Rob Kunz 59 46 M 13:M 40-49 32 2:36:35.0 15.3mph 27 2:29:31.9 12:21/M 37 2:39:38.5 12:11/M 7:45:45.5 7:09/M
37 Jeff Nixon 72 58 M 6:M 50-59 24 2:27:05.7 16.3mph 40 2:44:16.2 13:35/M 31 2:37:16.0 12:00/M 7:48:37.9 7:11/M
38 Matthew Alva 24 42 M 14:M 40-49 14 2:20:02.2 17.1mph 52 2:54:12.1 14:24/M 32 2:37:36.2 12:02/M 7:51:50.6 7:14/M
39 Tom DiBenedetto 41 36 M 5:M 30-39 55 3:07:57.9 12.8mph 10 2:08:49.9 10:39/M 46 2:47:51.5 12:49/M 8:04:39.4 7:26/M
40 PHIL HORNER 51 55 M 7:M 50-59 38 2:45:44.5 14.5mph 16 2:22:04.1 11:44/M 49 3:00:50.4 13:48/M 8:08:39.1 7:30/M
41 Austin Braksick 29 27 M 3:M 18-29 51 3:01:08.6 13.2mph 39 2:42:49.7 13:27/M 26 2:26:53.7 11:13/M 8:10:52.1 7:32/M
42 Shawn Overcash 73 60 M 5:M 60-99 28 2:31:25.0 15.9mph 38 2:42:17.4 13:25/M 48 2:57:15.3 13:32/M 8:10:57.7 7:32/M
43 Jana Elliott 5 48 F 3:F 40-49 46 2:57:45.4 13.5mph     67 5:14:23.5 24:00/M 8:12:08.9 7:33/M
44 Reeves Hollar 50 31 M 6:M 30-39 36 2:41:08.7 14.9mph 48 2:50:28.0 14:05/M 39 2:40:51.4 12:17/M 8:12:28.1 7:33/M
45 Kevin Foust 47 61 M 6:M 60-99 37 2:42:14.6 14.8mph 51 2:53:35.2 14:21/M 44 2:45:12.6 12:37/M 8:21:02.5 7:41/M
46 Signe Ulsamer 19 45 F 4:F 40-49 47 2:57:59.2 13.5mph 57 3:02:41.1 15:06/M 22 2:25:09.7 11:05/M 8:25:50.2 7:45/M
47 Anika Whittier 21 31 F 1:F 30-39 53 3:07:21.0 12.8mph 34 2:35:41.4 12:52/M 42 2:43:15.4 12:28/M 8:26:17.9 7:46/M
48 Jennifer White 20 49 F 5:F 40-49 45 2:56:47.5 13.6mph 24 2:28:10.9 12:15/M 51 3:05:10.4 14:08/M 8:30:08.9 7:49/M
49 Michael Cross 38 27 M 4:M 18-29 58 3:11:39.7 12.5mph 54 2:56:12.3 14:34/M 21 2:23:36.7 10:58/M 8:31:28.8 7:51/M
50 Kim Nasfell 14 39 F 2:F 30-39 54 3:07:22.5 12.8mph 35 2:36:10.1 12:54/M 47 2:48:37.4 12:52/M 8:32:10.1 7:51/M
  ------------ Bike ------------ ------------ Paddle ------------ ------------ Run ------------ Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rate Rnk Time Pace Rnk Time Pace Time Pace
51 Gabby Potvin 15 27 F 1:F 18-29 50 3:01:03.4 13.3mph 53 2:54:45.8 14:27/M 40 2:42:54.4 12:26/M 8:38:43.7 7:57/M
52 Robert Faggart 44 52 M 8:M 50-59 29 2:32:23.9 15.7mph 45 2:46:25.1 13:45/M 56 3:22:41.3 15:28/M 8:41:30.4 8:00/M
53 Ray Legge 63 61 M 7:M 60-99 69 3:55:20.2 10.2mph 11 2:09:10.8 10:41/M 45 2:45:23.6 12:38/M 8:49:54.7 8:08/M
54 Greg Sabella 78 29 M 5:M 18-29 41 2:48:48.8 14.2mph 42 2:44:33.9 13:36/M 57 3:26:20.0 15:45/M 8:59:42.9 8:17/M
55 Jeff Coleman 37 51 M 9:M 50-59 52 3:05:00.5 13.0mph 62 3:18:48.0 16:26/M 34 2:39:00.7 12:08/M 9:02:49.3 8:20/M
56 Laura Jacobsen 13 46 F 6:F 40-49 49 3:00:11.5 13.3mph 50 2:53:09.7 14:19/M 54 3:13:55.1 14:48/M 9:07:16.4 8:24/M
57 Harold Walbert 91 34 M 7:M 30-39 60 3:20:20.0 12.0mph 46 2:46:38.4 13:46/M 53 3:06:40.4 14:15/M 9:13:38.9 8:29/M
58 Micah Sheffey 81 36 M 8:M 30-39 65 3:28:55.2 11.5mph 44 2:44:48.3 13:37/M 52 3:05:30.7 14:10/M 9:19:14.3 8:35/M
59 Randy Foust 48 62 M 8:M 60-99 57 3:09:35.5 12.7mph 56 3:02:34.4 15:05/M 55 3:15:44.8 14:57/M 9:27:54.8 8:43/M
60 Nathan Foust 46 27 M 6:M 18-29 66 3:29:27.9 11.5mph 55 3:01:35.6 15:00/M 50 3:01:27.7 13:51/M 9:32:31.3 8:47/M
61 Jan van Rensburg 90 59 M 10:M 50-59 56 3:09:33.2 12.7mph 43 2:44:41.7 13:37/M 61 3:50:19.1 17:35/M 9:44:34.2 8:58/M
62 Bryan Bowles 28 59 M 11:M 50-59 67 3:47:48.1 10.5mph 49 2:52:23.3 14:15/M 58 3:39:40.9 16:46/M 10:19:52.4 9:30/M
63 Susan Spence 18 54 F 1:F 50-59 62 3:25:44.1 11.7mph 59 3:13:52.0 16:01/M 60 3:40:22.6 16:49/M 10:19:58.8 9:31/M
64 Gerd Langenbucher 60 56 M 12:M 50-59 61 3:25:40.0 11.7mph 61 3:14:18.7 16:04/M 59 3:40:04.1 16:48/M 10:20:02.8 9:31/M
65 Bill Draper 42 70 M 9:M 60-99 63 3:25:58.0 11.7mph 58 3:13:33.4 16:00/M 63 4:01:53.8 18:28/M 10:41:25.4 9:50/M
66 Katie Schmid 17 62 F 1:F 60-99 64 3:26:01.2 11.6mph 60 3:13:55.3 16:02/M 62 4:01:28.9 18:26/M 10:41:25.4 9:50/M
67 Nicole Kile 10 26 F 2:F 18-29 68 3:53:21.2 10.3mph 63 3:26:30.3 17:04/M 64 4:14:46.5 19:27/M 11:34:38.2 10:39/M
--- James Owen 74 51 M :M 50-59 35 2:41:06.8 14.9mph 64 3:28:00.5 17:11/M       5:40/M
--- Ronald Jefferson 1 61 M :M 60-99 42 2:53:40.8 13.8mph            
--- Jim Beamer 2 62 M :M 60-99 43 2:53:42.1 13.8mph            
--- Christina Hollingsworth 9 48 F :F 40-49                
--- Timonthy Black 26 52 M :M 50-59                
--- Albert Newbert 71 54 M :M 50-59