New River Trail Challenge

Overall Results

September 18, 2021


Results By Mountain Junkies LLC www.mountainjunkies.net

Open

  ------------ Bike ------------ ------------ Paddle ------------ ------------ Run ------------ Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rate Rnk Time Pace Rnk Time Pace Time Pace
1 Brett Long 24 38 M 1:M Open 4 1:56:49.6 20.5mph 2 1:54:14.5 9:26/M 1 1:28:08.2 6:44/M 5:19:12.4 4:54/M
2 Brandon Herndon 36 40 M 1:M 40-49 2 1:56:44.7 20.6mph 5 1:59:53.1 9:54/M 2 1:36:43.3 7:23/M 5:33:21.2 5:07/M
3 robert livengood 43 45 M 2:M 40-49 5 1:57:15.1 20.5mph 1 1:54:12.5 9:26/M 4 1:47:57.3 8:14/M 5:39:24.9 5:12/M
4 Casey Vedder 51 47 M 3:M 40-49 3 1:56:45.8 20.6mph 6 2:01:22.2 10:02/M 6 1:49:05.2 8:20/M 5:47:13.3 5:20/M
5 Christopher Pohowsky 71 50 M 1:M 50-59 6 2:05:34.7 19.1mph 4 1:59:47.9 9:54/M 3 1:46:26.5 8:08/M 5:51:49.2 5:24/M
6 Jeremy Thompson 49 43 M 4:M 40-49 14 2:11:10.9 18.3mph 9 2:13:27.6 11:02/M 5 1:48:21.3 8:16/M 6:12:59.9 5:43/M
7 Preston Huffman 40 44 M 5:M 40-49 11 2:10:23.9 18.4mph 3 1:56:25.6 9:37/M 13 2:08:01.2 9:46/M 6:14:50.8 5:45/M
8 Andrew Thacker 48 45 M 6:M 40-49 1 1:56:41.9 20.6mph 17 2:26:57.0 12:09/M 14 2:08:25.3 9:48/M 6:32:04.3 6:01/M
9 Brian Lang 115 53 M 2:M 50-59 17 2:14:59.9 17.8mph 8 2:13:26.3 11:02/M 17 2:12:08.6 10:05/M 6:40:34.9 6:09/M
10 Matthew Darisse 58 56 M 3:M 50-59 7 2:05:37.0 19.1mph 31 2:42:35.7 13:26/M 7 1:55:59.8 8:51/M 6:44:12.5 6:12/M
11 David Burkwall 54 50 M 4:M 50-59 16 2:12:21.7 18.1mph 14 2:20:53.7 11:39/M 16 2:11:20.8 10:02/M 6:44:36.3 6:12/M
12 John Davis 79 63 M 1:M 60-99 20 2:15:17.4 17.7mph 12 2:17:36.4 11:22/M 18 2:12:53.7 10:09/M 6:45:47.6 6:13/M
13 Anthony Williams 52 43 M 7:M 40-49 13 2:11:06.0 18.3mph 25 2:36:04.2 12:54/M 11 2:02:20.0 9:20/M 6:49:30.3 6:17/M
14 Larry Hodgkins 38 49 M 8:M 40-49 12 2:11:05.5 18.3mph 7 2:11:47.9 10:54/M 36 2:32:10.2 11:37/M 6:55:03.7 6:22/M
15 Adam Bourne 31 44 M 9:M 40-49 9 2:07:43.5 18.8mph 10 2:16:09.6 11:15/M 37 2:32:35.9 11:39/M 6:56:29.2 6:23/M
16 Todd Reighley 72 50 M 5:M 50-59 8 2:07:18.1 18.9mph 21 2:32:14.1 12:35/M 21 2:20:07.9 10:42/M 6:59:40.2 6:26/M
17 Jonathan Lazaro 11 28 M 1:M 18-29 22 2:22:02.7 16.9mph 11 2:17:05.6 11:20/M 24 2:22:51.7 10:54/M 7:02:00.1 6:28/M
18 Scott Neely 46 45 M 10:M 40-49     88 4:39:58.2 23:08/M 27 2:24:33.4 11:02/M 7:04:31.7 6:31/M
19 Rose Mackenzie 97 32 F 1:F Open 10 2:08:12.4 18.7mph 54 2:59:21.2 14:49/M 8 1:57:03.7 8:56/M 7:04:37.5 6:31/M
20 Joe Fortin 62 53 M 6:M 50-59 18 2:15:09.2 17.8mph 13 2:17:53.3 11:24/M 47 2:40:13.8 12:14/M 7:13:16.4 6:39/M
21 Gene Summey 87 60 M 2:M 60-99 29 2:26:45.3 16.4mph 41 2:49:34.2 14:01/M 12 2:04:12.0 9:29/M 7:20:31.6 6:45/M
22 Hallie King 96 31 F 1:F 30-39 40 2:33:18.4 15.7mph 47 2:51:54.3 14:12/M 9 1:57:09.7 8:57/M 7:22:22.5 6:47/M
23 Rusty Hart 35 41 M 11:M 40-49 34 2:30:52.6 15.9mph 18 2:28:21.3 12:16/M 25 2:23:27.5 10:57/M 7:22:41.5 6:47/M
24 Scott Herzog 63 55 M 7:M 50-59 15 2:12:17.1 18.1mph 43 2:50:45.4 14:07/M 22 2:20:12.0 10:42/M 7:23:14.6 6:48/M
25 Matthew McFarren 45 40 M 12:M 40-49 30 2:27:53.5 16.2mph 22 2:33:33.4 12:41/M 26 2:24:19.6 11:01/M 7:25:46.7 6:50/M
  ------------ Bike ------------ ------------ Paddle ------------ ------------ Run ------------ Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rate Rnk Time Pace Rnk Time Pace Time Pace
26 Colleen Williams 92 29 F 1:F 18-29 39 2:33:18.2 15.7mph 24 2:35:51.8 12:53/M 20 2:18:42.2 10:35/M 7:27:52.3 6:52/M
27 D.R. Swanner 88 65 M 3:M 60-99 26 2:24:16.5 16.6mph 37 2:48:35.3 13:56/M 19 2:15:01.4 10:18/M 7:27:53.4 6:52/M
28 Zach Wusk 13 22 M 2:M 18-29 21 2:17:18.5 17.5mph 19 2:28:52.8 12:18/M 49 2:44:18.8 12:33/M 7:30:30.2 6:55/M
29 Jim Dewitt 80 71 M 4:M 60-99 23 2:24:06.4 16.7mph 29 2:40:49.5 13:17/M 32 2:30:41.3 11:30/M 7:35:37.3 6:59/M
30 PHIL HORNER 64 54 M 8:M 50-59 24 2:24:10.6 16.6mph 26 2:37:18.4 13:00/M 44 2:39:15.2 12:09/M 7:40:44.4 7:04/M
31 Mark Parrish 85 64 M 5:M 60-99 28 2:25:20.4 16.5mph 34 2:45:04.1 13:39/M 34 2:31:38.6 11:35/M 7:42:03.2 7:05/M
32 Jake Huffine 10 24 M 3:M 18-29 47 2:43:14.3 14.7mph 44 2:50:54.5 14:07/M 15 2:10:29.6 9:58/M 7:44:38.5 7:08/M
33 John Wilkins 44 43 M 13:M 40-49 27 2:24:30.0 16.6mph 57 3:01:09.0 14:58/M 23 2:22:49.6 10:54/M 7:48:28.7 7:11/M
34 Jim Williams 89 66 M 6:M 60-99 25 2:24:14.5 16.6mph 15 2:22:37.0 11:47/M 58 3:01:41.4 13:52/M 7:48:32.9 7:11/M
35 Paul Tulou 50 44 M 14:M 40-49 38 2:33:08.0 15.7mph 42 2:50:37.9 14:06/M 30 2:28:44.2 11:21/M 7:52:30.2 7:15/M
36 Aaron Darden 6 24 M 4:M 18-29 46 2:40:54.7 14.9mph 35 2:47:42.3 13:52/M 28 2:24:51.4 11:03/M 7:53:28.5 7:16/M
37 Gary Dowell 16 39 M 1:M 30-39 36 2:30:55.4 15.9mph 45 2:51:11.1 14:09/M 38 2:33:38.2 11:44/M 7:55:44.8 7:18/M
38 Michael Wusk 77 59 M 9:M 50-59 42 2:35:44.7 15.4mph 20 2:32:05.7 12:34/M 52 2:48:24.3 12:51/M 7:56:14.8 7:18/M
39 Neal Brandon 114 40 M 15:M 40-49 37 2:32:07.8 15.8mph 16 2:23:12.2 11:50/M 61 3:03:25.6 14:00/M 7:58:45.7 7:21/M
40 Robert P Mason III 26 38 M 2:M 30-39 35 2:30:54.5 15.9mph 46 2:51:11.5 14:09/M 42 2:37:09.4 12:00/M 7:59:15.5 7:21/M
41 Renee Mason 98 30 F 2:F 30-39     89 5:30:58.0 27:21/M 29 2:28:37.2 11:21/M 7:59:35.2 7:21/M
42 Aaron Horton 19 39 M 3:M 30-39 45 2:40:07.0 15.0mph 33 2:43:48.3 13:32/M 41 2:36:53.4 11:59/M 8:00:48.9 7:22/M
43 Thomas Donovan 61 51 M 10:M 50-59 33 2:29:02.7 16.1mph 38 2:48:48.3 13:57/M 48 2:43:52.6 12:31/M 8:01:43.7 7:23/M
44 William Van Heyningen 75 58 M 11:M 50-59 41 2:35:38.7 15.4mph 53 2:58:35.6 14:46/M 35 2:31:44.4 11:35/M 8:05:58.8 7:27/M
45 Russ Darden 57 56 M 12:M 50-59 53 2:51:38.7 14.0mph 28 2:39:05.1 13:09/M 43 2:38:08.8 12:04/M 8:08:52.7 7:30/M
46 Keith Huffine 65 54 M 13:M 50-59 44 2:38:01.5 15.2mph 56 3:00:50.3 14:57/M 33 2:31:25.7 11:34/M 8:10:17.6 7:31/M
47 Nathaniel Hall 9 25 M 5:M 18-29 73 3:17:43.0 12.1mph 52 2:57:59.0 14:43/M 10 1:59:03.6 9:05/M 8:14:45.7 7:35/M
48 Kelly Vanover 76 59 M 14:M 50-59 19 2:15:15.8 17.7mph 51 2:57:07.3 14:38/M 66 3:10:52.2 14:34/M 8:23:15.4 7:43/M
49 Justin Crow 33 47 M 16:M 40-49 32 2:28:21.1 16.2mph 40 2:49:03.3 13:58/M 70 3:15:02.3 14:53/M 8:32:26.7 7:52/M
50 Gibson Darden 56 55 M 15:M 50-59 71 3:17:02.6 12.2mph 23 2:35:02.5 12:49/M 54 2:53:08.5 13:13/M 8:45:13.8 8:03/M
  ------------ Bike ------------ ------------ Paddle ------------ ------------ Run ------------ Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rate Rnk Time Pace Rnk Time Pace Time Pace
51 Anika Whittier 100 30 F 3:F 30-39 49 2:45:47.8 14.5mph 59 3:02:47.9 15:06/M 55 2:56:41.6 13:29/M 8:45:17.4 8:03/M
52 Christopher Ford 7 26 M 6:M 18-29 63 3:06:18.8 12.9mph 65 3:09:37.0 15:40/M 31 2:29:44.4 11:26/M 8:45:40.3 8:04/M
53 Kevin Foust 83 61 M 7:M 60-99 43 2:35:52.0 15.4mph 64 3:09:18.9 15:39/M 57 3:01:31.9 13:51/M 8:46:42.9 8:05/M
54 Jen White 106 49 F 1:F 40-49 55 2:54:43.1 13.7mph 30 2:40:57.4 13:18/M 68 3:12:14.6 14:41/M 8:47:55.2 8:06/M
55 Gabby Potvin 91 27 F 2:F 18-29 59 3:00:59.2 13.3mph 63 3:08:21.1 15:34/M 45 2:39:30.5 12:11/M 8:48:51.0 8:07/M
56 Elizabeth Wusk 94 26 F 3:F 18-29 62 3:06:18.4 12.9mph 66 3:09:53.6 15:42/M 39 2:35:27.5 11:52/M 8:51:39.6 8:09/M
57 Adrienne Richards 99 31 F 4:F 30-39 66 3:10:06.4 12.6mph 48 2:52:43.5 14:16/M 53 2:49:13.8 12:55/M 8:52:03.9 8:10/M
58 Mariah Cooper 90 23 F 4:F 18-29 54 2:52:36.6 13.9mph 76 3:21:00.4 16:37/M 46 2:40:00.8 12:13/M 8:53:37.9 8:11/M
59 Nina Catron 108 54 F 1:F 50-59 50 2:46:08.0 14.4mph 60 3:07:04.1 15:28/M 59 3:02:03.6 13:54/M 8:55:15.7 8:13/M
60 Tracy Machen 109 52 F 2:F 50-59 51 2:46:10.8 14.4mph 36 2:47:49.5 13:52/M 76 3:26:08.1 15:44/M 9:00:08.5 8:17/M
61 Blake Camby 55 58 M 16:M 50-59 61 3:04:24.4 13.0mph 67 3:10:55.3 15:47/M 50 2:46:04.2 12:41/M 9:01:23.9 8:18/M
62 Christina Hollingsworth 102 47 F 2:F 40-49 52 2:51:05.4 14.0mph 49 2:54:43.0 14:26/M 75 3:25:05.3 15:39/M 9:10:53.8 8:27/M
63 Tom Detrick 59 56 M 17:M 50-59 48 2:44:33.8 14.6mph 27 2:38:19.9 13:05/M 85 3:51:25.3 17:40/M 9:14:19.1 8:30/M
64 Michele Reader 110 59 F 3:F 50-59 65 3:06:34.7 12.9mph 50 2:55:43.1 14:31/M 71 3:15:59.4 14:58/M 9:18:17.3 8:34/M
65 Andrew Knoblich 22 36 M 4:M 30-39 31 2:27:55.5 16.2mph 55 3:00:38.7 14:56/M 86 3:53:45.2 17:51/M 9:22:19.5 8:37/M
66 Harold Walbert 29 33 M 5:M 30-39 69 3:16:25.6 12.2mph 72 3:16:10.3 16:13/M 56 2:57:19.3 13:32/M 9:29:55.4 8:44/M
67 Matthew Cooper 4 23 M 7:M 18-29 79 3:34:10.5 11.2mph 32 2:42:56.9 13:28/M 69 3:14:31.6 14:51/M 9:31:39.0 8:46/M
68 Jody Hawks 18 38 M 6:M 30-39 86 3:43:43.5 10.7mph 39 2:48:55.8 13:58/M 62 3:07:19.0 14:18/M 9:39:58.4 8:54/M
69 Gerd Langenbucher 66 56 M 18:M 50-59 74 3:24:11.1 11.8mph 61 3:07:39.8 15:31/M 64 3:10:21.0 14:32/M 9:42:12.0 8:56/M
70 Sandra Langenbucher 103 50 F 4:F 50-59 75 3:24:33.3 11.7mph 62 3:07:54.7 15:32/M 63 3:09:44.3 14:29/M 9:42:12.4 8:56/M
71 Joseph Hughes 41 43 M 17:M 40-49 58 3:00:17.7 13.3mph 58 3:01:27.6 15:00/M 82 3:42:09.3 16:58/M 9:43:54.7 8:57/M
72 Brandon Luton 12 19 M 8:M 18-29 56 2:55:51.2 13.6mph 86 3:42:58.0 18:26/M 65 3:10:46.6 14:34/M 9:49:35.8 9:03/M
73 Michael Cross 5 26 M 9:M 18-29 87 3:43:49.7 10.7mph 81 3:30:55.0 17:26/M 40 2:35:31.5 11:52/M 9:50:16.3 9:03/M
74 Alan Luton 68 55 M 19:M 50-59 57 2:55:59.0 13.6mph 87 3:43:18.1 18:27/M 67 3:11:57.5 14:39/M 9:51:14.7 9:04/M
75 Daniel Hoult 39 42 M 18:M 40-49 82 3:41:39.8 10.8mph 79 3:23:53.7 16:51/M 51 2:47:59.1 12:49/M 9:53:32.7 9:06/M
  ------------ Bike ------------ ------------ Paddle ------------ ------------ Run ------------ Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rate Rnk Time Pace Rnk Time Pace Time Pace
76 Grace Wusk 93 27 F 5:F 18-29 64 3:06:27.1 12.9mph 73 3:16:15.5 16:13/M 78 3:31:31.9 16:09/M 9:54:14.7 9:07/M
77 Randy Foust 84 62 M 8:M 60-99 60 3:01:17.8 13.2mph 80 3:25:15.4 16:58/M 77 3:28:03.4 15:53/M 9:54:36.7 9:07/M
78 Kevin Wolfe 53 47 M 19:M 40-49 81 3:41:36.9 10.8mph 77 3:21:03.6 16:37/M 60 3:02:47.8 13:57/M 10:05:28.4 9:17/M
79 Jay Schmid 86 61 M 9:M 60-99 72 3:17:08.2 12.2mph 68 3:12:14.0 15:53/M 81 3:40:47.5 16:51/M 10:10:09.8 9:22/M
80 Bill Draper 82 70 M 10:M 60-99 67 3:15:09.0 12.3mph 75 3:18:04.7 16:22/M 84 3:47:38.6 17:23/M 10:20:52.4 9:31/M
81 Isaac Barnard 14 32 M 7:M 30-39 70 3:16:44.3 12.2mph 85 3:42:17.1 18:22/M 80 3:35:49.2 16:28/M 10:34:50.7 9:44/M
82 Andrew Porter 47 42 M 20:M 40-49 80 3:41:36.0 10.8mph 82 3:34:54.8 17:46/M 74 3:21:02.0 15:21/M 10:37:32.9 9:47/M
83 George Hoddinott 37 41 M 21:M 40-49 83 3:41:39.8 10.8mph 83 3:34:59.6 17:46/M 73 3:20:53.8 15:20/M 10:37:33.3 9:47/M
84 Kristopher Keefauver 21 37 M 8:M 30-39 85 3:41:44.3 10.8mph 78 3:23:08.9 16:47/M 79 3:32:40.8 16:14/M 10:37:34.2 9:47/M
85 Terence Donohue 34 41 M 22:M 40-49 84 3:41:42.7 10.8mph 84 3:35:27.3 17:48/M 72 3:20:26.4 15:18/M 10:37:36.5 9:47/M
86 Lee McNeely 69 55 M 20:M 50-59     90 6:55:12.5 34:19/M 83 3:46:57.5 17:20/M 10:42:10.0 9:51/M
87 Michael Linton 42 46 M 23:M 40-49 78 3:27:42.1 11.6mph 69 3:13:41.7 16:00/M 89 4:02:09.8 18:29/M 10:43:33.7 9:52/M
88 Susan Spence 112 54 F 5:F 50-59 68 3:15:09.7 12.3mph 71 3:15:49.3 16:11/M 90 4:12:36.5 19:17/M 10:43:35.6 9:52/M
89 Lauri Llewellyn 104 44 F 3:F 40-49 77 3:27:40.5 11.6mph 70 3:14:22.0 16:04/M 88 4:01:34.9 18:26/M 10:43:37.5 9:52/M
90 Katie Schmid 111 61 F 1:F 60-99 76 3:26:08.9 11.6mph 74 3:16:58.7 16:17/M 87 4:00:33.6 18:22/M 10:43:41.3 9:52/M