Jackson River Scenic Trail

Overall Results

June 04, 2022


Results By Mountain Junkies LLC www.mountainjunkies.net

Marathon

  ------------ Half ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
1 Jeff Savage Washington DC 175 41 M 1:Open 2 1:23:36.69 6:23/M 1 1:25:21.80 6:31/M 2:48:58.49 6:27/M
2 Gebreselassie Nida Greensboro NC 156 47 M 2:Open 3 1:24:42.27 6:28/M 2 1:26:20.93 6:35/M 2:51:03.20 6:32/M
3 Peyton Hugate Norfolk VA 136 24 M 3:Open 1 1:23:30.44 6:22/M 5 1:27:40.13 6:42/M 2:51:10.57 6:32/M
4 Forrester Safford Culpeper VA 173 40 M 1/18:40-49 4 1:27:06.60 6:39/M 4 1:27:26.17 6:40/M 2:54:32.77 6:40/M
5 Steve Kindred Kaysville UT 144 44 M 2/18:40-49 5 1:27:47.62 6:42/M 6 1:28:02.05 6:43/M 2:55:49.67 6:43/M
6 Darrel Dorsey Frederick MD 119 37 M 1/11:30-39 6 1:29:12.75 6:49/M 3 1:26:43.63 6:37/M 2:55:56.38 6:43/M
7 Peter Pommerenk Virginia Beach VA 162 56 M 1/8:50-59 9 1:34:16.73 7:12/M 7 1:30:49.83 6:56/M 3:05:06.56 7:04/M
8 Steve Reilly Washington DC 166 36 M 2/11:30-39 8 1:32:34.84 7:04/M 9 1:37:01.75 7:24/M 3:09:36.59 7:14/M
9 Jenna Chandler Luray VA 112 28 F 1:Open 11 1:35:49.64 7:19/M 8 1:35:35.69 7:18/M 3:11:25.33 7:18/M
10 Sean Williams Roswell GA 196 46 M 3/18:40-49 7 1:31:46.05 7:00/M 11 1:39:41.94 7:37/M 3:11:27.99 7:18/M
11 Joshua Jacaruso Alexandria VA 137 30 M 3/11:30-39 12 1:35:52.89 7:19/M 10 1:38:08.80 7:30/M 3:14:01.69 7:24/M
12 Philip Offutt Richmond VA 158 31 M 4/11:30-39 10 1:34:56.03 7:15/M 12 1:40:03.60 7:38/M 3:14:59.63 7:27/M
13 Juan Rincon Four Oaks NC 169 23 M 1/10:19-29 16 1:42:11.31 7:48/M 13 1:40:20.20 7:40/M 3:22:31.51 7:44/M
14 Sarah Thompson Capon Bridge WV 188 34 F 2:Open 13 1:40:22.19 7:39/M 15 1:43:14.24 7:53/M 3:23:36.43 7:46/M
15 Haley Armentrout King George VA 101 27 F 3:Open 15 1:41:50.96 7:46/M 19 1:46:36.88 8:08/M 3:28:27.84 7:57/M
16 Nathan Tilley Washington DC 189 31 M 5/11:30-39 21 1:43:41.33 7:55/M 17 1:45:30.89 8:03/M 3:29:12.22 7:59/M
17 Colin Reid Lexington VA 165 40 M 4/18:40-49 23 1:45:02.36 8:01/M 16 1:45:13.62 8:02/M 3:30:15.98 8:02/M
18 Manuel Romero New York NY 172 50 M 2/8:50-59 18 1:42:18.30 7:49/M 21 1:48:29.51 8:17/M 3:30:47.81 8:03/M
19 Steven Gross New York NY 132 58 M 3/8:50-59 17 1:42:16.63 7:48/M 22 1:50:08.74 8:24/M 3:32:25.37 8:06/M
20 Karl Sain Concord NC 174 40 M 5/18:40-49 14 1:41:49.48 7:46/M 26 1:53:34.53 8:40/M 3:35:24.01 8:13/M
21 Jack Strausman Washington DC 184 61 M 1/9:60-69 22 1:44:55.86 8:01/M 23 1:50:40.77 8:27/M 3:35:36.63 8:14/M
22 Jon Gonzales Ashland VA 130 46 M 6/18:40-49 32 1:53:58.65 8:42/M 14 1:42:01.35 7:47/M 3:36:00.00 8:15/M
23 James Roberson Edgewater MD 170 49 M 7/18:40-49 19 1:42:19.26 7:49/M 28 1:55:50.11 8:51/M 3:38:09.37 8:20/M
24 Travers Clemons Glen Allen VA 113 45 M 8/18:40-49 34 1:54:00.17 8:42/M 18 1:46:00.14 8:06/M 3:40:00.31 8:24/M
25 Jordan McPeek Covington VA 151 21 M 2/10:19-29 36 1:54:04.26 8:42/M 20 1:47:28.19 8:12/M 3:41:32.45 8:27/M
 
  ------------ Half ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
26 Bryan Allf Gastonia NC 100 64 M 2/9:60-69 25 1:49:20.26 8:21/M 24 1:52:53.97 8:37/M 3:42:14.23 8:29/M
27 Issaka Nsiah High Point NC 157 44 M 9/18:40-49 24 1:46:59.81 8:10/M 29 1:56:37.14 8:54/M 3:43:36.95 8:32/M
28 Aaron Butt Mouth Of Wilson VA 108 42 M 10/18:40-49 20 1:42:20.10 7:49/M 32 2:01:17.75 9:16/M 3:43:37.85 8:32/M
29 Samuel Cox Greensboro NC 114 63 M 3/9:60-69 26 1:52:44.35 8:36/M 25 1:53:02.03 8:38/M 3:45:46.38 8:37/M
30 Timothy Trant Poquoson VA 194 46 M 11/18:40-49 33 1:53:59.21 8:42/M 27 1:55:18.04 8:48/M 3:49:17.25 8:45/M
31 Douglas Edgren Cheyenne WY 121 56 M 4/8:50-59 35 1:54:01.30 8:42/M 33 2:02:04.16 9:19/M 3:56:05.46 9:01/M
32 Raju Rampa Glen Allen VA 164 51 M 5/8:50-59 27 1:52:46.55 8:37/M 36 2:04:17.39 9:29/M 3:57:03.94 9:03/M
33 Josh Strazanac Washington DC 185 34 M 6/11:30-39 38 1:54:08.44 8:43/M 34 2:03:59.75 9:28/M 3:58:08.19 9:05/M
34 Patrick Newman Austin TX 155 45 M 12/18:40-49 39 1:54:09.51 8:43/M 35 2:04:00.06 9:28/M 3:58:09.57 9:05/M
35 Gino Dinicola Arlington VA 117 24 M 3/10:19-29 37 1:54:07.82 8:43/M 37 2:05:19.55 9:34/M 3:59:27.37 9:08/M
36 Anthony Nemetz Manakin Sabot VA 154 24 M 4/10:19-29 30 1:53:31.42 8:40/M 39 2:08:19.24 9:48/M 4:01:50.66 9:14/M
37 Janet Galante Johnson City TN 125 30 F 1/8:30-39 43 2:00:57.28 9:14/M 31 2:01:10.88 9:15/M 4:02:08.16 9:15/M
38 Nolan Miles Washington DC 153 30 M 7/11:30-39 40 1:55:04.46 8:47/M 38 2:07:45.40 9:45/M 4:02:49.86 9:16/M
39 Matthew Browning Scottsville VA 106 45 M 13/18:40-49 48 2:02:39.25 9:22/M 30 2:00:50.53 9:13/M 4:03:29.78 9:18/M
40 Kate Pullen Buxton NC 163 43 F 1/3:40-49 41 1:56:53.48 8:55/M 43 2:10:28.04 9:58/M 4:07:21.52 9:26/M
41 Johannes Tonn Washington DC 190 40 M 14/18:40-49 42 1:56:57.94 8:56/M 44 2:11:13.12 10:01/M 4:08:11.06 9:28/M
42 Sebastian Gallegos Plainfield NJ 128 35 M 8/11:30-39 29 1:53:30.70 8:40/M 46 2:16:42.75 10:26/M 4:10:13.45 9:33/M
43 Heather Catanzaro Blacksburg VA 109 29 F 1/4:19-29 47 2:01:54.91 9:18/M 40 2:08:51.05 9:50/M 4:10:45.96 9:34/M
44 Reuben Trant Williamsburg VA 193 42 M 15/18:40-49 51 2:04:18.07 9:29/M 42 2:10:27.40 9:58/M 4:14:45.47 9:43/M
45 Katie Savage Washington DC 176 35 F 2/8:30-39 44 2:01:18.07 9:16/M 45 2:14:15.26 10:15/M 4:15:33.33 9:45/M
46 Monroe Lee Millboro VA 145 23 M 5/10:19-29 31 1:53:56.94 8:42/M 50 2:21:57.29 10:50/M 4:15:54.23 9:46/M
47 Jenn Savedge Luray VA 177 49 F 2/3:40-49 60 2:08:23.67 9:48/M 41 2:09:45.17 9:54/M 4:18:08.84 9:51/M
48 Erika Lundberg Ashburn VA 148 21 F 2/4:19-29 45 2:01:30.05 9:16/M 48 2:19:01.90 10:37/M 4:20:31.95 9:57/M
49 Randy Jessup Saint Paul MN 140 61 M 4/9:60-69 52 2:04:37.89 9:31/M 47 2:16:53.90 10:27/M 4:21:31.79 9:59/M
50 Lindsay Howerton Huntington WV 135 33 F 3/8:30-39 50 2:04:02.06 9:28/M 51 2:23:06.32 10:55/M 4:27:08.38 10:12/M
 
  ------------ Half ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
51 Hanna Slomianyj Charlotte NC 182 36 F 4/8:30-39 49 2:03:28.65 9:26/M 54 2:23:59.48 11:00/M 4:27:28.13 10:13/M
52 Samantha Bagnato Falls Church VA 102 26 F 3/4:19-29 55 2:06:07.48 9:38/M 52 2:23:12.63 10:56/M 4:29:20.11 10:17/M
53 Sidney Burleson Salt Lake City UT 107 27 F 4/4:19-29 54 2:06:06.30 9:38/M 53 2:23:14.05 10:56/M 4:29:20.35 10:17/M
54 Peter Bellows Clemmons NC 105 50 M 6/8:50-59 53 2:05:26.92 9:35/M 56 2:25:33.39 11:07/M 4:31:00.31 10:21/M
55 John Gray Staunton VA 131 69 M 5/9:60-69 59 2:08:13.77 9:47/M 55 2:24:40.02 11:03/M 4:32:53.79 10:25/M
56 Emily Draper Crozet VA 120 34 F 5/8:30-39 63 2:14:52.66 10:18/M 49 2:19:03.59 10:37/M 4:33:56.25 10:27/M
57 Seth Barker Mars Hill NC 104 41 M 16/18:40-49 46 2:01:53.85 9:18/M 60 2:34:32.21 11:48/M 4:36:26.06 10:33/M
58 Melissa Barker Mars Hill NC 103 37 F 6/8:30-39 28 1:53:02.26 8:38/M 65 2:43:24.57 12:28/M 4:36:26.83 10:33/M
59 Katy Ong Southern Pines NC 159 50 F 1/2:50-59 62 2:11:48.94 10:04/M 58 2:31:52.75 11:36/M 4:43:41.69 10:50/M
60 Douglas Kelly Arlington VA 142 56 M 7/8:50-59 66 2:18:27.49 10:34/M 57 2:29:04.06 11:23/M 4:47:31.55 10:58/M
61 Alexander Farmer Silver Spring MD 122 32 M 9/11:30-39 56 2:06:10.92 9:38/M 63 2:42:39.85 12:25/M 4:48:50.77 11:01/M
62 Chase Thompson Mauldin SC 187 20 M 6/10:19-29 61 2:11:48.83 10:04/M 66 2:46:14.93 12:41/M 4:58:03.76 11:23/M
63 Charles Matson Fairfax VA 150 62 M 6/9:60-69 67 2:24:01.11 11:00/M 61 2:39:35.73 12:11/M 5:03:36.84 11:35/M
64 Daniel Robert Arlington VA 171 43 M 17/18:40-49 57 2:06:50.18 9:41/M 69 3:00:39.51 13:47/M 5:07:29.69 11:44/M
65 Charles Flynn Willoughby OH 124 61 M 7/9:60-69 70 2:28:57.13 11:22/M 64 2:43:21.15 12:28/M 5:12:18.28 11:55/M
66 Zachary Kibler Chesapeake VA 143 23 M 7/10:19-29 77 2:38:33.69 12:06/M 59 2:33:47.04 11:44/M 5:12:20.73 11:55/M
67 Carol Torrico Arlington VA 191 43 F 3/3:40-49 72 2:32:21.84 11:38/M 62 2:41:47.29 12:21/M 5:14:09.13 11:59/M
68 Jeffrey Wilson Boynton Beach FL 198 49 M 18/18:40-49 71 2:31:21.99 11:33/M 67 2:47:58.78 12:49/M 5:19:20.77 12:11/M
69 Quentin Dombro La Rochelle 118 70 M 1/1:70-99 58 2:07:11.23 9:43/M 71 3:17:13.79 15:03/M 5:24:25.02 12:23/M
70 Laura Silver Henrico VA 181 39 F 7/8:30-39 74 2:35:04.17 11:50/M 68 2:54:31.98 13:19/M 5:29:36.15 12:35/M
71 Andrew Defusco Haymarket VA 115 24 M 8/10:19-29 64 2:15:55.97 10:23/M 74 3:21:32.56 15:23/M 5:37:28.53 12:53/M
72 Adam Howerton Huntington WV 134 33 M 10/11:30-39 68 2:27:39.91 11:16/M 72 3:17:50.46 15:06/M 5:45:30.37 13:11/M
73 Braden Gallant Bristow VA 126 21 M 9/10:19-29 65 2:17:36.46 10:30/M 78 3:32:27.68 16:13/M 5:50:04.14 13:22/M
74 William Gallant Bristow VA 127 56 M 8/8:50-59 69 2:28:51.10 11:22/M 73 3:21:15.83 15:22/M 5:50:06.93 13:22/M
75 Melissa Johnson Scottsdale AZ 141 54 F 2/2:50-59 79 2:44:29.19 12:33/M 70 3:05:54.13 14:11/M 5:50:23.32 13:22/M
 
  ------------ Half ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
76 Tim Desantis Boise ID 116 60 M 8/9:60-69 73 2:33:42.19 11:44/M 75 3:21:49.02 15:24/M 5:55:31.21 13:34/M
77 Bradley Richardson Virginia Beach VA 167 32 M 11/11:30-39 76 2:38:33.63 12:06/M 76 3:28:53.74 15:57/M 6:07:27.37 14:02/M
78 Brandy Piser Virginia Beach VA 161 36 F 8/8:30-39 78 2:40:34.27 12:15/M 77 3:29:59.75 16:02/M 6:10:34.02 14:09/M
79 Kevin Lorenc Greensboro NC 147 28 M 10/10:19-29 75 2:36:02.47 11:55/M 79 3:39:28.60 16:45/M 6:15:31.07 14:20/M
80 Steve Jepson Bristol TN 139 61 M 9/9:60-69 80 3:02:21.56 13:55/M 80 3:54:09.87 17:53/M 6:56:31.43 15:54/M