Jackson River Scenic Trail

Overall Results

June 05, 2021


Results By Mountain Junkies LLC www.mountainjunkies.net

Marathon

  ------------ Halfway ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
1 Esayas Nida Greensboro NC 690 27 M 1:Open 1 1:23:19.83 6:22/M 1 1:21:42.75 6:14/M 2:45:02.58 6:18/M
2 Jordan Webb Charlotte NC 762 34 M 2:Open 2 1:25:38.76 6:32/M 2 1:26:35.62 6:37/M 2:52:14.38 6:34/M
3 Forrester Safford Culpeper VA 797 39 M 3:Open 3 1:28:41.85 6:46/M 4 1:32:16.82 7:03/M 3:00:58.67 6:54/M
4 Walt Kitson Midlothian VA 645 22 M 1/15:19-29 7 1:34:25.29 7:12/M 3 1:29:01.53 6:48/M 3:03:26.82 7:00/M
5 Samantha Muller Charleston WV 659 24 F 1:Open 6 1:33:31.54 7:08/M 8 1:42:51.40 7:51/M 3:16:22.94 7:30/M
6 Steve Reilly Washington DC 768 35 M 1/22:30-39 10 1:36:45.27 7:23/M 5 1:39:58.60 7:38/M 3:16:43.87 7:31/M
7 John Calabrese Richardsville VA 809 41 M 1/17:40-49 5 1:30:47.46 6:56/M 15 1:46:58.47 8:10/M 3:17:45.93 7:33/M
8 Melissa Conjack Sarver PA 754 34 F 2:Open 8 1:34:33.82 7:13/M 10 1:43:45.36 7:55/M 3:18:19.18 7:34/M
9 Kentaro Onishi Pittsburgh PA 795 39 M 2/22:30-39 9 1:34:34.83 7:13/M 11 1:43:45.62 7:55/M 3:18:20.45 7:34/M
10 Emily Chappelear Burnsville NC 818 42 F 3:Open 13 1:39:04.46 7:34/M 6 1:40:45.89 7:42/M 3:19:50.35 7:38/M
11 Anna Armfield Raleigh NC 637 22 F 1/11:19-29 12 1:38:28.98 7:31/M 12 1:45:04.28 8:01/M 3:23:33.26 7:46/M
12 Frederic Levy Gastonia NC 931 60 M 1/15:60-69 15 1:40:31.79 7:40/M 13 1:45:17.72 8:02/M 3:25:49.51 7:51/M
13 Steven Gross New York NY 915 57 M 1/7:50-59 22 1:43:41.58 7:55/M 9 1:43:40.43 7:55/M 3:27:22.01 7:55/M
14 Sarah Thompson Capon Bridge WV 751 33 F 1/8:30-39 17 1:41:42.75 7:46/M 14 1:45:41.39 8:04/M 3:27:24.14 7:55/M
15 Joshua Jacaruso Alexandria VA 708 29 M 2/15:19-29 29 1:46:11.44 8:06/M 7 1:42:32.27 7:50/M 3:28:43.71 7:58/M
16 Andrew Adkins Greensboro NC 837 45 M 2/17:40-49 30 1:46:58.76 8:10/M 16 1:46:58.49 8:10/M 3:33:57.25 8:10/M
17 Michael Shasberger Goleta CA 964 68 M 2/15:60-69 24 1:44:22.86 7:58/M 17 1:49:36.62 8:22/M 3:33:59.48 8:10/M
18 Jay McCartney Charlottesville VA 842 45 M 3/17:40-49 4 1:30:31.68 6:55/M 34 2:03:56.44 9:28/M 3:34:28.12 8:11/M
19 Max Reyes-Rosario Wynnewood PA 730 31 M 3/22:30-39 21 1:43:33.31 7:54/M 18 1:51:30.64 8:31/M 3:35:03.95 8:13/M
20 Jeff Fearn Concord NC 833 44 M 4/17:40-49 18 1:42:24.26 7:49/M 20 1:53:09.59 8:38/M 3:35:33.85 8:14/M
21 Chris Squires Blowing Rock NC 909 55 M 2/7:50-59 33 1:47:38.40 8:13/M 23 1:54:31.36 8:45/M 3:42:09.76 8:29/M
22 Bryan Allf Gastonia NC 941 63 M 3/15:60-69 35 1:49:20.98 8:21/M 21 1:53:40.19 8:41/M 3:43:01.17 8:31/M
23 Donald Hodge Clover SC 890 52 M 3/7:50-59 34 1:49:05.67 8:20/M 22 1:54:04.73 8:42/M 3:43:10.40 8:31/M
24 Kyle Beckhusen Beaver Falls PA 702 29 M 3/15:19-29 23 1:43:44.14 7:55/M 28 1:59:53.99 9:09/M 3:43:38.13 8:32/M
25 Ryan Duckett Richmond VA 694 28 M 4/15:19-29 25 1:44:49.73 8:00/M 29 2:00:15.62 9:11/M 3:45:05.35 8:35/M
 
  ------------ Halfway ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
26 Trevor Haas Sterling VA 839 45 M 5/17:40-49 11 1:38:19.56 7:30/M 35 2:07:15.12 9:43/M 3:45:34.68 8:37/M
27 Manuel Romero New York NY 868 49 M 6/17:40-49 27 1:45:19.76 8:02/M 31 2:00:24.73 9:12/M 3:45:44.49 8:37/M
28 Jim Duffy Poquoson VA 965 69 M 4/15:60-69 40 1:54:04.09 8:42/M 19 1:52:21.68 8:35/M 3:46:25.77 8:39/M
29 James Towey Henrico VA 872 49 M 7/17:40-49 39 1:52:21.04 8:35/M 24 1:54:44.44 8:46/M 3:47:05.48 8:40/M
30 Mark Shrader Lebanon VA 936 61 M 5/15:60-69 31 1:46:59.07 8:10/M 30 2:00:18.08 9:11/M 3:47:17.15 8:41/M
31 Jim Sprecher Boonsboro MD 852 46 M 8/17:40-49 38 1:51:50.82 8:32/M 25 1:56:57.86 8:56/M 3:48:48.68 8:44/M
32 Alex Mateo York SC 626 19 M 5/15:19-29 36 1:49:48.89 8:23/M 33 2:03:12.23 9:24/M 3:53:01.12 8:54/M
33 Austin Kirkland Richmond VA 697 28 M 6/15:19-29 19 1:42:27.23 7:49/M 41 2:14:18.65 10:15/M 3:56:45.88 9:02/M
34 Austin Daniel Virginia Beach VA 638 22 M 7/15:19-29 20 1:42:53.59 7:51/M 42 2:14:51.71 10:18/M 3:57:45.30 9:04/M
35 Keith Sneddon Baltimore MD 721 30 M 4/22:30-39 37 1:50:40.96 8:27/M 36 2:07:54.49 9:46/M 3:58:35.45 9:06/M
36 Jeff Zaenger Cincinnati OH 753 33 M 5/22:30-39 49 2:00:08.84 9:10/M 26 1:58:59.81 9:05/M 3:59:08.65 9:08/M
37 Jordan Jenich Lexington VA 745 33 M 6/22:30-39 26 1:44:49.74 8:00/M 43 2:14:53.85 10:18/M 3:59:43.59 9:09/M
38 Larry Solinsky Linden VA 908 55 M 4/7:50-59 48 1:59:55.73 9:09/M 32 2:00:52.86 9:14/M 4:00:48.59 9:11/M
39 Amanda Germer Wynnewood PA 687 27 F 2/11:19-29 55 2:02:49.31 9:23/M 27 1:59:18.42 9:06/M 4:02:07.73 9:14/M
40 Nicholas Watson Portsmouth VA 800 39 M 7/22:30-39 16 1:41:41.31 7:46/M 52 2:24:21.19 11:01/M 4:06:02.50 9:23/M
41 Raju Rampa Glen Allen VA 878 50 M 5/7:50-59 44 1:56:15.44 8:52/M 38 2:11:56.57 10:04/M 4:08:12.01 9:28/M
42 Christopher Bell Rock Hill SC 764 35 M 8/22:30-39 32 1:47:23.47 8:12/M 51 2:22:43.28 10:54/M 4:10:06.75 9:33/M
43 Aregai Girmay Gastonia NC 933 61 M 6/15:60-69 46 1:59:03.01 9:05/M 37 2:11:34.58 10:03/M 4:10:37.59 9:34/M
44 Vicki Bentley-Condit Berkeley Springs WV 942 63 F 1/1:60-69 60 2:04:42.37 9:31/M 39 2:11:59.14 10:05/M 4:16:41.51 9:48/M
45 Kellen Reeves Fredericksburg VA 634 21 M 8/15:19-29 14 1:39:26.26 7:35/M 72 2:37:19.63 12:01/M 4:16:45.89 9:48/M
46 Landon Jones Kodak TN 773 36 M 9/22:30-39 45 1:56:55.04 8:55/M 49 2:21:42.39 10:49/M 4:18:37.43 9:52/M
47 Katie McDonald Jonesville VA 646 22 F 3/11:19-29 52 2:02:07.46 9:19/M 44 2:16:36.26 10:26/M 4:18:43.72 9:53/M
48 Annamaria Kendrat Leesburg VA 644 22 F 4/11:19-29 53 2:02:08.10 9:19/M 45 2:17:10.40 10:28/M 4:19:18.50 9:54/M
49 Campbell Kemppel Stokesdale NC 615 16 M 1/4:13-18 42 1:56:00.27 8:51/M 56 2:25:34.49 11:07/M 4:21:34.76 9:59/M
50 Greg Robertson Glen Allen VA 850 46 M 9/17:40-49 28 1:45:38.57 8:04/M 71 2:37:13.26 12:00/M 4:22:51.83 10:02/M
 
  ------------ Halfway ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
51 Paul Martin Christiansburg VA 895 52 M 6/7:50-59 47 1:59:51.67 9:09/M 55 2:24:52.12 11:04/M 4:24:43.79 10:06/M
52 Jeremy Koenig Washington DC 835 44 M 10/17:40-49 50 2:00:22.38 9:11/M 57 2:26:05.66 11:09/M 4:26:28.04 10:10/M
53 Brett Jones Cumberland Gap TN 650 23 M 9/15:19-29 58 2:03:21.62 9:25/M 53 2:24:39.53 11:03/M 4:28:01.15 10:14/M
54 Bailey Miller Cumberland Gap TN 658 24 F 5/11:19-29 68 2:07:44.49 9:45/M 48 2:21:12.86 10:47/M 4:28:57.35 10:16/M
55 Audie Henelius Charlottesville VA 889 52 F 1/5:50-59 86 2:18:23.72 10:34/M 40 2:13:21.22 10:11/M 4:31:44.94 10:22/M
56 Elleon Dobias Staunton VA 639 22 F 6/11:19-29 74 2:12:41.26 10:08/M 47 2:19:06.57 10:37/M 4:31:47.83 10:22/M
57 Matthew Sonduck Arlington VA 799 39 M 10/22:30-39 54 2:02:29.44 9:21/M 60 2:31:16.08 11:33/M 4:33:45.52 10:27/M
58 Neil Stephanus Louisville KY 816 41 M 11/17:40-49 56 2:03:10.46 9:24/M 61 2:31:28.26 11:34/M 4:34:38.72 10:29/M
59 William Green Nashville TN 756 34 M 11/22:30-39 83 2:17:16.21 10:29/M 46 2:18:02.44 10:32/M 4:35:18.65 10:30/M
60 Carnot Joseph Portsmouth VA 766 35 M 12/22:30-39 64 2:05:48.30 9:36/M 65 2:33:56.11 11:45/M 4:39:44.41 10:41/M
61 John Gekeler Winter Park FL 733 32 M 13/22:30-39 85 2:18:15.72 10:33/M 50 2:21:49.26 10:50/M 4:40:04.98 10:41/M
62 Karen Hall Ruckersville VA 897 53 F 2/5:50-59 73 2:12:23.38 10:06/M 58 2:28:02.05 11:18/M 4:40:25.43 10:42/M
63 Brian Holda Marshall NC 791 39 M 14/22:30-39 80 2:16:10.47 10:24/M 54 2:24:45.22 11:03/M 4:40:55.69 10:43/M
64 Kristopher Kolb Raeford NC 806 40 M 12/17:40-49 43 1:56:01.37 8:51/M 83 2:45:02.60 12:36/M 4:41:03.97 10:44/M
65 Eli Zehr Rustburg VA 619 17 M 2/4:13-18 51 2:01:01.91 9:14/M 78 2:41:42.49 12:21/M 4:42:44.40 10:47/M
66 Heather Shull Burke VA 785 38 F 2/8:30-39 61 2:04:46.45 9:31/M 73 2:39:03.16 12:08/M 4:43:49.61 10:50/M
67 Peter Mahncke Snellville GA 938 62 M 7/15:60-69 72 2:11:31.74 10:02/M 68 2:35:02.97 11:50/M 4:46:34.71 10:56/M
68 Julie Arrington Rocky Mount VA 808 41 F 1/8:40-49 75 2:15:01.66 10:18/M 63 2:33:19.14 11:42/M 4:48:20.80 11:00/M
69 Aaron Leavitt Buena Vista VA 651 23 M 10/15:19-29 65 2:06:03.21 9:37/M 80 2:43:09.87 12:27/M 4:49:13.08 11:02/M
70 Moriah Leavitt Buena Vista VA 688 27 F 7/11:19-29 66 2:06:03.24 9:37/M 81 2:43:09.99 12:27/M 4:49:13.23 11:02/M
71 Julie Kogut Rockville VA 906 55 F 3/5:50-59 92 2:19:45.60 10:40/M 59 2:30:55.10 11:31/M 4:50:40.70 11:06/M
72 Kelly Browning Sandy Hook VA 838 45 F 2/8:40-49 89 2:18:31.44 10:34/M 62 2:32:30.06 11:38/M 4:51:01.50 11:06/M
73 John Murphy Alexandria VA 633 21 M 11/15:19-29 41 1:55:53.72 8:51/M 93 2:55:51.85 13:25/M 4:51:45.57 11:08/M
74 Robert Holt Saint Louis MO 805 40 M 13/17:40-49 79 2:15:34.83 10:21/M 69 2:36:15.26 11:56/M 4:51:50.09 11:08/M
75 Amanda Weishaar Chatham VA 829 43 F 3/8:40-49 57 2:03:12.89 9:24/M 84 2:48:37.58 12:52/M 4:51:50.47 11:08/M
 
  ------------ Halfway ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
76 Gene Marrano Roanoke VA 943 63 M 8/15:60-69 78 2:15:23.29 10:20/M 70 2:36:31.66 11:57/M 4:51:54.95 11:09/M
77 Karthik Kripapuri Raleigh NC 866 49 M 14/17:40-49 90 2:18:53.70 10:36/M 64 2:33:34.11 11:43/M 4:52:27.81 11:10/M
78 David Wood Orlando FL 959 67 M 9/15:60-69 59 2:04:15.92 9:29/M 87 2:49:56.50 12:58/M 4:54:12.42 11:14/M
79 Patrick Gaegler Lexington Park MD 655 24 M 12/15:19-29 62 2:05:10.67 9:33/M 86 2:49:38.15 12:57/M 4:54:48.82 11:15/M
80 Christina Loyke Macon GA 719 30 F 3/8:30-39 93 2:20:47.86 10:45/M 67 2:34:52.43 11:49/M 4:55:40.29 11:17/M
81 Robert Hilliard Grand Island NY 954 67 M 10/15:60-69 82 2:17:12.84 10:28/M 76 2:40:27.45 12:15/M 4:57:40.29 11:22/M
82 Shannon Madison Annandale VA 836 44 F 4/8:40-49 71 2:10:47.46 9:59/M 88 2:50:24.70 13:01/M 5:01:12.16 11:30/M
83 Emily Sizemore Ashland KY 737 32 F 4/8:30-39 63 2:05:38.10 9:35/M 92 2:55:38.50 13:24/M 5:01:16.60 11:30/M
84 Craig Stephanus Greenville SC 749 33 M 15/22:30-39 95 2:21:44.85 10:49/M 75 2:39:35.94 12:11/M 5:01:20.79 11:30/M
85 Annaliese Stephanus Greenville SC 760 34 F 5/8:30-39 96 2:21:46.21 10:49/M 74 2:39:35.01 12:11/M 5:01:21.22 11:30/M
86 Brett Mietus Washington DC 877 50 M 7/7:50-59 84 2:17:26.29 10:29/M 82 2:44:14.05 12:32/M 5:01:40.34 11:31/M
87 Christen Callahan Orlando FL 704 29 F 8/11:19-29 69 2:08:21.92 9:48/M 97 2:58:39.66 13:38/M 5:07:01.58 11:43/M
88 Joseph Ruppel Centreville VA 663 24 M 13/15:19-29 67 2:07:36.44 9:44/M 101 3:00:53.12 13:48/M 5:08:29.56 11:46/M
89 Jonathan Lyle Manakin Sabot VA 952 66 M 11/15:60-69 81 2:16:17.97 10:24/M 89 2:52:44.96 13:11/M 5:09:02.93 11:48/M
90 Nicole Fisher Nashville TN 707 29 F 9/11:19-29 105 2:35:42.93 11:53/M 66 2:34:16.31 11:47/M 5:09:59.24 11:50/M
91 Daniel Robert Arlington VA 823 42 M 15/17:40-49 70 2:10:39.31 9:58/M 99 2:59:26.04 13:42/M 5:10:05.35 11:50/M
92 Bj Thompson Waynesboro VA 857 47 M 16/17:40-49 91 2:19:04.10 10:37/M 90 2:53:30.36 13:15/M 5:12:34.46 11:56/M
93 Alexis Davidson Brooklyn NY 948 65 M 12/15:60-69 106 2:36:25.89 11:56/M 79 2:41:47.85 12:21/M 5:18:13.74 12:09/M
94 Ashley Loyke Chagrin Falls OH 726 31 F 6/8:30-39 94 2:20:49.26 10:45/M 96 2:58:32.52 13:38/M 5:19:21.78 12:11/M
95 Anna Johnson Amherst VA 656 24 F 10/11:19-29 110 2:40:17.07 12:14/M 77 2:40:45.59 12:16/M 5:21:02.66 12:15/M
96 Kristi Wyatt Kannapolis NC 873 49 F 5/8:40-49 104 2:33:27.08 11:43/M 85 2:49:12.13 12:55/M 5:22:39.21 12:19/M
97 Christine Tivel Annandale VA 871 49 F 6/8:40-49 99 2:25:22.26 11:06/M 98 2:59:11.01 13:41/M 5:24:33.27 12:23/M
98 Clara Parker Bellevue NE 903 54 F 4/5:50-59 103 2:29:16.53 11:24/M 94 2:56:48.68 13:30/M 5:26:05.21 12:27/M
99 Erica Broadbent Covington VA 724 31 F 7/8:30-39 101 2:27:53.93 11:17/M 95 2:58:31.92 13:38/M 5:26:25.85 12:28/M
100 Andrew Feret Virginia Beach VA 790 39 M 16/22:30-39 97 2:22:27.03 10:52/M 103 3:04:25.60 14:05/M 5:26:52.63 12:29/M
 
  ------------ Halfway ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
101 David Gordon Covington VA 827 43 M 17/17:40-49 102 2:27:58.72 11:18/M 100 3:00:00.77 13:44/M 5:27:59.49 12:31/M
102 Morgan Keele Forest Hill MD 734 32 F 8/8:30-39 107 2:36:37.61 11:57/M 91 2:53:53.60 13:16/M 5:30:31.21 12:37/M
103 Anna Richey Arlington VA 671 25 F 11/11:19-29 87 2:18:25.11 10:34/M 107 3:13:52.89 14:48/M 5:32:18.00 12:41/M
104 Thomas Richey Arlington VA 672 25 M 14/15:19-29 88 2:18:27.71 10:34/M 106 3:13:50.34 14:48/M 5:32:18.05 12:41/M
105 Judson Abraham Blacksburg VA 714 30 M 17/22:30-39 77 2:15:14.81 10:19/M 108 3:17:20.40 15:04/M 5:32:35.21 12:42/M
106 Liam Kellogg Manassas VA 622 18 M 3/4:13-18 76 2:15:07.14 10:19/M 111 3:23:57.25 15:34/M 5:39:04.39 12:57/M
107 Travis Diperna Norfolk VA 716 30 M 18/22:30-39 108 2:37:09.40 12:00/M 102 3:02:48.81 13:57/M 5:39:58.21 12:59/M
108 Willie McKenzie Grayson GA 957 67 M 13/15:60-69 109 2:39:34.69 12:11/M 105 3:09:05.66 14:26/M 5:48:40.35 13:18/M
109 Emma Christensen Lovettsville VA 900 54 F 5/5:50-59 114 2:44:33.27 12:34/M 104 3:05:38.84 14:10/M 5:50:12.11 13:22/M
110 Dave Matteson Winchester VA 746 33 M 19/22:30-39 98 2:23:44.33 10:58/M 113 3:31:08.58 16:07/M 5:54:52.91 13:33/M
111 Andrea King Fredericksburg VA 859 48 F 7/8:40-49 113 2:43:19.56 12:28/M 110 3:23:21.44 15:31/M 6:06:41.00 14:00/M
112 Tyrone Harris Knoxville TN 772 36 M 20/22:30-39 115 2:47:59.54 12:49/M 109 3:18:58.76 15:11/M 6:06:58.30 14:00/M
113 Roshin Joseph Oakton VA 781 38 M 21/22:30-39 116 2:49:18.87 12:55/M 112 3:29:29.63 16:00/M 6:18:48.50 14:28/M
114 Tyler Bennett Girard KS 723 31 M 22/22:30-39 100 2:27:27.51 11:15/M 120 3:56:23.29 18:03/M 6:23:50.80 14:39/M
115 Elvira Spencer Silver Spring MD 847 45 F 8/8:40-49 117 2:53:58.53 13:17/M 114 3:32:54.12 16:15/M 6:26:52.65 14:46/M
116 Rod Vahle Philadelphia PA 977 78 M 1/1:70-99 118 2:54:42.31 13:20/M 118 3:44:45.56 17:09/M 6:39:27.87 15:15/M
117 Patricia Travis Williamsburg VA 970 70 F 1/2:70-99 111 2:40:21.13 12:14/M 121 4:00:44.44 18:23/M 6:41:05.57 15:19/M
118 Derek Robinson Forest Hill MD 711 29 M 15/15:19-29 112 2:40:29.62 12:15/M 122 4:11:57.24 19:14/M 6:52:26.86 15:45/M
119 Gerald Dalrymple Nokesville VA 620 18 M 4/4:13-18 119 3:00:22.32 13:46/M 119 3:55:17.37 17:58/M 6:55:39.69 15:52/M
120 Clay Shaw York PA 966 69 M 14/15:60-69 121 3:16:33.68 15:00/M 116 3:39:51.28 16:47/M 6:56:24.96 15:54/M
121 Karen Mitchell York PA 969 70 F 2/2:70-99 120 3:16:31.13 15:00/M 117 3:39:54.26 16:47/M 6:56:25.39 15:54/M
122 Dave Black Nelson VA 960 68 M 15/15:60-69 122 3:21:42.62 15:24/M 115 3:38:05.04 16:39/M 6:59:47.66 16:01/M