Jackson River Scenic Trail

Overall Results

June 03, 2023


Results By Mountain Junkies LLC www.mountainjunkies.net

Marathon

  ------------ Half ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Pace
1 Noah Combs Blacksburg VA 134 26 M 1:Open 2 1:22:53.70 6:20/M 2:46:00.53 6:20/M
2 Mj Stretton Spotsylvania VA 242 19 M 2:Open 1 1:22:27.03 6:17/M 2:47:19.98 6:23/M
3 Bridget Stacy Henrico VA 239 39 F 1:Open 3 1:27:33.96 6:41/M 2:53:00.79 6:36/M
4 Aaron Estep Roanoke VA 145 31 M 3:Open 7 1:28:44.77 6:46/M 2:57:56.11 6:47/M
5 Mitchell Dill Fayetteville NC 142 26 M 1:19-29 4 1:27:34.16 6:41/M 3:00:56.13 6:54/M
6 Matt Popowski Moseley VA 219 38 M 1:30-39 6 1:27:52.45 6:42/M 3:01:48.17 6:56/M
7 Forrester Safford Culpeper VA 231 41 M 1:40-49 8 1:29:10.37 6:48/M 3:04:43.89 7:03/M
8 Jonathan Rosenblum Baltimore MD 229 39 M 2:30-39 10 1:31:18.29 6:58/M 3:06:26.59 7:07/M
9 Evan Atherton Ellicott City MD 109 24 M 2:19-29 5 1:27:38.59 6:41/M 3:08:58.70 7:13/M
10 Colin Bosio-Cady Brooklyn NY 119 42 M 2:40-49 13 1:33:19.80 7:07/M 3:10:09.30 7:15/M
11 Lee Forbes Verona VA 148 43 M 3:40-49 14 1:35:00.81 7:15/M 3:10:37.75 7:17/M
12 Anne Randall Raleigh NC 222 26 F 2:Open 11 1:31:59.09 7:01/M 3:12:46.84 7:21/M
13 Murray Campbell Sterling VA 126 35 M 3:30-39 15 1:35:00.91 7:15/M 3:13:17.88 7:23/M
14 Juan Leon Radford VA 187 24 M 3:19-29 9 1:30:37.44 6:55/M 3:15:45.41 7:28/M
15 Anayeli Jaimes Austin TX 170 36 F 3:Open 20 1:37:50.29 7:28/M 3:15:58.78 7:29/M
16 Aidan Carr Washington DC 127 23 M 4:19-29 16 1:35:12.65 7:16/M 3:16:58.21 7:31/M
17 David Miller Raleigh NC 207 39 M 4:30-39 18 1:37:30.82 7:27/M 3:23:17.01 7:46/M
18 Coen Dunkin Clayton NC 144 17 M 1:13-18 33 1:47:49.73 8:14/M 3:27:45.04 7:56/M
19 Emily Swope Harrisburg PA 245 26 F 1:19-29 22 1:40:43.24 7:41/M 3:28:59.84 7:59/M
20 Casey Hazen Charlotte NC 164 31 M 5:30-39 27 1:44:14.06 7:57/M 3:31:25.92 8:04/M
21 Malynda Kerksick 99 42 F 1:40-49 25 1:43:07.13 7:52/M 3:32:00.41 8:06/M
22 Robert Cronauer Roanoke VA 137 32 M 6:30-39 21 1:40:22.54 7:40/M 3:32:45.60 8:07/M
23 Thomas Rule Johnson City TN 230 41 M 4:40-49 26 1:43:07.98 7:52/M 3:36:42.43 8:16/M
24 Sarah Kline Forest VA 178 42 F 2:40-49 29 1:44:43.31 8:00/M 3:37:46.53 8:19/M
25 Adam Williams Buena Vista VA 259 36 M 7:30-39 17 1:37:20.33 7:26/M 3:37:48.27 8:19/M
 
  ------------ Half ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Pace
26 Holland Freeman Casenhiser Washington DC 150 24 F 2:19-29 30 1:46:21.55 8:07/M 3:39:53.05 8:24/M
27 Austin Stover Norfolk VA 241 31 M 8:30-39 32 1:47:31.55 8:12/M 3:39:55.63 8:24/M
28 Valerie Dick Roanoke VA 140 42 F 3:40-49 23 1:41:51.79 7:47/M 3:40:01.39 8:24/M
29 Brent Carter Roanoke VA 128 46 M 5:40-49 19 1:37:34.57 7:27/M 3:40:54.46 8:26/M
30 Melissa Coleman Cary NC 133 45 F 4:40-49 31 1:46:30.54 8:08/M 3:44:19.95 8:34/M
31 Roland Dierauf Pisgah Forest NC 141 57 M 1:50-59 39 1:53:48.84 8:41/M 3:46:57.42 8:40/M
32 Lauri Wilson Charlottesville VA 263 60 F 1:60-69 38 1:52:12.88 8:34/M 3:47:27.88 8:41/M
33 Jose Martinez Santos Colonial Heights VA 200 35 M 9:30-39 12 1:32:14.46 7:02/M 3:48:35.69 8:43/M
34 Tony MacDonnell Chantilly VA 193 57 M 2:50-59 35 1:48:06.22 8:15/M 3:48:41.94 8:44/M
35 Mitch Overman Burlington NC 214 60 M 1:60-69 42 1:54:25.80 8:44/M 3:49:17.85 8:45/M
36 Daniel Michaeli Marietta GA 205 18 M 2:13-18 53 1:57:54.04 9:00/M 3:51:12.68 8:49/M
37 Max Niederjohn Marietta GA 211 18 M 3:13-18 54 1:57:54.65 9:00/M 3:52:01.42 8:51/M
38 Dustin Anderson Jenkins KY 107 39 M 10:30-39 41 1:54:22.09 8:44/M 3:56:44.65 9:02/M
39 Will Watkins Kents Store VA 254 24 M 5:19-29 58 1:58:13.53 9:01/M 3:57:29.80 9:04/M
40 Rachael Thompson Covington VA 247 39 F 1:30-39 34 1:48:02.78 8:15/M 3:57:31.89 9:04/M
41 Carrie Johnson Alexandria VA 171 41 F 5:40-49 55 1:57:55.39 9:00/M 3:57:38.03 9:04/M
42 Jack Ready Marietta GA 223 18 M 4:13-18 56 1:57:56.31 9:00/M 3:57:38.71 9:04/M
43 Nolan Miles Washington DC 206 31 M 11:30-39 45 1:56:37.17 8:54/M 3:58:05.98 9:05/M
44 Benjamin Fowler Henrico VA 149 30 M 12:30-39 52 1:57:53.94 9:00/M 3:59:56.07 9:09/M
45 Katie MacDonald Edinburgh SCT 192 25 F 3:19-29 62 1:58:52.14 9:04/M 4:01:46.62 9:14/M
46 Katia Kuznetsova Silver Spring MD 182 29 F 4:19-29 44 1:56:12.40 8:52/M 4:02:12.12 9:15/M
47 Austin Kessinger Chesapeake VA 175 30 M 13:30-39 37 1:49:53.91 8:23/M 4:03:05.33 9:17/M
48 Daniil Lyalko Columbia MD 191 29 M 6:19-29 57 1:57:56.44 9:00/M 4:04:06.68 9:19/M
49 Victoria Haynes Richmond VA 163 30 F 2:30-39 48 1:56:41.98 8:55/M 4:05:32.87 9:22/M
50 Virginia-Bibb Golden Harrodsburg KY 153 46 F 6:40-49 60 1:58:25.02 9:02/M 4:05:38.67 9:23/M
 
  ------------ Half ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Pace
51 Carrie Hughston Raleigh NC 169 44 F 7:40-49 50 1:57:20.17 8:57/M 4:07:45.93 9:27/M
52 Gregory Chittum Buena Vista VA 130 41 M 6:40-49 40 1:54:19.54 8:44/M 4:08:02.64 9:28/M
53 Megan Schulze Yorktown VA 234 40 F 8:40-49 59 1:58:15.13 9:02/M 4:08:03.43 9:28/M
54 Dawn Hudson Gainesville GA 168 47 F 9:40-49 51 1:57:26.47 8:58/M 4:08:06.61 9:28/M
55 Carter Whittington Raleigh NC 257 33 M 14:30-39 24 1:43:07.07 7:52/M 4:08:09.12 9:28/M
56 Blake Adkins Morganton NC 103 30 M 15:30-39 63 1:59:34.63 9:08/M 4:08:41.05 9:30/M
57 Abby White Alexandria VA 255 24 F 5:19-29 69 2:01:49.56 9:18/M 4:08:55.09 9:30/M
58 John Beers Wake Forest NC 113 31 M 16:30-39     4:09:36.10 9:32/M
59 Lorraine Moore Henrico VA 208 59 F 1:50-59 72 2:03:02.09 9:24/M 4:09:55.32 9:32/M
60 Kenneth Roark Hillsboro KY 226 73 M 1:70-99 70 2:02:05.94 9:19/M 4:10:53.50 9:35/M
61 Caroline Boyd Bath NC 121 20 F 6:19-29 43 1:54:58.52 8:47/M 4:11:14.76 9:35/M
62 Mitchell Winnings White Sulphur Spring WV 264 41 M 7:40-49 66 2:01:28.13 9:16/M 4:11:19.32 9:36/M
63 James Lane Mechanicsville VA 183 43 M 8:40-49 68 2:01:35.71 9:17/M 4:11:56.92 9:37/M
64 Jonathan Hansen Charlottesville VA 158 22 M 7:19-29 64 2:00:04.29 9:10/M 4:24:46.33 10:06/M
65 Mohab Ali Yorktown VA 106 21 M 8:19-29 102 2:19:11.21 10:37/M 4:27:03.73 10:12/M
66 Matthew Henderson Moneta VA 165 58 M 3:50-59 87 2:13:49.61 10:13/M 4:28:24.49 10:15/M
67 Joseph Ure Leesburg VA 250 40 M 9:40-49 75 2:03:52.57 9:27/M 4:30:19.73 10:19/M
68 Matt Hancock Leesburg VA 156 48 M 10:40-49 74 2:03:51.34 9:27/M 4:30:20.16 10:19/M
69 Ryn Morrison South Boston VA 209 58 F 2:50-59 86 2:12:24.71 10:06/M 4:30:35.06 10:20/M
70 Raul Mendez Williamsburg VA 284 29 M 9:19-29 73 2:03:21.18 9:25/M 4:30:52.01 10:20/M
71 Thomas Abbott Evington VA 101 42 M 11:40-49 84 2:10:57.80 10:00/M 4:30:57.72 10:21/M
72 Becky Jones Newport NC 172 45 F 10:40-49 80 2:08:02.42 9:46/M 4:31:54.47 10:23/M
73 Daniela Valderrama Avila Falls Church VA 251 21 F 7:19-29 95 2:17:41.74 10:31/M 4:33:14.75 10:26/M
74 Jessica Bartram Chantilly VA 112 22 F 8:19-29 67 2:01:34.47 9:17/M 4:33:51.53 10:27/M
75 Holden Benyo Forest VA 115 17 M 5:13-18 47 1:56:39.83 8:54/M 4:35:02.13 10:30/M
 
  ------------ Half ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Pace
76 Kortney Leazer Lynchburg VA 185 24 F 9:19-29 46 1:56:39.08 8:54/M 4:35:03.14 10:30/M
77 Mark Bratkowski Saint Peters MO 122 39 M 17:30-39 65 2:00:41.35 9:13/M 4:35:09.14 10:30/M
78 Jason Williams Stafford VA 260 35 M 18:30-39 49 1:56:46.53 8:55/M 4:36:55.42 10:34/M
79 Rico Besse Manassas VA 117 42 M 12:40-49 100 2:17:58.66 10:32/M 4:37:12.34 10:35/M
80 Rebecca Serrano Alexandria VA 237 41 F 11:40-49 101 2:18:53.20 10:36/M 4:38:41.62 10:38/M
81 Rachel Madigan Forest VA 197 42 F 12:40-49 93 2:17:12.37 10:28/M 4:39:04.45 10:39/M
82 Jimmy Kline Forest VA 177 42 M 13:40-49 94 2:17:12.51 10:28/M 4:39:33.68 10:40/M
83 Benton Morton Washington DC 210 31 M 19:30-39 106 2:22:25.39 10:52/M 4:40:13.77 10:42/M
84 Amanda Pack Morrisville NC 215 37 F 3:30-39 82 2:08:59.84 9:51/M 4:42:00.42 10:46/M
85 Meghan Campbell Raleigh NC 125 43 F 13:40-49 81 2:08:58.18 9:51/M 4:42:57.39 10:48/M
86 Shawn Abell Forest VA 102 40 M 14:40-49 28 1:44:40.69 7:59/M 4:45:05.29 10:53/M
87 Monica Knox Denver CO 179 45 F 14:40-49 92 2:16:42.52 10:26/M 4:48:30.31 11:01/M
88 James Seagrist Raleigh NC 235 26 M 10:19-29 36 1:48:32.98 8:17/M 4:49:47.54 11:04/M
89 Thomas Orton Charlotte NC 213 21 M 11:19-29 61 1:58:35.29 9:03/M 4:50:35.42 11:05/M
90 Darren McCarroll Reston VA 201 23 M 12:19-29 97 2:17:43.27 10:31/M 4:52:30.44 11:10/M
91 Mark Mahoney Cornelius NC 198 62 M 2:60-69 105 2:22:12.48 10:51/M 4:52:40.96 11:10/M
92 Andrew Olsen Irving TX 212 39 M 20:30-39 109 2:23:55.72 10:59/M 4:53:42.56 11:13/M
93 Breanna Waldrup Irving TX 253 38 F 4:30-39 110 2:23:56.02 10:59/M 4:53:42.66 11:13/M
94 Leif Berner Portsmouth VA 116 53 M 4:50-59 107 2:22:30.62 10:53/M 4:57:47.25 11:22/M
95 Bryson Proctor Belhaven NC 221 19 M 13:19-29 71 2:02:39.82 9:22/M 4:57:51.94 11:22/M
96 Daniel Robert Arlington VA 227 44 M 15:40-49 85 2:12:09.16 10:05/M 4:58:44.96 11:24/M
97 Steven Koon Petersburg VA 180 36 M 21:30-39 88 2:15:11.43 10:19/M 4:59:29.17 11:26/M
98 Danny Register Avon NC 224 46 M 16:40-49 113 2:24:54.57 11:04/M 5:02:14.13 11:32/M
99 Jeffrey Veitch Ashburn VA 252 29 M 14:19-29 99 2:17:58.60 10:32/M 5:02:55.28 11:34/M
100 Elizabeth Conwell Alexandria VA 135 29 F 10:19-29 116 2:26:20.62 11:10/M 5:04:00.71 11:36/M
 
  ------------ Half ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Pace
101 Maegan Cook Chesapeake VA 136 33 F 5:30-39 108 2:23:07.08 10:56/M 5:04:56.99 11:38/M
102 Dayton McDonald Greenville NC 202 21 M 15:19-29 76 2:04:32.67 9:30/M 5:05:16.18 11:39/M
103 Rebecca Stills Atlanta GA 240 32 F 6:30-39 98 2:17:55.90 10:32/M 5:05:58.80 11:41/M
104 David Suh Fairfax VA 244 49 M 17:40-49 83 2:10:32.28 9:58/M 5:07:32.59 11:44/M
105 Arlona Boggs Jenkins KY 118 46 F 15:40-49 117 2:26:20.97 11:10/M 5:09:13.53 11:48/M
106 Seth Garver Powhatan VA 152 36 M 22:30-39 89 2:15:22.75 10:20/M 5:11:10.08 11:53/M
107 Laura San Roman Norfolk VA 233 28 F 11:19-29 112 2:24:48.34 11:03/M 5:11:52.55 11:54/M
108 Daniele San Roman Washington DC 232 30 F 7:30-39 111 2:24:41.96 11:03/M 5:11:52.61 11:54/M
109 Jose Barcenas Waldorf MD 110 29 M 16:19-29 91 2:16:32.10 10:25/M 5:12:30.36 11:56/M
110 Susan Tripp Fredericksburg VA 249 47 F 16:40-49 120 2:28:52.21 11:22/M 5:13:49.46 11:59/M
111 Fred Pauley Alexander NC 217 41 M 18:40-49 90 2:16:16.72 10:24/M 5:14:20.31 12:00/M
112 Charles Hansen Barboursville VA 157 32 M 23:30-39 77 2:05:55.90 9:37/M 5:21:55.65 12:17/M
113 Emmet Porter Glen Allen VA 220 17 M 6:13-18 104 2:21:06.57 10:46/M 5:22:03.51 12:18/M
114 Caleb Harrison Roanoke VA 160 30 M 24:30-39 78 2:07:55.77 9:46/M 5:22:15.15 12:18/M
115 Rebecca Harrison Roanoke VA 162 29 F 12:19-29 79 2:07:56.44 9:46/M 5:22:15.86 12:18/M
116 Kristi Wilson Christiansburg VA 262 49 F 17:40-49 119 2:28:18.52 11:19/M 5:22:36.66 12:19/M
117 Bob Clouston Roseland VA 132 61 M 3:60-69 115 2:25:10.57 11:05/M 5:23:22.56 12:21/M
118 Jessica Harrison Cary NC 161 32 F 8:30-39 124 2:37:40.52 12:02/M 5:27:17.91 12:30/M
119 Marlena Thompson Pulaski VA 246 32 F 9:30-39 121 2:31:14.80 11:33/M 5:30:11.89 12:36/M
120 Andrea Greene Pulaski VA 154 57 F 3:50-59 122 2:31:14.94 11:33/M 5:30:13.11 12:36/M
121 Robert Lutes Santa Monica CA 190 53 M 5:50-59 127 2:47:01.34 12:45/M 5:32:39.17 12:42/M
122 John Wiese Ambler PA 258 64 M 4:60-69 128 2:47:03.58 12:45/M 5:32:40.13 12:42/M
123 Brooklynn Whittier Pulaski VA 256 33 F 10:30-39 123 2:36:54.35 11:59/M 5:44:58.07 13:10/M
124 Quinn Brock Newport News VA 123 23 M 17:19-29 118 2:26:37.19 11:12/M 5:49:24.20 13:20/M
125 Brenden Lindsay Nags Head NC 188 29 M 18:19-29 96 2:17:42.70 10:31/M 5:52:25.96 13:27/M
 
  ------------ Half ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Pace
126 Michael De Nova Lynchburg VA 139 42 M 19:40-49 114 2:25:03.32 11:04/M 5:54:31.66 13:32/M
127 Taylor Langley Lynchburg VA 184 32 M 25:30-39 103 2:20:23.62 10:43/M 5:56:00.98 13:35/M
128 Michelle Barillaro Cary NC 111 48 F 18:40-49 125 2:41:29.16 12:20/M 6:11:31.20 14:11/M
129 Tygue Ferrier Alexandria VA 147 35 M 26:30-39 126 2:43:11.49 12:27/M 6:22:13.03 14:35/M
130 Vidhi Singh Chantilly VA 238 35 F 11:30-39 129 2:58:58.13 13:40/M 6:40:16.05 15:17/M
131 Elizabeth Lockridge Charleston SC 189 22 F 13:19-29 130 3:03:57.53 14:03/M 6:50:46.09 15:41/M