Stoked 60 - Men / Women Open |
||||||||
Female Finishers |
||||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
| 1 | Sarah Lange | Lyme NH | 586 | 32 | F | 1:Women's Open | 4:18:40.7 | 15.2mph |
| 2 | Kae Takeshita | Harrisonburg VA | 636 | 40 | F | 2:Women's Open | 4:36:39.4 | 14.2mph |
| 3 | Abbey Thibeault | Harrisonburg VA | 683 | 33 | F | 3:Women's Open | 4:44:41.0 | 13.8mph |
| 4 | Meghan Owens | Richmond VT | 599 | 27 | F | 4:Women's Open | 4:47:05.0 | 13.7mph |
| 5 | Tarah Romano | Arlington VA | 551 | 32 | F | 5:Women's Open | 4:56:29.5 | 13.2mph |
| 6 | Michelle Favichia | Charlottesville VA | 656 | 25 | F | 6:Women's Open | 5:06:17.9 | 12.8mph |
| 7 | Emily Robbins | Henrico VA | 667 | 49 | F | 7:Women's Open | 5:07:55.6 | 12.7mph |
| 8 | Sarah Skelly | Enfield NH | 557 | 35 | F | 8:Women's Open | 5:22:47.7 | 12.2mph |
| 9 | Julia Thumel | Severna Park MD | 629 | 31 | F | 9:Women's Open | 5:36:36.3 | 11.7mph |
| 10 | Ally Kranz | Charlottesville VA | 591 | 34 | F | 10:Women's Open | 5:52:13.1 | 11.1mph |
| 11 | Rachel Wilson | Richmond VA | 605 | 34 | F | 11:Women's Open | 5:52:56.3 | 11.1mph |
| 12 | Farah-Dale Morris | Charles City VA | 606 | 33 | F | 12:Women's Open | 5:52:57.8 | 11.1mph |
| 13 | Samantha Andrade | Columbia MD | 611 | 27 | F | 13:Women's Open | 6:12:34.7 | 10.5mph |
| 14 | Alexandria Gagnon | Norfolk VA | 678 | 31 | F | 14:Women's Open | 6:19:06.6 | 10.4mph |
| 15 | Michelle Marzec | Saugerties NY | 589 | 33 | F | 15:Women's Open | 6:24:52.6 | 10.2mph |
| 16 | Kristen Bernard | Roanoke VA | 648 | 32 | F | 16:Women's Open | 6:29:39.0 | 10.1mph |
| 17 | Kayla Hall | Leesburg VA | 659 | 29 | F | 17:Women's Open | 6:36:33.1 | 9.90mph |
| 18 | Paige Thumel | Severna Park MD | 630 | 29 | F | 18:Women's Open | 7:02:50.4 | 9.28mph |
| 19 | Christen Duxbury | Charlottesville VA | 663 | 38 | F | 19:Women's Open | 8:05:29.1 | 8.08mph |
| 20 | Susannah Cadwalader | Woodville VA | 642 | 35 | F | 20:Women's Open | 8:05:30.1 | 8.08mph |
| 21 | Emily Bagdasarian | Fairfax VA | 681 | 31 | F | 21:Women's Open | 8:42:51.0 | 7.51mph |
| Top | ||||||||
Male Finishers |
||||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
| 1 | Benjamin Wright | Lynchburg VA | 651 | 23 | M | 1:Men's Open | 3:44:57.7 | 17.4mph |
| 2 | Jimmy Klose | Catonsville MD | 627 | 30 | M | 2:Men's Open | 3:53:31.0 | 16.8mph |
| 3 | Ryan Hagen | Waynesboro VA | 682 | 32 | M | 3:Men's Open | 4:00:15.3 | 16.3mph |
| 4 | Andrew Martinek | Richmond VA | 612 | 29 | M | 4:Men's Open | 4:00:55.2 | 16.3mph |
| 5 | Robbie Stout | charlottesville VA | 660 | 39 | M | 5:Men's Open | 4:04:43.0 | 16.0mph |
| 6 | Matthew Loggie | Washington DC | 602 | 36 | M | 6:Men's Open | 4:09:59.1 | 15.7mph |
| 7 | Alex Winnicki | Lynchburg VA | 653 | 32 | M | 7:Men's Open | 4:12:10.1 | 15.6mph |
| 8 | Jonathan Ramirez | Blacksburg VA | 561 | 33 | M | 8:Men's Open | 4:13:47.8 | 15.5mph |
| 9 | Charles Snyder | Keezletown VA | 679 | 33 | M | 9:Men's Open | 4:14:31.1 | 15.4mph |
| 10 | Chris Lane | Baltimore MD | 623 | 40 | M | 10:Men's Open | 4:22:03.7 | 15.0mph |
| 11 | Joseph Guerra | Alexandria VA | 603 | 33 | M | 11:Men's Open | 4:24:44.3 | 14.8mph |
| 12 | Jeffrey Terebey | Raleigh NC | 597 | 35 | M | 12:Men's Open | 4:27:13.9 | 14.7mph |
| 13 | Edward Porter | Cary NC | 609 | 39 | M | 13:Men's Open | 4:27:25.9 | 14.7mph |
| 14 | Aleix Mayor | CALDERS UNK | 657 | 33 | M | 14:Men's Open | 4:30:28.9 | 14.5mph |
| 15 | Davis Backer | Washington DC | 604 | 34 | M | 15:Men's Open | 4:34:22.8 | 14.3mph |
| 16 | Evan Deyerle | Roanoke VA | 641 | 28 | M | 16:Men's Open | 4:36:04.2 | 14.2mph |
| 17 | Jack Baronner | Shepherdstown WV | 610 | 30 | M | 17:Men's Open | 4:36:37.4 | 14.2mph |
| 18 | Aaron Temple | Park City UT | 666 | 25 | M | 18:Men's Open | 4:36:58.7 | 14.2mph |
| 19 | Riley Gorman | Richmond VA | 580 | 38 | M | 19:Men's Open | 4:38:35.0 | 14.1mph |
| 20 | Andrew Sedore | Raleigh NC | 652 | 32 | M | 20:Men's Open | 4:47:38.6 | 13.6mph |
| 21 | Grant Fanning | Richmond VA | 624 | 38 | M | 21:Men's Open | 4:53:04.7 | 13.4mph |
| 22 | Dylan Peachey | Harrisonburg VA | 643 | 27 | M | 22:Men's Open | 4:54:39.2 | 13.3mph |
| 23 | Nathan Salle | RICHMOND VA | 601 | 28 | M | 23:Men's Open | 4:56:25.9 | 13.2mph |
| 24 | Philip Carson | Hamilton OH | 579 | 38 | M | 24:Men's Open | 4:59:07.3 | 13.1mph |
| 25 | Travis Steber | Roanoke VA | 655 | 35 | M | 25:Men's Open | 4:59:58.4 | 13.1mph |
| 26 | David Blinn | College Station TX | 658 | 28 | M | 26:Men's Open | 5:01:54.0 | 13.0mph |
| 27 | Jamal Jordan | Richmond VA | 617 | 35 | M | 27:Men's Open | 5:02:09.1 | 13.0mph |
| 28 | Simon George | Chapel Hill NC | 618 | 48 | M | 28:Men's Open | 5:03:38.7 | 12.9mph |
| 29 | Patrick Gore | Cary NC | 622 | 33 | M | 29:Men's Open | 5:04:56.6 | 12.9mph |
| 30 | Colin O'Brien | Washington DC | 635 | 25 | M | 30:Men's Open | 5:05:56.8 | 12.8mph |
| 31 | Micah Tennant | Roanoke VA | 672 | 28 | M | 31:Men's Open | 5:09:20.7 | 12.7mph |
| 32 | GORDON JOHNSON | Charlottesville VA | 592 | 36 | M | 32:Men's Open | 5:10:46.2 | 12.6mph |
| 33 | Hunter Davis | Charlottesville VA | 665 | 38 | M | 33:Men's Open | 5:14:26.7 | 12.5mph |
| 34 | Mark Deutsch | Durham NC | 608 | 35 | M | 34:Men's Open | 5:15:02.2 | 12.5mph |
| 35 | William Gunter | Rougemont NC | 552 | 34 | M | 35:Men's Open | 5:15:44.9 | 12.4mph |
| 36 | Kevin Beck | Enfield NH | 558 | 34 | M | 36:Men's Open | 5:16:07.4 | 12.4mph |
| 37 | Daniel Shill | Mooresville NC | 581 | 31 | M | 37:Men's Open | 5:16:15.9 | 12.4mph |
| 38 | hugh Bayard | Washington DC DC | 614 | 31 | M | 38:Men's Open | 5:17:24.4 | 12.4mph |
| 39 | Tanner Russ | Chesterfield VA | 554 | 35 | M | 39:Men's Open | 5:17:57.1 | 12.3mph |
| 40 | Liam Maloney | Ann Arbor MI | 633 | 23 | M | 40:Men's Open | 5:18:46.3 | 12.3mph |
| 41 | Junior Montoya | Arlington VA | 564 | 29 | M | 41:Men's Open | 5:26:18.5 | 12.0mph |
| 42 | Mitchel Ruhkamp | Baltimore MD | 619 | 28 | M | 42:Men's Open | 5:30:24.7 | 11.9mph |
| 43 | Aaron Goldberg | Arlington VA | 569 | 33 | M | 43:Men's Open | 5:33:39.3 | 11.8mph |
| 44 | Dan Atkins | Catonsville MD | 632 | 35 | M | 44:Men's Open | 5:36:35.5 | 11.7mph |
| 45 | Gabriel Watson | Baltimore MD | 620 | 28 | M | 45:Men's Open | 5:48:25.1 | 11.3mph |
| 46 | Austin Sheffer | Enfield NH | 588 | 29 | M | 46:Men's Open | 5:57:02.5 | 11.0mph |
| 47 | Robert Mendenhall | Bristow VA | 553 | 29 | M | 47:Men's Open | 6:04:41.7 | 10.8mph |
| 48 | Ricardo Recinos jr | Harrisonburg VA | 566 | 30 | M | 48:Men's Open | 6:09:52.3 | 10.6mph |
| 49 | Robert Jones | Kensington MD | 647 | 28 | M | 49:Men's Open | 6:34:06.1 | 10.0mph |
| 50 | Ian Harmon | Carrboro NC | 634 | 25 | M | 50:Men's Open | 6:37:44.5 | 9.87mph |
| 51 | Doug Smith | Silver Spring MD | 593 | 62 | M | 51:Men's Open | 7:04:12.4 | 9.25mph |
| 52 | Levi Lara | RICHMOND VA | 637 | 28 | M | 52:Men's Open | 7:13:14.9 | 9.06mph |
| 53 | Jim Faber | Woodbridge VA | 680 | 56 | M | 53:Men's Open | 7:56:23.9 | 8.24mph |
| 54 | James Ginnell | Richmond VA | 625 | 36 | M | 54:Men's Open | 9:09:41.0 | 7.14mph |
| Top | ||||||||
Non Binary Finishers |
||||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
| 1 | Julian Lowe | richmond VA | 638 | 30 | X | 1:Non Binary | 5:20:37.6 | 12.2mph |
| 2 | Em Bhoo | Alexandria VA | 565 | 33 | X | 2:Non Binary | 5:27:03.7 | 12.0mph |