Run for Donuts

Overall Results

November 02, 2024


Results By Mountain Junkies LLC www.mountainjunkies.net

5k

  ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
1 Andrew Parkins Salem VA 1186 40 M 1:Open 1 8:35.8 5:32/M 1 8:45.1 5:39/M 17:20.9
2 Zachary Davis Salem VA 1281 14 M 2:Open 2 9:13.2 5:57/M 2 9:17.9 6:00/M 18:31.2
3 Jaxson Kuzmich Salem VA 1356 12 M 3:Open 3 9:27.9 6:06/M 3 9:32.6 6:09/M 19:00.5
4 Kathryn Voegtlin Roanoke VA 1298 28 F 1:Open 4 9:44.0 6:16/M 4 9:59.4 6:27/M 19:43.5
5 Cannon Cowling Salem VA 1299 12 M 1:10-14 7 10:06.1 6:31/M 7 10:23.2 6:42/M 20:29.3
6 Jeven Jesneck Rocky Mount VA 1291 36 M 1:30-39 6 10:00.6 6:28/M 8 10:37.8 6:52/M 20:38.4
7 Tyree Ellison Roanoke VA 1272 32 M 2:30-39 5 9:45.2 6:18/M 12 10:59.0 7:05/M 20:44.2
8 John Stovall Salem VA 1221 14 M 2:10-14 13 10:50.5 7:00/M 5 10:06.6 6:31/M 20:57.2
9 Austin Prosser Salem VA 1308 16 M 1:15-19 12 10:50.4 7:00/M 6 10:06.7 6:31/M 20:57.2
10 Brandon Cronise Roanoke VA 1234 16 M 2:15-19 8 10:11.8 6:35/M 9 10:46.2 6:57/M 20:58.1
11 Samuel Palmer Salem VA 1151 13 M 3:10-14 9 10:37.1 6:51/M 10 10:51.3 7:00/M 21:28.5
12 James Agee Moneta VA 1313 13 M 4:10-14 11 10:48.4 6:58/M 15 11:07.9 7:11/M 21:56.3
13 Daniel Combs Troutville VA 1122 15 M 3:15-19 10 10:46.0 6:57/M 16 11:11.6 7:13/M 21:57.7
14 Grayson Harris Copper Hill VA 1316 12 M 5:10-14 17 11:01.8 7:07/M 13 11:05.0 7:09/M 22:06.9
15 Joshua Castle Springfield VA 1297 46 M 1:40-49 25 11:18.7 7:18/M 11 10:52.3 7:01/M 22:11.0
16 Scot Harrison Roanoke VA 1177 51 M 1:50-59 18 11:02.1 7:07/M 17 11:16.6 7:17/M 22:18.7
17 Mike Oliver Salem VA 1217 52 M 2:50-59 27 11:22.4 7:20/M 14 11:06.9 7:10/M 22:29.3
18 Zachary Bacon Salem VA 1184 36 M 3:30-39 16 11:00.1 7:06/M 21 11:33.1 7:27/M 22:33.2
19 Dan Slade Blacksburg VA 1276 44 M 2:40-49 20 11:04.7 7:09/M 19 11:28.9 7:24/M 22:33.7
20 Johnathan Green Boones Mill VA 1283 10 M 6:10-14 19 11:02.2 7:07/M 20 11:32.8 7:27/M 22:35.0
21 Ryan Pacheco Salem VA 1363 33 M 4:30-39 23 11:15.7 7:16/M 18 11:21.0 7:19/M 22:36.8
22 Scott Boniface Salem VA 1147 14 M 7:10-14 14 10:57.0 7:04/M 23 11:54.4 7:41/M 22:51.5
23 Landon Emerich Salem VA 1150 14 M 8:10-14 15 10:57.4 7:04/M 26 11:55.0 7:41/M 22:52.5
24 Jordan Roach Salem VA 1195 33 M 5:30-39 21 11:14.9 7:15/M 25 11:54.7 7:41/M 23:09.6
25 Mason Tuck Troutville VA 1242 14 M 9:10-14 24 11:16.9 7:17/M 24 11:54.4 7:41/M 23:11.3
 
  ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
26 Carter Williams Patrick Springs VA 1303 8 M 1: 0- 9 22 11:15.4 7:16/M 27 11:58.1 7:43/M 23:13.5
27 Jubal Poindexter Salem VA 1174 42 M 3:40-49 26 11:21.3 7:20/M 28 12:01.9 7:46/M 23:23.3
28 Harper Rocovich Salem VA 1346 15 F 2:Open 32 11:39.0 7:30/M 22 11:47.9 7:37/M 23:27.0
29 Austin Ayers Salem VA 1262 13 M 10:10-14 30 11:35.1 7:29/M 29 12:08.5 7:50/M 23:43.7
30 Joshua Biesterveld Pilot VA 1278 13 M 11:10-14 33 11:39.2 7:31/M 30 12:10.1 7:51/M 23:49.3
31 Kyler Martin Vinton VA 1190 14 M 12:10-14 29 11:34.0 7:28/M 33 12:16.2 7:55/M 23:50.3
32 Camden Tarr Roanoke VA 1249 14 M 13:10-14 28 11:31.2 7:26/M 34 12:24.4 8:00/M 23:55.6
33 Emma Peyton Roanoke VA 1280 12 F 1:10-14 31 11:37.6 7:30/M 36 12:33.6 8:06/M 24:11.2
34 Nicole Ramsey Salem VA 1269 52 F 3:Open 38 12:02.5 7:42/M 31 12:13.1 7:53/M 24:15.6
35 Wilson Dick Salem VA 1282 12 M 14:10-14 35 11:56.7 7:42/M 37 12:39.8 8:10/M 24:36.5
36 Amanda Hamilton Roanoke VA 1271 40 F 1:40-49 41 12:23.4 8:00/M 32 12:15.2 7:54/M 24:38.6
37 Joseph Sheets Boones Mill VA 1193 36 M 6:30-39 37 12:02.2 7:46/M 43 12:48.9 8:16/M 24:51.1
38 Mike Branscome Elliston VA 1357 57 M 3:50-59 42 12:23.4 8:00/M 35 12:28.7 8:03/M 24:52.2
39 Laila Poindexter Salem VA 1176 8 F 1: 0- 9 40 12:16.5 7:55/M 40 12:44.8 8:13/M 25:01.4
40 John Green Boones Mill VA 1284 13 M 15:10-14 34 11:54.7 7:41/M 48 13:15.0 8:33/M 25:09.8
41 Kathryn Kelley Sylva NC 1214 34 F 1:30-39 43 12:25.2 8:01/M 42 12:45.8 8:14/M 25:11.0
42 Matthew Chen Roanoke VA 1144 23 M 1:20-29 44 12:29.8 8:04/M 44 12:50.0 8:17/M 25:19.8
43 Isaac Boone Salem VA 1326 14 M 16:10-14 36 12:01.1 7:45/M 50 13:30.3 8:43/M 25:31.5
44 Rene Newtson Salem VA 1361 38 F 2:30-39 50 12:55.0 8:20/M 41 12:45.4 8:14/M 25:40.5
45 Christine Donald Roanoke VA 1181 40 F 2:40-49 55 13:05.5 8:27/M 39 12:44.1 8:13/M 25:49.6
46 Alex Burke Roanoke VA 1142 30 M 7:30-39 58 13:20.4 8:36/M 38 12:41.7 8:11/M 26:02.2
47 Simon Hughes Roanoke VA 1334 17 M 4:15-19 52 13:01.4 8:24/M 46 13:03.4 8:25/M 26:04.8
48 Wesley Wilson Hardy VA 1191 13 M 17:10-14 45 12:30.2 8:04/M 55 13:36.5 8:47/M 26:06.7
49 Chelsea Whorley Roanoke VA 1335 42 F 3:40-49 46 12:33.5 8:06/M 53 13:35.9 8:46/M 26:09.5
50 Brooke Vaughan Daleville VA 1318 28 F 1:20-29 57 13:14.4 8:33/M 45 12:56.9 8:21/M 26:11.3
 
  ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
51 Kellin Meeks Roanoke VA 1236 34 F 3:30-39 39 12:14.0 7:54/M 60 14:06.4 9:06/M 26:20.4
52 Dean Hyler Huddleston VA 1154 55 M 4:50-59 49 12:54.6 8:20/M 54 13:36.3 8:47/M 26:30.9
53 Zachary Britton Roanokeroanoke VA 1124 35 M 8:30-39 59 13:21.6 8:37/M 47 13:13.3 8:32/M 26:34.9
54 Destiny Barnett Roanoke VA 1331 29 F 2:20-29 48 12:51.2 8:18/M 57 13:44.8 8:52/M 26:36.0
55 Sonny Combs Troutville VA 1121 53 M 5:50-59 54 13:05.2 8:27/M 51 13:33.4 8:45/M 26:38.6
56 Katie Moss Salem VA 1248 47 F 4:40-49 68 13:50.1 8:56/M 49 13:15.5 8:33/M 27:05.6
57 Lalita Brim-Poindexter Salem VA 1175 42 F 5:40-49 62 13:32.1 8:44/M 56 13:38.2 8:48/M 27:10.4
58 Rachel Keller Roanoke VA 1302 58 F 1:50-59 66 13:41.6 8:50/M 52 13:34.7 8:46/M 27:16.3
59 Shane Morris Salem VA 1301 9 M 2: 0- 9 51 13:00.7 8:24/M 63 14:15.7 9:12/M 27:16.4
60 Harley Napier Martinsville VA 1194 30 M 9:30-39 53 13:03.2 8:25/M 64 14:17.7 9:13/M 27:20.9
61 Owen Krehbiel Boones Mill VA 1244 9 M 3: 0- 9 56 13:12.2 8:31/M 62 14:10.4 9:09/M 27:22.6
62 Layne Ferguson Moneta VA 1288 67 F 1:60-69 67 13:44.3 8:52/M 58 13:47.3 8:54/M 27:31.6
63 Kristin Mahood Roanoke VA 1306 31 F 4:30-39 64 13:37.0 8:47/M 59 13:56.4 9:00/M 27:33.5
64 David Knaus Lynchburg VA 1349 59 M 6:50-59 60 13:29.9 8:43/M 61 14:09.5 9:08/M 27:39.4
65 Hillary Billings Draper VA 1201 45 F 6:40-49 70 14:03.8 9:04/M 65 14:17.7 9:13/M 28:21.6
66 Lori Creger Salem VA 1320 41 F 7:40-49 71 14:04.2 9:05/M 67 14:20.7 9:15/M 28:24.9
67 Caroline Saouma Blacksburg VA 1355 41 F 8:40-49 63 13:36.7 8:47/M 77 15:03.5 9:43/M 28:40.3
68 Hunter Jesneck Rocky Mount VA 1292 9 M 4: 0- 9 65 13:40.3 8:49/M 78 15:05.1 9:44/M 28:45.4
69 Jennifer Pfister Roanoke VA 1146 53 F 2:50-59 74 14:17.8 9:13/M 70 14:32.8 9:23/M 28:50.7
70 Alison Trumpore Roanoke VA 1171 43 F 9:40-49 75 14:23.3 9:17/M 69 14:31.8 9:23/M 28:55.2
71 Torben Olsen Blacksburg VA 1296 9 M 5: 0- 9 61 13:30.6 8:43/M 84 15:25.9 9:57/M 28:56.5
72 Parker Lawrence Roanoke VA 1354 10 M 18:10-14 47 12:36.4 8:08/M 104 16:23.2 10:34/M 28:59.6
73 Charlie Lundy Roanoke VA 1178 13 M 19:10-14 69 13:53.9 8:58/M 83 15:24.8 9:57/M 29:18.8
74 Gene Marrano Roanoke VA 1250 67 M 1:60-69 78 14:33.6 9:24/M 72 14:45.5 9:31/M 29:19.1
75 Teresa Hill Salem VA 1127 44 F 10:40-49 77 14:31.6 9:22/M 76 15:01.2 9:41/M 29:32.8
 
  ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
76 Christina Ellis Princeton WV 1339 34 F 5:30-39 81 14:36.5 9:25/M 75 14:58.4 9:40/M 29:35.0
77 Krystal Paitsel Salem VA 1197 34 F 6:30-39 86 14:51.8 9:35/M 73 14:50.9 9:35/M 29:42.7
78 Jamie Malloy Roanoke VA 1132 25 F 3:20-29 87 14:52.0 9:36/M 74 14:52.3 9:36/M 29:44.4
79 Gabe Mitchell Salem VA 1117 11 M 20:10-14 79 14:34.5 9:24/M 79 15:13.1 9:49/M 29:47.6
80 Natalie Haggett Roanoke VA 1211 44 F 11:40-49 94 15:09.8 9:47/M 71 14:38.4 9:27/M 29:48.2
81 Nicole Wells Roanoke VA 1123 34 F 7:30-39 72 14:13.5 9:11/M 91 15:47.0 10:11/M 30:00.5
82 James Bryant Woolwine VA 1158 55 M 7:50-59 105 15:55.8 10:17/M 66 14:17.9 9:14/M 30:13.8
83 Heather Geyer Salem VA 1183 33 F 8:30-39 95 15:10.1 9:47/M 80 15:17.1 9:52/M 30:27.3
84 Mckenzey Kirby Pearisburg VA 1305 19 F 1:15-19 76 14:31.1 9:22/M 97 16:10.0 10:26/M 30:41.1
85 Pedro Alvarado Roanoke VA 1323 64 M 2:60-69 73 14:14.8 9:11/M 105 16:28.3 10:38/M 30:43.1
86 Tim Miles Roanoke VA 1307 55 M 8:50-59 91 15:03.2 9:43/M 90 15:43.4 10:09/M 30:46.6
87 Madeline Reynolds Virginia Beach VA 1216 26 F 4:20-29 102 15:24.0 9:56/M 85 15:29.7 10:00/M 30:53.7
88 Kenzie Freeman Roanoke VA 1170 11 F 2:10-14 80 14:35.4 9:25/M 103 16:20.5 10:33/M 30:56.0
89 Giancarlos Malavé Louisville KY 1333 23 M 2:20-29 100 15:22.3 9:55/M 86 15:33.8 10:03/M 30:56.2
90 Elizabeth Kirmse Salem VA 1138 13 F 3:10-14 90 14:59.9 9:41/M 94 15:57.1 10:18/M 30:57.1
91 Michael Combs Troutville VA 1120 12 M 21:10-14 89 14:58.2 9:39/M 96 16:03.4 10:22/M 31:01.6
92 Abigail Williams Roanoke VA 1317 27 F 5:20-29 92 15:06.2 9:45/M 95 16:02.0 10:21/M 31:08.2
93 Chip Peyton Roanoke VA 1279 46 M 4:40-49 101 15:23.9 9:56/M 92 15:49.0 10:12/M 31:13.0
94 Marshall Lundy Roanoke VA 1179 11 M 22:10-14 82 14:42.6 9:29/M 106 16:31.0 10:39/M 31:13.7
95 Brett Taylor Galax VA 1344 21 M 3:20-29 99 15:20.5 9:54/M 93 15:53.9 10:15/M 31:14.4
96 Wade Hepburn Bedford VA 1251 63 M 3:60-69 93 15:06.5 9:45/M 100 16:14.9 10:29/M 31:21.5
97 Tampra Scales Spencer VA 1304 47 F 12:40-49 97 15:16.5 9:51/M 101 16:16.9 10:30/M 31:33.5
98 Scott Lundy Roanoke VA 1180 45 M 5:40-49 98 15:17.2 9:52/M 102 16:20.2 10:32/M 31:37.4
99 Brandon Donald Roanoke VA 1182 44 M 6:40-49 85 14:51.0 9:35/M 109 16:46.8 10:50/M 31:37.9
100 Joshua Krehbiel Boones Mill VA 1243 43 M 7:40-49 88 14:55.2 9:38/M 107 16:45.1 10:48/M 31:40.4
 
  ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
101 Julie McMichael Riner VA 1215 53 F 3:50-59 103 15:28.5 9:59/M 98 16:12.0 10:27/M 31:40.6
102 Jack Pinkley Hardy VA 1129 10 M 23:10-14 110 16:22.2 10:34/M 82 15:22.1 9:55/M 31:44.4
103 Kevin Coker Roanoke VA 1277 63 M 4:60-69 107 16:11.0 10:26/M 88 15:36.7 10:04/M 31:47.8
104 Elizabeth Roth Blacksburg VA 1264 21 F 6:20-29 96 15:14.8 9:50/M 111 16:52.4 10:53/M 32:07.2
105 Mary Galyen Roanoke VA 1145 39 F 9:30-39 104 15:38.4 10:05/M 108 16:45.3 10:49/M 32:23.8
106 Sara Miller Roanoke VA 1325 42 F 13:40-49 108 16:15.5 10:29/M 99 16:13.4 10:28/M 32:29.0
107 Amelia Ross Copper Hill VA 1245 42 F 14:40-49 119 17:15.3 11:08/M 81 15:21.4 9:54/M 32:36.8
108 Allison Bowersock Roanoke VA 1258 42 F 15:40-49 130 17:40.3 11:24/M 89 15:36.8 10:04/M 33:17.2
109 Rory Bowersock Roanoke VA 1259 8 F 2: 0- 9 131 17:40.8 11:24/M 87 15:36.3 10:04/M 33:17.2
110 Anne Kohinke Salem VA 1285 71 F 1:70-79 113 16:39.6 10:45/M 110 16:48.6 10:51/M 33:28.2
111 Michelle Agee Moneta VA 1312 46 F 16:40-49 109 16:19.2 10:32/M 116 17:38.1 11:23/M 33:57.3
112 Max Davidson Wirtz VA 1364 30 M 10:30-39 84 14:47.3 9:32/M 141 19:49.7 12:48/M 34:37.0
113 Christine Oiler Salem VA 1322 44 F 17:40-49 118 17:12.2 11:06/M 117 17:46.2 11:28/M 34:58.4
114 Shannon Honaker Salem VA 1295 48 F 18:40-49 120 17:24.6 11:14/M 115 17:37.0 11:22/M 35:01.6
115 Chrissy Lubeck Roanoke VA 1319 44 F 19:40-49 124 17:30.4 11:18/M 113 17:32.0 11:19/M 35:02.5
116 Sarah Wilson Roanoke VA 1187 45 F 20:40-49 125 17:30.5 11:18/M 114 17:32.1 11:19/M 35:02.6
117 Jessica Baba Roanoke VA 1345 15 F 2:15-19 129 17:37.7 11:22/M 112 17:30.8 11:18/M 35:08.6
118 Kelly Strickler Salem VA 1213 34 F 10:30-39 115 16:46.4 10:49/M 123 18:30.1 11:56/M 35:16.6
119 Robert Long Dunnellon FL 1212 61 M 5:60-69 116 16:46.6 10:49/M 124 18:31.6 11:57/M 35:18.2
120 Joanne Bixler Roanoke VA 1350 63 F 2:60-69 127 17:32.0 11:19/M 118 17:57.3 11:35/M 35:29.4
121 Claire Chester Salem VA 1209 7 F 3: 0- 9 126 17:30.6 11:18/M 119 18:02.1 11:38/M 35:32.8
122 Allison Chester Salem VA 1208 35 F 11:30-39 122 17:29.3 11:17/M 121 18:03.7 11:39/M 35:33.0
123 Seth Chester Salem VA 1210 38 M 11:30-39 123 17:29.9 11:17/M 120 18:03.5 11:39/M 35:33.4
124 Amy Morris Salem VA 1300 37 F 12:30-39 117 17:03.0 11:00/M 129 18:56.3 12:13/M 35:59.4
125 William Hill Salem VA 1128 50 M 9:50-59 128 17:36.4 11:22/M 125 18:31.8 11:57/M 36:08.3
 
  ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
126 Myles Bromley Alton VA 1359 24 M 4:20-29 106 16:04.6 10:22/M 149 20:25.6 13:11/M 36:30.3
127 Elizabeth Gravely Max Meadows VA 1199 63 F 3:60-69 134 18:13.1 11:45/M 122 18:28.7 11:55/M 36:41.8
128 Drew Ravenscraft Hertford NC 1260 41 M 8:40-49 114 16:44.8 10:48/M 144 20:06.2 12:58/M 36:51.0
129 Bryce Ravenscraft Hertford NC 1261 10 F 4:10-14 111 16:23.3 10:34/M 151 20:27.7 13:12/M 36:51.1
130 Dennis Pinkley Hardy VA 1130 77 M 1:70-79 133 17:59.0 11:36/M 133 19:16.8 12:26/M 37:15.9
131 Will Griffin Roanoke VA 1241 15 M 5:15-19 112 16:23.7 10:35/M 158 21:07.2 13:38/M 37:30.9
132 Mandy Griffin Roanoke VA 1237 46 F 21:40-49 121 17:26.1 11:15/M 143 20:06.2 12:58/M 37:32.3
133 Susan Guelich Roanoke VA 1287 48 F 22:40-49 147 18:54.5 12:12/M 128 18:46.6 12:07/M 37:41.1
134 Levi Duprey Lynchburg VA 1365 27 M 5:20-29 136 18:29.8 11:56/M 134 19:17.2 12:27/M 37:47.0
135 Benjamin Guelich Roanoke VA 1286 11 M 24:10-14 152 19:09.3 12:22/M 126 18:39.0 12:02/M 37:48.3
136 Jessica Vehmeier Troutville VA 1205 50 F 4:50-59 141 18:40.8 12:03/M 130 19:07.6 12:20/M 37:48.4
137 Ashley Maupin Roanoke VA 1106 36 F 13:30-39 135 18:13.8 11:46/M 137 19:40.3 12:42/M 37:54.1
138 Sarah Fluker Roanoke VA 1109 43 F 23:40-49 144 18:49.5 12:09/M 132 19:11.1 12:23/M 38:00.7
139 Ray Fluker Roanoke VA 1108 44 M 9:40-49 145 18:50.2 12:09/M 131 19:10.5 12:22/M 38:00.8
140 Helena Castillo Roanoke VA 1353 46 F 24:40-49 143 18:43.5 12:05/M 135 19:22.8 12:30/M 38:06.3
141 Ken Lenviel Roanoke VA 1162 38 M 12:30-39 138 18:34.4 11:59/M 138 19:40.8 12:42/M 38:15.2
142 Marla Lenviel Roanoke VA 1161 37 F 14:30-39 139 18:35.6 12:00/M 136 19:39.8 12:41/M 38:15.5
143 Julia Tucker Roanoke VA 1218 45 F 25:40-49 140 18:35.8 12:00/M 139 19:40.8 12:42/M 38:16.7
144 Kim Armstrong Boones Mill VA 1119 56 F 5:50-59 137 18:32.3 11:58/M 140 19:46.0 12:45/M 38:18.4
145 Unknown Partic. 1188 1188 0 M 6: 0- 9 180 24:03.5 15:31/M 68 14:27.5 9:20/M 38:31.1
146 Vickie Angus Roanoke VA 1113 44 F 26:40-49 142 18:42.0 12:04/M 142 20:00.3 12:54/M 38:42.3
147 Josh Malave Roanoke VA 1332 33 M 13:30-39 149 19:00.8 12:16/M 145 20:07.7 12:59/M 39:08.6
148 Erna Ratcliffe Max Meadows VA 1198 67 F 4:60-69 148 18:56.5 12:13/M 147 20:19.8 13:07/M 39:16.3
149 Raquel Noguera Salem VA 1340 43 F 27:40-49 132 17:52.9 11:32/M 163 21:37.7 13:57/M 39:30.6
150 Patricia Lesniak Copper Hill VA 1101 76 F 2:70-79 153 19:11.5 12:23/M 150 20:27.5 13:12/M 39:39.0
 
  ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
151 Daniel Martinez Cloverdale VA 1160 29 M 6:20-29 156 19:44.1 12:44/M 146 20:07.8 12:59/M 39:51.9
152 Kristin Jesneck Rocky Mount VA 1293 35 F 15:30-39 151 19:08.3 12:21/M 156 20:45.0 13:23/M 39:53.3
153 Nadim Mahmud Blacksburg VA 1336 28 M 7:20-29 146 18:53.9 12:12/M 161 21:24.9 13:49/M 40:18.8
154 Karen Caldwell Vinton VA 1148 67 F 5:60-69 158 20:02.3 12:56/M 152 20:30.8 13:14/M 40:33.2
155 Matthew Griffin Roanoke VA 1239 46 M 10:40-49 150 19:03.9 12:18/M 162 21:35.2 13:56/M 40:39.2
156 Jody Callen Roanoke VA 1263 43 F 28:40-49 172 21:56.5 14:09/M 127 18:43.2 12:05/M 40:39.7
157 Jennifer Sheets Boones Mill VA 1192 36 F 16:30-39 157 19:51.7 12:49/M 157 20:54.4 13:29/M 40:46.2
158 Jami Hyler Huddleston VA 1153 47 F 29:40-49 155 19:29.3 12:34/M 159 21:17.1 13:44/M 40:46.4
159 Philicia Epps Hurt VA 1294 41 F 30:40-49 154 19:29.2 12:34/M 160 21:17.3 13:44/M 40:46.5
160 Jacqueline Hernandez Goodview VA 1265 53 F 6:50-59 160 20:33.7 13:16/M 148 20:25.3 13:11/M 40:59.0
161 Donna Brizendine Alton VA 1358 42 F 31:40-49 159 20:23.6 13:09/M 154 20:39.4 13:20/M 41:03.0
162 Sarah White Bessemer AL 1315 29 F 7:20-29 167 21:34.6 13:55/M 153 20:35.1 13:17/M 42:09.7
163 Skylar Davis Buchanan VA 1314 29 F 8:20-29 168 21:35.1 13:56/M 155 20:40.3 13:20/M 42:15.5
164 Kimberly Kalstrom Roanoke VA 1164 57 F 7:50-59 162 20:49.4 13:26/M 164 21:40.6 13:59/M 42:30.1
165 Debby Martin Boones Mill VA 1104 61 F 6:60-69 163 20:58.2 13:32/M 166 21:51.9 14:06/M 42:50.2
166 Part 1360 Unknown Selma VA 9000 55 M 10:50-59 164 21:02.6 13:35/M 167 22:10.3 14:18/M 43:13.0
167 Anna Knaus Roanoke VA 1348 30 F 17:30-39 165 21:20.9 13:46/M 169 22:20.8 14:25/M 43:41.7
168 Katie Rahmoeller Salem VA 1321 39 F 18:30-39 166 21:30.1 13:52/M 168 22:18.2 14:23/M 43:48.3
169 Makayla Roach Salem VA 1196 12 F 5:10-14 169 21:50.3 14:05/M 171 22:38.6 14:37/M 44:29.0
170 Nancy Loosle Roanoke VA 1149 50 F 8:50-59 170 21:54.3 14:08/M 173 23:03.4 14:53/M 44:57.8
171 Elizabeth Costa Roanoke VA 1227 41 F 32:40-49 171 21:54.6 14:08/M 172 23:03.2 14:52/M 44:57.8
172 Samuel Lafaye Roanoke VA 1105 64 M 6:60-69 177 23:31.7 15:11/M 165 21:47.9 14:04/M 45:19.7
173 Bryan Beemer Roanoke VA 1116 41 M 11:40-49 175 23:02.8 14:52/M 170 22:23.3 14:27/M 45:26.2
174 Jessica Kuehl Max Meadows VA 1200 43 F 33:40-49 173 22:26.4 14:29/M 174 23:26.6 15:08/M 45:53.1
175 Mary Zabonik Christiansburg VA 1268 44 F 34:40-49 176 23:05.8 14:54/M 183 23:53.2 15:25/M 46:59.1
 
  ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
176 Bonnie Green Roanoke VA 1228 51 F 9:50-59 178 24:01.1 15:30/M 177 23:37.1 15:14/M 47:38.2
177 Carolyn Rogers Roanoke VA 1324 53 F 10:50-59 174 22:33.1 14:33/M 188 25:10.4 16:14/M 47:43.5
178 Andy Green Roanoke VA 1229 54 M 11:50-59 179 24:01.8 15:30/M 179 23:43.2 15:18/M 47:45.1
179 Cormac Caldwell Roanoke VA 1140 7 M 7: 0- 9 185 24:45.2 15:58/M 184 24:05.1 15:32/M 48:50.4
180 Katie Caldwell Roanoke VA 1139 33 F 19:30-39 184 24:44.7 15:58/M 185 24:05.7 15:33/M 48:50.5
181 Brandon Caldwell Roanoke VA 1141 39 M 14:30-39 192 25:18.7 16:20/M 182 23:49.4 15:22/M 49:08.1
182 Michelle Lester Pembroke VA 1290 51 F 11:50-59 191 25:08.0 16:13/M 187 24:33.8 15:51/M 49:41.8
183 Helen Woodward Roanoke VA 1235 59 F 12:50-59 181 24:19.9 15:42/M 190 25:32.8 16:29/M 49:52.8
184 Ken Marken Blacksburg VA 1267 25 M 8:20-29 161 20:49.4 13:26/M 216 29:12.7 18:51/M 50:02.2
185 Rad Dobson Roanoke VA 1163 37 M 15:30-39 182 24:20.6 15:42/M 196 25:50.3 16:40/M 50:10.9
186 Rumana Islam Rani Blacksburg VA 1337 28 F 9:20-29 186 24:58.1 16:07/M 189 25:16.4 16:18/M 50:14.5
187 Amanda Totten Caldwell WV 1341 31 F 20:30-39 197 25:41.8 16:35/M 191 25:39.5 16:33/M 51:21.3
188 Tyrie Walker Lewisburg WV 1343 30 M 16:30-39 195 25:41.1 16:34/M 193 25:40.3 16:34/M 51:21.4
189 Erica McGuire Lewisburg WV 1342 31 F 21:30-39 196 25:41.5 16:35/M 192 25:40.2 16:34/M 51:21.7
190 Rob Woconish Roanoke VA 1166 38 M 17:30-39 211 27:07.7 17:30/M 186 24:25.0 15:45/M 51:32.7
191 James Orris Roanoke VA 1168 7 M 8: 0- 9 187 25:00.8 16:08/M 205 26:44.4 17:15/M 51:45.3
192 Lane Clark Roanoke VA 1134 61 F 7:60-69 200 26:00.3 16:47/M 197 25:53.7 16:42/M 51:54.1
193 Shonna Young Roanoke VA 1165 40 F 35:40-49 188 25:02.9 16:10/M 208 26:51.8 17:20/M 51:54.7
194 Katie Hite Roanoke VA 1173 34 F 22:30-39 183 24:30.0 15:48/M 211 27:30.6 17:45/M 52:00.6
195 Sara Loviza Bear DE 1159 36 F 23:30-39 201 26:05.1 16:50/M 198 25:58.2 16:45/M 52:03.3
196 Maeve Badgett Roanoke VA 1172 36 F 24:30-39 205 26:31.4 17:07/M 194 25:46.0 16:37/M 52:17.4
197 Gail Shepherd Roanoke VA 1131 69 F 8:60-69 206 26:32.3 17:07/M 195 25:49.2 16:40/M 52:21.6
198 Robert Frederick Christiansburg VA 1275 61 M 7:60-69 194 25:37.5 16:32/M 206 26:47.2 17:17/M 52:24.7
199 Jason Hepburn Bedford VA 1253 33 M 18:30-39 216 28:52.5 18:38/M 175 23:32.5 15:11/M 52:25.1
200 Liam Scott Bedford VA 1257 7 M 9: 0- 9 215 28:52.0 18:37/M 176 23:36.4 15:14/M 52:28.5
 
  ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
201 Richard Clark Roanoke VA 1133 64 M 8:60-69 199 25:59.6 16:46/M 207 26:47.9 17:17/M 52:47.5
202 John Vehmeier Troutville VA 1207 53 M 12:50-59 193 25:30.1 16:27/M 209 27:17.8 17:37/M 52:47.9
