Run for Donuts

Overall Results

November 04, 2023


Results By Mountain Junkies LLC www.mountainjunkies.net

5k

  ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
1 Carson Tucker Salemsalem VA 165 17 M 1:Open 1 7:27.3 4:49/M 1 8:56.3 5:46/M 16:23.6
2 Enzo Coniglione Roanoke VA 7 14 M 2:Open 2 7:27.3 4:49/M 2 8:58.3 5:47/M 16:25.7
3 Ross Palazzo Raleigh NC 114 27 M 3:Open 3 7:27.9 4:47/M 3 9:36.0 6:12/M 17:03.9
4 Austin Prosser Salem VA 116 15 M 1:15-19 4 7:49.3 5:03/M 4 9:56.0 6:25/M 17:45.4
5 Noah Stewart Roanoke VA 133 14 M 1:10-14 5 8:00.8 5:10/M 5 10:01.5 6:28/M 18:02.3
6 Gavin Horner Salem VA 56 13 M 2:10-14 6 8:29.5 5:29/M 7 10:08.4 6:33/M 18:37.9
7 Jaxson Kuzmich Salem VA 163 11 M 3:10-14 7 8:31.8 5:30/M 6 10:08.3 6:32/M 18:40.2
8 Grant Kilgore Arlington VA 70 27 M 1:20-29 12 8:47.3 5:40/M 8 10:12.3 6:35/M 18:59.6
9 Franco Coniglione Roanoke VA 6 45 M 1:40-49 8 8:40.9 5:36/M 9 10:24.3 6:43/M 19:05.3
10 Hannah Laiti Fincastle VA 77 35 F 1:Open 10 8:43.9 5:38/M 11 10:30.7 6:47/M 19:14.7
11 Jeremiah Breen Roanoke VA 28 35 M 1:30-39 9 8:43.2 5:38/M 13 10:39.3 6:52/M 19:22.6
12 Jonathan Stewart Roanoke VA 132 49 M 2:40-49 13 8:57.9 5:47/M 14 10:40.0 6:53/M 19:37.9
13 Bryson Kuzmich Salem VA 164 11 M 4:10-14 16 9:10.0 5:55/M 10 10:30.5 6:47/M 19:40.6
14 Zachary Davis Salem VA 39 13 M 5:10-14 17 9:10.3 5:55/M 12 10:32.7 6:48/M 19:43.0
15 Addy Funk Salem VA 162 16 F 2:Open 11 8:44.6 5:38/M 16 11:02.0 7:07/M 19:46.7
16 Scot Harrison Roanoke VA 55 50 M 1:50-59 15 9:04.8 5:52/M 15 11:00.7 7:06/M 20:05.5
17 Andrew Fintel Roanoke VA 45 39 M 2:30-39 20 9:48.4 6:20/M 20 11:36.5 7:29/M 21:25.0
18 Tyree Ellison Roanoke VA 5 31 M 3:30-39 14 9:03.0 5:50/M 35 12:22.7 7:59/M 21:25.8
19 Johnathan Green Boones Mill VA 167 9 M 1: 0- 9 18 9:40.6 6:15/M 28 12:12.4 7:53/M 21:53.1
20 Dan Werner Roanoke VA 152 51 M 2:50-59 23 10:50.8 7:00/M 17 11:05.2 7:09/M 21:56.1
21 Hein Kolff Salem VA 76 18 M 2:15-19 19 9:46.0 6:18/M 27 12:11.6 7:52/M 21:57.7
22 Alexander Hammer Roanoke VA 51 9 M 2: 0- 9 21 9:48.7 6:20/M 26 12:09.3 7:51/M 21:58.1
23 James Suleyman Salem VA 138 21 M 2:20-29 24 11:44.2 7:34/M 19 11:35.4 7:29/M 23:19.7
24 Joshua Castle Springfield VA 174 45 M 3:40-49 25 11:53.0 7:40/M 18 11:32.5 7:27/M 23:25.6
25 Jeffrey Wood Roanoke VA 166 35 M 4:30-39 28 12:01.2 7:45/M 24 11:53.9 7:41/M 23:55.1
 
  ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
26 Casey Watson Hudson OH 151 27 F 3:Open 30 12:05.4 7:41/M 23 11:50.5 7:38/M 23:56.0
27 Thomas Bradley Charlotte NC 27 28 M 3:20-29 32 12:18.1 7:56/M 21 11:42.3 7:33/M 24:00.5
28 Haley McKay Alpharetta GA 89 27 F 1:20-29 33 12:18.3 7:56/M 22 11:42.5 7:33/M 24:00.8
29 Nicole Ramsey Salem VA 118 51 F 1:50-59 27 11:56.9 7:43/M 25 12:08.5 7:50/M 24:05.5
30 Marie Thomas Christiansburg VA 144 12 F 1:10-14 26 11:54.5 7:41/M 33 12:16.7 7:55/M 24:11.2
31 Emerald Downey Moneta VA 1 22 F 2:20-29 29 12:05.1 7:48/M 29 12:12.8 7:53/M 24:18.0
32 Becca Halm Christiansburg VA 50 23 F 3:20-29 35 12:23.5 8:00/M 31 12:14.4 7:54/M 24:38.0
33 Kasey Kilgore Arlington VA 71 27 F 4:20-29 36 12:25.9 8:01/M 30 12:13.3 7:53/M 24:39.3
34 John Stovall Roanoke VA 135 13 M 6:10-14 22 10:42.9 6:55/M 48 14:01.8 9:03/M 24:44.7
35 Eric Johnson Blacksburg VA 64 47 M 4:40-49 39 12:33.8 8:06/M 32 12:16.4 7:55/M 24:50.2
36 Katherine Menzel Roanoke VA 93 27 F 5:20-29 37 12:26.7 8:02/M 36 12:24.9 8:01/M 24:51.7
37 Bettie Thomas Christiansburg VA 142 12 F 2:10-14 31 12:16.5 7:55/M 37 12:35.9 8:08/M 24:52.4
38 Taylor Johnson Blacksburg VA 65 12 F 3:10-14 40 12:36.1 8:08/M 34 12:20.5 7:58/M 24:56.6
39 Connor Marcinek Springfield VA 83 27 M 4:20-29 45 13:22.4 8:38/M 38 12:43.2 8:12/M 26:05.7
40 Austin Ayers Salem VA 12 12 M 7:10-14 41 12:44.7 8:13/M 43 13:26.1 8:40/M 26:10.8
41 Katie Marcinek Springfield VA 84 27 F 6:20-29 46 13:24.7 8:39/M 39 13:08.6 8:29/M 26:33.3
42 Shelly Melton Roanoke VA 90 24 F 7:20-29 42 13:10.2 8:30/M 46 13:40.9 8:50/M 26:51.1
43 David Shearer Roanoke VA 125 41 M 5:40-49 54 13:56.4 9:00/M 40 13:10.7 8:30/M 27:07.1
44 Nicki Shearer Roanoke VA 126 41 F 1:40-49 55 13:56.7 9:00/M 41 13:14.6 8:33/M 27:11.3
45 Wesley Wilson Hardy VA 157 12 M 8:10-14 43 13:11.8 8:31/M 49 14:02.5 9:04/M 27:14.3
46 Lori Creger Salem VA 37 40 F 2:40-49 50 13:38.9 8:48/M 45 13:39.9 8:49/M 27:18.8
47 Joseph Sheets Boones Mill VA 128 35 M 5:30-39 44 13:19.0 8:35/M 47 14:00.0 9:02/M 27:19.0
48 Christine Donald Roanoke VA 43 39 F 1:30-39 52 13:42.7 8:51/M 44 13:36.6 8:47/M 27:19.4
49 Derick Ratliff Roanoke VA 119 14 M 9:10-14 34 12:20.9 7:58/M 69 15:35.1 10:03/M 27:56.0
50 Correy Menzel Roanoke VA 92 27 M 5:20-29 53 13:53.3 8:58/M 50 14:06.2 9:06/M 27:59.5
 
  ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
51 Shane Morris Salem VA 105 8 M 3: 0- 9 49 13:33.7 8:45/M 53 14:36.7 9:26/M 28:10.4
52 Frank Finch Roanoke VA 10 65 M 1:60-69 47 13:33.2 8:45/M 58 14:47.6 9:33/M 28:20.9
53 Krista Scruggs Salem VA 124 40 F 3:40-49 48 13:33.3 8:45/M 59 14:48.5 9:33/M 28:21.8
54 Timothy Ferrebee Roanoke VA 44 29 M 6:20-29 56 13:57.6 9:00/M 51 14:30.0 9:21/M 28:27.7
55 Tim Miles Roanoke VA 94 54 M 3:50-59 51 13:39.2 8:49/M 60 14:53.2 9:36/M 28:32.5
56 Laura Bateman Salem VA 17 50 F 2:50-59 60 14:18.7 9:14/M 57 14:46.3 9:32/M 29:05.0
57 Alexis Torres Gómez Roanoke VA 146 27 M 7:20-29 38 12:32.1 8:05/M 83 16:36.2 10:43/M 29:08.3
58 Sara Harmon Kernersville NC 54 41 F 4:40-49 66 14:31.5 9:22/M 55 14:40.9 9:28/M 29:12.5
59 Verina Scroggins Troutville VA 123 44 F 5:40-49 68 14:35.5 9:25/M 54 14:37.7 9:26/M 29:13.3
60 Samuel Scroggins Troutville VA 122 46 M 6:40-49 69 14:39.0 9:27/M 52 14:36.0 9:25/M 29:15.0
61 Jenna Sudol Roanoke VA 137 29 F 8:20-29 57 14:06.9 9:06/M 64 15:11.5 9:48/M 29:18.4
62 Joseph Vinson Roanoke VA 148 41 M 7:40-49 59 14:12.1 9:10/M 65 15:15.3 9:51/M 29:27.4
63 Caleb Harmon Kernersville NC 53 9 M 4: 0- 9 71 14:46.2 9:32/M 56 14:41.9 9:29/M 29:28.1
64 Zach Rubin Chapel Hill NC 175 31 M 6:30-39 65 14:30.4 9:22/M 63 15:04.9 9:44/M 29:35.4
65 Mike Gangloff Shawsville VA 49 57 M 4:50-59 70 14:46.0 9:32/M 61 14:55.6 9:38/M 29:41.6
66 Jillian Ylagan Alexandria VA 161 20 F 9:20-29 63 14:27.3 9:20/M 68 15:26.0 9:57/M 29:53.4
67 Kynedi Crawford Newport News VA 36 20 F 10:20-29 64 14:27.9 9:20/M 67 15:25.7 9:57/M 29:53.6
68 Brandon Donald Roanoke VA 42 43 M 8:40-49 58 14:12.1 9:10/M 73 15:46.7 10:11/M 29:58.8
69 Jennifer White Roanoke VA 154 50 F 3:50-59 62 14:24.6 9:18/M 70 15:36.1 10:04/M 30:00.8
70 Faith Smith Roanoke VA 130 28 F 11:20-29 76 15:06.8 9:45/M 62 15:01.3 9:42/M 30:08.2
71 Charlotte Roderick Lynchburg VA 120 21 F 12:20-29 67 14:32.5 9:23/M 76 15:57.9 10:18/M 30:30.4
72 Ethan Carroll Salem VA 30 22 M 8:20-29 77 15:09.9 9:47/M 71 15:37.0 10:05/M 30:46.9
73 Krystal Paitsel Salem VA 113 33 F 2:30-39 74 15:04.1 9:43/M 72 15:45.4 10:10/M 30:49.5
74 Marcie Dent Salem VA 40 53 F 4:50-59 73 15:04.1 9:43/M 74 15:52.3 10:14/M 30:56.4
75 Julie McMichael Riner VA 3 52 F 5:50-59 72 15:03.2 9:43/M 75 15:54.2 10:16/M 30:57.4
 
  ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
76 Scott Bennett Roanoke VA 22 56 M 5:50-59 75 15:04.7 9:44/M 77 16:05.6 10:23/M 31:10.3
77 John Green Boones Mill VA 168 12 M 10:10-14 61 14:23.7 9:17/M 88 17:08.0 11:03/M 31:31.8
78 Ellie Hammer Roanoke VA 52 40 F 6:40-49 82 15:33.1 10:02/M 78 16:05.6 10:23/M 31:38.7
79 Luis Mondragon Roanoke VA 100 28 M 9:20-29 78 15:13.8 9:50/M 79 16:25.5 10:36/M 31:39.4
80 Shannon Thacker Summerfield NC 141 29 F 13:20-29 79 15:27.1 9:58/M 82 16:35.1 10:42/M 32:02.3
81 Cameron Thacker Summerfield NC 140 29 M 10:20-29 80 15:27.3 9:58/M 81 16:35.1 10:42/M 32:02.4
82 Chris Martin Washington Dc VA 85 51 M 6:50-59 107 18:49.7 12:09/M 42 13:22.2 8:38/M 32:12.0
83 Jessica Hughes Roanoke VA 59 44 F 7:40-49 86 15:57.1 10:17/M 80 16:27.7 10:37/M 32:24.8
84 Jacob Woodcock Roanoke VA 159 24 M 11:20-29 81 15:27.9 9:59/M 91 17:20.3 11:11/M 32:48.2
85 Beth Joyner Shawsville VA 67 49 F 8:40-49 87 16:14.8 10:29/M 84 16:52.2 10:53/M 33:07.1
86 Maggie McCray Roacky Mount VA 88 21 F 14:20-29 88 16:17.0 10:30/M 85 17:03.9 11:01/M 33:20.9
87 Robert Long Dunnellon FL 80 60 M 2:60-69 89 16:21.8 10:33/M 89 17:10.3 11:05/M 33:32.1
88 Levi Thomas Christiansburg VA 143 9 M 5: 0- 9 83 15:47.5 10:11/M 94 17:46.4 11:28/M 33:33.9
89 Stephen Carroll Salem VA 31 51 M 7:50-59 90 16:38.8 10:44/M 87 17:07.3 11:03/M 33:46.1
90 Holly Pennington Blacksburg VA 115 48 F 9:40-49 91 16:45.9 10:49/M 86 17:07.1 11:03/M 33:53.1
91 Mike Jackson Daleville VA 63 48 M 9:40-49 84 15:51.0 10:14/M 99 18:30.7 11:57/M 34:21.8
92 Amy Morris Salem VA 103 36 F 3:30-39 92 16:46.8 10:50/M 96 17:53.1 11:32/M 34:39.9
93 Megan Boone Beckley WV 26 23 F 15:20-29 97 17:56.2 11:34/M 92 17:34.0 11:20/M 35:30.2
94 April Boone Beckley WV 25 44 F 10:40-49 95 17:47.8 11:29/M 93 17:45.0 11:27/M 35:32.9
95 Sarah Flint Boones Mill VA 46 43 F 11:40-49 93 17:44.4 11:27/M 95 17:50.0 11:30/M 35:34.4
96 Jackson Carter Forest VA 171 8 M 6: 0- 9 102 18:25.6 11:53/M 90 17:10.9 11:05/M 35:36.6
97 Anne Kohinke Salem VA 75 70 F 1:70-79 94 17:44.5 11:27/M 97 18:03.6 11:39/M 35:48.1
98 Shannon Honaker Salem VA 4 47 F 12:40-49 96 17:55.1 11:34/M 98 18:15.1 11:47/M 36:10.2
99 Andy White Roanoke VA 153 11 M 11:10-14 85 15:52.1 10:14/M 116 20:37.0 13:18/M 36:29.2
100 Suzy White Roanoke VA 155 38 F 4:30-39 99 18:10.2 11:43/M 102 18:56.1 12:13/M 37:06.3
 
  ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
101 Robert Wagoner Roanoke VA 149 43 M 10:40-49 104 18:38.9 12:02/M 101 18:37.1 12:01/M 37:16.1
102 Maria Cardenas Roanoke VA 29 29 F 16:20-29 105 18:39.4 12:02/M 100 18:37.1 12:01/M 37:16.6
103 Maryvell Rodriguez Fredericksburg TX 121 49 F 13:40-49 101 18:17.2 11:48/M 103 19:02.8 12:17/M 37:20.0
104 Joanne Bixler Roanoke VA 8 62 F 1:60-69 100 18:14.0 11:46/M 104 19:21.8 12:30/M 37:35.9
105 Jacob Witt Roanoke VA 158 34 M 7:30-39 98 18:00.2 11:37/M 110 20:05.5 12:58/M 38:05.7
106 Carolina Ortega Wirtz VA 112 37 F 5:30-39 103 18:32.2 11:58/M 107 19:54.0 12:50/M 38:26.3
107 Patricia Lesniak Copper Hill VA 79 75 F 2:70-79 106 18:39.9 12:03/M 108 19:57.9 12:53/M 38:37.8
108 Daniel Sumner Roanoke VA 139 33 M 8:30-39 131 23:31.2 15:10/M 66 15:21.5 9:55/M 38:52.7
109 Elizabeth Hughes Callaway VA 58 12 F 4:10-14 110 18:57.8 12:14/M 109 20:00.5 12:55/M 38:58.3
110 Erin Van Hon Roanoke VA 147 31 F 6:30-39 108 18:57.0 12:14/M 113 20:19.9 13:07/M 39:16.9
111 Suzie Baiz Roanoke VA 13 23 F 17:20-29 109 18:57.5 12:14/M 112 20:19.8 13:07/M 39:17.4
112 Kate Hughes Callaway VA 61 9 F 1: 0- 9 111 19:15.7 12:26/M 111 20:19.7 13:07/M 39:35.4
113 Julie Hughes Callaway VA 60 42 F 14:40-49 112 19:16.3 12:26/M 114 20:24.7 13:10/M 39:41.0
114 Barry Thornton Henry VA 145 65 M 3:60-69 113 19:19.9 12:28/M 115 20:32.8 13:15/M 39:52.7
115 Michelle Carter Forest VA 170 46 F 15:40-49 122 21:10.5 13:40/M 105 19:34.5 12:38/M 40:45.0
116 Bryan Carter Forest VA 169 46 M 11:40-49 121 21:08.6 13:38/M 106 19:44.7 12:44/M 40:53.4
117 Cara Millott Roanoke VA 95 10 F 5:10-14 116 20:05.1 12:58/M 118 21:16.4 13:44/M 41:21.6
118 Jason Millott Roanoke VA 96 49 M 12:40-49 114 20:03.2 12:56/M 119 21:18.3 13:45/M 41:21.6
119 Katie Rahmoeller Salem VA 117 38 F 7:30-39 117 20:31.8 13:15/M 117 20:50.8 13:27/M 41:22.6
120 Jennifer Sheets Boones Mill VA 127 35 F 8:30-39 115 20:04.0 12:57/M 122 21:35.7 13:56/M 41:39.7
121 Charles Karl Blue Ridge VA 2 47 M 13:40-49 118 20:32.9 13:15/M 125 21:44.6 14:02/M 42:17.5
122 Sarah Clayton Salem VA 34 33 F 9:30-39 119 21:06.3 13:37/M 120 21:23.7 13:48/M 42:30.0
123 Anna McClure Roanoke VA 87 53 F 6:50-59 120 21:06.4 13:37/M 121 21:23.7 13:48/M 42:30.2
124 Sarah Blake Salem VA 23 35 F 10:30-39 123 21:17.4 13:44/M 126 21:59.7 14:11/M 43:17.2
125 Liz Stock Hardy VA 134 57 F 7:50-59 124 22:02.3 14:13/M 128 22:47.1 14:42/M 44:49.5
 
  ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
126 Catherine Kemper Roanoke VA 68 72 F 3:70-79 126 22:45.1 14:41/M 127 22:05.0 14:15/M 44:50.1
127 Jill Moomey Wirtz VA 101 47 F 16:40-49 129 23:13.2 14:59/M 124 21:43.4 14:01/M 44:56.7
128 Mary Moles Penhook VA 99 42 F 17:40-49 130 23:14.4 15:00/M 123 21:42.9 14:01/M 44:57.4
129 Ed Smith Moneta VA 176 50 M 8:50-59 125 22:38.2 14:36/M 131 23:35.2 15:13/M 46:13.4
130 Rachel Wilkinson Salem VA 156 35 F 11:30-39 128 23:07.8 14:55/M 129 23:21.5 15:04/M 46:29.3
131 Susan Banaszak Lexington Park MD 14 63 F 2:60-69 127 23:05.0 14:54/M 130 23:27.0 15:08/M 46:32.1
132 John Kemper Roanoke VA 69 72 M 1:70-79 132 24:38.4 15:54/M 134 25:25.5 16:24/M 50:03.9
133 Vince Carroll Salem VA 33 25 M 12:20-29 136 25:32.2 16:29/M 132 25:02.0 16:09/M 50:34.2
134 Trena Carroll Salem VA 32 53 F 8:50-59 135 25:32.2 16:29/M 133 25:02.2 16:09/M 50:34.4
135 Rad Dobson Roanoke VA 41 36 M 9:30-39 134 24:46.8 15:59/M 138 25:50.7 16:40/M 50:37.5
136 Zayden Walters Roanoke VA 150 10 M 12:10-14 137 25:34.1 16:30/M 135 25:34.5 16:30/M 51:08.6
137 Terrie Benjamin Roanoke VA 21 62 F 3:60-69 138 25:34.2 16:30/M 136 25:34.8 16:30/M 51:09.0
138 Karen Stephenson Salem VA 131 55 F 9:50-59 139 25:40.9 16:34/M 139 25:51.4 16:41/M 51:32.4
139 Penni Mullins Salem VA 108 49 F 18:40-49 140 25:41.1 16:34/M 140 25:52.5 16:42/M 51:33.7
140 Marilyn Martin Washington Dc VA 86 57 F 10:50-59 141 27:01.6 17:26/M 137 25:42.2 16:35/M 52:43.8
141 Kaitlin Carter Forest VA 172 17 F 1:15-19 133 24:45.4 15:58/M 143 28:17.1 18:15/M 53:02.6
142 Helen Woodward Roanoke VA 160 58 F 11:50-59 142 27:32.6 17:46/M 141 27:15.9 17:35/M 54:48.5
143 Craig Okenquist Roanoke VA 173 46 M 14:40-49 147 29:22.4 18:57/M 142 28:15.9 18:14/M 57:38.3
144 Christina Okenquist Roanoke VA 111 19 F 2:15-19 146 29:21.6 18:57/M 144 28:17.3 18:15/M 57:38.9
145 Kyley Leblanc Roanoke VA 78 33 F 12:30-39 144 28:46.8 18:34/M 146 29:27.0 19:00/M 58:13.8
146 Kristina Cromer Salem VA 38 38 F 13:30-39 143 28:46.7 18:34/M 147 29:27.1 19:00/M 58:13.9
147 Angie Mitchem Salem VA 98 52 F 12:50-59 145 28:47.2 18:34/M 145 29:26.7 19:00/M 58:14.0
148 Sandra Anglin Woolwine VA 11 69 F 4:60-69 148 30:33.1 19:43/M 148 31:38.2 20:25/M 1:02:11.4
149 Lyndall Howell Bassett VA 57 69 F 5:60-69 149 30:33.4 19:43/M 149 31:38.4 20:25/M 1:02:11.9