Crystal Springs Ultra Races

Age Group Detail

August 08, 2026


Results By Mountain Junkies LLC www.mountainjunkies.net
3 Hour
Female 99 and Under
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Lori Kincer 8 F/37 4   3:33/M 48.80000 2:52:50.5
  Lap 1 42:54.9 3:31/M 12.20000 42:54.9
  Lap 2 43:18.0 3:33/M 12.20000 1:26:13.0
  Lap 3 42:46.7 3:30/M 12.20000 2:08:59.8
  Lap 4 43:50.6 3:36/M 12.20000 2:52:50.5
 
2 Amanda Kearney 6 F/38 3   3:48/M 36.60000 2:19:00.3
  Lap 1 42:55.7 3:31/M 12.20000 42:55.7
  Lap 2 46:21.3 3:48/M 12.20000 1:29:17.1
  Lap 3 49:43.2 4:05/M 12.20000 2:19:00.3
 
3 Lindsay Webb 16 F/33 3   4:53/M 36.60000 2:58:49.7
  Lap 1 1:03:02.2 5:10/M 12.20000 1:03:02.2
  Lap 2 59:34.0 4:53/M 12.20000 2:02:36.2
  Lap 3 56:13.4 4:37/M 12.20000 2:58:49.7
 
4 Caitlin Reed 12 F/37 3   5:43/M 36.60000 3:29:30.3
  Lap 1 1:03:01.9 5:10/M 12.20000 1:03:01.9
  Lap 2 1:05:17.7 5:21/M 12.20000 2:08:19.7
  Lap 3 1:21:10.6 6:39/M 12.20000 3:29:30.3
 
5 Kimberly Caldwell 2 F/49 3   5:57/M 36.60000 3:37:55.8
  Lap 1 1:05:21.4 5:21/M 12.20000 1:05:21.4
  Lap 2 1:11:26.6 5:51/M 12.20000 2:16:48.0
  Lap 3 1:21:07.8 6:39/M 12.20000 3:37:55.8
 
6 Amanda Duncan 3 F/38 2   6:23/M 24.40000 2:35:49.1
  Lap 1 1:09:32.4 5:42/M 12.20000 1:09:32.4
  Lap 2 1:26:16.6 7:04/M 12.20000 2:35:49.1
 
7 Abi Winegarden 17 F/43 2   8:27/M 24.40000 3:26:01.0
  Lap 1 56:44.6 4:39/M 12.20000 56:44.6
  Lap 2 2:29:16.3 12:14/M 12.20000 3:26:01.0
 
8 Diana Hammond 4 F/69 1   7:36/M 12.20000 1:32:43.4
  Lap 1 1:32:43.4 7:36/M 12.20000 1:32:43.4
 
9 Lindsey Smythers 15 F/30 1   9:34/M 12.20000 1:56:40.1
  Lap 1 1:56:40.1 9:34/M 12.20000 1:56:40.1
 
10 Rachel Jones 799 F/47 1   12:42/M 12.20000 2:35:00.8
  Lap 1 2:35:00.8 12:42/M 12.20000 2:35:00.8
 
11 Angeline Saferight Lloyd 14 F/50 1   12:42/M 12.20000 2:35:02.2
  Lap 1 2:35:02.2 12:42/M 12.20000 2:35:02.2
 
3 Hour
Male 99 and Under
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Matt Kearney 7 M/41 4   2:53/M 48.80000 2:20:58.5
  Lap 1 32:42.4 2:41/M 12.20000 32:42.4
  Lap 2 34:53.3 2:52/M 12.20000 1:07:35.8
  Lap 3 37:01.3 3:02/M 12.20000 1:44:37.1
  Lap 4 36:21.4 2:59/M 12.20000 2:20:58.5
 
2 Brandon Bishop 1 M/42 4   3:02/M 48.80000 2:28:11.4
  Lap 1 32:43.1 2:41/M 12.20000 32:43.1
  Lap 2 34:53.4 2:52/M 12.20000 1:07:36.5
  Lap 3 37:32.5 3:05/M 12.20000 1:45:09.1
  Lap 4 43:02.3 3:32/M 12.20000 2:28:11.4
 
3 Alex Metz 10 M/23 3   3:57/M 36.60000 2:24:50.2
  Lap 1 40:21.6 3:18/M 12.20000 40:21.6
  Lap 2 46:16.8 3:48/M 12.20000 1:26:38.4
  Lap 3 58:11.8 4:46/M 12.20000 2:24:50.2
 
4 Michael Murrell 11 M/54 3   5:39/M 36.60000 3:26:49.6
  Lap 1 58:02.7 4:45/M 12.20000 58:02.7
  Lap 2 1:07:45.7 5:33/M 12.20000 2:05:48.4
  Lap 3 1:21:01.2 6:38/M 12.20000 3:26:49.6
 
5 Bryan Roesch 13 M/65 1   7:36/M 12.20000 1:32:42.2
  Lap 1 1:32:42.2 7:36/M 12.20000 1:32:42.2
 
6 Tom Kitrick 9 M/70 1   12:11/M 12.20000 2:28:43.2
  Lap 1 2:28:43.2 12:11/M 12.20000 2:28:43.2