Splash and Dash Aquathlon

Overall Results

August 15, 2015


Results By Mountain Junkies LLC www.mountainjunkies.net
 

Aquathlon

  ------------ Run ------------ ------------ Trans 1 ------------ ------------ Swim ------------ ------------ Trans 2 ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 Pieter deHart 57 37 M 1 M Top Fin 1 8:13.4 5:18/M 1 0:13.7 1 10:15.6 14:39/K 1 0:21.3 1 9:03.3 5:50/M 28:07.4
2 Michael Dalsey 55 53 M 1 50-54 4 9:24.4 6:04/M 2 0:17.9 4 12:58.8 18:31/K 2 0:27.3 4 9:54.2 6:23/M 33:02.7
3 Alice Kassens 69 40 F 1 F Top Fin 2 8:57.4 5:46/M 9 0:29.3 8 14:13.0 20:19/K 6 0:33.1 2 9:36.3 6:12/M 33:49.3
4 Cortney Martin 75 48 F 1 45-49 7 9:29.2 6:07/M 4 0:21.2 7 14:10.6 20:14/K 4 0:31.7 6 10:10.2 6:34/M 34:43.0
5 Aaron Lee 71 16 M 1 1-17 11 10:34.8 6:49/M 8 0:28.7 2 12:16.0 17:31/K 7 0:37.4 7 11:11.5 7:13/M 35:08.6
6 David McCurdy 76 14 M 2 1-17 3 9:23.2 6:03/M 31 0:46.2 6 13:44.6 19:37/K 21 1:06.4 8 11:18.3 7:17/M 36:18.8
7 Lindsey Jones 68 28 F 1 25-29 14 10:56.8 7:03/M 13 0:31.6 5 12:59.6 18:33/K 18 1:01.7 10 11:41.1 7:32/M 37:11.1
8 Chris Owens 80 33 M 1 30-34 9 9:45.9 6:17/M 28 0:43.7 13 15:44.1 22:29/K 28 1:17.2 3 9:52.5 6:22/M 37:23.5
9 Mark Cerny 53 55 M 1 55-59 10 10:33.5 6:48/M 23 0:39.4 9 14:14.9 20:20/K 13 0:58.4 9 11:20.7 7:19/M 37:47.1
10 Samuel Burton 51 17 M 3 1-17 6 9:26.9 6:05/M 7 0:26.5 12 15:40.9 22:23/K 26 1:15.8 11 11:47.9 7:36/M 38:38.2
11 Shannon Lee 72 46 M 1 45-49 13 10:55.7 7:03/M 3 0:21.2 11 14:40.1 20:57/K 24 1:09.7 13 11:49.0 7:37/M 38:55.9
12 Jordan Whitlock 129 27 M 1 25-29 8 9:30.0 6:08/M 16 0:32.6 27 18:24.0 26:17/K 11 0:57.7 5 9:54.7 6:23/M 39:19.2
13 Zachary Hosack 64 30 M 2 30-34 20 12:26.6 8:01/M 18 0:34.1 3 12:35.6 17:59/K 33 1:31.1 19 13:14.2 8:32/M 40:21.9
14 Melissa Hobbins 62 32 F 1 30-34 19 12:11.5 7:52/M 10 0:29.7 10 14:33.4 20:47/K 8 0:46.7 18 13:01.8 8:24/M 41:03.2
15 Joseph Farmer 58 18 M 1 18-19 5 9:25.9 6:05/M 24 0:40.7 36 19:29.8 27:50/K 14 0:58.8 22 13:26.0 8:40/M 44:01.3
16 Amy Buckmaster 50 27 F 2 25-29 16 11:47.4 7:36/M 14 0:31.8 34 19:20.4 27:37/K 9 0:49.5 16 12:14.6 7:54/M 44:43.9
17 Mario Cantu 109 37 M 1 35-39 15 11:44.7 7:34/M 12 0:31.0 32 19:19.1 27:36/K 32 1:21.3 12 11:48.1 7:37/M 44:44.4
18 Robert Barrett 47 31 M 3 30-34 17 11:47.7 7:36/M 11 0:30.6 35 19:24.6 27:43/K 17 1:00.3 15 12:01.1 7:45/M 44:44.5
19 Roslyn Lack 70 30 F 2 30-34 12 10:54.7 7:02/M 6 0:26.2 39 21:06.1 30:09/K 3 0:30.0 14 11:51.1 7:39/M 44:48.3
20 Christina Van Der Linden 85 46 F 2 45-49 25 13:04.0 8:26/M 17 0:33.8 15 17:05.9 24:24/K 20 1:05.5 21 13:22.4 8:37/M 45:11.8
21 Nancy Fulford 60 52 F 1 50-54 18 12:08.0 7:50/M 35 1:02.0 21 17:52.9 25:31/K 34 1:37.9 17 12:34.3 8:06/M 45:15.3
22 Melissa Wheeler 84 45 F 3 45-49 23 12:45.5 8:14/M 33 0:49.2 24 18:07.8 25:53/K 19 1:04.6 23 13:38.5 8:48/M 46:25.7
23 Emily Holt 63 41 F 1 40-44 24 12:58.9 8:22/M 19 0:34.8 14 17:00.0 24:17/K 29 1:19.3 26 14:50.1 9:34/M 46:43.2
24 Andjelko Marjanovic 74 51 M 2 50-54 21 12:37.1 8:08/M 15 0:31.9 23 18:02.2 25:46/K 5 0:32.3 27 15:13.4 9:49/M 46:57.2
25 Jonathan Harris 111 45 M 2 45-49 26 13:14.5 8:32/M 38 1:11.8 25 18:14.4 26:03/K 35 1:43.1 20 13:17.2 8:34/M 47:41.2
  ------------ Run ------------ ------------ Trans 1 ------------ ------------ Swim ------------ ------------ Trans 2 ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
26 Troy Henson 61 34 M 4 30-34 28 13:25.0 8:39/M 5 0:24.1 26 18:23.1 26:16/K 25 1:12.3 25 14:48.0 9:33/M 48:12.6
27 Sarah Browning 49 27 F 3 25-29 32 13:39.7 8:48/M 26 0:40.9 18 17:21.3 24:47/K 15 1:00.0 30 15:46.8 10:10/M 48:28.8
28 Christine Cunningham 54 41 F 2 40-44 27 13:22.2 8:37/M 22 0:39.1 38 19:33.2 27:56/K 27 1:16.7 24 13:56.2 8:59/M 48:47.5
29 Iris Oranchak 79 12 F 1 1-17 29 13:26.5 8:40/M 40 1:14.1 16 17:08.5 24:29/K 36 1:46.7 33 16:46.6 10:49/M 50:22.6
30 David Oranchak 78 40 M 1 40-44 30 13:26.9 8:40/M 39 1:12.6 19 17:34.0 25:06/K 31 1:21.0 34 16:48.1 10:50/M 50:22.8
31 DAVE JASINSKI 67 32 M 5 30-34 22 12:40.4 8:10/M 27 0:43.4 40 21:28.5 30:40/K 23 1:08.1 28 15:14.2 9:50/M 51:14.7
32 Robin Ferguson 59 52 F 2 50-54 34 14:15.0 9:12/M 41 1:14.5 22 17:55.0 25:36/K 38 1:49.5 32 16:10.1 10:26/M 51:24.2
33 Jonathan Sasser 81 59 M 2 55-59 33 13:51.6 8:56/M 32 0:47.2 31 18:58.2 27:06/K 12 0:58.4 36 17:00.7 10:58/M 51:36.3
34 Bathurst Bagby 46 46 M 3 45-49 35 15:41.2 10:07/M 37 1:11.0 28 18:26.3 26:20/K 22 1:06.6 29 15:30.7 10:00/M 51:56.1
35 Zachary Davis 56 15 M 4 1-17 31 13:34.2 8:45/M 29 0:44.0 33 19:20.2 27:37/K 39 1:51.4 39 17:49.7 11:30/M 53:19.7
36 Lynda Calkins 52 65 F 1 65-69 39 17:24.0 11:14/M 30 0:44.9 17 17:10.8 24:31/K 10 0:52.5 38 17:46.2 11:28/M 53:58.7
37 Michelle van Gerven 83 38 F 1 35-39 36 16:07.5 10:24/M 25 0:40.7 29 18:44.6 26:46/K 42 2:15.8 37 17:02.3 10:59/M 54:51.0
38 Bob van Gerven 82 44 M 2 40-44 37 16:08.1 10:25/M 20 0:36.7 30 18:54.1 27:00/K 43 2:21.0 35 16:50.9 10:52/M 54:51.0
39 Daryl Hylton 65 29 F 4 25-29 38 16:25.9 10:35/M 42 1:15.0 37 19:33.2 27:56/K 16 1:00.2 40 18:10.8 11:43/M 56:25.3
40 David James 66 60 M 1 60-64 40 17:29.8 11:17/M 36 1:04.7 41 23:10.7 33:06/K 40 1:52.0 31 16:01.8 10:20/M 59:39.2
41 Amy Leggett 73 27 F 5 25-29 41 19:53.6 12:50/M 34 0:58.2 20 17:51.1 25:30/K 41 1:52.2 42 22:43.0 14:39/M 1:03:18.2
42 Jessica Brickey 48 28 F 6 25-29 42 20:07.8 12:59/M 43 1:16.6 42 23:49.8 34:01/K 37 1:49.1 41 18:26.3 11:54/M 1:05:29.7
43 Julia Mooney 77 27 F 7 25-29 43 25:48.9 16:39/M 21 0:37.1 43 24:06.6 34:26/K 30 1:19.6 43 28:26.9 18:21/M 1:20:19.4