Appalachian Power Festival Run

Overall Finish List

May 24, 2014


Results By Mountain Junkies LLC www.mountainjunkies.net

5k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 David Angell Blue Ridge VA 200 37 M 1 Top Fin 15:22.1 4:57/M
2 Andrew Parkins Salem VA 102 29 M 2 Top Fin 16:41.1 5:23/M
3 Chris Coles Roanoke VA 246 37 M 3 Top Fin 18:03.1 5:49/M
4 Colin Munsey Pearisburg VA 94 48 M 1 Top Fin 18:04.6 5:50/M
5 Zach Lovelace Christiansburg VA 80 17 M 1 14-17 19:24.8 6:15/M
6 Evan Ross Roanoke VA 114 23 M 1 23-29 19:44.5 6:22/M
7 Rory Vigrass Pittsburgh PA 140 13 F 1 Top Fin 19:55.0 6:25/M
8 Lynsey Taylor New Castle VA 197 13 F 2 Top Fin 19:57.0 6:26/M
9 Ava Harding Roanoke VA 220 13 F 3 Top Fin 20:15.5 6:32/M
10 James Fletchall Roanoke VA 46 42 M 2 Top Fin 20:15.9 6:32/M
11 Brent Lynch Rocky Mount VA 82 54 M 3 Top Fin 20:27.7 6:36/M
12 Jeffrey Stone Salem VA 128 58 M 1 55-59 20:30.3 6:37/M
13 Joey Spencer Roanoke VA 125 27 M 2 23-29 20:31.4 6:37/M
14 Cole Ballou Roanoke VA 247 14 M 2 14-17 20:43.5 6:41/M
15 Craig Favor Roanoke VA 42 43 M 1 40-44 20:48.1 6:43/M
16 Hannah Tiffany Blacksburg VA 198 27 F 1 23-29 20:55.4 6:45/M
17 Mike Williams Ona WV 152 51 M 1 50-54 20:57.8 6:45/M
18 Steve Surratt Roanoke VA 130 55 M 2 55-59 21:01.8 6:47/M
19 Nick Barker Roanoke VA 8 21 M 1 18-22 21:05.7 6:48/M
20 Ed Harris Salem VA 57 38 M 1 35-39 21:07.5 6:49/M
21 Andreia Jackson Roanoke VA 66 32 F 1 30-34 21:20.0 6:53/M
22 Tom Inzana Blacksburg VA 245 60 M 1 60-64 21:20.9 6:53/M
23 Tyler Derrick Roanoke VA 32 15 M 3 14-17 21:25.4 6:55/M
24 Jabaree Dunham-Carson Spout Spring VA 165 26 M 3 23-29 21:31.8 6:56/M
25 John Barker Roanoke VA 207 52 M 2 50-54 21:36.7 6:58/M
26 Finn Hassing HICKORY NC 58 70 M 1 70-99 21:37.7 6:58/M
27 Maxwell Stevens Roanoke VA 237 10 M 1 10-13 21:40.0 6:59/M
28 Coby Lovelace Christiansburg VA 79 13 M 2 10-13 21:40.7 6:59/M
29 john recktenwald Roanoke VA 191 53 M 3 50-54 21:43.9 7:00/M
30 Cameron Turney Daleville VA 212 13 M 3 10-13 21:46.5 7:01/M
31 Ron Rogers Riner VA 251 62 M 2 60-64 21:49.3 7:02/M
32 Truong Pham Vinton VA 106 34 M 1 30-34 21:56.0 7:05/M
33 Rachel Pritt Huntington WV 109 23 F 2 23-29 21:57.2 7:05/M
34 Brannon Adams Blue Ridge VA 224 10 M 4 10-13 21:57.4 7:05/M
35 Cami Wagner 258 14 F 1 14-17 21:59.0 7:05/M
36 Dan Day Roanoke VA 161 43 M 2 40-44 22:05.2 7:07/M
37 Julie Moore Roanoke VA 215 34 F 2 30-34 22:06.7 7:08/M
38 Tim Thielecke Jr Roanoke VA 219 43 M 3 40-44 22:16.8 7:11/M
39 Lisa Turney Daleville VA 213 55 F 1 Top Fin 22:41.0 7:19/M
40 Drew Derrick Roanoke VA 30 13 M 5 10-13 22:41.7 7:19/M
41 Matt Tucker Salem VA 137 34 M 2 30-34 22:43.9 7:20/M
42 Annah Sullivan Roanoke VA 196 36 F 1 35-39 22:45.0 7:20/M
43 Morgan Fletchall Roanoke VA 45 12 F 1 10-13 22:47.4 7:21/M
44 Durbin Stevens Roanoke VA 238 9 M 1 1- 9 23:06.1 7:27/M
45 Harold Ingram Henry VA 257 71 M 2 70-99 23:22.8 7:32/M
46 Paul Harris Roanoke VA 226 23 M 4 23-29 23:23.5 7:33/M
47 Rob Minnix Roanoke VA 182 39 M 2 35-39 23:24.9 7:33/M
48 Alexis Andrews New Castle VA 216 13 F 2 10-13 23:38.8 7:37/M
49 Patrick Loop Troutville VA 241 51 M 4 50-54 23:48.6 7:41/M
50 Bobby Spencer Daleville VA 195 71 M 3 70-99 24:00.9 7:45/M
51 Marin Fiddler Roanoke VA 43 10 F 3 10-13 24:18.0 7:50/M
52 Jack Ballou Roanoke VA 248 14 M 4 14-17 24:19.3 7:51/M
53 Valerie Jones Roanoke VA 69 42 F 2 Top Fin 24:30.8 7:54/M
54 Allison Angell Blue Ridge VA 252 35 F 2 35-39 24:43.6 7:58/M
55 Compton Biddle Roanoke VA 12 40 M 4 40-44 24:48.0 8:00/M
56 Chris Stevens Roanoke VA 236 44 M 5 40-44 24:49.5 8:00/M
57 Ryan Lucas Blue Ridge VA 179 32 M 3 30-34 24:52.2 8:01/M
58 Krista Vannoy Roanoke VA 255 44 F 3 Top Fin 24:54.5 8:02/M
59 Rachel Ellerman Wytheville VA 40 33 F 3 30-34 25:12.3 8:08/M
60 John Newman Roanoke VA 185 15 M 5 14-17 25:23.5 8:11/M
61 Melissa Short Roanoke VA 256 32 F 4 30-34 25:24.7 8:12/M
62 Will Holladay Roanoke VA 231 20 M 2 18-22 25:27.9 8:13/M
63 Brooks Tiffany Blacksburg VA 135 32 M 4 30-34 25:30.3 8:14/M
64 Kurt Rheinheimer Roanoke VA 229 68 M 1 65-69 25:30.9 8:14/M
65 Shelby Fiddler Roanoke VA 44 10 F 4 10-13 25:42.8 8:17/M
66 Churchill Wilkinson Salem VA 204 11 M 6 10-13 25:43.7 8:18/M
67 Derek Weeks Salem VA 143 39 M 3 35-39 25:44.3 8:18/M
68 Frank Dunham Spout Spring VA 37 58 M 3 55-59 25:45.4 8:18/M
69 Thomas Kuhlman Roanoke VA 177 23 M 5 23-29 25:51.5 8:20/M
70 Glenn Mathews Christiansburg VA 181 48 M 1 45-49 25:58.2 8:23/M
71 Scott Newman Roanoke VA 98 13 M 7 10-13 26:00.2 8:23/M
72 Ann Marie Soltis 263 20 F 1 18-22 26:14.7 8:28/M
73 Trina Nicholson Roanoke VA 228 59 F 1 55-59 26:25.4 8:31/M
74 tallin middleton roanoke VA 89 15 M 6 14-17 26:31.2 8:33/M
75 Charlie Cox 260 7 M 2 1- 9 26:33.2 8:34/M
76 Sam Cox Roanoke VA 261 55 M 4 55-59 26:33.6 8:34/M
77 Joe Snyder Blacksburg VA 222 47 M 2 45-49 26:33.9 8:34/M
78 Sue Snyder Blacksburg VA 223 47 F 1 45-49 26:34.0 8:34/M
79 Amanda Spencer Spring Lake NC 124 27 F 3 23-29 26:38.6 8:35/M
80 Stu Thomason Roanoke VA 133 36 M 4 35-39 26:54.1 8:41/M
81 Robert Stevenson Roanoke VA 254 58 M 5 55-59 27:02.5 8:43/M
82 Amelia Ballou Roanoke VA 249 11 F 5 10-13 27:03.7 8:44/M
83 Lauren Horner Roanoke VA 61 34 F 5 30-34 27:17.8 8:48/M
84 Scott Sartini Roanoke VA 115 39 M 5 35-39 27:31.4 8:53/M
85 Derrick Tunstaff Blacksburg VA 232 35 M 6 35-39 27:46.2 8:57/M
86 Corey Newman Roanoke VA 99 39 M 7 35-39 27:46.3 8:57/M
87 Reece Derrick Roanoke VA 31 12 M 8 10-13 27:58.5 9:01/M
88 Maci Glass Vinton VA 169 9 F 1 1- 9 28:05.3 9:04/M
89 Anne-Marie Cepeda Salem VA 21 60 F 1 60-64 28:08.9 9:05/M
90 Jen Dietrich Roanoke VA 33 37 F 3 35-39 28:09.2 9:05/M
91 Charles Farley Christiansburg VA 166 62 M 3 60-64 28:09.5 9:05/M
92 Wenxin Liu Roanoke VA 235 20 F 2 18-22 28:11.4 9:05/M
93 Kristen Patrick Vinton VA 105 10 F 6 10-13 28:12.6 9:06/M
94 Kristin Hunt Roanoke VA 63 34 F 6 30-34 28:12.9 9:06/M
95 Jamie Ratliff Roanoke VA 112 40 M 6 40-44 28:19.4 9:08/M
96 David Derrick Roanoke VA 162 46 M 3 45-49 28:20.9 9:08/M
97 Glen Dalton Roanoke VA 27 43 M 7 40-44 28:23.8 9:09/M
98 Michelle Walker Glen Allen VA 142 34 F 7 30-34 28:24.7 9:10/M
99 Heather Woody Covington VA 155 24 F 4 23-29 28:28.1 9:11/M
100 Taylor Wade Roanoke VA 201 11 F 7 10-13 28:28.2 9:11/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Claude (Chick) Crowder Roanoke VA 25 57 M 6 55-59 28:36.2 9:14/M
102 Kelly Anderson Roanoke VA 214 28 F 5 23-29 28:36.8 9:14/M
103 Larry Davidson Roanoke VA 253 65 M 2 65-69 28:39.9 9:15/M
104 Kyra Leonard Roanoke VA 77 9 F 2 1- 9 28:40.0 9:15/M
105 Sarah Joplin Greensboro NC 70 40 F 1 40-44 28:40.0 9:15/M
106 Brenna Hale Roanoke VA 170 10 F 8 10-13 28:58.5 9:21/M
107 Michael Hale Roanoke VA 54 17 M 7 14-17 29:01.0 9:22/M
108 Makayla Newman Roanoke VA 96 10 F 9 10-13 29:09.1 9:24/M
109 Kerry Morgiewicz Roanoke VA 183 38 F 4 35-39 29:25.8 9:29/M
110 Lindsey Phelps Roanoke VA 107 28 F 6 23-29 29:26.1 9:30/M
111 Karen Dillon Wirtz VA 34 42 F 2 40-44 29:26.4 9:30/M
112 David Moulin Goodview VA 93 61 M 4 60-64 29:30.2 9:31/M
113 Pina Thomason Roanoke VA 132 58 F 2 55-59 29:32.8 9:32/M
114 Taylor Locke Buchanan VA 218 19 F 3 18-22 29:34.5 9:32/M
115 Grace Angel Roanoke VA 4 10 F 10 10-13 29:41.5 9:35/M
116 Jennifer Williams Roanoke VA 150 26 F 7 23-29 29:41.6 9:35/M
117 Lucy Mason Roanoke VA 84 20 F 4 18-22 29:42.8 9:35/M
118 Tiffany Viette 264 20 F 5 18-22 29:48.2 9:37/M
119 Ethan Leonard Roanoke VA 240 10 M 9 10-13 30:14.5 9:45/M
120 Darrell Jones Roanoke VA 227 42 M 8 40-44 30:18.6 9:46/M
121 michael Hunt Roanoke VA 64 54 M 5 50-54 30:31.2 9:51/M
122 Emilie Biddle Roanoke VA 208 34 F 8 30-34 30:35.9 9:52/M
123 Greg Mizak Boones Mill VA 91 35 M 8 35-39 30:42.7 9:54/M
124 Valentino J Sartini Roanoke VA 116 64 M 5 60-64 30:52.6 9:57/M
125 Kenneth Lightner Pulaski VA 178 39 M 9 35-39 31:01.4 10:00/M
126 Frank Shinault Roanoke VA 194 40 M 9 40-44 31:01.5 10:00/M
127 Vickie Kuhlman Roanoke VA 74 60 F 2 60-64 31:01.9 10:00/M
128 Julie Linkous Roanoke VA 78 47 F 2 45-49 31:10.6 10:03/M
129 MICHAEL MARRANO Hamilton VA 180 53 M 6 50-54 31:12.9 10:04/M
130 Lindsay Mitchell Roanoke VA 250 31 F 9 30-34 31:16.3 10:05/M
131 Tenney Mudge 265 55 F 3 55-59 31:17.9 10:05/M
132 Leigh David-Mizak Boones Mill VA 28 37 F 5 35-39 31:18.0 10:06/M
133 AMBER BRALLEY Wytheville VA 210 30 F 10 30-34 31:19.4 10:06/M
134 Danielle Zebosky Roanoke VA 156 11 F 11 10-13 31:36.4 10:12/M
135 Stuart Thomason Roanoke VA 134 60 M 6 60-64 31:43.9 10:14/M
136 Shelia Lynch Rocky Mount VA 81 50 F 1 50-54 31:44.7 10:14/M
137 Ashley Wood radford VA 153 30 F 11 30-34 31:46.5 10:15/M
138 Robert Altic Roanoke VA 3 53 M 7 50-54 32:11.9 10:23/M
139 Cinque Dunham-Carson Spout Spring VA 38 28 M 6 23-29 32:16.3 10:25/M
140 Christina Paczkowski N. Chesterfield VA 186 36 F 6 35-39 32:21.9 10:26/M
141 Robert Hurt Roanoke VA 233 32 M 5 30-34 32:31.5 10:29/M
142 robert herron roanoke VA 59 67 M 3 65-69 32:35.4 10:31/M
143 Clara Harding Roanoke VA 221 8 F 3 1- 9 32:46.7 10:34/M
144 Madeleine Argenio Vinton VA 6 9 F 4 1- 9 32:51.5 10:36/M
145 Julie Wheeler Vinton VA 146 31 F 12 30-34 32:51.8 10:36/M
146 Sarah Hartley 262 33 F 13 30-34 32:56.4 10:37/M
147 Ruthie Schmidt Daleville VA 193 57 F 4 55-59 32:56.5 10:37/M
148 ANGELA MCCADDEN Roanoke VA 88 37 F 7 35-39 33:10.1 10:42/M
149 Jamey Leonard Roanoke VA 239 44 M 10 40-44 33:18.2 10:45/M
150 Judith Ogle Roanoke VA 101 55 F 5 55-59 33:22.9 10:46/M
151 Darla Iuliucci Fuquay Varina NC 174 45 F 3 45-49 33:39.0 10:51/M
152 Peter Bartel Copper Hill VA 11 69 M 4 65-69 33:39.9 10:51/M
153 Sheila Mathews Christiansburg VA 86 49 F 4 45-49 33:45.5 10:53/M
154 Erin Kirtley Vinton VA 73 11 F 12 10-13 34:00.2 10:58/M
155 Erica Keller Vinton VA 225 25 F 8 23-29 34:02.3 10:59/M
156 Daniel Haroules Roanoke VA 56 16 M 8 14-17 34:04.2 10:59/M
157 Margaret Haroules Roanoke VA 55 9 F 5 1- 9 34:04.4 10:59/M
158 Adrien Monti Roanoke VA 92 35 F 8 35-39 34:04.4 10:59/M
159 Katelyn Crumpacker Salem VA 26 10 F 13 10-13 34:14.1 11:03/M
160 Ruth Cassell Roanoke VA 20 34 F 14 30-34 34:14.4 11:03/M
161 Jessica Crumpacker Salem VA 160 37 F 9 35-39 34:14.5 11:03/M
162 Chrystin Sheffield Roanoke VA 121 32 F 15 30-34 34:16.1 11:03/M
163 Ashley Mauck Roanoke VA 87 36 F 10 35-39 34:20.2 11:05/M
164 LeeAnn Whorley Rocky Mount VA 148 46 F 5 45-49 34:20.4 11:05/M
165 Kelly Newman Roanoke VA 97 40 F 3 40-44 34:38.8 11:10/M
166 Kindal Fitzgerald roanoke VA 167 36 F 11 35-39 34:39.5 11:11/M
167 Stephanie Schilling Roanoke VA 119 29 F 9 23-29 34:42.1 11:12/M
168 Danielle Allen roanoke VA 2 33 F 16 30-34 34:42.1 11:12/M
169 Reid Ammen Roanoke VA 189 60 M 7 60-64 34:51.7 11:15/M
170 Ellen Bradley Chapel Hill NC 17 44 F 4 40-44 34:57.5 11:16/M
171 Kent Ray Roanoke VA 244 8 M 3 1- 9 35:06.4 11:19/M
172 Ryan Evans Roanoke VA 243 8 M 4 1- 9 35:06.4 11:19/M
173 Carolyn Evans Roanoke VA 242 41 F 5 40-44 35:13.0 11:22/M
174 Judy Bohon Roanoke VA 14 54 F 2 50-54 35:18.1 11:23/M
175 Stephen Mason Roanoke VA 85 62 M 8 60-64 35:53.0 11:35/M
176 Erin Taylor Vinton VA 131 11 F 14 10-13 36:12.7 11:41/M
177 Betty Vandergrift Bristow VA 139 55 F 6 55-59 36:12.9 11:41/M
178 Amanda Fortune Roanoke VA 47 40 F 6 40-44 36:17.8 11:42/M
179 Brianna Gunter Roanoke VA 52 27 F 10 23-29 36:18.1 11:43/M
180 Emily Summey Vinton VA 129 10 F 15 10-13 36:18.3 11:43/M
181 Francis O'Buckley Roanoke VA 100 32 M 6 30-34 36:20.7 11:43/M
182 susan hutchison clifton forge VA 65 61 F 3 60-64 36:21.1 11:44/M
183 Sherry Fuller Roanoke VA 48 43 F 7 40-44 36:21.2 11:44/M
184 Natasha Fuller Roanoke VA 168 11 F 16 10-13 36:21.3 11:44/M
185 Steven Corso Rocky Mount VA 24 57 M 7 55-59 37:25.0 12:04/M
186 Kathryn Mustard Roanoke VA 184 39 F 12 35-39 37:32.3 12:06/M
187 Iris Oranchak Roanoke VA 211 10 F 17 10-13 37:32.4 12:06/M
188 Bayla Kessler Vinton VA 176 11 F 18 10-13 37:42.2 12:10/M
189 Vicky Kessler Vinton VA 72 47 F 6 45-49 37:46.3 12:11/M
190 Laura Zebosky Roanoke VA 157 35 F 13 35-39 37:48.2 12:12/M
191 Katelin Patrick Vinton VA 187 10 F 19 10-13 38:13.0 12:20/M
192 Lisa Anderson Roanoke VA 164 47 F 7 45-49 38:17.7 12:21/M
193 Ellen Walker Blacksburg VA 141 52 F 3 50-54 38:21.1 12:22/M
194 Burke Abby BURKE 19 11 F 20 10-13 38:49.0 12:31/M
195 Kristyn Shepherd Salem VA 122 42 F 8 40-44 38:54.7 12:33/M
196 Dru Sexton Roanoke VA 120 62 F 4 60-64 38:57.3 12:34/M
197 Beth Pokorski Blacksburg VA 108 33 F 17 30-34 38:57.4 12:34/M
198 Kathleen Keppel Salem VA 71 61 F 5 60-64 39:02.1 12:35/M
199 Rio Jarrett Roanoke VA 67 9 F 6 1- 9 39:20.3 12:41/M
200 Bethany Jarrett Roanoke VA 68 37 F 14 35-39 39:21.0 12:42/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Alana Manns 259 38 F 15 35-39 39:32.1 12:45/M
202 Douglas Leigh Roanoke VA 230 34 M 7 30-34 39:32.1 12:45/M
203 Kevin Riley Roanoke VA 234 52 M 8 50-54 39:45.2 12:49/M
204 Eric Davis Salem VA 29 40 M 11 40-44 40:03.8 12:55/M
205 Kristen Gallatin Boones Mill VA 49 28 F 11 23-29 40:22.4 13:01/M
206 Riley Wheeler Vinton VA 145 9 F 7 1- 9 40:22.5 13:01/M
207 Lisa Paroline Roanoke VA 103 48 F 8 45-49 40:25.7 13:02/M
208 emma scherer Bethesda MD 117 11 F 21 10-13 40:47.1 13:09/M
209 Sara Wenzel Colchester CT 202 23 F 12 23-29 41:00.5 13:14/M
210 Mary Corso Rocky Mount VA 159 56 F 7 55-59 41:00.7 13:14/M
211 Makenzie Harris Vinton VA 171 11 F 22 10-13 41:14.3 13:18/M
212 Carl Whitenack Roanoke VA 147 47 M 4 45-49 41:14.9 13:18/M
213 Patricia Wolters Lynchburg VA 205 60 F 6 60-64 41:15.9 13:18/M
214 Hananh Whitenack Roanoke VA 203 33 F 18 30-34 41:16.5 13:19/M
215 Liewen Huang Roanoke VA 173 51 M 9 50-54 41:33.5 13:24/M
216 Harrison Huang Roanoke VA 62 12 M 10 10-13 41:33.7 13:24/M
217 Kassidy Wrye Vinton VA 206 9 F 8 1- 9 42:00.3 13:33/M
218 Susan Brown Vinton VA 18 51 F 4 50-54 42:02.2 13:34/M
219 Natasha Miranda- Angeles Salem VA 90 11 F 23 10-13 42:05.0 13:35/M
220 Janeth Angeles Salem VA 5 31 F 19 30-34 42:05.1 13:35/M
221 Alaina Barnett Salem VA 9 10 F 24 10-13 42:12.9 13:37/M
222 Christy Barnett Salem VA 10 41 F 9 40-44 42:29.3 13:42/M
223 Johnny Rafidi Salem VA 190 32 M 8 30-34 42:29.4 13:42/M
224 Will Divers Roanoke VA 35 31 M 9 30-34 42:30.0 13:43/M
225 Catherine Pugh Salem VA 110 10 F 25 10-13 42:57.0 13:51/M
226 Kathy Smith Roanoke VA 123 61 F 7 60-64 42:57.1 13:51/M
227 Michelle Bowles Salem VA 16 43 F 10 40-44 43:07.6 13:55/M
228 Andrea Akers Troutville VA 1 29 F 13 23-29 43:07.8 13:55/M
229 maxine drewry Roanoke VA 36 73 F 1 70-99 43:12.9 13:56/M
230 Kaylie Pasmore Vinton VA 104 9 F 9 1- 9 44:38.0 14:24/M
231 Heather Arrington Roanoke VA 7 37 F 16 35-39 44:38.5 14:24/M
232 Melanie Dornon Roanoke VA 163 31 F 20 30-34 44:39.1 14:24/M
233 Katie Toney Vinton VA 136 9 F 10 1- 9 44:41.2 14:25/M
234 Leanne Williams Roanoke VA 151 42 F 11 40-44 44:55.5 14:29/M
235 Carolyn Scherer Roanoke VA 118 59 F 8 55-59 45:58.3 14:50/M
236 Cindy Mann Salem VA 83 32 F 21 30-34 46:07.7 14:53/M
237 Madison Ray Salem VA 113 8 F 11 1- 9 46:07.9 14:53/M
238 Sarah Cocowitch Roanoke VA 22 35 F 17 35-39 46:08.5 14:53/M
239 Debra Farley Christiansburg VA 41 56 F 9 55-59 46:10.0 14:54/M
240 Betty Davis Roanoke VA 217 72 F 2 70-99 46:10.3 14:54/M
241 mary turner roanoke VA 138 58 F 10 55-59 46:33.2 15:01/M
242 Daniel Wenzel Colchester CT 144 27 M 7 23-29 46:53.0 15:07/M
243 Danielle Corso Rocky Mount VA 23 28 F 14 23-29 46:57.0 15:09/M
244 Kai Bowen Salem VA 209 9 F 12 1- 9 48:30.8 15:39/M
245 Kate Hailey Roanoke VA 53 28 F 15 23-29 49:16.1 15:54/M
246 Hailey Ramsey Vinton VA 111 9 F 13 1- 9 49:16.2 15:54/M
247 Alison Law Salem VA 75 34 F 22 30-34 49:17.9 15:54/M
248 Miyahna Johnson Salem VA 175 10 F 26 10-13 49:48.9 16:04/M
249 Leigh Ann Murray Roanoke VA 95 46 F 9 45-49 49:50.1 16:05/M
250 Lynda Pinello Salem VA 188 50 F 5 50-54 49:54.7 16:06/M
251 Robin Bowen Salem VA 15 41 F 12 40-44 50:18.9 16:14/M
252 Shanazja Saunders Salem VA 192 10 F 27 10-13 50:18.9 16:14/M
253 james gregory salem VA 51 76 M 4 70-99 50:36.5 16:19/M
254 Susan Gatlin Taft TN 50 57 F 11 55-59 55:07.2 17:47/M