Mineshaft

Overall Results

February 22, 2025


Results By Mountain Junkies LLC www.mountainjunkies.net

10k

  ------------ Water Stop ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
1 Matthew Clements Roanoke VA 612 30 M 1:Open 3 28:24.80 7:06/M 2 15:40.63 7:08/M 44:05.43 7:07/M
2 Jeremy Theis Vinton VA 592 38 M 2:Open 4 29:37.14 7:24/M 1 15:04.61 6:51/M 44:41.75 7:13/M
3 Sam Allen Lexington VA 607 48 M 3:Open 2 28:00.90 7:00/M 5 16:44.04 7:36/M 44:44.94 7:13/M
4 Nathan Green Roanoke VA 589 28 M 1:25-29 1 27:59.81 7:00/M 7 17:00.72 7:44/M 45:00.53 7:16/M
5 David Schweitzer, Jr. Dalton PA 618 37 M 1:35-39 6 30:41.98 7:40/M 4 16:39.86 7:34/M 47:21.84 7:38/M
6 Seth Wall Roanoke VA 634 40 M 1:Masters 7 31:34.25 7:54/M 3 16:22.41 7:27/M 47:56.66 7:44/M
7 Austin Metz Daleville VA 613 25 M 2:25-29 5 29:46.92 7:27/M 22 19:05.59 8:41/M 48:52.51 7:53/M
8 Carter Bailey Max Meadows VA 616 24 M 1:20-24 11 32:50.23 8:13/M 6 16:57.02 7:42/M 49:47.25 8:02/M
9 Elizabeth Edmonds Roanoke VA 563 30 F 1:Open 9 32:29.37 8:07/M 10 17:25.33 7:55/M 49:54.70 8:03/M
10 Fabrice Beaulieu Richmond VA 601 43 M 1:40-44 8 32:09.16 8:02/M 13 17:47.77 8:05/M 49:56.93 8:03/M
11 Blake Shester Lexington VA 606 43 M 2:40-44 10 32:37.82 8:09/M 11 17:25.80 7:55/M 50:03.62 8:04/M
12 Micah Tennant Roanoke VA 623 29 M 3:25-29 12 33:10.23 8:18/M 9 17:23.35 7:54/M 50:33.58 8:09/M
13 Chaz Edmonds Roanoke VA 564 37 M 2:35-39 14 33:37.71 8:24/M 8 17:21.76 7:54/M 50:59.47 8:13/M
14 Lynnie Doughton Stanleytown VA 608 49 M 1:45-49 13 33:24.46 8:21/M 14 17:53.04 8:08/M 51:17.50 8:16/M
15 James Decker Roanoke VA 629 49 M 2:45-49 17 33:53.60 8:28/M 12 17:45.85 8:04/M 51:39.45 8:20/M
16 Amy Talmadge Lynchburg VA 628 46 F 2:Open 15 33:48.17 8:27/M 17 18:25.79 8:23/M 52:13.96 8:25/M
17 Nolan Shigley Vinton VA 591 49 M 3:45-49 16 33:52.44 8:28/M 18 18:31.55 8:25/M 52:23.99 8:27/M
18 Becca Frazier Roanoke VA 588 40 F 3:Open 18 34:13.55 8:33/M 19 18:33.92 8:26/M 52:47.47 8:31/M
19 Piper Doughton Stanleytown VA 609 19 F 1:15-19 20 35:27.36 8:52/M 16 18:25.66 8:23/M 53:53.02 8:41/M
20 Jamie Swyers Lynchburg VA 636 36 F 1:35-39 22 35:41.20 8:55/M 15 18:12.24 8:16/M 53:53.44 8:42/M
21 Gary Williams Lynchburg VA 626 40 M 3:40-44 19 35:23.33 8:51/M 21 19:02.56 8:39/M 54:25.89 8:47/M
22 Erik Platt Roanoke VA 635 26 M 4:25-29 21 35:35.43 8:54/M 23 19:09.90 8:43/M 54:45.33 8:50/M
23 Justin Beckner Roanoke VA 567 40 M 4:40-44 23 36:36.71 9:09/M 20 18:58.47 8:37/M 55:35.18 8:58/M
24 Christophe Tulou Roanoke VA 576 12 M 1: 1-14 25 36:55.60 9:14/M 26 20:06.97 9:09/M 57:02.57 9:12/M
25 Jonathan Crowe Christiansburg VA 614 43 M 5:40-44 24 36:44.60 9:11/M 29 20:22.02 9:15/M 57:06.62 9:13/M
 
  ------------ Water Stop ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
26 Kimberly Tulou Roanoke VA 577 43 F 1:Masters 26 37:16.38 9:19/M 27 20:12.87 9:11/M 57:29.25 9:16/M
27 Joshua Dietz Roanoke VA 579 44 M 6:40-44 29 38:24.56 9:36/M 25 20:05.69 9:08/M 58:30.25 9:26/M
28 Dwayne Fitts Forest VA 605 47 M 4:45-49 27 37:50.75 9:28/M 35 20:47.09 9:27/M 58:37.84 9:27/M
29 Dana McAfoos Roanoke VA 598 33 F 1:30-34 28 37:57.08 9:29/M 34 20:45.23 9:26/M 58:42.31 9:28/M
30 Carolyn Dietz Roanoke VA 578 44 F 1:40-44 32 39:14.54 9:49/M 28 20:21.64 9:15/M 59:36.18 9:37/M
31 Carolyn Tennant Roanoke VA 624 28 F 1:25-29 31 39:04.78 9:46/M 32 20:41.64 9:24/M 59:46.42 9:38/M
32 Brett Shoemaker Roanoke VA 587 40 M 7:40-44 41 40:07.36 10:02/M 24 19:56.98 9:04/M 1:00:04.34 9:41/M
33 Matthew Brown Roanoke VA 599 31 M 1:30-34 30 39:01.02 9:45/M 37 21:07.22 9:36/M 1:00:08.24 9:42/M
34 Greg James Boones Mill VA 573 50 M 1:50-54 33 39:26.80 9:52/M 36 20:51.08 9:29/M 1:00:17.88 9:44/M
35 Caleb Dietz Roanoke VA 580 11 M 2: 1-14 37 39:51.41 9:58/M 30 20:32.45 9:20/M 1:00:23.86 9:44/M
36 Josh Milburn Roanoke VA 595 36 M 3:35-39 39 39:59.54 10:00/M 33 20:41.74 9:24/M 1:00:41.28 9:47/M
37 Marc Dziuba Forest VA 611 41 M 8:40-44 34 39:31.51 9:53/M 39 21:31.24 9:47/M 1:01:02.75 9:51/M
38 Chris Defalco Roanoke VA 593 57 M 1:55-59 36 39:37.18 9:54/M 40 21:36.86 9:49/M 1:01:14.04 9:53/M
39 Joe Turk Lynchburg VA 603 67 M 1:65-69 43 40:11.80 10:03/M 38 21:07.59 9:36/M 1:01:19.39 9:53/M
40 André Meyers Christiansburg VA 582 38 M 4:35-39 35 39:35.77 9:54/M 48 22:10.94 10:05/M 1:01:46.71 9:58/M
41 Luke Stearns Roanoke VA 590 45 M 5:45-49 40 40:01.42 10:00/M 43 21:54.71 9:58/M 1:01:56.13 9:59/M
42 Ellen Alexander Toano VA 620 53 F 1:50-54 44 40:18.37 10:05/M 42 21:40.51 9:51/M 1:01:58.88 10:00/M
43 Christopher Marlman Salem VA 627 60 M 1:60-64 38 39:56.63 9:59/M 46 22:06.32 10:03/M 1:02:02.95 10:00/M
44 Matthew Togo Roanoke VA 600 55 M 2:55-59 42 40:11.24 10:03/M 49 22:13.44 10:06/M 1:02:24.68 10:04/M
45 Jeffrey Wilson Roanoke VA 552 60 M 2:60-64 45 40:33.22 10:08/M 45 22:04.34 10:02/M 1:02:37.56 10:06/M
46 Kaitlyn Deforest Boones Mill VA 584 35 F 2:35-39 46 40:36.03 10:09/M 50 22:16.35 10:07/M 1:02:52.38 10:08/M
47 Chelsea Liller Roanoke VA 581 41 F 2:40-44 48 41:22.13 10:21/M 41 21:37.35 9:50/M 1:02:59.48 10:10/M
48 Pot Luck Roanoke VA 565 59 M 3:55-59 50 41:47.53 10:27/M 44 21:59.79 10:00/M 1:03:47.32 10:17/M
49 Joshua Keith Forest VA 610 40 M 9:40-44 47 41:10.36 10:18/M 54 23:05.86 10:30/M 1:04:16.22 10:22/M
50 Justin Bower Boones Mill VA 559 35 M 5:35-39 58 43:53.93 10:58/M 31 20:40.53 9:24/M 1:04:34.46 10:25/M
 
  ------------ Water Stop ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
51 Holly Moneyhun Max Meadows VA 615 24 F 1:20-24 49 41:42.52 10:26/M 57 23:10.90 10:32/M 1:04:53.42 10:28/M
52 Joe Ferrara Roanoke VA 637 35 M 6:35-39 51 42:21.63 10:35/M 55 23:06.03 10:30/M 1:05:27.66 10:33/M
53 Kate Millott Roanoke VA 594 47 F 1:45-49 52 42:50.31 10:43/M 52 22:43.60 10:20/M 1:05:33.91 10:35/M
54 Michael Coleman Roanoke VA 561 38 M 7:35-39 56 43:28.61 10:52/M 47 22:07.03 10:03/M 1:05:35.64 10:35/M
55 Melissa Carr Roanoke VA 583 41 F 3:40-44 53 43:02.56 10:46/M 53 23:00.14 10:27/M 1:06:02.70 10:39/M
56 Sarah Power Blacksburg VA 622 32 F 2:30-34 55 43:19.57 10:50/M 59 23:45.72 10:48/M 1:07:05.29 10:49/M
57 Stephanie Dannenberg Roanoke VA 554 37 F 3:35-39 61 44:39.10 11:10/M 51 22:30.71 10:14/M 1:07:09.81 10:50/M
58 Seanmichael Poff Boones Mill VA 585 40 M 10:40-44 57 43:41.31 10:55/M 60 23:46.12 10:48/M 1:07:27.43 10:53/M
59 Elizabeth Schenkel Moneta VA 604 48 F 2:45-49 59 44:01.76 11:00/M 58 23:39.78 10:45/M 1:07:41.54 10:55/M
60 Laura Byrch Todd NC 597 39 F 4:35-39 62 44:43.34 11:11/M 56 23:10.71 10:32/M 1:07:54.05 10:57/M
61 Mark Solari Roanoke VA 562 54 M 2:50-54 54 43:14.86 10:49/M 63 25:08.01 11:25/M 1:08:22.87 11:02/M
62 Kari Decker Roanoke VA 633 46 F 3:45-49 60 44:29.06 11:07/M 61 24:18.10 11:03/M 1:08:47.16 11:06/M
63 Savannah Oakes Rocky Mount VA 569 38 F 5:35-39 63 46:00.91 11:30/M 64 25:19.78 11:31/M 1:11:20.69 11:30/M
64 Kim Kitts Christiansburg VA 625 52 F 2:50-54 67 46:53.45 11:43/M 62 24:34.73 11:10/M 1:11:28.18 11:32/M
65 Dan Longstreth Boones Mill VA 631 38 M 8:35-39 64 46:18.44 11:35/M 67 25:33.10 11:37/M 1:11:51.54 11:35/M
66 Sarah Beach Roanoke VA 596 33 F 3:30-34 66 46:33.16 11:38/M 66 25:28.31 11:35/M 1:12:01.47 11:37/M
67 Meri Weather Roanoke VA 566 59 F 1:55-59 65 46:30.61 11:38/M 69 26:00.22 11:49/M 1:12:30.83 11:42/M
68 Charles Zadd Roanoke VA 619 30 M 2:30-34 69 48:19.05 12:05/M 65 25:23.59 11:33/M 1:13:42.64 11:53/M
69 Sarah Sheets Boones Mill VA 574 45 F 4:45-49 68 48:17.11 12:04/M 71 26:30.67 12:03/M 1:14:47.78 12:04/M
70 Tatum Oakes Rocky Mount VA 570 9 M 3: 1-14 70 48:48.22 12:12/M 70 26:04.13 11:51/M 1:14:52.35 12:05/M
71 Clay Oakes Rocky Mount VA 568 43 M 11:40-44 71 49:00.58 12:15/M 68 25:58.88 11:49/M 1:14:59.46 12:06/M
72 Sara Neal Boones Mill VA 560 33 F 4:30-34 73 51:02.43 12:46/M 72 27:03.61 12:18/M 1:18:06.04 12:36/M
73 Helena Longstreth Boones Mill VA 632 15 F 2:15-19 72 49:56.84 12:29/M 76 28:34.86 12:59/M 1:18:31.70 12:40/M
74 Solo Whitmer Moneta VA 558 59 M 4:55-59 74 51:59.77 13:00/M 73 27:23.56 12:27/M 1:19:23.33 12:48/M
75 Beth Johnson Roanoke VA 551 43 F 4:40-44 75 52:31.72 13:08/M 74 27:28.46 12:29/M 1:20:00.18 12:54/M
 
  ------------ Water Stop ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
76 Patrick Castelvecchi Roanoke VA 621 43 M 12:40-44 76 52:36.01 13:09/M 75 27:57.32 12:42/M 1:20:33.33 13:00/M
77 Beverly Longstreth Boones Mill VA 630 37 F 6:35-39 77 56:39.75 14:10/M 77 29:18.81 13:19/M 1:25:58.56 13:52/M
78 Philicia Epps Hurt VA 617 41 F 5:40-44 78 58:27.95 14:37/M 78 30:51.35 14:02/M 1:29:19.30 14:24/M
79 Kevin Coker Roanoke VA 602 63 M 3:60-64 79 1:00:08.69 15:02/M 80 33:23.76 15:11/M 1:33:32.45 15:05/M
80 Kristine Demars Fincastle VA 557 58 F 2:55-59 81 1:00:30.59 15:08/M 79 33:19.12 15:09/M 1:33:49.71 15:08/M
81 Chris Demars Fincastle VA 556 58 M 5:55-59 80 1:00:23.45 15:06/M 81 33:27.16 15:12/M 1:33:50.61 15:08/M
82 Dana Gibson Roanoke VA 572 44 F 6:40-44 82 1:12:52.70 18:13/M 82 38:12.38 17:22/M 1:51:05.08 17:55/M