Mill Mountain

Overall Results

April 05, 2025


Results By Mountain Junkies LLC www.mountainjunkies.net

10k

  ------------ Star ------------ ------------ Monument ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 Sam Allen Lexington VA 787 48 M 1:M Open 2 10:28.42 9:16/M 1 25:05.32 7:02/M 2 9:08.02 5:54/M 44:41.76 7:02/M
2 Matthew Clements Roanoke VA 781 30 M 2:M Open 1 10:14.53 9:04/M 2 26:16.54 7:22/M 3 9:36.59 6:12/M 46:07.66 7:16/M
3 Jeremy Theis Vinton VA 755 38 M 3:M Open 3 10:44.56 9:30/M 3 26:54.02 7:32/M 1 9:03.44 5:51/M 46:42.02 7:21/M
4 Seth Wall Roanoke VA 768 40 M 1:M Masters 5 11:08.07 9:51/M 4 28:13.83 7:54/M 10 10:07.31 6:32/M 49:29.21 7:48/M
5 Nathan Green Roanoke VA 736 28 M 1:M 25-29 4 10:49.22 9:35/M 5 29:02.24 8:08/M 4 9:50.56 6:21/M 49:42.02 7:50/M
6 Zach Ashton Huddleston VA 794 38 M 1:M 35-39 6 11:45.67 10:24/M 6 29:21.26 8:13/M 5 9:52.89 6:23/M 50:59.82 8:02/M
7 Elizabeth Edmonds Roanoke VA 724 30 F 1:F Open 12 12:35.79 11:09/M 7 29:36.00 8:17/M 8 9:59.98 6:27/M 52:11.77 8:13/M
8 Alex Shema Roanoke VA 710 29 M 2:M 25-29 8 12:20.02 10:55/M 8 29:43.70 8:20/M 11 10:13.02 6:35/M 52:16.74 8:14/M
9 Jim Casey Roanoke VA 725 40 M 1:M 40-44 13 12:36.83 11:10/M 10 29:54.30 8:23/M 13 10:19.77 6:40/M 52:50.90 8:19/M
10 Carter Bailey Max Meadows VA 803 24 M 1:M 20-24 9 12:22.87 10:57/M 11 30:28.32 8:32/M 9 10:01.53 6:28/M 52:52.72 8:20/M
11 Chaz Edmonds Roanoke VA 723 37 M 2:M 35-39 25 13:41.35 12:07/M 9 29:49.68 8:21/M 6 9:53.36 6:23/M 53:24.39 8:25/M
12 Blake Shester Lexington VA 785 43 M 2:M 40-44 11 12:35.24 11:08/M 12 30:33.75 8:34/M 15 10:26.44 6:44/M 53:35.43 8:26/M
13 David Irby Roanoke VA 807 35 M 3:M 35-39 7 11:57.55 10:35/M 14 31:16.44 8:46/M 17 10:44.04 6:56/M 53:58.03 8:30/M
14 Lynnie Doughton Stanleytown VA 784 49 M 1:M 45-49 18 13:16.18 11:45/M 15 31:26.37 8:48/M 7 9:54.66 6:24/M 54:37.21 8:36/M
15 Christophe Tulou Roanoke VA 717 12 M 1:M 1-14 15 12:49.93 11:21/M 13 30:45.35 8:37/M 24 11:23.07 7:21/M 54:58.35 8:39/M
16 Taylor Huffman Roanoke VA 777 32 M 1:M 30-34 20 13:28.73 11:56/M 17 32:15.37 9:02/M 14 10:21.00 6:41/M 56:05.10 8:50/M
17 Jamie Swyers Lynchburg VA 808 36 F 2:F Open 17 13:09.36 11:39/M 16 31:39.49 8:52/M 32 11:34.22 7:28/M 56:23.07 8:53/M
18 Jacoben Tone Goode VA 786 40 M 3:M 40-44 10 12:30.59 11:04/M 19 32:24.86 9:05/M 30 11:31.08 7:26/M 56:26.53 8:53/M
19 Rohan Isaac Christiansburg VA 817 35 M 4:M 35-39 21 13:31.07 11:58/M 23 32:29.05 9:06/M 16 10:30.49 6:47/M 56:30.61 8:54/M
20 Nicholas Celiano Roanoke VA 766 35 M 5:M 35-39 16 12:54.96 11:26/M 21 32:27.31 9:05/M 22 11:14.69 7:15/M 56:36.96 8:55/M
21 Ray Lowman Ferrum VA 798 55 M 1:M 55-59 30 13:56.56 12:20/M 20 32:26.05 9:05/M 12 10:19.13 6:39/M 56:41.74 8:56/M
22 Clay Oakes Rocky Mount VA 729 43 M 4:M 40-44 31 14:03.61 12:27/M 18 32:20.76 9:04/M 18 10:48.54 6:58/M 57:12.91 9:01/M
23 Erik Platt Roanoke VA 812 26 M 3:M 25-29 22 13:33.28 12:00/M 22 32:27.80 9:06/M 28 11:30.08 7:25/M 57:31.16 9:03/M
24 Kate Cox Roanoke VA 754 39 F 3:F Open 24 13:39.75 12:05/M 25 32:49.44 9:12/M 21 11:10.83 7:13/M 57:40.02 9:05/M
25 Paul Tulou Roanoke VA 716 47 M 2:M 45-49 29 13:54.89 12:19/M 26 33:01.61 9:15/M 20 11:01.34 7:07/M 57:57.84 9:08/M
  ------------ Star ------------ ------------ Monument ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
26 Aaron Jones Shawsville VA 744 34 M 2:M 30-34 23 13:37.87 12:04/M 27 33:01.64 9:15/M 23 11:22.21 7:20/M 58:01.72 9:08/M
27 Johann Gerdts Marion VA 822 32 M 3:M 30-34 28 13:50.07 12:15/M 24 32:32.47 9:07/M 33 11:41.60 7:33/M 58:04.14 9:09/M
28 Becca Frazier Roanoke VA 735 40 F 1:F Masters 27 13:47.49 12:12/M 28 33:35.27 9:25/M 26 11:28.78 7:24/M 58:51.54 9:16/M
29 Kimberly Tulou Roanoke VA 715 43 F 1:F 40-44 32 14:04.27 12:27/M 30 33:43.06 9:27/M 38 11:54.93 7:41/M 59:42.26 9:24/M
30 Jon Eastwood Lexington VA 788 50 M 1:M 50-54 19 13:27.68 11:55/M 37 35:00.92 9:48/M 27 11:29.97 7:25/M 59:58.57 9:27/M
31 Ryan Minar Prince George VA 769 28 M 4:M 25-29 41 14:46.30 13:04/M 29 33:42.19 9:26/M 36 11:53.34 7:40/M 1:00:21.83 9:30/M
32 John Robinson Roanoke VA 774 66 M 1:M 65-69 14 12:42.20 11:15/M 31 34:02.21 9:32/M 81 13:44.63 8:52/M 1:00:29.04 9:32/M
33 Dana McAfoos Roanoke VA 813 33 F 1:F 30-34 44 15:01.41 13:18/M 34 34:31.52 9:40/M 19 10:58.64 7:05/M 1:00:31.57 9:32/M
34 Nolan Shigley Vinton VA 792 49 M 3:M 45-49 26 13:44.88 12:10/M 32 34:26.04 9:39/M 54 12:25.83 8:01/M 1:00:36.75 9:33/M
35 Megan Read Roanoke VA 746 34 F 2:F 30-34 33 14:10.84 12:33/M 33 34:29.73 9:40/M 42 12:07.41 7:49/M 1:00:47.98 9:34/M
36 Heath Ellis Roanoke VA 782 50 M 2:M 50-54 34 14:15.21 12:37/M 36 34:52.74 9:46/M 47 12:14.58 7:54/M 1:01:22.53 9:40/M
37 Dwayne Fitts Forest VA 780 47 M 4:M 45-49 40 14:43.77 13:02/M 35 34:49.13 9:45/M 45 12:12.51 7:53/M 1:01:45.41 9:44/M
38 André Meyers Christiansburg VA 728 38 M 6:M 35-39 36 14:27.64 12:48/M 41 35:33.40 9:58/M 35 11:52.60 7:40/M 1:01:53.64 9:45/M
39 Brett Shoemaker Roanoke VA 707 40 M 5:M 40-44 46 15:10.79 13:26/M 38 35:15.46 9:53/M 31 11:31.30 7:26/M 1:01:57.55 9:45/M
40 Caleb Dietz Roanoke VA 719 11 M 2:M 1-14 37 14:27.76 12:48/M 40 35:31.70 9:57/M 40 12:00.64 7:45/M 1:02:00.10 9:46/M
41 Piper Doughton Stanleytown VA 783 19 F 1:F 15-19 38 14:39.95 12:59/M 51 36:51.58 10:19/M 25 11:24.06 7:21/M 1:02:55.59 9:55/M
42 Jonathan Crowe Christiansburg VA 796 43 M 6:M 40-44 35 14:20.25 12:41/M 49 36:38.48 10:16/M 50 12:18.94 7:57/M 1:03:17.67 9:58/M
43 Taylor Petty Christiansburg VA 810 28 F 1:F 25-29 49 15:25.73 13:39/M 42 35:53.00 10:03/M 41 12:01.88 7:46/M 1:03:20.61 9:59/M
44 Matthew Brown Roanoke VA 814 31 M 4:M 30-34 43 14:51.27 13:09/M 43 36:02.27 10:06/M 58 12:33.12 8:06/M 1:03:26.66 9:59/M
45 Mattie Radford Roanoke VA 711 49 F 1:F 45-49 68 16:34.60 14:40/M 39 35:30.75 9:57/M 29 11:30.87 7:26/M 1:03:36.22 10:01/M
46 Joshua Dietz Roanoke VA 718 44 M 7:M 40-44 48 15:15.35 13:30/M 44 36:15.17 10:09/M 44 12:10.93 7:52/M 1:03:41.45 10:02/M
47 Bill Ferrell Roanoke VA 753 40 M 8:M 40-44 50 15:28.86 13:42/M 50 36:41.38 10:17/M 39 11:56.68 7:42/M 1:04:06.92 10:06/M
48 Chris Defalco Roanoke VA 756 57 M 2:M 55-59 51 15:29.90 13:43/M 45 36:27.21 10:13/M 51 12:19.41 7:57/M 1:04:16.52 10:07/M
49 Joe Ferrara Roanoke VA 825 35 M 7:M 35-39 39 14:40.90 13:00/M 48 36:30.71 10:14/M 66 13:11.73 8:31/M 1:04:23.34 10:08/M
50 Roger Dickenson Roanoke VA 771 63 M 1:M 60-64 45 15:05.00 13:21/M 54 37:02.74 10:23/M 49 12:15.97 7:55/M 1:04:23.71 10:08/M
  ------------ Star ------------ ------------ Monument ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
51 Grace Grider Rocky Mount VA 773 13 F 1:F 1-14 42 14:48.55 13:06/M 59 37:35.19 10:32/M 43 12:08.48 7:50/M 1:04:32.22 10:10/M
52 Jeff Jennings Salem VA 790 47 M 5:M 45-49 55 15:51.62 14:02/M 46 36:27.82 10:13/M 53 12:25.10 8:01/M 1:04:44.54 10:12/M
53 Mark Solari Roanoke VA 752 54 M 3:M 50-54 53 15:35.59 13:48/M 52 36:54.46 10:20/M 48 12:15.95 7:55/M 1:04:46.00 10:12/M
54 Haley Quesenberry Roanoke VA 767 26 F 2:F 25-29 59 16:04.36 14:13/M 47 36:28.65 10:13/M 52 12:20.62 7:58/M 1:04:53.63 10:13/M
55 Brian Lang Roanoke VA 795 57 M 3:M 55-59 58 16:02.47 14:12/M 53 37:02.65 10:23/M 37 11:54.67 7:41/M 1:04:59.79 10:14/M
56 Chelsea Liller Roanoke VA 726 41 F 2:F 40-44 47 15:13.00 13:28/M 58 37:25.32 10:29/M 56 12:29.10 8:03/M 1:05:07.42 10:15/M
57 Ellen Alexander Toano VA 806 53 F 1:F 50-54 52 15:33.94 13:46/M 57 37:24.79 10:29/M 61 12:40.00 8:10/M 1:05:38.73 10:20/M
58 Ruth Woody Boones Mill VA 742 51 F 2:F 50-54 56 16:01.02 14:10/M 56 37:12.29 10:25/M 57 12:31.88 8:05/M 1:05:45.19 10:21/M
59 Allyson D'Esopo Richmond VA 763 28 F 3:F 25-29 71 16:42.04 14:47/M 55 37:11.35 10:25/M 62 12:43.11 8:12/M 1:06:36.50 10:29/M
60 Marc Dziuba Forest VA 793 42 M 9:M 40-44 70 16:38.52 14:44/M 61 38:07.05 10:41/M 34 11:51.37 7:39/M 1:06:36.94 10:29/M
61 Christopher Marlman Salem VA 705 61 M 2:M 60-64 63 16:16.89 14:25/M 60 37:53.72 10:37/M 55 12:28.87 8:03/M 1:06:39.48 10:30/M
62 Josh Milburn Roanoke VA 809 37 M 8:M 35-39 66 16:26.92 14:33/M 63 38:33.58 10:48/M 46 12:13.33 7:53/M 1:07:13.83 10:35/M
63 Joe Turk Lynchburg VA 775 67 M 2:M 65-69 67 16:29.18 14:35/M 62 38:21.38 10:45/M 60 12:37.12 8:08/M 1:07:27.68 10:37/M
64 Chris Huntington Roanoke VA 733 34 M 5:M 30-34 54 15:44.33 13:56/M 64 38:35.48 10:49/M 72 13:25.48 8:40/M 1:07:45.29 10:40/M
65 Cameron Baker Roanoke VA 828 34 M 6:M 30-34 69 16:36.36 14:42/M 66 38:46.56 10:52/M 59 12:36.78 8:08/M 1:07:59.70 10:42/M
66 Greg James Boones Mill VA 741 50 M 4:M 50-54 76 16:54.71 14:58/M 67 39:20.42 11:01/M 63 12:52.70 8:19/M 1:09:07.83 10:53/M
67 Tomash Bukowiecki Willis VA 826 38 M 9:M 35-39 79 17:21.62 15:22/M 65 38:38.26 10:49/M 65 13:11.49 8:31/M 1:09:11.37 10:54/M
68 Adrienne Iademarco Roanoke VA 779 54 F 3:F 50-54 57 16:01.99 14:11/M 69 39:32.25 11:04/M 82 13:47.52 8:54/M 1:09:21.76 10:55/M
69 Sarah Power Blacksburg VA 791 32 F 3:F 30-34 73 16:51.13 14:55/M 70 39:33.95 11:05/M 68 13:14.94 8:33/M 1:09:40.02 10:58/M
70 Whit Richardson Richmond VA 789 71 M 1:M 70-99 81 17:32.04 15:31/M 68 39:20.63 11:01/M 64 12:53.87 8:19/M 1:09:46.54 10:59/M
71 Pot Luck Roanoke VA 737 59 M 4:M 55-59 61 16:11.80 14:20/M 72 40:03.87 11:13/M 76 13:33.12 8:45/M 1:09:48.79 11:00/M
72 Stephanie Dannenberg Roanoke VA 805 38 F 1:F 35-39 64 16:18.67 14:26/M 73 40:09.78 11:15/M 77 13:33.59 8:45/M 1:10:02.04 11:02/M
73 Melissa Carr Roanoke VA 727 41 F 3:F 40-44 75 16:54.47 14:58/M 71 39:43.48 11:08/M 75 13:32.10 8:44/M 1:10:10.05 11:03/M
74 Holly Moneyhun Max Meadows VA 800 24 F 1:F 20-24 74 16:51.86 14:55/M 76 41:00.33 11:29/M 70 13:20.71 8:37/M 1:11:12.90 11:13/M
75 Annie Martinie Fancy Gap VA 802 45 F 2:F 45-49 62 16:16.11 14:24/M 75 40:50.41 11:26/M 87 14:06.64 9:06/M 1:11:13.16 11:13/M
  ------------ Star ------------ ------------ Monument ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
76 Kate Millott Roanoke VA 764 47 F 3:F 45-49 77 17:07.85 15:10/M 74 40:40.66 11:24/M 80 13:40.45 8:49/M 1:11:28.96 11:15/M
77 Mike Ellery Elliston VA 743 40 M 10:M 40-44 78 17:08.80 15:10/M 81 41:45.64 11:42/M 67 13:13.38 8:32/M 1:12:07.82 11:22/M
78 Brian Lamb Roanoke VA 704 39 M 10:M 35-39 65 16:26.69 14:33/M 77 41:15.51 11:33/M 89 14:29.13 9:21/M 1:12:11.33 11:22/M
79 Andrew Lindeman Lynchburg VA 745 34 M 7:M 30-34 80 17:27.27 15:27/M 79 41:30.57 11:38/M 69 13:14.95 8:33/M 1:12:12.79 11:22/M
80 Kelly Perkins Roanoke VA 816 34 F 4:F 30-34 60 16:08.81 14:17/M 78 41:22.36 11:35/M 93 14:44.22 9:30/M 1:12:15.39 11:23/M
81 Natalie Nelson Roanoke VA 734 27 F 4:F 25-29 72 16:47.54 14:52/M 88 43:27.86 12:10/M 78 13:35.17 8:46/M 1:13:50.57 11:38/M
82 Brian Walters Roanoke VA 701 65 M 3:M 65-69 91 18:34.43 16:26/M 82 41:48.74 11:43/M 74 13:31.66 8:44/M 1:13:54.83 11:38/M
83 Dan Longstreth Boones Mill VA 823 38 M 11:M 35-39 93 18:42.94 16:34/M 80 41:36.55 11:39/M 79 13:37.41 8:47/M 1:13:56.90 11:39/M
84 Fritz Oehlschlaeger Roanoke VA 720 75 M 2:M 70-99 84 17:41.96 15:40/M 86 42:35.34 11:56/M 88 14:09.07 9:08/M 1:14:26.37 11:43/M
85 Kathleen Gorman Roanoke VA 801 65 F 1:F 65-69 88 18:11.29 16:06/M 85 42:21.38 11:52/M 86 14:03.72 9:04/M 1:14:36.39 11:45/M
86 Mark Negele Virginia Beach VA 721 63 M 3:M 60-64 83 17:40.24 15:38/M 89 43:33.41 12:12/M 73 13:27.25 8:41/M 1:14:40.90 11:46/M
87 Trish Dell Roanoke VA 778 36 F 2:F 35-39 96 18:56.55 16:46/M 83 42:16.11 11:50/M 83 13:53.79 8:58/M 1:15:06.45 11:50/M
88 Joseph Hughes Roanoke VA 811 46 M 6:M 45-49     118 1:00:22.32 16:55/M 95 14:53.15 9:36/M 1:15:15.47 11:51/M
89 Sarah Sheets Boones Mill VA 740 45 F 4:F 45-49 97 18:57.26 16:46/M 84 42:21.05 11:52/M 84 13:58.38 9:01/M 1:15:16.69 11:51/M
90 Gabriella Amos Virginia Beach VA 818 21 F 2:F 20-24 87 18:11.12 16:06/M 93 44:16.12 12:24/M 71 13:22.17 8:38/M 1:15:49.41 11:56/M
91 Marjorie Trussell Roanoke VA 770 27 F 5:F 25-29 99 19:05.59 16:54/M 87 43:07.67 12:05/M 85 14:01.68 9:03/M 1:16:14.94 12:00/M
92 Kari Decker Roanoke VA 797 47 F 5:F 45-49 86 18:09.36 16:04/M 90 43:40.87 12:14/M 90 14:31.38 9:22/M 1:16:21.61 12:02/M
93 Apollo Lin Lexington VA 820 22 M 2:M 20-24 89 18:13.51 16:08/M 91 43:51.95 12:17/M 94 14:49.55 9:34/M 1:16:55.01 12:07/M
94 Krista Scruggs Salem VA 713 41 F 4:F 40-44 85 17:49.46 15:46/M 92 44:06.31 12:21/M 98 15:18.01 9:52/M 1:17:13.78 12:10/M
95 Justin Bower Boones Mill VA 750 35 M 12:M 35-39 92 18:36.20 16:28/M 94 44:34.68 12:29/M 97 14:58.25 9:40/M 1:18:09.13 12:18/M
96 Rebekah Gibbs Lynchburg VA 760 26 F 6:F 25-29 94 18:51.95 16:42/M 98 44:55.92 12:35/M 99 15:25.09 9:57/M 1:19:12.96 12:28/M
97 Brooke Abbott Lynchburg VA 762 26 F 7:F 25-29 98 18:57.86 16:47/M 97 44:54.34 12:35/M 100 15:26.34 9:58/M 1:19:18.54 12:29/M
98 Meri Weather Roanoke VA 738 59 F 1:F 55-59 82 17:33.47 15:32/M 96 44:53.08 12:34/M 108 16:52.82 10:53/M 1:19:19.37 12:30/M
99 Erika Solberg Roanoke VA 732 34 F 5:F 30-34 95 18:55.93 16:45/M 99 45:44.33 12:49/M 96 14:57.30 9:39/M 1:19:37.56 12:32/M
100 Sara Neal Boones Mill VA 751 33 F 6:F 30-34 102 19:23.84 17:10/M 95 44:45.64 12:32/M 101 15:32.29 10:01/M 1:19:41.77 12:33/M
  ------------ Star ------------ ------------ Monument ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
101 Savannah Oakes Rocky Mount VA 730 38 F 3:F 35-39 90 18:30.84 16:23/M 102 46:53.04 13:08/M 103 16:13.61 10:28/M 1:21:37.49 12:51/M
102 Tatum Oakes Rocky Mount VA 731 9 M 3:M 1-14 103 19:25.61 17:12/M 101 46:50.68 13:07/M 102 16:12.56 10:27/M 1:22:28.85 12:59/M
103 Jerrett Grishaw Lynchburg VA 761 27 M 5:M 25-29 100 19:19.95 17:07/M 104 48:34.35 13:36/M 92 14:42.98 9:30/M 1:22:37.28 13:01/M
104 Preston Gibbs Lynchburg VA 759 28 M 6:M 25-29 101 19:21.66 17:08/M 105 48:34.77 13:36/M 91 14:41.01 9:28/M 1:22:37.44 13:01/M
105 Joseph Rabe Vinton VA 749 42 M 11:M 40-44 104 19:56.16 17:39/M 100 45:48.00 12:50/M 109 17:06.45 11:02/M 1:22:50.61 13:03/M
106 Robin Taylor Hurt VA 827 62 F 1:F 60-64 106 20:23.71 18:03/M 103 48:17.64 13:32/M 106 16:39.62 10:45/M 1:25:20.97 13:26/M
107 Beth Johnson Roanoke VA 703 43 F 5:F 40-44 111 21:30.97 19:02/M 107 50:48.10 14:14/M 105 16:20.41 10:33/M 1:28:39.48 13:58/M
108 Kevin Coker Roanoke VA 772 63 M 4:M 60-64 109 20:55.50 18:31/M 108 51:25.55 14:24/M 114 17:20.79 11:11/M 1:29:41.84 14:08/M
109 Philicia Epps Hurt VA 776 41 F 6:F 40-44 110 21:15.89 18:49/M 109 52:51.03 14:48/M 115 17:58.69 11:36/M 1:32:05.61 14:30/M
110 Terry Wyllie Richmond VA 815 58 M 5:M 55-59 119 24:36.82 21:47/M 106 50:22.06 14:07/M 110 17:07.58 11:03/M 1:32:06.46 14:30/M
111 Daryl Hylton Salem VA 706 38 F 4:F 35-39 112 22:08.10 19:35/M 110 53:05.91 14:52/M 112 17:14.76 11:08/M 1:32:28.77 14:34/M
112 Bart Smith Rocky Mount VA 804 54 M 5:M 50-54 105 19:56.38 17:39/M 114 57:33.05 16:07/M 104 16:20.01 10:32/M 1:33:49.44 14:47/M
113 Charles Zadd Roanoke VA 819 31 M 8:M 30-34 113 22:23.09 19:49/M 111 53:43.88 15:03/M 116 18:22.90 11:52/M 1:34:29.87 14:53/M
114 Beverly Longstreth Boones Mill VA 821 37 F 5:F 35-39 120 24:45.58 21:55/M 112 54:48.07 15:21/M 107 16:52.76 10:53/M 1:36:26.41 15:11/M
115 Bradford Clay Goodview VA 722 70 M 3:M 70-99 115 23:40.28 20:57/M 113 55:11.72 15:28/M 117 20:23.05 13:09/M 1:39:15.05 15:38/M
116 Nancy Hans Roanoke VA 702 68 F 2:F 65-69 114 22:25.30 19:51/M 115 57:56.50 16:14/M 118 21:20.32 13:46/M 1:41:42.12 16:01/M
117 Bj Snider Marion VA 830 44 M 12:M 40-44 107 20:26.12 18:05/M 121 1:04:22.95 18:02/M 113 17:14.87 11:08/M 1:42:03.94 16:04/M
118 Larissa Powers Marion VA 829 48 F 6:F 45-49 108 20:34.36 18:12/M 120 1:04:18.31 18:01/M 111 17:13.15 11:07/M 1:42:05.82 16:05/M
119 Chris Demars Fincastle VA 708 58 M 6:M 55-59 117 24:10.09 21:23/M 117 1:00:04.65 16:50/M 121 21:47.46 14:04/M 1:46:02.20 16:42/M
120 Kristine Demars Fincastle VA 709 58 F 2:F 55-59 118 24:14.79 21:27/M 116 1:00:03.49 16:49/M 120 21:46.14 14:03/M 1:46:04.42 16:42/M
121 Jasmine Hayes Vinton VA 758 45 F 7:F 45-49 116 23:54.78 21:10/M 119 1:01:14.27 17:09/M 123 22:17.10 14:23/M 1:47:26.15 16:55/M
122 Carole Gabrielson Roanoke VA 765 47 F 8:F 45-49 121 25:44.18 22:47/M 122 1:04:46.30 18:09/M 124 22:44.83 14:41/M 1:53:15.31 17:50/M
123 Jennifer Hopper Radford VA 748 45 F 9:F 45-49 122 25:48.46 22:50/M 124 1:06:57.87 18:45/M 122 21:47.50 14:04/M 1:54:33.83 18:02/M
124 Ce-Anna Reed Rocky Mount VA 747 44 F 7:F 40-44 123 25:54.68 22:56/M 123 1:06:54.64 18:45/M 119 21:45.18 14:02/M 1:54:34.50 18:03/M
125 Mary Dillon Roanoke VA 714 58 F 3:F 55-59 124 26:05.67 23:06/M 125 1:09:25.89 19:27/M 125 24:57.90 16:06/M 2:00:29.46 18:58/M