Mill Mountain Mayhem

Overall Results

April 02, 2022


Results By Mountain Junkies LLC www.mountainjunkies.net

10k

  ------------ To Star ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
1 George Tolton Salem VA 1007 30 M 1:Open 1 30:12.13 6:18/M 1 9:10.67 5:55/M 39:22.80 6:12/M
2 Jacob Coccia Roanoke VA 1049 24 M 2:Open 2 31:20.41 6:32/M 3 9:42.03 6:16/M 41:02.44 6:28/M
3 Jared Coccia Roanoke VA 1048 24 M 3:Open 3 31:27.22 6:33/M 2 9:40.03 6:14/M 41:07.25 6:29/M
4 Maximilian Stallkamp Blacksburg VA 793 34 M 1:30-34 4 33:56.68 7:04/M 5 10:41.80 6:54/M 44:38.48 7:02/M
5 Joshua Goad Roanoke VA 1057 42 M 1:Masters 5 34:22.93 7:10/M 4 10:29.31 6:46/M 44:52.24 7:04/M
6 Shane Cox Roanoke VA 1010 36 M 1:35-39 6 35:14.58 7:21/M 6 11:09.18 7:12/M 46:23.76 7:18/M
7 Daniel Kolasa Christiansburg VA 788 43 M 1:40-44 7 35:29.58 7:24/M 8 11:28.01 7:24/M 46:57.59 7:24/M
8 Kevin Byrd Blacksburg VA 799 43 M 2:40-44 8 35:39.44 7:26/M 7 11:26.55 7:23/M 47:05.99 7:25/M
9 Davis Norman Salem VA 832 17 M 1:15-19 9 36:51.57 7:41/M 13 11:49.70 7:38/M 48:41.27 7:40/M
10 Jay O'Keeffe Roanoke VA 1044 44 M 3:40-44 10 37:02.21 7:43/M 25 13:09.08 8:29/M 50:11.29 7:54/M
11 Todd Reighley Blacksburg VA 1001 50 M 1:50-54 12 38:49.13 8:05/M 10 11:34.73 7:28/M 50:23.86 7:56/M
12 Kristin Garri Roanoke VA 1060 38 F 1:Open 13 38:56.45 8:07/M 9 11:31.80 7:26/M 50:28.25 7:57/M
13 Sophie Drew Blacksburg VA 842 24 F 2:Open 11 38:02.08 7:55/M 24 13:01.78 8:24/M 51:03.86 8:02/M
14 Michelle R Lowry Blacksburg VA 792 45 F 3:Open 14 39:34.14 8:15/M 12 11:49.13 7:38/M 51:23.27 8:06/M
15 Sam Cargill Roanoke VA 1025 37 M 2:35-39 15 40:03.98 8:21/M 23 12:48.88 8:16/M 52:52.86 8:20/M
16 Paul Tulou Roanoke VA 844 44 M 4:40-44 16 41:07.13 8:34/M 18 12:16.27 7:55/M 53:23.40 8:24/M
17 Jeremy Skiff Fincastle VA 399 49 M 1:45-49 17 41:45.15 8:42/M 11 11:45.25 7:35/M 53:30.40 8:26/M
18 Nicholas Celiano Roanoke VA 1066 32 M 2:30-34 19 41:52.76 8:43/M 20 12:20.07 7:57/M 54:12.83 8:32/M
19 Dwayne Fitts Forest VA 829 44 M 5:40-44 21 42:22.92 8:50/M 15 12:07.60 7:49/M 54:30.52 8:35/M
20 Horatiu Dancea Roanoke VA 797 49 M 2:45-49 20 42:16.16 8:48/M 19 12:16.72 7:55/M 54:32.88 8:35/M
21 Sean Cook Troutville VA 1031 49 M 3:45-49 22 42:26.71 8:51/M 22 12:27.67 8:02/M 54:54.38 8:39/M
22 Matthew Rose Roanoke VA 1055 48 M 4:45-49 24 43:03.68 8:58/M 16 12:10.18 7:51/M 55:13.86 8:42/M
23 Kate Cox Roanoke VA 1011 36 F 1:35-39 18 41:49.57 8:43/M 35 13:45.00 8:52/M 55:34.57 8:45/M
24 Andrew Veal Hollins VA 847 31 M 3:30-34 25 43:20.17 9:02/M 21 12:26.16 8:01/M 55:46.33 8:47/M
25 Kathryn Van Orden Salem VA 1024 24 F 1:20-24 27 43:54.00 9:09/M 17 12:15.49 7:55/M 56:09.49 8:51/M
 
  ------------ To Star ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
26 Barry Musick Pulaski VA 828 37 M 3:35-39 23 42:29.17 8:51/M 37 13:57.30 9:00/M 56:26.47 8:53/M
27 Marc Dziuba Forest VA 796 39 M 4:35-39 31 44:47.23 9:20/M 14 11:58.54 7:44/M 56:45.77 8:56/M
28 Drew Kaerwer Roanoke VA 1053 33 M 4:30-34 26 43:41.74 9:06/M 26 13:17.80 8:35/M 56:59.54 8:59/M
29 Benjamin Greenawald Blacksburg VA 849 26 M 1:25-29 29 44:08.32 9:12/M 43 14:14.62 9:11/M 58:22.94 9:12/M
30 John Thomas Grider Rocky Mount VA 1015 15 M 2:15-19 28 44:02.60 9:11/M 49 14:59.81 9:41/M 59:02.41 9:18/M
31 Matthew Allenbaugh Roanoke VA 1037 42 M 6:40-44 30 44:28.00 9:16/M 52 15:03.22 9:43/M 59:31.22 9:22/M
32 Melissa Meredith Roanoke VA 1002 36 F 2:35-39 32 45:11.51 9:25/M 45 14:28.46 9:20/M 59:39.97 9:24/M
33 Heather Stokes Roanoke VA 1019 37 F 3:35-39 36 46:23.91 9:40/M 34 13:36.81 8:47/M 1:00:00.72 9:27/M
34 Erica Danko Roanoke VA 1050 34 F 1:30-34 37 46:27.27 9:41/M 32 13:35.45 8:46/M 1:00:02.72 9:27/M
35 Jenna Cleveland Blacksburg VA 830 39 F 4:35-39 39 46:37.00 9:43/M 33 13:36.65 8:47/M 1:00:13.65 9:29/M
36 Logan Russell Roanoke VA 1003 35 M 5:35-39 35 46:08.82 9:37/M 42 14:14.47 9:11/M 1:00:23.29 9:31/M
37 Jacob Mitchell Stuart VA 789 28 M 2:25-29 41 47:23.23 9:52/M 29 13:28.88 8:42/M 1:00:52.11 9:35/M
38 Mack McGhee Roanoke VA 1026 56 M 1:55-59 40 47:05.63 9:49/M 39 14:04.34 9:05/M 1:01:09.97 9:38/M
39 Aileen Helsel Roanoke VA 848 33 F 2:30-34 42 47:47.39 9:57/M 27 13:24.23 8:39/M 1:01:11.62 9:38/M
40 Rick Blankenship Forest VA 397 53 M 2:50-54 34 45:55.25 9:34/M 55 15:33.94 10:03/M 1:01:29.19 9:41/M
41 Samuel Collins Cana VA 839 14 M 1: 1-14 44 48:51.76 10:11/M 38 13:59.41 9:02/M 1:02:51.17 9:54/M
42 Steven Bess Fincastle VA 398 50 M 3:50-54 46 49:00.50 10:13/M 40 14:07.71 9:07/M 1:03:08.21 9:57/M
43 Joe Ferrara Roanoke VA 837 32 M 5:30-34 33 45:23.62 9:27/M 76 17:55.22 11:34/M 1:03:18.84 9:58/M
44 Caleb Johnson Roanoke VA 852 42 M 7:40-44 49 49:27.05 10:18/M 36 13:52.27 8:57/M 1:03:19.32 9:58/M
45 Wendy Grider Rocky Mount VA 1016 47 F 1:Masters 45 48:54.67 10:11/M 44 14:26.47 9:19/M 1:03:21.14 9:59/M
46 Kelly Rutrough Boones Mill VA 836 29 F 1:25-29 43 48:03.82 10:01/M 54 15:24.91 9:57/M 1:03:28.73 10:00/M
47 Brian Walters Salem VA 1005 62 M 1:60-64 51 50:21.74 10:30/M 28 13:25.53 8:40/M 1:03:47.27 10:03/M
48 Gemma Grove Blacksburg VA 831 38 F 5:35-39 38 46:35.18 9:42/M 68 17:20.03 11:11/M 1:03:55.21 10:04/M
49 Matthew Clancey Harrisonburg VA 787 46 M 5:45-49 52 50:24.14 10:30/M 31 13:32.05 8:44/M 1:03:56.19 10:04/M
50 Sara Harmon Kernersville NC 833 39 F 6:35-39 48 49:12.43 10:15/M 51 15:02.95 9:43/M 1:04:15.38 10:07/M
 
  ------------ To Star ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
51 Ian Brown Omaha NE 853 24 M 1:20-24 55 50:48.08 10:35/M 30 13:31.88 8:44/M 1:04:19.96 10:08/M
52 Chelsea Liller Roanoke VA 1028 38 F 7:35-39 50 50:06.40 10:26/M 46 14:32.26 9:23/M 1:04:38.66 10:11/M
53 Matt Schmidt Evans GA 1045 51 M 4:50-54 53 50:39.96 10:33/M 41 14:09.23 9:08/M 1:04:49.19 10:12/M
54 Seth Thomas Roanoke VA 1058 32 M 6:30-34     110 1:04:58.58 41:55/M 1:04:58.58 10:14/M
55 Jessica Thornton Blacksburg VA 794 43 F 1:40-44 47 49:07.99 10:14/M 64 16:30.26 10:39/M 1:05:38.25 10:20/M
56 Kelli Coleman Lynchburg VA 841 34 F 3:30-34 56 50:54.66 10:36/M 50 15:02.05 9:42/M 1:05:56.71 10:23/M
57 Kathleen Gorman Roanoke VA 835 62 F 1:60-64 59 51:40.87 10:46/M 47 14:45.07 9:31/M 1:06:25.94 10:28/M
58 Kari Decker Roanoke VA 1022 44 F 2:40-44 54 50:45.90 10:35/M 57 15:57.23 10:18/M 1:06:43.13 10:30/M
59 Myles White Christiansburg VA 855 21 M 2:20-24     111 1:07:26.60 43:31/M 1:07:26.60 10:37/M
60 Julie Kidd Roanoke VA 1043 40 F 3:40-44 57 51:09.78 10:40/M 63 16:27.63 10:37/M 1:07:37.41 10:39/M
61 Karinne Houser Christiansburg VA 854 24 F 2:20-24 58 51:22.57 10:42/M 66 16:58.54 10:57/M 1:08:21.11 10:46/M
62 Courtney Johnson Hardy VA 1033 32 F 4:30-34 66 53:59.94 11:15/M 48 14:54.56 9:37/M 1:08:54.50 10:51/M
63 Katie Tokarsky Roanoke VA 1042 42 F 4:40-44 60 51:54.85 10:49/M 67 17:04.54 11:01/M 1:08:59.39 10:52/M
64 Jennifer Pfister Roanoke VA 1051 51 F 1:50-54 63 53:25.81 11:08/M 61 16:19.90 10:32/M 1:09:45.71 10:59/M
65 Sarah Newbrough Roanoke VA 1038 40 F 5:40-44 61 52:47.73 11:00/M 70 17:22.49 11:13/M 1:10:10.22 11:03/M
66 Morgan Myers Troutville VA 845 33 M 7:30-34 62 52:48.32 11:00/M 71 17:24.43 11:14/M 1:10:12.75 11:03/M
67 Dru Sexton Roanoke VA 834 69 F 1:65-69 64 53:36.14 11:10/M 79 18:13.32 11:45/M 1:11:49.46 11:19/M
68 Natalie Harpster Goode VA 790 26 F 2:25-29 67 54:31.78 11:22/M 69 17:22.38 11:13/M 1:11:54.16 11:19/M
69 Kevin Slusher Vinton VA 1018 48 M 6:45-49 65 53:55.75 11:14/M 78 18:00.57 11:37/M 1:11:56.32 11:20/M
70 Dan Longstreth Roanoke VA 1009 35 M 6:35-39 70 55:43.26 11:37/M 60 16:17.67 10:31/M 1:12:00.93 11:20/M
71 Peter Means Blacksburg VA 798 54 M 5:50-54 73 56:17.07 11:44/M 56 15:48.32 10:12/M 1:12:05.39 11:21/M
72 Ronnie Collins Cana VA 838 56 M 2:55-59 69 55:42.25 11:36/M 62 16:24.64 10:35/M 1:12:06.89 11:21/M
73 Alexandra Siple Roanoke VA 1004 34 F 5:30-34 68 54:32.71 11:22/M 74 17:39.79 11:24/M 1:12:12.50 11:22/M
74 Jeremy Hart Blacksburg VA 396 45 M 7:45-49 74 57:07.94 11:54/M 53 15:20.39 9:54/M 1:12:28.33 11:25/M
75 Ann McGhee Roanoke VA 1027 56 F 1:55-59 71 55:51.22 11:38/M 72 17:26.33 11:15/M 1:13:17.55 11:33/M
 
  ------------ To Star ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
76 James Secrist Roanoke VA 856 53 M 6:50-54 76 57:27.76 11:58/M 58 15:57.47 10:18/M 1:13:25.23 11:34/M
77 Rob Erdman Roanoke VA 1029 57 M 3:55-59 72 56:10.63 11:42/M 77 18:00.03 11:37/M 1:14:10.66 11:41/M
78 Mark Solari Roanoke VA 1046 51 M 7:50-54 79 57:55.66 12:04/M 65 16:47.62 10:50/M 1:14:43.28 11:46/M
79 Michelle Cook Troutville VA 1030 52 F 2:50-54 77 57:42.32 12:01/M 73 17:31.73 11:19/M 1:15:14.05 11:51/M
80 Kim Stafford Roanoke VA 846 45 F 1:45-49 78 57:50.49 12:03/M 75 17:48.93 11:30/M 1:15:39.42 11:55/M
81 Lauren Hartman Roanoke VA 1052 34 F 6:30-34 75 57:20.28 11:57/M 82 18:46.06 12:06/M 1:16:06.34 11:59/M
82 Timothy Fortuna Roanoke VA 1040 47 M 8:45-49 80 58:15.06 12:08/M 83 19:01.52 12:16/M 1:17:16.58 12:10/M
83 Kevin Coker Roanoke VA 1063 60 M 2:60-64 82 59:51.96 12:28/M 84 19:10.17 12:22/M 1:19:02.13 12:27/M
84 Nathaniel Clark Midlothian VA 1054 32 M 8:30-34 83 1:00:35.56 12:37/M 86 19:19.07 12:28/M 1:19:54.63 12:35/M
85 Michael Savela Evington VA 795 46 M 9:45-49 84 1:00:39.46 12:38/M 89 19:43.47 12:44/M 1:20:22.93 12:40/M
86 Robin Taylor Hurt VA 394 59 F 2:55-59 85 1:01:10.13 12:45/M 85 19:19.00 12:28/M 1:20:29.13 12:40/M
87 Randy Cooper Boones Mill VA 1056 67 M 1:65-69 81 58:49.69 12:15/M 100 22:10.32 14:18/M 1:21:00.01 12:45/M
88 Nicholas Jones Henrico VA 9001 29 M 3:25-29 86 1:03:03.68 13:08/M 81 18:43.63 12:05/M 1:21:47.31 12:53/M
89 Mike Ellery Elliston VA 791 37 M 7:35-39 87 1:03:19.87 13:12/M 87 19:23.30 12:31/M 1:22:43.17 13:02/M
90 Cori Hagee Roanoke VA 1023 30 F 7:30-34 90 1:04:46.15 13:30/M 88 19:26.10 12:32/M 1:24:12.25 13:16/M
91 Nate Meadows Blue Ridge VA 1036 33 M 9:30-34 89 1:04:16.15 13:23/M 91 20:02.15 12:56/M 1:24:18.30 13:17/M
92 Kyndal Meadows Blue Ridge VA 1035 34 F 8:30-34 88 1:04:15.97 13:23/M 92 20:02.76 12:56/M 1:24:18.73 13:17/M
93 Lisa Garcia Blacksburg VA 786 54 F 3:50-54 94 1:06:05.36 13:46/M 80 18:34.97 11:59/M 1:24:40.33 13:20/M
94 Grace Grider Rocky Mount VA 1017 10 F 1: 1-14 102 1:09:55.60 14:34/M 59 16:10.01 10:26/M 1:26:05.61 13:33/M
95 Jessica Coleman Lynchburg VA 840 32 F 9:30-34 92 1:05:24.22 13:38/M 95 20:50.14 13:27/M 1:26:14.36 13:35/M
96 Randy Lester Princeton WV 1064 67 M 2:65-69 91 1:04:50.52 13:31/M 97 21:44.79 14:02/M 1:26:35.31 13:38/M
97 Tracy Proffitt Lynchburg VA 400 39 F 8:35-39 93 1:05:35.32 13:40/M 96 21:03.61 13:35/M 1:26:38.93 13:39/M
98 Robin Woody Salem VA 1020 31 F 10:30-34 96 1:06:51.18 13:56/M 90 19:53.95 12:50/M 1:26:45.13 13:40/M
99 Beth Gray Troutville VA 1039 40 F 6:40-44 95 1:06:33.81 13:52/M 94 20:32.43 13:15/M 1:27:06.24 13:43/M
100 Crysta Hayes Salem VA 1012 26 F 3:25-29 97 1:07:06.64 13:59/M 93 20:13.47 13:03/M 1:27:20.11 13:45/M
 
  ------------ To Star ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
101 Tracy Kwock Blacksburg VA 1062 51 F 4:50-54 98 1:07:44.31 14:07/M 101 22:16.84 14:22/M 1:30:01.15 14:11/M
102 Beverly Longstreth Roanoke VA 1008 34 F 11:30-34 100 1:09:00.56 14:23/M 98 21:53.49 14:07/M 1:30:54.05 14:19/M
103 Sarah Baker Roanoke VA 1032 42 F 7:40-44 99 1:07:57.76 14:10/M 102 22:59.48 14:50/M 1:30:57.24 14:19/M
104 Meagan Musick Pulaski VA 800 33 F 12:30-34 101 1:09:24.08 14:28/M 99 21:56.65 14:09/M 1:31:20.73 14:23/M
105 Paula Falcon Roanoke VA 1013 40 F 8:40-44 104 1:11:14.37 14:50/M 107 30:04.84 19:24/M 1:41:19.21 15:57/M
106 Josh Gum Roanoke VA 1014 38 M 8:35-39 103 1:11:11.45 14:50/M 108 30:07.99 19:26/M 1:41:19.44 15:57/M
107 Nancy Hans Roanoke VA 1006 65 F 2:65-69 105 1:16:07.38 15:52/M 104 28:14.14 18:13/M 1:44:21.52 16:26/M
108 Bradford Clay Goodview VA 1041 67 M 3:65-69 108 1:24:29.93 17:36/M 103 25:09.13 16:14/M 1:49:39.06 17:16/M
109 Giulia Toschi Gustafson Salem VA 850 50 F 5:50-54 106 1:24:27.49 17:36/M 105 28:18.97 18:16/M 1:52:46.46 17:46/M
110 Judy Gustafson Salem VA 851 63 F 2:60-64 107 1:24:28.06 17:36/M 106 28:28.49 18:22/M 1:52:56.55 17:47/M
111 Bud Johnson Lexington VA 395 69 M 4:65-69 109 1:29:57.90 18:45/M 109 37:13.09 24:01/M 2:07:10.99 20:02/M