Mill Mountain Mayhem

Overall Finish List

April 04, 2020


Results By Mountain Junkies LLC www.mountainjunkies.net

10k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Charlie Murphy Roanoke VA 73 18 M 1:Open 44:06.00 6:57/M
2 Daniel Kolasa Christiansburg VA 60 41 M 2:Open 45:50.00 7:13/M
3 Jeremy Peterson Lynchburg VA 83 28 M 3:Open 51:03.00 8:02/M
4 Robert Walkiewicz Salem VA 121 31 M 1:30-34 51:50.00 8:10/M
5 Scott Murphy Roanoke VA 74 51 M 1:Masters 53:32.00 8:26/M
6 Todd Reighley Blacksburg VA 89 48 M 1:45-49 53:35.00 8:26/M
7 Paul Tulou Roanoke VA 113 42 M 1:40-44 54:07.00 8:31/M
8 Davis Norman Salem VA 78 15 M 1:15-19 54:40.00 8:37/M
9 Robert Slease Roanoke VA 96 39 M 1:35-39 56:02.00 8:49/M
10 Matthew Rose Roanoke VA 92 46 M 2:45-49 56:05.00 8:50/M
11 Andrea Owens Roanoke VA 80 37 F 1:Open 56:12.00 8:51/M
12 Sam Cargill Roanoke VA 17 35 M 2:35-39 56:25.00 8:53/M
13 Kirk Pearce Christiansburg VA 82 26 M 1:25-29 56:28.00 8:54/M
14 Neil Stump Salem VA 108 30 M 2:30-34 56:37.00 8:55/M
15 Joe Nichols Roanoke VA 136 49 M 3:45-49 56:39.00 8:55/M
16 Brian Walters Salem VA 122 60 M 1:60-64 58:06.00 9:09/M
17 Jack Bugo Roanoke VA 16 46 M 4:45-49 58:25.00 9:12/M
18 Melissa Moses Roanoke VA 72 38 F 2:Open 58:52.00 9:16/M
19 Lucas King Rocky Mount VA 57 9 M 1: 1-14 59:42.00 9:24/M
20 Todd King Rocky Mount VA 58 46 M 5:45-49 59:42.00 9:24/M
21 Megan Beatty Christiansburg VA 6 25 F 3:Open 1:00:31.00 9:32/M
22 Roger Dickenson Roanoke VA 31 58 M 1:55-59 1:01:53.00 9:45/M
23 John Thomas Grider Rocky Mount VA 45 13 M 2: 1-14 1:02:37.00 9:52/M
24 Kristen Eccleton Roanoke VA 33 29 F 1:25-29 1:02:40.00 9:52/M
25 Joshua Keith Forest VA 133 35 M 3:35-39 1:02:45.00 9:53/M
26 Wendy Grider Rocky Mount VA 46 45 F 1:Masters 1:02:51.00 9:54/M
27 Lisa Nielsen roanoke VA 77 57 F 1:55-59 1:03:00.00 9:55/M
28 Ed Blease Richmond VA 8 54 M 1:50-54 1:03:21.00 9:59/M
29 Sarah Vickery Bedford VA 119 22 F 1:20-24 1:03:26.00 9:59/M
30 Chris Defalco Roanoke VA 29 52 M 2:50-54 1:04:54.00 10:13/M
31 Erica Danko Roanoke VA 27 32 F 1:30-34 1:05:18.00 10:17/M
32 Mack McGhee Roanoke VA 68 54 M 3:50-54 1:05:27.00 10:18/M
33 Danny Wright Roanoke VA 132 40 M 2:40-44 1:06:17.00 10:26/M
34 Emily Norman Salem VA 79 42 F 1:40-44 1:06:34.00 10:29/M
35 Samantha Wilkinson Blue Ridge VA 126 35 F 1:35-39 1:10:18.00 11:04/M
36 James Steele Roanoke VA 104 39 M 4:35-39 1:10:45.00 11:09/M
37 Julie Settlage Blacksburg VA 93 46 F 1:45-49 1:11:50.00 11:19/M
38 Denise Spicer Roanoke VA 100 48 F 2:45-49 1:12:00.00 11:20/M
39 Alice Stump Salem VA 107 33 F 2:30-34 1:13:13.00 11:32/M
40 Steph Agren Roanoke VA 1 58 F 2:55-59 1:14:30.00 11:44/M
41 Bitia Paz Dalton GA 81 24 F 2:20-24 1:15:13.00 11:51/M
42 John Jackson Roanoke VA 134 47 M 6:45-49 1:15:23.00 11:52/M
43 Lauren Hartman Roanoke VA 49 32 F 3:30-34 1:16:02.00 11:58/M
44 Elizabeth Slease Roanoke VA 95 36 F 2:35-39 1:16:03.00 11:59/M
45 Rob Erdman Roanoke VA 35 55 M 2:55-59 1:16:08.00 11:59/M
46 Mattie Radford Roanoke VA 87 44 F 2:40-44 1:16:27.00 12:02/M
47 Cynthia Stinnette Roanoke VA 105 26 F 2:25-29 1:17:36.00 12:13/M
48 Kathleen Gorman Roanoke VA 43 60 F 1:60-64 1:17:40.00 12:14/M
49 Dru Sexton Roanoke VA 94 67 F 1:65-69 1:17:40.00 12:14/M
50 Renee Godard Eagle Rock VA 42 56 F 3:55-59 1:17:54.00 12:16/M
51 Kassie Long Roanoke VA 65 32 F 4:30-34 1:17:54.00 12:16/M
52 Kari Decker Roanoke VA 28 42 F 3:40-44 1:17:55.00 12:16/M
53 Seth Thomas Roanoke VA 109 30 M 3:30-34 1:18:01.00 12:17/M
54 Erin Levering Boones Mill VA 62 44 F 4:40-44 1:18:37.00 12:23/M
55 Emma Duff Roanoke VA 32 22 F 3:20-24 1:19:08.00 12:28/M
56 Elizabeth Turner Roanoke VA 115 37 F 3:35-39 1:19:13.00 12:29/M
57 Sunshine Richards Moneta VA 90 45 F 3:45-49 1:19:39.00 12:33/M
58 Matt Pisenti Roanoke VA 138 46 M 7:45-49 1:20:00.00 12:36/M
59 Craig Heinicke Henrico VA 50 66 M 1:65-69 1:20:14.00 12:38/M
60 Jennifer Pfister Roanoke VA 135 49 F 4:45-49 1:20:14.00 12:38/M
61 Michael Ellery Elliston VA 34 35 M 5:35-39 1:21:00.00 12:45/M
62 Ann McGhee Roanoke VA 67 54 F 1:50-54 1:21:04.00 12:46/M
63 Cannon Turner Roanoke VA 114 44 M 3:40-44 1:22:00.00 12:55/M
64 Peter Whiteis Radford VA 910 60 M 2:60-64 1:23:25.00 13:08/M
65 Carrie Spiller Roanoke VA 101 40 F 5:40-44 1:25:45.00 13:30/M
66 Christine Torzewski Roanoke VA 112 38 F 4:35-39 1:25:52.00 13:31/M
67 Kim Stafford Roanoke VA 103 43 F 6:40-44 1:26:02.00 13:33/M
68 Kerin Daly Roanoke VA 26 22 F 4:20-24 1:28:36.00 13:57/M
69 Chad Fields Buchanan VA 36 50 M 4:50-54 1:29:29.00 14:06/M
70 Brenda Ratcliff Natural Bridge VA 88 61 F 2:60-64 1:30:49.00 14:18/M
71 Briana Apgar Blacksburg VA 4 29 F 3:25-29 1:31:25.00 14:24/M
72 Rhonda Sprouse Madison Heights VA 102 42 F 7:40-44 1:31:58.00 14:29/M
73 Shelbie Fouts Roanoke VA 38 39 F 5:35-39 1:32:21.00 14:33/M
74 Jesse Bower Salem VA 13 33 M 4:30-34 1:33:16.00 14:41/M
75 Sara Lloyd Blacksburg VA 64 32 F 5:30-34 1:33:42.00 14:45/M
76 Catherine Prescott Roanoke VA 85 58 F 4:55-59 1:33:42.00 14:45/M
77 Bradford Clay Goodview VA 19 65 M 2:65-69 1:34:09.00 14:50/M
78 Rory Bosek Crozet VA 11 34 M 5:30-34 1:34:45.00 14:55/M
79 John Hitchins Roanoke VA 52 72 M 1:70-99 1:36:03.00 15:08/M
80 Frederick Hill Forest VA 51 64 M 3:60-64 1:36:34.00 15:12/M
81 Scott Vail Roanoke VA 117 57 M 3:55-59 1:36:44.00 15:14/M
82 Ginger Vail Roanoke VA 116 55 F 5:55-59 1:36:46.00 15:14/M
83 Milza Clay Goodview VA 20 62 F 3:60-64 1:36:47.00 15:14/M
84 Susan Blum Roanoke VA 9 52 F 2:50-54 1:37:08.00 15:18/M
85 Ron Bell Roanoke VA 7 59 M 4:55-59 1:37:15.00 15:19/M
86 Lori Joseph Roanoke VA 56 63 F 4:60-64 1:38:55.00 15:35/M
87 Kevin Coker Roanoke VA 21 58 M 5:55-59 1:38:58.00 15:35/M
88 Tracy Lancaster Bent Mountain VA 61 53 F 3:50-54 1:39:21.00 15:39/M
89 David Smith Roanoke VA 98 56 M 6:55-59 1:39:22.00 15:39/M
90 Amy Defendini Virginia Beach VA 30 46 F 5:45-49 1:41:19.00 15:57/M
91 Beth Johnson Roanoke VA 53 38 F 6:35-39 1:47:01.00 16:51/M
92 Caleb Johnson Roanoke VA 54 40 M 4:40-44 1:49:05.00 17:11/M
93 Kim Long Union Hall VA 66 48 F 6:45-49 1:52:00.00 17:38/M
94 Russell Bosek Crozet VA 12 9 M 3: 1-14 1:54:57.00 18:06/M
95 Maddy Bosek Crozet VA 10 37 F 7:35-39 1:54:57.00 18:06/M
96 Nancy Hans Roanoke VA 47 63 F 5:60-64 2:00:39.00 19:00/M
97 Anne Kohinke Salem VA 59 66 F 2:65-69 2:00:40.00 19:00/M
98 Lauren Jones Salem VA 55 29 F 4:25-29 2:00:47.00 19:01/M
99 John Grider Rocky Mount VA 44 49 M 8:45-49 2:08:04.00 20:10/M
100 Nicole Cooper Roanoke VA 23 47 F 7:45-49 2:13:33.00 21:02/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 John Averill Blacksburg VA 5 73 M 2:70-99 2:13:43.00 21:03/M
102 Mackenzie Willmott Blue Ridge VA 127 14 F 1: 1-14 2:14:17.00 21:09/M
103 Rachel Willmott Blue Ridge VA 128 38 F 8:35-39 2:14:17.00 21:09/M
104 Mary Craighead Salem VA 24 60 F 6:60-64 2:23:49.00 22:39/M
105 Jessica Witherow Salem VA 129 35 F 9:35-39 2:38:54.00 25:01/M
106 Tammy Brown Forest VA 15 50 F 4:50-54 2:44:00.00 25:50/M
107 Timothy Smith Lynchburg VA 99 55 M 7:55-59 2:44:00.00 25:50/M
108 Luke Foster Roanoke VA 37 59 M 8:55-59 3:08:52.00 29:45/M
109 Toni Rinn Hardy VA 91 58 F 6:55-59 3:08:52.00 29:45/M
110 Laurie Wolf Roanoke VA 130 60 F 7:60-64 3:21:17.00 31:42/M
111 Susie Meador Roanoke VA 70 52 F 5:50-54 3:21:54.00 31:48/M