Mill Mountain Mayhem

Age Group Results

April 13, 2013


Results By Mountain Junkies LLC

Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

10k

Female Open Winners

  Overall*   ------------ To Star ------------ ------------ Wow ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 1 Melissa Teeple 448 18 1 34:42.96 7:09/M 1 11:15.30 7:30/M 45:58.26
2 2 Dacia Reed 984 24 2 38:25.63 7:55/M 2 11:53.14 7:55/M 50:18.77
3 3 Lauren Brown 619 33 3 38:49.51 8:00/M 3 12:03.00 8:02/M 50:52.51
 
Top

Male Open Winners

  Overall*   ------------ To Star ------------ ------------ Wow ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 1 Edward Dickenson 350 49 1 31:21.22 6:28/M 2 10:53.54 7:15/M 42:14.76
2 2 Andrew Feczko 355 26 2 33:07.11 6:50/M 1 10:13.84 6:49/M 43:20.95
3 3 Matt Bullington 337 39 3 33:13.25 6:51/M 3 10:54.43 7:16/M 44:07.68
 
Top

Female Masters Winners

  Overall*   ------------ To Star ------------ ------------ Wow ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 11 Jennifer DeForest 934 40 1 43:03.81 8:53/M 1 14:22.77 9:35/M 57:26.58
 
Top

Male Masters Winners

  Overall*   ------------ To Star ------------ ------------ Wow ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 4 Joey Turner 422 43 1 34:00.45 7:01/M 1 10:30.88 7:00/M 44:31.33
 
Top

Female 14 & Under

  Overall*   ------------ To Star ------------ ------------ Wow ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 8 Sofia Porras 983 13 1 42:21.70 8:44/M 1 13:59.41 9:19/M 56:21.11
2 23 Sarah Torrence 996 11 2 47:19.50 9:45/M 2 15:20.67 10:13/M 1:02:40.17
3 56 Lynzee Mann 968 13 3 58:21.62 12:02/M 3 16:39.32 11:06/M 1:15:00.94
4 75 Haley Leftwich 965 14 4 1:13:14.88 15:06/M 4 21:49.06 14:33/M 1:35:03.94
 
Top

Male 14 & Under

  Overall*   ------------ To Star ------------ ------------ Wow ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 60 Craig Thornton 419 11 1 44:42.82 9:13/M 1 14:16.87 9:31/M 58:59.69
2 82 Caleb Vickery 433 12 2 48:58.58 10:06/M 2 15:41.44 10:27/M 1:04:40.02
 
Top

Female 15 to 19

  Overall*   ------------ To Star ------------ ------------ Wow ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 9 Hosannah Vickery 432 16 1 43:59.31 9:04/M 1 13:11.94 8:47/M 57:11.25
 
Top

Male 15 to 19

  Overall*   ------------ To Star ------------ ------------ Wow ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 15 Caleb Amstutz 1651 15 1 37:13.76 7:40/M 2 11:04.55 7:23/M 48:18.31
2 27 Shawn Stewart 446 15 2 40:32.27 8:21/M 3 12:34.66 8:23/M 53:06.93
3 28 Dillon Andersen 325 19 4 42:33.03 8:46/M 1 10:56.74 7:17/M 53:29.77
4 44 Cale Worley 438 17 3 42:18.47 8:43/M 4 14:03.08 9:22/M 56:21.55
 
Top

Female 20 to 24

  Overall*   ------------ To Star ------------ ------------ Wow ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 12 Deborah Kent-Broyles 958 24 1 44:04.05 9:05/M 1 13:28.34 8:59/M 57:32.39
2 29 Kathryn Conrad 900 21 2 49:27.09 10:12/M 3 16:28.15 10:59/M 1:05:55.24
3 47 Emily Webb 1605 23 3 54:04.19 11:09/M 4 16:42.62 11:08/M 1:10:46.81
4 54 Macy Anne Carman 759 22 4 57:55.24 11:56/M 2 16:07.89 10:45/M 1:14:03.13
5 55 Jacqueline Glass 949 21 5 58:07.10 11:59/M 5 16:53.07 11:15/M 1:15:00.17
 
Top

Male 20 to 24

  Overall*   ------------ To Star ------------ ------------ Wow ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 14 Fernando Gracia 362 23 1 36:29.54 7:31/M 1 10:50.79 7:13/M 47:20.33
2 22 Michael Meador 387 20 2 38:11.75 7:52/M 2 11:58.35 7:59/M 50:10.10
3 57 John Quigley 398 24 3 45:07.77 9:18/M 3 13:00.47 8:40/M 58:08.24
4 86 Christian Foggy III 359 20 4 52:18.48 10:47/M 4 15:03.78 10:02/M 1:07:22.26
 
Top

Female 25 to 29

  Overall*   ------------ To Star ------------ ------------ Wow ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 4 Amy Snyder 989 28 1 39:28.45 8:08/M 1 12:23.82 8:15/M 51:52.27
2 7 Brandy Tate 993 28 2 43:12.13 8:54/M 2 12:43.19 8:29/M 55:55.32
3 21 Jacqueline Sullivan 992 29 3 47:08.63 9:43/M 4 14:56.02 9:57/M 1:02:04.65
4 24 Kate LeBoeuf 964 26 4 49:17.51 10:10/M 3 13:37.12 9:05/M 1:02:54.63
5 26 Heather Grandelli 954 27 5 49:29.27 10:12/M 5 14:56.73 9:57/M 1:04:26.00
6 36 Brianna Augenreich 569 25 6 52:14.21 10:46/M 11 16:36.74 11:04/M 1:08:50.95
7 43 Sara Hartung 957 27 7 53:46.91 11:05/M 8 16:21.28 10:54/M 1:10:08.19
8 44 Stephanie Vaughn 998 27 8 54:04.35 11:09/M 9 16:22.21 10:55/M 1:10:26.56
9 48 Amy Miller 970 28 10 55:36.69 11:28/M 6 15:32.55 10:21/M 1:11:09.24
10 51 Brooke Clements 805 26 9 55:34.45 11:27/M 12 16:43.33 11:09/M 1:12:17.78
11 52 Melinda Morrison 435 27 12 56:18.87 11:36/M 10 16:27.58 10:58/M 1:12:46.45
12 58 Lauren Miller 971 25 11 55:57.97 11:32/M 15 21:56.61 14:37/M 1:17:54.58
13 61 Megan White 1606 27 13 1:00:08.58 12:24/M 14 18:09.05 12:06/M 1:18:17.63
14 62 Kathryn Kelpin 959 27 14 1:00:45.62 12:32/M 13 17:37.27 11:45/M 1:18:22.89
15 64 Carlyn Kubler 434 27 15 1:03:49.26 13:09/M 7 16:13.79 10:49/M 1:20:03.05
16 71 Danielle Draper 939 28 16 1:08:37.95 14:09/M 17 22:17.18 14:51/M 1:30:55.13
17 72 Leah Wood 1609 28 17 1:08:59.57 14:13/M 16 21:58.30 14:39/M 1:30:57.87
 
Top

Male 25 to 29

  Overall*   ------------ To Star ------------ ------------ Wow ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 6 Zac Cates 447 25 1 33:47.65 6:58/M 2 11:13.48 7:29/M 45:01.13
2 12 Rowan Chantal 339 27 2 35:50.22 7:23/M 1 10:45.58 7:10/M 46:35.80
3 21 Dan Sullivan 413 29 4 38:21.49 7:54/M 3 11:45.31 7:50/M 50:06.80
4 23 Benjamin Hoyt 373 25 3 37:56.42 7:49/M 7 12:49.38 8:33/M 50:45.80
5 25 Travis Honaker 371 28 5 38:59.96 8:02/M 4 12:20.63 8:13/M 51:20.59
6 35 James Dager 346 25 6 41:39.90 8:35/M 10 13:06.40 8:44/M 54:46.30
7 37 Paxton Ramsdell 439 29 7 42:20.74 8:44/M 5 12:44.58 8:29/M 55:05.32
8 41 Joseph Ciucci 342 29 8 42:29.89 8:46/M 11 13:28.96 8:59/M 55:58.85
9 42 Christopher Reed 399 25 9 42:59.61 8:52/M 9 13:05.41 8:43/M 56:05.02
10 51 David Scott 443 25 10 44:06.86 9:06/M 8 12:57.05 8:38/M 57:03.91
11 56 James Yonts 426 26 11 45:19.84 9:21/M 6 12:44.95 8:29/M 58:04.79
12 76 Joseph Parks 397 27 12 48:11.09 9:56/M 12 14:32.33 9:41/M 1:02:43.42
13 81 Zachary Moore 390 27 13 50:00.30 10:19/M 13 14:38.35 9:45/M 1:04:38.65
14 91 Nelson Gunter 365 27 14 52:14.31 10:46/M 14 16:35.79 11:03/M 1:08:50.10
 
Top

Female 30 to 34

  Overall*   ------------ To Star ------------ ------------ Wow ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 5 Carrie O'Keeffe 979 34 1 40:19.87 8:19/M 1 12:22.96 8:15/M 52:42.83
2 6 Sarah Taylor 994 32 2 41:52.83 8:38/M 2 13:04.87 8:43/M 54:57.70
3 10 Courtney Griffin 955 30 3 41:55.08 8:39/M 9 15:26.42 10:17/M 57:21.50
4 13 Abigail Murchison 974 30 4 44:59.07 9:16/M 3 13:39.64 9:06/M 58:38.71
5 18 Melissa Moses 972 31 6 46:33.36 9:36/M 4 14:13.14 9:29/M 1:00:46.50
6 19 Gwen Shaneck 988 34 5 46:02.97 9:29/M 8 15:19.67 10:13/M 1:01:22.64
7 20 Rebecca Adcock 500 33 7 47:27.89 9:47/M 5 14:16.24 9:31/M 1:01:44.13
8 22 Jennifer Rider 985 30 8 47:43.22 9:50/M 6 14:33.10 9:42/M 1:02:16.32
9 25 Natalie Newman-Yost 975 34 9 48:50.32 10:04/M 10 15:30.53 10:20/M 1:04:20.85
10 30 Wendy Baker 578 33 11 51:10.75 10:33/M 7 15:00.67 10:00/M 1:06:11.42
11 34 Colleen Ciucci 783 31 10 51:07.48 10:32/M 12 16:17.17 10:51/M 1:07:24.65
12 39 Alison Breene 593 33 12 51:22.06 10:35/M 13 17:54.85 11:56/M 1:09:16.91
13 41 Ruth Cassell 767 33 13 53:30.79 11:02/M 11 16:09.68 10:46/M 1:09:40.47
 
Top

Male 30 to 34

  Overall*   ------------ To Star ------------ ------------ Wow ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 10 Bryn Beck 330 34 1 35:26.08 7:18/M 1 10:42.66 7:08/M 46:08.74
2 16 Walker Taylor 415 32 2 37:27.07 7:43/M 3 11:15.69 7:30/M 48:42.76
3 17 Mike Gray 363 34 3 37:54.24 7:49/M 2 11:13.98 7:29/M 49:08.22
4 24 Jonathan Adcock 1614 30 4 38:41.16 7:59/M 5 12:20.37 8:13/M 51:01.53
5 26 Philip Taylor 414 31 5 40:14.30 8:18/M 6 12:22.80 8:15/M 52:37.10
6 34 Matthew Cocowitch 445 31 6 41:25.31 8:32/M 9 13:19.55 8:53/M 54:44.86
7 36 John Kennedy 378 34 7 42:32.17 8:46/M 4 12:14.56 8:09/M 54:46.73
8 39 Andrew Smith 410 30 8 42:41.64 8:48/M 7 12:53.36 8:35/M 55:35.00
9 47 Eddie George 360 33 9 43:51.13 9:02/M 8 12:59.86 8:39/M 56:50.99
10 84 Jake Simkins 407 33 10 49:55.63 10:18/M 10 15:38.44 10:25/M 1:05:34.07
11 92 Eddie Mann 382 34 11 50:42.44 10:27/M 13 18:47.45 12:31/M 1:09:29.89
12 93 Jason Duncan 352 33 12 52:42.13 10:52/M 11 16:56.33 11:17/M 1:09:38.46
13 99 Channing Lynch 381 30 13 57:12.14 11:48/M 12 17:06.28 11:24/M 1:14:18.42
14 108 David Wood 425 31     14 1:30:58.77 60:39/M 1:30:58.77
 
Top

Female 35 to 39

  Overall*   ------------ To Star ------------ ------------ Wow ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 16 Brit Blankinship 579 35 1 45:03.04 9:17/M 1 14:43.34 9:49/M 59:46.38
2 32 Serena Ciparis 781 35 3 52:06.79 10:45/M 2 15:04.55 10:03/M 1:07:11.34
3 33 Crystal Craver 930 36 4 52:14.81 10:46/M 3 15:06.15 10:04/M 1:07:20.96
4 35 Kari Decker 932 35 2 51:48.08 10:41/M 4 15:42.02 10:28/M 1:07:30.10
5 45 Ryanne Phillips 982 35 5 52:17.64 10:47/M 6 18:22.68 12:15/M 1:10:40.32
6 53 Sherry Colvin 852 36 6 56:03.29 11:33/M 5 17:47.77 11:51/M 1:13:51.06
7 60 Karine White 436 35 7 59:13.38 12:13/M 8 19:02.55 12:41/M 1:18:15.93
8 63 Kim Stafford 990 37 8 1:00:45.37 12:32/M 7 18:32.85 12:21/M 1:19:18.22
9 69 Angela Fields 941 37 9 1:08:46.25 14:11/M 9 21:43.50 14:29/M 1:30:29.75
 
Top

Male 35 to 39

  Overall*   ------------ To Star ------------ ------------ Wow ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 5 Chad Braby 336 39 1 34:02.35 7:01/M 1 10:40.53 7:07/M 44:42.88
2 11 James Decker 347 38 2 35:16.30 7:16/M 2 10:52.88 7:15/M 46:09.18
3 13 Dwayne Fitts 358 35 3 35:45.60 7:22/M 3 11:13.56 7:29/M 46:59.16
4 19 Michael Roth 402 35 4 38:26.92 7:55/M 4 11:19.77 7:33/M 49:46.69
5 30 Shain Bailey 327 38 6 41:01.33 8:27/M 7 12:41.18 8:27/M 53:42.51
6 32 Sakeeta Chantal 340 36 5 40:41.88 8:23/M 9 13:09.47 8:46/M 53:51.35
7 40 Nick DeRenzis 349 35 7 43:06.61 8:53/M 6 12:29.06 8:19/M 55:35.67
8 46 Andrew Thacker 416 37 8 43:15.74 8:55/M 10 13:22.40 8:55/M 56:38.14
9 49 Jeff Jennings 375 35 11 44:40.28 9:13/M 5 12:14.91 8:09/M 56:55.19
10 52 Gregg Ferguson 356 37 10 44:14.84 9:07/M 8 12:49.67 8:33/M 57:04.51
11 54 Josh Cokendolpher 344 38 9 43:28.72 8:58/M 11 13:58.58 9:19/M 57:27.30
12 73 Ryan Stevens 412 35 12 46:38.70 9:37/M 13 14:20.24 9:33/M 1:00:58.94
13 78 J Bugo 437 39 13 48:43.77 10:03/M 12 14:11.53 9:27/M 1:02:55.30
14 83 Hank Wagner 428 39 14 50:06.64 10:20/M 14 14:38.14 9:45/M 1:04:44.78
 
Top

Female 40 to 44

  Overall*   ------------ To Star ------------ ------------ Wow ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 14 Ashley Nichols 364 41 1 45:29.04 9:23/M 2 13:59.24 9:19/M 59:28.28
2 15 Lisa Moyer 973 40 2 45:53.04 9:28/M 1 13:43.46 9:09/M 59:36.50
3 28 Tabitha Walker 1000 40 3 49:36.97 10:14/M 3 15:17.27 10:11/M 1:04:54.24
4 31 Jennifer Pfister 981 42 4 50:22.16 10:23/M 4 15:58.70 10:39/M 1:06:20.86
5 46 Teresa Torrence 997 42 6 54:31.58 11:14/M 5 16:10.70 10:47/M 1:10:42.28
6 49 Stephanie Stewart 991 41 5 53:19.75 11:00/M 6 17:54.31 11:56/M 1:11:14.06
7 57 Tracy Key 960 41 7 57:40.41 11:53/M 7 18:00.91 12:00/M 1:15:41.32
8 65 Maureen Noftsinger 441 41 8 57:51.29 11:56/M 9 26:00.47 17:20/M 1:23:51.76
9 73 Terresa Odum 978 42 9 1:09:33.92 14:20/M 8 23:52.28 15:55/M 1:33:26.20
 
Top

Male 40 to 44

  Overall*   ------------ To Star ------------ ------------ Wow ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 8 Tim Miller 389 44 1 34:32.64 7:07/M 1 11:06.20 7:24/M 45:38.84
2 18 William Vickery 431 43 2 37:33.42 7:45/M 2 11:41.96 7:47/M 49:15.38
3 29 Phillip Settle 405 41 3 40:18.51 8:19/M 5 13:19.52 8:53/M 53:38.03
4 38 Michael Santoroski 403 42 4 40:54.63 8:26/M 8 14:17.24 9:31/M 55:11.87
5 55 Jason Murphy 440 40 5 44:57.76 9:16/M 3 12:52.27 8:35/M 57:50.03
6 58 Ed McKeown 385 44 7 45:18.89 9:20/M 4 13:17.70 8:51/M 58:36.59
7 68 Matt Miles 388 41 6 45:11.89 9:19/M 9 14:35.29 9:43/M 59:47.18
8 70 Thomas Hooks 372 44 9 46:15.26 9:32/M 6 13:33.00 9:02/M 59:48.26
9 72 Mark Thompson 417 43 8 45:24.06 9:22/M 11 15:21.99 10:14/M 1:00:46.05
10 74 Morgan Wilson 424 42 10 47:31.87 9:48/M 7 13:51.09 9:14/M 1:01:22.96
11 80 Robert Creek 345 44 11 49:42.07 10:15/M 10 14:53.71 9:55/M 1:04:35.78
12 85 J Harrilla 368 42 12 51:02.96 10:31/M 13 16:02.24 10:41/M 1:07:05.20
13 88 Jason Black 333 42 13 52:29.61 10:49/M 12 15:44.18 10:29/M 1:08:13.79
 
Top

Female 45 to 49

  Overall*   ------------ To Star ------------ ------------ Wow ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 17 Gail Burton 679 47 1 46:34.17 9:36/M 1 13:52.80 9:15/M 1:00:26.97
2 37 Kim Tolley 995 45 2 51:15.84 10:34/M 5 17:44.14 11:49/M 1:08:59.98
3 38 Renee Godard 952 49 4 53:33.23 11:02/M 3 15:31.21 10:21/M 1:09:04.44
4 40 Ann Comer-Woods 854 47 3 52:49.87 10:53/M 4 16:46.35 11:11/M 1:09:36.22
5 50 Beth Andersen 525 46 5 56:42.22 11:41/M 2 15:12.57 10:08/M 1:11:54.79
6 59 Amy Guthrie 956 48 6 58:40.03 12:06/M 6 19:16.00 12:51/M 1:17:56.03
7 70 Jamie Addesa 524 48 7 1:08:46.75 14:11/M 7 22:02.33 14:41/M 1:30:49.08
8 74 Penny Wagner 429 47 8 1:09:00.62 14:14/M 8 25:37.34 17:05/M 1:34:37.96
9 76 Julie Linkous 967 46 9 1:12:46.06 15:00/M 9 26:52.36 17:55/M 1:39:38.42
 
Top

Male 45 to 49

  Overall*   ------------ To Star ------------ ------------ Wow ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 9 Mark Lattanzi 430 47 1 35:13.57 7:16/M 1 10:34.79 7:03/M 45:48.36
2 33 Chad Joyce 442 48 2 42:05.01 8:41/M 3 12:27.43 8:18/M 54:32.44
3 43 John Addesa 1615 49 3 42:17.09 8:43/M 6 14:03.70 9:22/M 56:20.79
4 45 Mark Andersen 326 49 4 42:42.15 8:48/M 5 13:40.93 9:07/M 56:23.08
5 48 Doug Falls 354 48 5 44:30.66 9:11/M 2 12:23.89 8:15/M 56:54.55
6 59 Mack McGhee 384 47 7 45:24.44 9:22/M 4 13:23.77 8:55/M 58:48.21
7 65 Doug Robbins 400 48 6 45:06.10 9:18/M 8 14:19.36 9:33/M 59:25.46
8 71 Matthew Hillmer 370 49 8 46:06.31 9:30/M 7 14:10.32 9:27/M 1:00:16.63
9 90 Anthony Gilbert 361 45 9 51:20.84 10:35/M 11 17:04.98 11:23/M 1:08:25.82
10 94 Brian Torrence 420 49 10 53:43.48 11:05/M 10 16:14.39 10:49/M 1:09:57.87
11 95 Kevin Kelly 377 48 11 54:22.42 11:13/M 9 15:40.13 10:27/M 1:10:02.55
12 100 Chris Bowers 335 48 12 57:19.06 11:49/M 13 19:58.74 13:19/M 1:17:17.80
13 101 David Smith 411 49 14 1:00:58.62 12:34/M 12 17:25.39 11:37/M 1:18:24.01
14 103 Pete Jewett 376 49 13 59:28.10 12:16/M 15 21:28.70 14:19/M 1:20:56.80
15 106 James Bishop 332 45 15 1:06:22.07 13:41/M 14 21:01.84 14:01/M 1:27:23.91
 
Top

Female 50 to 54

  Overall*   ------------ To Star ------------ ------------ Wow ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 27 Lisa Nielsen 976 50 1 48:13.24 9:56/M 1 16:20.47 10:53/M 1:04:33.71
2 42 Stephanie Klein-Davis 962 52 2 53:08.15 10:57/M 2 16:48.75 11:12/M 1:09:56.90
3 67 Lisa Light 966 51 3 1:04:28.12 13:18/M 3 23:55.93 15:57/M 1:28:24.05
4 68 Cindi Bowen 582 52 4 1:04:28.14 13:18/M 4 23:56.76 15:57/M 1:28:24.90
5 77 Simone Orton 980 50 5 1:14:31.55 15:22/M 5 25:27.00 16:58/M 1:39:58.55
 
Top

Male 50 to 54

  Overall*   ------------ To Star ------------ ------------ Wow ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 7 John Robinson 401 54 1 34:00.09 7:01/M 1 11:18.77 7:32/M 45:18.86
2 20 Randy Blevins 334 53 2 38:14.76 7:53/M 2 11:48.38 7:52/M 50:03.14
3 50 Tim Shank 406 52 3 43:26.62 8:57/M 7 13:35.39 9:03/M 57:02.01
4 53 Craig Ellis 353 52 4 43:38.75 9:00/M 6 13:26.59 8:57/M 57:05.34
5 61 Jerry Ballard 328 53 5 44:55.11 9:16/M 8 14:05.57 9:23/M 59:00.68
6 62 Ron Bell 331 52 6 45:57.51 9:28/M 3 13:13.12 8:49/M 59:10.63
7 64 Henry Schaefer 404 51 7 45:59.93 9:29/M 5 13:18.86 8:52/M 59:18.79
8 66 Bob Burcher 338 53 8 46:17.77 9:33/M 4 13:14.91 8:49/M 59:32.68
9 75 Peter DeForest 348 50 9 47:54.65 9:53/M 9 14:43.05 9:49/M 1:02:37.70
10 77 John Orton 396 50 10 48:00.61 9:54/M 10 14:49.63 9:53/M 1:02:50.24
11 79 Terry Ballard 329 53 11 49:25.29 10:11/M 11 14:52.33 9:55/M 1:04:17.62
12 104 Barry Thornton 418 54 12 1:02:10.84 12:49/M 12 20:19.72 13:33/M 1:22:30.56
13 107 Joe Guthrie 366 50 13 1:05:52.90 13:35/M 14 22:46.87 15:11/M 1:28:39.77
14 109 Lefty Leftwich 380 53 14 1:13:14.86 15:06/M 13 21:54.20 14:36/M 1:35:09.06
 
Top

Female 55 to 59

  Overall*   ------------ To Star ------------ ------------ Wow ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 66 Carol Rowlett 986 55 1 1:04:12.98 13:14/M 1 21:56.95 14:37/M 1:26:09.93
 
Top

Male 55 to 59

  Overall*   ------------ To Star ------------ ------------ Wow ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 31 Robert Drinkwater 351 55 1 41:30.17 8:33/M 1 12:13.49 8:09/M 53:43.66
2 67 Rick Hale 367 55 2 45:34.68 9:24/M 2 14:05.33 9:23/M 59:40.01
3 87 John Slivka 409 55 3 50:39.60 10:27/M 4 17:06.63 11:24/M 1:07:46.23
4 89 Gene Marrano 383 55 4 50:40.56 10:27/M 5 17:44.41 11:49/M 1:08:24.97
5 102 Michael Vaughn 423 56 5 1:02:00.48 12:47/M 3 16:48.87 11:12/M 1:18:49.35
6 105 Frederick Hill 369 57 6 1:04:43.76 13:21/M 6 19:56.64 13:17/M 1:24:40.40
 
Top

Male 60 to 64

  Overall*   ------------ To Star ------------ ------------ Wow ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 63 Joe Mott 392 60 1 45:39.08 9:25/M 2 13:35.52 9:03/M 59:14.60
2 69 Richard Amstutz 324 62 2 46:13.20 9:32/M 1 13:34.81 9:03/M 59:48.01
3 96 Marion Childress 341 60 4 56:28.68 11:39/M 3 15:04.62 10:03/M 1:11:33.30
4 97 Jack Fessler 357 62 3 55:50.60 11:31/M 5 16:25.41 10:57/M 1:12:16.01
5 98 George Morgan 391 60 5 56:57.05 11:45/M 4 16:15.37 10:50/M 1:13:12.42
*Overall place within gender.