Frozen Toe - Clockwise

Overall Results

January 04, 2025


Results By Mountain Junkies LLC www.mountainjunkies.net

10k

  ------------ Water Stop ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
1 Matthew Peart Richmond VA 450 27 M 1:Open 2 22:40.26 6:08/M 1 14:56.11 6:06/M 37:36.37 6:07/M
2 Jacob Coccia Roanoke VA 427 27 M 2:Open 1 22:39.41 6:07/M 2 15:16.89 6:14/M 37:56.30 6:10/M
3 Jared Coccia Roanoke VA 426 27 M 3:Open 3 23:09.29 6:15/M 3 15:41.86 6:24/M 38:51.15 6:19/M
4 Ace Holst Roanoke VA 438 24 M 1:20-24 4 23:26.07 6:20/M 5 16:45.36 6:50/M 40:11.43 6:32/M
5 Noel Preece Buchanan VA 323 24 M 2:20-24 5 23:35.17 6:22/M 6 17:02.37 6:57/M 40:37.54 6:36/M
6 Bryan Plunkett Roanoke VA 445 36 M 1:35-39 7 24:22.43 6:35/M 4 16:38.80 6:48/M 41:01.23 6:40/M
7 Jesse Tuck Roanoke VA 408 29 M 1:25-29 6 24:20.38 6:35/M 7 17:03.88 6:58/M 41:24.26 6:44/M
8 Sam Allen Lexington VA 463 48 M 1:Masters 8 24:32.13 6:38/M 12 17:45.01 7:15/M 42:17.14 6:53/M
9 Matthew Clements Roanoke VA 444 30 M 1:30-34 9 24:57.58 6:45/M 9 17:22.65 7:06/M 42:20.23 6:53/M
10 Joshua Goad Roanoke VA 437 45 M 1:45-49 11 25:02.85 6:46/M 10 17:30.63 7:09/M 42:33.48 6:55/M
11 Sydney Wenger Roanoke VA 425 28 F 1:Open 13 25:17.78 6:50/M 11 17:41.14 7:13/M 42:58.92 6:59/M
12 Austin Metz Daleville VA 422 25 M 2:25-29 10 24:58.50 6:45/M 14 18:01.89 7:22/M 43:00.39 7:00/M
13 Seth Wall Roanoke VA 393 39 M 2:35-39 17 26:02.10 7:02/M 8 17:07.60 6:59/M 43:09.70 7:01/M
14 Cody Orton Roanoke VA 387 31 M 2:30-34 12 25:16.70 6:50/M 17 18:23.09 7:30/M 43:39.79 7:06/M
15 Brendan Hall Roanoke VA 505 29 M 3:25-29 19 26:05.73 7:03/M 13 17:53.39 7:18/M 43:59.12 7:09/M
16 Christopher Blankenship Roanoke VA 421 35 M 3:35-39 14 25:48.52 6:59/M 16 18:21.48 7:30/M 44:10.00 7:11/M
17 Tyler Schmidt Rustburg VA 452 33 M 3:30-34 18 26:03.91 7:03/M 15 18:08.57 7:24/M 44:12.48 7:11/M
18 Anna Battiata Roanoke VA 498 35 F 2:Open 15 25:55.50 7:00/M 18 18:26.12 7:31/M 44:21.62 7:13/M
19 Tyler Best Roanoke VA 406 24 M 3:20-24 16 25:56.35 7:01/M 19 18:41.53 7:38/M 44:37.88 7:15/M
20 Chad Braby Roanoke VA 309 50 M 1:50-54 20 26:18.94 7:07/M 21 18:48.20 7:40/M 45:07.14 7:20/M
21 Will Griffeth Roanoke VA 519 39 M 4:35-39 21 26:54.24 7:16/M 20 18:44.96 7:39/M 45:39.20 7:25/M
22 Maggie Tuck Roanoke VA 409 30 F 3:Open 22 27:23.09 7:24/M 23 19:02.95 7:47/M 46:26.04 7:33/M
23 Todd Reighley Blacksburg VA 411 53 M 2:50-54 23 27:26.57 7:25/M 24 19:23.74 7:55/M 46:50.31 7:37/M
24 Devin Cutter Vinton VA 424 37 M 5:35-39 24 28:19.76 7:39/M 26 19:46.36 8:04/M 48:06.12 7:49/M
25 Daniel Lollar Roanoke VA 465 43 M 1:40-44 29 29:13.87 7:54/M 25 19:41.75 8:02/M 48:55.62 7:57/M
 
  ------------ Water Stop ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
26 Carter Bailey Max Meadows VA 434 24 M 4:20-24 35 30:04.42 8:08/M 22 19:00.29 7:45/M 49:04.71 7:59/M
27 Megan Buchan Roanoke VA 415 36 F 1:35-39 28 29:13.00 7:54/M 29 20:09.83 8:14/M 49:22.83 8:02/M
28 Michael Bingham Lynchburg VA 440 47 M 2:45-49 25 29:00.50 7:50/M 30 20:28.60 8:21/M 49:29.10 8:03/M
29 Lee Kreger Roanoke VA 341 41 M 2:40-44 31 29:29.43 7:58/M 27 20:03.89 8:11/M 49:33.32 8:03/M
30 Lynnie Doughton Stanleytown VA 431 49 M 3:45-49 26 29:06.20 7:52/M 34 20:38.59 8:26/M 49:44.79 8:05/M
31 Jeremiah Breen Roanoke VA 372 36 M 6:35-39 30 29:26.33 7:57/M 35 20:44.78 8:28/M 50:11.11 8:10/M
32 Blake Shester Lexington VA 458 43 M 3:40-44 27 29:11.82 7:53/M 37 21:23.79 8:44/M 50:35.61 8:14/M
33 Matt Cook Roanoke VA 481 34 M 4:30-34 39 30:27.50 8:14/M 28 20:08.41 8:13/M 50:35.91 8:14/M
34 Matt Prescott Roanoke VA 510 61 M 1:60-64 37 30:20.57 8:12/M 33 20:33.87 8:24/M 50:54.44 8:17/M
35 Jeff Kuhland Blue Ridge VA 314 37 M 7:35-39 33 29:46.39 8:03/M 39 21:39.65 8:50/M 51:26.04 8:22/M
36 Jacoben Tone Goode VA 467 39 M 8:35-39 36 30:18.07 8:11/M 36 21:20.56 8:43/M 51:38.63 8:24/M
37 Piper Doughton Stanleytown VA 433 19 F 1:15-19 32 29:44.71 8:02/M 41 21:57.42 8:58/M 51:42.13 8:24/M
38 Becca Frazier Roanoke VA 394 40 F 1:Masters 42 31:10.83 8:26/M 32 20:33.72 8:24/M 51:44.55 8:25/M
39 Kirby Walke Spokane WA 453 42 M 4:40-44 40 30:39.82 8:17/M 40 21:42.84 8:52/M 52:22.66 8:31/M
40 Taylor Huffman Roanoke VA 351 31 M 5:30-34 38 30:26.83 8:14/M 43 22:08.56 9:02/M 52:35.39 8:33/M
41 Paul Tulou Roanoke VA 325 47 M 4:45-49 41 31:08.17 8:25/M 38 21:32.66 8:48/M 52:40.83 8:34/M
42 Micah Tennant Roanoke VA 447 29 M 4:25-29 48 32:11.79 8:42/M 31 20:33.35 8:23/M 52:45.14 8:35/M
43 Matthew Radcliff Roanoke VA 454 36 M 9:35-39 34 30:03.33 8:07/M 63 23:07.43 9:26/M 53:10.76 8:39/M
44 John Robinson Roanoke VA 419 66 M 1:65-69 43 31:17.80 8:28/M 48 22:20.31 9:07/M 53:38.11 8:43/M
45 Rohan Isaac Christiansburg VA 479 34 M 6:30-34 44 31:18.52 8:28/M 47 22:20.30 9:07/M 53:38.82 8:43/M
46 Randy Clements Roanoke VA 523 48 M 5:45-49 45 31:49.26 8:36/M 50 22:26.26 9:09/M 54:15.52 8:49/M
47 Emily Hutchins Blacksburg VA 448 41 F 1:40-44 51 32:32.93 8:48/M 49 22:24.27 9:09/M 54:57.20 8:56/M
48 Fiona O'Neill Roanoke VA 360 45 F 1:45-49 49 32:19.08 8:44/M 52 22:41.27 9:16/M 55:00.35 8:57/M
49 Kandace Sheets Lynchburg VA 442 37 F 2:35-39 46 32:04.67 8:40/M 59 23:00.38 9:23/M 55:05.05 8:57/M
50 Kate Cox Roanoke VA 364 39 F 3:35-39 54 32:35.60 8:49/M 53 22:42.00 9:16/M 55:17.60 8:59/M
 
  ------------ Water Stop ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
51 Noah Rozboril Roanoke VA 455 11 M 1: 1-14 47 32:10.64 8:42/M 67 23:10.98 9:28/M 55:21.62 9:00/M
52 Jon Hutchens Roanoke VA 350 45 M 6:45-49 55 32:36.56 8:49/M 56 22:46.01 9:18/M 55:22.57 9:00/M
53 Kimberly Tulou Roanoke VA 326 43 F 2:40-44 50 32:31.77 8:48/M 62 23:06.71 9:26/M 55:38.48 9:03/M
54 Morgan Myers Roanoke VA 365 35 M 10:35-39 53 32:34.84 8:48/M 70 23:16.81 9:30/M 55:51.65 9:05/M
55 Jamie Swyers Lynchburg VA 477 35 F 4:35-39 73 34:00.84 9:12/M 42 22:04.97 9:01/M 56:05.81 9:07/M
56 Nolan Shigley Vinton VA 472 48 M 7:45-49 56 32:42.14 8:50/M 73 23:26.64 9:34/M 56:08.78 9:08/M
57 Zachary Bacon Salem VA 308 37 M 11:35-39 52 32:33.73 8:48/M 74 23:36.79 9:38/M 56:10.52 9:08/M
58 Brandon Neal Pinnacle NC 480 43 M 5:40-44 62 33:12.66 8:59/M 64 23:07.47 9:26/M 56:20.13 9:10/M
59 Jonathan Crowe Christiansburg VA 489 43 M 6:40-44 63 33:14.98 8:59/M 65 23:08.24 9:27/M 56:23.22 9:10/M
60 Clay Oakes Rocky Mount VA 390 43 M 7:40-44 64 33:26.54 9:02/M 66 23:09.14 9:27/M 56:35.68 9:12/M
61 Aaron Jones Shawsville VA 320 34 M 7:30-34 60 33:11.25 8:58/M 77 23:41.41 9:40/M 56:52.66 9:15/M
62 Gary Williams Lynchburg VA 468 40 M 8:40-44 70 33:58.09 9:11/M 58 22:58.52 9:23/M 56:56.61 9:16/M
63 Tammy Nichols Roanoke VA 335 40 F 3:40-44 67 33:51.18 9:09/M 68 23:11.17 9:28/M 57:02.35 9:16/M
64 Buffie Hill North Palm Beach FL 483 53 F 1:50-54 68 33:56.66 9:10/M 60 23:05.72 9:26/M 57:02.38 9:16/M
65 Chris Handy Chapel Hill NC 436 39 M 12:35-39 81 34:22.42 9:17/M 54 22:42.57 9:16/M 57:04.99 9:17/M
66 Jon Eastwood Lexington VA 466 50 M 3:50-54 80 34:21.74 9:17/M 55 22:44.74 9:17/M 57:06.48 9:17/M
67 Seth Thomas Boones Mill VA 413 35 M 13:35-39 65 33:44.93 9:07/M 72 23:22.34 9:32/M 57:07.27 9:17/M
68 Marie Serfis Richmond VA 464 27 F 1:25-29 61 33:12.11 8:58/M 83 23:57.70 9:47/M 57:09.81 9:18/M
69 Jacob Gage Lynchburg VA 451 33 M 8:30-34 79 34:20.45 9:17/M 57 22:52.63 9:20/M 57:13.08 9:18/M
70 Wyatt Cavin Fincastle VA 316 11 M 2: 1-14 58 33:09.77 8:58/M 85 24:20.26 9:56/M 57:30.03 9:21/M
71 Allie Kuhland Fincastle VA 315 38 F 5:35-39 59 33:10.29 8:58/M 87 24:22.91 9:57/M 57:33.20 9:21/M
72 Coleman Demars Fincastle VA 384 28 M 5:25-29 82 34:27.49 9:19/M 69 23:12.08 9:28/M 57:39.57 9:23/M
73 Karli Griffeth Roanoke VA 518 39 F 6:35-39 69 33:57.43 9:11/M 78 23:42.94 9:41/M 57:40.37 9:23/M
74 Carolyn Tennant Roanoke VA 446 28 F 2:25-29 71 33:59.17 9:11/M 76 23:41.31 9:40/M 57:40.48 9:23/M
75 Brett Shoemaker Roanoke VA 346 40 M 9:40-44 90 35:17.28 9:32/M 51 22:37.60 9:14/M 57:54.88 9:25/M
 
  ------------ Water Stop ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
76 Carolyn Dietz Roanoke VA 336 44 F 4:40-44 77 34:17.64 9:16/M 80 23:52.32 9:45/M 58:09.96 9:27/M
77 Benjamin Greenawald Roanoke VA 509 28 M 6:25-29 75 34:15.55 9:16/M 81 23:56.19 9:46/M 58:11.74 9:28/M
78 Megan Read Roanoke VA 319 33 F 1:30-34 66 33:47.64 9:08/M 90 24:29.34 10:00/M 58:16.98 9:29/M
79 Scot Harrison Roanoke VA 362 51 M 4:50-54 57 32:57.42 8:54/M 111 25:37.91 10:28/M 58:35.33 9:32/M
80 Derek Batey Roanoke VA 492 54 M 5:50-54 78 34:19.00 9:16/M 88 24:24.36 9:58/M 58:43.36 9:33/M
81 Kristen Eccleton Roanoke VA 491 34 F 2:30-34 96 35:43.97 9:39/M 61 23:06.06 9:26/M 58:50.03 9:34/M
82 Sean Cook Troutville VA 486 52 M 6:50-54 72 34:00.21 9:11/M 98 24:50.89 10:09/M 58:51.10 9:34/M
83 Erich Purpur Charlottesville VA 460 37 M 14:35-39 115 36:49.06 9:57/M 46 22:11.32 9:03/M 59:00.38 9:36/M
84 Charlotte Dunlap Roanoke VA 378 36 F 7:35-39 76 34:15.60 9:16/M 97 24:48.71 10:08/M 59:04.31 9:36/M
85 Heath Ellis Roanoke VA 369 50 M 7:50-54 103 35:49.17 9:41/M 71 23:17.77 9:31/M 59:06.94 9:37/M
86 Lindsay Strup Roanoke VA 401 41 F 5:40-44 93 35:24.73 9:34/M 79 23:51.58 9:44/M 59:16.31 9:38/M
87 André Meyers Christiansburg VA 357 38 M 15:35-39 86 34:50.74 9:25/M 91 24:29.72 10:00/M 59:20.46 9:39/M
88 Annah Borak Roanoke VA 366 41 F 6:40-44 97 35:44.37 9:40/M 75 23:40.14 9:40/M 59:24.51 9:40/M
89 Meghan Cochran Roanoke VA 368 43 F 7:40-44 85 34:49.50 9:25/M 99 24:51.44 10:09/M 59:40.94 9:42/M
90 Matthew Bright Christiansburg VA 488 38 M 16:35-39 102 35:48.46 9:41/M 82 23:57.08 9:47/M 59:45.54 9:43/M
91 Doug Falls Roanoke VA 414 60 M 2:60-64 83 34:28.80 9:19/M 108 25:32.70 10:26/M 1:00:01.50 9:46/M
92 Chris Defalco Roanoke VA 403 57 M 1:55-59 88 35:05.78 9:29/M 100 24:56.69 10:11/M 1:00:02.47 9:46/M
93 Cameron Baker Roanoke VA 515 34 M 9:30-34 94 35:26.91 9:35/M 95 24:44.07 10:06/M 1:00:10.98 9:47/M
94 Chelsea Liller Roanoke VA 355 41 F 8:40-44 95 35:43.32 9:39/M 89 24:28.67 9:59/M 1:00:11.99 9:47/M
95 Joshua Dietz Roanoke VA 337 44 M 10:40-44 84 34:36.26 9:21/M 113 25:42.26 10:29/M 1:00:18.52 9:48/M
96 Dennis Hill Martinsville VA 485 54 M 8:50-54 89 35:16.51 9:32/M 102 25:03.20 10:14/M 1:00:19.71 9:49/M
97 Kaitlyn Deforest Boones Mill VA 375 35 F 8:35-39 92 35:23.37 9:34/M 101 24:57.08 10:11/M 1:00:20.45 9:49/M
98 Taylor Petty Christiansburg VA 462 28 F 3:25-29 109 36:16.23 9:48/M 84 24:04.55 9:50/M 1:00:20.78 9:49/M
99 Sergei Dougherty Waynesboro VA 494 33 M 10:30-34 87 34:56.45 9:27/M 106 25:31.18 10:25/M 1:00:27.63 9:50/M
100 Alexis Miles Blacksburg VA 516 25 F 4:25-29 100 35:47.42 9:40/M 93 24:40.76 10:04/M 1:00:28.18 9:50/M
 
  ------------ Water Stop ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
101 Charlie Harris Roanoke VA 517 26 M 7:25-29 101 35:47.84 9:40/M 94 24:41.88 10:05/M 1:00:29.72 9:50/M
102 Christophe Tulou Roanoke VA 327 11 M 3: 1-14 74 34:14.47 9:15/M 125 26:22.09 10:46/M 1:00:36.56 9:51/M
103 Dana McAfoos Roanoke VA 493 33 F 3:30-34 104 35:51.65 9:42/M 96 24:47.41 10:07/M 1:00:39.06 9:52/M
104 Mark Solari Roanoke VA 342 54 M 9:50-54 99 35:45.78 9:40/M 107 25:32.38 10:25/M 1:01:18.16 9:58/M
105 Caleb Inman Roanoke VA 457 33 M 11:30-34 118 37:00.66 10:00/M 86 24:20.69 9:56/M 1:01:21.35 9:59/M
106 Joseph Sheets Boones Mill VA 348 36 M 17:35-39 105 35:57.41 9:43/M 115 25:51.43 10:33/M 1:01:48.84 10:03/M
107 Rita Von Seggern Charlottesville VA 459 41 F 9:40-44 120 37:22.13 10:06/M 92 24:31.58 10:01/M 1:01:53.71 10:04/M
108 Samuel Turner Roanoke VA 399 48 M 8:45-49 110 36:17.25 9:48/M 110 25:36.54 10:27/M 1:01:53.79 10:04/M
109 Caleb Dietz Roanoke VA 338 11 M 4: 1-14 91 35:22.54 9:34/M 127 26:38.30 10:52/M 1:02:00.84 10:05/M
110 Elizabeth Edmonds Roanoke VA 312 30 F 4:30-34 149 39:57.28 10:48/M 45 22:09.56 9:03/M 1:02:06.84 10:06/M
111 Chaz Edmonds Roanoke VA 313 37 M 18:35-39 150 39:58.99 10:48/M 44 22:08.76 9:02/M 1:02:07.75 10:06/M
112 Alex Marshall Washington DC 496 47 M 9:45-49 107 36:08.29 9:46/M 121 26:08.39 10:40/M 1:02:16.68 10:08/M
113 Joshua Keith Forest VA 490 40 M 11:40-44 106 36:04.32 9:45/M 124 26:17.42 10:44/M 1:02:21.74 10:08/M
114 Jordan Bryant Richmond VA 461 37 M 19:35-39 117 36:59.67 10:00/M 104 25:23.23 10:22/M 1:02:22.90 10:09/M
115 Joshua Myers Roanoke VA 404 49 M 10:45-49 111 36:24.28 9:50/M 118 25:59.19 10:36/M 1:02:23.47 10:09/M
116 Brian Lang Roanoke VA 521 56 M 2:55-59 113 36:42.96 9:55/M 120 26:05.92 10:39/M 1:02:48.88 10:13/M
117 Holly Moneyhun Max Meadows VA 432 24 F 1:20-24 119 37:15.99 10:04/M 112 25:40.56 10:29/M 1:02:56.55 10:14/M
118 Pot Luck Roanoke VA 417 59 M 3:55-59 123 37:38.83 10:10/M 103 25:18.71 10:20/M 1:02:57.54 10:14/M
119 Ruth Woody Boones Mill VA 439 50 F 2:50-54 114 36:48.12 9:57/M 122 26:11.95 10:42/M 1:03:00.07 10:15/M
120 Kate Millott Roanoke VA 332 47 F 2:45-49 122 37:37.67 10:10/M 105 25:25.07 10:22/M 1:03:02.74 10:15/M
121 Josh Milburn Roanoke VA 333 36 M 20:35-39 98 35:45.26 9:40/M 142 27:21.86 11:10/M 1:03:07.12 10:16/M
122 Sarah Power Blacksburg VA 435 32 F 5:30-34 108 36:15.49 9:48/M 135 26:58.69 11:01/M 1:03:14.18 10:17/M
123 Dwayne Fitts Forest VA 441 47 M 11:45-49 112 36:34.57 9:53/M 129 26:45.59 10:55/M 1:03:20.16 10:18/M
124 Tomash Bukowiecki Willis VA 512 38 M 21:35-39 128 37:49.19 10:13/M 114 25:43.49 10:30/M 1:03:32.68 10:20/M
125 Natalie Nelson Roanoke VA 371 27 F 5:25-29 121 37:34.79 10:09/M 119 25:59.93 10:37/M 1:03:34.72 10:20/M
 
  ------------ Water Stop ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
126 Matt Pisenti Roanoke VA 484 51 M 10:50-54 124 37:39.90 10:11/M 117 25:58.61 10:36/M 1:03:38.51 10:21/M
127 Jeffrey Wilson Roanoke VA 311 60 M 3:60-64 129 37:53.26 10:14/M 126 26:27.85 10:48/M 1:04:21.11 10:28/M
128 Emily Norman Salem VA 388 46 F 3:45-49 126 37:45.47 10:12/M 131 26:46.67 10:56/M 1:04:32.14 10:30/M
129 Mason Adams Floyd VA 373 47 M 12:45-49 116 36:58.99 10:00/M 145 27:35.97 11:16/M 1:04:34.96 10:30/M
130 Wyatt Poats Roanoke VA 377 39 M 22:35-39 133 38:22.42 10:22/M 123 26:13.24 10:42/M 1:04:35.66 10:30/M
131 Craig Heinicke Henrico VA 449 71 M 1:70-99 141 39:02.96 10:33/M 116 25:54.35 10:34/M 1:04:57.31 10:34/M
132 Dean McDonough Blacksburg VA 420 24 M 5:20-24 131 38:11.84 10:19/M 132 26:47.02 10:56/M 1:04:58.86 10:34/M
133 Michael Villa Roanoke VA 310 47 M 13:45-49 143 39:26.11 10:39/M 109 25:33.51 10:26/M 1:04:59.62 10:34/M
134 Greg James Boones Mill VA 400 50 M 11:50-54 127 37:47.43 10:13/M 140 27:19.75 11:09/M 1:05:07.18 10:35/M
135 Emily Casey Roanoke VA 329 40 F 10:40-44 130 37:57.39 10:16/M 143 27:23.62 11:11/M 1:05:21.01 10:38/M
136 Hailey Cavenas Roanoke VA 344 27 F 6:25-29 135 38:37.12 10:26/M 133 26:50.68 10:57/M 1:05:27.80 10:39/M
137 Tyler Cavenas Roanoke VA 343 29 M 8:25-29 134 38:36.37 10:26/M 134 26:51.49 10:58/M 1:05:27.86 10:39/M
138 Andrew Cain Blacksburg VA 522 31 M 12:30-34 136 38:37.69 10:26/M 137 27:05.15 11:03/M 1:05:42.84 10:41/M
139 Caroline Moore Washington DC 376 20 F 2:20-24 137 38:38.84 10:27/M 139 27:13.93 11:07/M 1:05:52.77 10:43/M
140 Adrien Monti Roanoke VA 361 45 F 4:45-49 140 38:59.63 10:32/M 141 27:19.91 11:09/M 1:06:19.54 10:47/M
141 David Lovegrove Roanoke VA 354 68 M 2:65-69 147 39:44.14 10:44/M 128 26:44.61 10:55/M 1:06:28.75 10:49/M
142 Sarah Beach Roanoke VA 396 33 F 6:30-34 138 38:39.73 10:27/M 150 27:59.24 11:25/M 1:06:38.97 10:50/M
143 Elizabeth Long Roanoke VA 499 51 F 3:50-54 139 38:41.02 10:27/M 149 27:58.02 11:25/M 1:06:39.04 10:50/M
144 Seanmichael Poff Boones Mill VA 374 40 M 12:40-44 142 39:20.90 10:38/M 144 27:25.77 11:12/M 1:06:46.67 10:51/M
145 Dan Timney Boones Mill VA 331 46 M 14:45-49 154 40:17.05 10:53/M 130 26:45.88 10:55/M 1:07:02.93 10:54/M
146 Elizabeth Schenkel Moneta VA 456 48 F 5:45-49 151 40:11.12 10:52/M 138 27:06.73 11:04/M 1:07:17.85 10:57/M
147 Mike Ellery Elliston VA 345 40 M 13:40-44 132 38:21.29 10:22/M 157 29:04.15 11:52/M 1:07:25.44 10:58/M
148 Jackson Cooper Destin FL 405 25 M 9:25-29 125 37:40.81 10:11/M 167 29:45.98 12:09/M 1:07:26.79 10:58/M
149 Stephanie Dannenberg Roanoke VA 334 37 F 9:35-39 145 39:30.25 10:41/M 151 28:01.81 11:26/M 1:07:32.06 10:59/M
150 Andrea Garland Roanoke VA 328 44 F 11:40-44 146 39:40.06 10:43/M 153 28:15.34 11:32/M 1:07:55.40 11:03/M
 
  ------------ Water Stop ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
151 Justin Beckner Roanoke VA 340 40 M 14:40-44 161 40:53.11 11:03/M 136 27:02.82 11:02/M 1:07:55.93 11:03/M
152 Kim Kitts Christiansburg VA 471 52 F 4:50-54 153 40:13.25 10:52/M 146 27:50.64 11:22/M 1:08:03.89 11:04/M
153 Fritz Oehlschlaeger Roanoke VA 318 75 M 2:70-99 157 40:32.48 10:57/M 148 27:53.28 11:23/M 1:08:25.76 11:08/M
154 Grattan Garbee Lynchburg VA 501 61 M 4:60-64 160 40:48.32 11:02/M 147 27:51.75 11:22/M 1:08:40.07 11:10/M
155 Brian Walters Roanoke VA 303 65 M 3:65-69 159 40:35.51 10:58/M 152 28:10.19 11:30/M 1:08:45.70 11:11/M
156 Kelly Golden Madison Heights VA 507 58 M 4:55-59 158 40:34.13 10:58/M 154 28:19.27 11:34/M 1:08:53.40 11:12/M
157 Laura Byrch Todd NC 397 39 F 10:35-39 152 40:12.38 10:52/M 160 29:06.65 11:53/M 1:09:19.03 11:16/M
158 Daniel Cleveland Christiansburg VA 487 44 M 15:40-44 144 39:28.09 10:40/M 168 29:56.29 12:13/M 1:09:24.38 11:17/M
159 Bart Smith Rocky Mount VA 367 54 M 12:50-54 155 40:18.94 10:54/M 166 29:25.89 12:01/M 1:09:44.83 11:20/M
160 Kari Decker Roanoke VA 500 46 F 6:45-49 156 40:31.55 10:57/M 165 29:21.26 11:59/M 1:09:52.81 11:22/M
161 Dale Parker Salem VA 317 36 M 23:35-39 162 40:55.35 11:04/M 156 28:57.50 11:49/M 1:09:52.85 11:22/M
162 Chris Huntington Roanoke VA 482 34 M 13:30-34 148 39:48.92 10:46/M 173 30:24.37 12:25/M 1:10:13.29 11:25/M
163 Bob Bowman Vinton VA 473 57 M 5:55-59 171 42:29.54 11:29/M 155 28:23.09 11:35/M 1:10:52.63 11:31/M
164 Seth McCormick Roanoke VA 402 44 M 16:40-44 165 41:54.60 11:20/M 158 29:05.76 11:53/M 1:11:00.36 11:33/M
165 Aaron Cochran Salem VA 513 47 M 15:45-49 167 41:56.73 11:20/M 162 29:10.59 11:55/M 1:11:07.32 11:34/M
166 Sarah Sheets Boones Mill VA 349 44 F 12:40-44 166 41:55.81 11:20/M 164 29:12.96 11:55/M 1:11:08.77 11:34/M
167 Brooklynn Jones Lynchburg VA 514 25 F 7:25-29 168 41:59.13 11:21/M 161 29:10.35 11:54/M 1:11:09.48 11:34/M
168 Tim Hayes Vinton VA 306 54 M 13:50-54 169 42:23.89 11:28/M 163 29:12.61 11:55/M 1:11:36.50 11:39/M
169 Jenni Heartway Floyd VA 423 45 F 7:45-49 164 41:42.00 11:16/M 171 30:14.53 12:21/M 1:11:56.53 11:42/M
170 Dan Longstreth Boones Mill VA 508 38 M 24:35-39 163 41:34.27 11:14/M 177 30:58.42 12:39/M 1:12:32.69 11:48/M
171 Jennifer White Roanoke VA 353 52 F 5:50-54 170 42:26.80 11:28/M 172 30:17.71 12:22/M 1:12:44.51 11:50/M
172 Richard Molina Roanoke VA 398 51 M 14:50-54 173 43:10.12 11:40/M 169 29:58.57 12:14/M 1:13:08.69 11:54/M
173 Meri Weather Roanoke VA 418 59 F 1:55-59 172 42:49.42 11:34/M 174 30:42.24 12:32/M 1:13:31.66 11:57/M
174 Tatum Oakes Rocky Mount VA 392 9 M 5: 1-14 184 44:37.46 12:04/M 159 29:05.88 11:53/M 1:13:43.34 11:59/M
175 Erika Solberg Roanoke VA 475 34 F 7:30-34 179 43:43.05 11:49/M 170 30:04.93 12:17/M 1:13:47.98 12:00/M
 
  ------------ Water Stop ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
176 Sara Neal Boones Mill VA 379 33 F 8:30-34 175 43:30.42 11:46/M 175 30:54.01 12:37/M 1:14:24.43 12:06/M
177 Laura Windecker Washington DC 495 43 F 13:40-44 174 43:23.28 11:44/M 181 31:19.05 12:47/M 1:14:42.33 12:09/M
178 Krista Scruggs Salem VA 304 41 F 14:40-44 180 43:44.13 11:49/M 180 31:14.49 12:45/M 1:14:58.62 12:11/M
179 Becky Dampeer Roanoke VA 301 47 F 8:45-49 182 43:46.89 11:50/M 182 31:27.52 12:50/M 1:15:14.41 12:14/M
180 Trish Dell Roanoke VA 347 36 F 11:35-39 183 44:18.06 11:58/M 179 31:04.86 12:41/M 1:15:22.92 12:15/M
181 Savannah Oakes Rocky Mount VA 391 38 F 12:35-39 185 44:39.50 12:04/M 176 30:55.29 12:37/M 1:15:34.79 12:17/M
182 Andrew Tompkins Roanoke VA 339 24 M 6:20-24 187 44:50.74 12:07/M 178 31:03.86 12:41/M 1:15:54.60 12:21/M
183 Solo Whitmer Moneta VA 324 59 M 6:55-59 176 43:31.80 11:46/M 185 32:27.62 13:15/M 1:15:59.42 12:21/M
184 Briana Apgar Blacksburg VA 520 34 F 9:30-34 181 43:46.22 11:50/M 186 32:35.85 13:18/M 1:16:22.07 12:25/M
185 Chris Demars Fincastle VA 382 58 M 7:55-59 177 43:37.46 11:47/M 191 33:26.84 13:39/M 1:17:04.30 12:32/M
186 Alexandra Bona Fincastle VA 381 13 F 1: 1-14 186 44:40.31 12:04/M 187 32:39.83 13:20/M 1:17:20.14 12:34/M
187 Melissa Carr Roanoke VA 356 41 F 15:40-44 190 45:43.92 12:22/M 183 31:40.08 12:56/M 1:17:24.00 12:35/M
188 Charles Zadd Roanoke VA 321 30 M 14:30-34 178 43:41.98 11:49/M 193 34:11.98 13:58/M 1:17:53.96 12:40/M
189 Jessica Hicks Roanoke VA 407 39 F 13:35-39 188 45:12.89 12:13/M 190 33:21.22 13:37/M 1:18:34.11 12:47/M
