Frozen Toe

Overall Results

January 07, 2023


Results By Mountain Junkies LLC www.mountainjunkies.net

10k

  ------------ Water Stop ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
1 Charlie Murphy Roanoke VA 842 21 M 1:Open 1 16:04.56 6:04/M 1 20:41.19 5:55/M 36:45.75 5:59/M
2 Joseph Darwin Roanoke VA 886 30 M 2:Open 2 16:05.00 6:04/M 2 21:14.43 6:04/M 37:19.43 6:04/M
3 Nathan Green Roanoke VA 801 26 M 3:Open 4 17:18.43 6:32/M 3 22:20.34 6:23/M 39:38.77 6:27/M
4 Noel Preece Buchanan VA 853 22 M 1:20-24 3 17:02.40 6:26/M 5 23:46.76 6:48/M 40:49.16 6:38/M
5 Joshua Goad Roanoke VA 906 43 M 1:Masters 7 17:45.42 6:42/M 4 23:27.91 6:42/M 41:13.33 6:42/M
6 Criostoir Neal Blacksburg VA 859 22 M 2:20-24 6 17:37.01 6:39/M 6 23:53.71 6:50/M 41:30.72 6:45/M
7 Tyler O'Brien Roanoke VA 834 28 M 1:25-29 8 17:54.13 6:45/M 7 24:44.45 7:04/M 42:38.58 6:56/M
8 Aaron Waters Rocky Mount VA 869 33 M 1:30-34 9 18:02.61 6:49/M 8 24:55.10 7:07/M 42:57.71 6:59/M
9 Daniel Kolasa Christiansburg VA 899 44 M 1:40-44 10 18:12.77 6:52/M 9 25:06.51 7:10/M 43:19.28 7:03/M
10 David Kiser Rocky Mount VA 857 42 M 2:40-44 11 18:39.73 7:03/M 10 25:23.41 7:15/M 44:03.14 7:10/M
11 Cody Orton Roanoke VA 824 29 M 2:25-29 5 17:27.13 6:35/M 24 27:47.95 7:57/M 45:15.08 7:21/M
12 Seager Wilson Roanoke VA 832 35 M 1:35-39 13 19:43.55 7:27/M 11 25:31.57 7:18/M 45:15.12 7:21/M
13 Chad Braby Roanoke VA 712 48 M 1:45-49 12 19:34.42 7:23/M 13 26:12.72 7:29/M 45:47.14 7:27/M
14 Will Griffeth Roanoke VA 761 37 M 2:35-39 17 20:07.18 7:36/M 12 26:03.86 7:27/M 46:11.04 7:31/M
15 Christopher Blankenship Salem VA 719 33 M 2:30-34 15 20:04.15 7:34/M 14 26:34.26 7:36/M 46:38.41 7:35/M
16 Anthony Baldoni Roanoke VA 815 37 M 3:35-39 14 19:55.01 7:31/M 16 26:55.56 7:42/M 46:50.57 7:37/M
17 Todd Reighley Blacksburg VA 935 51 M 1:50-54 16 20:06.51 7:35/M 15 26:55.39 7:42/M 47:01.90 7:39/M
18 William Braxton Roanoke VA 727 47 M 2:45-49 18 20:28.63 7:44/M 19 27:24.12 7:50/M 47:52.75 7:47/M
19 Matthew Rose Roanoke VA 870 49 M 3:45-49 19 20:38.25 7:47/M 17 27:16.77 7:48/M 47:55.02 7:47/M
20 John Robinson Roanoke VA 841 64 M 1:60-64 20 20:38.99 7:48/M 18 27:18.39 7:48/M 47:57.38 7:48/M
21 David Doubman Roanoke VA 764 43 M 3:40-44 25 20:56.92 7:54/M 25 27:49.45 7:57/M 48:46.37 7:56/M
22 Paul Tulou Roanoke VA 746 45 M 4:45-49 27 21:01.11 7:56/M 27 27:55.82 7:59/M 48:56.93 7:58/M
23 Blake Shester Lexington VA 940 41 M 4:40-44 28 21:05.74 7:58/M 26 27:54.51 7:58/M 49:00.25 7:58/M
24 Kathryn Van Orden Salem VA 758 25 F 1:Open 26 20:59.89 7:55/M 28 28:06.53 8:02/M 49:06.42 7:59/M
25 Horatiu Dancea Roanoke VA 928 50 M 2:50-54 23 20:54.10 7:53/M 37 28:41.09 8:12/M 49:35.19 8:04/M
 
  ------------ Water Stop ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
26 Matthew Radcliff Chesterfield VA 872 34 M 3:30-34 34 21:49.62 8:14/M 29 28:07.09 8:02/M 49:56.71 8:07/M
27 Peter Todoroff Roanoke VA 827 29 M 3:25-29 47 22:35.85 8:32/M 20 27:24.89 7:50/M 50:00.74 8:08/M
28 Karen Talley Mead Roanoke VA 865 39 F 2:Open 31 21:44.68 8:12/M 32 28:17.92 8:05/M 50:02.60 8:08/M
29 Niav Murphy Roanoke VA 843 15 F 3:Open 36 21:52.11 8:15/M 30 28:13.87 8:04/M 50:05.98 8:09/M
30 Mark Joyce Bassett VA 866 54 M 3:50-54 38 21:54.50 8:16/M 34 28:24.27 8:07/M 50:18.77 8:11/M
31 Nathan Lovell Roanoke VA 792 12 M 1: 1-14 39 21:59.81 8:18/M 36 28:25.24 8:07/M 50:25.05 8:12/M
32 Alan Lovell Roanoke VA 793 49 M 5:45-49 40 22:00.17 8:18/M 35 28:25.04 8:07/M 50:25.21 8:12/M
33 Sam Cargill Roanoke VA 925 37 M 4:35-39 32 21:46.66 8:13/M 39 28:45.01 8:13/M 50:31.67 8:13/M
34 Randy Birnschein Evington VA 819 44 M 5:40-44 29 21:14.15 8:01/M 40 29:24.77 8:24/M 50:38.92 8:14/M
35 Scott Murphy Roanoke VA 840 54 M 4:50-54 42 22:08.16 8:21/M 38 28:44.35 8:13/M 50:52.51 8:16/M
36 Andrew Clouse Lexington VA 890 31 M 4:30-34 24 20:55.22 7:54/M 48 30:11.39 8:38/M 51:06.61 8:19/M
37 Hallie King Roanoke VA 750 32 F 1:30-34 30 21:38.71 8:10/M 44 29:54.12 8:33/M 51:32.83 8:23/M
38 Becca Frazier Roanoke VA 802 38 F 1:35-39 56 23:22.83 8:49/M 33 28:20.21 8:06/M 51:43.04 8:25/M
39 Silas Miller Buchanan VA 921 16 M 1:15-19 21 20:46.08 7:50/M 60 31:05.03 8:53/M 51:51.11 8:26/M
40 Kelleigh O'Toole Roanoke VA 916 27 F 1:25-29 35 21:51.09 8:15/M 45 30:00.73 8:34/M 51:51.82 8:26/M
41 Travis Zimmerman Rocky Mount VA 884 38 M 5:35-39 61 23:37.44 8:55/M 31 28:14.44 8:04/M 51:51.88 8:26/M
42 Jacoben Tone Goode VA 877 37 M 6:35-39 41 22:04.95 8:20/M 43 29:53.67 8:32/M 51:58.62 8:27/M
43 Matt Constantin Salem VA 718 33 M 5:30-34 71 24:12.31 9:08/M 23 27:47.13 7:56/M 51:59.44 8:27/M
44 Mattie Radford Roanoke VA 703 47 F 1:Masters 46 22:14.37 8:24/M 42 29:46.22 8:30/M 52:00.59 8:27/M
45 Jason Helsel Roanoke VA 803 36 M 7:35-39 33 21:48.77 8:14/M 61 31:06.40 8:53/M 52:55.17 8:36/M
46 Nathan Heinicke-Peart Richmond VA 900 28 M 4:25-29 45 22:13.29 8:23/M 55 30:53.02 8:49/M 53:06.31 8:38/M
47 Drew Kaerwer Roanoke VA 786 34 M 6:30-34 22 20:53.72 7:53/M 80 32:18.10 9:14/M 53:11.82 8:39/M
48 Tim Miller Buchanan VA 891 54 M 5:50-54 50 22:51.12 8:37/M 52 30:26.54 8:42/M 53:17.66 8:40/M
49 Robert McNamara Roanoke VA 733 44 M 6:40-44 103 25:39.40 9:41/M 22 27:40.52 7:54/M 53:19.92 8:40/M
50 Will Lahti Raleigh NC 838 34 M 7:30-34 105 26:03.09 9:50/M 21 27:30.93 7:52/M 53:34.02 8:43/M
 
  ------------ Water Stop ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
51 Caleb Rose Roanoke VA 871 14 M 2: 1-14 51 22:58.84 8:40/M 53 30:39.93 8:46/M 53:38.77 8:43/M
52 Megan Bohan Lynchburg VA 903 29 F 2:25-29 55 23:22.01 8:49/M 51 30:22.45 8:41/M 53:44.46 8:44/M
53 Joe Kidd Roanoke VA 751 40 M 7:40-44 65 23:56.61 9:02/M 46 30:00.80 8:35/M 53:57.41 8:46/M
54 Nolan Shigley Roanoke VA 912 46 M 6:45-49 44 22:10.20 8:22/M 72 31:50.82 9:06/M 54:01.02 8:47/M
55 Sergei Dougherty Waynesboro VA 917 31 M 8:30-34 48 22:40.38 8:33/M 65 31:21.75 8:58/M 54:02.13 8:47/M
56 Tim Bryant Florence SC 826 27 M 5:25-29 54 23:15.91 8:47/M 54 30:46.50 8:48/M 54:02.41 8:47/M
57 Doug Falls Roanoke VA 847 58 M 1:55-59 52 23:02.51 8:42/M 58 31:00.79 8:52/M 54:03.30 8:47/M
58 Lori Kincer Wytheville VA 856 34 F 2:30-34 75 24:29.35 9:14/M 41 29:45.23 8:30/M 54:14.58 8:49/M
59 William Smith Roanoke VA 898 43 M 8:40-44 53 23:13.97 8:46/M 59 31:01.80 8:52/M 54:15.77 8:49/M
60 Lucas King Rocky Mount VA 878 12 M 3: 1-14 43 22:09.55 8:22/M 79 32:08.25 9:11/M 54:17.80 8:50/M
61 Logan Russell Roanoke VA 943 36 M 8:35-39 67 24:04.17 9:05/M 50 30:20.37 8:40/M 54:24.54 8:51/M
62 Jill Porter Henrico VA 846 47 F 1:45-49 49 22:41.64 8:34/M 71 31:49.03 9:05/M 54:30.67 8:52/M
63 Andrea Owens Roanoke VA 946 40 F 1:40-44 58 23:32.07 8:53/M 63 31:12.48 8:55/M 54:44.55 8:54/M
64 Amanda Swift Blacksburg VA 732 40 F 2:40-44 82 24:50.99 9:23/M 47 30:06.34 8:36/M 54:57.33 8:56/M
65 Morgan Myers Troutville VA 873 34 M 9:30-34 69 24:10.06 9:07/M 57 30:59.78 8:51/M 55:09.84 8:58/M
66 Dwayne Fitts Forest VA 883 45 M 7:45-49 63 23:42.93 8:57/M 67 31:29.32 9:00/M 55:12.25 8:59/M
67 Jenna Cleveland Blacksburg VA 892 39 F 2:35-39 83 25:00.15 9:26/M 49 30:14.47 8:38/M 55:14.62 8:59/M
68 Lizzy Ackley Roanoke VA 772 41 F 3:40-44 62 23:41.05 8:56/M 69 31:34.82 9:01/M 55:15.87 8:59/M
69 Anaka Norfleet Roanoke VA 927 49 F 2:45-49 37 21:53.34 8:16/M 95 33:29.83 9:34/M 55:23.17 9:00/M
70 Chelsea Liller Roanoke VA 776 39 F 3:35-39 66 24:02.09 9:04/M 64 31:21.44 8:58/M 55:23.53 9:00/M
71 Emily Jamison Boones Mill VA 863 44 F 4:40-44 59 23:35.62 8:54/M 70 31:48.12 9:05/M 55:23.74 9:00/M
72 Robert Dent Charlottesville VA 851 45 M 8:45-49 74 24:19.88 9:11/M 62 31:10.43 8:54/M 55:30.31 9:02/M
73 Elizabeth Lochbrunner Roanoke VA 721 41 F 5:40-44 70 24:11.60 9:08/M 68 31:34.07 9:01/M 55:45.67 9:04/M
74 Kevin Friske Roanoke VA 797 31 M 10:30-34 57 23:24.12 8:50/M 83 32:21.60 9:15/M 55:45.72 9:04/M
75 Sarah Lukens Roanoke City VA 820 40 F 6:40-44 77 24:41.17 9:19/M 76 32:00.30 9:09/M 56:41.47 9:13/M
 
  ------------ Water Stop ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
76 Heather Stokes Roanoke VA 701 38 F 4:35-39 72 24:12.97 9:08/M 87 32:32.20 9:18/M 56:45.17 9:14/M
77 Brittany Unroe Covington VA 868 31 F 3:30-34 73 24:19.44 9:11/M 86 32:28.60 9:17/M 56:48.04 9:14/M
78 Rick Blankenship Forest VA 862 54 M 6:50-54 96 25:29.62 9:37/M 66 31:22.21 8:58/M 56:51.83 9:15/M
79 Hugh Bohan Lynchburg VA 904 30 M 11:30-34 84 25:02.14 9:27/M 74 31:57.03 9:08/M 56:59.17 9:16/M
80 Prentice Sargeant Roanoke VA 918 31 M 12:30-34 64 23:51.00 9:00/M 90 33:08.93 9:28/M 56:59.93 9:16/M
81 Wes Weaver Roanoke VA 766 51 M 7:50-54 88 25:08.50 9:29/M 75 31:58.71 9:08/M 57:07.21 9:17/M
82 Lenny Kolstad Roanoke VA 888 35 M 9:35-39 109 26:14.65 9:54/M 56 30:53.93 8:50/M 57:08.58 9:17/M
83 Joshua Myers Roanoke VA 756 47 M 9:45-49 91 25:12.41 9:31/M 81 32:19.45 9:14/M 57:31.86 9:21/M
84 Wendy Grider Rocky Mount VA 828 48 F 3:45-49 93 25:25.69 9:36/M 78 32:06.40 9:10/M 57:32.09 9:21/M
85 Marc Dziuba Forest VA 876 39 M 10:35-39 60 23:37.21 8:55/M 104 34:00.88 9:43/M 57:38.09 9:22/M
86 John Weber III Troutville VA 809 55 M 2:55-59 87 25:04.30 9:28/M 88 32:44.85 9:21/M 57:49.15 9:24/M
87 Todd King Rocky Mount VA 880 49 M 10:45-49 68 24:04.27 9:05/M 101 33:45.32 9:39/M 57:49.59 9:24/M
88 Wendy Parker Blacksburg VA 897 47 F 4:45-49 76 24:36.58 9:17/M 93 33:20.52 9:32/M 57:57.10 9:25/M
89 Christopher Marlman Salem VA 715 58 M 3:55-59 90 25:11.00 9:30/M 89 32:50.65 9:23/M 58:01.65 9:26/M
90 Hannah Harris Salem VA 882 39 F 5:35-39 85 25:02.55 9:27/M 92 33:16.19 9:30/M 58:18.74 9:29/M
91 Kenneth Colvin Roanoke VA 791 46 M 11:45-49 92 25:20.28 9:34/M 91 33:12.22 9:29/M 58:32.50 9:31/M
92 Chris Defalco Roanoke VA 798 55 M 4:55-59 79 24:45.62 9:21/M 102 33:54.34 9:41/M 58:39.96 9:32/M
93 Carolyn Dietz Roanoke VA 745 42 F 7:40-44 113 26:23.24 9:57/M 82 32:19.50 9:14/M 58:42.74 9:33/M
94 Matthew Churchill Roanoke VA 800 45 M 12:45-49 118 26:41.60 10:04/M 77 32:03.41 9:10/M 58:45.01 9:33/M
95 Kimberly Tulou Roanoke VA 747 41 F 8:40-44 112 26:22.51 9:57/M 85 32:24.20 9:15/M 58:46.71 9:33/M
96 Mark Solari Roanoke VA 771 52 M 8:50-54 78 24:43.41 9:20/M 105 34:05.81 9:45/M 58:49.22 9:34/M
97 Nicki Shearer Roanoke VA 739 40 F 9:40-44 123 26:57.00 10:10/M 73 31:52.47 9:06/M 58:49.47 9:34/M
98 Meghan Cochran Roanoke VA 955 41 F 10:40-44     231 59:03.42 16:52/M 59:03.42 9:36/M
99 Greg James Boones Mill VA 814 48 M 13:45-49 80 24:46.83 9:21/M 107 34:18.42 9:48/M 59:05.25 9:36/M
100 Kevin Slusher Vinton VA 755 49 M 14:45-49 95 25:28.54 9:37/M 103 34:00.22 9:43/M 59:28.76 9:40/M
 
  ------------ Water Stop ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
101 Tammy Nichols Roanoke VA 748 38 F 6:35-39 114 26:23.94 9:58/M 94 33:21.05 9:32/M 59:44.99 9:43/M
102 Lisa Beck Salem VA 881 39 F 7:35-39 94 25:27.91 9:37/M 112 34:40.17 9:54/M 1:00:08.08 9:47/M
103 Eric Sollinger Roanoke VA 753 49 M 15:45-49 115 26:31.19 10:00/M 97 33:39.16 9:37/M 1:00:10.35 9:47/M
104 Wilbert Hooper Forest VA 948 64 M 2:60-64 116 26:37.62 10:03/M 98 33:40.42 9:37/M 1:00:18.04 9:48/M
105 Carin Ahner Draper VA 910 39 F 8:35-39 137 27:56.64 10:33/M 84 32:21.74 9:15/M 1:00:18.38 9:48/M
106 Jon Eastwood Lexington VA 939 48 M 16:45-49 110 26:15.80 9:55/M 106 34:06.37 9:45/M 1:00:22.17 9:49/M
107 Jerry Quesenberry Salem VA 729 57 M 5:55-59 102 25:39.17 9:41/M 113 34:52.98 9:58/M 1:00:32.15 9:51/M
108 Joseph Turk Roanoke VA 782 65 M 1:65-69 107 26:09.72 9:52/M 111 34:34.44 9:53/M 1:00:44.16 9:53/M
109 Karli Griffeth Roanoke VA 760 37 F 9:35-39 127 27:18.82 10:18/M 99 33:41.96 9:38/M 1:01:00.78 9:55/M
110 Megan Orton Roanoke VA 825 30 F 4:30-34 81 24:50.61 9:22/M 131 36:25.88 10:25/M 1:01:16.49 9:58/M
111 David Shearer Roanoke VA 740 40 M 9:40-44 122 26:56.38 10:10/M 108 34:23.03 9:49/M 1:01:19.41 9:58/M
112 Mike Bowling Roanoke VA 767 55 M 6:55-59 100 25:36.98 9:40/M 116 35:43.51 10:12/M 1:01:20.49 9:58/M
113 Sara Neal Roanoke VA 705 31 F 5:30-34 89 25:09.69 9:30/M 124 36:11.65 10:20/M 1:01:21.34 9:59/M
114 Payton Downey Troutman NC 844 21 M 3:20-24 86 25:03.65 9:27/M 126 36:17.83 10:22/M 1:01:21.48 9:59/M
115 Justin Bower Boones Mill VA 706 33 M 13:30-34 97 25:30.94 9:38/M 119 35:51.01 10:15/M 1:01:21.95 9:59/M
116 Caleb Johnson Roanoke VA 905 42 M 10:40-44 98 25:32.09 9:38/M 117 35:50.13 10:14/M 1:01:22.22 9:59/M
117 Joshua Dietz Roanoke VA 744 42 M 11:40-44 119 26:50.20 10:08/M 110 34:32.34 9:52/M 1:01:22.54 9:59/M
118 Malik Vaughan Washington DC 930 26 M 6:25-29 124 26:58.95 10:11/M 109 34:26.79 9:51/M 1:01:25.74 9:59/M
119 Seth Thomas Roanoke VA 711 33 M 14:30-34 99 25:35.66 9:39/M 120 35:55.40 10:16/M 1:01:31.06 10:00/M
120 Renata Ramos Blacksburg VA 907 35 F 10:35-39 138 27:57.13 10:33/M 100 33:42.57 9:38/M 1:01:39.70 10:02/M
121 Aimee Holtsclaw Raleigh NC 837 46 F 5:45-49 145 28:12.49 10:39/M 96 33:32.23 9:35/M 1:01:44.72 10:02/M
122 Courtney Johnson Hardy VA 816 33 F 6:30-34 117 26:40.77 10:04/M 118 35:50.27 10:14/M 1:02:31.04 10:10/M
123 Gemma Grove Blacksburg VA 894 39 F 11:35-39 108 26:13.43 9:54/M 129 36:19.78 10:23/M 1:02:33.21 10:10/M
124 James Stronza Bedford VA 922 43 M 12:40-44 128 27:19.95 10:19/M 115 35:15.69 10:04/M 1:02:35.64 10:11/M
125 Alex Marshall Washington DC 915 45 M 17:45-49 106 26:07.61 9:52/M 136 36:42.59 10:29/M 1:02:50.20 10:13/M
 
  ------------ Water Stop ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
126 Scott Vail Roanoke VA 742 60 M 3:60-64 111 26:17.75 9:55/M 137 36:47.84 10:31/M 1:03:05.59 10:16/M
127 Joe Miller Evington VA 839 43 M 13:40-44 144 28:11.39 10:38/M 114 35:02.98 10:01/M 1:03:14.37 10:17/M
128 Scott Miller Washington DC 929 41 M 14:40-44 126 27:10.89 10:15/M 122 36:04.55 10:18/M 1:03:15.44 10:17/M
129 Adrien Monti Roanoke VA 934 43 F 11:40-44 133 27:42.71 10:27/M 128 36:18.41 10:22/M 1:04:01.12 10:25/M
130 Trey Dawson Roanoke VA 775 39 M 11:35-39 104 25:58.41 9:48/M 154 38:05.14 10:53/M 1:04:03.55 10:25/M
131 Herakles Boardman Troutville VA 861 33 M 15:30-34 121 26:55.42 10:10/M 141 37:09.67 10:37/M 1:04:05.09 10:25/M
132 Mack McGhee Roanoke VA 768 57 M 7:55-59 142 28:05.34 10:36/M 121 36:02.73 10:18/M 1:04:08.07 10:26/M
133 Sabra Robitaille Roanoke VA 726 41 F 12:40-44 125 27:06.99 10:14/M 142 37:10.20 10:37/M 1:04:17.19 10:27/M
134 Sarah Newbrough Roanoke VA 785 41 F 13:40-44 140 28:00.04 10:34/M 132 36:29.08 10:25/M 1:04:29.12 10:29/M
135 Kari Decker Roanoke VA 938 44 F 14:40-44 130 27:35.30 10:25/M 139 36:59.90 10:34/M 1:04:35.20 10:30/M
136 Matthew Clancey Harrisonburg VA 893 47 M 18:45-49 139 27:58.76 10:33/M 135 36:36.63 10:28/M 1:04:35.39 10:30/M
137 Kathleen Gorman Roanoke VA 913 63 F 1:60-64 132 27:38.83 10:26/M 140 37:03.29 10:35/M 1:04:42.12 10:31/M
138 Philip Settle Blue Ridge VA 936 51 M 9:50-54 120 26:51.26 10:08/M 153 38:04.57 10:53/M 1:04:55.83 10:33/M
139 Jeffrey Wood Roanoke VA 777 34 M 16:30-34 148 28:34.65 10:47/M 133 36:31.43 10:26/M 1:05:06.08 10:35/M
140 Brittney Rhea Rural Retreat VA 855 34 F 7:30-34 158 29:25.65 11:06/M 123 36:10.32 10:20/M 1:05:35.97 10:40/M
141 Lauren Wade Forest VA 919 39 F 12:35-39 156 29:23.72 11:06/M 125 36:16.02 10:22/M 1:05:39.74 10:41/M
142 Rita Webb Roanoke VA 731 32 F 8:30-34 159 29:26.71 11:07/M 127 36:18.34 10:22/M 1:05:45.05 10:41/M
143 Peter Means Blacksburg VA 895 55 M 8:55-59 154 29:13.88 11:02/M 134 36:32.54 10:26/M 1:05:46.42 10:42/M
144 Ingrid Diaz Roanoke VA 790 21 F 1:20-24 131 27:36.37 10:25/M 155 38:11.51 10:55/M 1:05:47.88 10:42/M
145 Harley Hensley Roanoke VA 932 37 M 12:35-39 134 27:48.48 10:30/M 152 38:02.09 10:52/M 1:05:50.57 10:42/M
146 Grattan Garbee Lynchburg VA 920 59 M 9:55-59 143 28:10.05 10:38/M 149 37:54.76 10:50/M 1:06:04.81 10:45/M
147 Peter Newby Forest VA 879 50 M 10:50-54 101 25:38.07 9:40/M 174 40:32.58 11:35/M 1:06:10.65 10:46/M
148 Kate Millott Roanoke VA 728 45 F 6:45-49 157 29:24.50 11:06/M 138 36:47.92 10:31/M 1:06:12.42 10:46/M
149 Kaitlyn Deforest Boones Mill VA 835 33 F 9:30-34 150 28:45.59 10:51/M 145 37:27.24 10:42/M 1:06:12.83 10:46/M
150 Seanmichael Poff Boones Mill VA 836 38 M 13:35-39 149 28:43.37 10:50/M 147 37:36.62 10:45/M 1:06:19.99 10:47/M
 
  ------------ Water Stop ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
151 Dan Timney Boones Mill VA 735 44 M 15:40-44 168 30:08.27 11:22/M 130 36:20.89 10:23/M 1:06:29.16 10:49/M
152 Sarah Garst Salem VA 722 40 F 15:40-44 141 28:01.28 10:34/M 157 38:33.06 11:01/M 1:06:34.34 10:49/M
153 Brett Schoppa Summerfield NC 725 49 M 19:45-49 129 27:27.87 10:22/M 162 39:12.42 11:12/M 1:06:40.29 10:50/M
154 Jessica Hicks Roanoke VA 730 37 F 13:35-39 160 29:29.73 11:08/M 143 37:16.33 10:39/M 1:06:46.06 10:51/M
155 Laken Vail Fincastle VA 743 31 F 10:30-34 151 28:51.89 10:54/M 151 37:56.23 10:50/M 1:06:48.12 10:52/M
156 Timothy Fortuna Roanoke VA 926 48 M 20:45-49 152 28:52.89 10:54/M 150 37:55.92 10:50/M 1:06:48.81 10:52/M
157 Kelly Golden Madison Heights VA 911 56 M 10:55-59 155 29:15.70 11:03/M 148 37:36.95 10:45/M 1:06:52.65 10:52/M
158 Stephen Johns Manassas VA 808 42 M 16:40-44 164 29:36.51 11:10/M 146 37:29.78 10:43/M 1:07:06.29 10:55/M
159 Craig Heinicke Henrico VA 902 69 M 2:65-69 169 30:11.06 11:23/M 144 37:20.11 10:40/M 1:07:31.17 10:59/M
160 Dale Parker Salem VA 875 34 M 17:30-34 136 27:53.61 10:32/M 169 39:43.85 11:21/M 1:07:37.46 11:00/M
161 Kimberley Dawson Roanoke VA 774 31 F 11:30-34 135 27:52.09 10:31/M 178 40:39.44 11:37/M 1:08:31.53 11:09/M
162 Patrick Castelvecchi Roanoke VA 864 41 M 17:40-44 163 29:35.49 11:10/M 161 39:10.47 11:12/M 1:08:45.96 11:11/M
163 Meg Dorsey Roanoke VA 762 33 F 12:30-34 179 30:28.97 11:30/M 156 38:29.06 11:00/M 1:08:58.03 11:13/M
164 Andrea Garland Roanoke VA 805 42 F 16:40-44 170 30:16.86 11:26/M 160 39:08.47 11:11/M 1:09:25.33 11:17/M
165 Matt Pisenti Roanoke VA 845 49 M 21:45-49 178 30:25.24 11:29/M 159 39:01.13 11:09/M 1:09:26.37 11:17/M
166 Ann McGhee Roanoke VA 769 57 F 1:55-59 166 29:53.47 11:17/M 170 39:48.68 11:22/M 1:09:42.15 11:20/M
167 Peter Vikesland Blacksburg VA 852 51 M 11:50-54 153 28:56.51 10:55/M 179 40:47.18 11:39/M 1:09:43.69 11:20/M
168 Kirsten Mitchell Blacksburg VA 858 26 F 3:25-29 146 28:18.71 10:41/M 184 41:30.53 11:52/M 1:09:49.24 11:21/M
169 Nicole Gallup Churchville NY 757 33 F 13:30-34 171 30:17.71 11:26/M 166 39:32.04 11:18/M 1:09:49.75 11:21/M
170 Bob Bowman Vinton VA 860 55 M 11:55-59 165 29:44.78 11:14/M 172 40:14.27 11:30/M 1:09:59.05 11:23/M
171 Lauren Hartman Roanoke VA 807 35 F 14:35-39 176 30:23.25 11:28/M 167 39:37.21 11:19/M 1:10:00.46 11:23/M
172 Nolan Togo Roanoke 811 11 M 4: 1-14 161 29:31.88 11:09/M 173 40:29.76 11:34/M 1:10:01.64 11:23/M
173 Lincoln Kartchner Roanoke VA 752 28 M 7:25-29 182 30:46.30 11:37/M 163 39:16.91 11:13/M 1:10:03.21 11:23/M
174 Joseph Hughes Roanoke VA 749 44 M 18:40-44 174 30:21.05 11:27/M 168 39:43.31 11:21/M 1:10:04.36 11:24/M
175 Matthew Togo Roanoke VA 810 53 M 12:50-54 162 29:32.09 11:09/M 176 40:33.28 11:35/M 1:10:05.37 11:24/M
 
  ------------ Water Stop ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
176 Elizabeth Schenkel Moneta VA 789 46 F 7:45-49 181 30:43.43 11:36/M 165 39:30.09 11:17/M 1:10:13.52 11:25/M
177 Jeremy Hart Blacksburg VA 937 46 M 22:45-49 177 30:24.12 11:28/M 171 39:51.08 11:23/M 1:10:15.20 11:25/M
178 Colten Evans-Swanner Glade Spring VA 848 13 M 5: 1-14 147 28:20.31 10:42/M 186 42:15.62 12:04/M 1:10:35.93 11:29/M
179 John Beck New Castle VA 773 49 M 23:45-49 187 31:14.53 11:47/M 164 39:26.18 11:16/M 1:10:40.71 11:30/M
180 Aaron Cochran Salem VA 720 45 M 24:45-49 190 31:34.79 11:55/M 175 40:32.72 11:35/M 1:12:07.51 11:44/M
181 Maria McKeown Roanoke VA 787 53 F 1:50-54 184 30:55.30 11:40/M 181 41:21.41 11:49/M 1:12:16.71 11:45/M
182 Maribeth Schermer Troutville VA 717 39 F 15:35-39 207 33:45.24 12:44/M 158 38:35.11 11:01/M 1:12:20.35 11:46/M
183 Kim Stafford Roanoke VA 901 46 F 8:45-49 186 30:57.48 11:41/M 182 41:25.53 11:50/M 1:12:23.01 11:46/M
184 Sunshine Richards Roanoke VA 849 48 F 9:45-49 185 30:56.70 11:41/M 183 41:27.25 11:51/M 1:12:23.95 11:46/M
185 Beth Johnson Roanoke VA 702 41 F 17:40-44 193 31:56.97 12:03/M 177 40:35.66 11:36/M 1:12:32.63 11:48/M
186 Mike Ellery Elliston VA 887 38 M 14:35-39 172 30:18.22 11:26/M 187 42:16.13 12:05/M 1:12:34.35 11:48/M
187 Geoffrey Koopmann Wirtz VA 759 54 M 13:50-54 188 31:23.68 11:51/M 180 41:14.27 11:47/M 1:12:37.95 11:49/M
