Conquer the Cove

Overall Finish List

May 31, 2026


Results By Mountain Junkies LLC www.mountainjunkies.net

25k

  Total Total Timber 4 Gorge Gauntlet Finish
Place Name City Bib No Age Gender Age Group Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Patrick Wachter Roanoke VA 587 28 M 1:Open 1:48:52.98 6:27/M 1 10:17.53 5:59/M       136 1:07:23.03 27:58/M 1 31:12.42 6:05/M
2 George Tolton Salem VA 616 34 M 2:Open 1:51:05.55 6:35/M 2 10:18.61 6:00/M 1 45:03.01 6:44/M 1 24:24.59 10:08/M 2 31:19.34 6:06/M
3 Andrew Parkins Salem VA 501 42 M 3:Open 1:59:01.19 7:03/M 4 10:55.62 6:21/M       140 1:15:16.04 31:14/M 3 32:49.53 6:24/M
4 Emerson Bryant Madison Heights VA 599 19 M 1:15-19 1:59:29.37 7:05/M 3 10:42.42 6:14/M 2 48:58.77 7:19/M 2 25:52.14 10:44/M 4 33:56.04 6:37/M
5 Bryan Plunkett Roanoke VA 620 37 M 1:35-39 2:08:39.73 7:38/M 6 11:30.53 6:41/M 3 51:19.36 7:40/M 4 28:12.32 11:42/M 8 37:37.52 7:20/M
6 Matthew Clements Roanoke VA 612 32 M 1:30-34 2:12:29.34 7:51/M 7 11:31.35 6:42/M 5 54:03.91 8:05/M 7 29:23.62 12:12/M 7 37:30.46 7:19/M
7 Jordan Veal Erie CO 624 38 M 2:35-39 2:14:37.30 7:59/M 11 12:38.54 7:21/M 9 56:15.15 8:25/M 6 29:08.90 12:06/M 5 36:34.71 7:08/M
8 Nate Michener Roanoke VA 532 32 M 2:30-34 2:15:42.30 8:03/M 5 11:26.28 6:39/M 4 53:47.69 8:02/M 3 27:50.76 11:33/M 17 42:37.57 8:19/M
9 Adam Markwood Roanoke VA 615 41 M 1:Masters 2:18:23.40 8:12/M 30 14:32.89 8:27/M 10 57:14.81 8:33/M 5 29:06.15 12:05/M 6 37:29.55 7:19/M
10 Christophe Tulou Roanoke VA 553 13 M 1: 1-14 2:19:39.90 8:17/M 10 12:02.55 7:00/M 6 54:24.58 8:08/M 8 31:34.22 13:06/M 14 41:38.55 8:07/M
11 Josh Tack Lexington VA 595 44 M 1:40-44 2:20:16.63 8:19/M 8 12:01.92 7:00/M 8 55:25.51 8:17/M 11 32:10.43 13:21/M 11 40:38.77 7:55/M
12 Seth Johnson Goodview VA 515 32 M 3:30-34 2:22:31.59 8:27/M 12 13:01.79 7:35/M 12 59:24.02 8:53/M 9 32:01.75 13:17/M 9 38:04.03 7:25/M
13 Michael Deciantis Forest VA 611 16 M 2:15-19 2:23:02.41 8:29/M 38 14:47.50 8:36/M 11 57:34.71 8:36/M 10 32:09.91 13:21/M 10 38:30.29 7:30/M
14 Sam Allen Lexington VA 625 49 M 1:45-49 2:26:32.41 8:41/M 9 12:02.42 7:00/M 7 55:23.64 8:17/M 14 32:32.87 13:30/M 25 46:33.48 9:05/M
15 Samantha Bingaman Baltimore MD 520 31 F 1:Open 2:28:01.64 8:46/M 15 13:29.01 7:50/M 15 1:00:16.07 9:01/M 16 32:43.32 13:35/M 13 41:33.24 8:06/M
16 Micah Tennant Roanoke VA 580 31 M 4:30-34 2:28:57.69 8:50/M 29 14:32.48 8:27/M 13 59:56.71 8:58/M 13 32:20.29 13:25/M 16 42:08.21 8:13/M
17 Phillip Dipietro Abingdon VA 591 42 M 2:40-44 2:30:17.95 8:55/M 14 13:26.54 7:49/M 21 1:02:11.55 9:18/M 17 32:49.60 13:37/M 15 41:50.26 8:09/M
18 Jim Casey Roanoke VA 563 41 M 3:40-44 2:30:43.32 8:56/M 51 15:41.55 9:07/M 19 1:01:56.21 9:15/M 12 32:13.71 13:22/M 12 40:51.85 7:58/M
19 Aaron Cook Salem VA 512 43 M 4:40-44 2:31:25.00 8:59/M 21 14:12.98 8:16/M 18 1:01:50.28 9:15/M 15 32:38.44 13:33/M 18 42:43.30 8:20/M
20 Andrew Veal Hollins VA 623 35 M 3:35-39 2:35:03.27 9:11/M 41 14:48.71 8:37/M 14 1:00:07.40 8:59/M 22 34:41.38 14:24/M 20 45:25.78 8:51/M
21 Daniel McDowell Princeton WV 619 58 M 1:55-59 2:35:27.19 9:13/M 47 15:00.81 8:44/M 16 1:00:26.08 9:02/M 26 35:52.15 14:53/M 19 44:08.15 8:36/M
22 Michelle R Lowry Blacksburg VA 614 49 F 2:Open 2:35:47.01 9:14/M 16 13:30.56 7:51/M 22 1:02:30.91 9:21/M 21 34:13.98 14:12/M 21 45:31.56 8:52/M
23 Nathan Green Roanoke VA 527 29 M 1:25-29 2:36:07.75 9:15/M 34 14:41.30 8:32/M 17 1:01:21.66 9:10/M 18 33:21.07 13:50/M 26 46:43.72 9:07/M
24 Scott Murphy Roanoke VA 633 57 M 2:55-59 2:37:24.41 9:20/M 37 14:43.99 8:34/M 20 1:02:10.27 9:18/M 19 33:23.29 13:51/M 28 47:06.86 9:11/M
25 Frances Lash Rocky Mount VA 569 44 F 3:Open 2:39:08.22 9:26/M 13 13:24.86 7:48/M 31 1:05:58.52 9:52/M 20 33:58.05 14:06/M 23 45:46.79 8:55/M
26 Hallie Hughes Roanoke VA 589 35 F 1:35-39 2:39:31.15 9:27/M 33 14:38.09 8:31/M 26 1:04:01.68 9:34/M 23 35:02.46 14:32/M 24 45:48.92 8:56/M
27 Emily Hutchins Blacksburg VA 602 43 F 1:Masters 2:43:18.31 9:41/M 32 14:37.86 8:30/M 30 1:05:51.31 9:51/M 24 35:20.42 14:40/M 29 47:28.72 9:15/M
28 Josh Anderson Cincinnati OH 557 25 M 2:25-29 2:43:35.21 9:42/M 27 14:32.02 8:27/M 23 1:02:38.98 9:22/M 40 39:20.18 16:19/M 27 47:04.03 9:10/M
29 Blake Shester Lexington VA 610 44 M 5:40-44 2:44:15.54 9:44/M 22 14:16.55 8:18/M 25 1:03:16.33 9:27/M 33 37:43.68 15:39/M 37 48:58.98 9:33/M
30 Molly Williamson Lynchburg VA 630 22 F 1:20-24 2:44:21.94 9:45/M 26 14:30.05 8:26/M 27 1:04:10.55 9:36/M 44 40:04.93 16:38/M 22 45:36.41 8:53/M
31 Kimberly Tulou Roanoke VA 554 44 F 1:40-44 2:46:30.51 9:52/M 35 14:41.86 8:33/M 29 1:05:44.34 9:50/M 30 36:49.70 15:17/M 38 49:14.61 9:36/M
32 Joshua Keith Forest VA 606 41 M 6:40-44 2:46:39.45 9:53/M 44 14:55.34 8:41/M 34 1:06:28.78 9:56/M 32 37:26.28 15:32/M 31 47:49.05 9:19/M
33 Jay O'Keeffe Roanoke VA 622 48 M 2:45-49 2:46:54.54 9:54/M 36 14:42.74 8:33/M 28 1:04:20.72 9:37/M 29 36:41.79 15:14/M 46 51:09.29 9:58/M
34 Eric Garner Bethesda MD 552 59 M 3:55-59 2:47:00.83 9:54/M 48 15:20.46 8:55/M 38 1:07:42.07 10:07/M 25 35:46.84 14:51/M 32 48:11.46 9:24/M
35 Scott Caw Lebanon OH 562 33 M 5:30-34 2:48:47.45 10:00/M 23 14:24.03 8:22/M 24 1:02:49.38 9:23/M 38 38:50.02 16:07/M 54 52:44.02 10:17/M
36 Taylor Huffman Roanoke VA 604 33 M 6:30-34 2:49:34.35 10:03/M 56 16:02.86 9:20/M 42 1:08:17.34 10:12/M 27 36:40.16 15:13/M 33 48:33.99 9:28/M
37 Megan Buchan Roanoke VA 531 37 F 2:35-39 2:49:50.38 10:04/M 17 13:32.83 7:53/M 37 1:07:40.57 10:07/M 36 38:38.83 16:02/M 41 49:58.15 9:44/M
38 Jacoben Tone Goode VA 600 41 M 7:40-44 2:51:29.50 10:10/M 52 15:56.32 9:16/M 32 1:06:18.35 9:55/M 28 36:40.97 15:13/M 53 52:33.86 10:15/M
39 Kennedy Barua Roanoke VA 558 39 M 4:35-39 2:51:57.12 10:12/M 50 15:32.41 9:02/M 35 1:06:57.70 10:01/M 39 38:51.53 16:07/M 45 50:35.48 9:52/M
40 Piper Doughton Stanleytown VA 618 21 F 2:20-24 2:52:26.22 10:13/M 20 13:48.53 8:02/M 51 1:09:46.89 10:26/M 45 40:06.93 16:39/M 35 48:43.87 9:30/M
41 Lynnie Doughton Stanleytown VA 617 50 M 1:50-54 2:52:29.95 10:14/M 19 13:43.83 7:59/M 52 1:09:49.84 10:26/M 46 40:08.30 16:39/M 36 48:47.98 9:31/M
42 Danielle Catron Salem VA 507 29 F 1:25-29 2:53:08.90 10:16/M 24 14:26.95 8:24/M 56 1:10:56.88 10:36/M 31 37:23.72 15:31/M 43 50:21.35 9:49/M
43 Derek Price Roanoke VA 560 43 M 8:40-44 2:53:59.05 10:19/M 58 16:06.92 9:22/M 43 1:08:30.89 10:14/M 48 40:42.68 16:54/M 34 48:38.56 9:29/M
44 Jon Eastwood Lexington VA 609 51 M 2:50-54 2:54:17.19 10:20/M 31 14:32.90 8:28/M 44 1:08:40.31 10:16/M 43 39:43.01 16:29/M 47 51:20.97 10:01/M
45 Tammy Nichols Roanoke VA 529 41 F 2:40-44 2:54:23.96 10:20/M 45 14:57.03 8:42/M 49 1:09:38.39 10:25/M 41 39:25.05 16:21/M 44 50:23.49 9:49/M
46 Gary Williams Lynchburg VA 601 42 M 9:40-44 2:54:37.81 10:21/M 53 15:56.50 9:16/M 54 1:10:23.39 10:31/M 37 38:48.37 16:06/M 40 49:29.55 9:39/M
47 Noah Arthur Rocky Mount VA 522 15 M 3:15-19 2:56:35.48 10:28/M 61 16:15.66 9:27/M 48 1:09:12.38 10:21/M 35 38:34.11 16:00/M 52 52:33.33 10:15/M
48 Matthew Simms Rocky Mount VA 542 15 M 4:15-19 2:56:36.02 10:28/M 62 16:16.91 9:28/M 47 1:09:10.18 10:20/M 34 38:12.27 15:51/M 58 52:56.66 10:19/M
49 Carter Corlett Roanoke VA 523 28 F 2:25-29 2:57:15.19 10:30/M 68 16:40.78 9:42/M 50 1:09:40.13 10:25/M 49 40:45.23 16:55/M 42 50:09.05 9:47/M
50 Josiah Keith Forest VA 608 16 M 5:15-19 2:57:43.56 10:32/M 40 14:48.52 8:37/M 40 1:08:08.90 10:11/M 42 39:25.80 16:22/M 66 55:20.34 10:47/M
51 Laura Pannell Raleigh NC 525 26 F 3:25-29 2:58:10.55 10:34/M 81 17:19.24 10:04/M 46 1:09:03.94 10:19/M 61 43:58.83 18:15/M 30 47:48.54 9:19/M
52 Erik Platt Roanoke VA 628 27 M 3:25-29 2:59:19.71 10:38/M 25 14:29.96 8:26/M 45 1:08:48.44 10:17/M 60 43:15.50 17:57/M 55 52:45.81 10:17/M
53 Carolyn Tennant Roanoke VA 581 30 F 1:30-34 2:59:46.46 10:39/M 65 16:28.61 9:35/M 53 1:10:16.13 10:30/M 50 41:15.90 17:07/M 49 51:45.82 10:05/M
54 Cody Buchan Roanoke VA 530 39 M 5:35-39 2:59:57.00 10:40/M 39 14:47.91 8:36/M 55 1:10:32.38 10:33/M 51 41:45.92 17:20/M 57 52:50.79 10:18/M
55 Oliver Esteban Thorum Roanoke VA 502 30 M 7:30-34 3:03:15.95 10:52/M 109 18:50.47 10:57/M 61 1:14:32.35 11:09/M 47 40:27.99 16:47/M 39 49:25.14 9:38/M
56 Anders Platt Blacksburg VA 627 22 M 1:20-24 3:03:59.62 10:54/M 43 14:52.04 8:39/M 39 1:07:47.36 10:08/M 63 44:40.39 18:32/M 74 56:39.83 11:03/M
57 Daniel Morgan Cincinnati OH 556 32 M 8:30-34 3:04:57.06 10:58/M 28 14:32.44 8:27/M 36 1:07:14.97 10:03/M 58 43:01.94 17:51/M 86 1:00:07.71 11:43/M
58 Stuart Gibbs Lynchburg VA 607 41 M 10:40-44 3:05:59.90 11:02/M 46 14:57.05 8:42/M 59 1:12:32.50 10:51/M 67 45:42.19 18:58/M 56 52:48.16 10:18/M
59 Kirk Wooldridge Roanoke VA 579 38 M 6:35-39 3:07:44.37 11:08/M 112 18:53.47 10:59/M 58 1:12:00.66 10:46/M 56 42:58.76 17:50/M 60 53:51.48 10:30/M
60 Dean Dotts Roanoke VA 603 37 M 7:35-39 3:08:31.58 11:11/M 42 14:50.33 8:38/M 41 1:08:10.78 10:11/M 57 43:01.81 17:51/M 91 1:02:28.66 12:11/M
61 Hanako Baker Callaway VA 568 34 F 2:30-34 3:09:03.55 11:12/M 49 15:31.31 9:01/M 57 1:11:46.10 10:44/M 73 46:48.76 19:25/M 64 54:57.38 10:43/M
62 Jeremy Owens Roanoke VA 565 44 M 11:40-44 3:10:15.10 11:17/M 75 17:03.47 9:55/M 63 1:15:36.40 11:18/M 53 42:00.38 17:26/M 67 55:34.85 10:50/M
63 Justin Bryant Buchananbuchanan VA 636 39 M 8:35-39 3:10:29.45 11:18/M 104 18:47.29 10:55/M 73 1:17:47.69 11:38/M 52 41:48.81 17:21/M 51 52:05.66 10:09/M
64 Conner Nagel Asheville NC 561 32 M 9:30-34 3:11:30.23 11:21/M 70 16:44.23 9:44/M 64 1:15:42.84 11:19/M 64 44:54.41 18:38/M 62 54:08.75 10:33/M
65 Kaitlyn Deforest Boones Mill VA 578 36 F 3:35-39 3:12:04.98 11:23/M 111 18:53.17 10:59/M 71 1:16:59.63 11:31/M 54 42:08.09 17:29/M 61 54:04.09 10:32/M
66 Hannah Glennon Roanoke VA 528 31 F 3:30-34 3:12:17.83 11:24/M 97 18:27.33 10:44/M 77 1:19:15.61 11:51/M 59 43:05.01 17:53/M 48 51:29.88 10:02/M
67 Annah Rieger Roanoke VA 537 43 F 3:40-44 3:12:46.52 11:26/M 69 16:44.13 9:44/M 68 1:15:53.79 11:21/M 81 48:17.71 20:02/M 50 51:50.89 10:06/M
68 Conrad Zampieri Roanoke VA 521 31 M 10:30-34 3:14:18.77 11:31/M 57 16:06.31 9:22/M 69 1:15:57.39 11:21/M 82 48:25.18 20:05/M 59 53:49.89 10:30/M
69 Terry Ballard Boones Mill VA 517 66 M 1:65-69 3:14:51.45 11:33/M 66 16:31.87 9:37/M 65 1:15:47.62 11:20/M 68 45:53.42 19:02/M 73 56:38.54 11:02/M
70 Mark Solari Roanoke VA 509 55 M 4:55-59 3:15:23.52 11:35/M 82 17:23.83 10:07/M 66 1:15:48.95 11:20/M 66 45:33.91 18:54/M 72 56:36.83 11:02/M
71 Madison Greco-O'Neil Roanoke VA 641 31 F 4:30-34 3:16:03.88 11:37/M 67 16:34.89 9:38/M 62 1:15:11.44 11:14/M 55 42:48.62 17:46/M 88 1:01:28.93 11:59/M
72 Jimboy Butad Roanoke VA 593 33 M 11:30-34 3:17:08.67 11:41/M 18 13:37.00 7:55/M 33 1:06:23.79 9:55/M 65 45:01.35 18:41/M 111 1:12:06.53 14:03/M
73 Samantha Mayhew Forest VA 626 44 F 4:40-44 3:17:15.12 11:42/M 64 16:26.79 9:34/M 70 1:15:59.22 11:21/M 85 49:08.04 20:23/M 68 55:41.07 10:51/M
74 Jordon Roach Salem VA 511 34 M 12:30-34 3:17:50.39 11:44/M 63 16:18.60 9:29/M 60 1:13:53.18 11:03/M 76 47:39.30 19:46/M 84 59:59.31 11:42/M
75 Valerie Huebner Lynchburg VA 639 31 F 5:30-34 3:18:18.69 11:45/M 59 16:08.66 9:23/M 80 1:19:41.90 11:55/M 69 45:57.30 19:04/M 71 56:30.83 11:01/M
76 Morgan Myers Roanoke VA 536 37 M 9:35-39 3:18:39.03 11:47/M 71 16:45.03 9:44/M 67 1:15:52.73 11:21/M 83 48:28.54 20:07/M 78 57:32.73 11:13/M
77 Christopher Marlman Salem VA 508 62 M 1:60-64 3:19:58.05 11:51/M 76 17:07.48 9:57/M 72 1:17:04.65 11:31/M 74 47:17.74 19:37/M 83 58:28.18 11:24/M
78 Alex Brown Bedford VA 594 27 M 4:25-29 3:21:34.32 11:57/M 77 17:07.68 9:57/M 78 1:19:17.97 11:51/M 75 47:24.84 19:40/M 79 57:43.83 11:15/M
79 Rob Hopkins Pearisburg VA 631 46 M 3:45-49 3:23:03.94 12:02/M 106 18:48.76 10:56/M 74 1:18:49.72 11:47/M 84 48:43.70 20:13/M 75 56:41.76 11:03/M
80 Sarah Bentov Roanoke VA 516 27 F 4:25-29 3:23:46.15 12:05/M 79 17:08.67 9:58/M 84 1:20:35.69 12:03/M 78 47:50.13 19:51/M 82 58:11.66 11:21/M
81 Steven Browning Fincastle VA 548 32 M 13:30-34 3:25:12.77 12:10/M 116 19:16.01 11:12/M 91 1:22:03.13 12:16/M 71 46:21.28 19:14/M 77 57:32.35 11:13/M
82 Will Lahti Raleigh NC 534 37 M 10:35-39 3:25:59.76 12:13/M 139 25:06.01 14:36/M 88 1:21:45.11 12:13/M 62 44:06.83 18:18/M 65 55:01.81 10:44/M
83 Robert Newman Bella Vista AR 559 61 M 2:60-64 3:26:15.32 12:14/M 85 17:37.02 10:15/M 86 1:21:15.51 12:09/M 89 49:31.01 20:33/M 80 57:51.78 11:17/M
84 Natalie Beers Roanoke VA 519 29 F 5:25-29 3:26:31.61 12:15/M 84 17:31.61 10:11/M 93 1:24:33.09 12:38/M 72 46:22.22 19:14/M 81 58:04.69 11:19/M
85 Chris Wickham Roanoke VA 567 35 M 11:35-39 3:27:13.82 12:17/M 54 15:58.54 9:17/M 87 1:21:38.64 12:12/M 102 52:27.94 21:46/M 76 57:08.70 11:08/M
86 Trish Dell Roanoke VA 545 37 F 4:35-39 3:27:23.16 12:18/M 94 18:19.11 10:39/M 85 1:21:06.34 12:07/M 70 46:06.97 19:08/M 89 1:01:50.74 12:03/M
87 Nick Crum Catawba VA 506 37 M 12:35-39 3:27:55.06 12:19/M 105 18:48.41 10:56/M 95 1:25:08.56 12:44/M 80 48:16.20 20:02/M 69 55:41.89 10:51/M
88 Jennifer Burch Virginia Beach VA 571 53 F 1:50-54 3:30:07.82 12:27/M 72 17:01.51 9:54/M 82 1:20:06.11 11:58/M 86 49:10.44 20:24/M 94 1:03:49.76 12:27/M
89 Kevin Parcetich Vinton VA 574 41 M 12:40-44 3:31:25.11 12:32/M 96 18:26.66 10:43/M 92 1:23:17.78 12:27/M 77 47:48.37 19:50/M 90 1:01:52.30 12:04/M
90 Kevin Sherman Roanoke VA 524 40 M 13:40-44 3:33:04.45 12:38/M 78 17:08.48 9:58/M 89 1:21:46.27 12:13/M 93 51:13.01 21:15/M 92 1:02:56.69 12:16/M
91 Harper Dillon Moneta VA 592 22 F 3:20-24 3:35:22.33 12:46/M 92 17:59.79 10:28/M 116 1:29:29.99 13:23/M 99 51:57.94 21:34/M 70 55:54.61 10:54/M
92 Kat Andrew Roanoke VA 538 40 F 5:40-44 3:36:28.75 12:50/M 91 17:55.22 10:25/M 94 1:24:45.59 12:40/M 87 49:15.57 20:26/M 96 1:04:32.37 12:35/M
93 Saidee Danyo Roanoke VA 590 23 F 4:20-24 3:37:47.28 12:55/M 102 18:35.99 10:49/M 106 1:27:12.00 13:02/M 115 57:37.84 23:55/M 63 54:21.45 10:36/M
94 Aimee Holtsclaw Raleigh NC 535 50 F 2:50-54 3:37:54.74 12:55/M 140 25:57.29 15:05/M 90 1:21:56.07 12:15/M 91 50:00.50 20:45/M 85 1:00:00.88 11:42/M
95 Joe Turk Lynchburg VA 596 69 M 2:65-69 3:39:21.15 13:00/M 80 17:09.29 9:58/M 83 1:20:21.72 12:01/M 94 51:25.50 21:20/M 105 1:10:24.64 13:44/M
96 Chelsea Liller Roanoke VA 605 42 F 6:40-44 3:39:31.29 13:01/M 73 17:02.12 9:54/M 76 1:19:06.96 11:50/M 90 49:54.66 20:43/M 115 1:13:27.55 14:19/M
97 Frederick Reed Lexington VA 621 67 M 3:65-69 3:41:27.64 13:08/M 103 18:45.30 10:54/M 101 1:26:02.17 12:52/M 88 49:21.87 20:29/M 99 1:07:18.30 13:07/M
98 Jennifer Wills Lynchburg VA 629 51 F 3:50-54 3:42:27.50 13:11/M 83 17:25.64 10:08/M 81 1:19:56.36 11:57/M 123 59:14.08 24:35/M 97 1:05:51.42 12:50/M
99 Stephanie Dannenberg Roanoke VA 510 39 F 5:35-39 3:43:12.35 13:14/M 126 21:19.13 12:24/M 97 1:25:26.30 12:46/M 111 56:03.96 23:16/M 87 1:00:22.96 11:46/M
100 Kathy Williamson Woodbridge VA 551 54 F 4:50-54 3:43:44.18 13:16/M 117 19:24.45 11:17/M 102 1:26:27.94 12:55/M 96 51:33.19 21:23/M 98 1:06:18.60 12:56/M
 
  Total Total Timber 4 Gorge Gauntlet Finish
Place Name City Bib No Age Gender Age Group Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
101 André Meyers Christiansburg VA 635 39 M 13:35-39 3:43:47.48 13:16/M 74 17:02.41 9:54/M 75 1:19:03.93 11:49/M 92 50:34.17 20:59/M 124 1:17:06.97 15:02/M
102 Ben Jackson Troutville VA 503 37 M 14:35-39 3:47:31.38 13:29/M 107 18:48.84 10:56/M 96 1:25:15.56 12:45/M 79 47:58.35 19:54/M 120 1:15:28.63 14:43/M
103 Seanmichael Poff Roanoke VA 577 41 M 14:40-44 3:47:39.13 13:30/M 110 18:51.86 10:58/M 100 1:26:00.40 12:51/M 100 52:16.42 21:41/M 106 1:10:30.45 13:45/M
104 Paul Tulou Roanoke VA 555 48 M 4:45-49 3:48:24.20 13:32/M 55 16:02.00 9:19/M 79 1:19:38.84 11:54/M 132 1:04:18.41 26:41/M 101 1:08:24.95 13:20/M
105 Kaitlin Lefevre Lynchburg VA 586 28 F 6:25-29 3:49:18.14 13:36/M 100 18:34.16 10:48/M 105 1:27:11.31 13:02/M 126 1:00:28.28 25:06/M 93 1:03:04.39 12:18/M
106 Rachel Tucker Moneta VA 585 27 F 7:25-29 3:49:18.22 13:36/M 101 18:34.98 10:48/M 107 1:27:12.11 13:02/M 122 59:10.55 24:33/M 95 1:04:20.58 12:33/M
107 John Abbott Roanoke VA 632 55 M 5:55-59 3:50:34.21 13:40/M 95 18:20.43 10:40/M 109 1:27:35.85 13:06/M 98 51:49.41 21:30/M 113 1:12:48.52 14:12/M
108 Cheryl Everett Roanoke VA 544 50 F 5:50-54 3:50:34.37 13:40/M 93 18:17.85 10:38/M 110 1:27:40.82 13:06/M 95 51:28.82 21:22/M 114 1:13:06.88 14:15/M
109 Shannon Simms Rocky Mount VA 541 52 F 6:50-54 3:51:12.94 13:42/M 122 19:53.19 11:34/M 98 1:25:32.16 12:47/M 97 51:38.52 21:26/M 117 1:14:09.07 14:27/M
110 Ilona E Parks Roanoke VA 539 50 F 7:50-54 3:52:59.87 13:49/M 128 21:36.24 12:34/M 112 1:29:21.70 13:21/M 101 52:27.61 21:46/M 104 1:09:34.32 13:34/M
111 Kathleen Gorman Roanoke VA 640 66 F 1:65-69 3:53:35.21 13:51/M 114 19:03.74 11:05/M 103 1:26:31.40 12:56/M 119 59:00.15 24:29/M 103 1:08:59.92 13:27/M
112 Brian Lang Roanoke VA 642 58 M 6:55-59 3:53:35.59 13:51/M 113 19:03.04 11:05/M 104 1:26:33.78 12:56/M 120 59:00.93 24:29/M 102 1:08:57.84 13:27/M
113 J Dee Annandale VA 570 54 M 3:50-54 3:55:00.38 13:56/M 90 17:52.90 10:24/M 99 1:25:42.16 12:49/M 114 57:14.16 23:45/M 118 1:14:11.16 14:28/M
114 Luis Sanchez Midlothian VA 588 47 M 5:45-49 3:55:28.11 13:57/M 98 18:30.91 10:46/M 108 1:27:32.04 13:05/M 113 57:12.74 23:44/M 112 1:12:12.42 14:05/M
115 Kristi Pruett Martinsville VA 518 43 F 7:40-44 3:55:32.89 13:58/M 88 17:39.47 10:16/M 111 1:28:58.88 13:18/M 103 53:08.62 22:03/M 121 1:15:45.92 14:46/M
116 Heather Reed Roanoke VA 547 38 F 6:35-39 3:55:39.46 13:58/M 86 17:38.02 10:15/M 113 1:29:23.99 13:22/M 117 57:51.72 24:01/M 107 1:10:45.73 13:48/M
117 Charles Reed Roanoke VA 546 42 M 15:40-44 3:55:40.75 13:58/M 87 17:38.63 10:15/M 114 1:29:26.14 13:22/M 116 57:47.47 23:59/M 108 1:10:48.51 13:48/M
118 Erin Bartle South Hero VT 576 42 F 8:40-44 3:57:10.91 14:04/M 134 23:17.40 13:32/M 117 1:31:42.05 13:42/M 106 53:51.41 22:21/M 100 1:08:20.05 13:19/M
119 Jiyu Su Christiansburg VA 693 26 M 5:25-29 3:57:41.46 14:05/M 60 16:11.53 9:25/M 115 1:29:29.52 13:23/M 110 55:50.48 23:10/M 122 1:16:09.93 14:51/M
120 Joseph Iskandar Daleville VA 505 47 M 6:45-49 3:58:08.80 14:07/M 123 19:54.09 11:34/M 119 1:32:54.98 13:53/M 104 53:35.17 22:14/M 110 1:11:44.56 13:59/M
121 Jennifer Pfister Roanoke VA 564 55 F 1:55-59 3:59:20.62 14:11/M 115 19:03.99 11:05/M 118 1:31:49.01 13:43/M 108 54:41.68 22:42/M 116 1:13:45.94 14:23/M
122 Crystal Barksdale Roanoke VA 540 49 F 1:45-49 4:01:11.07 14:18/M 124 20:17.68 11:48/M 121 1:34:22.26 14:06/M 109 55:03.02 22:51/M 109 1:11:28.11 13:56/M
123 Richard Smith Xenia OH 513 67 M 4:65-69 4:06:41.73 14:37/M 108 18:48.99 10:56/M 125 1:37:27.63 14:34/M 112 56:10.82 23:19/M 119 1:14:14.29 14:28/M
124 John Christmas Henrico VA 703 48 M 7:45-49 4:08:01.75 14:42/M 120 19:39.56 11:26/M 124 1:37:21.99 14:33/M 107 54:26.89 22:36/M 123 1:16:33.31 14:55/M
125 John Burch Virginia Beach VA 572 54 M 4:50-54 4:11:04.66 14:53/M 89 17:40.63 10:17/M 120 1:33:28.11 13:58/M 128 1:02:19.32 25:52/M 126 1:17:36.60 15:08/M
126 John Taylor Warm Springs VA 638 52 M 5:50-54 4:17:16.92 15:15/M 127 21:33.52 12:32/M 123 1:37:05.25 14:31/M 124 59:35.32 24:44/M 127 1:19:02.83 15:25/M
127 David Smith Roanoke VA 504 62 M 3:60-64 4:20:05.26 15:25/M 125 20:43.51 12:03/M 122 1:34:31.49 14:08/M 121 59:07.67 24:32/M 134 1:25:42.59 16:42/M
128 Jessica Thornton Blacksburg VA 613 47 F 2:45-49 4:20:20.14 15:26/M 119 19:38.94 11:25/M 131 1:44:50.77 15:40/M 118 58:36.56 24:19/M 125 1:17:13.87 15:03/M
129 Kate Panepinto Bluffton SC 717 50 F 8:50-54 4:21:55.39 15:32/M 118 19:38.14 11:25/M 133 1:47:19.42 16:03/M 105 53:50.77 22:21/M 131 1:21:07.06 15:49/M
130 Dorr Booan Roanoke VA 543 51 F 9:50-54 4:22:46.94 15:35/M 99 18:31.13 10:46/M 126 1:39:03.86 14:48/M 127 1:00:40.94 25:11/M 133 1:24:31.01 16:29/M
131 Mattie Radford Roanoke VA 637 50 F 10:50-54 4:32:41.60 16:10/M 130 22:22.88 13:01/M 127 1:41:48.83 15:13/M 138 1:09:09.96 28:42/M 128 1:19:19.93 15:28/M
132 Heidi Bundy Roanoke VA 634 46 F 3:45-49 4:32:48.83 16:10/M 131 22:23.31 13:01/M 128 1:42:02.16 15:15/M 135 1:07:00.51 27:48/M 132 1:21:22.85 15:52/M
133 Caitlin Reed Max Meadows VA 598 37 F 7:35-39 4:36:02.60 16:22/M 132 23:07.79 13:27/M 134 1:48:06.55 16:10/M 131 1:04:10.11 26:38/M 129 1:20:38.15 15:43/M
134 Lindsay Webb Roanoke VA 597 33 F 6:30-34 4:36:02.66 16:22/M 133 23:08.91 13:28/M 135 1:48:07.98 16:10/M 130 1:03:55.91 26:32/M 130 1:20:49.86 15:45/M
135 Tashia Kelly Buena Vista VA 575 59 F 2:55-59 4:40:08.96 16:36/M 136 23:46.07 13:49/M 132 1:45:50.73 15:49/M 125 59:40.94 24:46/M 136 1:30:51.22 17:43/M
