Conquer the Cove

Overall Finish List

May 31, 2026


Results By Mountain Junkies LLC www.mountainjunkies.net

25k

  Total Total Timber 4 Gorge Gauntlet
Place Name City Bib No Age Gender Age Group Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Patrick Wachter Roanoke VA 587 28 M 1:Open 1:48:52.98 6:27/M 1 10:17.53 5:59/M       1 1:17:40.56 7:11/M
2 George Tolton Salem VA 616 34 M 2:Open 1:51:05.55 6:35/M 2 10:18.61 6:00/M 1 55:21.62 6:35/M 2 1:19:46.21 7:22/M
3 Andrew Parkins Salem VA 501 42 M 3:Open 1:59:01.19 7:03/M 4 10:55.62 6:21/M       4 1:26:11.66 7:58/M
4 Emerson Bryant Madison Heights VA 599 19 M 1:15-19 1:59:29.37 7:05/M 3 10:42.42 6:14/M 2 59:41.19 7:06/M 3 1:25:33.33 7:54/M
5 Bryan Plunkett Roanoke VA 620 37 M 1:35-39 2:08:39.73 7:38/M 6 11:30.53 6:41/M 3 1:02:49.89 7:28/M 5 1:31:02.21 8:25/M
6 Matthew Clements Roanoke VA 612 32 M 1:30-34 2:12:29.34 7:51/M 7 11:31.35 6:42/M 5 1:05:35.26 7:48/M 7 1:34:58.88 8:47/M
7 Jordan Veal Erie CO 624 38 M 2:35-39 2:14:37.30 7:59/M 11 12:38.54 7:21/M 9 1:08:53.69 8:12/M 9 1:38:02.59 9:04/M
8 Nate Michener Roanoke VA 532 32 M 2:30-34 2:15:42.30 8:03/M 5 11:26.28 6:39/M 4 1:05:13.97 7:45/M 6 1:33:04.73 8:36/M
9 Adam Markwood Roanoke VA 615 41 M 1:Masters 2:18:23.40 8:12/M 30 14:32.89 8:27/M 10 1:11:47.70 8:32/M 12 1:40:53.85 9:20/M
10 Christophe Tulou Roanoke VA 553 13 M 1: 1-14 2:19:39.90 8:17/M 10 12:02.55 7:00/M 6 1:06:27.13 7:54/M 8 1:38:01.35 9:04/M
11 Josh Tack Lexington VA 595 44 M 1:40-44 2:20:16.63 8:19/M 8 12:01.92 7:00/M 8 1:07:27.43 8:01/M 10 1:39:37.86 9:12/M
12 Seth Johnson Goodview VA 515 32 M 3:30-34 2:22:31.59 8:27/M 12 13:01.79 7:35/M 12 1:12:25.81 8:37/M 13 1:44:27.56 9:39/M
13 Michael Deciantis Forest VA 611 16 M 2:15-19 2:23:02.41 8:29/M 38 14:47.50 8:36/M 11 1:12:22.21 8:36/M 14 1:44:32.12 9:40/M
14 Sam Allen Lexington VA 625 49 M 1:45-49 2:26:32.41 8:41/M 9 12:02.42 7:00/M 7 1:07:26.06 8:01/M 11 1:39:58.93 9:14/M
15 Samantha Bingaman Baltimore MD 520 31 F 1:Open 2:28:01.64 8:46/M 15 13:29.01 7:50/M 13 1:13:45.08 8:46/M 15 1:46:28.40 9:50/M
16 Micah Tennant Roanoke VA 580 31 M 4:30-34 2:28:57.69 8:50/M 29 14:32.48 8:27/M 14 1:14:29.19 8:51/M 16 1:46:49.48 9:52/M
17 Phillip Dipietro Abingdon VA 591 42 M 2:40-44 2:30:17.95 8:55/M 14 13:26.54 7:49/M 17 1:15:38.09 9:00/M 17 1:48:27.69 10:01/M
18 Jim Casey Roanoke VA 563 41 M 3:40-44 2:30:43.32 8:56/M 51 15:41.55 9:07/M 25 1:17:37.76 9:14/M 21 1:49:51.47 10:09/M
19 Aaron Cook Salem VA 512 43 M 4:40-44 2:31:25.00 8:59/M 21 14:12.98 8:16/M 20 1:16:03.26 9:03/M 18 1:48:41.70 10:03/M
20 Andrew Veal Hollins VA 623 35 M 3:35-39 2:35:03.27 9:11/M 41 14:48.71 8:37/M 15 1:14:56.11 8:55/M 20 1:49:37.49 10:08/M
21 Daniel McDowell Princeton WV 619 58 M 1:55-59 2:35:27.19 9:13/M 47 15:00.81 8:44/M 16 1:15:26.89 8:58/M 24 1:51:19.04 10:17/M
22 Michelle R Lowry Blacksburg VA 614 49 F 2:Open 2:35:47.01 9:14/M 16 13:30.56 7:51/M 18 1:16:01.47 9:02/M 22 1:50:15.45 10:11/M
23 Nathan Green Roanoke VA 527 29 M 1:25-29 2:36:07.75 9:15/M 34 14:41.30 8:32/M 19 1:16:02.96 9:03/M 19 1:49:24.03 10:07/M
24 Scott Murphy Roanoke VA 633 57 M 2:55-59 2:37:24.41 9:20/M 37 14:43.99 8:34/M 21 1:16:54.26 9:09/M 23 1:50:17.55 10:12/M
25 Frances Lash Rocky Mount VA 569 44 F 3:Open 2:39:08.22 9:26/M 13 13:24.86 7:48/M 29 1:19:23.38 9:26/M 25 1:53:21.43 10:29/M
26 Hallie Hughes Roanoke VA 589 35 F 1:35-39 2:39:31.15 9:27/M 33 14:38.09 8:31/M 26 1:18:39.77 9:21/M 26 1:53:42.23 10:31/M
27 Emily Hutchins Blacksburg VA 602 43 F 1:Masters 2:43:18.31 9:41/M 32 14:37.86 8:30/M 32 1:20:29.17 9:34/M 29 1:55:49.59 10:42/M
28 Josh Anderson Cincinnati OH 557 25 M 2:25-29 2:43:35.21 9:42/M 27 14:32.02 8:27/M 22 1:17:11.00 9:11/M 31 1:56:31.18 10:46/M
29 Blake Shester Lexington VA 610 44 M 5:40-44 2:44:15.54 9:44/M 22 14:16.55 8:18/M 24 1:17:32.88 9:13/M 27 1:55:16.56 10:39/M
30 Molly Williamson Lynchburg VA 630 22 F 1:20-24 2:44:21.94 9:45/M 26 14:30.05 8:26/M 27 1:18:40.60 9:21/M 33 1:58:45.53 10:59/M
31 Kimberly Tulou Roanoke VA 554 44 F 1:40-44 2:46:30.51 9:52/M 35 14:41.86 8:33/M 31 1:20:26.20 9:34/M 32 1:57:15.90 10:50/M
32 Joshua Keith Forest VA 606 41 M 6:40-44 2:46:39.45 9:53/M 44 14:55.34 8:41/M 34 1:21:24.12 9:41/M 35 1:58:50.40 10:59/M
33 Jay O'Keeffe Roanoke VA 622 48 M 2:45-49 2:46:54.54 9:54/M 36 14:42.74 8:33/M 28 1:19:03.46 9:24/M 28 1:55:45.25 10:42/M
34 Eric Garner Bethesda MD 552 59 M 3:55-59 2:47:00.83 9:54/M 48 15:20.46 8:55/M 41 1:23:02.53 9:52/M 34 1:58:49.37 10:59/M
35 Scott Caw Lebanon OH 562 33 M 5:30-34 2:48:47.45 10:00/M 23 14:24.03 8:22/M 23 1:17:13.41 9:11/M 30 1:56:03.43 10:44/M
36 Taylor Huffman Roanoke VA 604 33 M 6:30-34 2:49:34.35 10:03/M 56 16:02.86 9:20/M 46 1:24:20.20 10:02/M 38 2:01:00.36 11:11/M
37 Megan Buchan Roanoke VA 531 37 F 2:35-39 2:49:50.38 10:04/M 17 13:32.83 7:53/M 33 1:21:13.40 9:39/M 37 1:59:52.23 11:05/M
38 Jacoben Tone Goode VA 600 41 M 7:40-44 2:51:29.50 10:10/M 52 15:56.32 9:16/M 36 1:22:14.67 9:47/M 36 1:58:55.64 10:59/M
39 Kennedy Barua Roanoke VA 558 39 M 4:35-39 2:51:57.12 10:12/M 50 15:32.41 9:02/M 37 1:22:30.11 9:49/M 39 2:01:21.64 11:13/M
40 Piper Doughton Stanleytown VA 618 21 F 2:20-24 2:52:26.22 10:13/M 20 13:48.53 8:02/M 45 1:23:35.42 9:56/M 45 2:03:42.35 11:26/M
41 Lynnie Doughton Stanleytown VA 617 50 M 1:50-54 2:52:29.95 10:14/M 19 13:43.83 7:59/M 44 1:23:33.67 9:56/M 44 2:03:41.97 11:26/M
42 Danielle Catron Salem VA 507 29 F 1:25-29 2:53:08.90 10:16/M 24 14:26.95 8:24/M 50 1:25:23.83 10:09/M 41 2:02:47.55 11:21/M
43 Derek Price Roanoke VA 560 43 M 8:40-44 2:53:59.05 10:19/M 58 16:06.92 9:22/M 48 1:24:37.81 10:04/M 51 2:05:20.49 11:35/M
44 Jon Eastwood Lexington VA 609 51 M 2:50-54 2:54:17.19 10:20/M 31 14:32.90 8:28/M 42 1:23:13.21 9:54/M 42 2:02:56.22 11:22/M
45 Tammy Nichols Roanoke VA 529 41 F 2:40-44 2:54:23.96 10:20/M 45 14:57.03 8:42/M 47 1:24:35.42 10:03/M 46 2:04:00.47 11:28/M
46 Gary Williams Lynchburg VA 601 42 M 9:40-44 2:54:37.81 10:21/M 53 15:56.50 9:16/M 53 1:26:19.89 10:16/M 50 2:05:08.26 11:34/M
47 Noah Arthur Rocky Mount VA 522 15 M 3:15-19 2:56:35.48 10:28/M 61 16:15.66 9:27/M 52 1:25:28.04 10:10/M 47 2:04:02.15 11:28/M
48 Matthew Simms Rocky Mount VA 542 15 M 4:15-19 2:56:36.02 10:28/M 62 16:16.91 9:28/M 51 1:25:27.09 10:10/M 43 2:03:39.36 11:26/M
49 Carter Corlett Roanoke VA 523 28 F 2:25-29 2:57:15.19 10:30/M 68 16:40.78 9:42/M 54 1:26:20.91 10:16/M 54 2:07:06.14 11:45/M
50 Josiah Keith Forest VA 608 16 M 5:15-19 2:57:43.56 10:32/M 40 14:48.52 8:37/M 39 1:22:57.42 9:52/M 40 2:02:23.22 11:19/M
51 Laura Pannell Raleigh NC 525 26 F 3:25-29 2:58:10.55 10:34/M 81 17:19.24 10:04/M 55 1:26:23.18 10:16/M 58 2:10:22.01 12:03/M
52 Erik Platt Roanoke VA 628 27 M 3:25-29 2:59:19.71 10:38/M 25 14:29.96 8:26/M 43 1:23:18.40 9:54/M 53 2:06:33.90 11:42/M
53 Carolyn Tennant Roanoke VA 581 30 F 1:30-34 2:59:46.46 10:39/M 65 16:28.61 9:35/M 56 1:26:44.74 10:19/M 57 2:08:00.64 11:50/M
54 Cody Buchan Roanoke VA 530 39 M 5:35-39 2:59:57.00 10:40/M 39 14:47.91 8:36/M 49 1:25:20.29 10:09/M 55 2:07:06.21 11:45/M
55 Oliver Esteban Thorum Roanoke VA 502 30 M 7:30-34 3:03:15.95 10:52/M 109 18:50.47 10:57/M 70 1:33:22.82 11:06/M 60 2:13:50.81 12:22/M
56 Anders Platt Blacksburg VA 627 22 M 1:20-24 3:03:59.62 10:54/M 43 14:52.04 8:39/M 38 1:22:39.40 9:50/M 56 2:07:19.79 11:46/M
57 Daniel Morgan Cincinnati OH 556 32 M 8:30-34 3:04:57.06 10:58/M 28 14:32.44 8:27/M 35 1:21:47.41 9:44/M 48 2:04:49.35 11:32/M
58 Stuart Gibbs Lynchburg VA 607 41 M 10:40-44 3:05:59.90 11:02/M 46 14:57.05 8:42/M 58 1:27:29.55 10:24/M 59 2:13:11.74 12:19/M
59 Kirk Wooldridge Roanoke VA 579 38 M 6:35-39 3:07:44.37 11:08/M 112 18:53.47 10:59/M 60 1:30:54.13 10:49/M 61 2:13:52.89 12:22/M
60 Dean Dotts Roanoke VA 603 37 M 7:35-39 3:08:31.58 11:11/M 42 14:50.33 8:38/M 40 1:23:01.11 9:52/M 52 2:06:02.92 11:39/M
61 Hanako Baker Callaway VA 568 34 F 2:30-34 3:09:03.55 11:12/M 49 15:31.31 9:01/M 57 1:27:17.41 10:23/M 62 2:14:06.17 12:24/M
62 Jeremy Owens Roanoke VA 565 44 M 11:40-44 3:10:15.10 11:17/M 75 17:03.47 9:55/M 68 1:32:39.87 11:01/M 64 2:14:40.25 12:27/M
63 Justin Bryant Buchananbuchanan VA 636 39 M 8:35-39 3:10:29.45 11:18/M 104 18:47.29 10:55/M 78 1:36:34.98 11:29/M 69 2:18:23.79 12:47/M
64 Conner Nagel Asheville NC 561 32 M 9:30-34 3:11:30.23 11:21/M 70 16:44.23 9:44/M 65 1:32:27.07 11:00/M 65 2:17:21.48 12:42/M
65 Kaitlyn Deforest Boones Mill VA 578 36 F 3:35-39 3:12:04.98 11:23/M 111 18:53.17 10:59/M 74 1:35:52.80 11:24/M 67 2:18:00.89 12:45/M
66 Hannah Glennon Roanoke VA 528 31 F 3:30-34 3:12:17.83 11:24/M 97 18:27.33 10:44/M 84 1:37:42.94 11:37/M 72 2:20:47.95 13:01/M
67 Annah Rieger Roanoke VA 537 43 F 3:40-44 3:12:46.52 11:26/M 69 16:44.13 9:44/M 67 1:32:37.92 11:01/M 73 2:20:55.63 13:01/M
68 Conrad Zampieri Roanoke VA 521 31 M 10:30-34 3:14:18.77 11:31/M 57 16:06.31 9:22/M 62 1:32:03.70 10:57/M 71 2:20:28.88 12:59/M
69 Terry Ballard Boones Mill VA 517 66 M 1:65-69 3:14:51.45 11:33/M 66 16:31.87 9:37/M 63 1:32:19.49 10:59/M 68 2:18:12.91 12:46/M
70 Mark Solari Roanoke VA 509 55 M 4:55-59 3:15:23.52 11:35/M 82 17:23.83 10:07/M 69 1:33:12.78 11:05/M 70 2:18:46.69 12:50/M
71 Madison Greco-O'Neil Roanoke VA 641 31 F 4:30-34 3:16:03.88 11:37/M 67 16:34.89 9:38/M 61 1:31:46.33 10:55/M 63 2:14:34.95 12:26/M
72 Jimboy Butad Roanoke VA 593 33 M 11:30-34 3:17:08.67 11:41/M 18 13:37.00 7:55/M 30 1:20:00.79 9:31/M 49 2:05:02.14 11:33/M
73 Samantha Mayhew Forest VA 626 44 F 4:40-44 3:17:15.12 11:42/M 64 16:26.79 9:34/M 64 1:32:26.01 10:59/M 76 2:21:34.05 13:05/M
74 Jordon Roach Salem VA 511 34 M 12:30-34 3:17:50.39 11:44/M 63 16:18.60 9:29/M 59 1:30:11.78 10:43/M 66 2:17:51.08 12:44/M
75 Valerie Huebner Lynchburg VA 639 31 F 5:30-34 3:18:18.69 11:45/M 59 16:08.66 9:23/M 73 1:35:50.56 11:24/M 77 2:21:47.86 13:06/M
76 Morgan Myers Roanoke VA 536 37 M 9:35-39 3:18:39.03 11:47/M 71 16:45.03 9:44/M 66 1:32:37.76 11:01/M 74 2:21:06.30 13:02/M
77 Christopher Marlman Salem VA 508 62 M 1:60-64 3:19:58.05 11:51/M 76 17:07.48 9:57/M 71 1:34:12.13 11:12/M 75 2:21:29.87 13:05/M
78 Alex Brown Bedford VA 594 27 M 4:25-29 3:21:34.32 11:57/M 77 17:07.68 9:57/M 77 1:36:25.65 11:28/M 78 2:23:50.49 13:18/M
79 Rob Hopkins Pearisburg VA 631 46 M 3:45-49 3:23:03.94 12:02/M 106 18:48.76 10:56/M 83 1:37:38.48 11:37/M 83 2:26:22.18 13:32/M
80 Sarah Bentov Roanoke VA 516 27 F 4:25-29 3:23:46.15 12:05/M 79 17:08.67 9:58/M 85 1:37:44.36 11:37/M 80 2:25:34.49 13:27/M
81 Steven Browning Fincastle VA 548 32 M 13:30-34 3:25:12.77 12:10/M 116 19:16.01 11:12/M 89 1:41:19.14 12:03/M 85 2:27:40.42 13:39/M
82 Will Lahti Raleigh NC 534 37 M 10:35-39 3:25:59.76 12:13/M 139 25:06.01 14:36/M 111 1:46:51.12 12:42/M 92 2:30:57.95 13:57/M
83 Robert Newman Bella Vista AR 559 61 M 2:60-64 3:26:15.32 12:14/M 85 17:37.02 10:15/M 86 1:38:52.53 11:45/M 86 2:28:23.54 13:43/M
84 Natalie Beers Roanoke VA 519 29 F 5:25-29 3:26:31.61 12:15/M 84 17:31.61 10:11/M 91 1:42:04.70 12:08/M 87 2:28:26.92 13:43/M
85 Chris Wickham Roanoke VA 567 35 M 11:35-39 3:27:13.82 12:17/M 54 15:58.54 9:17/M 82 1:37:37.18 11:36/M 90 2:30:05.12 13:52/M
86 Trish Dell Roanoke VA 545 37 F 4:35-39 3:27:23.16 12:18/M 94 18:19.11 10:39/M 88 1:39:25.45 11:49/M 79 2:25:32.42 13:27/M
87 Nick Crum Catawba VA 506 37 M 12:35-39 3:27:55.06 12:19/M 105 18:48.41 10:56/M 94 1:43:56.97 12:22/M 95 2:32:13.17 14:04/M
88 Jennifer Burch Virginia Beach VA 571 53 F 1:50-54 3:30:07.82 12:27/M 72 17:01.51 9:54/M 79 1:37:07.62 11:33/M 82 2:26:18.06 13:31/M
89 Kevin Parcetich Vinton VA 574 41 M 12:40-44 3:31:25.11 12:32/M 96 18:26.66 10:43/M 90 1:41:44.44 12:06/M 89 2:29:32.81 13:49/M
90 Kevin Sherman Roanoke VA 524 40 M 13:40-44 3:33:04.45 12:38/M 78 17:08.48 9:58/M 87 1:38:54.75 11:46/M 91 2:30:07.76 13:53/M
91 Harper Dillon Moneta VA 592 22 F 3:20-24 3:35:22.33 12:46/M 92 17:59.79 10:28/M 114 1:47:29.78 12:47/M 104 2:39:27.72 14:44/M
92 Kat Andrew Roanoke VA 538 40 F 5:40-44 3:36:28.75 12:50/M 91 17:55.22 10:25/M 92 1:42:40.81 12:13/M 93 2:31:56.38 14:03/M
93 Saidee Danyo Roanoke VA 590 23 F 4:20-24 3:37:47.28 12:55/M 102 18:35.99 10:49/M 104 1:45:47.99 12:35/M 112 2:43:25.83 15:06/M
94 Aimee Holtsclaw Raleigh NC 535 50 F 2:50-54 3:37:54.74 12:55/M 140 25:57.29 15:05/M 115 1:47:53.36 12:50/M 103 2:37:53.86 14:36/M
95 Joe Turk Lynchburg VA 596 69 M 2:65-69 3:39:21.15 13:00/M 80 17:09.29 9:58/M 81 1:37:31.01 11:36/M 88 2:28:56.51 13:46/M
96 Chelsea Liller Roanoke VA 605 42 F 6:40-44 3:39:31.29 13:01/M 73 17:02.12 9:54/M 76 1:36:09.08 11:26/M 81 2:26:03.74 13:30/M
97 Frederick Reed Lexington VA 621 67 M 3:65-69 3:41:27.64 13:08/M 103 18:45.30 10:54/M 96 1:44:47.47 12:28/M 96 2:34:09.34 14:15/M
98 Jennifer Wills Lynchburg VA 629 51 F 3:50-54 3:42:27.50 13:11/M 83 17:25.64 10:08/M 80 1:37:22.00 11:35/M 97 2:36:36.08 14:28/M
99 Stephanie Dannenberg Roanoke VA 510 39 F 5:35-39 3:43:12.35 13:14/M 126 21:19.13 12:24/M 110 1:46:45.43 12:42/M 109 2:42:49.39 15:03/M
100 Kathy Williamson Woodbridge VA 551 54 F 4:50-54 3:43:44.18 13:16/M 117 19:24.45 11:17/M 105 1:45:52.39 12:35/M 100 2:37:25.58 14:33/M
 
  Total Total Timber 4 Gorge Gauntlet
Place Name City Bib No Age Gender Age Group Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
101 André Meyers Christiansburg VA 635 39 M 13:35-39 3:43:47.48 13:16/M 74 17:02.41 9:54/M 75 1:36:06.34 11:26/M 84 2:26:40.51 13:33/M
102 Ben Jackson Troutville VA 503 37 M 14:35-39 3:47:31.38 13:29/M 107 18:48.84 10:56/M 95 1:44:04.40 12:22/M 94 2:32:02.75 14:03/M
103 Seanmichael Poff Roanoke VA 577 41 M 14:40-44 3:47:39.13 13:30/M 110 18:51.86 10:58/M 97 1:44:52.26 12:28/M 99 2:37:08.68 14:31/M
104 Paul Tulou Roanoke VA 555 48 M 4:45-49 3:48:24.20 13:32/M 55 16:02.00 9:19/M 72 1:35:40.84 11:23/M 106 2:39:59.25 14:47/M
105 Kaitlin Lefevre Lynchburg VA 586 28 F 6:25-29 3:49:18.14 13:36/M 100 18:34.16 10:48/M 102 1:45:45.47 12:35/M 119 2:46:13.75 15:22/M
106 Rachel Tucker Moneta VA 585 27 F 7:25-29 3:49:18.22 13:36/M 101 18:34.98 10:48/M 103 1:45:47.09 12:35/M 117 2:44:57.64 15:15/M
107 John Abbott Roanoke VA 632 55 M 5:55-59 3:50:34.21 13:40/M 95 18:20.43 10:40/M 106 1:45:56.28 12:36/M 102 2:37:45.69 14:35/M
108 Cheryl Everett Roanoke VA 544 50 F 5:50-54 3:50:34.37 13:40/M 93 18:17.85 10:38/M 107 1:45:58.67 12:36/M 101 2:37:27.49 14:33/M
109 Shannon Simms Rocky Mount VA 541 52 F 6:50-54 3:51:12.94 13:42/M 122 19:53.19 11:34/M 98 1:45:25.35 12:32/M 98 2:37:03.87 14:31/M
110 Ilona E Parks Roanoke VA 539 50 F 7:50-54 3:52:59.87 13:49/M 128 21:36.24 12:34/M 117 1:50:57.94 13:12/M 111 2:43:25.55 15:06/M
111 Kathleen Gorman Roanoke VA 640 66 F 1:65-69 3:53:35.21 13:51/M 114 19:03.74 11:05/M 99 1:45:35.14 12:33/M 113 2:44:35.29 15:13/M
112 Brian Lang Roanoke VA 642 58 M 6:55-59 3:53:35.59 13:51/M 113 19:03.04 11:05/M 100 1:45:36.82 12:33/M 114 2:44:37.75 15:13/M
113 J Dee Annandale VA 570 54 M 3:50-54 3:55:00.38 13:56/M 90 17:52.90 10:24/M 93 1:43:35.06 12:19/M 107 2:40:49.22 14:52/M
114 Luis Sanchez Midlothian VA 588 47 M 5:45-49 3:55:28.11 13:57/M 98 18:30.91 10:46/M 108 1:46:02.95 12:37/M 110 2:43:15.69 15:05/M
115 Kristi Pruett Martinsville VA 518 43 F 7:40-44 3:55:32.89 13:58/M 88 17:39.47 10:16/M 109 1:46:38.35 12:41/M 105 2:39:46.97 14:46/M
116 Heather Reed Roanoke VA 547 38 F 6:35-39 3:55:39.46 13:58/M 86 17:38.02 10:15/M 112 1:47:02.01 12:44/M 116 2:44:53.73 15:14/M
117 Charles Reed Roanoke VA 546 42 M 15:40-44 3:55:40.75 13:58/M 87 17:38.63 10:15/M 113 1:47:04.77 12:44/M 115 2:44:52.24 15:14/M
118 Erin Bartle South Hero VT 576 42 F 8:40-44 3:57:10.91 14:04/M 134 23:17.40 13:32/M 121 1:54:59.45 13:40/M 121 2:48:50.86 15:36/M
119 Jiyu Su Christiansburg VA 693 26 M 5:25-29 3:57:41.46 14:05/M 60 16:11.53 9:25/M 101 1:45:41.05 12:34/M 108 2:41:31.53 14:56/M
120 Joseph Iskandar Daleville VA 505 47 M 6:45-49 3:58:08.80 14:07/M 123 19:54.09 11:34/M 119 1:52:49.07 13:25/M 120 2:46:24.24 15:23/M
121 Jennifer Pfister Roanoke VA 564 55 F 1:55-59 3:59:20.62 14:11/M 115 19:03.99 11:05/M 116 1:50:53.00 13:11/M 118 2:45:34.68 15:18/M
122 Crystal Barksdale Roanoke VA 540 49 F 1:45-49 4:01:11.07 14:18/M 124 20:17.68 11:48/M 120 1:54:39.94 13:38/M 122 2:49:42.96 15:41/M
123 Richard Smith Xenia OH 513 67 M 4:65-69 4:06:41.73 14:37/M 108 18:48.99 10:56/M 123 1:56:16.62 13:50/M 124 2:52:27.44 15:56/M
124 John Christmas Henrico VA 703 48 M 7:45-49 4:08:01.75 14:42/M 120 19:39.56 11:26/M 124 1:57:01.55 13:55/M 123 2:51:28.44 15:51/M
125 John Burch Virginia Beach VA 572 54 M 4:50-54 4:11:04.66 14:53/M 89 17:40.63 10:17/M 118 1:51:08.74 13:13/M 125 2:53:28.06 16:02/M
126 John Taylor Warm Springs VA 638 52 M 5:50-54 4:17:16.92 15:15/M 127 21:33.52 12:32/M 126 1:58:38.77 14:06/M 127 2:58:14.09 16:28/M
127 David Smith Roanoke VA 504 62 M 3:60-64 4:20:05.26 15:25/M 125 20:43.51 12:03/M 122 1:55:15.00 13:42/M 126 2:54:22.67 16:07/M
128 Jessica Thornton Blacksburg VA 613 47 F 2:45-49 4:20:20.14 15:26/M 119 19:38.94 11:25/M 130 2:04:29.71 14:48/M 130 3:03:06.27 16:55/M
129 Kate Panepinto Bluffton SC 717 50 F 8:50-54 4:21:55.39 15:32/M 118 19:38.14 11:25/M 132 2:06:57.56 15:06/M 129 3:00:48.33 16:43/M
130 Dorr Booan Roanoke VA 543 51 F 9:50-54 4:22:46.94 15:35/M 99 18:31.13 10:46/M 125 1:57:34.99 13:59/M 128 2:58:15.93 16:29/M
131 Mattie Radford Roanoke VA 637 50 F 10:50-54 4:32:41.60 16:10/M 130 22:22.88 13:01/M 128 2:04:11.71 14:46/M 134 3:13:21.67 17:52/M
132 Heidi Bundy Roanoke VA 634 46 F 3:45-49 4:32:48.83 16:10/M 131 22:23.31 13:01/M 129 2:04:25.47 14:48/M 133 3:11:25.98 17:42/M
133 Caitlin Reed Max Meadows VA 598 37 F 7:35-39 4:36:02.60 16:22/M 132 23:07.79 13:27/M 134 2:11:14.34 15:36/M 136 3:15:24.45 18:04/M
134 Lindsay Webb Roanoke VA 597 33 F 6:30-34 4:36:02.66 16:22/M 133 23:08.91 13:28/M 135 2:11:16.89 15:37/M 135 3:15:12.80 18:03/M
135 Tashia Kelly Buena Vista VA 575 59 F 2:55-59 4:40:08.96 16:36/M 136 23:46.07 13:49/M 133 2:09:36.80 15:25/M 132 3:09:17.74 17:30/M
136 Romil Pineda Roanoke VA 582 32 M 14:30-34 4:41:35.05 16:41/M 121 19:51.71 11:33/M 127 2:04:04.91 14:45/M 131 3:07:17.33 17:19/M
137 Brendan Black Winston Salem NC 643 43 M 16:40-44 4:53:55.76 17:25/M 135 23:40.47 13:46/M 136 2:16:10.94 16:12/M 138 3:24:45.99 18:55/M
138 Briana Apgar Blacksburg VA 533 35 F 8:35-39 4:59:10.59 17:44/M 129 21:44.79 12:39/M 131 2:05:00.04 14:52/M 137 3:17:33.37 18:16/M
139 Brent Walker Roanoke VA 550 44 M 17:40-44 5:01:49.80 17:53/M 137 24:05.06 14:00/M 138 2:21:43.43 16:51/M 140 3:27:37.41 19:11/M
140 Eve Walker Roanoke VA 549 38 F 9:35-39 5:01:50.34 17:54/M 138 24:05.07 14:00/M 137 2:21:38.02 16:50/M 139 3:27:16.81 19:09/M