Conquer the Cove

Overall Finish List

June 01, 2025


Results By Mountain Junkies LLC www.mountainjunkies.net

25k

  Total Total WS 1 WS 2 WS 7 Finish
Place Name City Bib No Age Gender Age Group Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Nate Michener Roanoke VA 110 31 M 1:Open 2:06:44.34 7:59/M 1 39:14.92 7:39/M 2 23:06.30 6:56/M 1 40:22.38 7:56/M 1 24:00.74 7:14/M
2 Sam Allen Lexington VA 82 48 M 2:Open 2:12:27.51 8:21/M 2 41:13.15 8:02/M 1 23:04.83 6:56/M 3 42:53.35 8:26/M 3 25:16.18 7:37/M
3 Charlie Hage Vinton VA 19 29 M 3:Open 2:13:12.03 8:24/M 3 42:43.66 8:20/M 4 24:05.04 7:14/M 2 41:32.17 8:10/M 2 24:51.16 7:29/M
4 Anna Battiata Roanoke VA 41 36 F 1:Open 2:19:46.53 8:49/M 5 44:32.53 8:41/M 6 24:59.21 7:30/M 4 44:03.70 8:39/M 4 26:11.09 7:53/M
5 Austin Metz Daleville VA 43 25 M 1:25-29 2:22:23.96 8:59/M 4 43:05.94 8:24/M 5 24:42.56 7:25/M 7 47:26.13 9:19/M 5 27:09.33 8:11/M
6 Megan Hall Roanoke VA 71 39 F 2:Open 2:22:59.61 9:01/M 7 45:29.88 8:52/M 3 24:01.26 7:13/M 5 45:20.94 8:55/M 7 28:07.53 8:28/M
7 Dylan Minnich Roanoke VA 76 30 M 1:30-34 2:25:38.03 9:11/M 6 44:34.43 8:41/M 8 25:27.96 7:39/M 6 45:25.97 8:56/M 14 30:09.67 9:05/M
8 Nathan Green Roanoke VA 28 28 M 2:25-29 2:31:10.13 9:32/M 8 45:59.29 8:58/M 7 25:20.26 7:37/M 9 49:20.04 9:42/M 17 30:30.54 9:11/M
9 Blake Shester Lexington VA 80 43 M 1:Masters 2:36:21.49 9:52/M 9 48:05.54 9:22/M 9 27:33.49 8:17/M 12 51:20.84 10:05/M 12 29:21.62 8:51/M
10 Jim Casey Roanoke VA 37 40 M 1:40-44 2:38:06.02 9:58/M       17 1:20:33.65 24:12/M 10 49:38.68 9:45/M 6 27:53.69 8:24/M
11 Mario Tomasevic Roanoke VA 9 28 M 3:25-29 2:39:35.63 10:04/M       19 1:21:01.46 24:20/M 8 48:10.77 9:28/M 15 30:23.40 9:09/M
12 Micah Tennant Roanoke VA 26 30 M 2:30-34 2:40:23.19 10:07/M       15 1:20:10.85 24:05/M 11 51:06.42 10:02/M 9 29:05.92 8:46/M
13 Rohan Isaac Christiansburg VA 85 35 M 1:35-39 2:40:30.29 10:07/M       14 1:19:55.47 24:00/M 13 51:37.39 10:09/M 8 28:57.43 8:43/M
14 Ray Lowman Ferrum VA 97 55 M 1:55-59 2:43:50.21 10:20/M       11 1:19:05.45 23:45/M 14 52:01.97 10:13/M 28 32:42.79 9:51/M
15 Clay Oakes Rocky Mount VA 62 43 M 2:40-44 2:43:57.65 10:20/M       10 1:18:39.67 23:37/M 16 53:23.99 10:29/M 22 31:53.99 9:37/M
16 Kate Cox Roanoke VA 29 39 F 3:Open 2:45:44.64 10:27/M       18 1:20:34.82 24:12/M 19 55:06.72 10:50/M 13 30:03.10 9:03/M
17 Ryan Fuhrman Lynchburg VA 111 30 M 3:30-34 2:46:00.05 10:28/M       23 1:22:42.56 24:50/M 17 54:03.46 10:37/M 11 29:14.03 8:48/M
18 Jacoben Tone Goode VA 77 40 M 3:40-44 2:46:25.70 10:30/M       16 1:20:28.08 24:10/M 15 52:22.71 10:17/M 32 33:34.91 10:07/M
19 Jon Eastwood Lexington VA 81 50 M 1:50-54 2:48:47.06 10:39/M       13 1:19:39.88 23:55/M 20 55:21.55 10:53/M 33 33:45.63 10:10/M
20 Nora Hajnoczky Wallingford PA 60 35 F 1:35-39 2:51:11.69 10:48/M       12 1:19:10.91 23:47/M 25 56:13.49 11:03/M 51 35:47.29 10:47/M
21 Justin Owen Radford VA 117 27 M 4:25-29 2:51:19.22 10:48/M       31 1:25:32.44 25:41/M 21 55:21.93 10:53/M 16 30:24.85 9:10/M
22 Max Schmidt Leesburg VA 119 19 M 1:15-19 2:51:41.32 10:50/M       20 1:21:33.43 24:29/M 26 56:14.32 11:03/M 36 33:53.57 10:13/M
23 Michael Tartaglione Leesburg VA 118 19 M 2:15-19 2:51:43.33 10:50/M       21 1:21:34.12 24:30/M 27 56:39.87 11:08/M 30 33:29.34 10:05/M
24 Kimberly Tulou Roanoke VA 18 43 F 1:Masters 2:52:12.73 10:51/M       22 1:22:05.48 24:39/M 30 57:26.09 11:17/M 27 32:41.16 9:51/M
25 Matthew Rose Boones Mill VA 95 51 M 2:50-54 2:52:23.11 10:52/M       28 1:25:03.59 25:33/M 31 58:11.35 11:26/M 10 29:08.17 8:47/M
26 Derek Batey Roanoke VA 33 54 M 3:50-54 2:52:31.23 10:53/M       24 1:22:58.23 24:55/M 29 57:10.04 11:14/M 25 32:22.96 9:45/M
27 Aaron Jones Shawsville VA 114 35 M 2:35-39 2:52:35.69 10:53/M       25 1:23:33.67 25:06/M 18 54:53.39 10:47/M 38 34:08.63 10:17/M
28 Erik Platt Roanoke VA 131 26 M 5:25-29 2:52:52.31 10:54/M       29 1:25:04.66 25:33/M 24 56:06.49 11:01/M 21 31:41.16 9:33/M
29 Carly Huggins Blacksburg VA 116 26 F 1:25-29 2:53:32.61 10:57/M       30 1:25:31.14 25:41/M 22 55:45.39 10:57/M 24 32:16.08 9:43/M
30 Ryan Dickerson Richmond VA 59 35 M 3:35-39 2:54:23.47 11:00/M       37 1:26:45.59 26:03/M 23 56:00.19 11:00/M 20 31:37.69 9:32/M
31 Joseph Yeager Blacksburg VA 46 27 M 6:25-29 2:55:12.37 11:03/M       26 1:24:22.79 25:20/M 28 56:40.85 11:08/M 39 34:08.73 10:17/M
32 Megan Read Roanoke VA 115 34 F 1:30-34 2:58:23.68 11:15/M       42 1:27:40.29 26:20/M 32 58:37.34 11:31/M 23 32:06.05 9:40/M
33 Ashley Madura Olean NY 21 31 F 2:30-34 2:58:56.03 11:17/M       32 1:25:37.74 25:43/M 40 1:00:51.49 11:57/M 26 32:26.80 9:46/M
34 Nolan Shigley Vinton VA 92 49 M 1:45-49 2:59:49.89 11:20/M       27 1:24:32.48 25:23/M 37 1:00:22.58 11:52/M 43 34:54.83 10:31/M
35 Taylor Rice Carbondale IL 45 34 M 4:30-34 2:59:59.95 11:21/M       40 1:27:29.81 26:17/M 43 1:01:29.63 12:05/M 18 31:00.51 9:20/M
36 Sam Cargill Roanoke VA 79 40 M 4:40-44 3:00:31.64 11:23/M       34 1:26:19.03 25:55/M 35 59:51.11 11:46/M 41 34:21.50 10:21/M
37 Paul Tulou Roanoke VA 17 47 M 2:45-49 3:01:34.57 11:27/M       41 1:27:36.31 26:18/M 33 58:48.76 11:33/M 45 35:09.50 10:35/M
38 Mike Bowling Roanoke VA 24 57 M 2:55-59 3:02:06.57 11:29/M       35 1:26:20.58 25:56/M 44 1:01:32.25 12:05/M 40 34:13.74 10:19/M
39 Allison McCulloch Charlotte NC 47 55 F 1:55-59 3:02:15.41 11:29/M       46 1:28:09.31 26:28/M 36 1:00:16.60 11:51/M 35 33:49.50 10:11/M
40 Conrad Windisch Falls Church VA 124 54 M 4:50-54 3:02:23.39 11:30/M       47 1:29:17.76 26:49/M 34 59:31.25 11:42/M 31 33:34.38 10:07/M
41 Gary Williams Lynchburg VA 78 41 M 5:40-44 3:02:29.38 11:30/M       36 1:26:39.36 26:01/M 48 1:02:03.90 12:12/M 34 33:46.12 10:10/M
42 Ryan Minar Prince George VA 86 29 M 7:25-29 3:05:20.23 11:41/M       44 1:27:52.73 26:23/M 49 1:02:09.96 12:13/M 48 35:17.54 10:38/M
43 Ethan Fraize Roanoke VA 87 26 M 8:25-29 3:05:20.36 11:41/M       45 1:28:00.06 26:26/M 46 1:01:58.22 12:10/M 49 35:22.08 10:39/M
44 Dana McAfoos Roanoke VA 51 33 F 3:30-34 3:05:37.88 11:42/M       59 1:33:21.21 28:02/M 41 1:01:10.78 12:01/M 19 31:05.89 9:22/M
45 Tim Kowtko Roanoke VA 99 45 M 3:45-49 3:05:59.43 11:44/M       33 1:25:38.25 25:43/M 45 1:01:48.59 12:09/M 64 38:32.59 11:37/M
46 Jonathan Crowe Christiansburg VA 113 43 M 6:40-44 3:06:15.33 11:45/M       48 1:29:48.89 26:58/M 38 1:00:25.84 11:52/M 52 36:00.60 10:51/M
47 Laura Pannell Raleigh NC 61 25 F 2:25-29 3:06:36.93 11:46/M       50 1:30:55.86 27:18/M 39 1:00:35.52 11:54/M 44 35:05.55 10:34/M
48 Carolyn Tennant Roanoke VA 27 29 F 3:25-29 3:07:35.75 11:50/M       43 1:27:51.56 26:23/M 47 1:02:03.35 12:12/M 61 37:40.84 11:21/M
49 Joshua Moore Arlington VA 49 41 M 7:40-44 3:08:02.12 11:51/M       38 1:26:46.94 26:04/M 56 1:04:58.28 12:46/M 53 36:16.90 10:56/M
50 Ruth Kehoe Sneads Ferry NC 50 44 F 1:40-44 3:08:09.31 11:52/M       39 1:26:49.90 26:05/M 55 1:04:47.34 12:44/M 54 36:32.07 11:00/M
51 Yara White Staunton VA 73 46 F 1:45-49 3:08:58.88 11:55/M       53 1:32:11.48 27:41/M 51 1:02:53.01 12:21/M 37 33:54.39 10:13/M
52 Katey Chartier Charlottesville VA 93 31 F 4:30-34 3:09:33.54 11:57/M       58 1:32:57.76 27:55/M 42 1:01:23.72 12:04/M 46 35:12.06 10:36/M
53 Stephanie Coiner King George VA 56 39 F 2:35-39 3:10:05.94 11:59/M             127 2:34:39.06 30:23/M 50 35:26.88 10:41/M
54 Taylor Chen Roanoke VA 129 34 F 5:30-34 3:10:38.95 12:01/M       51 1:31:41.93 27:32/M 50 1:02:11.15 12:13/M 56 36:45.87 11:04/M
55 Mark Solari Roanoke VA 67 54 M 5:50-54 3:14:08.93 12:14/M       55 1:32:28.15 27:46/M 54 1:04:33.59 12:41/M 59 37:07.19 11:11/M
56 Colin Walker Troutville VA 30 37 M 4:35-39 3:14:22.15 12:15/M       49 1:30:35.98 27:12/M 53 1:04:25.45 12:39/M 68 39:20.72 11:51/M
57 Jeff Jennings Salem VA 112 47 M 4:45-49 3:18:08.19 12:30/M       52 1:32:05.15 27:39/M 76 1:11:22.49 14:01/M 42 34:40.55 10:27/M
58 Rachel Rice Carbondale IL 44 33 F 6:30-34 3:18:52.56 12:32/M       68 1:37:11.74 29:11/M 52 1:04:24.64 12:39/M 60 37:16.18 11:14/M
59 Chris Defalco Roanoke VA 34 58 M 3:55-59 3:19:06.19 12:33/M       60 1:34:45.84 28:27/M 60 1:05:57.22 12:57/M 63 38:23.13 11:34/M
60 Michael Coleman Roanoke VA 42 38 M 5:35-39 3:19:07.47 12:33/M       80 1:40:26.05 30:10/M 58 1:05:22.14 12:51/M 29 33:19.28 10:02/M
61 Valerie Huebner Lynchburg VA 94 30 F 7:30-34 3:21:30.01 12:42/M       62 1:35:17.26 28:37/M 62 1:06:10.90 13:00/M 70 40:01.85 12:03/M
62 Emily Morris Roanoke VA 70 37 F 3:35-39 3:21:42.46 12:43/M       73 1:38:05.52 29:27/M 65 1:06:53.54 13:09/M 55 36:43.40 11:04/M
63 Don Baradell Greensboro NC 58 66 M 1:65-69 3:21:44.98 12:43/M       63 1:35:29.40 28:41/M 63 1:06:34.48 13:05/M 69 39:41.10 11:57/M
64 Matthew Reichl Roanoke VA 63 39 M 6:35-39 3:21:57.83 12:44/M       71 1:37:28.74 29:16/M 59 1:05:43.29 12:55/M 65 38:45.80 11:41/M
65 Sophia Therriault Lorton VA 36 30 F 8:30-34 3:23:10.09 12:49/M       65 1:36:50.60 29:05/M 57 1:05:17.75 12:50/M 74 41:01.74 12:21/M
66 Amanda Womack Staunton VA 74 35 F 4:35-39 3:24:18.33 12:53/M       72 1:38:03.12 29:27/M 72 1:09:17.52 13:37/M 57 36:57.69 11:08/M
67 Norman Moore Greer SC 102 40 M 8:40-44 3:24:30.31 12:54/M       56 1:32:40.34 27:50/M 77 1:11:40.14 14:05/M 72 40:09.83 12:06/M
68 Tyler Terry Roanoke VA 10 32 M 5:30-34 3:25:12.64 12:56/M       69 1:37:14.64 29:12/M 66 1:07:22.35 13:14/M 73 40:35.65 12:14/M
69 Sarah Power Blacksburg VA 84 32 F 9:30-34 3:25:22.87 12:57/M       86 1:42:28.84 30:46/M 68 1:07:38.37 13:17/M 47 35:15.66 10:37/M
70 Dusten Chandler Spotsylvania VA 40 28 M 9:25-29 3:25:27.77 12:57/M       61 1:35:15.61 28:36/M 61 1:06:07.04 12:59/M 89 44:05.12 13:17/M
71 Emily Jamison Boones Mill VA 96 46 F 2:45-49 3:25:44.80 12:58/M       74 1:38:21.96 29:32/M 75 1:10:20.78 13:49/M 58 37:02.06 11:09/M
72 Terry Ballard Boones Mill VA 13 65 M 2:65-69 3:26:24.96 13:01/M       70 1:37:16.88 29:13/M 64 1:06:39.60 13:06/M 78 42:28.48 12:48/M
73 Jordan Bryant Richmond VA 20 38 M 7:35-39 3:27:35.33 13:05/M       64 1:35:38.72 28:43/M 78 1:12:39.31 14:16/M 67 39:17.30 11:50/M
74 Annah Borak Roanoke VA 52 42 F 2:40-44 3:28:34.36 13:09/M       66 1:37:05.87 29:10/M 70 1:08:41.14 13:30/M 80 42:47.35 12:53/M
75 Morgan Myers Roanoke VA 53 36 M 8:35-39 3:28:35.12 13:09/M       67 1:37:08.95 29:10/M 69 1:08:36.35 13:29/M 81 42:49.82 12:54/M
76 Trish Dell Roanoke VA 72 36 F 5:35-39 3:30:28.82 13:16/M       81 1:40:57.31 30:19/M 74 1:09:27.68 13:39/M 71 40:03.83 12:04/M
77 Linda Wogulis Roanoke VA 23 30 F 10:30-34 3:32:16.30 13:23/M       79 1:40:14.57 30:06/M 71 1:08:42.96 13:30/M 83 43:18.77 13:03/M
78 J Dee Annandale VA 123 53 M 6:50-54 3:32:43.87 13:25/M       89 1:42:32.42 30:48/M 67 1:07:24.38 13:15/M 79 42:47.07 12:53/M
79 Taylor Petty Christiansburg VA 98 29 F 4:25-29 3:33:09.04 13:26/M       54 1:32:26.38 27:46/M 81 1:13:33.38 14:27/M 99 47:09.28 14:12/M
80 Joshua Keith Forest VA 120 40 M 9:40-44 3:35:40.49 13:36/M       85 1:42:20.60 30:44/M 83 1:14:05.35 14:33/M 66 39:14.54 11:49/M
81 Tanner Rumburg Beaverdam VA 69 28 M 10:25-29 3:37:06.88 13:41/M       76 1:39:26.59 29:52/M 88 1:16:02.31 14:56/M 75 41:37.98 12:32/M
82 Jeremy Owens Roanoke VA 12 43 M 10:40-44 3:38:06.69 13:45/M       88 1:42:31.42 30:47/M 73 1:09:20.87 13:37/M 96 46:14.40 13:56/M
83 Chad Belt Tyner KY 105 29 M 11:25-29 3:40:58.88 13:56/M       75 1:38:25.63 29:33/M 86 1:15:38.26 14:52/M 98 46:54.99 14:08/M
84 Emily Forehand Falls Church VA 15 28 F 5:25-29 3:41:41.79 13:59/M       100 1:50:47.67 33:16/M 79 1:12:40.43 14:17/M 62 38:13.69 11:31/M
85 Hunter Watkins Louisa VA 68 28 M 12:25-29 3:43:02.65 14:04/M       77 1:39:28.47 29:52/M 91 1:16:08.64 14:58/M 101 47:25.54 14:17/M
86 Melissa Carr Roanoke VA 3 42 F 3:40-44 3:43:29.83 14:06/M       83 1:42:10.79 30:41/M 89 1:16:06.36 14:57/M 92 45:12.68 13:37/M
87 André Meyers Christiansburg VA 1 38 M 9:35-39 3:43:29.87 14:06/M       82 1:42:00.68 30:38/M 87 1:15:52.14 14:54/M 94 45:37.05 13:44/M
88 Chelsea Liller Roanoke VA 2 41 F 4:40-44 3:43:29.91 14:06/M       84 1:42:11.66 30:41/M 90 1:16:08.48 14:58/M 91 45:09.77 13:36/M
89 Kari Decker Roanoke VA 14 47 F 3:45-49 3:44:19.26 14:09/M       94 1:47:10.73 32:11/M 82 1:14:04.92 14:33/M 82 43:03.61 12:58/M
90 Joseph Hughes Roanoke VA 89 47 M 5:45-49 3:44:29.47 14:09/M       90 1:43:29.92 31:05/M 92 1:17:22.75 15:12/M 86 43:36.80 13:08/M
91 Billy Hughes Roanoke VA 31 71 M 1:70-99 3:46:20.53 14:16/M       96 1:48:09.28 32:29/M 84 1:14:21.47 14:37/M 88 43:49.78 13:12/M
92 Nate Meadows Blue Ridge VA 127 36 M 10:35-39 3:48:30.42 14:24/M       78 1:39:55.94 30:01/M 85 1:14:47.87 14:42/M 109 53:46.61 16:12/M
93 Kelsey Herrick Lorton VA 35 32 F 11:30-34 3:50:24.59 14:32/M       92 1:45:34.42 31:42/M 94 1:17:34.68 15:14/M 100 47:15.49 14:14/M
94 Troy Batey Roanoke VA 32 32 M 6:30-34 3:50:37.19 14:32/M       87 1:42:29.68 30:47/M 93 1:17:27.66 15:13/M 105 50:39.85 15:16/M
95 Craig Heinicke Henrico VA 65 71 M 2:70-99 3:50:37.35 14:32/M       91 1:45:12.28 31:36/M 103 1:22:04.77 16:08/M 84 43:20.30 13:03/M
96 Dorr Booan Roanoke VA 48 50 F 1:50-54 3:52:54.21 14:41/M       97 1:49:03.80 32:45/M 97 1:20:02.95 15:44/M 87 43:47.46 13:11/M
97 Kathleen Gorman Roanoke VA 103 65 F 1:65-69 3:53:51.21 14:45/M       99 1:50:17.29 33:07/M 100 1:21:15.93 15:58/M 76 42:17.99 12:44/M
98 Crystal Barksdale Roanoke VA 22 48 F 4:45-49 3:55:50.76 14:52/M       98 1:49:04.72 32:45/M 96 1:20:00.39 15:43/M 97 46:45.65 14:05/M
99 Dan Slade Blacksburg VA 100 45 M 6:45-49 3:56:10.97 14:54/M       57 1:32:40.50 27:50/M 80 1:12:54.79 14:19/M 121 1:10:35.68 21:16/M
100 Delia Large-Hart Falls Church VA 16 44 F 5:40-44 3:58:44.57 15:03/M       102 1:52:28.07 33:46/M 99 1:21:03.15 15:55/M 93 45:13.35 13:37/M
 
  Total Total WS 1 WS 2 WS 7 Finish
Place Name City Bib No Age Gender Age Group Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
101 Dan Longstreth Boones Mill VA 128 38 M 11:35-39 3:59:26.97 15:06/M       93 1:47:07.29 32:10/M 102 1:21:56.59 16:06/M 104 50:23.09 15:11/M
102 Lindsay Webb Roanoke VA 25 32 F 12:30-34 3:59:38.25 15:07/M       101 1:52:11.73 33:42/M 101 1:21:36.03 16:02/M 95 45:50.49 13:48/M
103 Oscar Pingatore Mount Airy MD 104 31 M 7:30-34 4:00:34.08 15:10/M       107 1:55:49.67 34:47/M 98 1:20:12.93 15:46/M 90 44:31.48 13:25/M
104 Tomash Bukowiecki Willis VA 130 38 M 12:35-39 4:06:27.81 15:32/M       95 1:47:48.14 32:22/M 105 1:24:26.72 16:35/M 110 54:12.95 16:20/M
105 Sarah Danbury Blythewood SC 132 16 F 1:15-19 4:08:25.18 15:40/M       110 1:58:44.10 35:39/M 108 1:27:21.98 17:10/M 77 42:19.10 12:45/M
106 Shelley Wiley Rickman TN 88 34 F 13:30-34 4:09:00.34 15:42/M       115 2:06:24.93 37:58/M 95 1:19:07.06 15:33/M 85 43:28.35 13:06/M
107 Julie Hughes Callaway VA 83 44 F 6:40-44 4:10:10.09 15:46/M       105 1:54:19.33 34:20/M 104 1:23:21.57 16:23/M 106 52:29.19 15:49/M
108 Sandra Peart Henrico VA 64 66 F 2:65-69 4:10:31.75 15:48/M       106 1:55:28.82 34:41/M 106 1:25:21.52 16:46/M 103 49:41.41 14:58/M
109 David Smith Roanoke VA 11 61 M 1:60-64 4:14:29.34 16:03/M       103 1:52:40.77 33:50/M 107 1:26:09.89 16:56/M 111 55:38.68 16:46/M
110 Ben Jackson Fincastle VA 91 36 M 13:35-39 4:18:23.93 16:18/M       104 1:53:26.61 34:04/M 110 1:29:17.08 17:32/M 112 55:40.24 16:46/M
111 Meredith Moore Greer SC 101 41 F 7:40-44 4:19:18.75 16:21/M       109 1:56:48.43 35:05/M 109 1:29:15.45 17:32/M 107 53:14.87 16:02/M
112 Tashia Kelly Buena Vista VA 75 58 F 2:55-59 4:22:16.74 16:32/M                   133  
113 Chris Geiler Middletown VA 106 32 M 8:30-34 4:26:30.04 16:48/M       111 2:01:08.39 36:23/M 112 1:31:49.86 18:02/M 108 53:31.79 16:07/M
114 Erika Pingatore Middletown VA 107 37 F 6:35-39 4:28:12.01 16:55/M       114 2:05:39.02 37:44/M 113 1:33:09.64 18:18/M 102 49:23.35 14:53/M
115 Brandon Stenger Mount Airy MD 109 33 M 9:30-34 4:36:40.01 17:27/M       108 1:55:58.03 34:49/M 117 1:41:41.19 19:59/M 114 59:00.79 17:47/M
116 Amy Baradell Greensboro NC 57 62 F 1:60-64 4:39:51.78 17:39/M       116 2:07:48.78 38:23/M 114 1:34:17.32 18:31/M 113 57:45.68 17:24/M
117 Briana Apgar Blacksburg VA 126 34 F 14:30-34 4:44:32.35 17:56/M       112 2:04:11.13 37:18/M 116 1:39:12.77 19:30/M 116 1:01:08.45 18:25/M
118 Philicia Epps Hurt VA 125 41 F 8:40-44 4:49:19.56 18:15/M       117 2:10:36.84 39:13/M 115 1:36:51.83 19:02/M 117 1:01:50.89 18:38/M
119 John Christmas Henrico VA 54 47 M 7:45-49 4:50:04.12 18:17/M       120 2:14:13.89 40:19/M 111 1:29:48.38 17:39/M 119 1:06:01.85 19:53/M
120 Caroline Leean Woodbridge VA 227 63 F 2:60-64 4:55:51.25 18:39/M       118 2:11:57.57 39:38/M 118 1:43:00.96 20:14/M 115 1:00:52.72 18:20/M
121 Charles Zadd Roanoke VA 208 31 M 10:30-34 5:00:44.16 18:58/M       119 2:13:44.88 40:10/M 119 1:43:18.72 20:18/M 118 1:03:40.56 19:11/M
122 Kristina Scott Roanoke VA 6 45 F 5:45-49 5:03:49.24 19:09/M       113 2:05:05.20 37:34/M 120 1:44:01.76 20:26/M 124 1:14:42.28 22:30/M
123 Carole Gabrielson Roanoke VA 55 47 F 6:45-49 5:18:03.17 20:03/M       121 2:19:23.86 41:52/M 121 1:50:13.25 21:39/M 120 1:08:26.06 20:37/M
124 Daniel Miller New Bern NC 121 75 M 3:70-99 5:37:03.29 21:15/M       122 2:23:11.86 43:00/M 123 1:58:16.51 23:14/M 126 1:15:34.92 22:46/M
125 Christina Smallwood Salem VA 122 30 F 15:30-34 5:37:04.37 21:15/M       123 2:23:21.07 43:03/M 122 1:58:12.25 23:13/M 125 1:15:31.05 22:45/M
126 Jasmine Hayes Vinton VA 7 46 F 7:45-49 5:42:42.70 21:37/M       124 2:25:50.07 43:48/M 126 2:05:09.27 24:35/M 122 1:11:43.36 21:36/M
127 Tim Hayes Vinton VA 8 54 M 7:50-54 5:42:42.89 21:37/M       125 2:26:00.39 43:51/M 125 2:04:18.14 24:25/M 123 1:12:24.36 21:49/M
128 Jonathan Wiley Rickman TN 90 37 M 14:35-39 5:52:47.98 22:15/M       126 2:37:07.72 47:11/M 124 1:59:12.04 23:25/M 127 1:16:28.22 23:02/M