Conquer the Cove

Overall Results

May 29, 2022


Results By Mountain Junkies LLC www.mountainjunkies.net

Marathon

  ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ WS 7 ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 George Tolton Salem VA 903 30 M 1:M Open 1 57:27.61 7:13/M 3 36:15.24 7:16/M 1 39:49.08 7:06/M 1 27:35.84 8:17/M 1 31:47.91 6:58/M 3:12:55.68 7:16/M
2 Corbyn Jahn Anchorage AK 907 31 M 2:M Open 4 59:37.72 7:29/M 2 36:06.47 7:14/M 2 42:47.33 7:38/M 3 31:08.17 9:21/M 2 32:24.87 7:07/M 3:22:04.56 7:36/M
3 Aaron Major Pattersonville NY 929 43 M 3:M Open 6 1:00:02.34 7:32/M 4 37:03.48 7:26/M 4 43:36.75 7:46/M 4 31:15.93 9:23/M 4 36:05.57 7:55/M 3:28:04.07 7:50/M
4 Jared Coccia Roanoke VA 912 24 M 1:20-24 3 59:36.70 7:29/M 6 39:25.13 7:54/M 5 45:46.89 8:10/M 2 29:41.87 8:55/M 3 33:44.41 7:24/M 3:28:15.00 7:50/M
5 Joshua Goad Roanoke VA 938 43 M 1:M Master 5 59:40.31 7:29/M 1 36:03.92 7:14/M 3 43:22.21 7:44/M 7 34:01.29 10:13/M 7 37:58.88 8:20/M 3:31:06.61 7:57/M
6 Jacob Coccia Roanoke VA 911 24 M 2:20-24 2 59:36.43 7:29/M 5 38:43.03 7:46/M 7 46:45.20 8:20/M 6 33:46.14 10:08/M 6 37:10.47 8:09/M 3:36:01.27 8:08/M
7 Kevin Byrd Blacksburg VA 965 43 M 1:40-44 7 1:01:50.94 7:46/M 7 40:11.83 8:03/M 8 49:11.61 8:46/M 9 35:15.71 10:35/M 11 40:06.89 8:48/M 3:46:36.98 8:32/M
8 Derek Scheidt Christiansburg VA 954 35 M 1:35-39 10 1:07:17.04 8:27/M 8 40:27.79 8:07/M 6 46:10.75 8:14/M 8 35:01.60 10:31/M 9 38:36.95 8:28/M 3:47:34.13 8:34/M
9 Michael Stowe Blacksburg VA 966 52 M 1:50-54 9 1:07:15.86 8:26/M 12 42:30.46 8:31/M 10 49:44.75 8:52/M 5 33:19.30 10:00/M 10 38:55.22 8:32/M 3:51:45.59 8:44/M
10 Shane Cox Roanoke VA 906 36 M 2:35-39 8 1:02:13.40 7:48/M 9 40:51.25 8:11/M 9 49:19.33 8:48/M 13 38:21.96 11:31/M 16 42:14.33 9:16/M 3:53:00.27 8:46/M
11 Michelle R Lowry Blacksburg VA 968 45 F 1:F Open 11 1:07:57.03 8:32/M 10 42:15.48 8:28/M 11 50:13.43 8:57/M 10 35:21.75 10:37/M 8 38:04.03 8:21/M 3:53:51.72 8:48/M
12 Simonne Guenette Charlottesville VA 958 22 F 2:F Open 21 1:15:07.19 9:26/M 16 46:01.11 9:13/M 13 54:16.37 9:40/M 11 36:45.17 11:02/M 5 36:25.98 7:59/M 4:08:35.82 9:22/M
13 Clay Sefter Charlottesville VA 933 37 M 3:35-39 17 1:12:55.85 9:09/M 11 42:16.98 8:28/M 12 52:23.41 9:20/M 21 42:32.55 12:47/M 20 44:30.96 9:46/M 4:14:39.75 9:35/M
14 Sophie Drew Blacksburg VA 969 24 F 3:F Open 13 1:10:47.42 8:53/M 13 44:40.51 8:57/M 14 54:41.24 9:45/M 16 40:30.91 12:10/M 19 44:06.35 9:40/M 4:14:46.43 9:36/M
15 Skip Slocum Blacksburg VA 967 48 M 1:45-49 15 1:11:46.47 9:00/M 18 46:45.62 9:22/M 19 57:14.16 10:12/M 14 39:03.13 11:44/M 14 41:46.05 9:10/M 4:16:35.43 9:40/M
16 Nicholas Kurland Staunton VA 953 35 M 4:35-39 12 1:08:45.37 8:38/M 15 45:52.92 9:12/M 16 55:52.96 9:58/M 15 40:23.14 12:08/M 27 48:28.75 10:38/M 4:19:23.14 9:46/M
17 Zachary Andrews Roanoke VA 902 20 M 3:20-24 14 1:10:53.40 8:54/M 28 50:12.08 10:04/M 31 1:03:10.44 11:16/M 12 38:06.13 11:27/M 12 40:42.66 8:56/M 4:23:04.71 9:54/M
18 Robert Dent Charlottesville VA 955 44 M 2:40-44 19 1:13:38.22 9:14/M 17 46:24.62 9:18/M 22 58:57.75 10:31/M 17 40:46.33 12:15/M 24 45:51.36 10:03/M 4:25:38.28 10:00/M
19 Alissa Keith Forest VA 961 37 F 1:35-39 30 1:21:32.78 10:14/M 20 47:33.14 9:32/M 15 55:35.16 9:55/M 18 41:15.51 12:23/M 13 41:25.96 9:05/M 4:27:22.55 10:04/M
20 Ryan Tipps Vinton VA 910 44 M 3:40-44 18 1:13:37.31 9:14/M 14 45:32.96 9:08/M 18 56:19.62 10:02/M 22 42:54.84 12:53/M 31 49:22.80 10:50/M 4:27:47.53 10:05/M
21 Matt Prescott Roanoke VA 978 58 M 1:55-59 23 1:19:37.33 9:59/M 35 52:12.60 10:28/M 20 58:06.07 10:21/M 23 42:58.37 12:54/M 23 45:04.96 9:53/M 4:37:59.33 10:28/M
22 Todd Thomas Evington VA 936 47 M 2:45-49 44 1:27:01.65 10:55/M 23 49:41.27 9:57/M 17 56:00.96 9:59/M 19 42:07.27 12:39/M 21 44:47.31 9:49/M 4:39:38.46 10:32/M
23 Robbie Shull Lynchburg VA 963 38 M 5:35-39 36 1:23:44.81 10:30/M 30 50:24.02 10:06/M 25 1:00:26.85 10:46/M 24 44:12.64 13:17/M 15 41:48.49 9:10/M 4:40:36.81 10:34/M
24 Alexis Thomas Evington VA 937 39 F 2:35-39 33 1:23:17.30 10:27/M 32 50:50.88 10:11/M 24 1:00:25.51 10:46/M 25 44:14.58 13:17/M 18 43:30.10 9:32/M 4:42:18.37 10:38/M
25 Andrew Tokarsky Roanoke VA 921 41 M 4:40-44 16 1:12:47.64 9:08/M 21 47:57.11 9:37/M 30 1:02:27.61 11:08/M 39 49:27.42 14:51/M 37 50:48.42 11:09/M 4:43:28.20 10:40/M
  ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ WS 7 ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
26 Alfred Jasins Washington DC 976 43 M 5:40-44 25 1:20:34.36 10:07/M 33 51:06.14 10:14/M 39 1:05:57.52 11:45/M 31 46:23.60 13:56/M 22 44:56.51 9:51/M 4:48:58.13 10:53/M
27 Andrew Skidmore Radford VA 943 40 M 6:40-44 35 1:23:31.42 10:29/M 31 50:38.50 10:09/M 23 1:00:24.40 10:46/M 26 44:16.24 13:18/M 39 51:22.77 11:16/M 4:50:13.33 10:56/M
28 Scott Covey Lynchburg VA 935 50 M 2:50-54 26 1:20:45.21 10:08/M 22 48:23.37 9:42/M 33 1:04:38.89 11:31/M 42 50:02.60 15:02/M 28 48:55.95 10:44/M 4:52:46.02 11:01/M
29 Sean Cook Troutville VA 913 49 M 3:45-49 38 1:25:13.74 10:42/M 24 49:48.31 9:59/M 21 58:28.74 10:25/M 33 47:35.49 14:18/M 40 52:32.88 11:31/M 4:53:39.16 11:03/M
30 Jamie Justice Winston Salem NC 951 42 F 1:F Master 28 1:21:30.55 10:14/M 26 50:02.89 10:02/M 27 1:00:52.57 10:51/M 32 47:26.18 14:15/M 49 54:44.23 12:00/M 4:54:36.42 11:06/M
31 Joanne Smart Charlottesville VA 931 46 F 1:45-49 50 1:29:09.06 11:11/M 37 53:22.40 10:42/M 29 1:01:38.94 10:59/M 20 42:15.63 12:41/M 36 50:21.25 11:03/M 4:56:47.28 11:10/M
32 Kathryn Van Orden Salem VA 919 24 F 1:20-24 20 1:14:28.31 9:21/M 19 47:14.68 9:28/M 26 1:00:41.79 10:49/M 29 45:57.55 13:48/M 72 1:09:19.43 15:12/M 4:57:41.76 11:13/M
33 Drew Kaerwer Roanoke VA 917 33 M 1:30-34 22 1:16:36.56 9:37/M 27 50:11.28 10:03/M 36 1:05:17.87 11:38/M 50 53:47.28 16:09/M 45 53:41.36 11:46/M 4:59:34.35 11:17/M
34 Erin Breisacher Roanoke VA 909 33 F 1:30-34 32 1:22:45.60 10:23/M 40 54:22.25 10:54/M 41 1:07:01.75 11:57/M 35 48:23.61 14:32/M 25 48:26.29 10:37/M 5:00:59.50 11:20/M
35 Allen Campbell Forest VA 956 46 M 4:45-49 29 1:21:31.90 10:14/M 25 50:00.33 10:01/M 34 1:04:49.77 11:33/M 52 55:01.01 16:31/M 35 50:08.59 11:00/M 5:01:31.60 11:21/M
36 Matthew Rose Roanoke VA 962 48 M 5:45-49 68 1:32:53.55 11:39/M 49 56:33.48 11:20/M 32 1:04:10.24 11:26/M 27 44:59.12 13:31/M 17 43:14.61 9:29/M 5:01:51.00 11:22/M
37 Charles Larson Hanson MA 930 31 M 2:30-34 27 1:21:16.00 10:12/M 29 50:18.30 10:05/M 28 1:01:21.43 10:56/M 49 53:24.16 16:02/M 52 57:25.54 12:36/M 5:03:45.43 11:26/M
38 Alberto Huesca Lara Wytheville VA 916 47 M 6:45-49 31 1:22:43.86 10:23/M 34 51:22.35 10:18/M 46 1:09:11.32 12:20/M 44 51:10.64 15:22/M 41 53:10.35 11:40/M 5:07:38.52 11:35/M
39 Chad Riddleberger Daleville VA 918 48 M 7:45-49 46 1:27:21.17 10:58/M 56 58:24.81 11:42/M 35 1:05:07.71 11:37/M 37 48:32.12 14:35/M 33 49:51.72 10:56/M 5:09:17.53 11:39/M
40 Heather Stokes Roanoke VA 905 38 F 3:35-39 54 1:30:24.61 11:21/M 43 55:04.90 11:02/M 37 1:05:25.65 11:40/M 36 48:29.34 14:34/M 34 50:02.74 10:58/M 5:09:27.24 11:39/M
41 Barry Musick Pulaski VA 974 37 M 6:35-39 43 1:26:04.66 10:48/M 59 59:19.70 11:53/M 38 1:05:30.35 11:41/M 40 49:35.87 14:54/M 29 48:57.28 10:44/M 5:09:27.86 11:39/M
42 Matthew Warner Salem VA 904 39 M 7:35-39 58 1:30:58.22 11:25/M 51 57:32.87 11:32/M 40 1:06:15.31 11:49/M 30 46:15.24 13:53/M 38 51:12.59 11:14/M 5:12:14.23 11:45/M
43 Nathan Fortney Lynchburg VA 959 40 M 7:40-44 64 1:31:46.47 11:31/M 46 55:50.68 11:11/M 45 1:08:42.15 12:15/M 41 49:44.99 14:56/M 30 49:13.18 10:48/M 5:15:17.47 11:52/M
44 Emily Morris Roanoke VA 975 34 F 2:30-34 40 1:25:31.32 10:44/M 39 54:18.41 10:53/M 43 1:08:07.82 12:09/M 45 52:17.45 15:42/M 51 55:08.24 12:05/M 5:15:23.24 11:52/M
45 Jack Bugo Roanoke VA 914 49 M 8:45-49 55 1:30:33.33 11:22/M 58 58:42.57 11:46/M 55 1:12:36.39 12:57/M 28 45:35.02 13:41/M 32 49:34.44 10:52/M 5:17:01.75 11:56/M
46 William Gray Roanoke VA 922 35 M 8:35-39 65 1:32:23.22 11:36/M 57 58:32.24 11:44/M 50 1:10:50.39 12:38/M 34 47:41.24 14:19/M 26 48:26.90 10:37/M 5:17:53.99 11:58/M
47 Mark Davis Chesapeake VA 973 51 M 3:50-54 24 1:20:20.29 10:05/M 36 53:02.75 10:38/M 51 1:10:50.91 12:38/M 62 57:45.51 17:21/M 53 57:35.47 12:38/M 5:19:34.93 12:02/M
48 Dru Sexton Roanoke VA 971 70 F 1:70-99 60 1:31:15.70 11:27/M 52 58:08.48 11:39/M 54 1:12:29.47 12:55/M 38 48:38.88 14:37/M 46 53:41.54 11:46/M 5:24:14.07 12:12/M
49 Tim Kowtko Roanoke VA 977 42 M 8:40-44 37 1:23:55.64 10:32/M 61 59:50.99 12:00/M 53 1:12:16.83 12:53/M 57 55:27.11 16:39/M 54 58:11.03 12:46/M 5:29:41.60 12:25/M
50 Bill Sergison Alexandria VA 949 31 M 3:30-34 69 1:34:22.14 11:50/M 63 1:01:11.95 12:16/M 44 1:08:40.17 12:14/M 47 53:12.05 15:59/M 50 55:04.44 12:05/M 5:32:30.75 12:31/M
  ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ WS 7 ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
51 Lorelei Clarke Madison WI 944 36 F 4:35-39 70 1:35:42.19 12:00/M 62 59:56.00 12:01/M 49 1:10:24.71 12:33/M 53 55:01.94 16:32/M 47 54:08.83 11:52/M 5:35:13.67 12:37/M
52 Jessie Clise Palmyra VA 952 32 F 3:30-34 56 1:30:43.02 11:23/M 44 55:44.20 11:10/M 48 1:09:54.28 12:28/M 61 57:26.55 17:15/M 62 1:02:57.53 13:48/M 5:36:45.58 12:41/M
53 Timothy Smith Forest VA 926 32 M 4:30-34 34 1:23:19.11 10:27/M 38 53:27.44 10:43/M 61 1:15:43.01 13:30/M 65 1:00:26.03 18:09/M 63 1:04:04.04 14:03/M 5:36:59.63 12:41/M
54 Kenneth Colvin Roanoke VA 901 45 M 9:45-49 39 1:25:13.91 10:42/M 42 54:57.87 11:01/M 42 1:08:04.99 12:08/M 43 51:04.96 15:20/M 77 1:17:49.74 17:04/M 5:37:11.47 12:42/M
55 Brent Lynch Rocky Mount VA 923 61 M 1:60-64 57 1:30:44.15 11:23/M 47 55:52.89 11:12/M 52 1:12:13.14 12:52/M 59 56:47.84 17:03/M 58 1:01:34.77 13:30/M 5:37:12.79 12:42/M
56 Hiroaki Nagatomi Greensboro NC 957 56 M 2:55-59 41 1:25:40.41 10:45/M 65 1:01:44.56 12:22/M 57 1:13:37.83 13:07/M 58 56:43.15 17:02/M 57 1:00:54.15 13:21/M 5:38:40.10 12:45/M
57 Matthew Candy Kennett Square PA 934 26 M 1:25-29 63 1:31:30.47 11:29/M 45 55:44.80 11:10/M 47 1:09:18.45 12:21/M 60 57:15.41 17:12/M 65 1:06:03.80 14:29/M 5:39:52.93 12:48/M
58 Patrick Hurley Henrico VA 947 35 M 9:35-39 45 1:27:14.72 10:57/M 48 56:31.32 11:20/M 56 1:13:10.84 13:03/M 63 57:54.56 17:23/M 66 1:07:06.58 14:43/M 5:41:58.02 12:53/M
59 Olga McFarland Midlothian VA 948 27 F 1:25-29 49 1:29:05.09 11:11/M 50 57:29.90 11:31/M 63 1:16:12.65 13:35/M 66 1:00:45.55 18:15/M 56 1:00:14.38 13:13/M 5:43:47.57 12:57/M
60 Kit Hayes Roanoke VA 941 43 F 1:40-44 59 1:31:00.55 11:25/M 76 1:07:49.04 13:35/M 73 1:20:42.85 14:23/M 48 53:21.63 16:01/M 48 54:37.85 11:59/M 5:47:31.92 13:05/M
61 Kathleen Gorman Roanoke VA 972 62 F 1:60-64 66 1:32:50.88 11:39/M 72 1:07:01.93 13:26/M 70 1:19:50.54 14:14/M 54 55:06.60 16:33/M 44 53:27.03 11:43/M 5:48:16.98 13:07/M
62 Brian Lang Roanoke VA 982 54 M 4:50-54 67 1:32:51.62 11:39/M 74 1:07:03.49 13:26/M 69 1:19:47.44 14:13/M 56 55:21.04 16:37/M 43 53:14.13 11:40/M 5:48:17.72 13:07/M
63 Trish Turley Sevierville TN 970 33 F 4:30-34 75 1:39:39.73 12:30/M 70 1:05:04.00 13:02/M 59 1:15:04.50 13:23/M 55 55:17.59 16:36/M 42 53:12.02 11:40/M 5:48:17.84 13:07/M
64 Marc Dziuba Forest VA 960 39 M 10:35-39 42 1:25:52.12 10:46/M 41 54:35.02 10:56/M 58 1:13:53.12 13:10/M 71 1:02:24.89 18:45/M 76 1:16:44.03 16:50/M 5:53:29.18 13:19/M
65 Orien Altman Blacksburg VA 924 23 M 4:20-24 62 1:31:17.78 11:27/M 60 59:30.17 11:55/M 66 1:19:05.24 14:06/M 69 1:01:34.17 18:29/M 59 1:02:02.84 13:36/M 5:53:30.20 13:19/M
66 Peter Montavon Springfield VA 946 19 M 1:15-19 61 1:31:17.69 11:27/M 53 58:10.27 11:39/M 68 1:19:33.43 14:11/M 72 1:02:24.90 18:45/M 60 1:02:05.19 13:37/M 5:53:31.48 13:19/M
67 Rachel Shaffer Virginia Beach VA 945 38 F 5:35-39 77 1:43:09.24 12:57/M 64 1:01:43.19 12:22/M 62 1:16:08.85 13:34/M 51 54:34.70 16:23/M 55 58:33.52 12:51/M 5:54:09.50 13:20/M
68 Jennifer Garrison Burlington NC 979 45 F 2:45-49 72 1:37:33.29 12:14/M 75 1:07:14.88 13:29/M 60 1:15:31.67 13:28/M 46 53:10.26 15:58/M 61 1:02:29.17 13:42/M 5:55:59.27 13:24/M
69 Sophie Svoboda Richmond VA 942 22 F 2:20-24 53 1:29:56.55 11:17/M 55 58:15.73 11:41/M 65 1:17:26.00 13:48/M 67 1:00:54.93 18:18/M 74 1:14:56.40 16:26/M 6:01:29.61 13:37/M
70 Garrett Johnson Glen Rock PA 940 22 M 5:20-24 52 1:29:55.84 11:17/M 54 58:14.76 11:40/M 64 1:16:38.21 13:40/M 70 1:01:43.25 18:32/M 75 1:14:57.89 16:26/M 6:01:29.95 13:37/M
71 Madison Hollenbeck Salt Lake City UT 927 20 F 3:20-24 48 1:28:38.88 11:07/M 66 1:03:10.11 12:40/M 75 1:21:22.76 14:30/M 75 1:04:49.11 19:28/M 73 1:10:07.98 15:23/M 6:08:08.84 13:52/M
72 Jacob Sollis Salt Lake City UT 928 26 M 2:25-29 47 1:28:37.75 11:07/M 67 1:03:12.68 12:40/M 76 1:21:23.10 14:30/M 76 1:05:56.29 19:48/M 70 1:08:59.95 15:08/M 6:08:09.77 13:52/M
73 Mason Meyer Lynchburg VA 950 22 M 6:20-24 51 1:29:55.04 11:17/M 68 1:03:20.13 12:42/M 74 1:20:48.20 14:24/M 77 1:07:00.80 20:07/M 67 1:07:38.60 14:50/M 6:08:42.77 13:53/M
74 Peter Skywark Blauvelt NY 964 59 M 3:55-59 73 1:37:36.85 12:15/M 69 1:03:42.56 12:46/M 72 1:20:28.38 14:21/M 68 1:01:23.57 18:26/M 69 1:08:22.73 15:00/M 6:11:34.09 13:59/M
75 Brian Hapeman Charlottesville VA 932 49 M 10:45-49 71 1:36:17.91 12:05/M 77 1:08:59.06 13:49/M 71 1:20:27.53 14:21/M 74 1:03:53.87 19:11/M 64 1:04:57.18 14:15/M 6:14:35.55 14:06/M
  ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ WS 7 ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
76 Chase Martin Mount Dora FL 981 37 M 11:35-39 74 1:39:19.55 12:28/M 73 1:07:02.39 13:26/M 67 1:19:24.92 14:09/M 73 1:03:44.10 19:08/M 71 1:09:04.85 15:09/M 6:18:35.81 14:15/M
77 Fiona Harper River Heads 980 57 F 1:55-59 76 1:43:07.18 12:56/M 71 1:06:12.31 13:16/M 77 1:24:40.60 15:06/M 64 58:06.23 17:27/M 68 1:07:48.04 14:52/M 6:19:54.36 14:18/M