Conquer the Cove

Overall Results

June 02, 2013


Results By Mountain Junkies LLC
 

25k

  ------------ 4 Gorge ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
1 Ed Dickenson 234 49 M 1 Top Fin 1 57:39.47 7:14/M 1 57:36.04 7:21/M 1:55:15.51 7:18/M
2 H.t. Page 300 53 M 2 Top Fin 2 1:00:04.48 7:32/M 5 1:01:47.15 7:53/M 2:01:51.63 7:43/M
3 Joey Turner 355 43 M 3 Top Fin 4 1:01:10.67 7:40/M 4 1:01:37.21 7:52/M 2:02:47.88 7:46/M
4 Rebekah Ricksecker 311 26 F 1 Top Fin 12 1:05:52.50 8:16/M 2 59:53.29 7:39/M 2:05:45.79 7:58/M
5 Rowan Chantal 227 27 M 1 25-29 6 1:03:35.58 7:59/M 6 1:03:09.45 8:04/M 2:06:45.03 8:01/M
6 Chelsea Page 299 19 F 2 Top Fin 13 1:05:53.02 8:16/M 3 1:01:02.92 7:48/M 2:06:55.94 8:02/M
7 David Tingler 335 39 M 1 35-39 9 1:04:41.72 8:07/M 7 1:04:45.77 8:16/M 2:09:27.49 8:12/M
8 Megan Hall 261 27 F 3 Top Fin 10 1:04:48.27 8:08/M 8 1:05:02.36 8:18/M 2:09:50.63 8:13/M
9 Ben Thomas 356 44 M 1 Top Fin 3 1:01:05.57 7:40/M 12 1:10:52.01 9:03/M 2:11:57.58 8:21/M
10 Robert Koch 274 30 M 1 30-34 15 1:07:44.48 8:30/M 9 1:06:49.43 8:32/M 2:14:33.91 8:31/M
11 Michael Gray 256 34 M 2 30-34 11 1:05:52.29 8:16/M 11 1:10:04.07 8:57/M 2:15:56.36 8:36/M
12 Chad Braby 220 39 M 2 35-39 5 1:02:11.87 7:48/M 16 1:14:14.65 9:29/M 2:16:26.52 8:38/M
13 Caleb Amstutz 214 15 M 1 15-19 7 1:04:10.86 8:03/M 14 1:13:10.48 9:21/M 2:17:21.34 8:42/M
14 Dwayne Fitts 250 35 M 3 35-39 8 1:04:19.07 8:04/M 19 1:14:57.41 9:34/M 2:19:16.48 8:49/M
15 Alec Riendeau 312 34 M 3 30-34 18 1:10:40.17 8:52/M 10 1:09:16.08 8:51/M 2:19:56.25 8:51/M
16 William Vickery 341 43 M 1 40-44 16 1:09:17.33 8:42/M 15 1:13:31.15 9:23/M 2:22:48.48 9:02/M
17 Chris Quesenberry 371 34 M 4 30-34 21 1:11:35.87 8:59/M 13 1:11:27.67 9:08/M 2:23:03.54 9:03/M
18 Michael Meador 284 20 M 1 20-24 14 1:06:27.49 8:20/M 25 1:17:16.68 9:52/M 2:23:44.17 9:06/M
19 Alicia Guridy 372 24 F 1 20-24 17 1:09:41.65 8:45/M 17 1:14:22.79 9:30/M 2:24:04.44 9:07/M
20 Chris Adkins 213 28 M 2 25-29 19 1:10:47.07 8:53/M 29 1:17:31.27 9:54/M 2:28:18.34 9:23/M
21 Dana Thompson 332 17 M 2 15-19 20 1:11:05.12 8:55/M 30 1:17:57.76 9:57/M 2:29:02.88 9:26/M
22 Gary Sheehan 321 53 M 1 50-54 23 1:12:15.90 9:04/M 23 1:16:54.85 9:49/M 2:29:10.75 9:26/M
23 Herminio Osorio 297 29 M 3 25-29 26 1:13:03.78 9:10/M 22 1:16:15.15 9:44/M 2:29:18.93 9:27/M
24 Carrie O'Keeffe 296 34 F 1 30-34 22 1:11:50.80 9:01/M 31 1:18:33.30 10:02/M 2:30:24.10 9:31/M
25 Matt Bail 216 37 M 4 35-39 24 1:12:24.91 9:05/M 32 1:18:50.74 10:04/M 2:31:15.65 9:34/M
 
  ------------ 4 Gorge ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
26 Robert Drinkwater 237 55 M 1 55-59 25 1:12:56.97 9:09/M 34 1:19:20.93 10:08/M 2:32:17.90 9:38/M
27 Landon Nowlin 293 36 M 5 35-39 29 1:14:59.52 9:24/M 27 1:17:25.37 9:53/M 2:32:24.89 9:39/M
28 Jessica Trapeni 370 24 F 2 20-24 34 1:17:19.50 9:42/M 20 1:15:27.63 9:38/M 2:32:47.13 9:40/M
29 Milton Showalter 324 50 M 2 50-54 28 1:13:41.39 9:15/M 33 1:19:11.72 10:07/M 2:32:53.11 9:41/M
30 Amy Gallagher 254 45 F 1 Top Fin 36 1:18:24.56 9:50/M 18 1:14:48.66 9:33/M 2:33:13.22 9:42/M
31 Sherry Fuller 253 42 F 1 40-44 32 1:16:15.69 9:34/M 24 1:17:06.46 9:51/M 2:33:22.15 9:42/M
32 Andrew Thomas 331 50 M 3 50-54 27 1:13:40.57 9:15/M 36 1:20:48.17 10:19/M 2:34:28.74 9:47/M
33 David Feron 245 55 M 2 55-59 37 1:18:27.13 9:51/M 28 1:17:28.40 9:54/M 2:35:55.53 9:52/M
34 Ben Rottenborn 316 32 M 5 30-34 40 1:18:39.38 9:52/M 26 1:17:23.99 9:53/M 2:36:03.37 9:53/M
35 Jeffrey McClintock 279 41 M 2 40-44 55 1:21:21.05 10:12/M 21 1:15:36.13 9:39/M 2:36:57.18 9:56/M
36 Stacy Brown 224 33 F 2 30-34 31 1:15:58.19 9:32/M 41 1:22:56.23 10:36/M 2:38:54.42 10:03/M
37 Jason Murphy 288 40 M 3 40-44 47 1:20:25.46 10:05/M 35 1:19:21.81 10:08/M 2:39:47.27 10:07/M
38 Erin Higginbottom 263 35 F 1 35-39 30 1:15:27.47 9:28/M 50 1:25:04.06 10:52/M 2:40:31.53 10:10/M
39 Sandy Brewer 223 30 F 3 30-34 43 1:19:59.87 10:02/M 38 1:21:09.98 10:22/M 2:41:09.85 10:12/M
40 Lorraine Moore 357 49 F 1 45-49 52 1:21:03.65 10:10/M 37 1:21:04.23 10:21/M 2:42:07.88 10:16/M
41 Tim Shank 320 52 M 4 50-54 39 1:18:38.38 9:52/M 46 1:24:08.38 10:45/M 2:42:46.76 10:18/M
42 Jennifer Deforest 232 40 F 2 40-44 35 1:18:23.69 9:50/M 49 1:24:57.43 10:51/M 2:43:21.12 10:20/M
43 Gail Burton 225 47 F 2 45-49 49 1:20:42.34 10:08/M 40 1:22:55.65 10:35/M 2:43:37.99 10:21/M
44 April Snow 328 43 F 3 40-44 46 1:20:22.69 10:05/M 43 1:23:33.60 10:40/M 2:43:56.29 10:23/M
45 Doug Robbins 314 48 M 1 45-49 58 1:21:53.18 10:16/M 39 1:22:16.46 10:30/M 2:44:09.64 10:23/M
46 Alex Marshall 277 35 M 6 35-39 33 1:17:12.93 9:41/M 58 1:27:08.24 11:08/M 2:44:21.17 10:24/M
47 Sakeeta Chantal 228 36 M 7 35-39 38 1:18:36.80 9:52/M 54 1:25:59.72 10:59/M 2:44:36.52 10:25/M
48 Shawn Stewart 330 16 M 3 15-19 54 1:21:19.91 10:12/M 44 1:23:39.72 10:41/M 2:44:59.63 10:27/M
49 Missy Bradley 221 35 F 2 35-39 48 1:20:38.33 10:07/M 47 1:24:27.89 10:47/M 2:45:06.22 10:27/M
50 Christian Zazzali 351 46 M 2 45-49 62 1:22:09.50 10:18/M 42 1:23:01.81 10:36/M 2:45:11.31 10:27/M
 
  ------------ 4 Gorge ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
51 Richard Amstutz 215 62 M 1 60-69 53 1:21:19.42 10:12/M 51 1:25:26.16 10:55/M 2:46:45.58 10:33/M
52 Barry Garst 255 41 M 4 40-44 42 1:19:18.36 9:57/M 60 1:27:38.67 11:12/M 2:46:57.03 10:34/M
53 Michael Johnson 270 37 M 8 35-39 51 1:21:00.34 10:10/M 55 1:26:51.41 11:06/M 2:47:51.75 10:37/M
54 Mack McGhee 281 47 M 3 45-49 66 1:23:01.61 10:25/M 52 1:25:26.47 10:55/M 2:48:28.08 10:40/M
55 Ryan Earle 239 32 M 6 30-34 71 1:24:32.79 10:36/M 48 1:24:48.17 10:50/M 2:49:20.96 10:43/M
56 Matthew Cocowitch 230 31 M 7 30-34 59 1:21:54.33 10:17/M 59 1:27:27.50 11:10/M 2:49:21.83 10:43/M
57 Linda Vick 338 49 F 3 45-49 63 1:22:41.86 10:22/M 56 1:26:59.17 11:07/M 2:49:41.03 10:44/M
58 Hosannah Vickery 340 17 F 1 15-19 50 1:20:49.53 10:08/M 66 1:29:02.18 11:22/M 2:49:51.71 10:45/M
59 Rachel Barhoum 365 43 F 4 40-44 44 1:20:06.14 10:03/M 69 1:30:24.37 11:33/M 2:50:30.51 10:47/M
60 Brandy Tate 73 28 F 1 25-29 65 1:22:46.82 10:23/M 64 1:28:49.89 11:21/M 2:51:36.71 10:52/M
61 Nick Derenzis 72 35 M 9 35-39 64 1:22:45.94 10:23/M 65 1:28:50.82 11:21/M 2:51:36.76 10:52/M
62 Tabitha King 273 39 F 3 35-39 72 1:24:44.41 10:38/M 57 1:27:01.75 11:07/M 2:51:46.16 10:52/M
63 Lisa Nielsen 290 50 F 1 50-54 69 1:24:28.04 10:36/M 62 1:27:54.96 11:14/M 2:52:23.00 10:55/M
64 Ed McKeown 282 44 M 5 40-44 56 1:21:42.69 10:15/M 73 1:31:03.92 11:38/M 2:52:46.61 10:56/M
65 Doug Falls 244 48 M 4 45-49 41 1:19:12.13 9:56/M 80 1:33:51.97 11:59/M 2:53:04.10 10:57/M
66 Michael Palmer 301 41 M 6 40-44 87 1:30:08.84 11:19/M 45 1:23:45.41 10:42/M 2:53:54.25 11:00/M
67 Karen Dillon 235 41 F 5 40-44 73 1:25:06.50 10:41/M 68 1:29:53.95 11:29/M 2:55:00.45 11:05/M
68 Sofia Porras 306 13 F 1 1-14 61 1:22:08.44 10:18/M 81 1:33:56.64 12:00/M 2:56:05.08 11:09/M
69 Chris Kelly 271 51 M 5 50-54 78 1:27:49.90 11:01/M 63 1:28:24.92 11:17/M 2:56:14.82 11:09/M
70 Daniel Fisher 249 37 M 10 35-39 94 1:31:15.08 11:27/M 53 1:25:33.04 10:56/M 2:56:48.12 11:11/M
71 Robin Taylor 359 50 F 2 50-54 74 1:25:57.88 10:47/M 74 1:31:30.34 11:41/M 2:57:28.22 11:14/M
72 Jennifer Pfister 304 42 F 6 40-44 76 1:27:15.15 10:57/M 70 1:30:25.12 11:33/M 2:57:40.27 11:15/M
73 Rick Foster 360 41 M 7 40-44 60 1:22:01.67 10:17/M 86 1:35:39.04 12:13/M 2:57:40.71 11:15/M
74 Dale Grubbs 258 56 M 3 55-59 68 1:23:49.19 10:31/M 82 1:35:07.89 12:09/M 2:58:57.08 11:20/M
75 Frank Finch 248 54 M 6 50-54 67 1:23:29.75 10:28/M 83 1:35:31.00 12:12/M 2:59:00.75 11:20/M
 
  ------------ 4 Gorge ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
76 Eddie Mann 275 34 M 8 30-34 75 1:27:02.85 10:55/M 76 1:31:58.18 11:45/M 2:59:01.03 11:20/M
77 James Yonts 349 27 M 4 25-29 79 1:27:59.90 11:02/M 72 1:31:02.18 11:38/M 2:59:02.08 11:20/M
78 Amanda Eakins 238 25 F 2 25-29 95 1:31:15.48 11:27/M 61 1:27:48.42 11:13/M 2:59:03.90 11:20/M
79 Todd Wichman 475 43 M 8 40-44 45 1:20:08.15 10:03/M 94 1:39:18.39 12:41/M 2:59:26.54 11:21/M
80 Donna Davis 362 50 F 3 50-54 90 1:30:57.47 11:25/M 67 1:29:31.18 11:26/M 3:00:28.65 11:25/M
81 Terry Etterman 242 43 F 7 40-44 70 1:24:30.89 10:36/M 88 1:36:04.04 12:16/M 3:00:34.93 11:26/M
82 Heather Royer 317 51 F 4 50-54 81 1:29:18.53 11:12/M 75 1:31:43.33 11:43/M 3:01:01.86 11:27/M
83 Alyson Ramsey 308 36 F 4 35-39 83 1:29:20.86 11:13/M 77 1:32:08.04 11:46/M 3:01:28.90 11:29/M
84 Maureen O'Connell 294 48 F 4 45-49 82 1:29:20.43 11:13/M 78 1:32:11.38 11:46/M 3:01:31.81 11:29/M
85 Michael Collins 231 52 M 7 50-54 57 1:21:44.74 10:15/M 101 1:41:20.21 12:57/M 3:03:04.95 11:35/M
86 Tyler Pugh 307 38 M 11 35-39 77 1:27:33.35 10:59/M 87 1:35:56.04 12:15/M 3:03:29.39 11:37/M
87 Matt Doane 236 31 M 9 30-34 86 1:30:08.14 11:19/M 79 1:33:37.56 11:57/M 3:03:45.70 11:38/M
88 Erin Little 289 32 F 4 30-34 104 1:33:19.23 11:43/M 71 1:30:47.07 11:36/M 3:04:06.30 11:39/M
89 Tony Martin 278 43 M 9 40-44 89 1:30:49.26 11:24/M 85 1:35:35.63 12:12/M 3:06:24.89 11:48/M
90 Horace Ellis 240 71 M 1 70-99 93 1:31:14.27 11:27/M 84 1:35:32.44 12:12/M 3:06:46.71 11:49/M
91 Paul Schweitzer 319 54 M 8 50-54 85 1:30:06.97 11:18/M 91 1:37:43.11 12:29/M 3:07:50.08 11:53/M
92 Serena Ciparis 229 35 F 5 35-39 98 1:31:29.08 11:29/M 89 1:37:25.88 12:26/M 3:08:54.96 11:57/M
93 Morgan Wilson 348 42 M 10 40-44 84 1:30:02.20 11:18/M 95 1:39:19.64 12:41/M 3:09:21.84 11:59/M
94 Sunshine Richards 309 38 F 6 35-39 88 1:30:09.64 11:19/M 99 1:40:58.11 12:54/M 3:11:07.75 12:06/M
95 Craig Thornton 334 12 M 1 1-14 102 1:32:46.36 11:38/M 92 1:38:47.42 12:37/M 3:11:33.78 12:07/M
96 Teresa Torrence 337 43 F 8 40-44 105 1:33:57.18 11:47/M 90 1:37:40.06 12:28/M 3:11:37.24 12:08/M
97 Robin Schubauer 318 42 F 9 40-44 101 1:32:05.94 11:33/M 97 1:40:34.77 12:51/M 3:12:40.71 12:12/M
98 Jennifer Jayson 266 36 F 7 35-39 97 1:31:18.23 11:27/M 102 1:41:22.97 12:57/M 3:12:41.20 12:12/M
99 Gene Marrano 276 55 M 4 55-59 91 1:31:11.84 11:26/M 104 1:42:12.70 13:03/M 3:13:24.54 12:14/M
100 Robert Pitchford 305 44 M 11 40-44 99 1:31:34.75 11:29/M 103 1:42:10.04 13:03/M 3:13:44.79 12:16/M
 
  ------------ 4 Gorge ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
101 Steve Englund 241 31 M 10 30-34 92 1:31:13.30 11:27/M 105 1:42:32.13 13:06/M 3:13:45.43 12:16/M
102 Kendall Scott 369 25 M 5 25-29 80 1:29:08.23 11:11/M 113 1:45:38.72 13:29/M 3:14:46.95 12:20/M
103 Jenny Wilson 347 36 F 8 35-39 100 1:32:02.81 11:33/M 106 1:42:44.36 13:07/M 3:14:47.17 12:20/M
104 Victoria Black 218 40 F 10 40-44 107 1:34:22.32 11:50/M 98 1:40:40.63 12:51/M 3:15:02.95 12:21/M
105 Janis Frazer 252 41 F 11 40-44 111 1:35:26.14 11:58/M 100 1:41:15.74 12:56/M 3:16:41.88 12:27/M
106 Brian Torrence 336 49 M 5 45-49 106 1:34:09.19 11:49/M 107 1:43:12.67 13:11/M 3:17:21.86 12:29/M
107 James Richardson 310 43 M 12 40-44 110 1:35:24.43 11:58/M 108 1:43:14.15 13:11/M 3:18:38.58 12:34/M
108 Charles Falls 243 54 M 9 50-54 109 1:35:22.75 11:58/M 109 1:43:44.99 13:15/M 3:19:07.74 12:36/M
109 Maria Shields 323 62 F 1 60-69 128 1:41:57.89 12:48/M 93 1:38:54.22 12:38/M 3:20:52.11 12:43/M
110 Kevin Jarvis 265 38 M 12 35-39 96 1:31:17.26 11:27/M 126 1:54:18.32 14:36/M 3:25:35.58 13:01/M
111 Yvonne McMahon 283 53 F 5 50-54 116 1:37:36.37 12:15/M 117 1:48:13.97 13:49/M 3:25:50.34 13:02/M
112 Robert Baldwin 363 49 M 6 45-49 119 1:38:36.10 12:22/M 114 1:47:18.80 13:42/M 3:25:54.90 13:02/M
113 Karen Wells 345 29 F 3 25-29 124 1:40:57.64 12:40/M 112 1:45:02.88 13:25/M 3:26:00.52 13:02/M
114 George Morgan 286 60 M 2 60-69 103 1:32:59.38 11:40/M 125 1:53:30.54 14:30/M 3:26:29.92 13:04/M
115 Bob Bowman 368 46 M 7 45-49 122 1:39:19.41 12:28/M 115 1:47:18.91 13:42/M 3:26:38.32 13:05/M
116 Cheryl Noegel 292 50 F 6 50-54 131 1:43:10.55 12:57/M 111 1:44:42.86 13:22/M 3:27:53.41 13:09/M
117 Kathleen Gorman 406 53 F 7 50-54 123 1:39:45.89 12:31/M 118 1:49:04.78 13:56/M 3:28:50.67 13:13/M
118 Kristi Banks 353 59 F 1 55-59 113 1:36:08.21 12:04/M 122 1:52:57.13 14:26/M 3:29:05.34 13:14/M
119 Lori Puckett 354 36 F 9 35-39 114 1:36:12.05 12:04/M 121 1:52:53.32 14:25/M 3:29:05.37 13:14/M
120 Jessica Fletcher 251 30 F 5 30-34 118 1:38:18.77 12:20/M 123 1:53:06.00 14:27/M 3:31:24.77 13:23/M
121 Tanya Catron 226 36 F 10 35-39 125 1:41:00.27 12:40/M 119 1:50:27.59 14:06/M 3:31:27.86 13:23/M
122 Steve Stone 366 43 M 13 40-44 135 1:46:55.91 13:25/M 110 1:44:36.33 13:22/M 3:31:32.24 13:23/M
123 Cheryl Wagner 342 44 F 12 40-44 133 1:44:24.01 13:06/M 116 1:47:46.42 13:46/M 3:32:10.43 13:26/M
124 Alicia Roberts 315 34 F 6 30-34 129 1:42:18.73 12:50/M 120 1:51:36.04 14:15/M 3:33:54.77 13:32/M
125 Chris Hall 260 55 M 5 55-59 120 1:39:00.23 12:25/M 127 1:55:23.56 14:44/M 3:34:23.79 13:34/M
 
  ------------ 4 Gorge ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
126 Darryl J Gillespie 367 51 M 10 50-54 112 1:35:34.57 11:59/M 131 1:58:50.46 15:11/M 3:34:25.03 13:34/M
127 Eric Jennings 267 42 M 14 40-44 126 1:41:09.29 12:41/M 124 1:53:20.03 14:28/M 3:34:29.32 13:34/M
128 Jack Fessler 246 62 M 3 60-69 145 1:56:23.61 14:36/M 96 1:39:58.38 12:46/M 3:36:21.99 13:42/M
129 Jeremy Weatherford 344 30 M 11 30-34 117 1:38:05.25 12:18/M 136 2:02:26.36 15:38/M 3:40:31.61 13:57/M
130 Jake Simkins 325 34 M 12 30-34 115 1:36:17.80 12:05/M 141 2:05:42.04 16:03/M 3:41:59.84 14:03/M
131 Mike Pedigo 358 62 M 4 60-69 108 1:35:11.84 11:57/M 142 2:07:20.39 16:16/M 3:42:32.23 14:05/M
132 David Smith 326 49 M 8 45-49 127 1:41:35.99 12:45/M 135 2:01:08.49 15:28/M 3:42:44.48 14:06/M
133 Brian Noegel 291 52 M 11 50-54 134 1:46:09.98 13:19/M 128 1:56:44.07 14:55/M 3:42:54.05 14:06/M
134 Karen Compton 219 21 F 3 20-24 121 1:39:17.36 12:27/M 140 2:03:52.35 15:49/M 3:43:09.71 14:07/M
135 Rachel McCurry 280 30 F 7 30-34 132 1:44:11.72 13:04/M 134 2:00:40.45 15:25/M 3:44:52.17 14:14/M
136 Pete York 350 60 M 5 60-69 130 1:42:56.59 12:55/M 137 2:03:46.96 15:48/M 3:46:43.55 14:21/M
137 Stan Heath 262 51 M 12 50-54 136 1:49:25.42 13:44/M 130 1:58:12.55 15:06/M 3:47:37.97 14:24/M
138 Hannah Vickery 339 18 F 2 15-19 143 1:50:52.43 13:55/M 129 1:57:29.26 15:00/M 3:48:21.69 14:27/M
139 Barry Thornton 333 54 M 13 50-54     146 3:48:46.27 29:13/M 3:48:46.27 14:29/M
140 Alicia Grove 257 30 F 8 30-34 137 1:50:33.08 13:52/M 132 1:59:11.60 15:13/M 3:49:44.68 14:32/M
141 Cathi Ecklund 364 25 F 4 25-29 138 1:50:33.46 13:52/M 133 1:59:13.07 15:14/M 3:49:46.53 14:33/M
142 Christie Delong 233 40 F 13 40-44 142 1:50:51.63 13:55/M 138 2:03:49.26 15:49/M 3:54:40.89 14:51/M
143 Leanna Smith 327 49 F 5 45-49 141 1:50:50.90 13:54/M 139 2:03:50.92 15:49/M 3:54:41.82 14:51/M
144 Linda King 272 65 F 2 60-69     147 3:56:51.79 30:15/M 3:56:51.79 14:59/M
145 Amanda Stacey 329 30 F 9 30-34     148 3:56:56.06 30:16/M 3:56:56.06 15:00/M
146 Steven Perkins 303 46 M 9 45-49 144 1:52:12.16 14:05/M 143 2:09:36.27 16:33/M 4:01:48.43 15:18/M
147 Greg Bottiani 478 36 M 13 35-39 139 1:50:47.11 13:54/M 144 2:11:03.53 16:44/M 4:01:50.64 15:18/M
148 Buddy Johnson 269 60 M 6 60-69     149 4:04:14.75 31:12/M 4:04:14.75 15:27/M
149 Joe Guthrie 259 50 M 14 50-54     150 4:11:16.32 32:05/M 4:11:16.32 15:54/M
150 Richard Stone 352 66 M 7 60-69     151 4:17:19.67 32:52/M 4:17:19.67 16:17/M
 
  ------------ 4 Gorge ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
151 Juan Jaramillo 264 43 M 15 40-44 140 1:50:50.71 13:54/M 145 2:28:44.73 19:00/M 4:19:35.44 16:26/M
152 Susan Pedigo 302 51 F 8 50-54     152 4:21:40.74 33:25/M 4:21:40.74 16:34/M
153 Terresa Odum 295 42 F 14 40-44     153 4:27:10.25 34:07/M 4:27:10.25 16:55/M
154 Mary Riser 313 57 F 2 55-59     154 4:54:27.46 37:36/M 4:54:27.46 18:38/M