Conquer the Cove

Overall Results

June 03, 2012


Results By Mountain Junkies LLC
 

Marathon

  ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 Shannon Price 727 34 M 1 56:03.30 7:02/M 2 39:16.95 7:00/M 2 33:28.41 7:23/M 1 59:25.71 7:32/M 3:08:14.37 7:14/M
2 Drew Nichols 718 25 M 2 57:16.30 7:11/M 1 38:54.26 6:56/M 3 33:56.35 7:29/M 6 1:06:27.03 8:25/M 3:16:33.94 7:34/M
3 Ian Robinson 736 23 M 13 1:04:52.24 8:08/M 3 41:12.02 7:21/M 1 32:56.80 7:16/M 4 1:02:17.55 7:54/M 3:21:18.61 7:45/M
4 Jason Captain 662 35 M 3 1:00:28.57 7:35/M 5 43:03.04 7:40/M 6 36:47.24 8:07/M 3 1:02:16.24 7:54/M 3:22:35.09 7:48/M
5 Robert Moorefield 761 49 M 8 1:02:55.42 7:54/M 10 43:26.49 7:45/M 7 36:55.76 8:09/M 2 1:01:06.46 7:45/M 3:24:24.13 7:52/M
6 John Gamble 680 29 M 5 1:00:31.79 7:36/M 6 43:03.13 7:40/M 4 36:03.12 7:57/M 5 1:06:26.68 8:25/M 3:26:04.72 7:56/M
7 Jim May 702 39 M 4 1:00:30.66 7:35/M 4 43:02.44 7:40/M 5 36:11.13 7:59/M 11 1:12:36.78 9:12/M 3:32:21.01 8:10/M
8 Todd Reighley 733 40 M 6 1:00:32.31 7:36/M 7 43:05.21 7:41/M 11 38:20.14 8:28/M 12 1:13:38.33 9:20/M 3:35:35.99 8:18/M
9 Billy Evans 674 37 M 14 1:04:54.04 8:09/M 15 45:36.38 8:08/M 10 37:54.58 8:22/M 8 1:10:27.93 8:56/M 3:38:52.93 8:25/M
10 David Tingler 751 38 M 11 1:04:51.41 8:08/M 16 46:15.49 8:15/M 14 39:15.30 8:40/M 7 1:09:05.37 8:45/M 3:39:27.57 8:26/M
11 Dan Nemes 717 28 M 12 1:04:51.57 8:08/M 13 45:08.61 8:03/M 13 38:59.40 8:36/M 9 1:11:00.83 9:00/M 3:40:00.41 8:28/M
12 John Robinson 737 53 M 7 1:02:53.29 7:53/M 8 43:23.17 7:44/M 8 37:00.89 8:10/M 17 1:17:00.69 9:46/M 3:40:18.04 8:28/M
13 Seth Jayson 692 42 M 17 1:06:24.65 8:20/M 12 45:01.43 8:01/M 12 38:48.79 8:34/M 10 1:11:08.08 9:01/M 3:41:22.95 8:31/M
14 Daniel Gochenour 682 25 M 19 1:08:12.08 8:33/M 14 45:24.67 8:06/M 9 37:08.14 8:12/M 15 1:15:07.13 9:31/M 3:45:52.02 8:41/M
15 Jason Flassing 679 38 M 9 1:04:10.31 8:03/M 11 43:51.19 7:49/M 15 39:47.54 8:47/M 19 1:18:33.46 9:57/M 3:46:22.50 8:42/M
16 David Jacobs 691 46 M 16 1:06:15.82 8:19/M 17 46:21.48 8:16/M 16 39:48.82 8:47/M 16 1:15:10.27 9:32/M 3:47:36.39 8:45/M
17 Brook Holley 760 49 M 15 1:06:12.31 8:18/M 18 46:25.82 8:16/M 18 40:20.06 8:54/M 14 1:15:00.00 9:30/M 3:47:58.19 8:46/M
18 Evan Barnhart 591 26 M 18 1:06:30.51 8:21/M 19 47:00.65 8:23/M 17 39:57.11 8:49/M 22 1:19:16.35 10:03/M 3:52:44.62 8:57/M
19 James Decker 667 37 M 24 1:10:06.32 8:48/M 23 48:01.67 8:34/M 19 41:30.65 9:10/M 13 1:14:47.53 9:29/M 3:54:26.17 9:01/M
20 Walker Taylor 747 32 M 23 1:10:05.35 8:48/M 22 48:00.45 8:33/M 23 41:45.09 9:13/M 21 1:18:39.17 9:58/M 3:58:30.06 9:10/M
21 Todd Thomas 750 37 M 26 1:10:08.78 8:48/M 24 48:05.94 8:34/M 26 42:57.99 9:29/M 18 1:17:25.53 9:49/M 3:58:38.24 9:11/M
22 Jonathan Adcock 889 30 M 25 1:10:06.48 8:48/M 21 47:59.81 8:33/M 22 41:43.15 9:13/M 23 1:20:33.98 10:13/M 4:00:23.42 9:15/M
23 Alexis Thomas 749 29 F 28 1:11:12.71 8:56/M 32 52:11.59 9:18/M 28 43:22.63 9:34/M 20 1:18:35.34 9:58/M 4:05:22.27 9:26/M
24 Tim Miller 709 43 M 33 1:12:22.49 9:05/M 26 50:49.41 9:03/M 20 41:35.24 9:11/M 27 1:21:24.71 10:19/M 4:06:11.85 9:28/M
25 Daniel Yoder 757 23 M 49 1:18:02.31 9:47/M 20 47:40.64 8:30/M 21 41:36.61 9:11/M 24 1:20:53.90 10:15/M 4:08:13.46 9:33/M
 
  ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
26 Courtney Griffin 686 29 F 29 1:11:16.52 8:57/M 31 52:06.36 9:17/M 25 42:47.79 9:27/M 34 1:24:41.92 10:44/M 4:10:52.59 9:39/M
27 Lisbeth Kelley 742 23 F 39 1:14:46.90 9:23/M 25 49:24.54 8:48/M 27 43:07.84 9:31/M 29 1:23:39.16 10:36/M 4:10:58.44 9:39/M
28 Jim Mullins 715 36 M 34 1:12:58.07 9:09/M 29 51:32.85 9:11/M 31 44:31.82 9:50/M 31 1:24:03.90 10:39/M 4:13:06.64 9:44/M
29 Kathleen Davis 666 26 F 31 1:12:00.36 9:02/M 35 52:21.44 9:20/M 30 44:25.19 9:48/M 35 1:24:44.38 10:44/M 4:13:31.37 9:45/M
30 Andy Stevens 759 47 M 37 1:14:28.33 9:21/M 36 52:56.03 9:26/M 40 46:02.41 10:10/M 30 1:23:55.01 10:38/M 4:17:21.78 9:54/M
31 Ryan Prout 729 23 M 22 1:10:04.08 8:47/M 27 51:05.65 9:06/M 36 45:21.46 10:01/M 46 1:31:39.26 11:37/M 4:18:10.45 9:56/M
32 Donna Elder 672 49 F 44 1:17:55.06 9:47/M 40 53:44.97 9:35/M 32 44:40.82 9:52/M 33 1:24:28.24 10:42/M 4:20:49.09 10:02/M
33 Blake Edmondson 671 28 M 36 1:14:27.08 9:20/M 57 57:17.65 10:13/M 38 45:56.49 10:08/M 37 1:25:46.79 10:52/M 4:23:28.01 10:08/M
34 Jerry Quesenberry 732 46 M 41 1:17:23.64 9:43/M 51 56:10.33 10:01/M 58 49:46.55 10:59/M 25 1:20:53.93 10:15/M 4:24:14.45 10:10/M
35 Husain Alam 572 44 M 27 1:11:00.29 8:55/M 30 51:56.37 9:15/M 37 45:30.18 10:03/M 63 1:36:02.46 12:10/M 4:24:29.30 10:10/M
36 Jason Sharp 740 32 M 62 1:21:54.48 10:17/M 55 57:02.19 10:10/M 33 44:42.70 9:52/M 26 1:21:22.83 10:19/M 4:25:02.20 10:12/M
37 Michael Sullivan 744 40 M 35 1:13:42.96 9:15/M 33 52:17.04 9:19/M 52 48:48.86 10:46/M 44 1:31:22.34 11:35/M 4:26:11.20 10:14/M
38 Niki Orebaugh 720 33 F 54 1:19:06.83 9:55/M 54 56:33.62 10:05/M 44 47:41.03 10:32/M 28 1:22:54.38 10:30/M 4:26:15.86 10:14/M
39 william vickery 978 42 M 21 1:09:29.84 8:43/M 42 54:41.89 9:45/M 24 42:36.00 9:24/M 75 1:39:42.90 12:38/M 4:26:30.63 10:15/M
40 Judy Holden 714 51 F 59 1:21:19.99 10:12/M 45 55:36.21 9:55/M 34 45:03.28 9:57/M 38 1:25:55.75 10:53/M 4:27:55.23 10:18/M
41 Joseph Turk 763 55 M 30 1:11:55.03 9:01/M 39 53:21.11 9:31/M 51 48:41.54 10:45/M 57 1:34:12.42 11:56/M 4:28:10.10 10:19/M
42 Jesse Meadows 706 31 M 53 1:18:14.46 9:49/M 34 52:17.49 9:19/M 39 45:59.68 10:09/M 47 1:31:40.59 11:37/M 4:28:12.22 10:19/M
43 Everlyne Sawyer 738 37 F 47 1:18:00.09 9:47/M 61 58:11.74 10:22/M 48 48:16.68 10:39/M 36 1:24:57.88 10:46/M 4:29:26.39 10:22/M
44 Lori Puckett 730 35 F 38 1:14:30.81 9:21/M 28 51:19.94 9:09/M 35 45:05.88 9:57/M 73 1:38:59.56 12:33/M 4:29:56.19 10:23/M
45 Clint Nelson 716 38 M 32 1:12:18.18 9:04/M 48 55:52.28 9:58/M 47 48:10.99 10:38/M 58 1:34:29.25 11:59/M 4:30:50.70 10:25/M
46 James Ingrassia 690 38 M 48 1:18:01.28 9:47/M 37 53:17.17 9:30/M 43 47:28.84 10:29/M 49 1:32:22.24 11:42/M 4:31:09.53 10:26/M
47 Sarah Taylor 746 31 F 50 1:18:10.30 9:48/M 50 56:09.74 10:01/M 55 48:53.30 10:47/M 41 1:29:28.93 11:20/M 4:32:42.27 10:29/M
48 Dru Sexton 739 60 F 51 1:18:12.31 9:49/M 60 58:00.70 10:20/M 49 48:17.91 10:40/M 42 1:30:03.21 11:25/M 4:34:34.13 10:34/M
49 Rob Prom 728 50 M 42 1:17:36.76 9:44/M 87 1:07:59.16 12:07/M 29 44:04.04 9:44/M 39 1:27:12.84 11:03/M 4:36:52.80 10:39/M
50 Rebecca Adcock 551 32 F 52 1:18:13.25 9:49/M 49 56:08.44 10:00/M 54 48:52.48 10:47/M 55 1:33:55.31 11:54/M 4:37:09.48 10:40/M
 
  ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
51 Michael Pieper 724 38 M 60 1:21:51.80 10:16/M 59 57:49.91 10:18/M 57 49:11.06 10:51/M 40 1:28:17.45 11:11/M 4:37:10.22 10:40/M
52 Jeffrey Puuri 731 49 M 55 1:20:00.54 10:02/M 56 57:14.26 10:12/M 53 48:49.23 10:47/M 53 1:33:26.06 11:51/M 4:39:30.09 10:45/M
53 Grattan Garbee 681 49 M 63 1:21:55.54 10:17/M 44 55:11.85 9:50/M 41 46:48.12 10:20/M 64 1:36:21.11 12:13/M 4:40:16.62 10:47/M
54 Kemper Fant 677 50 M 40 1:15:47.71 9:31/M 53 56:16.75 10:02/M 67 51:34.40 11:23/M 65 1:36:43.48 12:15/M 4:40:22.34 10:47/M
55 Cheyenne Craig 664 34 F 76 1:25:09.67 10:41/M 43 55:04.40 9:49/M 50 48:27.31 10:42/M 48 1:32:06.56 11:40/M 4:40:47.94 10:48/M
56 Brian Wilson 755 44 M 78 1:25:13.60 10:42/M 58 57:25.75 10:14/M 42 47:14.08 10:26/M 45 1:31:32.74 11:36/M 4:41:26.17 10:49/M
57 Leo Levandoski 696 20 M 43 1:17:46.08 9:45/M 38 53:20.99 9:30/M 73 53:35.81 11:50/M 69 1:38:03.54 12:26/M 4:42:46.42 10:53/M
58 Wilbert Hooper 689 53 M 45 1:17:58.07 9:47/M     106 1:46:53.60 23:36/M 71 1:38:18.71 12:28/M 4:43:10.38 10:53/M
59 Isaac Espy 673 49 M 56 1:20:03.37 10:03/M 46 55:48.91 9:57/M 64 51:00.99 11:15/M 67 1:37:35.11 12:22/M 4:44:28.38 10:56/M
60 Reginald Evans 675 33 M 107 1:46:37.11 13:23/M     101 1:04:09.17 14:10/M 94 1:53:49.59 14:26/M 4:44:35.87 10:57/M
61 Sheryl Mawn 701 47 F 77 1:25:11.89 10:41/M 47 55:49.54 9:57/M 65 51:08.86 11:17/M 50 1:32:44.04 11:45/M 4:44:54.33 10:57/M
62 Samantha Mitchell 710 30 F 46 1:17:58.85 9:47/M 41 54:25.64 9:42/M 61 50:27.74 11:08/M 82 1:42:21.97 12:58/M 4:45:14.20 10:58/M
63 william menda 707 60 M 108 2:49:53.00 21:19/M         95 1:55:58.36 14:42/M 4:45:51.36 11:00/M
64 Debbie Trainer 765 60 F 66 1:22:42.28 10:23/M 62 58:48.70 10:29/M 66 51:10.72 11:18/M 52 1:33:16.23 11:49/M 4:45:57.93 11:00/M
65 Emily Morris 711 24 F 72 1:24:53.67 10:39/M 64 59:13.02 10:33/M 59 49:55.02 11:01/M 51 1:33:04.37 11:48/M 4:47:06.08 11:03/M
66 Ted Polfelt 725 27 M 67 1:23:27.03 10:28/M 89 1:08:31.36 12:13/M 75 53:46.58 11:52/M 32 1:24:07.67 10:40/M 4:49:52.64 11:09/M
67 Jerry Ballard 578 52 M 58 1:20:33.96 10:06/M 63 59:06.26 10:32/M 62 50:34.92 11:10/M 76 1:39:53.45 12:40/M 4:50:08.59 11:10/M
68 Jay Yarborough 756 25 M 20 1:08:26.16 8:35/M 101 1:17:10.79 13:45/M 45 47:41.24 10:32/M 66 1:37:03.36 12:18/M 4:50:21.55 11:10/M
69 Lisa Moyer 713 39 F 68 1:23:29.52 10:28/M 68 1:00:41.87 10:49/M 71 53:12.59 11:45/M 56 1:34:05.15 11:55/M 4:51:29.13 11:13/M
70 Teresa Burke 748 30 F 70 1:24:21.19 10:35/M 69 1:00:48.77 10:50/M 63 50:59.47 11:15/M 61 1:35:50.88 12:09/M 4:52:00.31 11:14/M
71 Libby Blankenship 627 46 F 87 1:29:00.46 11:10/M 78 1:04:28.42 11:29/M 68 52:15.43 11:32/M 43 1:30:58.71 11:32/M 4:56:43.02 11:25/M
72 Jennifer Pfister 723 41 F 80 1:25:32.19 10:44/M 65 59:21.11 10:35/M 78 54:46.38 12:05/M 70 1:38:08.60 12:26/M 4:57:48.28 11:27/M
73 Tim Daigneau 665 34 M 75 1:25:08.54 10:41/M 66 1:00:00.87 10:42/M 60 50:23.40 11:07/M 84 1:42:31.68 13:00/M 4:58:04.49 11:28/M
74 Derek Pennington 721 33 M 82 1:27:47.23 11:01/M 52 56:15.61 10:02/M 56 49:10.07 10:51/M 90 1:45:16.27 13:21/M 4:58:29.18 11:29/M
75 Gene Marrano 699 54 M 57 1:20:15.89 10:04/M 70 1:01:18.12 10:56/M 80 54:57.73 12:08/M 83 1:42:23.89 12:59/M 4:58:55.63 11:30/M
 
  ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
76 Sarah Doherty 669 39 F 84 1:28:30.01 11:06/M 82 1:04:59.41 11:35/M 69 52:19.03 11:33/M 54 1:33:38.95 11:52/M 4:59:27.40 11:31/M
77 Omer Ahmed 559 28 M 61 1:21:52.52 10:16/M 77 1:04:20.13 11:28/M 76 54:09.72 11:57/M 79 1:41:20.27 12:51/M 5:01:42.64 11:36/M
78 Cara Grout 687 35 F 69 1:24:04.05 10:33/M 71 1:01:56.37 11:02/M 74 53:41.13 11:51/M 81 1:42:18.32 12:58/M 5:01:59.87 11:37/M
79 Rick Hale 688 54 M 98 1:33:50.98 11:46/M 84 1:05:18.35 11:38/M 46 47:44.25 10:32/M 60 1:35:33.12 12:07/M 5:02:26.70 11:38/M
80 Brandy Tate 745 27 F 65 1:22:35.42 10:22/M 79 1:04:32.34 11:30/M 81 55:21.36 12:13/M 78 1:41:00.91 12:48/M 5:03:30.03 11:40/M
81 Nick DeRenzis 668 34 M 64 1:22:35.28 10:22/M 80 1:04:33.89 11:30/M 82 55:24.40 12:14/M 77 1:40:56.81 12:48/M 5:03:30.38 11:40/M
82 Sean Doherty 670 41 M 85 1:28:30.63 11:06/M 83 1:05:01.73 11:35/M 72 53:28.51 11:48/M 72 1:38:25.23 12:28/M 5:05:26.10 11:45/M
83 Anna Calhoun 661 27 F 93 1:31:51.41 11:31/M 76 1:04:05.71 11:25/M 77 54:14.82 11:58/M 68 1:37:38.86 12:22/M 5:07:50.80 11:50/M
84 Patrick Benedict 611 23 M 90 1:30:00.53 11:18/M 74 1:03:34.17 11:20/M 79 54:50.82 12:06/M 74 1:39:32.32 12:37/M 5:07:57.84 11:51/M
85 Julie Roach 735 43 F 91 1:30:17.72 11:20/M 92 1:08:42.82 12:15/M 98 1:01:50.92 13:39/M 59 1:34:45.77 12:01/M 5:15:37.23 12:08/M
86 Sean Cooper 663 46 M 83 1:28:25.58 11:06/M 85 1:05:47.74 11:44/M 86 57:37.25 12:43/M 89 1:44:25.44 13:14/M 5:16:16.01 12:10/M
87 Carolyn Wason 752 21 F 81 1:25:56.04 10:47/M 73 1:03:10.76 11:16/M 96 1:00:36.09 13:23/M 91 1:46:45.36 13:32/M 5:16:28.25 12:10/M
88 Kathleen Gorman 684 52 F 92 1:30:18.47 11:20/M 93 1:08:43.34 12:15/M 99 1:01:51.06 13:39/M 62 1:35:52.06 12:09/M 5:16:44.93 12:11/M
89 Darren Sorgenfrei 743 44 M 79 1:25:20.83 10:42/M 72 1:01:59.85 11:03/M 84 56:26.35 12:27/M 97 1:56:14.97 14:44/M 5:20:02.00 12:19/M
90 jamie martin 700 34 F 94 1:32:05.33 11:33/M 98 1:10:54.26 12:38/M 92 1:00:13.50 13:18/M 80 1:41:23.11 12:51/M 5:24:36.20 12:29/M
91 David Main 697 49 M 86 1:28:59.66 11:10/M 94 1:10:16.01 12:32/M 85 56:52.11 12:33/M 92 1:48:31.32 13:45/M 5:24:39.10 12:29/M
92 Anthony Smith 741 33 M 10 1:04:11.36 8:03/M 9 43:24.16 7:44/M 70 52:47.77 11:39/M 107 2:46:54.66 21:09/M 5:27:17.95 12:35/M
93 jesse welborn 753 25 M 74 1:25:02.80 10:40/M 67 1:00:30.83 10:47/M 83 56:09.16 12:24/M 104 2:07:20.14 16:08/M 5:29:02.93 12:39/M
94 Nancy Ferris 678 56 F 103 1:38:15.66 12:20/M 97 1:10:53.75 12:38/M 90 58:43.40 12:58/M 85 1:43:14.32 13:05/M 5:31:07.13 12:44/M
95 Lesley McPhotter 705 48 F 102 1:38:14.46 12:20/M 95 1:10:47.89 12:37/M 91 58:53.43 13:00/M 86 1:43:17.08 13:05/M 5:31:12.86 12:44/M
96 Melissa Perry 722 41 F 95 1:32:48.56 11:39/M 100 1:14:33.36 13:17/M 95 1:00:32.90 13:22/M 87 1:43:22.51 13:06/M 5:31:17.33 12:45/M
97 Ashley Mccowen Botterill 703 36 F 88 1:29:21.68 11:13/M 102 1:17:58.43 13:54/M 94 1:00:30.07 13:21/M 88 1:43:27.17 13:07/M 5:31:17.35 12:45/M
98 Gary Kunde 695 45 M 71 1:24:50.48 10:39/M 75 1:03:38.65 11:21/M 97 1:01:25.30 13:33/M 103 2:03:14.61 15:37/M 5:33:09.04 12:49/M
99 Rick Evans 676 52 M 100 1:36:29.39 12:06/M 86 1:06:41.30 11:53/M 89 58:33.11 12:55/M 93 1:51:41.58 14:09/M 5:33:25.38 12:49/M
100 Marion Childress 758 59 M 73 1:24:54.18 10:39/M 81 1:04:50.65 11:33/M 100 1:03:34.49 14:02/M 100 2:00:51.87 15:19/M 5:34:11.19 12:51/M
 
  ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
101 Denis Gracanin 685 49 M 89 1:29:47.98 11:16/M 88 1:08:17.38 12:10/M 93 1:00:29.93 13:21/M 98 1:56:16.82 14:44/M 5:34:52.11 12:53/M
102 Ed McKeown 704 43 M 97 1:33:32.57 11:44/M 90 1:08:38.04 12:14/M 88 58:30.56 12:55/M 101 2:01:21.62 15:23/M 5:42:02.79 13:09/M
103 Eddie Mann 698 33 M 96 1:33:31.05 11:44/M 91 1:08:40.37 12:14/M 87 58:27.68 12:54/M 102 2:01:24.78 15:23/M 5:42:03.88 13:09/M
104 Wendy Golden 683 44 F 104 1:43:21.19 12:58/M 99 1:13:28.03 13:06/M 102 1:05:04.27 14:22/M 96 1:56:04.44 14:43/M 5:57:57.93 13:46/M
105 Chitra Ranganathan 766 42 F 105 1:46:10.61 13:19/M 103 1:18:25.41 13:59/M 103 1:05:33.94 14:28/M 99 1:59:46.81 15:11/M 6:09:56.77 14:14/M
106 Matt Miles 708 40 M 101 1:36:32.03 12:07/M 96 1:10:51.14 12:38/M 104 1:09:38.94 15:22/M 105 2:32:51.22 19:22/M 6:29:53.33 15:00/M
107 Brandon Olsen 719 30 M 99 1:36:10.36 12:04/M 104 1:20:42.78 14:23/M 105 1:10:26.10 15:33/M 106 2:39:03.47 20:10/M 6:46:22.71 15:38/M